CLINE MANN
KO'OLAUPOKO PADDLEBOARD RACE


********** AWARDS LIST **************


********** MALE OVERALL RESULTS ***********

1 102 MARC HAINE 1:23:41
2 93 DOLAN EVERSOLE 1:26:16
3 121 DALE HOPE 1:26:30

SHORT COURSE
UNLIMITED AGE GROUP: 1 - 29

SHORT COURSE
UNLIMITED AGE GROUP: 30 - 49

1 62 CHAS BEASLEY 1:34:21
2 61 JASON NIXON 1:45:14
3 82 ERIC RHODES 1:49:17
4 63 TROE HERLONG 1:49:36

SHORT COURSE
UNLIMITED AGE GROUP: 50 - 99

1 66 BUDDY SHEPPARD 1:28:19
2 97 MIKE TAKAHASHI 1:34:29

SHORT COURSE
UNLIMITED AGE GROUP: 1 - 90

SHORT COURSE
STOCK AGE GROUP: 1 - 17

1 71 CHRIS FONG 1:26:47
2 83 KEVIN JOHNS 1:34:51
3 67 CJ OWENS 1:38:50
4 99 HOLDEN TAKEIHASNI 1:44:08

SHORT COURSE
STOCK AGE GROUP: 18 - 29

1 113 TRAVIS DESROCHES 1:28:10
2 72 ROBBY KEILEY 1:35:04
3 64 MATTHEW GATELY 1:40:15
4 101 ANDREW ESTES 1:40:41
5 81 ANDERS JONSSON 1:50:30

SHORT COURSE
STOCK AGE GROUP: 30 - 49

1 89 BRAD QUINTO 1:34:35
2 86 MARK EUGENIO 1:35:07
3 76 KENNY TAM SING 1:37:12
4 103 KENNY RUST 1:37:34
5 116 DON DEL CARMEN 1:42:50
6 91 LAYNE OWEN 1:45:20
7 87 MICHAEL GANZAGAN 1:47:53

SHORT COURSE
STOCK AGE GROUP: 50 - 59

1 60 SCOTT ROLLES 1:28:44
2 73 CHUCK KELLY 1:30:59
3 112 DENNIS PANG 1:31:34
4 111 RANDY SHIBUYA 1:44:13

SHORT COURSE
STOCK AGE GROUP: 60 - 90

1 98 BODO CAN DER LEEDEN 1:46:42

SHORT COURSE
STOCK AGE GROUP: 1 - 90

1 94 TOLLIA GANGINI 1:35:14
2 78 KRISTEN JOHNS 1:38:17
3 56 JACELYN KEMPE 1:43:13
4 92 JOAN FUKUMOTO 1:44:50
5 65 HEATHER JEPPESEN 1:52:17

SHORT COURSE
StandUp Men Stock AGE GROUP: 1 - 90

1 100 SCOTT GAMBLE 1:21:39
2 110 NOLAND MARTIN 1:22:14
3 109 DAVE PARMENTER 1:24:19
4 108 GREG PAVAO 1:25:12
5 57 LIVIO MENELAU 1:31:26
6 85 HILTON ALVES 1:32:09
7 114 PAKALIKAI CUNNINGHAM 1:33:25
8 51 JEFF CHANG 1:33:39
9 96 ERIC OLSON 1:34:18
10 75 JOHN DEMARCO 1:40:20
11 88 DANILO COUTO 1:42:00
12 104 REID INOWYE 1:46:25
13 90 ROBERIO MADIRA 1:50:04
14 115 DAVE YESLER 1:50:49
15 52 GARRY HIGGINS 1:59:03
16 70 HERBIE TITCOMB 2:03:38

SHORT COURSE
StandUp Women Stock AGE GROUP: 1 - 90

1 77 LAURA LAPA 1:47:51
2 105 CANDICE APPLEBY 1:50:22
3 58 REBECCA JAKEWAY 1:51:15
4 53 JULIE ARIAS 2:02:16
5 84 KEALA TUNG 2:04:57

SHORT COURSE
StandUp Men Unlimited AGE GROUP: 1 - 90

1 79 GUY PERRY 1:16:17
2 107 AARON NAPOLEIN 1:21:18
3 69 DOUG LOCK 1:25:49
4 59 JACK DYSON 1:33:55
5 74 JIM MARTINDALE 1:34:33
6 55 JAY FREIS 1:37:51
7 106 RIGGS NAPOLEIN 1:55:01
8 68 JAMES AKAKA 2:06:19

SHORT COURSE
StandUp Women Unlimited AGE GROUP: 1 - 90

1 95 JENN KOKI 1:42:19