Clinemann 2005

Overall Finish List

July 09, 2005


Results By Pacific Sport Events and Timing

Mens Unlimited

    Place    Name                    City              Age       Time      Pace
       1    JAMIE MITCHELL                              28    2:28:17.3    8:43/M
       2    BRIAN ROCHELEAU                             29    2:34:25.9    9:05/M
       3    MICK DI BETTA                               42    2:38:09.6    9:18/M
       4    GUY PERE                                    34    2:44:44.4    9:41/M
       5    CHRIS OWENS                                 45    2:45:36.4    9:44/M
       6    MATT BARNETT                                52    2:47:17.4    9:50/M
       7    MITCHELL JUSTIN                             26    2:51:09.6   10:04/M
       8    EDMUND PESTANA                              50    2:51:30.1   10:05/M
       9    MIKE MENKEWICZ                              27    2:59:14.2   10:33/M
      10    BUDDY SHEPPARD                              58    3:02:09.3   10:43/M
      11    JACK GILLEN                                 45    3:05:50.2   10:56/M
      12    WYATT JONES                                 35    3:05:59.5   10:56/M
      13    MIKE TAKAHASHI                              54    3:14:24.5   11:26/M
      14    CRAIG DAVIDSON                              34    3:37:21.8   12:47/M



 

Mens Stock

    Place    Name                    City              Age       Time      Pace
       1    VICTOR HEMMY III                            30    2:46:25.6    9:47/M
       2    ERIK BARTON                                 32    2:52:35.5   10:09/M
       3    GEORGE RAMOS                                53    2:57:22.0   10:26/M
       4    KEONI WATSON                                32    2:58:07.7   10:29/M
       5    KAI HALL                                    29    2:59:23.9   10:33/M
       6    MATTHEW SACK                                34    2:59:47.5   10:35/M
       7    DENNIS PANG                                 52    3:05:37.4   10:55/M
       8    BLAIR THORNDIKE                             42    3:06:39.2   10:59/M
       9    JASON HENDERSON                             27    3:08:21.7   11:05/M
      10    PAUL MORENO                                 41    3:09:36.1   11:09/M
      11    MICHAEL CHEAPE                              45    3:15:54.1   11:31/M
      12    DOUG LOCKE                                  39    3:16:07.6   11:32/M
      13    RYAN PINGREE                                31    3:16:10.7   11:32/M
      14    JUSTIN FRANZMEIER                           21    3:16:43.6   11:34/M
      15    JUSTIN LANGLAIS                             27    3:18:51.6   11:42/M
      16    DUSTIN MORRIS                               33    3:19:30.3   11:44/M
      17    CHARLIE WALKER                              52    3:21:56.3   11:53/M
      18    ERIC OLSEN                                  34    3:23:33.6   11:58/M
      19    SCOTT MCPHAIL                               43    3:25:41.5   12:06/M
      20    CLARK ABBEY                                 44    3:29:43.8   12:20/M
      21    MARK EUGENIO                                44    3:33:27.5   12:33/M
      22    MISTUNOBU GOHDA                             23    3:37:14.1   12:47/M
      23    JIM MARTINDALE                              32    3:44:51.7   13:14/M
      24    KELVIN PASCUA                               40    3:45:00.5   13:14/M
      25    JARED GERBER                                33    3:46:21.1   13:19/M
      26    CARSON WIEDEMAN                             23    4:04:45.4   14:24/M



 

Women Stock or Open

    Place    Name                    City              Age       Time      Pace
       1    KANESA DUNCAN                               29    3:03:14.7   10:47/M
       2    HELENE PHILLIPS                             51    3:32:33.4   12:30/M



 

Two Man Team Stock

    Place    Name                    City              Age       Time      Pace
       1    AUSTIN JIMMY                                34    2:38:42.1    9:20/M
       2    KEN BAILEY                                  99    2:52:44.3   10:10/M
       3    JOHN GANGINI                                99    2:58:56.7   10:32/M
       4    AKEO BRAD                                   37    3:06:45.8   10:59/M
       5    SEAN G                                      99    3:29:16.2   12:19/M
       6    KALAI AHUNA                                 27    3:35:54.4   12:42/M



 

Two Man COED Stock

    Place    Name                    City              Age       Time      Pace
       1    KATIE WRIGHT                                28    3:09:41.0   11:09/M
       2    QUINN GREGORY                               45    3:19:17.8   11:43/M