KA LIMA O MAUI
CYCLE TO THE SUN
SUNDAY 25 AUGUST 2007
7:00 A.M. Start
ISLAND OF MAUI

1 666 DENNIS FARRELL 1 M45-49 2:47:21 12.9
2 709 CHRIS LIETO 1 M30-39 2:48:00 12.9
3 692 WILLIAM INNES 2 M30-39 2:52:15 12.5
4 669 SCOTT FRAKE 2 M45-49 2:55:15 12.3
5 687 CRAIG HOFER 3 M45-49 2:55:50 12.3
6 700 ALLISTER KNOX 3 M30-39 2:56:02 12.3
7 702 TONY LANG 1 M40-44 2:56:31 12.2
8 645 RAYMOND BURST 4 M45-49 2:56:56 12.2
9 757 WYATT WEISEL 4 M30-39 2:58:28 12.1
10 737 CHAD SEYMOUR 1 M20-29 3:00:19 12.0
11 637 RICK BEACH 2 M20-29 3:01:00 11.9
12 644 CARL BROOKS 2 M40-44 3:02:49 11.8
13 744 BRIAN TODESCHINI 3 M40-44 3:05:20 11.7
14 642 FRED BOOS 4 M40-44 3:08:21 11.5
15 671 GREG FROZLEY 5 M40-44 3:09:29 11.4
16 727 TIM PAGE 5 M30-39 3:10:51 11.3
17 665 ALISON DUNLAP 1 F30-39 3:12:28 11.2
18 638 LAWRENCE BECK 6 M40-44 3:15:55 11.0
19 760 MIKE ZAGORSKI 3 M20-29 3:17:26 10.9
20 651 RUTH CLEMENCE 1 F40-49 3:18:32 10.9
21 747 JONATHAN TOWER 4 M20-29 3:18:50 10.9
22 751 CHRISTOPHER VAN WANI 6 M30-39 3:20:47 10.8
23 648 STEPHEN CASSANI 7 M40-44 3:22:01 10.7
24 731 PETE PITRONE 1 M50-59 3:22:18 10.7
25 730 ALFRED PIRCHER 7 M30-39 3:22:52 10.6
26 741 JEFF SOULIER 2 M50-59 3:25:08 10.5
27 683 RYAN HATFIELD 5 M20-29 3:25:20 10.5
28 695 HITOSHI KATSUDA 8 M30-39 3:25:22 10.5
29 707 DAVID LELONG 1 M01-19 3:27:29 10.4
30 688 MARTIN HOWARD 5 M45-49 3:28:58 10.3
31 733 BOBBY READER 6 M45-49 3:31:30 10.2
32 742 AKIRA TANAKA 9 M30-39 3:32:46 10.2
33 650 GLENN CLARK 10 M30-39 3:33:28 10.1
34 762 SCOTT BURNES 3 M50-59 3:33:40 10.1
35 748 TED TRAMBLEY 4 M50-59 3:35:15 10.0
36 639 STEPHEN BENNETT 6 M20-29 3:36:23 10.0

KA LIMA O MAUI
CYCLE TO THE SUN
SUNDAY 25 AUGUST 2007
7:00 A.M. Start
ISLAND OF MAUI

37 745 RALPH TOLLI 5 M50-59 3:38:30 9.9
38 736 STEVEN SERIKAKU 8 M40-44 3:39:46 9.8
39 719 HIROSHI MIZAZAKI 9 M40-44 3:39:59 9.8
40 686 ROBERTA HICKMAN 1 F50-59 3:40:17 9.8
41 684 JOHN HEARNE 10 M40-44 3:45:33 9.6
42 647 BRIAN CARROLL 6 M50-59 3:46:15 9.5
43 726 WILLIAM OLDHAM 1 M60-69 3:46:50 9.5
44 711 MARK LITTLE 11 M30-39 3:47:01 9.5
45 635 GREG ANZALONE 7 M45-49 3:48:20 9.5
46 672 MAURI GALVEZ 7 M50-59 3:48:22 9.5
47 755 LARRY WATKINS 11 M40-44 3:49:06 9.4
48 696 KENICHI KAWAMURA 12 M30-39 3:50:16 9.4
49 657 TAD CRAIG 12 M40-44 3:51:17 9.3
50 633 TUI ANDERSON 13 M30-39 3:52:28 9.3
51 756 DAVE WEHRLY 8 M45-49 3:54:25 9.2
52 739 GEOFFREY SIEPKER 14 M30-39 3:54:36 9.2
53 676 JOHN GIRMSEY 9 M45-49 3:55:55 9.2
54 715 BARRY MASUDA 2 M60-69 3:57:10 9.1
55 685 JAMES HERRERA 15 M30-39 3:57:23 9.1
56 717 TODD MEADOWS 16 M30-39 3:58:06 9.1
57 659 PERRY CRUTCHFIELD 10 M45-49 3:58:38 9.1
58 649 JOANNE CINTER 2 F40-49 4:01:41 8.9
59 693 ERIC JANISSE 13 M40-44 4:03:24 8.9
60 735 MARSHA SARVER 3 F40-49 4:03:45 8.9
61 668 MICHELLE FOSTER 4 F40-49 4:04:31 8.8
62 680 THILO GUNTZEL 7 M20-29 4:06:52 8.7
63 677 KEVIN GREEN 17 M30-39 4:09:05 8.7
64 632 CRAIG ALBRIGHT 11 M45-49 4:10:49 8.6
65 743 THOMAS TIECHE 18 M30-39 4:11:07 8.6
66 746 JANICE TOWER 5 F40-49 4:13:16 8.5
67 689 RANDOLPH HOWATT 3 M60-69 4:15:51 8.4
68 708 MICHAEL LEVIN 4 M60-69 4:17:56 8.4
69 661 BILL DARRAH 14 M40-44 4:17:59 8.4
70 643 WALLY BOUCHARD 5 M60-69 4:18:43 8.3
71 732 DOUGLAS POSELEY 6 M60-69 4:19:00 8.3
72 761 BART ZAWACKI 12 M45-49 4:19:24 8.3

KA LIMA O MAUI
CYCLE TO THE SUN
SUNDAY 25 AUGUST 2007
7:00 A.M. Start
ISLAND OF MAUI

73 713 CHRISTOPHER LYONS 19 M30-39 4:20:36 8.3
74 703 RONALD LANGDON 8 M50-59 4:20:52 8.3
75 706 PETER LEHMAR 13 M45-49 4:20:55 8.3
76 694 KATE JOHNSON 6 F40-49 4:22:02 8.2
77 652 BILL COCKROFT 7 M60-69 4:24:02 8.2
78 640 JOHN BERANEK 15 M40-44 4:24:55 8.2
79 759 JAKE WILCOX 20 M30-39 4:25:18 8.1
80 641 GARY BLUMENSTEIN 14 M45-49 4:27:05 8.1
81 636 CALVIN ASAEDA 9 M50-59 4:27:22 8.1
82 663 KARA DREFLAK 2 F30-39 4:28:30 8.0
83 734 NICOLE RIES 3 F30-39 4:30:34 8.0
84 678 FRANK GUIBARDO 10 M50-59 4:32:14 7.9
85 712 FRED LOESBERG 11 M50-59 4:35:49 7.8
86 662 IVO DEWILDE 16 M40-44 4:37:33 7.8
87 724 NORBERT NIEDERACHER 17 M40-44 4:38:20 7.8
88 658 GINGER CRUTCHFIELD 7 F40-49 4:38:23 7.8
89 631 PATRICK AH YOU 12 M50-59 4:38:24 7.8
90 664 ALLEN DUARTE 18 M40-44 4:40:53 7.7
91 758 JERRY WELCH 8 M60-69 4:43:27 7.6
92 749 STEVE TURNBULL 19 M40-44 4:48:30 7.5
93 738 ALISON SIEPKER 4 F30-39 4:51:21 7.4
94 682 KELLEY HATFIELD 1 F20-29 4:58:49 7.2
95 723 DAVID NELSON 13 M50-59 5:02:07 7.1
96 655 MATTHEW CONNERS 2 M01-19 5:08:16 7.0
97 634 ERIC ANTANITUS 21 M30-39 5:08:17 7.0
98 656 DAN CORDELL 14 M50-59 5:11:35 6.9
99 698 SEAN KEARY 20 M40-44 5:16:43 6.8
100 763 DAVID SHARP 9 M60-69 5:19:49 6.8
101 754 CHARLES WALDROP 15 M50-59 5:22:46 6.7
102 750 ANDREW VAN BOURGONDI 15 M45-49 5:24:50 6.6
103 679 MARTIN GUIBARDO 16 M45-49 5:32:41 6.5
104 716 TOM MCCABE 10 M60-69 5:36:42 6.4
105 729 FRANTZ PIERRE-JEROME 17 M45-49 5:38:26 6.4
106 725 DOUGLAS O'DONNELL 22 M30-39 5:42:58 6.3
107 753 RICK VETROMILE 11 M60-69 5:49:51 6.2
108 675 MIKE GIBBONS 12 M60-69 5:52:30 6.1

KA LIMA O MAUI
CYCLE TO THE SUN
SUNDAY 25 AUGUST 2007
7:00 A.M. Start
ISLAND OF MAUI


109 728 KAREN PARK 8 F40-49 6:05:23 5.9
110 690 KIM HUBBLE 9 F40-49 6:22:26 5.6