Dads Center Womens Canoe Race 2006

Age Group Results

August 27, 2006


Pacific Sport Events and Timing

OC-6 Women Division

Open Female

    Place    Name                    City              Div   Overall       Time      Pace
       1    HAWAIIAN CC 2 IOLANA                        0         1    3:13:28.7    8:25/M
       2    HUI LANIKILA 1 MAKAMAE                      0         2    3:15:52.1    8:31/M
       3    OUTRIGGER 1 RED HENRY                       0         3    3:18:50.9    8:39/M
       4    WBCC 1 LEHUA KONA                           0         4    3:20:50.8    8:44/M
       5    LANAKILA-CA KEALAHAI                        0         5    3:25:00.9    8:55/M
       6    TEAM WEST KAWAILANI                         0         6    3:29:28.8    9:06/M
       7    HUI LANIKILA 2 KAWAILIU                     0         7    3:31:23.4    9:11/M
       8    KAI O PUA 1 PINK MIRAGE                     0         8    3:31:57.0    9:13/M
       9    HUI NALU 1 KALAHIKIOLA                      0         9    3:32:46.9    9:15/M
      10    OUTRIGGER 2 WHT KEKIO                       0        10    3:34:38.5    9:20/M
      11    KAIOLA H. PALAKIKO                          0        11    3:34:54.5    9:21/M
      12    LAE'ULA O KAI HOLOLOMAM                     0        12    3:35:25.1    9:22/M
      13    NIUMALU ELEU O KE KAI                       0        13    3:35:55.0    9:23/M
      14    WBCC 2 KAMAKA                               0        14    3:36:08.1    9:24/M
      15    KAILUA CC YLW KAEHUKAI                      0        15    3:39:06.3    9:32/M
      16    LOKAHI 1 KEAUHOU                            0        16    3:39:39.0    9:33/M
      17    HEALANI KAMAKAHOU                           0        18    3:40:32.6    9:35/M
      18    HAWAIIAN CC 1 HO'OULU                       0        19    3:40:45.9    9:36/M
      19    KAILUA CC 2 MAKA'ALA EL                     0        20    3:42:46.6    9:41/M
      20    KAI O PUA 2 MALOLO                          0        21    3:44:00.6    9:44/M
      21    KEOUA HONAUNAU KALANAKI                     0        23    3:47:26.3    9:53/M
      22    HUI NALU 2 KAWAIHOA                         0        24    3:49:04.7    9:58/M
      23    OUTRIGGER 3 KAINALU                         0        25    3:49:33.3    9:59/M
      24    MANU O KE KAI KANE AUKA                     0        26    3:49:49.4   10:00/M
      25    LANIKAI 1 HUIHUIAKOLEA                      0        27    3:49:51.0   10:00/M
      26    KAILUA CC BLUE HINAHINA                     0        30    3:53:39.6   10:10/M
      27    WAIKIKI YACHT C KA'UHAR                     0        31    3:54:31.0   10:12/M
      28    HEALANI 2 KAPONOLANI                        0        32    3:55:44.1   10:15/M
      29    WBBCC 3 KAI PII                             0        33    3:56:11.5   10:16/M
      30    LOKAHI 2 HO'OKELA                           0        34    3:57:29.2   10:20/M
      31    OUTRIGGER 4 ELEU                            0        35    3:59:37.6   10:25/M
      32    WAIKIKI SURF CL LANIAKE                     0        36    3:59:52.3   10:26/M
      33    KAMAMALAHOE 1 PAAUILO                       0        37    3:59:54.5   10:26/M
      34    LANIKAI 3 WAILEA                            0        38    4:02:40.4   10:33/M
      35    NEW HOPE 1 KUPAIANAHA                       0        39    4:07:40.5   10:46/M
      36    LANIKAI 4 PA'A                              0        40    4:08:23.6   10:48/M
      37    KEAHIAKAHOE 1 TE UIRATE                     0        41    4:09:04.6   10:50/M
      38    KAMAMALAHOE 2 PAPAI                         0        43    4:13:55.3   11:02/M
      39    NEW HOPE 2 KAHUHIPA                         0        44    4:14:08.6   11:03/M
      40     HEALANI 3 KUKINI                           0        45    4:14:26.3   11:04/M
      41    WAIMANALO LEIHIWAHIWA                       0        46    4:24:55.5   11:31/M
      42    WAIKIKI YACHT C MAKANAN                     0        47    4:25:41.8   11:33/M

Female Masters 40 and Up

    Place    Name                    City              Div   Overall       Time      Pace
       1    NIUMALU NAMAKANIOKEKAI                      40       17    3:39:49.4    9:33/M
       2    LANIKAI 2 KAMEHANAOKALA                     40       28    3:50:09.9   10:00/M
       3    NORTH SHORE HE'E NALU                       40       29    3:52:37.4   10:07/M

Female 50 and Up

    Place    Name                    City              Div   Overall       Time      Pace
       1    KAILUA 1 ALIKA                              50       22    3:44:11.1    9:45/M
       2    LANIKAI 5 KUALII                            50       42    4:09:46.1   10:52/M