The 2007 Dick Evans
Memorial Road Race
Overall Results
2 September 2007
Honolulu, Hawaii

Place Cyclist Name Gender Bib Team Name Overall Time Difference from Last Rider MPH
1 Thomas Novikoff M 65 Cambiamento D Andatu 5:10:07.95 21.7
2 Keish Doi M 117 Snickers Marathon Ba 5:10:08.35 0:00.40 21.7
3 Alexander Eiler M 122 Tradewind Cycling Te 5:10:11.90 0:03.55 21.7
4 Tony Lang M 61 Cambiamento D Andatu 5:10:18.50 0:06.60 21.7
5 Ray Brust M 30 Boca Hawaii-Team Boc 5:10:20.65 0:02.15 21.7
6 RICKY ARMSTRONG M 50 Cambiamento D Andatu 5:10:28.05 0:07.40 21.6
7 Jahn Sawinski M 77 Hawaii Cycling Club 5:10:29.20 0:01.15 21.6
8 Kevin Kawainui M 145 Tradewind Cycling Te 5:10:30.20 0:01.00 21.6
9 John Akana M 49 Cambiamento D Andatu 5:10:32.70 0:02.50 21.6
10 chad seymour M 149 Unattached 5:10:36.00 0:03.30 21.6
11 Bob Boone M 133 Tradewind Cycling Te 5:10:49.95 0:13.95 21.6
12 ISSY ZIMMERMAN M 71 cycle lab South Afri 5:11:09.65 0:19.70 21.6
13 Christian Wirth M 116 Tradewind Cycling Te 5:11:11.25 0:01.60 21.6
14 Michael Zagorski M 115 Quick Release 5:13:09.40 1:58.15 21.5
15 chris clark M 111 Quick Release 5:16:02.80 2:53.40 21.3
16 Jack Pitcher M 34 Boca Hawaii-Team Boc 5:16:08.00 0:05.20 21.3
17 ARNEL SUPNET M 126 Tradewind Cycling Te 5:16:08.10 0:00.10 21.3
18 Bryant Hafler M 88 Hickam Area Cycling 5:16:08.45 0:00.35 21.3
19 Kevin Murar M 79 Hawaii Cycling Club 5:16:09.95 0:01.50 21.3
20 Will Burke M 140 Tradewind Cycling Te 5:16:11.70 0:01.75 21.3
21 John Girmsey M 90 Hickam Area Cycling 5:16:15.05 0:03.35 21.2
22 William Wong M 16 Boca Hawaii-Team Boc 5:16:44:05   21.2
23 Ryan Hatfield M 157 Unattached 5:16:59.90 0:44.85 21.2

24

Carl Brooks M 107 Quick Release 5:17:00.15 0:00.25 21.2
25 steve lundlbad M 76 Hawaii Cycling Club 5:17:45.80 0:45.65 21.1
26 Nguyen Le M 53 Cambiamento D Andatu 5:18:22.65 0:36.85 21.1
27 Stephen Bennett M 86 Hickam Area Cycling 5:18:23.65 0:01.00 21.1
28 eric sugiyama M 48 Cambiamento D Andatu 5:18:24.35 0:00.70 21.1
29 Mike Ferreira M 18 Boca Hawaii-Team Boc 5:18:28.50 0:04.15 21.1
30 Thomas Moen M 134 Tradewind Cycling Te 5:18:28.50 0:00.00 21.1
31 Tim Marr M 1 Boca Hawaii-Team Boc 5:18:39.75 0:11.25 21.1
32 Samson Ramirez M 46 Cambiamento D Andatu 5:18:54.65 0:14.90 21.1
33 Florentino Espiritu M 55 Cambiamento D Andatu 5:18:56.45 0:01.80 21.1
34 mark miyamura M 58 Cambiamento D Andatu 5:19:18.60 0:02.75 21.0
35 Arn Valdez M 131 Tradewind Cycling Te 5:20:23.50 1:04.90 21.0
36 Aaron Wallen M 31 Boca Hawaii-Team Boc 5:21:59.70 1:36.20 20.9
37 David Lelong M 138 Tradewind Cycling Te 5:23:43.40 1:43.70 20.8
38 Steven Miller-Moore M 164 WasteMangement 5:23:53.95 0:10.55 20.7
39 Joseph Zwack M 10 Boca Hawaii-Team Boc 5:23:56.30 0:02.35 20.7
40 Don Steul M 103 Metromint 5:23:58.15 0:01.85 20.7
41 jeff pfeifer M 81 Hawaii Cycling Club 5:24:09.95 0:11.80 20.7
42 ryan leong M 23 Boca Hawaii-Team Boc 5:25:28.75 1:18.80 20.6
43 Barry Masuda 169 Cambiamento D Andatu 5:26:14.30 0:45.55 20.6
44 Mark Little M 59 Cambiamento D Andatu 5:26:49.60 0:35.30 20.6
45 Kendall Sexton M 151 Unattached 5:27:31.25 0:41.65 20.5
46 Troy Keipper M 4 Boca Hawaii-Team Boc 5:27:35.85 0:04.60 20.5
47 bree wee F 78 Hawaii Cycling Club 5:27:37.90 0:02.05 20.5
48 Mike Stroup M 47 Cambiamento D Andatu 5:28:23.05 0:45.15 20.5
49 Ingrid Hamel F 132 Tradewind Cycling Te 5:31:19.00 2:55.95 20.3
50 Leonard Bisel M 75 Hawaii Cycling Club 5:31:19.30 0:00.30 20.3


Place Cyclist Name Gender Bib Team Name Overall Time Difference from Last Rider MPH
               
51 JOE FUNK M 101 JOE FUNK 5:31:28.75 0:09.45 20.3
52 Steven Spengler M 173 5:31:37.90 0:09.15 20.3
53 Barry Sullivan M 51 Cambiamento D Andatu 5:35:23.30 3:45.40 20.0
54 Don Christensen M 42 Cambiamento D Andatu 5:35:25.40 0:02.10 20.0
55 Roberta Hickman F 159 Unattached 5:35:26.10 0:00.70 20.0
56 Julia Okinaka F 8 Boca Hawaii-Team Boc 5:35:27.10 0:01.00 20.0
57 charles dias M 37 Cambiamento D Andatu 5:35:30.05 0:02.95 20.0
58 Sandra Ferreira F 142 Tradewind Cycling Te 5:35:30.45 0:00.40 20.0
59 Robert Roy M 162 Tradewind Cycling Te 5:35:31.35 0:00.90 20.0
60 Glen Duvall M 28 Boca Hawaii-Team Boc 5:35:52.70 0:21.35 20.0
61 tom kersch M 32 Boca Hawaii-Team Boc 5:37:29.95 1:37.25 19.9
62 Thomas Harvey M 73 Greenville Spinners 5:38:03.90 0:33.95 19.9
63 Douglas Farrell M 36 Cambiamento D Andatu 5:39:05.75 1:01.85 19.8
64 gail hamada F 60 Cambiamento D Andatu 5:39:23.75 0:18.00 19.8
65 Ryan Seto M 63 Cambiamento D Andatu 5:39:24.00 0:00.25 19.8
66 Randy Taniguchi M 57 Cambiamento D Andatu 5:39:24.00 0:00.00 19.8
67 Joseph Castro M 166 Boca Hawaii-Team Boc 5:39:55.10 0:31.10 19.8
68 Matt Putnam M 74 Greenville Spinners 5:40:03.55 0:08.45 19.8
69 George Krischke M 19 Boca Hawaii-Team Boc 5:40:35.45 0:31.90 19.7
70 Amy Bennett F 99 IT&B 5:41:37.15 1:01.70 19.7
71 Eduardo Sa M 15 Boca Hawaii-Team Boc 5:42:18.25 0:41.10 19.6
72 Raul Boca M 2 Boca Hawaii-Team Boc 5:42:20.60 0:02.35 19.6
73 Cal Asaeda M 56 Cambiamento D Andatu 5:42:21.10 0:00.50 19.6
74 Bjorn Marsen M 7 Boca Hawaii-Team Boc 5:42:26.25 0:05.15 19.6
75 Jeffrey White M 25 Boca Hawaii-Team Boc 5:42:54.10 0:27.85 19.6
76 B. Kainalu Picl M 129 Tradewind Cycling Te 5:43:16.75 0:22.65 19.6
77 mori cancio M 104 neera tala 5:43:32.15 0:15.40 19.6
78 Efraim Manzano M 110 Quick Release 5:43:32.75 0:00.60 19.6
79 James Morikawa M 44 Cambiamento D Andatu 5:45:39.25 2:06.50 19.4
80 John Durden M 69 Coosa Valley Cycling 5:46:03.70 0:24.45 19.4
81 Lee Barton M 68 Chicken 5:46:05.20 0:01.50 19.4
82 Douglas Wilkerson M 80 Hawaii Cycling Club 5:46:06.60 0:01.40 19.4
83 michelle foster F 128 Tradewind Cycling Te 5:46:09.55 0:02.95 19.4
84 Junichi Goto M 121 Tradewind Cycling Te 5:46:09.85 0:00.30 19.4
85 Craig Peters M 139 Tradewind Cycling Te 5:46:15.35 0:05.50 19.4
86 Geoffrey Siepker M 109 Quick Release 5:49:59.45 3:44.10 19.2
87 Ivan Wentland M 66 Cambiamento D Andatu 5:52:00.40 2:00.95 19.1
88 jim moore M 161 Unattached 5:52:00.50 0:00.10 19.1
89 dave daniels M 119 Team Dave 5:52:44.60 0:44.10 19.1
90 Eric Glaus M 9 Boca Hawaii-Team Boc 5:54:17.70 1:33.10 19.0
91 Michael Hammer M 160 Unattached 5:55:28.95 1:11.25 18.9
92 Corey Akiyama M 96 Hickam Area Cycling 5:55:29.40 0:00.45 18.9
93 Chester Tamashiro M 39 Cambiamento D Andatu 5:55:32.55 0:03.15 18.9
94 KEVIN MOKUAHI M 113 Quick Release 5:55:32.80 0:00.25 18.9
95 Todd Lanning M 85 Hickam Area Cycling 5:55:42.10 0:09.30 18.9
96 matthew acosta M 62 Cambiamento D Andatu 5:55:52.15 0:10.05 18.9
97 Stephen Lindsey M 91 Hickam Area Cycling 5:56:35.60 0:43.45 18.8
98 Robert Gardiner M 13 Boca Hawaii-Team Boc 5:56:37.10 0:01.50 18.8
99 Kristin Jungbluth F 124 Tradewind Cycling Te 5:57:16.30 0:39.20 18.8
100 Paul Zukunft M 98 Unattached 5:57:44.75 0:28.45 18.8


Place Cyclist Name Gender Bib Team Name Overall Time Difference from Last Rider MPH
               
101 Michelle Carter F 125 Tradewind Cycling Te 5:58:28.35 0:43.60 18.7
102 Patrick Chung M 135 Tradewind Cycling Te 5:58:29.05 0:00.70 18.7
103 Gay Murakami F 43 Cambiamento D Andatu 5:58:39.35 0:10.30 18.7
104 David Lum M 45 Cambiamento D Andatu 5:58:39.60 0:00.25 18.7
105 Keith Turro M 163 USCG (unofficial) 5:58:51.80 0:12.20 18.7
106 Jay Paul M 27 Boca Hawaii-Team Boc 5:59:15.55 0:23.75 18.7
107 Christopher Bateman M 72 DON HOES 5:59:19.25 0:03.70 18.7
108 Jake Wilcox M 89 Hickam Area Cycling 6:06:22.85 7:03.60 18.3
109 Reed Bernhard M 93 Hickam Area Cycling 6:08:39.05 2:16.20 18.2
110 Mark Want M 102 Lakshimi Groove 6:08:48.25 0:09.20 18.2
111 Don Fallon M 144 Tradewind Cycling Te 6:09:05.75 0:17.50 18.2
112 James Phillips M 84 Hickam Area Cycling 6:09:08.10 0:02.35 18.2
113 Bryant Natividad M 3 Cambiamento D Andatu 6:10:15.15 1:07.05 18.1
114 Raymond Davidson M 70 Cambiamento D Andatu 6:10:15.45 0:00.30 18.1
115 Chris Pike M 52 Cambiamento D Andatu 6:10:15.80 0:00.35 18.1
116 Ariel Oasay M 64 Cambiamento D Andatu 6:13:19.65 3:03.85 18.0
117 Craig Powers M 33 Boca Hawaii-Team Boc 6:13:48.10 0:28.45 18.0
118 Stephen Jones M 153 Unattached 6:18:41.90 4:53.80 17.7
119 Frederick Scheele M 146 Tradewind Cycling Te 6:21:14.75 2:32.85 17.6
120 Lou Major M 105 Orange Coast Velo 6:21:22.00 0:07.25 17.6
121 Alison Siepker F 106 Quick Release 6:22:24.20 1:02.20 17.6
122 Noel Caoagas M 40 Cambiamento D Andatu 6:22:49.60 0:25.40 17.6
123 Phil Edelen M 156 Unattached 6:26:45.75 3:56.15 17.4
124 Keith Minn M 108 Quick Release 6:27:59.15 1:13.40 17.3
125 Mark Trumbull M 168 Unattached 6:28:27.80 0:28.65 17.3
126 Mario Lopez M 123 Tradewind Cycling Te 6:32:16.20 3:48.40 17.1
127 Ralph Togashi M 136 Tradewind Cycling Te 6:32:40.65 0:24.45 17.1
128 Lynette Warn F 100 IT&B 6:35:45.75 3:05.10 17.0
129 Michael Brown M 120 Team Jet 6:36:20.45 0:34.70 17.0
130 Matthew Teho M 22 Boca Hawaii-Team Boc 6:42:25.15 6:04.70 16.7
131 Carlos Ramirez M 97 Unattached 6:48:08.45 5:43.30 16.5
132 Jonathan Lim M 41 Cambiamento D Andatu 6:48:37.30 0:28.85 16.4
133 Sharon Keith F 130 Tradewind Cycling Te 6:54:26.75 5:49.45 16.2
134 Domingo Bicaldo M 172 6:55:58.75 1:32.00 16.2
135 Julie Anderson F 87 Hickam Area Cycling 6:55:59.75 0:01.00 16.2
136 Mary Nilges F 155 Hickam Area Cycling 6:56:00.45 0:00.70 16.2
137 Gwendolyn Chung F 150 Unattached 6:56:19.00 0:18.55 16.1
138 Marianne Hafler F 82 Hickam Area Cycling 7:07:52.05 11:33.05 15.7
139 Joanne Cain F 5 Cambiamento D Andatu 7:08:56.45 1:04.40 15.7
140 Charles Uehara M 54 Cambiamento D Andatu 7:08:56.60 0:00.15 15.7
141 Kay Rivera F 143 Tradewind Cycling Te 7:10:48.75 1:52.15 15.6
142 Brian Whitehouse M 94 Hickam Area Cycling 7:13:05.65 2:16.90 15.5
143 Christine Chaplin F 147 Tri Fitness 7:15:57.40 2:51.75 15.4