Duke Kahanamoku Classic 2007 Womens Race OC-6 Women Division

Age Group Results

August 19, 2007


Results By Pacific Sport Events and Timing

Open Female

    Place    Name                    City              Age   Overall       Time      
       1    KAILUA CC KEAHUKAI                          39        1      53:49.6   
       2    LANIKAI CC KAMEHANA O K                     39        2      54:29.0   
       3    KAILUA CC ALIKA                             39        3      54:29.7   
       4    KAILUA CC HOOULU                            39        4      59:21.8   
       5    LANIKAI CC HUIHUIAKOLEA                     39        5      59:58.3   
       6    WAIKIKI BEACH B LEHUA K                     39        7    1:01:11.6   
       7    WAIMANALO CC KUULEI                         39        8    1:02:11.6   
       8    NEW HOPE CC KUPAIANAHA                      39       11    1:03:12.6   
       9    LANIKAI CC KAIOLENA                         39       13    1:03:41.7   
      10    KAILUA CC ALIKA                             39       14    1:03:50.6   
      11    KA MAMALAHOE PAAUILO                        39       16    1:04:01.7   
      12    NA KEKI O KA MO MAKAIOL                     39       18    1:04:34.7   
      13    LANIKAI CC POINAOLEWAIW                     39       19    1:04:46.0   
      14    HONOLULU PEARL KIU                          39       20    1:05:21.6   
      15    LANIKAI CC WAILEA                           39       21    1:05:37.9   
      16    HONOLULU PEARL KAAHOLO                      39       23    1:07:34.8   
      17    NEW HOPE CC KAHUHIPA                        39       26    1:09:25.5   
     DNF    LANIKAI CC KEALALOA                         39                        
     DNF    KAILUA CC KILA KILA                         39                        

Female Masters 40 - 49

    Place    Name                    City              Age   Overall       Time      
       1    LANIKAI CC MAST MAKOA                       40       10    1:02:18.1   
       2    KAILUA CC HINAHINAKUKAH                     40       15    1:03:55.2   
       3    NEW HOPE CC ALOHA                           40       22    1:06:12.5   
       4    LANIKAI CC KUALII                           40       24    1:07:42.4   

Female 50 and over

    Place    Name                    City              Age   Overall       Time      
       1    HUI NALU MASTER MALOLO                      50        6    1:01:07.0   
       2    WAIMANALO CC HALOMUA                        50        9    1:02:14.5   
       3    LANIKAI CC MAHOAHOA                         50       12    1:03:31.2   
       4    PUAKEA FONDATIO HOLOKIK                     50       17    1:04:17.2   
       5    NEW HOPE CC HOE A MAU                       50       27    1:09:49.7   
       6    LANIKAI CC POHAIKEALOHA                     50       28    1:11:13.8   
       7    LANIKAI CC KAOLELOPAA                       50       29    1:11:48.0   

Unknown Age Grouping

    Place    Name                    City              Age   Overall       Time      
       1    Bandit Number    92                                  25    1:09:09.2   
     DNF    Bandit Number    90