Outrigger Duke Kahanamoku Foundation
Hawaii Paddleboard Championships
Saturday, August 29, 2009


********** DIVISIONS & AWARDS LIST **************


MALE-UNLIMITED UP TO 39 AGE GROUP: 2-39

Place No. State Country Name Time
1 104 MATTHEW DUBRULE 1:22:27
2 140 KAEO OKALANI ABBEY 1:24:53
3 126 JUSTIN LANGLAIS 1:35:10
4 136 AARON BROWN 2:05:58


MALE-UNLIMITED AGE GROUP: 40-90

Place No. State Country Name Time
1 99 MATT BARNETT 1:27:57
2 133 MARC HAINE 1:33:04
3 138 CLARK ABBEY 1:35:56
4 36 JOHN ABRAMSON 1:40:08
5 121 DESMOND BARBADILLO 1:47:06
6 137 ALAN PFLUEGER 1:51:53
7 27 KAEO KEALEOALOHA 1:53:02
8 73 Hawaii Us TROE HERLONG 1:53:58
9 43 Hawaii Us JEFF PETERSON 2:02:28
10 3 Hawaii Us MARK MATHESON 2:30:56


FEMALE-UNLIMITED AGE GROUP: 01-90

Place No. State Country Name Time
1 40 Hawaii Us KANESA DUNCAN 1:31:11


MALE-PDB-STOCK AGE GROUP: 02-19

Place No. State Country Name Time
1 103 CHRIS FONG 1:32:24
2 78 BRENDAN BRADLEY 1:32:39
3 95 NOA GINELLE 1:41:27
4 97 JOHN GINELLA 1:53:18
5 131 JORDAN ABBEY 2:00:16


MALE-PDB-STOCK AGE GROUP: 20-29

Place No. State Country Name Time
1 15 ANDREW ESTES 1:40:50
2 82 Hawaii Us MATT GATELY 1:44:08
3 93 Hawaii Us SCOTT SAITO 1:46:50
4 141 BRAD BARNESON 1:47:37
5 33 Hawaii Us CHAD SEYMOUR 1:51:50
6 139 CARLTON HELM 2:20:45


MALE-PDB-STOCK AGE GROUP: 30-39

Place No. State Country Name Time
1 18 KIMO GREENWELL 1:29:21
2 47 RUA TAFT 1:38:22
3 109 KEONE MACARTHUR 1:39:37
4 117 JOHNNY COMSTOCK 1:41:41


MALE-PDB-STOCK AGE GROUP: 40-49

Place No. State Country Name Time
1 23 BLAIR THORNDIKE 1:33:24
2 24 Hawaii Us DAVE WARD 1:33:41
3 32 Hawaii Us MICHAEL CHEAPE 1:36:24
4 135 BILLY BALDING 1:37:00
5 128 GREGORY QUINN 1:38:27
6 108 JON PIPER 1:39:52
7 79 Hawaii Us MARK EUGENIO 1:44:51
8 17 Hawaii Us LAYNE OWEN 1:46:57
9 132 KARIM CHAIBAI 1:48:50
10 34 Hawaii Us HENRY LEE 1:49:54
11 115 J. STEPHENS 1:53:22


MALE-PDB-STOCK AGE GROUP: 50-59

Place No. State Country Name Time
1 35 Hawaii Us GEORGE RAMOS JR. 1:40:42
2 134 MARK CUNNINGHAM 1:48:55
3 94 TIM JOHNS 1:54:32
4 96 SEAN GINELLA 1:58:17
5 10 MICHAEL LORNE 2:03:31


MALE-PDB-STOCK AGE GROUP: 60-99

Place No. State Country Name Time
1 2 Us TIM FERNANDEZ 1:51:04


FEMALE-PDB-STOCK AGE GROUP: 01-19

Place No. State Country Name Time


FEMALE-PDB-STOCK AGE GROUP: 20-39

Place No. State Country Name Time
1 31 Hawaii Us JOANNA BILANCIERI 1:49:25
2 130 KRISTEN JOHNS 1:50:37
3 81 ANGELA GIANCATERINO 1:57:14
4 118 COLLEEN TESSLER 2:02:17
5 127 ERIN WASCHER 2:05:55


FEMALE-PDB-STOCK AGE GROUP: 40-99

Place No. State Country Name Time
1 74 Hawaii Us JOAN FUKUMOTO 1:52:32


MALE STAND-UP Less than 12.6 ft

Place No. State Country Name Time
1 1 Hawaii Us KIMO MIRANDA 1:25:32
2 98 DOUG LOCK 1:32:48
3 142 ERIC OLSEN 1:39:47
4 55 Hawaii Us JEREMIAH WOZNICK 1:44:04
5 86 ROBERTO LOPES 1:45:46
6 59 SAM PAE 1:52:18
7 61 Hawaii Us SHANE SAKAI 1:52:35
8 52 SHANE OYAMA 1:52:50
9 8 MARTY SANTOS 1:54:20
10 57 Hawaii Us JUSTIN BEYERS 1:55:37
11 54 Hawaii Us CHAD BURGHER 1:57:21
12 19 Hawaii Us MICHAEL KUAKINI 1:58:28
13 9 JEFF THOMAS 2:01:21
14 71 Hawaii Us ALIKA COSNER 2:06:55
15 119 CURTIS MILLER 2:13:29
16 64 Hawaii Us ROBERT NORTON JR. 2:21:12
17 60 MICAH LIANA 2:33:03


MALE STAND-UP Less than 14.6 ft

Place No. State Country Name Time
1 77 TODD BRADLEY 1:24:10
2 100 Hawaii Us JERRY BESS 1:25:00
3 122 SEPA NAPOLEON 1:25:01
4 69 Hawaii Us DAVE PARMENTER 1:25:07
5 107 EDMUND PESTANA 1:26:54
6 26 MICHI SCHWEIGER 1:27:41
7 129 DOLAN EVERSOLE 1:29:32
8 113 France LEROY RICO 1:29:54
9 68 Hawaii Us ARCHIE KALEPA 1:32:31
10 30 Nsw Australia SIMON DODD 1:32:35
11 112 KAIPO GUERRERO 1:32:52
12 39 SCOT MCPHAIL 1:33:27
13 51 Hawaii Us CARLOS GILLIS 1:35:47
14 56 Hawaii Us ROSS KOIZUMI 1:35:49
15 20 Hawaii Us RAY SHIRAISHI 1:36:03
16 124 BODO VAN DER LEEDEN 1:36:45
17 4 DARIN KOHARA 1:37:04
18 37 JOHN DEMARCO 1:38:10
19 91 Hawaii Us BRAD FELDMAN 1:39:36
20 72 Hawaii Us STUART NAKATA 1:42:33
21 75 ERROL KANEZ 1:43:09
22 62 HAROLD IGGY 1:43:39
23 76 Ca Us TED RUTHERFORD 1:44:01
24 48 Hawaii Us BYRON VALDEZ 1:44:37
25 49 DAMON ANCHETA 1:47:07
26 50 Hawaii Us SCOTT NAGASAWA 1:47:35
27 53 Hawaii Us KALANI KAHALIOUMI 1:49:20
28 65 TONY MONIZ 1:49:45
29 83 Puerto Rico JAIME TORRES 1:51:23
30 38 TIM BRANDON 1:52:18
31 88 DARIN LEONG 1:55:10
32 125 JEFF HARRIS 2:03:12


FEMALE STAND-UP Less than 14.6 ft

Place No. State Country Name Time
1 111 HEATHER JEPPESEN 1:39:21
2 46 Hawaii Us REBECCA JAKEWAY 1:39:50
3 123 DONNA BABOME 1:41:35
4 101 MARJ TAKABAYASHI 1:52:58
5 120 CAROLYN ANNERUD 1:56:59
6 21 LYNDA LIM 2:03:33
7 6 Hawaii Us SHARON STEHLIK 2:20:00


MALE STAND-UP More than 14.6 ft

Place No. State Country Name Time
1 143 SCOTT GAMBLE 1:15:26
2 105 AARON NAPOLEON 1:17:01
3 41 Hawaii Us SCOTT TRUDON 1:18:27
4 13 MARK RAAPHORST 1:19:12
5 12 Hawaii Us L MENELAU 1:21:01
6 11 Hawaii Us ROBERT STEHLIK 1:22:39
7 42 JEFF CHANG 1:26:36
8 63 JODY RAGSCHLUTZ 1:29:20
9 116 NORM BRADLEY 1:30:05
10 110 BLACK ABRAHAM 1:31:10
11 87 Hawaii Us EVAN LEONG 1:33:53
12 84 Hawaii Us KEVIN SEID 1:36:11
13 66 Hawaii Us HILTON ALVES 1:40:12
14 102 HERBIE TITCOMB 1:41:46
15 80 Hawaii Us REID INOUYE 1:42:21
16 58 ALIKA WILLIS 1:45:37
17 90 RANDAL LUI-KWAN 1:48:57
18 67 Australia RICHARD FINLAY-JONES 1:51:55
19 89 HARRIS CHANG 1:58:41


FEMALE STAND-UP More than 14.6 ft

Place No. State Country Name Time
1 85 Hawaii Us ANDREA MOLLER 1:28:29
2 70 JENNY KALMBACH 1:32:17
3 114 KATIE SLOCUMB 1:48:05
4 45 Hawaii Us MARY JO GUMBERT 1:50:03


MALE STAND-UP 19 years & Younger

Place No. State Country Name Time
1 14 Hawaii Us CONNOR BAXTER 1:24:20
2 22 Hawaii Us SLATER TROUT 1:24:27
3 7 Hawaii Us ZAME SCHWEITZER 1:30:12
4 29 Hawaii Us BERND ROEDIGER 1:31:52
5 106 RIGGS NAPOLEON 1:33:16
6 25 Hawaii Us MARCIANO WHITFORD 2:16:30


FEMALE STAND-UP 19 years & Younger

Place No. State Country Name Time