9th Annual FT. DeRussy
Biathlon LONG COURSE
8 March 2008

Age
Group Age RUN RUN RUN SWIM SWIM SWIM TOTAL
Place NO. Name Relay Plc Group Plc Time Pace Plc Time Pace Time
===== ==== ================================================ === ===== ==== === ===== ==== ======

1 2 MATTHEW SEYMOUR 1 M***** 2 19:21 6:15 1 13:48 1:23 33:08
2 1 CHAD SEYMOUR 2 M***** 3 19:50 6:24 2 14:22 1:27 34:12
3 136 EFRAIM RUTHENBERG 3 M***** 13 23:58 7:44 3 14:30 1:27 38:28
4 14 JOHN TITCHEN 1 M30-34 7 22:12 7:10 9 17:10 1:43 39:22
5 138 EDGAR KIMSEY 1 M45-49 11 23:18 7:31 11 17:18 1:44 40:35
6 47 MIKE SAMPLES 1 M-MIL 8 22:39 7:19 13 18:00 1:48 40:38
7 105 JEFFREY GLICK 2 M-MIL 5 21:17 6:52 25 19:24 1:57 40:41
8 152 MARK DOANE 3 M-MIL 12 23:30 7:35 10 17:18 1:44 40:48
9 148 ZACHARY FISHER 2 M30-34 27 25:50 8:20 5 16:13 1:38 42:03
10 74 KATHRYN TAYLOR 1 F***** 48 27:40 8:56 4 14:32 1:28 42:11
11 20 ASH DUSTOW 1 M50-54 4 20:00 6:28 49 22:39 2:16 42:39
12 34 ABIGAIL LISAC 2 F***** 19 24:40 7:58 15 18:17 1:50 42:56
13 48 HEATHER KUBIC 3 F***** 37 26:51 8:40 7 16:19 1:38 43:10
14 36 STEVE GROVE 2 M45-49 24 25:15 8:09 16 18:21 1:51 43:36
15 64 RYAN AULT 1 M15-19 43 27:29 8:52 6 16:13 1:38 43:42
16 16 MIKE WATTERSON 1 M25-29 17 24:36 7:57 22 19:07 1:55 43:42
17 132 BROOKS NAVAREZ 2 M25-29 1 18:55 6:06 74 25:24 2:33 44:18
18 91 AUSTIN CHUN 1 M01-14 32 26:26 8:32 17 18:22 1:51 44:47
19 96 CLAIRE TOWNSEND 1 F25-29 34 26:39 8:36 14 18:14 1:50 44:53
20 122 MATTHEW FULLER 1 M40-44 14 24:31 7:55 33 20:47 2:05 45:17
21 141 KATHRYN STANAWAY 2 F25-29 35 26:44 8:38 24 19:18 1:56 46:02
22 98 JEANEEN HELDT 1 F45-49 57 28:38 9:15 12 17:55 1:48 46:33
23 157 KYLE STODDARD 2 M40-44 15 24:35 7:56 41 22:04 2:13 46:39
24 10 MICHAEL LORNE 1 M55-59 26 25:38 8:16 36 21:11 2:08 46:48
25 124 SHAWN GANNON 3 M40-44 22 25:00 8:04 42 22:05 2:13 47:05
26 42 BEN LAWS 3 M30-34 30 25:57 8:23 39 21:26 2:09 47:23
27 133 JACOB TARASKOWSKI 3 M25-29 16 24:36 7:56 50 22:48 2:17 47:23
28 30 JOE MCGOVERN 4 M30-34 6 22:10 7:09 71 25:15 2:32 47:25
29 53 JONO BLODGETT 4 M25-29 21 24:50 8:01 48 22:36 2:16 47:26
30 75 ROBERT AULT 4 M40-44 40 27:20 8:49 28 20:12 2:02 47:31
31 116 JESSICA WILEY 3 F25-29 59 28:44 9:17 19 18:58 1:54 47:41
32 41 BONNIE WOODERSON 1 F30-34 60 28:45 9:17 20 19:03 1:55 47:47
33 28 BRIAN LOYD 5 M25-29 20 24:42 7:58 58 23:21 2:21 48:02
34 67 NARA KAYNE 2 F30-34 18 24:36 7:57 61 23:28 2:21 48:04
35 72 DAVID DOLEZAL 1 M35-39 9 22:43 7:20 73 25:22 2:33 48:05


9th Annual FT. DeRussy
Biathlon LONG COURSE
8 March 2008

Age
Group Age RUN RUN RUN SWIM SWIM SWIM TOTAL
Place NO. Name Relay Plc Group Plc Time Pace Plc Time Pace Time
===== ==== ================================================ === ===== ==== === ===== ==== ======

36 29 DELNORA ERICKSON 4 F25-29 39 27:05 8:45 35 21:09 2:07 48:14
37 38 WYATT WARO 5 M30-34 23 25:06 8:06 56 23:17 2:20 48:23
38 71 NATHAN KADOTA 3 M45-49 25 25:18 8:10 53 23:07 2:19 48:25
39 15 SCOTT O'BRIAN 2 M15-19 45 27:32 8:53 37 21:18 2:08 48:49
40 111 SCOTT WASHBURN 2 M35-39 58 28:44 9:16 29 20:12 2:02 48:55
41 131 DARRIN SATO 5 M40-44 41 27:24 8:51 43 22:07 2:13 49:30
42 101 ALTON MOTOBU 2 M55-59 69 30:31 9:51 26 19:26 1:57 49:56
43 66 MICHAEL GARVEY 6 M40-44 49 28:01 9:02 45 22:26 2:15 50:26
44 143 STEVE BECKER 7 M40-44 29 25:56 8:22 72 25:15 2:32 51:10
45 56 KARI POKRZYWA 1 F20-24 93 34:06 11:00 8 17:09 1:43 51:14
46 118 PAUL SMECK 3 M35-39 50 28:01 9:03 57 23:20 2:20 51:21
47 140 TIMOTHY VEDDER 6 M30-34 38 26:57 8:42 66 24:26 2:27 51:22
48 142 CAMERON UA 7 M30-34 63 29:23 9:29 44 22:17 2:14 51:40
49 44 ARCHIE III HAPAI 1 M60-64 86 32:38 10:32 21 19:06 1:55 51:43
50 94 MATT MAZ 8 M30-34 28 25:54 8:22 85 25:51 2:36 51:44
51 31 COLE KUNITOMO 3 M15-19 56 28:38 9:15 54 23:08 2:19 51:46
52 95 DANIEL POST 6 M25-29 10 23:09 7:28 100 28:38 2:52 51:46
53 153 RUSTON SOUTHWICK 7 M25-29 46 27:34 8:54 65 24:18 2:26 51:52
54 149 PAUL CLARK 9 M30-34 31 26:18 8:29 79 25:42 2:35 52:00
55 112 SARA PHILLIPS 1 F15-19 67 30:11 9:45 40 21:53 2:12 52:04
56 88 MIA WAI 2 F15-19 88 32:52 10:37 23 19:16 1:56 52:08
57 55 NICHOLE VENSKO 2 F20-24 84 32:24 10:27 27 20:10 2:01 52:33
58 57 GEORGINA PULMAN-OLZAKI 1 F40-44 42 27:25 8:51 77 25:33 2:34 52:58
59 126 MAURICIO PUERTO 4 M35-39 33 26:34 8:34 91 26:35 2:40 53:08
60 154 STELLA CABANA 2 F45-49 55 28:37 9:14 67 24:41 2:29 53:17
61 54 HEATHER BARNHILL 3 F30-34 83 32:21 10:26 34 21:00 2:06 53:21
62 17 LINDA MORAN 1 F50-54 62 29:20 9:28 64 24:04 2:25 53:23
63 73 TRACI SHIRAISHI 3 F20-24 96 34:34 11:10 18 18:57 1:54 53:31
64 155 ROSALIE PARADISE 1 F35-39 72 30:44 9:55 51 22:53 2:18 53:37
65 130 DAVID RISCH 8 M40-44 47 27:38 8:55 86 26:08 2:37 53:45
66 43 CAT SAWAI 2 F40-44 51 28:09 9:05 83 25:48 2:35 53:57
67 146 KRISTOFFER MILLS 10 M30-34 70 30:36 9:53 60 23:24 2:21 54:00
68 76 KRISTINA ANDERSON 5 F25-29 75 31:26 10:09 47 22:36 2:16 54:01
69 147 MICHAEL ENOS 9 M40-44 73 30:59 10:00 63 23:33 2:22 54:32
70 92 CLAY RUMBAOA 4 M45-49 53 28:19 9:08 87 26:15 2:38 54:34


9th Annual FT. DeRussy
Biathlon LONG COURSE
8 March 2008

Age
Group Age RUN RUN RUN SWIM SWIM SWIM TOTAL
Place NO. Name Relay Plc Group Plc Time Pace Plc Time Pace Time
===== ==== ================================================ === ===== ==== === ===== ==== ======

71 139 BOB MCKAIG 5 M45-49 61 29:08 9:24 90 26:20 2:38 55:28
72 78 TRACIE BURCHARD 6 F25-29 81 32:19 10:26 55 23:11 2:20 55:30
73 102 PAUL MILES 10 M40-44 65 29:58 9:40 80 25:45 2:35 55:42
74 45 DIANE STOWELL 1 F70-74 99 35:03 11:19 32 20:41 2:05 55:44
75 32 KIMBERLY HUBBARD 1 F-MIL 66 29:58 9:40 84 25:50 2:35 55:48
76 80 ALYSSA KUTTER 2 F-MIL 54 28:34 9:13 94 27:32 2:46 56:05
77 65 KURT WILLIAMS 5 M35-39 68 30:23 9:48 82 25:46 2:35 56:09
78 37 SUSAN GROVE 3 F45-49 52 28:10 9:05 98 28:28 2:51 56:37
79 104 GRETCHEN JUERGENS 4 F30-34 78 31:46 10:15 69 24:57 2:30 56:42
80 13 CAROL YOUNG 2 F50-54 94 34:15 11:03 46 22:27 2:15 56:42
81 46 CHRISTOPHER MA 2 M01-14 105 36:15 11:42 30 20:39 2:04 56:54
82 151 ERINN JEFFERSON 7 F25-29 92 34:00 10:58 52 22:58 2:18 56:58
83 58 WALLACE DRUMHILLER 11 M30-34 80 32:07 10:22 70 25:01 2:31 57:08
84 35 TAMARIN MCCARTEN 3 F-MIL 87 32:50 10:36 68 24:56 2:30 57:45
85 156 SUSIE SMITH 5 F30-34 77 31:31 10:10 93 26:52 2:42 58:22
86 93 ALYSSA AKIYAMA 3 F15-19 98 34:55 11:16 62 23:30 2:21 58:25
87 100 MICHELLE REGN 4 F45-49 82 32:20 10:26 89 26:20 2:38 58:39
88 127 DAN WALKER 1 M65-69 85 32:33 10:30 88 26:16 2:38 58:49
89 106 DENISE SMILEY 3 F50-54 100 35:27 11:27 59 23:23 2:21 58:49
90 70 JORDAN HENDRICKS 1 F01-14 108 38:24 12:23 31 20:41 2:05 59:04
91 26 DANA WIELINS 12 M30-34 76 31:30 10:10 95 27:38 2:46 59:07
92 125 JUSTIN ODELL 1 M20-24 64 29:47 9:37 102 29:25 2:57 59:11
93 109 JOY JARMAN WALSH 2 F35-39 90 33:47 10:54 76 25:29 2:33 59:15
94 21 ROBERT BILLINGS 6 M35-39 44 27:30 8:53 107 31:52 3:12 59:22
95 113 KELLY FOX 8 F25-29 36 26:48 8:39 110 32:38 3:16 59:26
96 145 JANA HEFLIN 4 F20-24 91 33:53 10:56 78 25:36 2:34 59:29
97 79 CARIN CHAN 3 F40-44 71 30:37 9:53 103 29:49 2:59 1:00:26
98 3 SUSAN ALLEN 1 F60-64 111 39:58 12:54 38 21:24 2:09 1:01:22
99 62 MARC CHUNG 11 M40-44 97 34:44 11:13 92 26:44 2:41 1:01:28
100 33 JANET FOOTE 5 F45-49 89 33:19 10:45 97 28:16 2:50 1:01:34
101 27 KYLA BELL 9 F25-29 107 36:44 11:51 75 25:25 2:33 1:02:09
102 83 ERIN AKI 4 F15-19 103 35:54 11:35 96 28:12 2:50 1:04:05
103 107 MARGARET WORRALL 4 F40-44 104 36:10 11:40 99 28:30 2:51 1:04:40
104 119 JEFFERY DEVEREUX 2 M50-54 109 38:58 12:34 81 25:46 2:35 1:04:43
105 84 SARAH STERLING 5 F15-19 106 36:40 11:50 101 28:56 2:54 1:05:36


9th Annual FT. DeRussy
Biathlon LONG COURSE
8 March 2008

Age
Group Age RUN RUN RUN SWIM SWIM SWIM TOTAL
Place NO. Name Relay Plc Group Plc Time Pace Plc Time Pace Time
===== ==== ================================================ === ===== ==== === ===== ==== ======

106 39 JOY SCHOENECKER 1 F65-69 102 35:37 11:30 104 30:07 3:01 1:05:43
107 63 WARD CULLEN 3 M50-54 79 32:04 10:21 113 34:09 3:25 1:06:13
108 7 THERESA SIMMONS 6 F30-34 95 34:28 11:07 112 33:40 3:22 1:08:07
109 25 ROBIN WIELINS 7 F30-34 101 35:31 11:28 111 33:33 3:22 1:09:04
110 85 RONALD-DEAN KAMAKANA 4 M15-19 110 39:35 12:47 109 32:20 3:14 1:11:54
111 144 KELLY BECKER 5 F40-44 113 41:14 13:18 106 31:31 3:10 1:12:44
112 87 RAIN REED 6 F15-19 115 45:08 14:34 105 31:01 3:07 1:16:08
113 86 JENNIFER LYMAN 7 F15-19 114 44:07 14:14 108 32:09 3:13 1:16:15
114 135 CRAIG PHILLIPS 3 M55-59 112 40:32 13:05 114 35:57 3:36 1:16:29
115 5 JOHN ROBERTSON 1 M80-90 116 59:46 19:17 115 1:02:11 6:14 2:01:56
116 150 MARK SAYEGUSA 12 M40-44 74 31:11 10:04