Fort DeRussy Biathlon
LONG COURSE
7 March 2009

********** AWARDS LIST **************


********** MALE OVERALL RESULTS ***********

1 DJ FAIRBANKS 20:58 15:52 36:50
2 RICHARDSON TONY 22:25 16:25 38:50
3 SHANE STEVENS 20:31 18:35 39:06


********** FEMALE OVERALL RESULTS ***********

1 GINA NOURMOHAMADIAN 23:55 18:45 42:40
2 ASHLEY BOCCIA 24:21 21:14 45:35
3 CYNTHIA ANDERSON 21:22 26:07 47:28


LONG COURSE AGE GROUP: M1-14

Place First Name   Last Name First Name   Last Name Run Swim Time
1 JAKOB DEWALD 23:38 19:40 43:18
2 AUSTIN CHUN 25:05 18:26 43:30
3 NICHOLAS MA 28:17 19:39 47:56
4 GARRETT USREY 30:01 20:28 50:29
5 LINDSEY DEWALD 30:03 20:27 50:30
6 CHANCE USREY 32:45 19:24 52:08
7 STEPHEN DEWALD JR. 33:24 19:50 53:14


LONG COURSE AGE GROUP: M15-19

Place First Name   Last Name First Name   Last Name Run Swim Time
1 KYLE NAKATSUKA 23:07 16:52 39:58
2 NOAH KAWANO 25:55 17:06 43:00
3 CONNOR HILL 23:11 20:02 43:13
4 KENTON CHILDERS 45:30
5 ASTON REID CARBONEL 25:12 21:29 46:41
6 KANIALA KAULUKUKUI 28:08 20:59 49:07
7 CHRISTOPHER MA 31:49 18:46 50:34
8 COLE KUNITOMO 28:40 24:01 52:40
9 JONATHAN MCGILL 29:37 29:36 59:13
10 SHAUN KANAKEA-YOUNG 41:56 27:44 1:09:39
11 ANOKI AH SING 40:37 33:39 1:14:16


LONG COURSE AGE GROUP: F15-19

Place First Name   Last Name First Name   Last Name Run Swim Time
1 JAYME OGINO 30:42 19:15 49:56
2 LAUREN BELLAND 21:51 34:20 56:10
3 KALEI'ILIMA HOLT 37:46 31:14 1:08:59


LONG COURSE AGE GROUP: M20-24

Place First Name   Last Name First Name   Last Name Run Swim Time
1 ERRECART KEITH 24:07 19:34 43:41
2 KEKAI ALFERES 26:09 17:37 43:45
3 NIC HAFEN 23:17 24:48 48:04
4 KYLE KISER 27:49 24:19 52:07
5 SAM STAPLES 25:07 27:30 52:37
6 OWEN FREEMAN 24:16 32:13 56:28
7 THOMAS THATCHER 25:34 31:29 57:03


LONG COURSE AGE GROUP: F20-24

Place First Name   Last Name First Name   Last Name Run Swim Time
1 MANAHEL HOZAIL 30:32 21:04 51:36
2 BRITTANY SCALABRIN 27:40 24:06 51:46
3 AN NGUYEN 29:13 24:48 54:01
4 ERIN JOHNSON 33:26 22:59 56:24
5 JAMIE KOPERA 31:24 26:59 58:23


LONG COURSE AGE GROUP: M25-29

Place First Name   Last Name First Name   Last Name Run Swim Time
1 JD KNIGHT 26:07 23:47 49:54
2 SEAN OUIMET 22:59 28:18 51:17
3 NICHOLAS PLOETZ 26:34 26:36 53:10
4 CHAD CAMPBELL 31:54 24:44 56:37
5 SHUHEI HAMAGUCHI 24:55 31:54 56:48
6 WILY WOO 28:24 32:38 1:01:02
7 KASEY ALDRICH 34:43 31:12 1:05:55
8 HETH NICK 32:57 34:25 1:07:22
9 ROBERT LILES 37:02 34:58 1:12:00


LONG COURSE AGE GROUP: F25-29

Place First Name   Last Name First Name   Last Name Run Swim Time
1 KARI POKRZYWA 32:52 17:34 50:25
2 BRYANA GAMIDO 28:37 27:32 56:08
3 KATHY BARBINA 30:30 35:07 1:05:36
4 JILLIAN BROOMALL 35:41 32:14 1:07:54


LONG COURSE AGE GROUP: M30-34

Place First Name   Last Name First Name   Last Name Run Swim Time
1 JASON ROBERTS 23:50 23:20 47:10
2 WYATT WARO 25:03 23:56 48:59
3 JOSHUA MARCUS 31:30 19:14 50:44
4 BEK MICAHAEL 28:56 23:58 52:54
5 DEREK GUIHER 32:21 24:43 57:03


LONG COURSE AGE GROUP: F30-34

Place First Name   Last Name First Name   Last Name Run Swim Time
1 NORMA BUSTOS 27:46 22:59 50:44
2 SHARICE CABRAL 28:27 22:54 51:20
3 AILEEN ARNOLD 31:59 26:51 58:49
4 HETH KATHLEEN 27:55 34:36 1:02:30


LONG COURSE AGE GROUP: M35-39

Place First Name   Last Name First Name   Last Name Run Swim Time
1 JOHN TITCHEN 21:59 18:08 40:07
2 RICHARD BUCKLEY 25:02 17:44 42:46
3 MEJIA MIGUEL 22:59 22:44 45:43
4 BURT SENAS 22:58 23:41 46:39
5 MAURICIO PUERTO 24:04 24:18 48:21
6 JOSHUA FOLDY 29:00 23:44 52:43
7 JERRY BARTOLOME 25:44 28:04 53:47
8 LEE BRENDON 33:09 23:16 56:24


LONG COURSE AGE GROUP: F35-39

Place First Name   Last Name First Name   Last Name Run Swim Time
1 KATEY MOBLEY 24:45 24:03 48:48
2 DIANE TREVINO 25:08 24:41 49:48
3 JANET ALLARD 31:16 24:07 55:22
4 HEATHER BARNHILL 34:11 21:53 56:03


LONG COURSE AGE GROUP: M40-44

Place First Name   Last Name First Name   Last Name Run Swim Time
1 HUDSON SLAY 23:37 16:27 40:03
2 CASEY FITZPATRICK 24:30 19:23 43:52
3 MATTHEW FULLER 23:18 20:49 44:07
4 JOEL JEFFSON 24:26 22:37 47:03
5 BRIAN ROWER 23:27 27:59 51:25
6 MICHAEL ELROD 25:38 25:52 51:29
7 DAVID RISCH 25:32 27:11 52:43
8 LAMBERT JOHN 34:56 27:19 1:02:14


LONG COURSE AGE GROUP: F40-44

Place First Name   Last Name First Name   Last Name Run Swim Time
1 STACEY DULDULAO 29:57 26:02 55:58


LONG COURSE AGE GROUP: M45-49

Place First Name   Last Name First Name   Last Name Run Swim Time
1 BRYAN GONZALEZ 21:54 17:41 39:35
2 MARK WANT 21:57 20:52 42:49
3 ROB SEAVER 24:32 19:06 43:37
4 ROBERT LYMAN 28:24 19:26 47:49
5 MICHAEL GARVEY 25:26 22:56 48:22
6 NATHAN KADOTA 25:51 24:35 50:26
7 THOMAS HEBERLE 33:24 22:14 55:38


LONG COURSE AGE GROUP: F45-49

Place First Name   Last Name First Name   Last Name Run Swim Time
1 JEANEEN HELDT 29:12 19:02 48:14
2 CARIN STEVENS 31:14 27:24 58:38
3 TINA MCMASTER-GOERING 30:00 28:49 58:48


LONG COURSE AGE GROUP: M50-54

Place First Name   Last Name First Name   Last Name Run Swim Time
1 COLIN CHINN 23:22 17:02 40:23
2 JOE LATURNAU 22:06 21:43 43:48
3 AUSTIN GREGORY 25:36 21:01 46:36
4 STEVE TORKILDSON 25:04 21:49 46:52
5 GARY NUSS 29:50 22:59 52:48


LONG COURSE AGE GROUP: F50-54

Place First Name   Last Name First Name   Last Name Run Swim Time
1 CATHY HUANG 31:47 18:59 50:45
2 BARBARA GARNER 29:20 28:02 57:21
3 BETH BLACKBURN 32:56 26:52 59:48


LONG COURSE AGE GROUP: M55-59

Place First Name   Last Name First Name   Last Name Run Swim Time
1 MICHAEL LORNE 25:42 21:52 47:33
2 ALTON MOTOBU 28:49 18:55 47:44
3 JENEI IMUS 32:59 31:17 1:04:15
4 ROBERT HOLT 33:51 31:10 1:05:01


LONG COURSE AGE GROUP: F55-59

Place First Name   Last Name First Name   Last Name Run Swim Time
1 LAURIE SLOAN 29:01 23:55 52:55


LONG COURSE AGE GROUP: F60-64

Place First Name   Last Name First Name   Last Name Run Swim Time
1 RUTH LOCKETT 33:42 26:14 59:56
2 ALLEN SUSAN 46:30 20:46 1:07:16


LONG COURSE AGE GROUP: M65-69

Place First Name   Last Name First Name   Last Name Run Swim Time
1 DAN WALKER 33:05 28:32 1:01:36


LONG COURSE AGE GROUP: M80-90

Place First Name   Last Name First Name   Last Name Run Swim Time
1 JOHN ROBERTSON 1:02:47 59:24 2:02:11


LONG COURSE AGE GROUP: M-MIL

Place First Name   Last Name First Name   Last Name Run Swim Time
1 NICHOLAS ANDERSON 23:03 19:15 42:18
2 MIKE HAYEK 25:13 19:14 44:27
3 JOSH FORLOINE 23:15 23:47 47:02


LONG COURSE AGE GROUP: F-MIL

Place First Name   Last Name First Name   Last Name Run Swim Time
1 KATHERINE WARNER 30:09 23:40 53:49
2 MARILISA ELROD 29:30 25:22 54:51
3 LYNETTE JOHNSON 35:12 27:25 1:02:36


LONG COURSE AGE GROUP: M-RLY

Place First Name   Last Name First Name   Last Name Run Swim Time
1 NICHOLAS HAYLER BRYCE ISHIKAWA 23:05 18:00 41:05
2 VAL UMPHRESS JAMES SPRINGER 21:07 22:37 43:44
3 SEAMUS BREEN WILL HARKINS 26:23 22:15 48:38


LONG COURSE AGE GROUP: F-RLY

Place First Name   Last Name First Name   Last Name Run Swim Time
1 AMANDA ERRECART LAUREN MAEDA 28:10 22:40 50:49
2 LAURA DAVIDSON LYNNE JOHNSON 30:51 27:45 58:35
3 JANE KIRTON MAJAH-LEAH RAVAGO 39:27 24:24 1:03:51
4 MOLLY PAGE ROSIE ADAM TEREM 40:43 27:10 1:07:53
5 JEAN QUIGLEY ANNIE PAGE 30:16 39:12 1:09:27


LONG COURSE AGE GROUP: X-RLY

Place First Name   Last Name First Name   Last Name Run Swim Time
1 ASHTON SROCK ROCIO SANCHEZ 24:32 15:25 39:56
2 JOEL WARKENTIN JR. JANA PITTICHOVA 22:49 17:47 40:35
3 EMILY WILSON JOHN LYNHAM 21:55 20:12 42:07
4 KIM BURNETT GARY MILLS 20:32 23:15 43:46
5 PAT KELLY GILLIAN KELLY 25:14 20:01 45:14
6 JAIME JARRELL ALVIN JARRELL 25:08 20:19 45:26
7 JULIE GOMERSALL JOHN GOMERSALL 27:34 18:31 46:05
8 GASTON LY DEANNE SOON 23:42 22:50 46:32
9 NICOLE VENSKO CHRIS VENSKO 23:22 27:03 50:25
10 THOMAS LALLY STEPHANIE RADWICK 26:10 26:33 52:42
11 TIMOTHY SMITH ANN M. DOLL 35:00 23:44 58:44
12 TIMM VEDDER VALERIA VEDDER 35:25 26:49 1:02:13
13 BRENDA ARINCORAYAN KIRBY ZIMMERMAN 35:06 27:24 1:02:29


LONG COURSE AGE GROUP: MAS-Rly

Place First Name   Last Name First Name   Last Name Run Swim Time
1 RON HELLER DENISE BOATWRIGHT 26:06 22:17 48:23


LONG COURSE AGE GROUP: MAS-Rly

Place First Name   Last Name First Name   Last Name Run Swim Time
1 CAROLE ANN HIGA ANNE GRESETH-KIM 26:05 21:57 48:01
2 JOY SCHOENECKER LAURIE FOSTER 31:04 18:26 49:29