11th Annual FT. DeRussy
Short Course Overall
7 March 2009

      Age   Run Run Run Swim Swim Swim Total
Place No. Name Name - Relay Place Div Place Time Pace Place Time Pace Time
1 336 CODY SPRAKER 1 M***** 1 10:12 3:18 8 9:34 0:58 19:46
2 269 TREVOR CARLYLE 2 M***** 5 11:15 3:38 7 9:17 0:56 20:31
3 331 JARRELL HIBLER 3 M***** 8 11:20 3:40 5 9:16 0:56 20:35
4 297 JUSTYN RAYMOND 1 M01-14 2 10:14 3:19 13 10:32 1:04 20:46
5 327 KELCIE KIMURA 1 F***** 23 13:05 4:14 1 8:09 0:49 21:14
6 274 SARA KAHANAMOKU 2 F***** 24 13:16 4:17 2 8:14 0:50 21:30
7 253 RYAN YOUNG 1 M15-19 21 12:48 4:08 6 9:16 0:56 22:04
8 160 KYLE STODDARD 1 M40-44 4 11:05 3:35 15 11:01 1:07 22:06
9 276 DEVIN RETTKE 2 M01-14 14 11:49 3:49 12 10:23 1:03 22:12
10 325 ALAN JACKMAN 2 M15-19 29 13:38 4:24 4 8:42 0:53 22:20
11 254 CHAD YOUNG 3 M01-14 13 11:44 3:48 14 10:59 1:06 22:43
12 52 SHARICE CABRAL 3 F***** 76 28:27 9:11 22:44
13 271 PIO JIMENEZ 1 M35-39 11 11:39 3:46 18 11:21 1:09 23:00
14 298 TED LEON 1 M45-49 6 11:17 3:39 26 12:05 1:13 23:21
15 332 TONI COUTURE 1 F25-29 16 12:06 3:54 21 11:41 1:11 23:46
16 285 BRUNO HELDT 2 M40-44 26 13:28 4:21 11 10:19 1:02 23:47
17 278 ERIK BENNETT 1 M30-34 20 12:44 4:07 16 11:03 1:07 23:47
18 307 TREVOR OGDEN 4 M01-14 15 11:52 3:50 25 12:00 1:12 23:51
19 320 KAWIKA LIU 3 M40-44 7 11:19 3:39 38 12:41 1:17 23:59
20 310 UYEHARA CHAD 2 M30-34 9 11:26 3:42 40 12:57 1:18 24:23
21 317 IWASAKI WALTER 1 M-MIL 18 12:25 4:01 29 12:09 1:13 24:33
22 281 NORM NAKAGAWA 1 M50-54 22 13:00 4:12 30 12:10 1:13 25:09
23 272 TIM AWAYA 4 M40-44 10 11:38 3:46 46 13:33 1:22 25:11
24 315 FINKENKELLER JASON 2 M-MIL 12 11:41 3:47 47 13:35 1:22 25:15
25 251 JASON BARNHILL 3 M-MIL 27 13:29 4:21 24 11:59 1:12 25:27
26 296 MELISSA HENYAN 1 F01-14 46 15:37 5:03 10 10:12 1:02 25:49
27 333 NATALIE NUDING 2 F01-14 47 15:43 5:04 9 10:09 1:01 25:52
28 308 FARRIS IAN 1 M25-29 3 11:04 3:35 59 14:57 1:30 26:01
29 312 BALLEW ERIC 3 M30-34 33 14:27 4:40 31 12:10 1:13 26:36
30 314 FINKENKELLER ROBYN 2 F25-29 28 13:35 4:23 44 13:11 1:20 26:46
31 279 ANNA TOGIAS 1 F20-24 66 18:20 5:55 3 8:32 0:52 26:52
32 284 TAMMY WEYERS 2 F20-24 35 14:52 4:48 27 12:07 1:13 26:59
33 328 LAUREN COMBS 1 F15-19 25 13:22 4:19 52 13:52 1:24 27:13
34 282 KIT CARLAN 2 M50-54 43 15:29 5:00 23 11:49 1:11 27:18
35 324 JENNY OJERIO 2 F15-19 37 15:07 4:53 33 12:25 1:15 27:32


11th Annual FT. DeRussy
Short Course Overall
7 March 2009

      Age   Run Run Run Swim Swim Swim Total
Place No. Name Name - Relay Place Div Place Time Pace Place Time Pace Time
36 291 JOANN NIEBEL 1 F40-44 54 16:17 5:15 20 11:30 1:09 27:46
37 323 CAROL YOUNG 1 F50-54 56 16:19 5:16 19 11:28 1:09 27:47
38 252 MIKE YOUNG 3 M50-54 50 16:03 5:11 22 11:45 1:11 27:48
39 299 CAREY BILLINGS 1 F35-39 38 15:14 4:55 36 12:37 1:16 27:50
40 266 VINCENT HUANG 1 M55-59 61 16:34 5:21 17 11:19 1:08 27:52
41 287 CLIFFORD GOO 4 M50-54 44 15:32 5:01 32 12:21 1:15 27:53
42 303 TARA KAHAHAWAI 1 F30-34 41 15:25 4:59 34 12:32 1:16 27:57
43 257 MANDY CHRISTENSEN 3 F25-29 30 14:08 4:34 53 13:57 1:24 28:04
44 329 MICHAEL KANESS 2 M25-29 19 12:36 4:04 62 15:37 1:34 28:13
45 286 MARK GUANSON 5 M50-54 45 15:37 5:03 39 12:41 1:17 28:18
46 267 JENNA MCDONALD 3 F20-24 57 16:24 5:18 28 12:09 1:13 28:32
47 258 KATIE ROBERTS 2 F30-34 36 15:01 4:51 48 13:36 1:22 28:37
48 290 SARAH GAGE 1 F-MIL 32 14:24 4:39 56 14:14 1:26 28:37
49 337 TAMARA BUCHWALD 2 F40-44 40 15:22 4:58 50 13:47 1:23 29:09
50 313 BYRNS WILLIAM AKIRA KANAMARU 1 X-RLY 17 12:15 3:57 67 16:59 1:42 29:13
51 309 YEOH ELIM 4 F25-29 42 15:26 4:59 55 14:10 1:25 29:36
52 322 JOANNA TIRADO 3 F30-34 51 16:04 5:11 49 13:46 1:23 29:50
53 302 DEBBIE COBB-DUMLAO 2 F35-39 52 16:05 5:12 51 13:51 1:24 29:56
54 280 NATASHA TURNER 3 F01-14 62 16:57 5:28 42 13:07 1:19 30:03
55 300 PETER WARNER 1 M20-24 31 14:10 4:35 65 16:04 1:37 30:13
56 311 FOOTE JANET 2 F50-54 58 16:26 5:18 57 14:14 1:26 30:40
57 288 DEVERIE FAGARAGAN 3 F50-54 65 18:10 5:52 37 12:40 1:16 30:49
58 295 MICHELLE WEST 4 F30-34 39 15:18 4:56 61 15:33 1:34 30:51
59 262 BINA BOLES 1 F45-49 53 16:09 5:13 60 15:27 1:33 31:36
60 273 DARREN HERESA 5 M40-44 63 17:41 5:43 58 14:28 1:27 32:09
61 268 CHERYL KIMURA 3 F40-44 64 18:08 5:51 54 14:08 1:25 32:15
62 301 TRICIA YAMODIS 3 F35-39 59 16:28 5:19 64 16:00 1:36 32:27
63 289 AL KUTARA 2 M45-49 34 14:32 4:42 70 17:58 1:48 32:29
64 335 ANNE HO 2 F45-49 69 19:34 6:19 41 12:58 1:18 32:32
65 334 MARIANNE PATINO 5 F30-34 71 20:30 6:37 35 12:36 1:16 33:06
66 265 DEBORAH SCHWANK 1 F55-59 60 16:33 5:21 68 17:11 1:44 33:44
67 256 DELRENE TSCHIDA 4 F35-39 55 16:18 5:16 71 18:12 1:50 34:30
68 326 TIMOTHY MCDONALD 2 M20-24 73 21:24 6:55 43 13:09 1:19 34:32
69 330 DAWN KAMESS 6 F30-34 67 18:48 6:04 63 15:47 1:35 34:34
70 255 PAUL TSCHIDA 4 M30-34 48 15:44 5:05 72 19:22 1:57 35:06

11th Annual FT. DeRussy
Short Course Overall
7 March 2009

      Age   Run Run Run Swim Swim Swim Total
Place No. Name Name - Relay Place Div Place Time Pace Place Time Pace Time
71 263 CHRISTINE LAWSON 4 F50-54 74 21:43 7:01 45 13:25 1:21 35:08
72 321 KENNETH CHAN 2 M35-39 49 15:45 5:05 74 20:21 2:03 36:05
73 283 SOPHIA TURNER 4 F01-14 68 18:59 6:08 69 17:41 1:47 36:40
74 275 IVAN ARAKAKI 3 M35-39 70 20:08 6:30 66 16:49 1:41 36:57
75 318 TAM LISA 5 F35-39 72 21:18 6:53 73 19:32 1:58 40:50
76 304 MALIA SPENCER 5 F25-29 75 22:56 7:24 75 20:36 2:04 43:32
77 316 KUNG BRIAN 4 M35-39 56:14