Hui o" He'e Nalu
2008 Independence Day Paddleboard race


********** DIVISIONS LIST **************


MENEHUNE AGE GROUP: 1 - 13

1 79 HOLDEN TAKAHASHI 41:23
2 118 AUSTIN VICENTE 46:33
3 124 SLATER TROUT 51:09
4 115 KUI ADRIC 56:32
5 114 MAKANI ADRIC 57:27
6 56 DAX MCGILL 58:46
7 54 FINN MCGILL 59:12
8 119 DAVID KALANI 1:03:44
9 232 CHAD BROWN 1:05:45
10 149 GABRIELA YESTER 1:06:29
11 316 YUKI SAITO 1:07:40
12 8 KEONE BLOMFIELD 1:13:26
13 366 RYAN SHANLEY 1:15:36
14 399 RAYMOND JUSTICE 1:33:11
15 398 RAYCHEL JUSTICE 1:38:09
16 166 KAHIA WALKER 1:41:40


UNLIMITED AGE GROUP: 13 - 39

1 97 JAMIE MITCHEL 29:27
2 218 BRIAN ROCHELEAU 32:06
3 311 KEONI WATSON 33:08
4 340 MARC ROCHELEAN 33:39
5 301 BRYAN PHILLIPS 34:22
6 45 JUSTIN LANGLAIS 34:53
7 394 AARON UNGERLEIDER 35:17
8 391 KAEO ABBEY 35:25
9 73 ROBI SOLMSSEN 36:23
10 50 AKA LOUGHRAN 41:50
11 207 MIKE PALMER 58:12


UNLIMITED AGE GROUP: 40 - 90

1 133 CHRIS OWENS 32:13
2 138 MICK DI BETTA 33:00
3 392 CLARK ABBEY 38:39
4 320 ALAN PFLUEGER 41:59
5 404 BROCK LITTLE 43:07
6 225 DESMOND BARBADILLO 44:24
7 326 CHRIS LAIRD 48:38
8 29 GARY GUNDER 49:58
9 393 BURT MORITZ 52:32
10 172 DAVID STANT JR 1:12:26


PDB-STOCK MEN AGE GROUP: 1 - 19

1 241 CHRIS FONG 35:26
2 239 ROBBY KELLEY 38:59
3 401 NOA GINELLA 40:06
4 402 JOHN GINELLA 41:27
5 189 MATTHEW CHEAPE 42:05
6 345 CHASE OWEN 47:28
7 371 KEES ANDERSON 48:05
8 196 RHYEN EUGENIO 57:19
9 132 GARBIEL CHARLTON 1:15:57
10 169 JOSEPH GRAHAM 1:39:52


PDB-STOCK MEN AGE GROUP: 20 - 29

1 238 MIKEY COTE 34:17
2 105 ERIC ABBOTT 34:49
3 227 MITCH DEBEUS 35:07
4 237 TOMMY ROTH 38:16
5 174 MATTHEW GATELY 42:24
6 200 TRENOR MASTERSON 42:27
7 355 AUSTIN LUTEY 43:04
8 198 ANDERS JONHSON 43:16
9 195 CHEYNE EUGENIO 43:55
10 181 BRUNO SILVA 46:19
11 175 CARSON WIEDEMAN 47:12
12 171 LG SHAW 50:55
13 359 MICHAEL LOVE 55:30
14 178 JUAN CARIEDE 56:14
15 334 BRIAN PHILLIPS 1:09:02


PDB-STOCK MEN AGE GROUP: 30 - 39

1 216 DOLAN EVERSOLE 36:42
2 58 DAVID MELLO 37:49
3 12 ZADOC BROWN 40:03
4 117 RUA TAFT 40:27
5 341 KELLY TAM SING 41:25
6 88 CHAD TSEU 41:26
7 312 KRIK NAKAMA 42:17
8 245 TAY HANNEMANN 44:37
9 335 TIM HONDERICK 45:33
10 15 BRANT CHILLINGWORTH 46:28
11 375 KALEO AHINA 47:36
12 190 MICHAEL GANZAGAN 47:44
13 93 MIKE WALSH 49:13
14 215 JOEY NAKAYA 49:49
15 233 DAVID ADLER 51:29
16 337 MARK HILL 52:14
17 336 RON HOEKE 54:10
18 339 TED SPRADLIN 1:04:36
19 403 MATT GINELLA 1:11:22
20 354 HIDEOBU KODAMA 1:24:11


PDB-STOCK MEN AGE GROUP: 40 - 49

1 131 BERT CHARLTON 34:51
2 144 PETE JOHNSON 37:03
3 249 BRAD AKEO 37:22
4 188 MICHAEL CHEAPE 37:59
5 95 DAVID WARD 38:45
6 407 SEAN GINELLA 39:04
7 308 BILLY BALDWIN 39:18
8 57 SCOTT MCPHAIL 39:20
9 319 JON PIPER 40:03
10 197 MARK EUGENIO 40:25
11 396 JOHN HOOGSTEDEN 40:45
12 234 PATRICK JAMES 42:30
13 96 CORY YAMAMOTO 43:05
14 315 DON DEL CARMEN 44:41
15 121 KYOFT FUKUDA 46:43
16 65 LAYNE OWEN 46:56
17 39 ROBERT JUSTICE 47:38
18 141 BILL LIM 47:57
19 246 KUKUHAOKALA MENDOCA 48:39
20 374 JOHN ALVEREZ 52:23
21 358 CHRISTOPHER BETTIS 57:57
22 387 JON ELLIS 1:02:30
23 306 RUDY SALAZAR 1:14:29
24 116 MIKE WILLENBORG 1:16:52


PDB-STOCK MEN AGE GROUP: 50 - 59

1 240 CHUCK KELLEY 37:06
2 101 GEORGE RAMOS 37:08
3 70 SCOTT ROLLES 37:26
4 80 MIKE TAKAHASHI 39:26
5 378 RICK WILLIAMS 40:59
6 360 MARK CUNNINGHAM 41:31
7 152 CARL KIM 41:33
8 75 JOCK SUTHERLAND 42:47
9 228 BUTTONS KALUHIOKALANI 46:25
10 143 TOM WITTEN 49:13
11 318 CHARLES DEMENT 51:39
12 325 TONY ROY 1:07:30


PDB-STOCK MEN AGE GROUP: 60 - 99

1 236 BUDDY SHEPPARD 39:37
2 92 BODO VANDER LEEDEN 42:15
3 25 TIMOTHY FERNANDEZ 42:56
4 49 ERNIE LESKOVITZ 55:58
5 35 VICTOR HEMMY 58:49


PDB-STOCK FEMALE AGE GROUP: 01 - 19

1 209 TALIA GANGINI 40:56
2 322 BROOKE ROY 48:07
3 323 TAHNEI ROY 48:27
4 100 NICA NORDUKE 50:06
5 206 DAWN SIMUNOVICH 52:46
6 243 ANGELA HUBER 1:18:02


PDB-STOCK FEMALE AGE GROUP: 20 - 29

1 226 LAUREN BARTLETT 40:30
2 305 BIANCA SALAZAR 41:01
3 43 JOCELYN KEMPE 41:47
4 302 JANNA BILLS 46:58
5 362 CARA BALLARD 48:57
6 307 CRYSTAL THORNBURG 52:52
7 324 MELANIE ROY 1:07:12


PDB-STOCK FEMALE AGE GROUP: 30 - 39

1 55 LINDSAY MCGILL 43:59
2 30 HEIDI GUTGESELL 47:03
3 202 LINDA ARAGAN 48:13
4 155 ERIN WASUHER 48:16
5 182 MARY GRAHAM 49:16
6 357 HIROMI HASEGAWA SUITT 53:10


PDB-STOCK FEMALE AGE GROUP: 40 - 99

1 28 JOAN FUKUMOTO 45:28
2 87 KAREN THORNDIKE 52:16
3 90 JENNIFER UENO 55:24
4 18 GINAI CURTI 1:03:12
5 353 HEIDI SPRINGGETT 1:08:19
6 365 MELISSA BOTHA 1:14:12
7 176 LAUNE STANT 1:54:36


SURFBOARD MEN AGE GROUP: 1 - 19

1 191 CHARLEY FELDMAN 52:36
2 406 THIBGO MATOS 1:16:13
3 165 DARMAN NOTOA 1:20:04
4 160 FURL MEDEIROS 1:39:51
5 162 T GRAHAM 1:40:00
6 163 ROMAN CROWELL 1:42:05
7 159 KEONI TAFURA 1:43:50
8 164 KAWIKA 1:43:52
9 173 KAINOA STANT 1:53:44


SURFBOARD MEN AGE GROUP: 20 - 39

1 180 IGOR LUMERTZ 41:29
2 211 LOVE HODEL 42:13
3 61 MIKE NELMS 43:28
4 177 CHUCK INMAN 53:30
5 389 MIKE MELMS 57:46
6 179 JAIRO LUMERTZ 58:31
7 153 JAMES TURNER 58:50
8 304 CHRIS KALINA 59:45
9 71 KYLE RYAN 1:04:41
10 219 DANILO COUTO 1:08:32
11 383 JAMES RICHMOND 1:10:40
12 386 LYDIO LUIZ 1:12:38
13 329 SHAUN ESHINA 1:14:38
14 110 COLIN HUNT 1:16:35
15 368 OMAR MOURA 1:19:27
16 120 VINCENT SANANTONIO 1:20:07
17 168 ISAIAH WALKER 1:42:16


SURFBOARD MEN AGE GROUP: 40 - 99

1 203 MILES HARADA 45:14
2 128 KELVIN PASCUA 47:17
3 379 KAMLIELA AEA 49:08
4 146 KEVIN TRUNER 52:41
5 137 ROBERT SNELLING 54:02
6 134 NOAH BUDROE 58:36
7 19 JOHN DORR 1:01:30
8 156 MICHAEL HOTLON 1:04:16
9 74 JAMES SUTHERLAND 1:11:19
10 372 TIM SHANLEY 1:16:50
11 157 ANTONIO ALUCANO 1:25:29
12 356 GILBERT JACOBY 1:59:55


SURFBOARD FEMALE AGE GROUP: 01 - 19

1 332 ANNA FRY 1:02:12
2 185 KAENA MAEDA 1:02:18
3 186 MAHINA MAEDA 1:05:38
4 167 SARA ANDRUS 1:25:28
5 373 SYD FOSTER 1:43:43
6 158 MINEI STANT 1:57:17


TANDEM :

1 31 KAI HALL KYRA HALL 37:46
2 222 DENNIS PAUN MAKANA 39:39
3 86 BLAIR THORNDIKE JONAH THORNDIKE 43:10
4 369 JON PYZEL SIENA PYZEL 44:12
5 349 DAWSON JONES MOANA 45:17
6 408 WILLY ASPREY BRIDGET ASPREY 48:47
7 247 KIRK FRITZ BAILEY FRITZ 52:59
8 363 DOUG LOCK AUBERY LOCK 53:18
9 205 JOHN DELMARCO OLIVIA 56:28
10 212 TRENTON JEONG RILEY 1:03:04
11 348 DUSSY JONES KAILANI JONES 1:06:12
12 221 JOHN MANNING 1:07:09


STANDUP MEN AGE GROUP: 1 - 99

1 314 AARON NAPOLEN 35:01
2 139 NOLAND MARTIN 36:01
3 390 PHILLIP BINNEY 36:54
4 184 DAVE PARMENTER 36:57
5 220 DAMAICI WORITHINGTON 36:59
6 183 GREG PAVAO 37:25
7 129 CARLOS KUHN 38:07
8 381 HILTON ALVES 38:13
9 361 JEFF CHANG 38:41
10 192 PATRICK HIGASHI 39:35
11 53 BLAKE MCELHENY 39:37
12 328 ERIC CHUN 40:24
13 338 ERIC OLSON 40:51
14 367 ROBERT STEHLIK 42:00
15 122 ROBERTO LOPES 42:31
16 82 ART TAKABAYASHI 44:20
17 126 KYLE BERNHARDT 44:42
18 213 BRAD FELDMAN 45:08
19 147 ALIKA WILLIS 45:29
20 309 CHRIS KRAYNEK 45:36
21 148 DAVE YESTER 46:20
22 333 CHANCE TOM 46:31
23 37 HAROLD IGGY 46:45
24 17 BRENT CLAUMAN 46:46
25 64 REID OKIMOTO 46:49
26 204 KAHEKILI KEALOHA 47:20
27 78 JON TABULDO 47:38
28 52 CHRIS MARTIN 48:27
29 104 ALAN LEE 49:34
30 106 MARK EAGLETON 49:38
31 67 SAM PAE 49:39
32 36 GARRY HIGGINS 50:19
33 330 JEFF RENNER 50:32
34 62 JENSEN ODA 51:01
35 135 JEFFREY DAHN 51:27
36 16 ASA CHUN 51:30
37 130 MIKE MOTYKA 51:38
38 42 JOHN KEALOHA 51:49
39 108 MARK RUSSELL 52:00
40 395 MATT MALETTA 52:38
41 60 EDWIN NAKAMURA 52:45
42 89 DEREK TSUTOMI 52:50
43 382 HOLLINGER ABBEY 53:44
44 125 TANNER TROUT 53:48
45 223 ERIC ARAKAWA 53:56
46 21 TRACEN ENDO 54:05
47 34 JEFF HARRIS 54:44
48 327 JEFF THOMAS 55:03
49 2 WAYNE AGSALDA 55:40
50 142 TERRY OYE 56:25
51 193 ROBERIO MADIRA 56:57
52 235 ED DIASCOLI 57:22
53 405 J ROBERSON 58:03
54 376 STEVE RICH 58:39
55 112 GREG COLABELLO 58:48
56 224 JOEY CADIZ 59:20
57 47 RAYMOND REEF LEE 59:26
58 72 CRAIG SAKO 59:51
59 161 PADALIKI CUNNINGHAN 1:00:33
60 370 BRICK SHANLEY 1:03:06
61 364 KOA ROTHMAN 1:03:28
62 63 TERU OHASHI 1:03:36
63 217 RYAN SOUZA 1:03:40
64 13 DOUGIE CAYAN 1:04:54
65 127 JAREH VASCONCELLOS 1:05:54
66 85 RUSH TAYLOR 1:06:03
67 313 RIGGS NAPOLEN 1:06:46
68 40 MARC KAGAWAN 1:07:31
69 136 BEN PIAS 1:08:05
70 151 MATTHEW MICHAELIS 1:08:23
71 201 DONAAR DELAAUZ 1:09:44
72 26 CHRISTOPHER FORTUNO 1:12:18
73 303 CHARLES DOWLDSON 1:15:38
74 385 MICHAEL BURNS 1:17:36


STANDUP FEMALE AGE GROUP: 1 - 99

1 111 CANDICE APPLEBY 38:53
2 94 DANE WARD 41:42
3 109 KATIE PERE 44:56
4 214 MONIQUE MIRONESCO 45:18
5 103 JENNIFER KOKI 45:21
6 388 KIM STEPHENS 45:39
7 199 MORGAN HOESTEREY 47:00
8 9 LYNN BLOMFIELD 47:55
9 46 LAURA LAPA 48:51
10 140 LIAM WILMOTT 49:05
11 91 WINDY VAUGHS 49:09
12 3 KALIKO AMONA 49:28
13 145 JENN JOHNSON 49:56
14 248 IVY BLOMFIELD 50:30
15 154 NICOLE PUAKEA 53:12
16 4 JULIE ARIAS 53:14
17 83 MARJ TAKABAYASHI 53:21
18 123 LIZ LOPES 55:44
19 244 KEALA FUNG 56:19
20 194 TIA FERGUSSON 56:35
21 350 SANDRA JENSEN 56:54
22 187 BRYNN THURSTON 56:57
23 99 CATHARINE LO 57:07
24 44 FOX LACH 57:14
25 377 NIKKI GREGG 57:26
26 231 MELISSA GINELLA 58:01
27 342 FOLLY MURDOCK 58:18
28 397 GINA AHUE 58:50
29 208 KIM IAROSSI 59:28
30 59 TASHA NAKAMA 59:31
31 343 TRISH KENNEDY 1:00:09
32 331 JENNIFER MCTIGUE 1:01:17
33 210 AMY hUNT HODEL 1:01:37
34 321 HEIDI FERGUSON 1:01:57
35 10 WENDY BORJA 1:03:57
36 351 JEN SCEHO JONEX 1:04:18
37 380 JESSICA DELACRUZ 1:05:11
38 84 BRANDEE TAYLOR 1:06:02
39 98 FAITH CRAYCROFT 1:07:40
40 310 MARRIAH METZGAR 1:07:43
41 352 KAMALA BELYEUI 1:08:29
42 150 LANI FINK 1:08:58
43 102 CINDY BROC 1:09:35
44 384 LAURA CONCH 1:10:27
45 113 LIA COLABELLO 1:11:35
46 242 MIRIAM RABIN 1:11:37
47 27 NICOLE FORTUNO 1:12:04
48 107 RHONDA RUSSELL 1:15:06
49 51 MIKI MAHOKEY 1:17:25
50 229 KAYLA GINELLE 1:17:33
51 230 CHEYENNE MURREY 1:17:33
52 170 HEATHER HALL 1:24:39
53 400 SHELLY JUSTICE 1:25:18


MILITARY MEN AGE GROUP: 1 - 99

1 5 CHAS BEASLEY 37:53
2 338 ERIC OLSON 40:51
3 24 JOSH EWING 42:07
4 175 CARSON WIEDEMAN 47:12
5 151 MATTHEW MICHAELIS 1:08:23
6 120 VINCENT SANANTONIO 1:20:07


WOODEN AGE GROUP: 1 - 99

1 20 JACK DYSON 49:57
2 250 IAN MASTERSON 1:12:35
3 14 SAM CHILLINGWORTH 1:33:53