Hui o" He'e Nalu
2008 Independence Day Paddleboard race


Place No. Name Div Div Time
1 97 JAMIE MITCHEL 1 UNL-39&Under 29:27
2 218 BRIAN ROCHELEAU 2 UNL-39&Under 32:06
3 133 CHRIS OWENS 1 UNL-40&Over 32:13
4 138 MICK DI BETTA 2 UNL-40&Over 33:00
5 311 KEONI WATSON 3 UNL-39&Under 33:08
6 340 MARC ROCHELEAN 4 UNL-39&Under 33:39
7 238 MIKEY COTE 1 PDBSTK-MMP20-29 34:17
8 301 BRYAN PHILLIPS 5 UNL-39&Under 34:22
9 105 ERIC ABBOTT 2 PDBSTK-MMP20-29 34:49
10 131 BERT CHARLTON 3 PDBSTK-MTP40-49 34:51
11 45 JUSTIN LANGLAIS 6 UNL-39&Under 34:53
12 314 AARON NAPOLEN 1 STANDUP SM 35:01
13 227 MITCH DEBEUS 4 PDBSTK-MMP20-29 35:07
14 394 AARON UNGERLEIDER 7 UNL-39&Under 35:17
15 391 KAEO ABBEY 8 UNL-39&Under 35:25
16 241 CHRIS FONG 5 PDBSTK-MJP01-19 35:26
17 139 NOLAND MARTIN 2 STANDUP SM 36:01
18 73 ROBI SOLMSSEN 9 UNL-39&Under 36:23
19 216 DOLAN EVERSOLE 6 PDBSTK-MSP30-39 36:42
20 390 PHILLIP BINNEY 3 STANDUP SM 36:54
21 184 DAVE PARMENTER 4 STANDUP SM 36:57
22 220 DAMAICI WORITHINGTON 5 STANDUP SM 36:59
23 144 PETE JOHNSON 7 PDBSTK-MTP40-49 37:03
24 240 CHUCK KELLEY 8 PDBSTK-MXP50-59 37:06
25 101 GEORGE RAMOS 9 PDBSTK-MXP50-59 37:08
26 249 BRAD AKEO 10 PDBSTK-MTP40-49 37:22
27 183 GREG PAVAO 6 STANDUP SM 37:25
28 70 SCOTT ROLLES 11 PDBSTK-MXP50-59 37:26
29 58 DAVID MELLO 12 PDBSTK-MSP30-39 37:49
30 5 CHAS BEASLEY 1 MILITARY 37:53
31 188 MICHAEL CHEAPE 13 PDBSTK-MTP40-49 37:59
32 129 CARLOS KUHN 7 STANDUP SM 38:07
33 381 HILTON ALVES 8 STANDUP SM 38:13
34 237 TOMMY ROTH 14 PDBSTK-MMP20-29 38:16
35 392 CLARK ABBEY 3 UNL-40&Over 38:39
36 361 JEFF CHANG 9 STANDUP SM 38:41
37 95 DAVID WARD 15 PDBSTK-MTP40-49 38:45
38 111 CANDICE APPLEBY 10 STANDUP SW 38:53
39 239 ROBBY KELLEY 16 PDBSTK-MJP01-19 38:59
40 407 SEAN GINELLA 17 PDBSTK-MTP40-49 39:04
41 308 BILLY BALDWIN 18 PDBSTK-MTP40-49 39:18
42 57 SCOTT MCPHAIL 19 PDBSTK-MTP40-49 39:20
43 80 MIKE TAKAHASHI 20 PDBSTK-MXP50-59 39:26
44 192 PATRICK HIGASHI 11 STANDUP SM 39:35
45 53 BLAKE MCELHENY 12 STANDUP SM 39:37
46 236 BUDDY SHEPPARD 21 PDBSTK-MIC60-99 39:37
47 12 ZADOC BROWN 22 PDBSTK-MSP30-39 40:03
48 319 JON PIPER 23 PDBSTK-MTP40-49 40:03
49 401 NOA GINELLA 24 PDBSTK-MJP01-19 40:06
50 328 ERIC CHUN 13 STANDUP SM 40:24

Hui o" He'e Nalu
2008 Independence Day Paddleboard race


Place No. Name Div Div Time
51 197 MARK EUGENIO 25 PDBSTK-MTP40-49 40:25
52 117 RUA TAFT 26 PDBSTK-MSP30-39 40:27
53 226 LAUREN BARTLETT 27 PDBSTK-GP20-29 40:30
54 396 JOHN HOOGSTEDEN 28 PDBSTK-MTP40-49 40:45
55 338 ERIC OLSON 14 STANDUP SM 40:51
56 209 TALIA GANGINI 29 PDBSTK-GU01-19 40:56
57 378 RICK WILLIAMS 30 PDBSTK-MXP50-59 40:59
58 305 BIANCA SALAZAR 31 PDBSTK-GP20-29 41:01
59 79 HOLDEN TAKAHASHI 1 MENEHUNE 41:23
60 341 KELLY TAM SING 32 PDBSTK-MSP30-39 41:25
61 88 CHAD TSEU 33 PDBSTK-MSP30-39 41:26
62 402 JOHN GINELLA 34 PDBSTK-MJP01-19 41:27
63 180 IGOR LUMERTZ 1 SURF-MS20-39 41:29
64 360 MARK CUNNINGHAM 35 PDBSTK-MXP50-59 41:31
65 152 CARL KIM 36 PDBSTK-MXP50-59 41:33
66 94 DANE WARD 15 STANDUP SW 41:42
67 43 JOCELYN KEMPE 37 PDBSTK-GP20-29 41:47
68 50 AKA LOUGHRAN 10 UNL-39&Under 41:50
69 320 ALAN PFLUEGER 4 UNL-40&Over 41:59
70 367 ROBERT STEHLIK 16 STANDUP SM 42:00
71 189 MATTHEW CHEAPE 38 PDBSTK-MJP01-19 42:05
72 24 JOSH EWING 2 MILITARY 42:07
73 211 LOVE HODEL 2 SURF-MS20-39 42:13
74 92 BODO VANDER LEEDEN 39 PDBSTK-MIC60-99 42:15
75 312 KRIK NAKAMA 40 PDBSTK-MSP30-39 42:17
76 174 MATTHEW GATELY 41 PDBSTK-MMP20-29 42:24
77 200 TRENOR MASTERSON 42 PDBSTK-MMP20-29 42:27
78 234 PATRICK JAMES 43 PDBSTK-MTP40-49 42:30
79 122 ROBERTO LOPES 17 STANDUP SM 42:31
80 75 JOCK SUTHERLAND 44 PDBSTK-MXP50-59 42:47
81 25 TIMOTHY FERNANDEZ 45 PDBSTK-MIC60-99 42:56
82 355 AUSTIN LUTEY 46 PDBSTK-MMP20-29 43:04
83 96 CORY YAMAMOTO 47 PDBSTK-MTP40-49 43:05
84 404 BROCK LITTLE 5 UNL-40&Over 43:07
85 198 ANDERS JONHSON 48 PDBSTK-MMP20-29 43:16
86 61 MIKE NELMS 3 SURF-MS20-39 43:28
87 195 CHEYNE EUGENIO 49 PDBSTK-MMP20-29 43:55
88 55 LINDSAY MCGILL 50 PDBSTK-WP30-39 43:59
89 82 ART TAKABAYASHI 18 STANDUP SM 44:20
90 225 DESMOND BARBADILLO 6 UNL-40&Over 44:24
91 245 TAY HANNEMANN 51 PDBSTK-MSP30-39 44:37
92 315 DON DEL CARMEN 52 PDBSTK-MTP40-49 44:41
93 126 KYLE BERNHARDT 19 STANDUP SM 44:42
94 109 KATIE PERE 20 STANDUP SW 44:56
95 213 BRAD FELDMAN 21 STANDUP SM 45:08
96 203 MILES HARADA 1 SURF-TS40-99 45:14
97 214 MONIQUE MIRONESCO 22 STANDUP SW 45:18
98 103 JENNIFER KOKI 23 STANDUP SW 45:21
99 28 JOAN FUKUMOTO 53 PDBSTK-IP40-99 45:28
100 147 ALIKA WILLIS 24 STANDUP SM 45:29

Hui o" He'e Nalu
2008 Independence Day Paddleboard race


Place No. Name Div Div Time
101 335 TIM HONDERICK 54 PDBSTK-MSP30-39 45:33
102 309 CHRIS KRAYNEK 25 STANDUP SM 45:36
103 388 KIM STEPHENS 26 STANDUP SW 45:39
104 181 BRUNO SILVA 55 PDBSTK-MMP20-29 46:19
105 148 DAVE YESTER 27 STANDUP SM 46:20
106 228 BUTTONS KALUHIOKALANI 56 PDBSTK-MXP50-59 46:25
107 15 BRANT CHILLINGWORTH 57 PDBSTK-MSP30-39 46:28
108 333 CHANCE TOM 28 STANDUP SM 46:31
109 118 AUSTIN VICENTE 2 MENEHUNE 46:33
110 121 KYOFT FUKUDA 58 PDBSTK-MTP40-49 46:43
111 37 HAROLD IGGY 29 STANDUP SM 46:45
112 17 BRENT CLAUMAN 30 STANDUP SM 46:46
113 64 REID OKIMOTO 31 STANDUP SM 46:49
114 65 LAYNE OWEN 59 PDBSTK-MTP40-49 46:56
115 302 JANNA BILLS 60 PDBSTK-GP20-29 46:58
116 199 MORGAN HOESTEREY 32 STANDUP SW 47:00
117 30 HEIDI GUTGESELL 61 PDBSTK-WP30-39 47:03
118 175 CARSON WIEDEMAN 62 PDBSTK-MMP20-29 47:12
119 128 KELVIN PASCUA 2 SURF-TS40-99 47:17
120 204 KAHEKILI KEALOHA 33 STANDUP SM 47:20
121 345 CHASE OWEN 63 PDBSTK-MJP01-19 47:28
122 375 KALEO AHINA 64 PDBSTK-MSP30-39 47:36
123 78 JON TABULDO 34 STANDUP SM 47:38
124 39 ROBERT JUSTICE 65 PDBSTK-MTP40-49 47:38
125 190 MICHAEL GANZAGAN 66 PDBSTK-MSP30-39 47:44
126 9 LYNN BLOMFIELD 35 STANDUP SW 47:55
127 141 BILL LIM 67 PDBSTK-MTP40-49 47:57
128 371 KEES ANDERSON 68 PDBSTK-MJP01-19 48:05
129 322 BROOKE ROY 69 PDBSTK-GU01-19 48:07
130 202 LINDA ARAGAN 70 PDBSTK-WP30-39 48:13
131 155 ERIN WASUHER 71 PDBSTK-WP30-39 48:16
132 323 TAHNEI ROY 72 PDBSTK-GU01-19 48:27
133 52 CHRIS MARTIN 36 STANDUP SM 48:27
134 326 CHRIS LAIRD 7 UNL-40&Over 48:38
135 246 KUKUHAOKALA MENDOCA 73 PDBSTK-MTP40-49 48:39
136 46 LAURA LAPA 37 STANDUP SW 48:51
137 362 CARA BALLARD 74 PDBSTK-GP20-29 48:57
138 140 LIAM WILMOTT 38 STANDUP SW 49:05
139 379 KAMLIELA AEA 3 SURF-TS40-99 49:08
140 91 WINDY VAUGHS 39 STANDUP SW 49:09
141 93 MIKE WALSH 75 PDBSTK-MSP30-39 49:13
142 143 TOM WITTEN 76 PDBSTK-MXP50-59 49:13
143 182 MARY GRAHAM 77 PDBSTK-WP30-39 49:16
144 3 KALIKO AMONA 40 STANDUP SW 49:28
145 104 ALAN LEE 41 STANDUP SM 49:34
146 106 MARK EAGLETON 42 STANDUP SM 49:38
147 67 SAM PAE 43 STANDUP SM 49:39
148 215 JOEY NAKAYA 78 PDBSTK-MSP30-39 49:49
149 145 JENN JOHNSON 44 STANDUP SW 49:56
150 20 JACK DYSON 1 WOODEN 49:57

Hui o" He'e Nalu
2008 Independence Day Paddleboard race


Place No. Name Div Div Time
151 29 GARY GUNDER 8 UNL-40&Over 49:58
152 100 NICA NORDUKE 79 PDBSTK-GU01-19 50:06
153 36 GARRY HIGGINS 45 STANDUP SM 50:19
154 248 IVY BLOMFIELD 46 STANDUP SW 50:30
155 330 JEFF RENNER 47 STANDUP SM 50:32
156 171 LG SHAW 80 PDBSTK-MMP20-29 50:55
157 62 JENSEN ODA 48 STANDUP SM 51:01
158 124 SLATER TROUT 3 MENEHUNE 51:09
159 135 JEFFREY DAHN 49 STANDUP SM 51:27
160 233 DAVID ADLER 81 PDBSTK-MSP30-39 51:29
161 16 ASA CHUN 50 STANDUP SM 51:30
162 130 MIKE MOTYKA 51 STANDUP SM 51:38
163 318 CHARLES DEMENT 82 PDBSTK-MXP50-59 51:39
164 42 JOHN KEALOHA 52 STANDUP SM 51:49
165 108 MARK RUSSELL 53 STANDUP SM 52:00
166 337 MARK HILL 83 PDBSTK-MSP30-39 52:14
167 87 KAREN THORNDIKE 84 PDBSTK-IP40-99 52:16
168 374 JOHN ALVEREZ 85 PDBSTK-MTP40-49 52:23
169 393 BURT MORITZ 9 UNL-40&Over 52:32
170 191 CHARLEY FELDMAN 1 SURF-JS01-19 52:36
171 395 MATT MALETTA 54 STANDUP SM 52:38
172 146 KEVIN TRUNER 4 SURF-TS40-99 52:41
173 60 EDWIN NAKAMURA 55 STANDUP SM 52:45
174 206 DAWN SIMUNOVICH 86 PDBSTK-GU01-19 52:46
175 89 DEREK TSUTOMI 56 STANDUP SM 52:50
176 307 CRYSTAL THORNBURG 87 PDBSTK-GP20-29 52:52
177 357 HIROMI HASEGAWA SUITT 88 PDBSTK-WP30-39 53:10
178 154 NICOLE PUAKEA 57 STANDUP SW 53:12
179 4 JULIE ARIAS 58 STANDUP SW 53:14
180 83 MARJ TAKABAYASHI 59 STANDUP SW 53:21
181 177 CHUCK INMAN 4 SURF-MS20-39 53:30
182 382 HOLLINGER ABBEY 60 STANDUP SM 53:44
183 125 TANNER TROUT 61 STANDUP SM 53:48
184 223 ERIC ARAKAWA 62 STANDUP SM 53:56
185 137 ROBERT SNELLING 5 SURF-TS40-99 54:02
186 21 TRACEN ENDO 63 STANDUP SM 54:05
187 336 RON HOEKE 89 PDBSTK-MSP30-39 54:10
188 34 JEFF HARRIS 64 STANDUP SM 54:44
189 327 JEFF THOMAS 65 STANDUP SM 55:03
190 90 JENNIFER UENO 90 PDBSTK-IP40-99 55:24
191 359 MICHAEL LOVE 91 PDBSTK-MMP20-29 55:30
192 2 WAYNE AGSALDA 66 STANDUP SM 55:40
193 123 LIZ LOPES 67 STANDUP SW 55:44
194 49 ERNIE LESKOVITZ 92 PDBSTK-MIC60-99 55:58
195 178 JUAN CARIEDE 93 PDBSTK-MMP20-29 56:14
196 244 KEALA FUNG 68 STANDUP SW 56:19
197 142 TERRY OYE 69 STANDUP SM 56:25
198 115 KUI ADRIC 4 MENEHUNE 56:32
199 194 TIA FERGUSSON 70 STANDUP SW 56:35
200 350 SANDRA JENSEN 71 STANDUP SW 56:54

Hui o" He'e Nalu
2008 Independence Day Paddleboard race


Place No. Name Div Div Time
201 187 BRYNN THURSTON 72 STANDUP SW 56:57
202 193 ROBERIO MADIRA 73 STANDUP SM 56:57
203 99 CATHARINE LO 74 STANDUP SW 57:07
204 44 FOX LACH 75 STANDUP SW 57:14
205 196 RHYEN EUGENIO 94 PDBSTK-MJP01-19 57:19
206 235 ED DIASCOLI 76 STANDUP SM 57:22
207 377 NIKKI GREGG 77 STANDUP SW 57:26
208 114 MAKANI ADRIC 5 MENEHUNE 57:27
209 389 MIKE MELMS 5 SURF-MS20-39 57:46
210 358 CHRISTOPHER BETTIS 95 PDBSTK-MTP40-49 57:57
211 231 MELISSA GINELLA 78 STANDUP SW 58:01
212 405 J ROBERSON 79 STANDUP SM 58:03
213 207 MIKE PALMER 11 UNL-39&Under 58:12
214 342 FOLLY MURDOCK 80 STANDUP SW 58:18
215 179 JAIRO LUMERTZ 6 SURF-MS20-39 58:31
216 134 NOAH BUDROE 6 SURF-TS40-99 58:36
217 376 STEVE RICH 81 STANDUP SM 58:39
218 56 DAX MCGILL 6 MENEHUNE 58:46
219 112 GREG COLABELLO 82 STANDUP SM 58:48
220 35 VICTOR HEMMY 96 PDBSTK-MIC60-99 58:49
221 397 GINA AHUE 83 STANDUP SW 58:50
222 153 JAMES TURNER 7 SURF-MS20-39 58:50
223 54 FINN MCGILL 7 MENEHUNE 59:12
224 224 JOEY CADIZ 84 STANDUP SM 59:20
225 47 RAYMOND REEF LEE 85 STANDUP SM 59:26
226 208 KIM IAROSSI 86 STANDUP SW 59:28
227 59 TASHA NAKAMA 87 STANDUP SW 59:31
228 304 CHRIS KALINA 8 SURF-MS20-39 59:45
229 72 CRAIG SAKO 88 STANDUP SM 59:51
230 343 TRISH KENNEDY 89 STANDUP SW 1:00:09
231 161 PADALIKI CUNNINGHAN 90 STANDUP SM 1:00:33
232 331 JENNIFER MCTIGUE 91 STANDUP SW 1:01:17
233 19 JOHN DORR 7 SURF-TS40-99 1:01:30
234 210 AMY hUNT HODEL 92 STANDUP SW 1:01:37
235 321 HEIDI FERGUSON 93 STANDUP SW 1:01:57
236 332 ANNA FRY 1 SURF-WP01-99 1:02:12
237 185 KAENA MAEDA 2 SURF-WP01-99 1:02:18
238 387 JON ELLIS 97 PDBSTK-MTP40-49 1:02:30
239 370 BRICK SHANLEY 94 STANDUP SM 1:03:06
240 18 GINAI CURTI 98 PDBSTK-IP40-99 1:03:12
241 364 KOA ROTHMAN 95 STANDUP SM 1:03:28
242 63 TERU OHASHI 96 STANDUP SM 1:03:36
243 217 RYAN SOUZA 97 STANDUP SM 1:03:40
244 119 DAVID KALANI 8 MENEHUNE 1:03:44
245 10 WENDY BORJA 98 STANDUP SW 1:03:57
246 156 MICHAEL HOTLON 8 SURF-TS40-99 1:04:16
247 351 JEN SCEHO JONEX 99 STANDUP SW 1:04:18
248 339 TED SPRADLIN 99 PDBSTK-MSP30-39 1:04:36
249 71 KYLE RYAN 9 SURF-MS20-39 1:04:41
250 13 DOUGIE CAYAN 100 STANDUP SM 1:04:54

Hui o" He'e Nalu
2008 Independence Day Paddleboard race


Place No. Name Div Div Time
251 380 JESSICA DELACRUZ 101 STANDUP SW 1:05:11
252 186 MAHINA MAEDA 3 SURF-WP01-99 1:05:38
253 232 CHAD BROWN 9 MENEHUNE 1:05:45
254 127 JAREH VASCONCELLOS 102 STANDUP SM 1:05:54
255 84 BRANDEE TAYLOR 103 STANDUP SW 1:06:02
256 85 RUSH TAYLOR 104 STANDUP SM 1:06:03
257 149 GABRIELA YESTER 10 MENEHUNE 1:06:29
258 313 RIGGS NAPOLEN 105 STANDUP SM 1:06:46
259 324 MELANIE ROY 100 PDBSTK-GP20-29 1:07:12
260 325 TONY ROY 101 PDBSTK-MXP50-59 1:07:30
261 40 MARC KAGAWAN 106 STANDUP SM 1:07:31
262 316 YUKI SAITO 11 MENEHUNE 1:07:40
263 98 FAITH CRAYCROFT 107 STANDUP SW 1:07:40
264 310 MARRIAH METZGAR 108 STANDUP SW 1:07:43
265 136 BEN PIAS 109 STANDUP SM 1:08:05
266 353 HEIDI SPRINGGETT 102 PDBSTK-IP40-99 1:08:19
267 151 MATTHEW MICHAELIS 110 STANDUP SM 1:08:23
268 352 KAMALA BELYEUI 111 STANDUP SW 1:08:29
269 219 DANILO COUTO 10 SURF-MS20-39 1:08:32
270 150 LANI FINK 112 STANDUP SW 1:08:58
271 334 BRIAN PHILLIPS 103 PDBSTK-MMP20-29 1:09:02
272 102 CINDY BROC 113 STANDUP SW 1:09:35
273 201 DONAAR DELAAUZ 114 STANDUP SM 1:09:44
274 384 LAURA CONCH 115 STANDUP SW 1:10:27
275 383 JAMES RICHMOND 11 SURF-MS20-39 1:10:40
276 74 JAMES SUTHERLAND 9 SURF-TS40-99 1:11:19
277 403 MATT GINELLA 104 PDBSTK-MSP30-39 1:11:22
278 113 LIA COLABELLO 116 STANDUP SW 1:11:35
279 242 MIRIAM RABIN 117 STANDUP SW 1:11:37
280 27 NICOLE FORTUNO 118 STANDUP SW 1:12:04
281 66 RACHEL OWEN 4 SURF-WP01-99 1:12:07
282 26 CHRISTOPHER FORTUNO 119 STANDUP SM 1:12:18
283 172 DAVID STANT JR 10 UNL-40&Over 1:12:26
284 250 IAN MASTERSON 2 WOODEN 1:12:35
285 386 LYDIO LUIZ 12 SURF-MS20-39 1:12:38
286 8 KEONE BLOMFIELD 12 MENEHUNE 1:13:26
287 365 MELISSA BOTHA 105 PDBSTK-IP40-99 1:14:12
288 306 RUDY SALAZAR 106 PDBSTK-MTP40-49 1:14:29
289 329 SHAUN ESHINA 13 SURF-MS20-39 1:14:38
290 107 RHONDA RUSSELL 120 STANDUP SW 1:15:06
291 366 RYAN SHANLEY 13 MENEHUNE 1:15:36
292 303 CHARLES DOWLDSON 121 STANDUP SM 1:15:38
293 132 GARBIEL CHARLTON 107 PDBSTK-MJP01-19 1:15:57
294 406 THIBGO MATOS 2 SURF-JS01-19 1:16:13
295 110 COLIN HUNT 14 SURF-MS20-39 1:16:35
296 372 TIM SHANLEY 10 SURF-TS40-99 1:16:50
297 116 MIKE WILLENBORG 108 PDBSTK-MTP40-49 1:16:52
298 51 MIKI MAHOKEY 122 STANDUP SW 1:17:25
299 229 KAYLA GINELLE 123 STANDUP SW 1:17:33
300 230 CHEYENNE MURREY 124 STANDUP SW 1:17:33

Hui o" He'e Nalu
2008 Independence Day Paddleboard race


Place No. Name Div Div Time
301 385 MICHAEL BURNS 125 STANDUP SM 1:17:36
302 243 ANGELA HUBER 109 PDBSTK-GU01-19 1:18:02
303 368 OMAR MOURA 15 SURF-MS20-39 1:19:27
304 165 DARMAN NOTOA 3 SURF-JS01-19 1:20:04
305 120 VINCENT SANANTONIO 16 SURF-MS20-39 1:20:07
306 354 HIDEOBU KODAMA 110 PDBSTK-MSP30-39 1:24:11
307 170 HEATHER HALL 126 STANDUP SW 1:24:39
308 400 SHELLY JUSTICE 127 STANDUP SW 1:25:18
309 167 SARA ANDRUS 5 SURF-WP01-99 1:25:28
310 157 ANTONIO ALUCANO 11 SURF-TS40-99 1:25:29
311 399 RAYMOND JUSTICE 14 MENEHUNE 1:33:11
312 14 SAM CHILLINGWORTH 3 WOODEN 1:33:53
313 398 RAYCHEL JUSTICE 15 MENEHUNE 1:38:09
314 160 FURL MEDEIROS 4 SURF-JS01-19 1:39:51
315 169 JOSEPH GRAHAM 111 PDBSTK-MJP01-19 1:39:52
316 162 T GRAHAM 5 SURF-JS01-19 1:40:00
317 166 KAHIA WALKER 16 MENEHUNE 1:41:40
318 163 ROMAN CROWELL 6 SURF-JS01-19 1:42:05
319 168 ISAIAH WALKER 17 SURF-MS20-39 1:42:16
320 373 SYD FOSTER 6 SURF-WP01-99 1:43:43
321 159 KEONI TAFURA 7 SURF-JS01-19 1:43:50
322 164 KAWIKA 8 SURF-JS01-19 1:43:52
323 173 KAINOA STANT 9 SURF-JS01-19 1:53:44
324 176 LAUNE STANT 112 PDBSTK-IP40-99 1:54:36
325 158 MINEI STANT 7 SURF-WP01-99 1:57:17
326 356 GILBERT JACOBY 12 SURF-TS40-99 1:59:55