Hui o" He'e Nalu
2009 Independence Day Paddleboard race


********** AWARDS LIST **************


STANDUP-SM AGE GROUP: M - 1-19

1 82 Riggs Napoleon 34:33
2 392 Daniel Bachmann 37:10
3 172 Cheyne Springbett 42:05
4 12 Keone Blomfield 44:25
5 243 Caio Lopes 44:37
6 229 Ryder Snow 46:43
7 342 Koa Rothman 47:10
8 98 Brick Shanley 51:57
9 114 Yoshi Valdez 56:53
10 60 Bryan Kobayashi 57:04
11 205 Maltoa Ho 59:20


STANDUP-SM AGE GROUP: M - 20-29

1 5 Hilton Alves 36:03
2 361 Kanai Weatherwax 38:25
3 306 Adam Luchs 40:24
4 272 Lucas Arnold 41:53
5 24 Brent Claunan 42:33
6 174 Rick Sheppard 42:49
7 59 Jordan Kim 43:48
8 255 Jared Kimbler 43:52
9 95 Nicholas Salanoa 44:27
10 80 Keith Nakamura 45:34
11 4 Wayne Agsalda 46:58
12 166 Jonathan Rit 48:52
13 173 Kiyo Kiyohiro 48:58
14 139 Chris Peterson 53:14
15 167 Gabriele Provenza 57:26
16 20 Asa Chun 1:03:05


STANDUP-SM AGE GROUP: M - 30-39

1 235 Kamaki Worthington 32:30
2 106 Arthur Takabayashi 33:57
3 217 Jason Ignacio 36:37
4 154 Marcelo Barboza 37:57
5 66 Evan Leong 38:13
6 269 Andrew Char 38:46
7 144 Damon Ancheta 39:04
8 313 Mike Motyka 39:52
9 42 Jeff Harris 40:20
10 343 Anthony Rossi 40:37
11 399 Mark Hill 41:03
12 271 Alfonso Puma 41:19
13 79 Scott Nagasawa 41:25
14 365 Krishna Chatterjee 41:37
15 277 Darin Leong 41:39
16 113 Lance Valdez 42:12
17 36 Chris Fortuno 42:52
18 257 Aab Arnold 44:23
19 7 David Bearden 44:26
20 219 Brandon Lascelles 44:29
21 247 Fabio Silva 45:21
22 16 Floyd Casem 46:17
23 83 Barry Navares 46:38
24 326 David Adler 46:45
25 133 Easy Gabon 48:07
26 117 Raymond White 57:28
27 44 Kevin How 1:01:17
28 169 Clinton Yap 1:07:19


STANDUP-SM AGE GROUP: M - 40-49

1 263 Brian Amantiad 35:24
2 358 Robert Stehlik 35:27
3 194 Dane Wade 35:48
4 9 Kyle Bernhardt 36:06
5 230 Kaipo Guerrero 36:35
6 352 Glenn Bishop 39:06
7 374 Kevin Seid 39:07
8 248 Matt Carrevas 39:27
9 159 Chris Whitesides 41:42
10 160 Earl Bungo 42:21
11 222 Jeff Thomas 42:22
12 228 Derwin Chu 43:24
13 214 Sam Fisher 43:42
14 200 Wayne Schaut 44:16
15 398 John Kennedy 45:28
16 203 David Liu 45:56
17 27 Randall Deguzman 46:04
18 65 Eric Leano 47:04
19 312 Kelly Thomas 47:28
20 163 James Fabrigas 48:36
21 40 Bryant Hafler 49:03
22 15 Rockne Caraulia 49:55
23 96 Patrick Sanchez 49:59
24 33 Patrick Doyle 51:23
25 61 Donald Kobayashi 51:27
26 149 Joe Wilson 52:15


STANDUP-SM AGE GROUP: M - 50-59

1 364 Reid Inouye 34:26
2 260 Brad Feldman 38:08
3 70 Walter MacHado 39:00
4 52 James Jones 40:36
5 311 Mark Librie 41:47
6 76 Kimo Miranda 42:36
7 130 Leroy Pao 44:21
8 241 Dave Hancock 45:05
9 134 Mike Kuakini 45:25
10 323 Ed D'Ascoli 45:26
11 147 Fred Hyun 45:51
12 85 Albert Oyamot 50:57
13 208 Athline Clark 58:44
14 196 Fred Patacchia Sr. 1:01:50


STANDUP-SM AGE GROUP: M - 60-99

1 273 Joseph Napoleon 36:35
2 115 Bodo Vanderleeden 37:07
3 45 Harold Iggy 39:51
4 37 Peter Fukuda 53:18
5 227 Dave Pysher 1:17:53


STANDUP-SF AGE GROUP: F - 01-19

1 190 Talia Gangini 36:53
2 220 Gina Ahue 44:45
3 132 Vanina Walsh 45:54
4 49 Joli Johnston 46:11
5 54 Keola Kahaulelio 46:49
6 334 Penn Anderson 51:56
7 11 Honolua Blomfield 55:38
8 53 Kahea Kahaulelio 55:44
9 55 Nohea Kahaulelio 55:45
10 62 Kelli Ann Kobayashi 57:36
11 141 Jessie Aweau 59:06
12 290 Kayla Carroll 1:06:34


STANDUP-SF AGE GROUP: F - 20-29

1 51 Holly Jones 44:51
2 131 Kelly Pao 45:23
3 34 Tanya Fao 45:35
4 26 Jennifer Cox 45:38
5 28 Jennifer Dejesus 45:52
6 75 Lorin Milotta 45:53
7 234 Malika Dudley 47:03
8 21 Lia Chun 47:06
9 29 Julia Dejesus 48:56
10 50 Eunhae Jones 52:28
11 73 Delori Manus 56:05
12 168 Tolgoncey Mambetkarimova 57:25
13 315 Ariel Turner 58:32
14 375 Karri Wright 1:01:04
15 197 Leilani Patacchia 1:02:02


STANDUP-SF AGE GROUP: F - 30-39

1 77 Monique Mironesco 37:50
2 391 Windy Vaughs 39:07
3 264 Varina Amantiad 41:33
4 67 Catherine Lo 41:46
5 286 Tina Tantog 42:11
6 207 Jaqueline Favreau 46:03
7 187 Elke Gebhardt 46:37
8 122 Kimberly Yamahara 46:42
9 287 Jennifer Scelfo-Jones 48:42
10 195 Keri Pang 48:44
11 188 Jessie Cohen 49:27
12 63 Lisa Kopacz 49:32
13 30 Jessica Delacruz 50:54
14 90 Jennifer Polcer 50:58
15 333 Leimomi Prasser 51:00
16 211 Jamie Defay-Collins 52:08
17 8 Marcey Beasley 52:34
18 249 Connie Carrevas 52:39
19 86 Carolyn Pacheco 54:08
20 186 Brandi Martin 57:01
21 231 Kyla Bell 58:14
22 338 Mariah Metzger 1:01:54
23 58 Kaete Kauffman 1:02:27


STANDUP-SF AGE GROUP: F - 40-49

1 316 Carrie Reece 38:25
2 103 Katie Slocumb 38:55
3 244 Liz Lopes 43:12
4 107 Marjorie Takabayashi 43:41
5 340 Julie Arias 45:29
6 87 Nicole Puakea 45:36
7 308 Tia Fergusson 45:40
8 137 Carolin Walsh 47:00
9 64 Fox Lach 49:01
10 171 Heidi Springbett 49:29
11 119 Dina Willis 49:56
12 150 Melissa Wilson 52:17
13 296 Miki Bridgman 52:26
14 387 Jennifer Freitas 53:11
15 388 Leesa Robertson 53:12
16 19 Mahina Chillingworth 53:54
17 135 Ashley Kuakini 56:21
18 357 Sharon Stehlik 1:04:20
19 199 Ellyn Tong 1:04:24
20 182 Daniela Haynes 1:04:50


STANDUP-SF AGE GROUP: F - 50-99

1 78 Folly Murdock 45:43
2 14 Cindy Broc 47:25
3 295 Winter Perreira 47:25
4 198 Susan Lamb 55:57
5 35 Dena Fitzgerald 56:03
6 88 Helen Petrovich 57:46
7 22 Mary Chun 1:03:06
8 209 Jane Culp 1:04:34
9 226 Heddy Duncan 1:05:05


STANDUP-UNL AGE GROUP:

1 81 Aaron Napoleon 29:12
2 390 Pete Johnson 30:43
3 124 Jeff Chang 31:49
4 344 Tristan Boxford 32:32
5 389 Kona Johnson 32:46
6 181 Jody Ragsdale 33:51
7 216 Stuart Nakata 35:11
8 341 Candice Appleby 35:38
9 201 Kurt Tolzmann 35:54
10 265 Morgan Hoesterey 36:22
11 192 Reggie Rowland 36:59
12 180 David Yester 37:26
13 328 Heather Jeppessen 37:54
14 145 Ross Koizumi 37:58
15 161 Myron Van Gieson 39:31
16 278 Randal Lui-Kwan 39:33
17 143 Clyde Kobayashi 42:04
18 204 Alan Matsumuro 45:17
19 327 Teru Ohashi 46:51
20 151 Kaliko Amona 47:02


SP-TANDUM-OPEN AGE GROUP: 1 - 99

1 324 Mike McHale Megan McHale 34:56
2 31 John Demarco Olivia Demarco 37:32
3 242 Roberto Lopes 39:40
4 336 Brandon Nash 39:59
5 397 Ivykaui Blomfield Tevaiarii Foster-Blomfield 40:42
6 288 Griffith Jones Baokea Jones 44:13
7 120 Tiki/alika Willis 49:56
8 13 Lynn Blomfield Harold Blomfield 1:01:58
9 371 Kirk Sundberg Brett Latsha 1:08:48