2008 Iroquois Point Island Club
Triathlon
Sunday 30 March 2008 7:00 a.m. Start
Island of Oahu
750 Meter Swim, 13 Mile Bike, 3.5 Mile Run


********** AWARDS LIST **************


********** Male OVERALL RESULTS ***********

Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======

1 TIM MARR 3 7:15 0:58 0:23 1 25:55 30.1 0:26 2 20:17 5:48 54:14
2 CHAD SEYMOUR 2 7:14 0:58 0:21 2 26:32 29.4 0:28 12 21:12 6:04 55:44
3 TAI BLECHATA 8 8:18 1:07 0:33 4 26:56 29.0 0:24 10 21:04 6:01 57:14


********** Female OVERALL RESULTS ***********

Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======

1 MARION SUMMERER 5 9:22 1:15 0:27 1 28:59 26.9 0:45 1 22:06 6:19 1:01:36
2 MAGGS MORRIS 7 9:31 1:17 0:32 2 29:55 26.1 0:29 4 24:29 7:00 1:04:54
3 SANDRA FERREIRA 20 10:54 1:28 0:33 5 31:54 24.5 0:40 3 24:23 6:58 1:08:23


FEMALE INDIVIDUAL AGE GROUP: 15 - 19

Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======

1 JENNA SECRITARIO 2 14:51 1:59 1:01 1 40:42 19.2 0:35 1 32:05 9:10 1:29:11
2 SASHA HIGGINS 1 10:42 1:26 1:26 2 40:46 19.1 0:49 2 38:13 10:55 1:31:54


MALE INDIVIDUAL AGE GROUP: 15 - 19

Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======

1 JOSEPH STRADA 1 11:54 1:36 2:13 2 38:42 20.2 0:38 1 25:57 7:25 1:19:24
2 CODY MCLAUGHLN 2 16:01 2:09 2:17 1 37:53 20.6 0:45 2 33:31 9:35 1:30:25


FEMALE INDIVIDUAL AGE GROUP: 20 - 24

Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======

1 KATHRYN TAYLOR 1 8:39 1:10 0:58 1 32:25 24.1 0:40 5 28:30 8:09 1:11:10
2 KELLY CALWAY 5 11:21 1:31 1:09 4 35:30 22.0 1:01 1 23:23 6:41 1:12:23
3 KRISTINE CHOU 3 9:54 1:20 1:54 2 33:47 23.1 1:19 3 28:18 8:06 1:15:10
4 MALLORY MOYE 6 12:32 1:41 2:01 3 34:09 22.8 1:15 2 26:22 7:32 1:16:18
5 PAIGE LUCARD 4 10:31 1:25 1:20 5 36:11 21.6 0:44 4 28:26 8:08 1:17:11
6 ALISON MULNIX 2 9:53 1:20 0:45 6 37:41 20.7 0:44 7 29:44 8:30 1:18:45
7 KATELYNN MCLAUGHLN 7 23:10 3:06 4:07 7 42:55 18.2 0:51 6 29:09 8:20 1:40:11


MALE INDIVIDUAL AGE GROUP: 20 - 24

Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======

1 JUSTIN HARRIS 4 11:09 1:30 0:26 1 30:21 25.7 0:25 1 19:43 5:38 1:02:01
2 TOM QIN 2 9:14 1:14 0:49 5 33:33 23.2 1:01 2 24:14 6:56 1:08:49
3 ERIC BUSS 1 8:52 1:11 1:31 4 33:24 23.4 0:42 4 24:54 7:07 1:09:21
4 DANIEL HWANG 9 13:18 1:47 1:06 2 32:08 24.3 0:39 3 24:29 7:00 1:11:38
5 STEPHEN VESCE 7 12:45 1:42 1:56 8 36:37 21.3 0:27 5 25:21 7:15 1:17:04
6 BRANDON MCKENNEY 3 11:01 1:29 1:12 7 36:12 21.5 0:23 7 28:33 8:10 1:17:19
7 NICHOLAS WOESSNER 6 12:15 1:38 2:13 6 36:09 21.6 0:35 8 31:01 8:52 1:22:11
8 GUSTAVO CARUSO 8 13:00 1:44 2:21 9 39:26 19.8 1:47 6 27:35 7:53 1:24:07
9 DAVE JENSEN 5 12:08 1:37 1:11 3 32:43 23.8 1:49 9 38:26 10:59 1:26:15


FEMALE INDIVIDUAL AGE GROUP: 25 - 29

Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======

1 KAREN FINNERTY 1 8:42 1:10 0:49 1 31:19 24.9 0:50 1 26:50 7:40 1:08:28
2 NALANI QUINN 2 9:21 1:15 0:48 2 32:32 24.0 0:39 2 27:56 7:59 1:11:14
3 ALISON DENNISON 6 13:00 1:44 0:54 3 33:56 23.0 0:51 3 28:31 8:09 1:17:10
4 SARA CHASE 5 11:14 1:30 1:19 6 37:12 21.0 7 1:07:51 19:23 1:19:04
5 KRYSTAL MORRIS 3 9:25 1:16 1:25 5 37:09 21.0 1:26 5 30:06 8:36 1:19:30
6 KELLI DOUGHERTY 7 13:12 1:46 1:43 4 36:34 21.3 1:42 6 30:16 8:39 1:23:26
7 KAMALEI MILES 4 10:34 1:25 1:50 7 40:06 19.5 1:10 4 29:56 8:34 1:23:34
8 EMILIA MATA 9 24:31 3:17 2:31 8 1:42:10 29:12 2:06:40
9 CHEVELLE MALONE 8 14:25 1:56 1:50


MALE INDIVIDUAL AGE GROUP: 25 - 29

Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======

1 WILLIAM WONG 1 8:03 1:05 0:27 1 27:47 28.1 0:32 3 21:09 6:03 57:57
2 LUKE TARBI 9 10:53 1:28 0:53 3 29:19 26.6 0:32 2 20:59 6:00 1:02:35
3 JEFFREY GLICK 4 8:51 1:11 0:30 5 30:59 25.2 0:38 4 21:44 6:13 1:02:41
4 WALTER DICKSON 15 11:51 1:35 0:54 2 29:10 26.7 0:31 5 22:20 6:23 1:04:45
5 JOSUHA KING 12 11:13 1:30 0:55 6 31:12 25.0 1:01 1 20:41 5:55 1:05:01
6 MIKE WATTERSON 7 9:29 1:16 1:06 7 31:32 24.7 0:49 10 26:32 7:35 1:09:25
7 TODD EBNER 3 8:50 1:11 1:18 4 30:27 25.6 0:40 16 28:26 8:08 1:09:39
8 STUART NAYLOR 6 9:24 1:16 0:51 11 32:16 24.2 0:42 12 26:42 7:38 1:09:51
9 CARSON DODDS 5 9:19 1:15 1:07 8 31:39 24.6 0:43 15 27:56 7:59 1:10:41
10 GEOFFREY WASHBURN 19 13:19 1:47 1:07 12 32:16 24.2 1:03 6 23:07 6:37 1:10:50
11 BRADLEY MILLER 16 12:29 1:40 1:10 13 33:05 23.6 1:05 7 23:07 6:37 1:10:55
12 JAMES BRUCE 8 10:05 1:21 1:08 14 33:29 23.3 0:40 9 25:53 7:24 1:11:13
13 JACOB TARAJKOWSKI 14 11:31 1:33 0:52 10 32:12 24.2 0:34 11 26:38 7:37 1:11:45
14 KURTIS KAUN 2 8:18 1:07 1:20 9 32:04 24.3 0:54 18 30:45 8:48 1:13:19
15 JAMES SAKAI 20 13:23 1:47 1:35 15 34:23 22.7 0:44 8 24:02 6:52 1:14:05
16 JONATHAN LAURION 11 11:10 1:30 0:30 18 35:30 22.0 0:40 14 27:48 7:57 1:15:36
17 TIM TYBUSZEWSKI 13 11:25 1:32 2:37 16 35:10 22.2 0:36 13 27:32 7:52 1:17:17
18 BRIAN WHITE 17 13:11 1:46 2:18 20 39:19 19.8 0:32 17 28:32 8:09 1:23:50
19 KALIN REARDON 21 13:44 1:50 1:31 17 35:20 22.1 1:09 21 32:17 9:14 1:23:58
20 JOHN DAY 18 13:13 1:46 1:30 21 39:28 19.8 0:27 22 33:15 9:30 1:27:52
21 MATHEW HEFFELFINGER 24 15:37 2:05 2:51 19 37:59 20.5 0:41 19 30:58 8:51 1:28:05
22 PETER MACK 10 11:09 1:30 15:09 31:24 23 33:37 9:37 1:31:18
23 JOSE MATA 23 15:04 2:01 1:41 23 45:51 17.0 0:30 20 31:34 9:02 1:34:39
24 ADIS SISIC 22 14:13 1:54 1:35 22 41:05 19.0 0:28 24 37:28 10:43 1:34:46


FEMALE INDIVIDUAL AGE GROUP: 30 - 34

Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======

1 KIMBERLY MCLEAN 5 11:20 1:31 0:41 1 31:12 25.0 0:40 3 27:22 7:50 1:11:14
2 AMANDA TOPEROFF 4 11:17 1:31 0:47 3 32:55 23.7 0:47 1 25:51 7:24 1:11:35
3 ROSILAND SELBACH 2 10:07 1:21 0:59 2 32:24 24.1 0:55 4 27:30 7:52 1:11:54
4 ASHLEY KING 1 10:01 1:21 0:51 4 34:19 22.7 0:37 5 27:58 8:00 1:13:44
5 DEENA CHOI 8 13:03 1:45 0:59 7 35:48 21.8 0:44 7 30:18 8:40 1:20:49
6 CHRISTINA GALLAGHER 9 13:22 1:47 1:53 13 39:40 19.7 1:24 2 25:53 7:24 1:22:11
7 ALICIA ARAGON 10 13:24 1:48 1:16 6 34:47 22.4 0:51 8 32:04 9:10 1:22:20
8 MARILISA ELROD 7 12:30 1:40 2:02 9 37:14 20.9 1:00 9 32:52 9:24 1:25:35
9 RACHEL RYERSON 3 11:03 1:29 1:30 12 38:50 20.1 1:20 12 33:36 9:36 1:26:18
10 CHRISTINE CIPOLLA 6 12:28 1:40 1:37 8 37:07 21.0 0:50 13 34:24 9:50 1:26:23
11 TATYANA CERULLO 12 16:02 2:09 1:12 5 34:36 22.5 1:31 11 33:31 9:35 1:26:51
12 KATHERINE GODWIN 14 17:46 2:23 2:33 10 38:03 20.5 1:45 6 28:38 8:11 1:28:43
13 BROOKS FERNANDEZ 11 14:31 1:57 1:42 11 38:46 20.1 0:43 10 33:16 9:31 1:28:56
14 JENIFER TRUITT 13 17:27 2:20 1:44 15 42:12 18.5 1:06 15 38:12 10:55 1:40:39
15 TANYA BRIGHT 15 23:47 3:11 2:58 14 41:24 18.8 2:25 14 34:38 9:54 1:45:10


MALE INDIVIDUAL AGE GROUP: 30 - 34

Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======

1 JOHN FLANIGAN 1 6:58 0:56 0:41 4 29:03 26.9 0:34 2 20:47 5:57 58:01
2 ALEXANDER EILER 4 9:39 1:18 0:31 2 27:28 28.4 0:32 1 20:31 5:52 58:38
3 JASON KAYNE 6 9:49 1:19 1:09 3 28:11 27.7 0:27 4 21:02 6:01 1:00:36
4 MARK DOANE 2 8:59 1:12 0:25 1 27:09 28.7 0:31 6 24:44 7:04 1:01:46
5 TROY KEIPPER 11 11:56 1:36 0:52 5 29:15 26.7 0:55 3 20:51 5:58 1:03:47
6 NICHOLAS TRELAWNEY 5 9:48 1:19 1:23 16 33:24 23.4 1:15 5 22:49 6:31 1:08:37
7 JEREMY PEDERSON 3 9:28 1:16 1:22 7 31:07 25.1 0:45 12 26:40 7:37 1:09:21
8 JOE MCGOVERN 17 12:56 1:44 1:02 6 30:35 25.5 0:44 8 25:17 7:14 1:10:33
9 COREY AKIYAMA 8 11:07 1:29 0:46 8 31:24 24.8 0:39 11 26:39 7:37 1:10:33
10 BRENT MARTIN 10 11:49 1:35 1:12 14 32:54 23.7 0:35 7 25:16 7:13 1:11:44
11 ADAM KOFOD 7 9:51 1:19 1:05 10 31:58 24.4 0:43 19 30:02 8:35 1:13:37
12 ABELARDO TERPIN 15 12:28 1:40 1:03 12 32:22 24.1 1:19 15 27:54 7:59 1:15:04
13 WYATT WARO 21 14:28 1:56 1:37 15 33:03 23.6 1:04 10 26:28 7:34 1:16:39
14 RYAN KEOGH 9 11:31 1:33 1:51 20 36:13 21.5 1:32 13 27:32 7:52 1:18:36
15 TIMOTHY VEDDER 19 13:18 1:47 1:37 21 36:19 21.5 0:49 14 27:41 7:55 1:19:41
16 WILLIAM NABACH 22 15:52 2:07 1:14 9 31:54 24.5 1:29 16 29:18 8:23 1:19:46
17 KRISTOFFER MILLS 14 12:20 1:39 2:43 13 32:33 24.0 1:17 22 31:56 9:08 1:20:48
18 CRAIG LONGOBARDI 18 12:58 1:44 1:08 18 33:54 23.0 0:23 24 33:21 9:32 1:21:42
19 JASON LEE 20 13:30 1:48 2:40 25 39:35 19.7 0:50 9 25:19 7:14 1:21:52
20 THOMAS WEBB 12 11:58 1:36 2:31 22 36:31 21.4 0:51 20 30:57 8:51 1:22:46
21 ALEXIE ESCONDO 24 18:05 2:25 1:27 17 33:28 23.3 0:47 18 29:53 8:33 1:23:39
22 DANIEL LEE 28 52:29 7:00 11 32:14 24.2 1:01 23 32:47 9:22 1:25:15
23 JASON RICHARDS 23 15:53 2:08 3:19 24 39:00 20.0 1:14 17 29:22 8:24 1:28:45
24 BRADLEY BEGONIA 13 12:17 1:39 1:44 19 34:16 22.8 2:14 27 39:35 11:19 1:30:04
25 CHRIS ROSE 16 12:52 1:43 3:29 26 42:07 18.5 1:04 21 31:02 8:52 1:30:32
26 BRIAN CONNETT 27 19:10 2:34 2:02 23 38:48 20.1 1:11 25 34:30 9:52 1:35:39
27 BRYSON KAWATOMARI 26 18:34 2:29 2:33 27 44:22 17.6 0:55 26 35:17 10:05 1:41:39
28 JASON FLEMING 25 18:15 2:26 2:26 28 45:04 17.3 1:43 28 54:17 15:31 2:01:43


FEMALE INDIVIDUAL AGE GROUP: 35 - 39

Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======

1 JANICE SMITH 1 9:20 1:15 1:59 4 35:37 21.9 1:25 3 29:30 8:26 1:17:49
2 ROSALIE PARADISE 7 12:22 1:39 1:39 2 35:21 22.1 1:06 4 30:29 8:43 1:20:57
3 CAREY BILLINGS 9 13:20 1:47 1:56 1 34:04 22.9 0:52 8 31:18 8:57 1:21:28
4 COURTNY EAST 8 12:33 1:41 1:38 7 38:21 20.3 1:17 1 27:47 7:57 1:21:34
5 JANA PITTICHOUA 2 9:48 1:19 1:21 5 36:22 21.4 0:50 10 33:47 9:39 1:22:06
6 DIANNA TERPIN 12 15:10 2:02 1:23 3 35:28 22.0 1:34 6 30:49 8:49 1:24:23
7 SUANNE BELL 4 11:13 1:30 2:08 11 39:16 19.9 1:17 7 31:11 8:55 1:25:02
8 LAURIE MEDINA 5 11:22 1:31 2:47 13 40:06 19.5 0:46 5 30:32 8:44 1:25:31
9 ANA BUSTOS 11 15:02 2:01 2:46 6 36:58 21.1 15 1:14:09 21:11 1:29:10
10 HEATHER GALE 13 15:44 2:06 4:37 9 39:01 20.0 1:37 2 29:13 8:21 1:30:11
11 KATIE LIANG 3 10:31 1:25 3:34 15 45:00 17.3 1:25 9 32:23 9:15 1:32:50
12 LAUREN FREDREGILL 14 16:16 2:11 1:59 10 39:10 19.9 0:55 11 35:03 10:01 1:33:21
13 DENISE CLARK 6 12:03 1:37 2:00 12 39:58 19.5 1:15 13 40:15 11:30 1:35:30
14 STEPHANIE PRICE 15 18:27 2:28 2:19 8 38:34 20.2 0:55 12 39:57 11:25 1:40:10
15 THERESA GRONEK 10 14:15 1:54 3:59 14 44:15 17.6 2:16 14 55:27 15:51 2:00:09


MALE INDIVIDUAL AGE GROUP: 35 - 39

Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======

1 AARON WALLEN 5 9:47 1:19 0:47 2 28:13 27.6 0:36 2 22:22 6:24 1:01:43
2 JEREMY MOUNT 2 8:14 1:06 0:40 3 28:41 27.2 0:30 7 24:43 7:04 1:02:45
3 RICHARD COCHRANE 21 13:29 1:48 0:59 1 27:51 28.0 0:46 1 20:29 5:51 1:03:32
4 RYAN LEONG 3 8:23 1:07 0:50 4 29:46 26.2 0:48 12 26:50 7:40 1:06:35
5 GLEN DUVALL 13 12:28 1:40 1:02 5 30:21 25.7 0:52 4 23:05 6:36 1:07:47
6 BRIAN LAUER 15 12:44 1:42 1:32 12 32:21 24.1 0:53 3 23:02 6:35 1:10:30
7 CRAIG POWERS 14 12:43 1:42 1:47 6 30:32 25.5 0:55 5 24:39 7:03 1:10:35
8 THOMAS ANDERSON 1 8:13 1:06 0:40 9 31:51 24.5 1:29 18 28:27 8:08 1:10:37
9 ZACK SOLOMON 7 11:12 1:30 0:44 8 31:00 25.2 0:43 17 28:05 8:02 1:11:42
10 ADAM BORAH 8 11:24 1:32 0:56 14 32:23 24.1 0:45 11 26:42 7:38 1:12:08
11 BILLY GARNER 4 9:02 1:13 1:19 11 32:01 24.4 0:48 22 29:42 8:30 1:12:51
12 DOMINICK STRADA 16 12:48 1:43 1:05 10 31:54 24.5 1:04 10 26:19 7:32 1:13:09
13 JERRY BARTOLOME 25 13:55 1:52 1:11 13 32:21 24.1 1:00 8 25:42 7:21 1:14:07
14 DAVID DOLEZAL 31 15:51 2:07 1:47 7 30:42 25.4 1:12 6 24:42 7:04 1:14:13
15 EDWARD ULPINDO 9 12:02 1:37 0:51 17 33:37 23.2 1:11 21 29:02 8:18 1:16:42
16 ROBERT BILLINGS 27 14:54 2:00 1:14 16 33:17 23.4 0:39 13 27:07 7:45 1:17:10
17 MATTHEW MAZ 26 14:08 1:54 1:38 15 33:06 23.6 1:26 14 27:11 7:46 1:17:27
18 WALLACE REED 12 12:21 1:39 1:04 25 35:38 21.9 0:52 23 30:37 8:45 1:20:29
19 SCOTT LATIMER 17 13:07 1:45 1:44 21 34:49 22.4 1:24 24 30:40 8:46 1:21:43
20 RICHARD SUGG 30 15:31 2:05 2:16 19 34:19 22.7 0:49 19 28:57 8:17 1:21:50
21 HARRY FULTON 18 13:11 1:46 4:08 29 36:51 21.2 0:39 15 27:18 7:48 1:22:05
22 YASUO SUZUKI 6 10:03 1:21 3:15 33 37:27 20.8 1:22 27 31:56 9:08 1:24:02
23 DOUGLAS YEE 10 12:03 1:37 2:31 22 34:54 22.3 1:23 31 33:38 9:37 1:24:27
24 GARRETT KUWADA 24 13:42 1:50 2:32 30 36:54 21.1 0:35 25 31:03 8:53 1:24:45
25 PAUL FILLMORE 19 13:17 1:47 2:07 20 34:26 22.7 1:37 32 33:39 9:37 1:25:03
26 THOMAS CARRY 28 14:55 2:00 2:55 24 35:29 22.0 0:44 26 31:36 9:02 1:25:37
27 EIRC FRANKLIN 20 13:22 1:47 1:52 26 35:55 21.7 1:51 29 33:08 9:28 1:26:06
28 SEAN GALLAGHER 11 12:16 1:39 7:56 35 39:41 19.7 1:27 9 25:54 7:24 1:27:11
29 ROB CRAIGHEAD 33 16:20 2:11 3:10 34 39:30 19.7 1:15 16 27:59 8:00 1:28:11
30 TAYLOR MCMURDO 23 13:39 1:50 3:42 36 40:25 19.3 1:32 20 28:59 8:17 1:28:16
31 JAMES ERVIN 29 15:04 2:01 2:26 23 34:56 22.3 1:17 33 34:42 9:55 1:28:22
32 GLEN MILES 22 13:37 1:49 3:28 18 34:15 22.8 1:28 34 37:03 10:36 1:29:49
33 DAVID LAI 32 15:54 2:08 2:51 32 37:04 21.0 1:29 30 33:26 9:34 1:30:43
34 JIM REYNOLDS 34 16:24 2:12 3:38 28 36:45 21.2 1:08 28 33:04 9:27 1:30:58
35 JOHN GOLLNER 36 19:47 2:39 1:23 31 36:58 21.1 1:55 35 38:21 10:58 1:38:21
36 BEN SCHORR 35 19:19 2:35 2:21 27 36:43 21.2 1:33 36 38:55 11:07 1:38:50
37 DWIGHT PENNINGTON 37 20:20 2:43 2:15 37 41:33 18.8 0:28 37 40:18 11:31 1:44:53


FEMALE INDIVIDUAL AGE GROUP: 40 - 44

Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======

1 STEFY MATSUMURA 7 15:59 2:08 1:10 2 33:55 23.0 1:00 1 26:25 7:33 1:18:27
2 GEORGINA PULMAN-OLZASKI 6 13:58 1:52 1:25 3 34:31 22.6 0:27 2 28:37 8:11 1:18:56
3 JOY SECRITARIO 3 12:06 1:37 1:07 1 33:52 23.0 0:48 4 31:13 8:55 1:19:03
4 CARRIE HERMSTAD 2 11:56 1:36 0:44 4 35:33 21.9 1:00 5 31:37 9:02 1:20:49
5 TAMARIN MCCARTIN 4 12:23 1:40 2:14 6 37:58 20.5 0:44 6 33:59 9:43 1:27:15
6 LISA GARNER 10 17:49 2:23 2:37 8 39:02 20.0 1:31 3 29:14 8:21 1:30:12
7 JODI PETIT 5 13:37 1:49 1:15 10 40:03 19.5 1:06 7 37:05 10:36 1:33:04
8 KIMBERLY SILVIA 1 11:01 1:29 2:57 9 39:10 19.9 1:27 8 38:53 11:07 1:33:26
9 SUSAN MITCHELL 8 16:47 2:15 1:15 7 38:43 20.1 9 1:17:03 22:01 1:33:49
10 KELLY BECKER 9 17:22 2:19 1:14 5 37:25 20.8 3:10


MALE INDIVIDUAL AGE GROUP: 40 - 44

Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======

1 EDUARDO SA 1 8:38 1:10 0:31 1 26:40 29.2 0:33 2 22:33 6:27 58:54
2 MIKE FERREIRA 4 9:43 1:18 0:23 2 27:31 28.3 0:26 1 21:32 6:09 59:33
3 JAY PAUL 3 9:26 1:16 0:24 3 28:33 27.3 0:30 3 22:42 6:30 1:01:34
4 MIKE SAMPLES 2 8:57 1:12 0:45 5 30:06 25.9 0:37 4 23:10 6:37 1:03:32
5 FELIPE RAEL 10 12:00 1:36 0:37 4 29:23 26.5 0:49 5 24:57 7:08 1:07:45
6 GREGG WATADA 5 9:50 1:19 1:04 10 34:32 22.6 0:32 6 26:17 7:31 1:12:12
7 REX JONES 9 12:00 1:36 1:59 9 33:50 23.1 1:17 8 28:33 8:10 1:17:38
8 MICHAEL HOUSER 7 11:08 1:29 2:28 6 33:06 23.6 1:51 9 29:32 8:27 1:18:03
9 JAMES GARLAND 6 11:05 1:29 1:21 7 33:20 23.4 0:53 10 31:57 9:08 1:18:35
10 FRANCIS OBERT III 15 17:58 2:24 0:55 8 33:28 23.3 0:54 7 27:38 7:54 1:20:51
11 DARIO DEL CASTILLO 14 13:12 1:46 1:48 11 35:25 22.0 0:53 11 32:18 9:14 1:23:34
12 DANIEL NEWBILL III 8 11:44 1:34 4:03 13 37:24 20.9 1:18 13 35:22 10:07 1:29:49
13 KELVIN DALE 11 12:22 1:39 2:26 14 41:46 18.7 0:44 14 37:10 10:38 1:34:26
14 WILLIAM HOOK 12 12:42 1:42 1:58 12 36:39 21.3 2:36 15 43:50 12:32 1:37:42
15 ED PYREK 13 12:54 1:44 3:41 15 46:54 16.6 1:03 12 34:56 9:59 1:39:26


FEMALE INDIVIDUAL AGE GROUP: 45 - 49

Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======

1 ALISON SIMMONS 1 10:03 1:21 1:17 3 33:38 23.2 1:23 1 27:12 7:47 1:13:30
2 MARCY FLEMING 2 11:39 1:34 1:07 1 32:59 23.6 1:15 4 31:01 8:52 1:18:00
3 MONA VIQUEIRA 3 13:22 1:47 1:09 2 33:20 23.4 0:55 3 30:51 8:49 1:19:36
4 STELLA CABANA 4 13:22 1:47 1:09 5 35:35 21.9 1:08 2 29:26 8:25 1:20:38
5 MICHELLE REGN 5 15:04 2:01 1:34 4 35:19 22.1 1:13 5 35:27 10:08 1:28:35


MALE INDIVIDUAL AGE GROUP: 45 - 49

Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======

1 MICHAEL MCMAHON 1 8:50 1:11 0:28 1 27:17 28.6 0:33 1 21:28 6:08 58:34
2 MARK WANT 2 10:37 1:25 0:27 3 31:24 24.8 0:33 2 24:50 7:06 1:07:50
3 DAVE LOW 7 12:02 1:37 0:31 2 30:53 25.3 0:33 3 24:54 7:07 1:08:52
4 MARSHALL BRONSTON 3 11:25 1:32 1:37 4 31:25 24.8 1:02 5 27:11 7:46 1:12:39
5 MICHAEL GARVEY 5 11:47 1:35 1:21 9 33:30 23.3 0:42 6 27:26 7:51 1:14:45
6 NATHAN KADOTA 9 13:05 1:45 1:51 6 33:13 23.5 1:08 7 27:55 7:59 1:17:10
7 WARREN FERGUSON 6 12:02 1:37 0:39 8 33:19 23.4 0:40 12 32:40 9:20 1:19:17
8 JOHN WOLLENBECKER 4 11:47 1:35 1:04 10 34:00 22.9 0:45 11 32:02 9:10 1:19:36
9 BRIAN YAMAMOTO 12 14:41 1:58 1:18 7 33:19 23.4 0:50 10 32:00 9:09 1:22:07
10 CLAY RUMBAOA 11 14:23 1:56 0:57 11 35:52 21.7 1:00 8 30:23 8:41 1:22:32
11 KELMER BECK 8 12:10 1:38 1:19 5 32:28 24.0 2:20 13 38:39 11:03 1:26:54
12 BOB MCKAIG 10 13:32 1:49 2:12 12 38:59 20.0 0:40 9 31:47 9:05 1:27:09
13 JEFF THOMAS 13 20:29 2:44 2:17 13 39:02 20.0 0:53 4 24:59 7:09 1:27:39


FEMALE INDIVIDUAL AGE GROUP: 50 - 54

Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======

1 MICHELE HENRY 2 15:58 2:08 1:08 1 34:17 22.8 0:42 1 30:31 8:43 1:22:35
2 LINDA MORAN 1 13:17 1:47 1:33 2 39:21 19.8 0:38 2 31:31 9:01 1:26:18


MALE INDIVIDUAL AGE GROUP: 50 - 54

Place Name Rank Swim Pace T1 Rank Bike MPH T2 Rank Run Pace Time Penalty
===== ===================== ==== ======= ===== ===== ==== ======= ==== ===== ==== ======= ===== ======= =======

1 DAVID GRIFFITH 3 12:07 1:37 0:47 1 29:00 26.9 0:58 2 26:48 7:40 1:09:38
2 STEVE COLON 2 11:47 1:35 1:10 3 31:50 24.5 1:09 3 27:42 7:55 1:13:35
3 ANDREW GRANDINETTI 8 13:24 1:48 1:38 5 32:56 23.7 0:47 1 25:30 7:17 1:14:13
4 GREGORY AUSTIN 1 10:30 1:24 1:11 7 34:26 22.7 0:51 5 29:06 8:19 1:16:02
5 RUSS KONG 7 13:17 1:47 1:29 4 32:43 23.8 1:00 4 28:01 8:01 1:16:28
6 EDWIN BUGARIN 4 12:52 1:43 1:29 2 31:32 24.7 1:20 6 30:03 8:36 1:17:14
7 TY DANG 10 14:17 1:55 1:23 11 37:23 20.9 0:53 7 30:07 8:37 1:24:01
8 ROBERT WEBSTER 5 13:02 1:45 3:22 12 37:26 20.8 0:44 9 30:48 8:48 1:25:20
9 RODNEY WONG 11 14:20 1:55 1:51 10 37:19 20.9 2:04 8 30:32 8:44 1:26:04
