Iroquois Point Island Club
Triathlon
Sunday 30 March 2008 7:00 a.m. Start
Island of Oahu
750 Meter Swim, 13 Mile Bike, 3.5 Mile Run

Place No. Name Div Div Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
===== ==== ==================== === ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======

1 1 TIM MARR 1 M***** 3 7:15 0:58 0:23 1 25:55 30.1 0:26 2 20:17 5:48 54:14
2 2 CHAD SEYMOUR 2 M***** 2 7:14 0:58 0:21 2 26:32 29.4 0:28 12 21:12 6:04 55:44
3 3 TAI BLECHATA 3 M***** 8 8:18 1:07 0:33 4 26:56 29.0 0:24 10 21:04 6:01 57:14
4 220 WILLIAM WONG 1 M25-29 4 8:03 1:05 0:27 9 27:47 28.1 0:32 11 21:09 6:03 57:57
5 255 JOHN FLANIGAN 1 M30-34 1 6:58 0:56 0:41 17 29:03 26.9 0:34 6 20:47 5:57 58:01
6 259 MICHAEL MCMAHON 1 M45-49 14 8:50 1:11 0:28 6 27:17 28.6 0:33 13 21:28 6:08 58:34
7 267 ALEXANDER EILER 2 M30-34 31 9:39 1:18 0:31 7 27:28 28.4 0:32 4 20:31 5:52 58:38
8 236 EDUARDO SA 1 M40-44 10 8:38 1:10 0:31 3 26:40 29.2 0:33 19 22:33 6:27 58:54
9 254 MIKE FERREIRA 2 M40-44 32 9:43 1:18 0:23 8 27:31 28.3 0:26 14 21:32 6:09 59:33
10 167 JASON KAYNE 3 M30-34 36 9:49 1:19 1:09 11 28:11 27.7 0:27 9 21:02 6:01 1:00:36
11 4 JAY PAUL 3 M40-44 27 9:26 1:16 0:24 13 28:33 27.3 0:30 20 22:42 6:30 1:01:34
12 260 MARION SUMMERER 1 F***** 24 9:22 1:15 0:27 15 28:59 26.9 0:45 16 22:06 6:19 1:01:36
13 12 AARON WALLEN 1 M35-39 33 9:47 1:19 0:47 12 28:13 27.6 0:36 18 22:22 6:24 1:01:43
14 7 MARK DOANE 4 M30-34 18 8:59 1:12 0:25 5 27:09 28.7 0:31 37 24:44 7:04 1:01:46
15 152 JUSTIN HARRIS 1 M20-24 64 11:09 1:30 0:26 25 30:21 25.7 0:25 1 19:43 5:38 1:02:01
16 142 LUKE TARBI 2 M25-29 54 10:53 1:28 0:53 20 29:19 26.6 0:32 8 20:59 6:00 1:02:35
17 76 JEFFREY GLICK 3 M25-29 15 8:51 1:11 0:30 32 30:59 25.2 0:38 15 21:44 6:13 1:02:41
18 18 JEREMY MOUNT 2 M35-39 6 8:14 1:06 0:40 14 28:41 27.2 0:30 36 24:43 7:04 1:02:45
19 14 MIKE SAMPLES 4 M40-44 17 8:57 1:12 0:45 24 30:06 25.9 0:37 26 23:10 6:37 1:03:32
20 87 RICHARD COCHRANE 3 M35-39 160 13:29 1:48 0:59 10 27:51 28.0 0:46 3 20:29 5:51 1:03:32
21 96 TROY KEIPPER 5 M30-34 90 11:56 1:36 0:52 19 29:15 26.7 0:55 7 20:51 5:58 1:03:47
22 257 WALTER DICKSON 4 M25-29 88 11:51 1:35 0:54 18 29:10 26.7 0:31 17 22:20 6:23 1:04:45
23 22 MAGGS MORRIS 2 F***** 30 9:31 1:17 0:32 23 29:55 26.1 0:29 31 24:29 7:00 1:04:54
24 240 JOSUHA KING 5 M25-29 68 11:13 1:30 0:55 35 31:12 25.0 1:01 5 20:41 5:55 1:05:01
25 5 RYAN LEONG 4 M35-39 9 8:23 1:07 0:50 22 29:46 26.2 0:48 70 26:50 7:40 1:06:35
26 272 FELIPE RAEL 5 M40-44 94 12:00 1:36 0:37 21 29:23 26.5 0:49 41 24:57 7:08 1:07:45
27 56 GLEN DUVALL 5 M35-39 113 12:28 1:40 1:02 26 30:21 25.7 0:52 23 23:05 6:36 1:07:47
28 25 MARK WANT 2 M45-49 50 10:37 1:25 0:27 39 31:24 24.8 0:33 38 24:50 7:06 1:07:50
29 253 SANDRA FERREIRA 3 F***** 55 10:54 1:28 0:33 49 31:54 24.5 0:40 30 24:23 6:58 1:08:23
30 89 KAREN FINNERTY 4 F***** 12 8:42 1:10 0:49 37 31:19 24.9 0:50 69 26:50 7:40 1:08:28
31 154 NICHOLAS TRELAWNEY 6 M30-34 34 9:48 1:19 1:23 88 33:24 23.4 1:15 21 22:49 6:31 1:08:37
32 177 TOM QIN 2 M20-24 20 9:14 1:14 0:49 93 33:33 23.2 1:01 29 24:14 6:56 1:08:49
33 55 DAVE LOW 3 M45-49 96 12:02 1:37 0:31 31 30:53 25.3 0:33 39 24:54 7:07 1:08:52
34 53 JEREMY PEDERSON 7 M30-34 28 9:28 1:16 1:22 34 31:07 25.1 0:45 65 26:40 7:37 1:09:21
35 173 ERIC BUSS 3 M20-24 16 8:52 1:11 1:31 87 33:24 23.4 0:42 40 24:54 7:07 1:09:21
36 23 MIKE WATTERSON 6 M25-29 29 9:29 1:16 1:06 41 31:32 24.7 0:49 61 26:32 7:35 1:09:25

Iroquois Point Island Club
Triathlon
Sunday 30 March 2008 7:00 a.m. Start
Island of Oahu
750 Meter Swim, 13 Mile Bike, 3.5 Mile Run

Place No. Name Div Div Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
===== ==== ==================== === ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======

37 13 DAVID GRIFFITH 1 M50-54 101 12:07 1:37 0:47 16 29:00 26.9 0:58 68 26:48 7:40 1:09:38
38 273 TODD EBNER 7 M25-29 13 8:50 1:11 1:18 27 30:27 25.6 0:40 98 28:26 8:08 1:09:39
39 21 STUART NAYLOR 8 M25-29 25 9:24 1:16 0:51 57 32:16 24.2 0:42 66 26:42 7:38 1:09:51
40 77 BRIAN LAUER 6 M35-39 123 12:44 1:42 1:32 59 32:21 24.1 0:53 22 23:02 6:35 1:10:30
41 237 JOE MCGOVERN 8 M30-34 130 12:56 1:44 1:02 29 30:35 25.5 0:44 45 25:17 7:14 1:10:33
42 66 COREY AKIYAMA 9 M30-34 61 11:07 1:29 0:46 38 31:24 24.8 0:39 64 26:39 7:37 1:10:33
43 24 CRAIG POWERS 7 M35-39 122 12:43 1:42 1:47 28 30:32 25.5 0:55 33 24:39 7:03 1:10:35
44 178 THOMAS ANDERSON 8 M35-39 5 8:13 1:06 0:40 47 31:51 24.5 1:29 100 28:27 8:08 1:10:37
45 67 CARSON DODDS 9 M25-29 21 9:19 1:15 1:07 44 31:39 24.6 0:43 92 27:56 7:59 1:10:41
46 227 ALLEN TWEEDELL 1 M-MIL 79 11:33 1:33 0:51 75 33:03 23.6 0:40 34 24:41 7:04 1:10:46
47 112 GEOFFREY WASHBURN 10 M25-29 151 13:19 1:47 1:07 58 32:16 24.2 1:03 24 23:07 6:37 1:10:50
48 170 BRADLEY MILLER 11 M25-29 115 12:29 1:40 1:10 77 33:05 23.6 1:05 25 23:07 6:37 1:10:55
49 140 ED LETOURNEAU 1 M60-64 81 11:37 1:33 0:36 43 31:33 24.7 0:49 62 26:36 7:36 1:11:08
50 205 KATHRYN TAYLOR 1 F20-24 11 8:39 1:10 0:58 64 32:25 24.1 0:40 101 28:30 8:09 1:11:10
51 126 JAMES BRUCE 12 M25-29 44 10:05 1:21 1:08 91 33:29 23.3 0:40 52 25:53 7:24 1:11:13
52 117 KIMBERLY MCLEAN 1 F30-34 71 11:20 1:31 0:41 36 31:12 25.0 0:40 78 27:22 7:50 1:11:14
53 65 NALANI QUINN 1 F25-29 23 9:21 1:15 0:48 66 32:32 24.0 0:39 91 27:56 7:59 1:11:14
54 223 AMANDA TOPEROFF 2 F30-34 70 11:17 1:31 0:47 71 32:55 23.7 0:47 50 25:51 7:24 1:11:35
55 172 DANIEL HWANG 4 M20-24 149 13:18 1:47 1:06 54 32:08 24.3 0:39 32 24:29 7:00 1:11:38
56 115 ZACK SOLOMON 9 M35-39 66 11:12 1:30 0:44 33 31:00 25.2 0:43 96 28:05 8:02 1:11:42
57 222 BRENT MARTIN 10 M30-34 87 11:49 1:35 1:12 70 32:54 23.7 0:35 44 25:16 7:13 1:11:44
58 120 JACOB TARAJKOWSKI 13 M25-29 78 11:31 1:33 0:52 55 32:12 24.2 0:34 63 26:38 7:37 1:11:45
59 34 ROSILAND SELBACH 3 F30-34 45 10:07 1:21 0:59 63 32:24 24.1 0:55 80 27:30 7:52 1:11:54
60 17 ADAM BORAH 10 M35-39 74 11:24 1:32 0:56 62 32:23 24.1 0:45 67 26:42 7:38 1:12:08
61 133 GREGG WATADA 6 M40-44 37 9:50 1:19 1:04 116 34:32 22.6 0:32 56 26:17 7:31 1:12:12
62 28 KELLY CALWAY 2 F20-24 72 11:21 1:31 1:09 132 35:30 22.0 1:01 27 23:23 6:41 1:12:23
63 91 MARSHALL BRONSTON 4 M45-49 76 11:25 1:32 1:37 40 31:25 24.8 1:02 75 27:11 7:46 1:12:39
64 15 BILLY GARNER 11 M35-39 19 9:02 1:13 1:19 52 32:01 24.4 0:48 120 29:42 8:30 1:12:51
65 131 DOMINICK STRADA 12 M35-39 125 12:48 1:43 1:05 48 31:54 24.5 1:04 57 26:19 7:32 1:13:09
66 122 KURTIS KAUN 14 M25-29 7 8:18 1:07 1:20 53 32:04 24.3 0:54 142 30:45 8:48 1:13:19
67 190 ROY TAI 1 M55-59 129 12:55 1:44 1:27 45 31:42 24.6 1:07 55 26:15 7:30 1:13:24
68 82 ALISON SIMMONS 1 F45-49 42 10:03 1:21 1:17 95 33:38 23.2 1:23 76 27:12 7:47 1:13:30
69 248 STEVE COLON 84 11:47 1:35 1:10 46 31:50 24.5 1:09 86 27:42 7:55 1:13:35
70 129 ADAM KOFOD 11 M30-34 38 9:51 1:19 1:05 51 31:58 24.4 0:43 128 30:02 8:35 1:13:37
71 150 ASHLEY KING 4 F30-34 41 10:01 1:21 0:51 111 34:19 22.7 0:37 93 27:58 8:00 1:13:44
72 164 JAMES SAKAI 15 M25-29 157 13:23 1:47 1:35 112 34:23 22.7 0:44 28 24:02 6:52 1:14:05

Iroquois Point Island Club
Triathlon
Sunday 30 March 2008 7:00 a.m. Start
Island of Oahu
750 Meter Swim, 13 Mile Bike, 3.5 Mile Run

Place No. Name Div Div Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
===== ==== ==================== === ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======

73 199 JERRY BARTOLOME 13 M35-39 170 13:55 1:52 1:11 60 32:21 24.1 1:00 49 25:42 7:21 1:14:07
74 198 JOHN MAYERS 2 M55-59 117 12:32 1:41 0:55 118 34:44 22.5 0:52 43 25:09 7:12 1:14:10
75 156 DAVID DOLEZAL 14 M35-39 201 15:51 2:07 1:47 30 30:42 25.4 1:12 35 24:42 7:04 1:14:13
76 116 ANDREW GRANDINETTI 2 M50-54 159 13:24 1:48 1:38 72 32:56 23.7 0:47 48 25:30 7:17 1:14:13
77 43 MICHAEL GARVEY 5 M45-49 86 11:47 1:35 1:21 92 33:30 23.3 0:42 79 27:26 7:51 1:14:45
78 10 ABELARDO TERPIN 12 M30-34 114 12:28 1:40 1:03 61 32:22 24.1 1:19 89 27:54 7:59 1:15:04
79 46 KRISTINE CHOU 3 F20-24 40 9:54 1:20 1:54 96 33:47 23.1 1:19 97 28:18 8:06 1:15:10
80 80 JONATHAN LAURION 16 M25-29 65 11:10 1:30 0:30 133 35:30 22.0 0:40 88 27:48 7:57 1:15:36
81 39 GREGORY AUSTIN 3 M50-54 46 10:30 1:24 1:11 113 34:26 22.7 0:51 111 29:06 8:19 1:16:02
82 196 MALLORY MOYE 4 F20-24 118 12:32 1:41 2:01 105 34:09 22.8 1:15 58 26:22 7:32 1:16:18
83 221 MAXIMO MIDA 2 M-MIL 80 11:35 1:33 0:44 78 33:06 23.6 0:51 131 30:07 8:37 1:16:21
84 74 RUSS KONG 4 M50-54 145 13:17 1:47 1:29 68 32:43 23.8 1:00 95 28:01 8:01 1:16:28
85 201 SHARRON KEITH 1 F55-59 56 10:58 1:28 1:01 74 33:03 23.6 0:51 143 30:47 8:48 1:16:39
86 204 WYATT WARO 13 M30-34 179 14:28 1:56 1:37 76 33:03 23.6 1:04 60 26:28 7:34 1:16:39
87 105 EDWARD ULPINDO 15 M35-39 97 12:02 1:37 0:51 94 33:37 23.2 1:11 110 29:02 8:18 1:16:42
88 73 STEPHEN VESCE 5 M20-24 124 12:45 1:42 1:56 151 36:37 21.3 0:27 47 25:21 7:15 1:17:04
89 185 ROBERT BILLINGS 16 M35-39 186 14:54 2:00 1:14 82 33:17 23.4 0:39 73 27:07 7:45 1:17:10
90 203 NATHAN KADOTA 6 M45-49 136 13:05 1:45 1:51 81 33:13 23.5 1:08 90 27:55 7:59 1:17:10
91 242 ALISON DENNISON 2 F25-29 132 13:00 1:44 0:54 101 33:56 23.0 0:51 102 28:31 8:09 1:17:10
92 101 PAIGE LUCARD 5 F20-24 48 10:31 1:25 1:20 144 36:11 21.6 0:44 99 28:26 8:08 1:17:11
93 208 EDWIN BUGARIN 5 M50-54 126 12:52 1:43 1:29 42 31:32 24.7 1:20 129 30:03 8:36 1:17:14
94 128 TIM TYBUSZEWSKI 17 M25-29 75 11:25 1:32 2:37 125 35:10 22.2 0:36 81 27:32 7:52 1:17:17
95 166 BRANDON MCKENNEY 6 M20-24 58 11:01 1:29 1:12 145 36:12 21.5 0:23 104 28:33 8:10 1:17:19
96 110 MATTHEW MAZ 17 M35-39 172 14:08 1:54 1:38 80 33:06 23.6 1:26 74 27:11 7:46 1:17:27
97 118 REX JONES 7 M40-44 93 12:00 1:36 1:59 97 33:50 23.1 1:17 105 28:33 8:10 1:17:38
98 114 JANICE SMITH 1 F35-39 22 9:20 1:15 1:59 137 35:37 21.9 1:25 118 29:30 8:26 1:17:49
99 169 MARCY FLEMING 2 F45-49 82 11:39 1:34 1:07 73 32:59 23.6 1:15 150 31:01 8:52 1:18:00
100 125 MICHAEL HOUSER 8 M40-44 62 11:08 1:29 2:28 79 33:06 23.6 1:51 119 29:32 8:27 1:18:03
101 8 STEFY MATSUMURA 1 F40-44 206 15:59 2:08 1:10 100 33:55 23.0 1:00 59 26:25 7:33 1:18:27
102 69 JAMES GARLAND 9 M40-44 60 11:05 1:29 1:21 85 33:20 23.4 0:53 165 31:57 9:08 1:18:35
103 42 RYAN KEOGH 14 M30-34 77 11:31 1:33 1:51 146 36:13 21.5 1:32 82 27:32 7:52 1:18:36
104 62 ALISON MULNIX 6 F20-24 39 9:53 1:20 0:45 174 37:41 20.7 0:44 121 29:44 8:30 1:18:45
105 60 GEORGINA PULMAN-OLZASKI 2 F40-44 171 13:58 1:52 1:25 115 34:31 22.6 0:27 106 28:37 8:11 1:18:56
106 160 JOY SECRITARIO 3 F40-44 100 12:06 1:37 1:07 98 33:52 23.0 0:48 155 31:13 8:55 1:19:03
107 163 SARA CHASE 3 F25-29 69 11:14 1:30 1:19 164 37:12 21.0 230 1:07:51 19:23 1:19:04
108 144 WARREN FERGUSON 7 M45-49 95 12:02 1:37 0:39 84 33:19 23.4 0:40 174 32:40 9:20 1:19:17

Iroquois Point Island Club
Triathlon
Sunday 30 March 2008 7:00 a.m. Start
Island of Oahu
750 Meter Swim, 13 Mile Bike, 3.5 Mile Run

Place No. Name Div Div Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
===== ==== ==================== === ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======

109 130 JOSEPH STRADA 1 M15-19 89 11:54 1:36 2:13 182 38:42 20.2 0:38 54 25:57 7:25 1:19:24
110 168 KRYSTAL MORRIS 4 F25-29 26 9:25 1:16 1:25 161 37:09 21.0 1:26 130 30:06 8:36 1:19:30
111 258 MONA VIQUEIRA 4 F40-44 154 13:22 1:47 1:09 86 33:20 23.4 0:55 146 30:51 8:49 1:19:36
112 38 JOHN WOLLENBECKER 8 M45-49 85 11:47 1:35 1:04 102 34:00 22.9 0:45 167 32:02 9:10 1:19:36
113 121 TIMOTHY VEDDER 15 M30-34 147 13:18 1:47 1:37 147 36:19 21.5 0:49 85 27:41 7:55 1:19:41
114 78 WILLIAM NABACH 16 M30-34 202 15:52 2:07 1:14 50 31:54 24.5 1:29 115 29:18 8:23 1:19:46
115 132 WALLACE REED 18 M35-39 108 12:21 1:39 1:04 138 35:38 21.9 0:52 140 30:37 8:45 1:20:29
116 195 STELLA CABANA 3 F45-49 155 13:22 1:47 1:09 136 35:35 21.9 1:08 117 29:26 8:25 1:20:38
117 263 DONALD EVINO 2 M60-64 168 13:47 1:51 1:29 120 34:48 22.4 0:55 122 29:45 8:30 1:20:41
118 99 KRISTOFFER MILLS 17 M30-34 107 12:20 1:39 2:43 67 32:33 24.0 1:17 162 31:56 9:08 1:20:48
119 247 CARRIE HERMSTAD 5 F40-44 91 11:56 1:36 0:44 134 35:33 21.9 1:00 160 31:37 9:02 1:20:49
120 224 DEENA CHOI 5 F30-34 135 13:03 1:45 0:59 140 35:48 21.8 0:44 134 30:18 8:40 1:20:49
121 26 FRANCIS OBERT III 10 M40-44 218 17:58 2:24 0:55 89 33:28 23.3 0:54 84 27:38 7:54 1:20:51
122 265 CODY SPRAKER 1 M01-14 150 13:19 1:47 0:56 187 38:52 20.1 0:46 72 27:04 7:44 1:20:55
123 266 JUSTYN RAYMOND 2 M01-14 148 13:18 1:47 0:56 188 38:53 20.1 0:47 71 27:03 7:44 1:20:55
124 136 ROSALIE PARADISE 2 F35-39 110 12:22 1:39 1:39 128 35:21 22.1 1:06 136 30:29 8:43 1:20:57
125 186 CAREY BILLINGS 3 F35-39 152 13:20 1:47 1:56 104 34:04 22.9 0:52 156 31:18 8:57 1:21:28
126 147 COURTNY EAST 4 F35-39 119 12:33 1:41 1:38 180 38:21 20.3 1:17 87 27:47 7:57 1:21:34
127 241 CRAIG LONGOBARDI 18 M30-34 131 12:58 1:44 1:08 99 33:54 23.0 0:23 181 33:21 9:32 1:21:42
128 245 SCOTT LATIMER 19 M35-39 138 13:07 1:45 1:44 121 34:49 22.4 1:24 141 30:40 8:46 1:21:43
129 44 RICHARD SUGG 20 M35-39 197 15:31 2:05 2:16 110 34:19 22.7 0:49 108 28:57 8:17 1:21:50
130 123 JASON LEE 19 M30-34 161 13:30 1:48 2:40 203 39:35 19.7 0:50 46 25:19 7:14 1:21:52
131 88 HARRY FULTON 21 M35-39 140 13:11 1:46 4:08 155 36:51 21.2 0:39 77 27:18 7:48 1:22:05
132 202 JANA PITTICHOUA 5 F35-39 35 9:48 1:19 1:21 148 36:22 21.4 0:50 190 33:47 9:39 1:22:06
133 256 BRIAN YAMAMOTO 9 M45-49 182 14:41 1:58 1:18 83 33:19 23.4 0:50 166 32:00 9:09 1:22:07
134 226 NICHOLAS WOESSNER 7 M20-24 104 12:15 1:38 2:13 143 36:09 21.6 0:35 149 31:01 8:52 1:22:11
135 20 CHRISTINA GALLAGHER 6 F30-34 156 13:22 1:47 1:53 204 39:40 19.7 1:24 51 25:53 7:24 1:22:11
136 188 ALICIA ARAGON 7 F30-34 158 13:24 1:48 1:16 119 34:47 22.4 0:51 168 32:04 9:10 1:22:20
137 181 CLAY RUMBAOA 10 M45-49 177 14:23 1:56 0:57 141 35:52 21.7 1:00 135 30:23 8:41 1:22:32
138 228 KATHERINE LAPPE 1 F-MIL 120 12:35 1:41 1:22 163 37:11 21.0 1:29 126 29:58 8:34 1:22:33
139 225 MICHELE HENRY 1 F50-54 205 15:58 2:08 1:08 108 34:17 22.8 0:42 137 30:31 8:43 1:22:35
140 274 THOMAS WEBB 20 M30-34 92 11:58 1:36 2:31 149 36:31 21.4 0:51 147 30:57 8:51 1:22:46
141 148 KELLI DOUGHERTY 5 F25-29 142 13:12 1:46 1:43 150 36:34 21.3 1:42 133 30:16 8:39 1:23:26
142 95 DARIO DEL CASTILLO 11 M40-44 141 13:12 1:46 1:48 129 35:25 22.0 0:53 172 32:18 9:14 1:23:34
143 108 KAMALEI MILES 6 F25-29 49 10:34 1:25 1:50 208 40:06 19.5 1:10 125 29:56 8:34 1:23:34
144 197 ALEXIE ESCONDO 21 M30-34 219 18:05 2:25 1:27 90 33:28 23.3 0:47 124 29:53 8:33 1:23:39

Iroquois Point Island Club
Triathlon
Sunday 30 March 2008 7:00 a.m. Start
Island of Oahu
750 Meter Swim, 13 Mile Bike, 3.5 Mile Run

Place No. Name Div Div Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
===== ==== ==================== === ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======

145 270 BRIAN WHITE 18 M25-29 139 13:11 1:46 2:18 198 39:19 19.8 0:32 103 28:32 8:09 1:23:50
146 146 KALIN REARDON 19 M25-29 167 13:44 1:50 1:31 127 35:20 22.1 1:09 171 32:17 9:14 1:23:58
147 216 TY DANG 6 M50-54 175 14:17 1:55 1:23 167 37:23 20.9 0:53 132 30:07 8:37 1:24:01
148 124 YASUO SUZUKI 22 M35-39 43 10:03 1:21 3:15 171 37:27 20.8 1:22 163 31:56 9:08 1:24:02
149 145 GUSTAVO CARUSO 8 M20-24 133 13:00 1:44 2:21 200 39:26 19.8 1:47 83 27:35 7:53 1:24:07
150 11 DIANNA TERPIN 6 F35-39 192 15:10 2:02 1:23 130 35:28 22.0 1:34 145 30:49 8:49 1:24:23
151 16 DOUGLAS YEE 23 M35-39 98 12:03 1:37 2:31 123 34:54 22.3 1:23 188 33:38 9:37 1:24:27
152 180 GARRETT KUWADA 24 M35-39 166 13:42 1:50 2:32 156 36:54 21.1 0:35 152 31:03 8:53 1:24:45
153 40 JAMES MCDIARMID 1 M65-99 195 15:29 2:04 1:03 103 34:00 22.9 2:25 170 32:06 9:11 1:25:01
154 250 SUANNE BELL 1 F15-19 67 11:13 1:30 2:08 197 39:16 19.9 1:17 154 31:11 8:55 1:25:02
155 119 PAUL FILLMORE 25 M35-39 144 13:17 1:47 2:07 114 34:26 22.7 1:37 189 33:39 9:37 1:25:03
156 192 ALYSSA KUTTER 2 F-MIL 183 14:46 1:59 0:55 172 37:28 20.8 2:02 127 30:01 8:35 1:25:12
157 243 DANIEL LEE 22 M30-34 234 52:29 7:00 56 32:14 24.2 1:01 175 32:47 9:22 1:25:15
158 268 ROBERT WEBSTER 7 M50-54 134 13:02 1:45 3:22 170 37:26 20.8 0:44 144 30:48 8:48 1:25:20
159 127 LAURIE MEDINA 7 F35-39 73 11:22 1:31 2:47 209 40:06 19.5 0:46 139 30:32 8:44 1:25:31
160 264 MARILISA ELROD 8 F30-34 116 12:30 1:40 2:02 165 37:14 20.9 1:00 176 32:52 9:24 1:25:35
161 219 THOMAS CARRY 26 M35-39 187 14:55 2:00 2:55 131 35:29 22.0 0:44 159 31:36 9:02 1:25:37
162 183 MELISSA CARROLL 3 F-MIL 193 15:12 2:02 1:12 189 38:59 20.0 0:49 123 29:46 8:31 1:25:57
163 246 RODNEY WONG 8 M50-54 176 14:20 1:55 1:51 166 37:19 20.9 2:04 138 30:32 8:44 1:26:04
164 210 EIRC FRANKLIN 27 M35-39 153 13:22 1:47 1:52 142 35:55 21.7 1:51 178 33:08 9:28 1:26:06
165 158 DAVE JENSEN 9 M20-24 102 12:08 1:37 1:11 69 32:43 23.8 1:49 212 38:26 10:59 1:26:15
166 189 LINDA MORAN 2 F50-54 146 13:17 1:47 1:33 199 39:21 19.8 0:38 157 31:31 9:01 1:26:18
167 175 RACHEL RYERSON 9 F30-34 59 11:03 1:29 1:30 186 38:50 20.1 1:20 186 33:36 9:36 1:26:18
168 191 CHRISTINE CIPOLLA 10 F30-34 112 12:28 1:40 1:37 160 37:07 21.0 0:50 193 34:24 9:50 1:26:23
169