FOURTH ANNUAL HAWIIAN TELCOM
JUNE JONES FOUNDATION
5K RUN & WALK
Saturday 25 August 2007
Les Murakami Stadium

5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN


Place No. Name Div Div Finish Pace
1 26 ASHLEY DUSTOW 1 M***** 17:23 5:37
2 263 AARON PIERSON 2 M***** 17:28 5:38
3 119 DEREK WATULAK 3 M***** 17:28 5:38
4 273 DAVID CARLSSON 1 M40-44 18:04 5:50
5 77 MATT NAKAMOTO 1 M15-18 18:06 5:51
6 73 SCOT K. MURAOKA 2 M40-44 18:26 5:57
7 94 BORYS PLESKACZ 1 M01-14 18:43 6:03
8 274 JOSEPH BARIYANGA 1 M50-54 18:44 6:03
9 33 AARON HAQUE 2 M15-18 19:47 6:23
10 56 JOE LATURNAU 2 M50-54 20:00 6:27
11 83 NOLAN NOHARA 1 M25-29 20:13 6:32
12 254 PAUL LAPAGE 1 M45-49 20:36 6:39
13 116 LOUIS TOMSIC 3 M40-44 20:55 6:45
14 74 LANDON NAGATA 3 M15-18 21:03 6:48
15 75 MAIKA NAGATA 4 M15-18 21:06 6:49
16 265 BRADLEY FUNEYA 5 M15-18 21:18 6:53
17 266 NICOLAS YAMAGATA 6 M15-18 21:50 7:03
18 275 MICHAEL GARRISON 1 M35-39 21:53 7:04
19 292 JEANNIE WOKASCH 1 F***** 22:12 7:10
20 66 CONNOR MCKENZIE 2 M01-14 22:23 7:14
21 272 SESHAGIRI ALA 2 M45-49 23:10 7:29
22 89 MATTHEW OTA 3 M01-14 23:11 7:29
23 115 ASTI TOMSIC 2 F***** 23:15 7:30
24 54 LAURA KLOEPPER 3 F***** 23:20 7:32
25 102 STEVE SIEGERT 1 M55-59 23:21 7:32
26 282 CONNIE COMISO 1 F50-54 23:40 7:39
27 39 MITCHELL HEIDENREICH 4 M01-14 24:00 7:45
28 34 BLAIRE HARMS 1 F40-44 24:06 7:47
29 113 TYCE TANAKA 2 M25-29 24:26 7:53
30 286 MARK WITSELL 3 M45-49 24:29 7:54
31 112 PAUL SUNU 3 M50-54 24:37 7:57
32 59 LAUREN LEVENSON 1 F01-14 25:04 8:05
33 4 CHRISTOPHER AKATSUKA 5 M01-14 25:27 8:13
34 68 SCOT MERKLE 4 M45-49 25:55 8:22
35 117 BRANDON TORO 1 M30-34 26:00 8:24
36 65 BOB MCKAIG 5 M45-49 26:16 8:29
37 67 JEFF MCKNIGHT 6 M45-49 26:40 8:36
38 101 JESSICA SHON 2 F01-14 26:42 8:37
39 267 GARY SAWAI 7 M45-49 26:44 8:38
40 257 CADIE BUCKLEY 1 F35-39 26:51 8:40
41 258 ROGER HIGA 4 M40-44 27:10 8:46
42 259 LISA GANNON 2 F40-44 27:24 8:51
43 260 LORI MCDONALD 2 F35-39 27:40 8:56
44 253 DEBRALYN POTTS 3 F01-14 27:57 9:01
45 111 BRAD SUENISHI 6 M01-14 28:02 9:03
46 285 JOHANNA BARTEE 1 F25-29 28:07 9:05
47 15 SHEILA CHIMEL 1 F30-34 28:10 9:06
48 29 CHAD FUKUOKA 7 M15-18 28:17 9:08
49 271 PAUL LYONS 8 M45-49 28:25 9:10
50 270 DAVID ODHIAMBO 5 M40-44 28:25 9:10

FOURTH ANNUAL HAWIIAN TELCOM
JUNE JONES FOUNDATION
5K RUN & WALK
Saturday 25 August 2007
Les Murakami Stadium

5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN


Place No. Name Div Div Finish Pace
51 114 STEPHEN TOM 2 M55-59 28:26 9:11
52 121 JUSTIN WELLS 1 M19-24 28:43 9:16
53 60 FUKUOKA LLOYD 4 M50-54 29:02 9:22
54 105 KAREN STOFFER 1 F55-59 29:07 9:24
55 42 BRUCE HOSAKA 9 M45-49 29:11 9:25
56 43 KALEI HOSAKA 7 M01-14 29:11 9:25
57 109 JANTZEN SUAN 8 M15-18 29:16 9:27
58 256 JONI ABLAY 1 F19-24 29:41 9:35
59 255 LIAN NAKAISHI 2 F19-24 29:43 9:35
60 37 SANDRA HAYES 3 F35-39 29:51 9:38
61 262 DEVYN TERUYA 8 M01-14 30:12 9:45
62 30 BRANDON GERBOZY 9 M01-14 30:15 9:46
63 21 MARK CORREIA 10 M45-49 30:16 9:46
64 18 LINDSEY COMBS 4 F01-14 30:29 9:50
65 294 KRISTINA HO 5 F01-14 30:35 9:52
66 88 JARED OSAKI 10 M01-14 30:37 9:53
67 90 DAWN PARESA 2 F30-34 30:45 9:56
68 51 RACHEL KAMITA 6 F01-14 30:51 9:58
69 10 KYLE BOSWORTH 11 M01-14 30:55 9:59
70 86 NELSON ORIBIO 5 M50-54 30:57 9:59
71 49 BERT KAJIYAMA 3 M55-59 30:59 10:00
72 17 NALANI CHINA 2 F25-29 31:00 10:00
73 61 ANGIE MACADANGDANG 1 F45-49 31:05 10:02
74 120 MICHELLE WEBER 3 F25-29 31:11 10:04
75 287 SHANE WITSELL 12 M01-14 31:30 10:10
76 22 JOHN DALEY 6 M40-44 31:31 10:10
77 106 RICK STONE 7 M40-44 31:33 10:11
78 95 MICHAEL RULEY 11 M45-49 31:35 10:12
79 100 STANLEY SHIMAURA 1 M60-64 31:36 10:12
80 252 TAYLOR NARIMATSU 13 M01-14 31:37 10:12
81 291 LAURI MADANAY 2 F45-49 31:44 10:15
82 28 ANTHONY FERREIRA 2 M30-34 32:05 10:21
83 107 LAWRENCE SUAN 8 M40-44 32:33 10:30
84 108 KEYAN SUAN 14 M01-14 32:35 10:31
85 35 WARREN HARUKI 6 M50-54 32:39 10:32
86 261 KRISTIAN MCDONALD 7 F01-14 33:12 10:43
87 14 ENRIQUE CHE 9 M40-44 33:15 10:44
88 64 PAUL H. MARK 7 M50-54 33:32 10:50
89 19 BRUCE COMBS 8 M50-54 33:42 10:53
90 87 REID OSAKI 10 M40-44 33:48 10:54
91 6 KATELYN BARTLETT 3 F19-24 33:51 10:56
92 118 ABIGAIL UNANGST 4 F19-24 33:56 10:57
93 92 IVAN PERAGINE 3 M25-29 33:56 10:57
94 13 ASIA CHE 8 F01-14 34:04 11:00
95 12 JOHN CAMERY 4 M55-59 34:07 11:01
96 48 LYNN KAJIYAMA 5 F19-24 34:15 11:03
97 58 CHERYL LEVENSON 3 F45-49 34:20 11:05
98 82 KYLE NAKAMURA 3 M30-34 34:27 11:07
99 36 DAVID HASEGAWA 12 M45-49 34:43 11:12
100 245 DAVID STOFFER 5 M55-59 34:48 11:14

FOURTH ANNUAL HAWIIAN TELCOM
JUNE JONES FOUNDATION
5K RUN & WALK
Saturday 25 August 2007
Les Murakami Stadium

5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN RUN 5K RUN 5K RUN 5K RUN 5K RUN 5K RUN


Place No. Name Div Div Finish Pace
101 69 SHARON MITSUYAMA 4 F45-49 34:58 11:17
102 16 JON CHINA 9 M15-18 35:41 11:31
103 276 LISA HIGUCHI 9 F01-14 36:01 11:38
104 290 SPENCER MADANAY 15 M01-14 36:02 11:38
105 57 TARYN LEE 6 F19-24 36:05 11:39
106 3 CLAYTON AKATSUKA 9 M50-54 36:41 11:50
107 110 MELISSA SUEN 7 F19-24 37:47 12:12
108 124 CHERYL YAMAMOTO 5 F45-49 38:09 12:19
109 70 CHARLENE MIYAKAWA 2 F50-54 38:09 12:19
110 85 K H ODA 13 M45-49 38:20 12:22
111 281 ROBERT VILLALOBOS 16 M01-14 39:37 12:47
112 280 GERARD VILLALOBOS 14 M45-49 39:41 12:48
113 62 JEFF MACADANGDANG 10 M50-54 39:50 12:51
114 20 MICHELLE CONTRERAS 3 F30-34 40:12 12:58
115 80 KENTA NAKAMURA 17 M01-14 40:17 13:00
116 78 KAORI NAKAMURA 3 F40-44 40:17 13:00
117 32 JACK GUBBINS 1 M70-99 40:28 13:04
118 5 ALRICK THOMAS 11 M40-44 41:16 13:19
119 27 LINDA EZUKA 4 F35-39 42:02 13:34
120 46 IRIS IWAMI 3 F50-54 42:24 13:41
121 79 KAI NAKAMURA 18 M01-14 42:29 13:43
122 81 DUANE NAKAMURA 11 M50-54 42:30 13:43
123 47 CAROLINE JULIAN 4 F30-34 42:42 13:47
124 38 ALLEN BOURNE 2 M60-64 43:14 13:57
125 2 TIRZAH AIKEN 5 F30-34 43:43 14:06
126 24 SUSANNA DECKER 4 F25-29 44:53 14:29
127 45 BRENT ISHIZAKI 46:19 14:57
128 289 JILLIAN MUDANAY 10 F01-14 47:52 15:27
129 408 NAOTO INADA 2 M70-99 48:03 15:30
130 55 ATSUSHI KUMAGAI 15 M45-49 48:26 15:38
131 72 WYATT MUNROE 19 M01-14 50:56 16:26
132 76 LORIE NAGATA 6 F45-49 51:27 16:36
133 63 LEILANI MACPHERSON 2 F55-59 52:03 16:48
134 1 TRINI ABAYA-WRIGHT 7 F45-49 53:05 17:08
135 44 MICAH ISHIZAKI 53:12 17:10
136 11 ETHAN BOSWORTH 20 M01-14 55:57 18:03
137 9 BRYAN BOSWORTH 12 M40-44 56:53 18:21
138 25 TIM DECKER 4 M30-34 1:06:17 21:23
139 7 BILL BERUCHAMP 3 M70-99 1:10:53 22:52
140 84 K ODA 11 F01-14 1:11:02 22:55
141 104 ASHLEY SONAN 12 F01-14 1:11:11 22:58
142 8 DIANNE BOSWORTH 4 F40-44 1:12:24 23:22