VP-9 "King of the Hill" 5k Run
6 October 2007
7AM Start
MCBH, Kaneohe Bay,

Place No. Name Unit Div Div Kt Time Pace
1 106 BRIAN HARINGTON 1 MOPEN 10:56 18:54 6:06
2 70 MIKA'ELE ROTH CIV 2 MOPEN 12:26 20:39 6:40
3 55 THOMAS BLOSS VPU-2 3 MOPEN 12:09 20:51 6:44
4 27 THOMAS HOLLMAN Facilities 1 M30-34 12:16 21:09 6:50
5 92 BILL MIANTE 1 M25-29 12:19 21:15 6:52
6 107 GREG CRESCENZO 2 M25-29 12:41 21:32 6:57
7 59 DAVID CUADRADO CIV 1 M45-49 12:40 21:44 7:01
8 100 KEN CONNER 1 M50-54 12:47 21:48 7:02
9 52 ERIK DELGADILLO MCRD 3 M25-29 12:35 22:01 7:07
10 81 JONATHAN WILSON 1 M20-24 12:36 22:10 7:09
11 82 RANDALL ARMS 2 M30-34 13:01 22:13 7:10
12 104 RON SHRIVER 4 M25-29 12:48 22:29 7:16
13 98 MONTE CORNELIUS 1 M35-39 13:20 22:32 7:16
14 111 LOU TOMSTE 2 M20-24 13:37 22:34 7:17
15 6 WARREN FREY VP-9 2 M35-39 12:58 22:54 7:24
16 15 RICH DALY VP-4 3 M30-34 13:02 22:59 7:25
17 76 PATRICK SULLIVAN 5 M25-29 13:27 23:02 7:26
18 57 JULIO SANDOVAL MARFORPAC 3 M20-24 13:27 23:13 7:30
19 73 WILLIAM CORRIGAN 3 M35-39 13:58 23:24 7:33
20 34 KARA SHELDON CIV 1 FOPEN 14:00 23:26 7:34
21 54 KAMA SHOCKEY DEP 2 FOPEN 13:50 23:29 7:35
22 61 GERALDO CHECO HQBN 1 M01-19 13:36 23:47 7:41
23 51 AMY DILLON VP-9 3 FOPEN 13:23 23:50 7:42
24 16 LYNNE DALY CIV 1 F35-39 14:10 23:54 7:43
25 46 MATTHEW WILLIAMS 6 M25-29 13:48 24:15 7:50
26 5 RON HELLER CIV 2 M50-54 14:29 24:26 7:53
27 24 ARLENE JOHNSON CIV 1 F20-24 14:02 24:47 8:00
28 112 ASTI TOMSIC 2 F20-24 14:40 24:59 8:04
29 28 JOSH DITTMAR VP-9 4 M30-34 14:32 25:06 8:06
30 31 JIM MURRAY DOD 1 M55-59 15:21 25:27 8:13
31 56 DONG BOON HAN R.O.K. Navy 4 M35-39 14:55 25:30 8:14
32 89 CONNOR BAKER 2 M01-19 14:05 25:33 8:15
33 23 GARY REAVES Army 5 M35-39 14:30 25:34 8:15
34 74 ERICK BANNAR 4 M20-24 14:42 25:39 8:17
35 42 SUSAN REDPATH CIV 1 F45-49 14:47 25:50 8:20
36 25 LONG NGUYEN VP-9 7 M25-29 14:38 26:07 8:26
37 75 JEFFREY BANNAR 2 M45-49 15:02 26:16 8:29
38 45 KATIE ELLIOT DEP 3 F20-24 15:16 26:19 8:30
39 53 AMBER MULLIN 1 F25-29 15:34 26:46 8:39
40 36 JESS MCALPIN DEP 2 F25-29 15:27 26:51 8:40
41 21 SCOT MERKLE Retired 3 M45-49 16:14 27:02 8:44
42 41 BRIAN TEETS HSL-37 1 M40-44 15:39 27:30 8:53
43 58 DENISE CUADRADO CIV 1 F40-44 16:09 27:42 8:57
44 108 JOHANNA BARTEE 3 F25-29 16:32 27:50 8:59
45 22 LARRY REYES Army 5 M20-24 15:54 28:01 9:03
46 10 DEBRA MITCHELL CIV 2 F45-49 16:42 28:04 9:03
47 26 MARK KAUZLARICH PACOM 3 M50-54 15:31 28:06 9:04
48 77 BILL SINGER 4 M45-49 17:08 28:23 9:10
49 43 PAULA JECH CIV 1 F60-90 16:59 28:26 9:11
50 68 MATT LETCHER VP-9 1 No Age 16:44 28:51 9:19

VP-9 "King of the Hill" 5k Run
6 October 2007
7AM Start
MCBH, Kaneohe Bay,

Place No. Name Unit Div Div Kt Time Pace
51 80 JAMES PRINCE 8 M25-29 17:27 29:18 9:27
52 72 CARLOS MARTINEZ SUBCOMPAC 9 M25-29 17:06 29:48 9:37
53 71 ERIN SULKEY CIV 4 F25-29 17:42 29:50 9:38
54 44 KRISTIN MAURER CIV 4 F20-24 17:49 29:50 9:38
55 99 TINA BUNNELL 1 F30-34 18:34 30:42 9:55
56 91 JOEY BAKER 3 M01-19 18:25 31:25 10:09
57 103 SAMANTHA BOCCHIERI 1 F01-19 18:07 31:25 10:09
58 4 MARIE KURAMOTO CIV 1 F55-59 18:38 31:36 10:12
59 3 LEE COLLINS CIV 1 F50-54 18:47 31:38 10:13
60 86 TOBY EBERLE 6 M35-39 17:55 31:38 10:13
61 85 KATHY EBERLE 2 F35-39 17:55 31:39 10:13
62 65 MINDY SEIFRIED MALS-24 5 F20-24 18:03 31:49 10:16
63 109 LACY COLEY 5 F25-29 18:53 32:10 10:23
64 1 MARI RONDEAU DEP 2 F40-44 18:48 32:23 10:27
65 37 AARON RONDEAU VP-9 2 M40-44 17:43 32:23 10:27
66 105 JOHN FENTON 7 M35-39 18:51 33:01 10:39
67 63 DUSTYE KAHALE CIV 2 F01-19 19:24 34:22 11:05
68 11 LINDSEY MITCHELL CIV 3 F01-19 20:33 34:48 11:14
69 32 ELIZABETH SAVEL Army 2 F30-34 19:50 34:52 11:15
70 33 PAUL SAVEL Army 5 M30-34 19:50 34:53 11:15
71 30 ELAINE GARCIA CIV 3 F35-39 21:55 36:51 11:54
72 38 JOREL JACKSON CIV 3 M40-44 21:53 36:51 11:54
73 114 BOB MUMPER 1 M60-90 24:27 39:01 12:36
74 102 REINA URE 6 F25-29 25:12 39:58 12:54
75 14 KATHY WATTS CIV 4 F35-39 25:21 41:53 13:31
76 13 DANNY WATTS 3D Marines 8 M35-39 25:21 41:53 13:31
77 7 KATHLEEN RIPPEL CIV 3 F40-44 24:50 42:04 13:35
78 101 CARLOS URE 6 M30-34 42:51 13:50
79 90 TRACEY BERGER 3 F30-34 25:55 42:59 13:52
80 48 JAMES PIKE PACOM 4 M50-54 25:15 44:39 14:25
81 47 AMANDA PICKETT 6 F20-24 30:39 45:28 14:40
82 67 VANESSA LETCHER VP-9 7 F25-29 29:54 47:56 15:28
83 110 KARA CHAPPELL 8 F25-29 29:53 48:02 15:30
84 17 ANN MARIE FREDLAND DEP 9 F25-29 29:28 48:02 15:30