KAILUA BEACH
10K RUN
KAILUA BEACH PARK
November 5, 2006 6:30 A.M.
********** MALE OVERALL RESULTS ***********
1 704 Chris Larson 33 Honolulu HI 34:33:00
2 712 Alex Daniels 25 Kailua HI 38:11:00
3 172 Dustin Kaui 17 Kapaa HI 38:53:00
4 643 Brandon Uejo 17 Pearl City HI 39:53:00
5 59 Forrest Ching 18 Kailua HI 40:20:00
6 589 Aaron Soon 16 Honolulu HI 40:43:00
7 135 Jonathan Hossey 16 Honolulu HI 41:17:00
8 105 Chris Fujimoto 17 Kailua HI 41:23:00
9 706 Brian Shearer 43 Kailua HI 41:38:00
10 665 Kanai Carveiro 16 Waimea HI 42:30:00
11 671 Travis Renshaw 16 Waianae HI 43:10:00
12 505 Geoff Mau 18 Honolulu HI 43:23:00
13 114 Cody Gomes 17 Kailua HI 43:25:00
14 35 Christopher Belcher 17 Wahiawa HI 44:45:00
15 489 Lokahi Lorenzo 17 Wahiawa HI 44:53:00
16 571 Sean Ryan 25 Flagstaff AZ 44:55:00
17 119 Keith Gutierrez 17 Kailua HI 44:58:00
18 118 Roderick Graham 17 Kahuku HI 45:00:00
19 677 Omar Mirza 17 Honolulu HI 45:18:00
20 168 Pohaku Kapua 17 Lihue HI 46:28:00
21 146 Kapena Kalehuawehe- 17 Wailuku HI 46:32:00
22 632 Cory Taum 16 Honolulu HI 46:33:00
23 68 Chris Rollins 22 kailua HI 46:41:00
24 117 Kepono Gowan 16 Kapolei HI 47:19:00
25 585 Nicholas Simon 17 Pukalani HI 47:52:00
26 630 Pomana Taniwha 17 Honolulu HI 47:53:00
27 40 Nickolas Brown 16 Kaneohe HI 48:03:00
28 565 Kai Rilliet 17 Kaneohe HI 48:27:00
29 574 Landon Sakai 15 Aiea HI 48:30:00
30 500 joe maloney 22 Kaneohe HI 48:35:00
31 140 Ryan Jandoc 17 Kaneohe HI 48:54:00
32 53 william Carraco 29 kaneohe HI 49:06:00
33 8 Lester Akeo 17 Kapolei HI 49:22:00
34 155 Colin Kamemoto 17 Honolulu HI 49:37:00
35 637 Micah Tom 17 Kailua HI 49:41:00
36 547 Joshua Padilla 16 Kailua HI 49:41:00
37 661 Whyley Yoshimura 17 Mililani HI 49:46:00
38 75 Calvin Costa 17 Kalaheo HI 49:48:00
39 709 Ian Maioho 17 Honolulu HI 50:06:00
40 594 Lopaka Souza 16 Honokaa HI 50:27:00
41 17 Ricky Anderson 16 Waipahu HI 50:47:00
42 548 Jeremiah Pahukula I 17 Kailua HI 51:14:00
43 10 Vicen Akina 17 Kailua HI 51:16:00
44 593 Bowe Souza 17 Kapolei HI 51:16:00
45 512 Scot Merkle 46 Honolulu HI 51:20:00
46 557 Blake Picadura 16 Ewa Beach HI 51:20:00
47 649 Travis Voeller 17 Honolulu HI 51:34:00
48 627 Tryson Tango 16 Kekaha HI 52:02:00
49 90 Shannan Enriques 16 Kailua-Kona 52:19:00
50 112 Levi-Jordan Goeas 17 Kaneohe HI 52:41:00
51 127 Jonathon Hew Leh 16 Mililani HI 52:54:00
52 497 Kawika Lyons 16 Kaneohe HI 52:56:00
53 507 Jimmy Davis 29 Honolulu HI 53:01:00
54 24 Justin Au 16 Honolulu HI 53:05:00
55 685 Parish Kaleiwahea 17 Waipahu HI 53:35:00
56 82 Bronson Deluze 17 Kailua HI 54:01:00
57 13 Brawn Albino 16 Ho'olehua HI 54:09:00
58 654 Kendall Willing 16 Honolulu HI 54:09:00
59 116 Kalihau'ala Gouviea 16 Honolulu HI 54:09:00
60 147 KC Kaleikini 16 Waianae HI 54:33:00
61 550 Zachary Pang 16 Waipahu HI 54:34:00
62 30 Anacleto Bambico II 18 Waipahu HI 54:40:00
63 200 Matthew Lee 16 Honolulu HI 54:41:00
64 697 Randy Cummings 18 Honolulu HI 54:49:00
65 86 Kalei Dudoit 17 Ewa Beach HI 54:54:00
66 26 Joshua Auld 16 Pearl City HI 54:56:00
67 702 Sean Gusman 17 Lihue HI 55:00:00
68 194 Jerrick Laimana 16 Kaneohe HI 55:03:00
69 187 Jerry Koko 17 Wai'anae HI 55:33:00
70 696 Jay Kauka 18 Kaneohe HI 56:07:00
71 667 Kelii Palencia 17 Kailua HI 56:08:00
72 597 Taiamani Stone 17 Honolulu HI 56:14:00
73 537 John O'Hey 45 Honolulu HI 56:27:00
74 103 Alan Fujihara 17 Kaneohe HI 56:28:00
75 167 Nalu Kapua 16 Lihue HI 56:31:00
76 590 Charles Soon III 17 Mililani HI 56:32:00
77 136 Jon Huihui-Stephens 16 Kailua-Kona HI 56:36:00
78 199 Tyler Lau 16 Honolulu HI 56:43:00
79 528 Tyson Nagao 17 Honolulu HI 56:43:00
80 541 Michael ONeil 43 Waipahu HI 56:44:00
81 122 Pono Hanson 17 Aiea HI 56:49:00
82 18 Travis Aribon 16 Lihue HI 57:07:00
83 70 Kainalu Chun 17 Waianae HI 57:22:00
84 159 Hala Kane 16 Waianae HI 57:23:00
85 31 Jacob Baniaga 16 Kona HI 57:30:00
86 484 Kainalu Lima 17 Honolulu HI 57:36:00
87 38 Jesse Bright 16 Kailua HI 57:41:00
88 666 David Teson 17 Aiea HI 58:14:00
89 183 Colin Kodama 17 Honolulu HI 58:19:00
90 695 Randy Dee 37 Kailua HI 58:27:00
91 111 Collin Gerber 15 Kapolei HI 58:29:00
92 50 Brent Canida 17 Aiea HI 58:38:00
93 635 Nicholas Temporal 17 Aiea HI 58:39:00
94 660 Blane Yoshimura 17 Honolulu HI 58:40:00
95 658 Chason Yamaguchi 17 Ewa Beach HI 58:47:00
96 599 Scott Takahashi 16 Ewa Beach HI 58:50:00
97 89 Matt Edwards 24 Kaneohe HI 58:57:00
98 499 Matthew Maile 18 Kaneohe HI 59:27:00
99 587 Spencer Smith 17 Anahola HI 59:31:00
100 522 Baret Morishige 17 Lihue HI 59:31:00
101 100 Lindsey Freitas 17 Honolulu HI 59:48:00
102 94 John Fenton 36 Kaneohe HI 59:54:00
103 134 Josiah Horner 17 kailua HI 59:56:00
104 67 David Choy 16 Aiea HI 1:00:01
105 569 Kekoa Rosales 17 Wahiawa HI 1:00:14
106 52 Mark Carpenter 16 Honolulu HI 1:00:34
107 145 John Kalama 17 Honolulu HI 1:00:49
108 517 Kahea Montgomery 17 Kapolei HI 1:00:52
109 509 Micha McPeek 17 Papaikou HI 1:00:58
110 22 Blayne Asing 17 Kailua HI 1:00:58
111 531 Jordan Nakamura 17 Honolulu HI 1:00:59
112 687 Mahi Crabbe 16 Honolulu HI 1:01:04
113 530 Aaron Nakamura 16 Honolulu HI 1:01:07
114 95 Noah Fonoti 17 Ewa Beach HI 1:01:09
115 678 CJ Maglinti 16 Honolulu HI 1:01:13
116 165 Vernon Kapoi 16 Waianae HI 1:01:44
117 182 Keola Knight 16 Kailua HI 1:01:50
118 47 Jason Campbell 16 Kailua HI 1:01:51
119 514 Isaac Miguel 17 Honolulu HI 1:01:55
120 71 Kaikea Chun 17 Waianae HI 1:02:12
121 115 Andrew Gorospe 17 Mililani HI 1:02:49
122 487 Christopher Liu 17 Honolulu HI 1:03:31
123 650 Brenson Wailehua-Ha 16 Kailua HI 1:03:33
124 15 Edward Amina III 16 Honolulu HI 1:03:46
125 162 Clinton Kanoho 17 Honolulu HI 1:03:47
126 85 Devin Douglass 16 Kaneohe HI 1:03:54
127 181 Samuel Kippen 17 Kailua HI 1:04:17
128 107 Sherwin Galdeira 18 Kaneohe HI 1:04:35
129 563 Conall Ravenscraft 17 Kealakekua HI 1:04:53
130 32 Gale Baricuatro 16 Kailua HI 1:04:59
131 657 Cameron Wong 17 Kailua HI 1:05:19
132 495 Bransen Luna 16 Kaneohe HI 1:06:04
133 81 Robert Cunningham 15 Kaneohe HI 1:06:25
134 655 Ryan Wong 16 Kailua HI 1:06:55
135 198 Sean Larranaga-Dorm 18 Kapolei HI 1:07:01
136 43 Nelson Cadiente 16 Honolulu HI 1:07:14
137 634 Joshua Tavares 15 Kealakekua HI 1:07:17
138 508 Max McCullen 17 Honamaulu HI 1:07:17
139 169 Tyler Katagiri 17 Kaneohe HI 1:07:49
140 23 Justin Attwood 17 Kailua HI 1:07:50
141 506 Kaione Mau 17 Kaneohe HI 1:08:17
142 166 Vincent Kapoi, Jr. 17 Waianae 1:08:17
143 196 john lambert 51 Kaneohe HI 1:08:45
144 21 Elliott Ashimine 17 Honolulu HI 1:08:48
145 58 Robert Chew 18 Honolulu HI 1:08:49
146 143 Jeffrey Kahakua 17 Kailua HI 1:08:51
147 91 Ernest Espinosa 16 Pearl City HI 1:08:52
148 20 Dustin Ashimine 52 Honolulu HI 1:09:20
149 120 Travis Hale 17 Waipahu HI 1:09:37
150 80 Kainoa Cumpston 16 Honolulu HI 1:09:38
151 129 Keahi Higa 17 Waianae HI 1:10:16
152 579 Koa Saul 17 Ewa Beach HI 1:10:38
153 540 Zachary Onaga 17 Kapolei HI 1:10:38
154 525 Keana Mossman 16 Honolulu HI 1:11:07
155 710 Noa Obed 16 Waimanalo HI 1:11:09
156 28 Cody Awana 17 Aiea HI 1:11:20
157 163 Justin Kanoho 16 Kapaa HI 1:12:08
158 124 David Heen 16 Kailua HI 1:14:57
159 479 Kamarin Lee 17 Aiea HI 1:14:57
160 573 Nicholas Sagum 16 Aiea HI 1:16:40
161 27 Jacob Auld 16 Kailua HI 1:16:42
162 46 Kainoa Cambra 16 Kailua HI 1:16:47
163 656 Taylor Wong 17 Kaneohe HI 1:17:26
164 133 Blane Hook 17 kaneohe HI 1:17:26
165 39 Jon Brito 16 Kualapuu HI 1:17:39
166 125 Jorge Bryer Helekah 17 Waianae HI 1:17:44
167 65 Alvin Chong 16 Kamuela HI 1:18:02
168 669 Isaac Pohina 16 Kaneohe HI 1:18:25
169 61 Jordan Ching 16 Honolulu HI 1:18:44
170 57 Reyn Chang 17 Wahiawa HI 1:19:05
171 664 Kory Solatorio 17 Honolulu HI 1:19:17
172 62 Joshua Ching 16 Honolulu HI 1:19:26
173 16 Ian Anderson 16 Waianae HI 1:20:31
174 641 Michael Uehara 16 Mililani HI 1:20:50
175 672 Matthew Chun-Lum 18 Aiea HI 1:20:50
176 588 Kumakalaiki Soon 17 Honolulu HI 1:21:05
177 501 Charles Marks 17 Honolulu HI 1:23:13
178 633 Clinton Tavai 17 Ewa Beach HI 1:23:59
179 529 Briar Nakamoto 16 Kaneohe HI 1:25:16
180 493 Layne Luke 48 Kailua HI 1:34:16
********** FEMALE OVERALL RESULTS ***********
1 123 Blaire Harms 39 Honolulu HI 48:07:00
2 562 Mari Punzal 17 Honolulu HI 48:34:00
3 543 Jasmine Ortiz 16 Ewa Beach HI 49:38:00
4 552 Malia Paresa 16 Kaneohe HI 50:30:00
5 490 Jasmine Luke 16 Honolulu HI 50:58:00
6 108 Kerilyn Gallagher 16 Kailua HI 50:58:00
7 700 Marie Yempuku 17 Honolulu HI 51:22:00
8 488 Charlotte Loo 16 Honolulu HI 52:07:00
9 553 Pohai Patterson 17 Honolulu HI 52:43:00
10 193 Natalie Kurashima 17 Waipahu HI 52:43:00
11 188 Mia Kroeger 33 Honolulu HI 52:44:00
12 101 Monica Frey 27 Aiea HI 52:59:00
13 524 Bernadette Mosleh 16 Waianae HI 53:09:00
14 513 Aries Mier 35 Honolulu HI 53:59:00
15 694 Tess Ryan 23 Flagstaff AR 54:04:00
16 164 Shayna Kapaona 17 Kailua HI 54:56:00
17 139 Mazy Iwaki 16 Kailua HI 55:10:00
18 686 Tyana Tamanaha 18 Honolulu HI 55:43:00
19 92 Jennifer Eugenio 16 Mililani HI 55:52:00
20 189 Alli Krug 35 Kailua HI 55:53:00
21 581 Alyson Shim 16 Honolulu HI 56:06:00
22 121 Barbara Hanohano 16 Kaneohe HI 56:22:00
23 567 Liane Rivera 43 Anahola HI 56:34:00
24 99 Jillian Freitas 17 Mililani HI 56:49:00
25 6 Kylee Ann Ah Choy 17 Mililani HI 57:29:00
26 629 Rena Taniguchi-Fu 16 Kilauea HI 57:35:00
27 51 Alison Cannon 32 Kaneohe HI 57:37:00
28 703 Melissa Hogan 34 Ewa Beach HI 57:38:00
29 148 Sommer Kaleohana-Kn 17 Honolulu HI 57:39:00
30 131 Jacqueline Ho 16 Pearl City HI 57:41:00
31 626 Kalewalani Tanaka B 16 Honolulu HI 57:46:00
32 676 Zayne Apiki 16 Honolulu HI 57:46:00
33 708 Sarah Stone 25 Kailua HI 58:15:00
34 653 Kelsey Whitman 17 HI 58:37:00
35 170 Kristin Kauffman 25 Kailua HI 58:57:00
36 705 Keenyn Won 16 Waipahu HI 59:07:00
37 688 Kau'i Awong 16 Honolulu HI 59:16:00
38 158 Leimomi Kanagusuku 16 Waianae HI 59:20:00
39 56 Erika Castro 16 Pearl City HI 59:31:00
40 570 Laurelle Rosare 16 Kalaheo HI 59:32:00
41 29 Jae Balilea 16 Honolulu HI 59:40:00
42 591 Sanoe Souza 16 Lawai HI 59:41:00
43 106 Kanani Gabriel 16 Honolulu HI 59:43:00
44 526 Sara Moyers 38 kailua HI 59:44:00
45 625 Alicia Tampon 15 Ewa Beach HI 1:00:10
46 544 Jae-Kila Oshiro 16 Waipahu HI 1:00:10
47 558 Jessica Pi'iohia 17 Kailua HI 1:00:13
48 584 Rachel Simao 17 Honolulu HI 1:00:13
49 518 Shelby Moriguchi 16 Kapolei HI 1:00:26
50 72 Alexa Conching 17 Kailua HI 1:00:34
51 598 Erin Taaca 16 Waianea HI 1:00:41
52 566 Makana Rivera 16 Anahola HI 1:00:48
53 646 Analee Vienna-Lota 17 Aiea HI 1:00:55
54 662 Skye Young 16 Mililani HI 1:01:26
55 684 Jamie Ferrigno 17 Kailua HI 1:01:39
56 683 Ashley Leong 17 Waipahu HI 1:01:54
57 79 Ciera Cummings 15 Honolulu HI 1:02:29
58 486 Elise Liu 17 Honolulu HI 1:02:29
59 152 Skyler Kamaka 16 Pearl City HI 1:02:31
60 3 Kanani Adams 17 Pearl City HI 1:02:31
61 699 Johanna Bartee 25 Honolulu HI 1:02:42
62 691 Jerica Tani-Higa 17 Kaneohe HI 1:02:51
63 42 Jessica Cabral 17 Waipahu HI 1:03:02
64 651 Nicole Weall 16 Kailua HI 1:03:22
65 644 Kendra Uson 17 Mililani HI 1:03:26
66 69 Corinne Chun 17 Aiea HI 1:03:31
67 175 Kananionapu Kekuawe 16 Aiea HI 1:03:32
68 496 Marisa Lyman 17 Honolulu HI 1:03:37
69 180 Samantha Kinzie 16 Honolulu HI 1:03:37
70 154 Stephanie Kamau 17 Kapolei HI 1:03:40
71 63 Lacey Chong 17 Kailua HI 1:03:45
72 481 Maia Lee Loy 17 Honolulu HI 1:03:45
73 19 Jennifer Arruda 17 Honolulu HI 1:03:45
74 642 Kelli Ann Uehara 15 Waipahu HI 1:04:04
75 546 Alyssa Pacarro 17 Kailua HI 1:04:25
76 4 Chelsea Agor 17 Pearl City HI 1:04:25
77 192 Michela Kunitomo 17 Honolulu HI 1:04:50
78 48 Raena Campos 17 Honolulu HI 1:05:05
79 515 Bianca Minns 17 Honolulu HI 1:05:11
80 186 Elizabeth Koki 16 Mililani HI 1:05:24
81 521 Ashley Morisako 16 Honolulu HI 1:05:25
82 177 Akilah Kim 17 Kailua HI 1:05:33
83 690 Kaimana Morris 16 Pearl City HI 1:05:40
84 510 Kalee Medeiros 16 Lawai HI 1:06:02
85 498 Chalei Maduli 16 Honolulu HI 1:06:03
86 64 Rebekah Chong 16 Aiea HI 1:06:15
87 104 Nicole Fujimoto 16 Honolulu HI 1:06:24
88 153 Naomi Kamakau 16 Captain Cook HI 1:06:24
89 141 Shaleese Javillo 16 Kapaau HI 1:06:24
90 555 Corinn Perry 17 Mokuleia HI 1:07:06
91 128 Casey Hewett 16 Pearl City HI 1:07:09
92 545 Claire Owens 17 Kapaa HI 1:07:20
93 176 Bianca Keohokapu 15 Mililani HI 1:07:23
94 184 Karielle Kohatsu 17 Waimanalo HI 1:07:31
95 582 Kelly Shontell 16 Honolulu HI 1:07:47
96 34 Kristen Battencourt 17 Honolulu HI 1:07:47
97 663 Jodie Young 17 Aiea HI 1:07:52
98 561 Xian Pomare 15 Waianae HI 1:08:03
99 191 Devyn Kuaiwa 16 Kaneohe HI 1:08:03
100 578 Mahealani Sapla 17 Lanai HI 1:08:06
101 66 Kathryn Choo 17 Honolulu HI 1:08:11
102 554 Ashley Paz 16 Mililani HI 1:08:16
103 33 Ashley Barretto 15 Waipahu HI 1:08:19
104 659 Tiana Yamamoto 16 Hilo HI 1:08:23
105 156 Tiana Kamiko 16 Kaneohe HI 1:08:25
106 494 Casey Lum 17 Kaneohe HI 1:08:37
107 142 Kuuleimana Johnson 17 Honolulu HI 1:08:49
108 576 Stephanie Santiago 16 Kailua-Kona HI 1:08:56
109 485 Sarah Lindsey 17 Honolulu HI 1:08:56
110 97 Kainoa Frank 16 Kailua HI 1:09:11
111 631 Heather Tanonaka 16 Waipahu HI 1:09:12
112 693 Kahanu Akiona 16 Honolulu HI 1:09:39
113 536 Morisha Ogata 16 Kaneohe HI 1:09:44
114 504 Lauren Mau 16 Honolulu HI 1:09:44
115 37 Malia Borje 17 Ewa Beach HI 1:09:48
116 647 Tori Lee Vierra 17 Kaneohe HI 1:10:00
117 645 Stephanie Velligas 17 Waimanalo HI 1:10:17
118 88 Alana Durrett 17 Ewa Beach HI 1:10:18
119 14 Jayne Alonzo 17 Honolulu HI 1:10:21
120 679 Brooke Doane 17 Ewa Beach HI 1:10:22
121 12 Nicole Lee Akiu 17 Honolulu HI 1:10:25
122 568 Alena Rodenhurst 16 Kailua HI 1:11:02
123 638 Rebecka Torres 16 Wahiawa HI 1:11:03
124 586 Mercedes Smith 16 Kaneohe HI 1:11:03
125 174 Logan Keala 17 Kaneohe HI 1:11:05
126 549 Ashley Palencia 16 Honolulu HI 1:11:06
127 179 Wailana Kino 16 Honolulu HI 1:11:06
128 197 Katie Lambert 28 Kaneohe HI 1:11:11
129 76 Brittany Courtney 17 Hauula HI 1:11:33
130 109 Lauren Gardner 17 Honolulu HI 1:11:38
131 670 Treasure Cobb-Adams 16 Kaneohe HI 1:11:44
132 185 Brandi Kohatsu 17 Kailua HI 1:11:45
133 542 Sabina ONeil 42 Waipahu HI 1:12:24
134 178 Lacie Kim 17 Ewa Beach HI 1:12:27
135 559 Gianna Piro 17 Kaneohe HI 1:12:41
136 7 Chelsea Ah Nee 17 Mililani HI 1:12:47
137 511 Amber Meeks-Ku 17 Pearl City HI 1:12:48
138 595 Adoniss Spencer 16 Kaneohe HI 1:12:49
139 60 Ana Ching 16 Kailua HI 1:13:04
140 132 Brook Hong 16 Kailua HI 1:13:08
141 36 Tehani Bollinger 16 Ewa Beach HI 1:13:19
142 137 Tasha Hula 29 Kailua HI 1:13:20
143 572 Ahna Sagon 16 Honolulu HI 1:13:35
144 639 Abigail Trenhaile 17 Kaneohe HI 1:13:39
145 701 Christina Ramirez 16 Honolulu HI 1:13:45
146 519 Jennifer Moriki 17 Kaneohe HI 1:13:46
147 157 Chantel Kanae 17 Aiea HI 1:13:48
148 527 Kerri Muraoka 17 Honolulu HI 1:13:48
149 98 Kuuipo Freitas 17 Honolulu HI 1:14:10
150 49 Kellie Canida 17 Aiea HI 1:14:10
151 171 Jessica Kauhane 17 Kaneohe HI 1:14:19
152 480 Darsha Lee 17 Honolulu HI 1:14:57
153 516 Kristy Mollena 17 Hoolehua HI 1:15:00
154 668 Noelle Taboniar 17 Honolulu HI 1:15:00
155 592 Mikioi Souza 17 Honolulu HI 1:15:02
156 556 Jaycie Petersen 15 Mililani HI 1:15:09
157 577 Alyson Saperstein 31 Kaneohe HI 1:15:26
158 96 Haunani Ford 17 Honolulu HI 1:16:07
159 483 Cheney-Ann Lima 16 Honolulu HI 1:16:08
160 491 Brittni Luke 16 Kailua HI 1:16:15
161 93 Lara Evensen 18 Kaneohe HI 1:16:15
162 11 Tawnee Akiona-Banna 16 Kailua HI 1:16:17
163 84 Laura DePonte 17 Kailua HI 1:17:31
164 532 Ashley Niau 16 Honolulu HI 1:17:39
165 596 Uilani Stender 17 Kailua HI 1:17:40
166 160 Rhani Kaneaiakala 16 Waimanalo HI 1:17:55
167 503 Moana Masaniai 16 Waipahu HI 1:17:56
168 41 Kehau Bruno 16 Kapaau HI 1:18:03
169 520 Ciara Morinaka 16 Kapaa HI 1:18:04
170 150 Cherish Kalilikane 16 Waianae HI 1:18:47
171 74 Mishea Cook 16 Honolulu HI 1:19:04
172 575 Chanel Santiago 16 Kapolei HI 1:19:14
173 144 Raina Kahanu 17 Kailua HI 1:19:24
174 707 Marysa Carr 17 Kapolei HI 1:19:30
175 692 Lea Ka'aha'aina 16 Waimanalo HI 1:19:49
176 9 Fara-Mone Akhay 16 Wahiawa HI 1:20:03
177 87 Kristen DuPont 16 Kaneohe HI 1:20:07
178 675 Chelsea Pestana 17 Honolulu HI 1:20:25
179 195 La'akea Laimana 17 Kapolei HI 1:20:49
180 161 Sheyla Kanehailua 17 Waianae HI 1:22:29
181 652 Erica Weber 17 Mililani HI 1:22:57
182 698 Megan Abreu 15 Honolulu HI 1:23:06
183 538 Ashley Olguin 17 Waianae HI 1:23:09
184 539 Jade Olszowka 16 Laie HI 1:23:09
185 138 Ashley Ishikawa 15 Waianae HI 1:23:52
186 628 Britney Taniguchi 16 Honolulu HI 1:23:53
187 482 Kaui 'O' Na Leleo 18 Waianae 1:23:56
188 640 Elisa Tsukayama 16 Kaneohe HI 1:24:07
189 5 Ashley Aguiar 17 Honolulu HI 1:24:27
190 83 Corinna DePonte 17 Kailua HI 1:27:04
191 173 Tialynn Kawaa 17 Honolulu HI 1:29:31
192 78 Kawailele Cummings 25 Honolulu HI 1:29:46
193 44 Leinani Cagulada 17 Kamuela HI 1:34:01
194 492 Terry Luke 50 Kailua HI 1:34:16
FEMALE AGE GROUP: 14 - 15
1 625 Alicia Tampon 15 Ewa Beach Hi 1:00:10
2 79 Ciera Cummings 15 Honolulu Hi 1:02:29
3 642 Kelli Ann Uehara 15 Waipahu Hi 1:04:04
4 176 Bianca Keohokapu 15 Mililani Hi 1:07:23
5 561 Xian Pomare 15 Waianae Hi 1:08:03
6 33 Ashley Barretto 15 Waipahu Hi 1:08:19
7 556 Jaycie Petersen 15 Mililani Hi 1:15:09
8 698 Megan Abreu 15 Honolulu Hi 1:23:06
9 138 Ashley Ishikawa 15 Waianae Hi 1:23:52
MALE AGE GROUP: 14 - 15
1 574 Landon Sakai 15 Aiea Hi 48:30:00
2 111 Collin Gerber 15 Kapolei Hi 58:29:00
3 81 Robert Cunningham 15 Kaneohe Hi 1:06:25
4 634 Joshua Tavares 15 Kealakekua Hi 1:07:17
FEMALE AGE GROUP: 16 - 17
1 552 Malia Paresa 16 Kaneohe Hi 50:30:00
2 490 Jasmine Luke 16 Honolulu Hi 50:58:00
3 108 Kerilyn Gallagher 16 Kailua Hi 50:58:00
4 700 Marie Yempuku 17 Honolulu Hi 51:22:00
5 488 Charlotte Loo 16 Honolulu Hi 52:07:00
6 553 Pohai Patterson 17 Honolulu Hi 52:43:00
7 193 Natalie Kurashima 17 Waipahu Hi 52:43:00
8 524 Bernadette Mosleh 16 Waianae Hi 53:09:00
9 164 Shayna Kapaona 17 Kailua Hi 54:56:00
10 139 Mazy Iwaki 16 Kailua Hi 55:10:00
11 92 Jennifer Eugenio 16 Mililani Hi 55:52:00
12 581 Alyson Shim 16 Honolulu Hi 56:06:00
13 121 Barbara Hanohano 16 Kaneohe Hi 56:22:00
14 99 Jillian Freitas 17 Mililani Hi 56:49:00
15 6 Kylee Ann Ah Choy 17 Mililani Hi 57:29:00
16 629 Rena Taniguchi-Fu 16 Kilauea Hi 57:35:00
17 148 Sommer Kaleohana-Kn 17 Honolulu Hi 57:39:00
18 131 Jacqueline Ho 16 Pearl City Hi 57:41:00
19 626 Kalewalani Tanaka B 16 Honolulu Hi 57:46:00
20 676 Zayne Apiki 16 Honolulu Hi 57:46:00
21 653 Kelsey Whitman 17 Hi 58:37:00
22 705 Keenyn Won 16 Waipahu Hi 59:07:00
23 688 Kau'i Awong 16 Honolulu Hi 59:16:00
24 158 Leimomi Kanagusuku 16 Waianae Hi 59:20:00
25 56 Erika Castro 16 Pearl City Hi 59:31:00
26 570 Laurelle Rosare 16 Kalaheo Hi 59:32:00
27 29 Jae Balilea 16 Honolulu Hi 59:40:00
28 591 Sanoe Souza 16 Lawai Hi 59:41:00
29 106 Kanani Gabriel 16 Honolulu Hi 59:43:00
30 544 Jae-Kila Oshiro 16 Waipahu Hi 1:00:10
31 558 Jessica Pi'iohia 17 Kailua Hi 1:00:13
32 584 Rachel Simao 17 Honolulu Hi 1:00:13
33 518 Shelby Moriguchi 16 Kapolei Hi 1:00:26
34 72 Alexa Conching 17 Kailua Hi 1:00:34
35 598 Erin Taaca 16 Waianea Hi 1:00:41
36 566 Makana Rivera 16 Anahola Hi 1:00:48
37 646 Analee Vienna-Lota 17 Aiea Hi 1:00:55
38 662 Skye Young 16 Mililani Hi 1:01:26
39 684 Jamie Ferrigno 17 Kailua Hi 1:01:39
40 683 Ashley Leong 17 Waipahu Hi 1:01:54
41 486 Elise Liu 17 Honolulu Hi 1:02:29
42 152 Skyler Kamaka 16 Pearl City Hi 1:02:31
43 3 Kanani Adams 17 Pearl City Hi 1:02:31
44 691 Jerica Tani-Higa 17 Kaneohe Hi 1:02:51
45 42 Jessica Cabral 17 Waipahu Hi 1:03:02
46 651 Nicole Weall 16 Kailua Hi 1:03:22
47 644 Kendra Uson 17 Mililani Hi 1:03:26
48 69 Corinne Chun 17 Aiea Hi 1:03:31
49 175 Kananionapu Kekuawe 16 Aiea Hi 1:03:32
50 496 Marisa Lyman 17 Honolulu Hi 1:03:37
51 180 Samantha Kinzie 16 Honolulu Hi 1:03:37
52 154 Stephanie Kamau 17 Kapolei Hi 1:03:40
53 63 Lacey Chong 17 Kailua Hi 1:03:45
54 481 Maia Lee Loy 17 Honolulu Hi 1:03:45
55 19 Jennifer Arruda 17 Honolulu Hi 1:03:45
56 546 Alyssa Pacarro 17 Kailua Hi 1:04:25
57 4 Chelsea Agor 17 Pearl City Hi 1:04:25
58 192 Michela Kunitomo 17 Honolulu Hi 1:04:50
59 48 Raena Campos 17 Honolulu Hi 1:05:05
60 515 Bianca Minns 17 Honolulu Hi 1:05:11
61 186 Elizabeth Koki 16 Mililani Hi 1:05:24
62 521 Ashley Morisako 16 Honolulu Hi 1:05:25
63 177 Akilah Kim 17 Kailua Hi 1:05:33
64 690 Kaimana Morris 16 Pearl City Hi 1:05:40
65 510 Kalee Medeiros 16 Lawai Hi 1:06:02
66 498 Chalei Maduli 16 Honolulu Hi 1:06:03
67 64 Rebekah Chong 16 Aiea Hi 1:06:15
68 104 Nicole Fujimoto 16 Honolulu Hi 1:06:24
69 153 Naomi Kamakau 16 Captain Cook Hi 1:06:24
70 141 Shaleese Javillo 16 Kapaau Hi 1:06:24
71 555 Corinn Perry 17 Mokuleia Hi 1:07:06
72 128 Casey Hewett 16 Pearl City Hi 1:07:09
73 545 Claire Owens 17 Kapaa Hi 1:07:20
74 184 Karielle Kohatsu 17 Waimanalo Hi 1:07:31
75 582 Kelly Shontell 16 Honolulu Hi 1:07:47
76 34 Kristen Battencourt 17 Honolulu Hi 1:07:47
77 663 Jodie Young 17 Aiea Hi 1:07:52
78 191 Devyn Kuaiwa 16 Kaneohe Hi 1:08:03
79 578 Mahealani Sapla 17 Lanai Hi 1:08:06
80 66 Kathryn Choo 17 Honolulu Hi 1:08:11
