Kanaka Ikaika Racing Association

Age Group Results

February 03, 2007


Results By Pacific Sport Events and Timing

OC - 1 Long Course

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    ARLENE HOLZMAN                              40       23    2:23:34.8    8:58/M
       2    JAIME KINARD                                26       29    2:33:19.2    9:35/M
       3    KELSA TEETERS                               26       31    2:39:20.8    9:58/M

Female Sr. Masters 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    CATHERINE BENDER                            50       36    3:02:58.9   11:26/M

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAREL TRESNAK JR                            25        1    2:04:37.9    7:47/M
       2    LUKE EVSLIN                                 22        2    2:05:38.4    7:51/M
       3    MANNY KULUKULUALANI                         30        3    2:06:28.8    7:54/M

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    RYAN DOLAN                                  17        8    2:14:29.5    8:24/M
       2    JACK RONEY                                  17        9    2:15:20.8    8:28/M

Male 19-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    CARLTON HELM                                27        7    2:12:22.6    8:16/M
       2    KAEO ABBEY                                  20       12    2:16:32.3    8:32/M
       3    KEOLA WRIGHT                                24       14    2:18:30.2    8:39/M
       4    AARON CREPS                                 25       15    2:20:09.8    8:46/M
       5    CARLOS KUHN                                 23       22    2:22:24.2    8:54/M

Male 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    MIKE HANGAI                                 37        5    2:11:18.7    8:12/M
       2    KEKOA BRUHN                                 30       10    2:15:32.3    8:28/M
       3    BRIAN AMANTIAD                              38       16    2:20:12.7    8:46/M
       4    GLENN WILLIAMS                              34       25    2:27:57.2    9:15/M
       5    DOUG HOLDT                                  31       26    2:28:32.3    9:17/M

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    RAVEN AIPA                                  41        4    2:08:47.4    8:03/M
       2    JOHN FOTI                                   45        6    2:11:47.7    8:14/M
       3    DOUG BORTEN                                 41       11    2:15:43.4    8:29/M
       4    JOHN WACKER                                 42       19    2:20:41.0    8:48/M
       5    JEFF CUMMINGS                               46       20    2:20:42.8    8:48/M
       6    MARK MILLER                                 44       21    2:22:04.4    8:53/M
       7    BOB EHELER                                  49       27    2:31:42.9    9:29/M
       8    CHARLES TANTOG                              41       30    2:34:19.2    9:39/M
       9    BRUCE STEWART                               47       34    2:40:53.2   10:03/M
      10    GARY MATHIS                                 45       35    2:44:16.9   10:16/M

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    HAROLD AKEO                                 57       13    2:18:06.0    8:38/M
       2    FRED DELOS SANTOS                           51       17    2:20:15.6    8:46/M
       3    STEPHEN HOLBROOK                            52       18    2:20:34.8    8:47/M
       4    PAUL HEWLETT                                50       24    2:25:42.1    9:06/M
       5    GARY SAMURA                                 57       28    2:31:47.0    9:29/M
       6    CLIFF TILLOTSON                             50       32    2:40:21.7   10:01/M
       7    KERN ROGERSON                               56       33    2:40:24.0   10:02/M

SS - 1 Long Course

Overall Female Open SS Long Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    KANESA DUNCAN                               31        5    2:12:04.9    8:15/M
       2    MARY SMOLENSKI                              42        7    2:18:00.4    8:38/M

Overall Male Open SS Long Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    MARSHALL ROSA                               60        1    1:56:31.5    7:17/M
       2    STU GAESSNER                                45        2    1:57:36.5    7:21/M
       3    MATT DEBRUL                                 40        3    2:05:17.3    7:50/M

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAIHE CHONG             HONOLULU  HI        16        4    2:09:21.5    8:05/M
       2    BJ CAMPBELL                                 16        6    2:17:16.3    8:35/M

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    WAYNE GERMAN                                53        8    2:32:04.1    9:30/M

OC - 1 Short Course

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    KEHAU LAU                                   27       24    1:27:33.8   10:24/M
       2    CHRYSTAL HAIA                               31       25    1:28:29.7   10:31/M
       3    HEIDI SMITH                                 47       36    1:31:27.0   10:52/M

Female Open 19-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    LEAH MILLER                                 38       41    1:35:34.5   11:21/M
       2    AMY HINES                                   33       45    1:40:08.2   11:54/M
       3    SAVANNAH MCCUE                              20       46    1:41:45.5   12:05/M
       4    BUFFY VIERNES                               36       47    1:42:14.0   12:09/M
       5    KIM ILI                                     33       48    1:42:45.4   12:12/M
       6    NIKKI RADFORD                               35       49    1:43:06.2   12:15/M
       7    VARINA AMANTIAD                             30       50    1:43:35.9   12:18/M
       8    DARLENE MORIKAWA                            38       58    1:49:44.5   13:02/M
       9    STEPHANIE PRATT                             29       61    1:56:26.5   13:50/M

Female Jr. Masters 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    SHERI BROAD                                 48       43    1:36:08.6   11:25/M
       2    KRIS KRENGEL            HONOLULU  HI        41       51    1:44:04.4   12:22/M

Female Sr. Masters 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    LOIS WISE                                   52       42    1:35:52.3   11:23/M
       2    CINDI CHESS                                 50       44    1:39:25.0   11:48/M
       3    LIBBY DINGELDEIN                            55       53    1:45:16.2   12:30/M
       4    LANI TWOMEY                                 55       55    1:46:49.4   12:41/M

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    ALEXSON AURIO                               31        1    1:20:25.2    9:33/M
       2    ROOKE KELIIPULEOLE                          25        2    1:21:21.9    9:40/M
       3    ROBERT VIERNES                              41        3    1:21:25.8    9:40/M

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    CHASE KANUHA                                17       28    1:30:07.9   10:42/M
       2    CONNER DOWSETT                              17       34    1:31:10.2   10:50/M
       3    TAYLOR HOPKINS                              14       60    1:52:25.0   13:21/M
       4    PETER BESSONOFF                             16       62    2:05:55.1   14:57/M

Male Open 19-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    KYLE KENNEDY-POCOCK     HONOLULU  HI        33        5    1:22:02.6    9:45/M
       2    KALEO CAMBRA                                27        7    1:23:06.4    9:52/M
       3    DAN SCHUR                                   36        8    1:23:09.4    9:53/M
       4    PETE CELESRE                                25       10    1:24:18.6   10:01/M
       5    ANDREW BURZEYEV                             39       14    1:25:14.9   10:07/M
       6    JOHN MAKUA                                  32       15    1:25:21.1   10:08/M
       7    DARREN ORR                                  33       17    1:26:33.7   10:17/M
       8    WALLY FOX                                   29       18    1:26:39.2   10:17/M
       9    REID IMAI                                   37       23    1:27:10.7   10:21/M
      10    SEAN KETTLEY                                31       27    1:29:52.5   10:40/M
      11    JEREMIAH SAIZ                               32       37    1:33:00.6   11:03/M
      12    ANDREW CSIGI                                26       38    1:33:32.6   11:07/M
      13    RICH JAMIESON                               30       52    1:44:07.5   12:22/M

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    JOSEPH KANANA                               41        4    1:21:37.8    9:42/M
       2    DAVID BANKS                                 49        6    1:22:06.1    9:45/M
       3    D.J. OGA                                    45        9    1:23:41.4    9:56/M
       4    EARL COBB                                   48       12    1:24:25.1   10:02/M
       5    CHARLES MEYER                               45       13    1:24:56.9   10:05/M
       6    CRAIG WALTZ                                 46       16    1:26:30.2   10:16/M
       7    TWAIN NEWHART                               47       19    1:26:50.6   10:19/M
       8    WENDELL BALAI                               45       20    1:26:53.5   10:19/M
       9    RON MIZUTANI                                41       22    1:27:07.6   10:21/M
      10    TERENCE QUONG                               40       29    1:30:13.9   10:43/M
      11    BRIAN KON                                   42       30    1:30:35.2   10:45/M
      12    KEITH RAMOS                                 43       31    1:30:40.1   10:46/M
      13    RUBEN CABANIERA                             44       39    1:33:52.2   11:09/M
      14    DANIEL KAUAI                                43       40    1:34:13.3   11:11/M
      15    ROBERT KERCH                                44       54    1:45:31.5   12:32/M
      16    JONATHAN LOGAN                              40       57    1:48:02.9   12:50/M
      17    RAY Yuen                                    44       59    1:50:19.9   13:06/M

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    PAUL AMOY                                   50       11    1:24:23.8   10:01/M
       2    ALLAN DOWSETT                               52       21    1:27:05.8   10:21/M
       3    JEFFEREY TARIO                              55       26    1:29:20.5   10:37/M
       4    LEONARD Lepine                              57       32    1:30:50.1   10:47/M

Male Kupuna 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    DAVID BLANE                                 60       33    1:31:01.8   10:49/M
       2    KAAI FERNANDEZ                              63       35    1:31:22.5   10:51/M
       3    PETER CALDWELL                              66       56    1:47:49.9   12:48/M

SS - 1 Short Course

Overall Male SS Short Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    BILL MEHEULA                                54        1    1:12:51.6    8:39/M
       2    MARK BUCK                                   51        2    1:15:09.2    8:56/M
       3    BRIAN RENNER                                46        3    1:16:00.6    9:02/M

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    CHRIS FONG                                  13        5    1:21:23.9    9:40/M
       2    TRENTON TAM                                 13        7    1:25:51.2   10:12/M
       3    ALEX CHEONG                                 13        8    1:30:31.6   10:45/M

Male Open 19-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    SCOTT DODD                                  39        4    1:16:13.4    9:03/M

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    RAY CONNELLY                                44        6    1:22:11.8    9:46/M

Male Kupuna 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    PETE WYLIE                                  60        9    1:34:44.9   11:15/M

OC - 2 Long Course

Mixed OC-2 Long Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    BRADLEY BRADLEY                             91        1    2:15:48.2    8:29/M

OC - 2 Short Course

Female Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    GARCIA VENUTA                               93        3    1:33:05.9   11:03/M

Mixed OC-2 Short Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    CRABB BAILEY                                91        1    1:12:39.5    8:38/M
       2    SLOCUMB IGNACIO                             91        2    1:17:06.6    9:09/M