Kanaka Ikaika Racing Association

Age Group Results

March 18, 2007


Results By Pacific Sport Events and Timing

OC - 1 Long Course

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    ARLENE HOLZMAN                              40       41      2:29:08   18:39/M
       2    JAIME KINARD                                26       48      2:43:04   20:23/M
       3    JANELLE JINBO                                        51      3:06:04   23:16/M

Female Sr. Masters 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    CATHERINE BENDER                            50       52      3:11:15   23:54/M

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAREL TRESNAK                               26        1      2:01:17   15:10/M
       2    MANNY KULUKULUALANI                         30        2      2:04:35   15:34/M
       3    KELLY FOSTER                                21        3      2:06:22   15:48/M

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    RYAN DOLAN                                  17       15      2:13:25   16:41/M
       2    JACK RONEY                                  17       25      2:19:59   17:30/M

Male 19-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    ALFRED VAN GIESON                           26        4      2:07:14   15:54/M
       2    AARON CREPS                                 27        7      2:08:05   16:01/M
       3    DANNY CHANG                                 23        8      2:10:39   16:20/M
       4    JIMMY AUSTIN                                26        9      2:10:45   16:21/M
       5    KAWAIOKEOLA WRIGHT                          24       10      2:11:01   16:23/M
       6    MIKE KANE                                   27       14      2:12:29   16:34/M
       7    WILL ESTES                                  28       19      2:16:44   17:06/M
       8    MAKENA FERNANDEZ                            22       22      2:19:07   17:23/M
       9    TYSON POPPLER                               21       23      2:19:18   17:25/M
      10    KAAI BRUHN                                  28       27      2:21:09   17:39/M
      11    TYSON RODRIGUES                             24       29      2:22:01   17:45/M
      12    TIM EKAU                                    27       30      2:22:05   17:46/M
      13    KALEO O'KALANI                              20       38      2:27:11   18:24/M
      14    NICHOLAS HO             HONOLULU  HI        26       40      2:29:03   18:38/M
      15    PETE CELESRE                                25       43      2:32:44   19:06/M
      16    AKEO CUBAN                                  27       44      2:37:46   19:43/M
      17    SETH RAMOLETE                               20       46      2:39:56   20:00/M

Male 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    CARLTON HELMS                               31        6      2:07:53   15:59/M
       2    TAPA WORTHINGTON                            31       11      2:11:08   16:24/M
       3    MIKE HANGAI                                 37       12      2:11:50   16:29/M
       4    HEATH HEMMINGS                              36       13      2:12:01   16:30/M
       5    DAVID DANIELS                               30       16      2:14:45   16:51/M
       6    ANDY PENNY                                  32       17      2:14:47   16:51/M
       7    KEKOA BRUHN                                 34       18      2:15:15   16:54/M
       8    NORM BRADLEY                                37       20      2:17:19   17:10/M
       9    WILLIAM ANDERSON                            32       24      2:19:29   17:26/M
      10    EVAN RHODES                                 39       28      2:21:13   17:39/M
      11    RYAN VAN GIESON                             35       31      2:22:11   17:46/M
      12    BRIAN AMANTIAD                              38       32      2:23:12   17:54/M
      13    GLENN WILLAMS                               34       36      2:25:20   18:10/M
      14    GREYDON VILORIA                             32       42      2:32:02   19:00/M

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    JOHN FOTI                                   44        5      2:07:21   15:55/M
       2    ROB HORNSOR                                 45       21      2:18:51   17:21/M
       3    BYRON HO                                    40       26      2:20:02   17:30/M
       4    MARK MILLER                                 44       34      2:23:57   18:00/M
       5    GREG PAVAO                                  43       35      2:24:44   18:06/M
       6    DOUG BORTON                                 42       37      2:26:04   18:16/M
       7    JEFF CUMMINGS                               46       39      2:28:48   18:36/M
       8    BRUCE STEWART                               47       50      2:51:35   21:27/M

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    FRED DELOS SANTOS                           51       33      2:23:39   17:57/M
       2    CLIFF TILLOTSON                             50       47      2:39:58   20:00/M
       3    KERN ROGERSON                               56       49      2:47:48   20:59/M

Male Kupuna 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    GAYLORD WILCOX                              65       45      2:38:52   19:52/M

SS - 1 Long Course

Overall Female Open SS Long Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    MAGGIE TWIGG-SMITH                          32        5      2:25:59   18:15/M

Overall Male Open SS Long Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    STU GAESSNER                                45        1      1:58:21   14:48/M
       2    BARRY FRANKS                                28        2      2:03:43   15:28/M
       3    GEORDAN PURDY                               30        3      2:04:11   15:31/M

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAIHE CHONG             HONOLULU  HI        16        4      2:09:38   16:12/M

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    BRAD COLE                                   48        6      2:33:58   19:15/M

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    WAYNE GERMAN                                53        7      2:36:12   19:32/M

OC - 1 Short Course

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    CHRYSTAL HAIA                               31       28      1:41:55   20:18/M
       2    JEN ASANO                                   33       52      1:52:09   22:20/M
       3    LEILANI LOREDO                              26       53      1:52:14   22:21/M

Female Open 19-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    HEATHER JEPPSEN                             34       57      1:57:11   23:21/M
       2    LEAH MILLER                                 38       58      1:57:41   23:27/M
       3    NICOLE RADFORD                              35       59      1:59:44   23:51/M
       4    KIM ILI                                     33       62      2:04:05   24:43/M
       5    BUFFY VIERNES                               30       63      2:04:38   24:50/M
       6    AMY HINES                                   33       64      2:04:47   24:51/M
       7    DARLENE MORIKAWA                            20       66      2:05:34   25:01/M
       8    VARINA AMANTIAD                             30       67      2:07:49   25:28/M
       9    CLEMENTINE SIAOSI                           27       70      2:10:21   25:58/M
      10    MICHELLE PIEPER                             34       74      2:31:55   30:16/M

Female Jr. Masters 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    TAMARA DESOTO                               44       68      2:09:36   25:49/M

Female Sr. Masters 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    LIBBY DINGELDEIN                            55       69      2:09:49   25:52/M
       2    LANI TWOMEY                                 55       73      2:17:06   27:19/M
       3    KRISTIN LINDQUIST                           52       75      2:35:06   30:54/M

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAINOA AURIO                                31        1      1:31:31   18:14/M
       2    JACE FAUFATA                                23        2      1:32:03   18:20/M
       3    KALEO CAMBRA                                28        3      1:32:55   18:31/M

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    RUSTY GOINGS                                15       14      1:36:37   19:15/M
       2    KEO SKUDLARICK                              18       35      1:44:51   20:53/M
       3    ROBERT PRATT                                16       42      1:47:11   21:21/M
       4    PETER V BESSONOFF       KAILUA  HI          16       71      2:12:19   26:21/M
       5    TAYLOR HOPKINS                              14       72      2:15:52   27:04/M

Male Open 19-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    GAVIN HANOA                                 30        4      1:33:21   18:36/M
       2    ROOKE KELIIPULEOLE                          25        7      1:35:17   18:59/M
       3    TRAVIS KAMAKELE                             37       10      1:36:17   19:11/M
       4    DANIEL SCHAR                                36       12      1:36:27   19:13/M
       5    KULANI JONES                                27       13      1:36:34   19:14/M
       6    KYLE KENNEDY-POCOCK     HONOLULU  HI        33       15      1:36:40   19:15/M
       7    KAEO PETER                                  25       19      1:38:24   19:36/M
       8    JOHN MAKUA                                  32       27      1:41:44   20:16/M
       9    WALLY FOX                                   29       31      1:43:25   20:36/M
      10    JOHNNY VERIVE                               29       37      1:45:15   20:58/M
      11    JEREMIAH SAIZ                               32       38      1:45:57   21:06/M
      12    REID IMAI                                   37       40      1:46:40   21:15/M
      13    TROY FUJINO                                 37       43      1:47:15   21:22/M
      14    BLAYNE FUJITA                               20       47      1:48:57   21:42/M
      15    ANDREW CSIGI                                26       48      1:49:02   21:43/M
      16    SEAN KETTLEY                                31       50      1:50:20   21:59/M
      17    JOSHUA EKAU                                 29       51      1:51:43   22:15/M
      18    CHRIS DOYLE                                 34       54      1:53:54   22:41/M
      19    RICH JAMIESON                               30       56      1:56:57   23:18/M

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    ROBERT VIERNES                              41        5      1:33:23   18:36/M
       2    ECKHART DIESTEL                             48        6      1:34:42   18:52/M
       3    DWIGHT OGA                                  45        8      1:35:38   19:03/M
       4    PATRICK AWEAU                               45        9      1:35:43   19:04/M
       5    JOSEPH KAHANA                               41       16      1:36:47   19:17/M
       6    MICHAEL HALL                                42       20      1:39:15   19:46/M
       7    EARL COBB                                   48       21      1:39:43   19:52/M
       8    CHARLES MEYER                               45       22      1:39:56   19:54/M
       9    DANIEL KAUAI                                43       23      1:40:08   19:57/M
      10    WENDELL BALAI                               45       24      1:40:13   19:58/M
      11    RON MIZUTANI                                41       25      1:40:42   20:04/M
      12    RAYMOND KOKI JR                             40       26      1:40:52   20:06/M
      13    HENRY LOPEZ                                 47       32      1:43:33   20:38/M
      14    MOKU CENAL                                  49       33      1:44:42   20:51/M
      15    TWAIN NEWHART                               47       34      1:44:48   20:53/M
      16    SHAWN KINIKAKA                              41       36      1:45:06   20:56/M
      17    JAMES FABRIGAS                              43       41      1:46:47   21:16/M
      18    TERRENCE QUONG                              40       45      1:48:21   21:35/M
      19    LONO LOGAN                                  40       60      1:59:53   23:53/M
      20    RUBEN CABANIERO                             44       61      2:01:22   24:11/M
      21    CLYDE KOBAYASHI                             43       65      2:04:57   24:53/M

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    PETE RONEY                                  53       11      1:36:24   19:12/M
       2    ALLAN DOWSETT                               52       18      1:38:01   19:32/M
       3    ERIC SOO                                    54       29      1:42:01   20:19/M
       4    LANCE PONCE                                 50       30      1:42:31   20:25/M
       5    MIKE GIBSON                                 58       46      1:48:45   21:40/M
       6    NOLAN KIM                                   57       49      1:49:13   21:45/M

Male Kupuna 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    TOM CONNER                                  62       17      1:37:59   19:31/M
       2    RANDY FERNANDEZ                             60       39      1:46:27   21:12/M
       3    DAVID BLANE                                 60       44      1:47:28   21:24/M
       4    KAAI FERNANDEZ                              63       55      1:54:56   22:54/M

SS - 1 Short Course

Overall Female SS Short Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    MARY JO GUMBERT                             51        4      1:40:45   20:04/M

Overall Male SS Short Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    WILL KUHR                                   18        1      1:26:25   17:13/M
       2    MARK BUCK                                   50        2      1:26:46   17:17/M
       3    PHIL GUMBERT                                48        3      1:36:29   19:13/M

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    TRENTON TAM                                 13        5      1:51:13   22:09/M

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    RAY CONNELLY                                44        6      1:52:45   22:28/M
       2    JOHN KAHALEWALE                             46        7      2:01:37   24:14/M

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    ANDY COLE                                   56        8      2:13:37   26:37/M

Male Kupuna 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    PETE WYLIE                                  60        9      2:21:14   28:08/M

OC - 2 Long Course

Mixed OC-2 Long Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    SLOCUMB IGNACIO                             91        1      2:21:53   17:44/M

OC - 2 Short Course

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    LEE LO                                      93               1:59:05   23:43/M
       2    MCFADDEN BUHOLM                             93               2:02:34   24:25/M

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    TANTOG PACTOL                               92               1:33:05   18:33/M
       2    GAMUROT LOLLER                              92               1:37:28   19:25/M

Mixed OC-2 Short Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    WISE MEYER                                  91               1:28:45   17:41/M 
       2    ORR FONG                                    91               1:40:37   20:03/M
       3    WOEHRLE WOEHRLE                             91               1:42:30   20:25/M

Unknown Age Grouping

    Place    Name                    City              Age   Overall       Time      Pace
       1    Boat Number     ???                                          1:42:54   20:30/M
       2    Boat Number     ???                                          2:02:40   24:26/M
       3    Boat Number     ???                                          2:29:52   29:51/M