2007 Lulu's State Championship Race

Hinano Tahiti Beer and SurfWear, Malibu Rum, XCEL Wetsuits, Kialoa Paddles, ENZA - New Zealand Fruit, Shirtco Hawaii, Pacific Paddler Magazine, Havaianas Footwear, Mumm Champaign.

Age Group Results

April 22, 2007


Results By Pacific Sport Events and Timing

OC - 1 Long Course

Overall Female Open Winners

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    ARLENE HOLZMAN          NAIA IKI            40       38      3:23:08    9:14/M
       2    KELSA TEETERS           FUSE                26       41      3:31:02    9:36/M
       3    MARY SMOLENSKI          HURRICANE           42       43      3:33:24    9:42/M

Female 19-29

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    JANELLE JINBO           PEGASIS             28       44      3:38:27    9:56/M

Overall Male Open Winners

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    KAREL TRESNAK           ZEPHYR              26        1      2:41:25    7:20/M
       2    MANNY KULUKULUALANI     VANTAGE             30        2      2:46:57    7:35/M
       3    KELLY FOSTER            FUSION              21        3      2:49:03    7:41/M

Male Jr. 18 and under

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    JACK RONEY              HURRICANE           17       23      3:07:46    8:32/M
       2    JAMES CASKEN            HURRICANE           15       45      3:52:34   10:34/M

Male 19-29

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    LUKE EVSLIN             KAINALU             22        4      2:49:37    7:43/M
       2    MIKE KANE               FUSION              27        7      2:54:07    7:55/M
       3    KAEO ABBEY              KAINALU             20        8      2:55:31    7:59/M
       4    CARLTON HELMS           HURRICANE           29       10      2:57:12    8:03/M
       5    KEOLA WRIGHT            VANTAGE             24       11      2:57:18    8:04/M
       6    HAYDEN RAMLER           HURRICANE           26       13      2:58:36    8:07/M
       7    AARON CREPS             HURRICANE           25       17      2:59:52    8:11/M
       8    KAAI K BRUHN            HURRICANE           28       20      3:06:24    8:28/M
       9    TYSON RODRIGUES         PEGASIS             24       25      3:08:58    8:35/M
      10    SETH RAMOLETE           FUZE                20       37      3:23:00    9:14/M

Male 30-39

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    ANDY PENNY              ZEPHYR              33        5      2:49:41    7:43/M
       2    MIKE HANGAI             VANTAGE             37        6      2:53:12    7:52/M
       3    NICK AGORASTOS          POLARIS             34        9      2:56:43    8:02/M
       4    TAPA WORTHINGTON        PAHOA               31       12      2:58:04    8:06/M
       5    JASON IGNACIO                               36       14      2:58:53    8:08/M
       6    DAVID DANIELS           PAHOA               36       15      2:59:26    8:09/M
       7    KEKOA BRUHN             OHOA                35       16      2:59:48    8:10/M
       8    EAVN RHODES             FUSION              39       18      3:03:07    8:19/M
       9    IKAIKA HAUANIO          HURRICANE           34       19      3:05:13    8:25/M
      10    MIKE SZEWCZYK           POLARIS             34       27      3:09:46    8:38/M
      11    KINGI GILBERT           HURRICANE           30       28      3:09:50    8:38/M
      12    GREYDON VILORIA         PEGASIS             33       30      3:11:39    8:43/M
      13    DOUG HOLDT              MAKIA               31       39      3:24:13    9:17/M

Male Jr. Masters 40-49

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    RAVEN AIPA              HURRICANE           41       21      3:06:50    8:30/M
       2    KEVIN THOMPSON          POLARIS             46       22      3:07:21    8:31/M
       3    BYRON HO                FUSION              45       24      3:07:50    8:32/M
       4    BILLY BALDING           VANTAGE             42       29      3:10:05    8:38/M
       5    MICHAEL PEDERSON        PAHOA               40       31      3:12:02    8:44/M
       6    JEFF CUMMINGS           PAHOA               46       33      3:13:12    8:47/M
       7    MARK MILLER             VANTAGE             44       34      3:13:26    8:48/M
       8    BOB EHELER              HURRICANE           49       40      3:27:32    9:26/M

Male Sr. Masters 50-59

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    STEPHEN HOLBROOK        PAHOA               52       26      3:09:16    8:36/M
       2    FRED DELOS SANTOS       VANTAGE             51       32      3:13:04    8:47/M
       3    NYLE WARINNER           HURRICANE           53       35      3:16:29    8:56/M
       4    GARY SAMURA             FUSE                57       36      3:22:16    9:12/M
       5    CLIFF TILLOTSON                             50       42      3:32:37    9:40/M

SS - 1 Long Course

Overall Male Open SS Long Winners

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    STU GAESSNER            V 10                44        1      2:37:19    7:09/M
       2    MARK SANDVOLD           V 10                41        2      2:39:18    7:14/M
       3    SEAN MONAHAN            V 10                37        3      2:40:00    7:16/M

Male 30-39

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    GEORDAN PURDY           V10                 30        4      2:41:04    7:19/M
       2    NALU KUKEA              V 10                36        6      2:44:29    7:29/M

Male Jr. Masters 40-49

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    PARTICK HEMMENS         KAI                 43        5      2:42:34    7:23/M
       2    THOMAS GALLAGHER        FENN                46        7      2:49:23    7:42/M

OC - 1 Short Course

Overall Female Open Winners

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    CHRYSTAL HAIA           HURRICANE           31       39      1:55:01   10:57/M
       2    ANDREA MESSER           HURRICANE           30       43      1:57:01   11:09/M
       3    HEATHER JEPPESEN        NAIA IKI            34       53      2:02:27   11:40/M

Female Open 19-39

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    LEILANI LOREDO          NAIA IKI            26       54      2:02:41   11:41/M
       2    LEAH MILLER             HURRICANE           38       55      2:03:11   11:44/M
       3    AMY HINES               NAIA IKI            33       57      2:08:21   12:13/M
       4    CLEMEMTINE SIAOSI       KAIMARA             27       59      2:09:42   12:21/M
       5    VARINA AMANTIAD         HURRICANE           30       62      2:13:06   12:41/M
       6    STEPHANIE PRATT                             29       64      2:16:22   12:59/M
       7    NORMA BUSTOS            FUZE                31       67      2:17:36   13:06/M

Female Jr. Masters 40 to 49

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    KRIS KRENGEL            NAIA IKI            42       61      2:12:51   12:39/M
       2    SISSI SNOW              HURRICANE           44       63      2:14:22   12:48/M
       3    TAMARA DESOTO           NAIA IKI            44       68      2:19:28   13:17/M
       4    ALISON FREITAS          HURRICANE           46       69      2:20:02   13:20/M

Female Sr. Masters 50 to 59

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    CATHERINE BENDER        NAIA IKI            50       58      2:09:38   12:21/M
       2    LANI TWOMEY             HURRICANE           55       65      2:16:31   13:00/M
       3    LIBBY DINGELDEIN        NAIA IKI            55       66      2:17:05   13:03/M

Overall Male Open Winners

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    RYAN DOLAN              HURRICANE           17        1      1:41:43    9:41/M
       2    DOUG BORTON             HURRICANE           42        2      1:45:16   10:02/M
       3    WILLIAM ANDERSON        POLARIS             32        3      1:45:22   10:02/M

Male Jr. 18 and under

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    RUSTY GOINGS            MAKIA               15        6      1:45:51   10:05/M
       2    SIMEEN KE-PALAMA        KAINALU             18       19      1:50:00   10:29/M
       3    KEO SKUDLARICK          PAHOA               17       29      1:52:19   10:42/M
       4    CONNER DOWSETT                              17       44      1:57:11   11:10/M
       5    TANNER BERRET                               16       60      2:11:45   12:33/M
       6    TAYLOR HOPKINS          PAHOA               15       70      2:29:17   14:13/M

Male Open 19-39

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    KAINOA AURIO            KAINALU             31        4      1:45:37   10:04/M
       2    GAVIN HANOA             HURRICANE           30        8      1:46:15   10:07/M
       3    TRAVIS KAMAKELE         VANTAGE             37        9      1:47:15   10:13/M
       4    ROOKE KELIIPULEOLE      NAIA IKI            25       10      1:48:05   10:18/M
       5    TYSON FU                HURRICANE           21       11      1:48:33   10:20/M
       6    KAE'EO BETER            FUSE                25       21      1:50:26   10:31/M
       7    JOHN MAKUA              VANTAGE             32       22      1:50:28   10:31/M
       8    KYLE KENNY-POCOK        WAINUI              33       24      1:50:59   10:34/M
       9    PETE CELEBA             PAHOA               25       28      1:52:10   10:41/M
      10    JOHNNY VERIVE           WAVE BLADE          29       33      1:53:19   10:48/M
      11    JEREMIAH SAIZ           KAIHALU             32       38      1:54:48   10:56/M
      12    REID IMAI               PEGASIS             37       40      1:56:34   11:06/M
      13    KALEO CAMBRA            POLARIS             27       45      1:57:51   11:13/M
      14    TROY FUJINO             PAHOA               38       51      2:00:23   11:28/M
      15    CAMERON LAEO            POLARIS             28       71      3:05:01   17:37/M

Male Jr. Masters 40-49

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    ECKHART DIESTEL         HURRICANE           48        7      1:46:01   10:06/M
       2    ROBERT VIERNES          WAVE BLADE          41       12      1:48:35   10:20/M
       3    JOHN WACKER             FUSE                42       13      1:48:40   10:21/M
       4    CHARLES BANFIELD        KAMAIANA            45       15      1:49:01   10:23/M
       5    JOSEPH KAHANA           POLARIS             41       17      1:49:14   10:24/M
       6    DWIGHT OGA              HURRICANE           45       18      1:49:23   10:25/M
       7    CHARLES MEYER           NAIA IKI            45       20      1:50:08   10:29/M
       8    PATRICK AWEAU           PAHOA               45       25      1:51:13   10:36/M
       9    MICHAEL HALL            HURRICANE           42       27      1:51:29   10:37/M
      10    RON MIZUTANI            FUSION              41       30      1:52:24   10:42/M
      11    GARY MATHIS             HURRICANE           45       31      1:52:28   10:43/M
      12    WENDELL BALAI           VANTAGE             45       32      1:52:54   10:45/M
      13    HENRY LOPEZ             WAVE BLADE          45       35      1:53:48   10:50/M
      14    DAVID KAUAI             WAVE BLADE          43       36      1:54:17   10:53/M
      15    BRUCE STEWART           HURRICANE           47       37      1:54:27   10:54/M
      16    RANDALL MERCADO         HURRICANE           48       41      1:56:41   11:07/M
      17    TWAIN NEWHART           POLARIS             47       42      1:56:52   11:08/M
      18    JAMES FABRIGAS          WAVE BLADE          44       46      1:58:44   11:18/M
      19    RUBEN CABANIERO         PEGASIS             44       48      1:59:20   11:22/M
      20    LONGO LOGAN             NA'AI               40       56      2:05:40   11:58/M

Male Sr. Masters 50-59

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    HAROLD AKEO             HURRICANE           57        5      1:45:46   10:04/M
       2    GUY GAMUROT             KAINALU             53       14      1:48:56   10:22/M
       3    ALLAN DOWSETT           FUSE                52       26      1:51:17   10:36/M
       4    PAUL AMOY               PAHOA               50       34      1:53:39   10:49/M
       5    KERN ROGERSON                               56       47      1:58:52   11:19/M

Male Kupuna 60 and over

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    JEFF METZGER            HURRICANE           60       16      1:49:08   10:24/M
       2    TOM CONNER                                  62       23      1:50:52   10:34/M
       3    KAAI FERNANDEZ          PAHOA               63       49      2:00:03   11:26/M
       4    DAVID BLANE             POLARIS             60       50      2:00:08   11:26/M
       5    RANDY FERNANDEZ         VANTAGE             61       52      2:00:59   11:31/M

SS - 1 Short Course

Overall Female SS Short Open Winners

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    SUE BROWN               MAKO                37       10      1:48:43   10:21/M
       2    MARY JO GUMBERT         EPIC SPORT          51       13      1:51:48   10:39/M
       3    LINDA BANFIELD          FENN                43       14      1:53:06   10:46/M

Overall Male SS Short Open Winners

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    MARSHALL ROSA           V10                 60        1      1:34:37    9:01/M
       2    CHRIS BALL              V10                 35        2      1:36:23    9:11/M
       3    BOB ROCHELEAU           EPIC                61        3      1:37:10    9:15/M

Male Jr. 18 and under

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    CHRIS FONG              SEA SKI             13       12      1:50:03   10:29/M
       2    ALEX CHEUNG             FENN                13       15      2:00:49   11:30/M

Male Open 19-39

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    SCOTT DODD              EPIC                39        8      1:43:39    9:52/M

Male Jr. Masters 40-49

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    CARY ACORD              V10                 46        4      1:40:22    9:34/M
       2    RAY CONNELLY            HUKI                44        9      1:46:57   10:11/M
       3    PHIL GUMBERT            FINN                48       11      1:49:53   10:28/M

Male Sr. Masters 50-59

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    MARK BUCK               FINN                50        5      1:42:23    9:45/M
       2    WAYNE GERMAN            V10                 53        6      1:43:21    9:51/M
       3    BILL MEHEULA            EPIC                54        7      1:43:27    9:51/M

OC - 2 Long Course

Male OC-2 Long Course

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    HEWLETT HAMASAK         STINGRAY            92        1      3:16:05    8:55/M

OC - 2 Short Course

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    BRADLEY SLOCUMB         STINGRAY            91        6      1:55:08   10:58/M

Female OC-2 Short Course

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    VAN DE VANTER SKRIBE                        93        4      1:50:55   10:34/M
       2    LO LEE                                      93        7      1:59:50   11:25/M

Mixed OC-2 Short Course

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    VAN GIESON VAN GIESON   STINGRAY            91        2      1:47:10   10:12/M
       2    CRACKNELL REESE         WAVE BLADE          91        3      1:49:34   10:26/M
       3    WOEHRLE WOEHRLE         WAVE BLADE          91        5      1:54:10   10:52/M
       4    BRIGHT PAOA             HONU                91        8      2:07:19   12:08/M

Male OC-2 Short Course

    Place    Name                    Craft              Age   Overall       Time      Pace
       1    EKAU PAVAO              STINGRAY            92        1      1:37:19    9:16/M