Kanaka Ikaika Race 4-2007

2007 Hinano Oahu Championships

Age Group Results

April 07, 2007


Results By Pacific Sport Events and Timing

OC - 1 Long Course

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    ARLENE HOLZMAN                              40       42      2:19:12    9:17/M
       2    MARY SMOLENSKI                              42       45      2:23:12    9:33/M
       3    JANELLE JINBO                                0       50      2:27:00    9:48/M

Female 19-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    JAIME KINARD                                26       52      2:28:17    9:53/M

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    DANA GORECKI                                32       54      2:30:29   10:02/M

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAREL TRESNAK                               26        1      1:55:04    7:40/M
       2    ANDY PENNY                                  32        2      1:57:54    7:52/M
       3    DANNY CHING                                 23        3      1:58:24    7:54/M

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    JACK RONEY                                  17       18      2:07:03    8:28/M

Male 19-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    AARON CREPS                                 25        4      2:00:21    8:01/M
       2    LUKE EVSLIN                                 22        5      2:00:33    8:02/M
       3    KELLY FOSTER                                21        7      2:01:47    8:07/M
       4    KAEO ABBEY                                  20        8      2:02:40    8:11/M
       5    MIKE KANE                                   27       14      2:05:20    8:21/M
       6    TYSON RODRIGUES                             24       21      2:09:00    8:36/M
       7    P. CAMERON LEAO                             28       22      2:09:22    8:37/M
       8    KAAI K BRUHN                                28       23      2:10:27    8:42/M
       9    NICHOLAS HO             HONOLULU  HI        26       33      2:15:18    9:01/M
      10    SETH RAMOLETE                               20       38      2:16:54    9:08/M
      11    PETE CELESRE                                25       49      2:25:34    9:42/M

Male 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    MANNY KULUKULUALANI                         30        6      2:00:39    8:03/M
       2    MARK FRAZIER                                33        9      2:02:45    8:11/M
       3    KEALII PAIAINA                              32       11      2:04:06    8:16/M
       4    CARLTON HELMS                               31       12      2:04:19    8:17/M
       5    HEATH HEMMINGS                              36       13      2:05:01    8:20/M
       6    MIKE HANGAI                                 37       15      2:05:23    8:22/M
       7    TAPA WORTHINGTON                            31       16      2:05:34    8:22/M
       8    DAVID DANIELS                               30       17      2:06:38    8:27/M
       9    JASON IGNACIO                               36       19      2:07:22    8:29/M
      10    KAMUELA LAU                                 30       24      2:10:30    8:42/M
      11    GLENN WILLIAMS                              34       28      2:11:51    8:47/M
      12    BRIAN AMANTIAD                              38       30      2:13:22    8:53/M
      13    JIM WHITEHOUSE                              37       35      2:15:53    9:04/M
      14    DOUG HOLDT                                  31       41      2:18:26    9:14/M
      15    LARRY FELIX                                 33       46      2:23:21    9:33/M
      16    SEAN KAAWA                                  35       51      2:27:21    9:49/M

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    RAVEN AIPA                                  41       10      2:02:50    8:11/M
       2    DOUG BORTON                                 42       20      2:08:52    8:35/M
       3    BYRON HO                                    45       25      2:11:01    8:44/M
       4    KEVIN THOMPSON                              46       27      2:11:43    8:47/M
       5    GREG PAVAO                                  43       31      2:14:16    8:57/M
       6    TIM TWIGG-SMITH                             44       32      2:14:21    8:57/M
       7    ECKHART DIESTEL                             48       34      2:15:23    9:02/M
       8    MARK MILLER                                 44       36      2:16:21    9:05/M
       9    JEFF CUMMINGS                               46       37      2:16:52    9:07/M
      10    CHARLES TANTOG                              41       39      2:17:14    9:09/M
      11    BOB EHELER                                  49       43      2:19:46    9:19/M
      12    GARY MATHIS                                 45       47      2:24:43    9:39/M
      13    BRUCE STEWART                               47       53      2:30:05   10:00/M

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    STEPHEN HOLBROOK                            52       26      2:11:07    8:44/M
       2    HAROLD AKEO                                 57       29      2:12:59    8:52/M
       3    NYLE WARINNER                               53       40      2:18:02    9:12/M
       4    PAUL HEWLETT                                50       44      2:20:36    9:22/M
       5    CLIFF TILLOTSON                             50       48      2:24:58    9:40/M

SS - 1 Long Course

Overall Female Open SS Long Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    MAGGIE TWIGG-SMITH                          32        6      2:15:46    9:03/M

Overall Male Open SS Long Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    GEORDAN PURDY                               30        1      1:53:38    7:35/M
       2    STEVE KELLY                                 34        2      1:54:13    7:37/M
       3    MATT DEBRUL                                 40        3      1:58:58    7:56/M

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    CHRIS FONG                                  13        7      2:25:44    9:43/M

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    WAYNE GERMAN                                53        5      2:15:43    9:03/M

Male Kupuna 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    BOB ROCHELEAU                               61        4      2:08:34    8:34/M

OC - 1 Short Course

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    DENISE DARVAL CHANG                         45       32      1:19:49    9:59/M
       2    CHRYSTAL HAIA                               31       33      1:19:52    9:59/M
       3    KEHAU LAU                                   27       35      1:20:00   10:00/M

Female Open 19-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    LEAH MILLER                                 38       39      1:22:43   10:20/M
       2    AMY HINES                                   33       43      1:23:59   10:30/M
       3    KIM ILI                                     33       45      1:27:43   10:58/M
       4    BUFFY VIERNES                               36       47      1:30:11   11:16/M
       5    NORMA BUSOS                                 31       51      1:33:17   11:40/M
       6    STEPHANIE PRATT                             29       54      1:38:05   12:16/M
       7    MICHELLE PIEPER                             34       56      1:40:56   12:37/M
       8    TRANE CARREIRO                              36       57      1:42:02   12:45/M

Female Jr. Masters 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    SISSI SNOW                                  45       48      1:30:24   11:18/M
       2    TAMARA DESOTO                               44       49      1:31:41   11:28/M
       3    KRIS KRENGEL            HONOLULU  HI        42       50      1:32:57   11:37/M
       4    ALISON FREITAS                              46       52      1:35:06   11:53/M
       5    BRYNN THURSTON                              44       60      1:44:49   13:06/M

Female Sr. Masters 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    KRISTIN LINDQUIST                           52       58      1:42:14   12:47/M

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    RYAN DOLAN                                  17        1      1:08:02    8:30/M
       2    KAINOA AURIO                                31        2      1:10:28    8:49/M
       3    RUSTY GOINGS                                15        3      1:10:48    8:51/M

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    ROBERT PRATT                                16       19      1:16:08    9:31/M
       2    SIMEON KE-PALOMA                            18       21      1:17:02    9:38/M
       3    KEO SKUDLARICK                              17       23      1:17:56    9:45/M
       4    CONNER DOWSETT                              17       30      1:19:21    9:55/M
       5    DEREK RUEBENSTAHL                           13       46      1:29:40   11:13/M
       6    TAYLOR HOPKINS                              15       53      1:35:49   11:59/M
       7    PETER BLESSONOFF                            16       59      1:42:20   12:48/M

Male Open 19-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    TRAVIS KAMAKELE                             37        5      1:11:42    8:58/M
       2    GAVIN HANOA                                 30        8      1:12:12    9:02/M
       3    JACE FAUFATA                                23        9      1:12:33    9:04/M
       4    DANIEL SCHAR                                36       14      1:13:51    9:14/M
       5    KAEO PETER                                  25       15      1:14:19    9:17/M
       6    BLAYNE FUJITA                               20       22      1:17:37    9:42/M
       7    REID IMAI                                   37       28      1:18:45    9:51/M
       8    JOHNNY VERIVE                               29       34      1:19:57   10:00/M
       9    JAMES SULLIVAN                              33       41      1:22:58   10:22/M
      10    DEREK CALLOW                                29       44      1:25:10   10:39/M

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    MATT BEALS                                  40        4      1:10:59    8:52/M
       2    CHARLES MEYER                               45        6      1:12:00    9:00/M
       3    ROBERT VIERNES                              41        7      1:12:03    9:00/M
       4    DWIGHT OGA                                  45       11      1:13:26    9:11/M
       5    JOSEPH KAHANA                               41       12      1:13:30    9:11/M
       6    MICHAEL HALL                                42       17      1:14:37    9:20/M
       7    PATRICK AWEAU                               45       20      1:16:25    9:33/M
       8    TERENCE QUONG                               40       24      1:18:21    9:48/M
       9    TWAIN NEWHART                               47       26      1:18:32    9:49/M
      10    HENRY LOPEZ                                 47       27      1:18:39    9:50/M
      11    RON MIZUTANI                                41       31      1:19:43    9:58/M
      12    JONATHAN LOGAN                              40       37      1:22:24   10:18/M

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    PAUL AMOY                                   50       10      1:13:08    9:09/M
       2    EDMUND PESTANA                              52       13      1:13:40    9:13/M
       3    ALLAN DOWSETT                               52       18      1:14:50    9:21/M
       4    LANCE PONCE                                 50       25      1:18:24    9:48/M
       5    NOLAN KIM                                   57       29      1:19:06    9:53/M
       6    LEONARD LEPINE                              58       42      1:23:06   10:23/M
       7    FRED DELOS SANTOS                           51       61      2:10:00   16:15/M

Male Kupuna 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    JEFF METZGER                                60       16      1:14:35    9:19/M
       2    KAAI FERNANDEZ                              63       36      1:21:23   10:10/M
       3    DAVID BLANE                                 60       38      1:22:37   10:20/M
       4    RANDY FERNANDEZ                             61       40      1:22:56   10:22/M
       5    PETER CALDWELL                              66       55      1:40:24   12:33/M

SS - 1 Short Course

Overall Female SS Short Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    ROBIN SINGH                                 38        5      1:14:23    9:18/M

Overall Male SS Short Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    DAVID BUCK                                  33        1      1:06:02    8:15/M
       2    CHARLES SANTIAGO                            42        2      1:08:23    8:33/M
       3    MARK BUCK                                   50        3      1:08:27    8:33/M

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    TRENTON TAM                                 13        6      1:18:14    9:47/M

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    RAY CONNELLY                                44        4      1:10:22    8:48/M

Male Kupuna 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    PETE WYLIE                                  60        7      1:19:54    9:59/M

OC - 2 Long Course

Female OC-2 Long Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    SKRIBE VANDEVANTER                          93        3      2:18:54    9:16/M

Mixed OC-2 Long Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    BAILEY CRABB                                91        2      2:09:24    8:38/M

OC - 2 Short Course

Female OC-2 Short Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    GAMUROT MCCORMICK                           93        2      1:12:59    9:07/M
       2    SIAOSI JEPPESEN                             93        5      1:19:47    9:58/M

Mixed OC-2 Short Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    WISE KAEO                                   91        1      1:08:01    8:30/M
       2    ORR FONG                                    91        3      1:14:25    9:18/M
3 WOEHRLE WOEHRLE 91 4 1:21:36 5:26/M

Male OC-2 Short Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    FUJIMOTO CAMBRA                             92        4      1:17:38    9:42/M