OC - 1 Long Course
Place Name Craft Bib No Age Age Group Time Pace
1 KAREL TRESNAK ZEPHYR 5 26 ***** M 19-29 2:41:25 7:20/M
2 MANNY KULUKULUALANI VANTAGE 2 30 ***** M 30-39 2:46:57 7:35/M
3 KELLY FOSTER FUSION 327 21 ***** M 19-29 2:49:03 7:41/M
4 LUKE EVSLIN KAINALU 221 22 1 M 19-29 2:49:37 7:43/M
5 ANDY PENNY ZEPHYR 189 33 1 M 30-39 2:49:41 7:43/M
6 MIKE HANGAI VANTAGE 69 37 2 M 30-39 2:53:12 7:52/M
7 MIKE KANE FUSION 229 27 2 M 19-29 2:54:07 7:55/M
8 KAEO ABBEY KAINALU 313 20 3 M 19-29 2:55:31 7:59/M
9 NICK AGORASTOS POLARIS 322 34 3 M 30-39 2:56:43 8:02/M
10 CARLTON HELMS HURRICANE 141 29 4 M 19-29 2:57:12 8:03/M
11 KEOLA WRIGHT VANTAGE 174 24 5 M 19-29 2:57:18 8:04/M
12 TAPA WORTHINGTON PAHOA 12 31 4 M 30-39 2:58:04 8:06/M
13 HAYDEN RAMLER HURRICANE 334 26 6 M 19-29 2:58:36 8:07/M
14 JASON IGNACIO 295 36 5 M 30-39 2:58:53 8:08/M
15 DAVID DANIELS PAHOA 261 36 6 M 30-39 2:59:26 8:09/M
16 KEKOA BRUHN OHOA 357 35 7 M 30-39 2:59:48 8:10/M
17 AARON CREPS HURRICANE 84 25 7 M 19-29 2:59:52 8:11/M
18 EAVN RHODES FUSION 224 39 8 M 30-39 3:03:07 8:19/M
19 IKAIKA HAUANIO HURRICANE 340 34 9 M 30-39 3:05:13 8:25/M
20 KAAI K BRUHN HURRICANE 14 28 8 M 19-29 3:06:24 8:28/M
21 RAVEN AIPA HURRICANE 7 41 1 M 40-49 3:06:50 8:30/M
22 KEVIN THOMPSON POLARIS 303 46 2 M 40-49 3:07:21 8:31/M
23 JACK RONEY HURRICANE 82 17 1 M 0-18 3:07:46 8:32/M
24 BYRON HO FUSION 223 45 3 M 40-49 3:07:50 8:32/M
25 TYSON RODRIGUES PEGASIS 329 24 9 M 19-29 3:08:58 8:35/M
26 STEPHEN HOLBROOK PAHOA 311 52 1 M 50-59 3:09:16 8:36/M
27 MIKE SZEWCZYK POLARIS 361 34 10 M 30-39 3:09:46 8:38/M
28 KINGI GILBERT HURRICANE 344 30 11 M 30-39 3:09:50 8:38/M
29 BILLY BALDING VANTAGE 324 42 4 M 40-49 3:10:05 8:38/M
30 GREYDON VILORIA PEGASIS 160 33 12 M 30-39 3:11:39 8:43/M
31 MICHAEL PEDERSON PAHOA 353 40 5 M 40-49 3:12:02 8:44/M
32 FRED DELOS SANTOS VANTAGE 94 51 2 M 50-59 3:13:04 8:47/M
33 JEFF CUMMINGS PAHOA 277 46 6 M 40-49 3:13:12 8:47/M
34 MARK MILLER VANTAGE 57 44 7 M 40-49 3:13:26 8:48/M
35 NYLE WARINNER HURRICANE 330 53 3 M 50-59 3:16:29 8:56/M
36 GARY SAMURA FUSE 80 57 4 M 50-59 3:22:16 9:12/M
37 SETH RAMOLETE FUZE 143 20 10 M 19-29 3:23:00 9:14/M
38 ARLENE HOLZMAN NAIA IKI 18 40 ***** F 40-49 3:23:08 9:14/M
39 DOUG HOLDT MAKIA 20 31 13 M 30-39 3:24:13 9:17/M
40 BOB EHELER HURRICANE 54 49 8 M 40-49 3:27:32 9:26/M
41 KELSA TEETERS FUSE 17 26 ***** F 19-29 3:31:02 9:36/M
42 CLIFF TILLOTSON 73 50 5 M 50-59 3:32:37 9:40/M
43 MARY SMOLENSKI HURRICANE 142 42 ***** F 40-49 3:33:24 9:42/M
44 JANELLE JINBO PEGASIS 319 28 1 F 19-29 3:38:27 9:56/M
45 JAMES CASKEN HURRICANE 355 15 2 M 0-18 3:52:34 10:34/M
DNF DAMIEN CASKEN PEGASIS 343 18 M 0-18
DNF MAKENA FERNANDEZ HURRICANE 358 22 M 19-29
DNF JED GUSHMAN 227 34 M 30-39
DNF NICHOLAS HO FUSION 310 26 M 19-29
SS - 1 Long Course
Place Name Craft Bib No Age Age Group Time Pace
1 STU GAESSNER V 10 321 44 ***** M 40-49 2:37:19 7:09/M
2 MARK SANDVOLD V 10 320 41 ***** M 40-49 2:39:18 7:14/M
3 SEAN MONAHAN V 10 337 37 ***** M 30-39 2:40:00 7:16/M
4 GEORDAN PURDY V10 76 30 1 M 30-39 2:41:04 7:19/M
5 PARTICK HEMMENS KAI 326 43 1 M 40-49 2:42:34 7:23/M
6 NALU KUKEA V 10 347 36 2 M 30-39 2:44:29 7:29/M
7 THOMAS GALLAGHER FENN 325 46 2 M 40-49 2:49:23 7:42/M
OC - 1 Short Course
Place Name Craft Bib No Age Age Group Time Pace
1 RYAN DOLAN HURRICANE 83 17 ***** M 2-18 1:41:43 9:41/M
2 DOUG BORTON HURRICANE 207 42 ***** M 40-49 1:45:16 10:02/M
3 WILLIAM ANDERSON POLARIS 158 32 ***** M 19-39 1:45:22 10:02/M
4 KAINOA AURIO KAINALU 352 31 1 M 19-39 1:45:37 10:04/M
5 HAROLD AKEO HURRICANE 130 57 1 M 50-59 1:45:46 10:04/M
6 RUSTY GOINGS MAKIA 199 15 1 M 2-18 1:45:51 10:05/M
7 ECKHART DIESTEL HURRICANE 151 48 1 M 40-49 1:46:01 10:06/M
8 GAVIN HANOA HURRICANE 331 30 2 M 19-39 1:46:15 10:07/M
9 TRAVIS KAMAKELE VANTAGE 205 37 3 M 19-39 1:47:15 10:13/M
10 ROOKE KELIIPULEOLE NAIA IKI 364 25 4 M 19-39 1:48:05 10:18/M
11 TYSON FU HURRICANE 345 21 5 M 19-39 1:48:33 10:20/M
12 ROBERT VIERNES WAVE BLADE 34 41 2 M 40-49 1:48:35 10:20/M
13 JOHN WACKER FUSE 111 42 3 M 40-49 1:48:40 10:21/M
14 GUY GAMUROT KAINALU 346 53 2 M 50-59 1:48:56 10:22/M
15 CHARLES BANFIELD KAMAIANA 333 45 4 M 40-49 1:49:01 10:23/M
16 JEFF METZGER HURRICANE 275 60 1 M 60-90 1:49:08 10:24/M
17 JOSEPH KAHANA POLARIS 77 41 5 M 40-49 1:49:14 10:24/M
18 DWIGHT OGA HURRICANE 194 45 6 M 40-49 1:49:23 10:25/M
19 SIMEEN KE-PALAMA KAINALU 350 18 2 M 2-18 1:50:00 10:29/M
20 CHARLES MEYER NAIA IKI 29 45 7 M 40-49 1:50:08 10:29/M
21 KAE'EO BETER FUSE 222 25 6 M 19-39 1:50:26 10:31/M
22 JOHN MAKUA VANTAGE 169 32 7 M 19-39 1:50:28 10:31/M
23 TOM CONNER 363 62 2 M 60-90 1:50:52 10:34/M
24 KYLE KENNY-POCOK WAINUI 122 33 8 M 19-39 1:50:59 10:34/M
25 PATRICK AWEAU PAHOA 250 45 8 M 40-49 1:51:13 10:36/M
26 ALLAN DOWSETT FUSE 49 52 3 M 50-59 1:51:17 10:36/M
27 MICHAEL HALL HURRICANE 167 42 9 M 40-49 1:51:29 10:37/M
28 PETE CELEBA PAHOA 90 25 9 M 19-39 1:52:10 10:41/M
29 KEO SKUDLARICK PAHOA 292 17 3 M 2-18 1:52:19 10:42/M
30 RON MIZUTANI FUSION 78 41 10 M 40-49 1:52:24 10:42/M
31 GARY MATHIS HURRICANE 63 45 11 M 40-49 1:52:28 10:43/M
32 WENDELL BALAI VANTAGE 96 45 12 M 40-49 1:52:54 10:45/M
33 JOHNNY VERIVE WAVE BLADE 210 29 10 M 19-39 1:53:19 10:48/M
34 PAUL AMOY PAHOA 45 50 4 M 50-59 1:53:39 10:49/M
35 HENRY LOPEZ WAVE BLADE 193 45 13 M 40-49 1:53:48 10:50/M
36 DAVID KAUAI WAVE BLADE 30 43 14 M 40-49 1:54:17 10:53/M
37 BRUCE STEWART HURRICANE 61 47 15 M 40-49 1:54:27 10:54/M
38 JEREMIAH SAIZ KAIHALU 47 32 11 M 19-39 1:54:48 10:56/M
39 CHRYSTAL HAIA HURRICANE 216 31 ***** F 19-39 1:55:01 10:57/M
40 REID IMAI PEGASIS 124 37 12 M 19-39 1:56:34 11:06/M
41 RANDALL MERCADO HURRICANE 332 48 16 M 40-49 1:56:41 11:07/M
42 TWAIN NEWHART POLARIS 51 47 17 M 40-49 1:56:52 11:08/M
43 ANDREA MESSER HURRICANE 338 30 ***** F 19-39 1:57:01 11:09/M
44 CONNER DOWSETT 48 17 4 M 2-18 1:57:11 11:10/M
45 KALEO CAMBRA POLARIS 129 27 13 M 19-39 1:57:51 11:13/M
46 JAMES FABRIGAS WAVE BLADE 195 44 18 M 40-49 1:58:44 11:18/M
47 KERN ROGERSON 328 56 5 M 50-59 1:58:52 11:19/M
48 RUBEN CABANIERO PEGASIS 359 44 19 M 40-49 1:59:20 11:22/M
49 KAAI FERNANDEZ PAHOA 103 63 3 M 60-90 2:00:03 11:26/M
50 DAVID BLANE POLARIS 44 60 4 M 60-90 2:00:08 11:26/M
51 TROY FUJINO PAHOA 165 38 14 M 19-39 2:00:23 11:28/M
52 RANDY FERNANDEZ VANTAGE 235 61 5 M 60-90 2:00:59 11:31/M
53 HEATHER JEPPESEN NAIA IKI 263 34 ***** F 19-39 2:02:27 11:40/M
54 LEILANI LOREDO NAIA IKI 203 26 1 F 19-39 2:02:41 11:41/M
55 LEAH MILLER HURRICANE 104 38 2 F 19-39 2:03:11 11:44/M
56 LONGO LOGAN NA'AI 22 40 20 M 40-49 2:05:40 11:58/M
57 AMY HINES NAIA IKI 112 33 3 F 19-39 2:08:21 12:13/M
58 CATHERINE BENDER NAIA IKI 170 50 1 F 50-59 2:09:38 12:21/M
59 CLEMEMTINE SIAOSI KAIMARA 134 27 4 F 19-39 2:09:42 12:21/M
60 TANNER BERRET 178 16 5 M 2-18 2:11:45 12:33/M
61 KRIS KRENGEL NAIA IKI 276 42 1 F 40-49 2:12:51 12:39/M
62 VARINA AMANTIAD HURRICANE 365 30 5 F 19-39 2:13:06 12:41/M
63 SISSI SNOW HURRICANE 309 44 2 F 40-49 2:14:22 12:48/M
64 STEPHANIE PRATT 323 29 6 F 19-39 2:16:22 12:59/M
65 LANI TWOMEY HURRICANE 354 55 2 F 50-59 2:16:31 13:00/M
66 LIBBY DINGELDEIN NAIA IKI 126 55 3 F 50-59 2:17:05 13:03/M
67 NORMA BUSTOS FUZE 348 31 7 F 19-39 2:17:36 13:06/M
68 TAMARA DESOTO NAIA IKI 154 44 3 F 40-49 2:19:28 13:17/M
69 ALISON FREITAS HURRICANE 281 46 4 F 40-49 2:20:02 13:20/M
70 TAYLOR HOPKINS PAHOA 341 15 6 M 2-18 2:29:17 14:13/M
71 CAMERON LAEO POLARIS 339 28 15 M 19-39 3:05:01 17:37/M
DNF PETER BLESSONOFF VANTAGE 316 16 M 2-18
DNF JACE FAUFATA HURRICANE 272 23 M 19-39
DNF ROERT PRATT MAKIA 400 17 M 2-18
DNF FREDDIE TAUOTAHA HURRICANE 138 49 M 40-49
DNF BUFFY VIERNES NA'AI 31 36 F 19-39
SS - 1 Short Course
Place Name Craft Bib No Age Age Group Time Pace
1 MARSHALL ROSA V10 50 60 ***** M 60-90 1:34:37 9:01/M
2 CHRIS BALL V10 302 35 ***** M 19-39 1:36:23 9:11/M
3 BOB ROCHELEAU EPIC 317 61 ***** M 60-90 1:37:10 9:15/M
4 CARY ACORD V10 105 46 1 M 40-49 1:40:22 9:34/M
5 MARK BUCK FINN 106 50 1 M 50-59 1:42:23 9:45/M
6 WAYNE GERMAN V10 117 53 2 M 50-59 1:43:21 9:51/M
7 BILL MEHEULA EPIC 114 54 3 M 50-59 1:43:27 9:51/M
8 SCOTT DODD EPIC 351 39 1 M 19-39 1:43:39 9:52/M
9 RAY CONNELLY HUKI 62 44 2 M 40-49 1:46:57 10:11/M
10 SUE BROWN MAKO 336 37 ***** F 19-39 1:48:43 10:21/M
11 PHIL GUMBERT FINN 335 48 3 M 40-49 1:49:53 10:28/M
12 CHRIS FONG SEA SKI 356 13 1 M 2-18 1:50:03 10:29/M
13 MARY JO GUMBERT EPIC SPORT 256 51 ***** F 50-59 1:51:48 10:39/M
14 LINDA BANFIELD FENN 255 43 ***** F 40-49 1:53:06 10:46/M
15 ALEX CHEUNG FENN 349 13 2 M 2-18 2:00:49 11:30/M
DNF DAVID BUCK 186 33 M 19-39
DNF CHARLES SANTIAGO 15 42 M 40-49
DNF TRENTON TAM FENN 173 13 M 2-18
OC - 2 Long Course
Place Name Craft Bib No Age Age Group Time Pace
1 HEWLETT HAMASAK STINGRAY 135 92 1 M 92-92 3:16:05 8:55/M
OC - 2 Short Course
Place Name Craft Bib No Age Age Group Time Pace
1 EKAU PAVAO STINGRAY 362 92 1 M 92-92 1:37:19 9:16/M
2 VAN GIESON VAN GIESON STINGRAY 360 91 1 M 91-91 1:47:10 10:12/M
3 CRACKNELL REESE WAVE BLADE 342 91 2 M 91-91 1:49:34 10:26/M
4 VAN DE VANTER SKRIBE 202 93 1 F 93-93 1:50:55 10:34/M
5 WOEHRLE WOEHRLE WAVE BLADE 144 91 3 M 91-91 1:54:10 10:52/M
6 BRADLEY SLOCUMB STINGRAY 99 91 1 F 91-92 1:55:08 10:58/M
7 LO LEE 233 93 2 F 93-93 1:59:50 11:25/M
8 BRIGHT PAOA HONU 267 91 4 M 91-91 2:07:19 12:08/M
DNF TANTOG PACTOL 244 92 M 92-92