LISTED BY DIVISION
*** Male OVER ALL RESULTS **
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NAME PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== ========== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
1 ALBERT BOYCE 1 19:30 1:18 2:16 2 1:11:07 21.1 0:43 1 36:52:00 5:57 2:10:26
2 ALLISTER KNOX 6 23:42 1:35 2:10 1 1:10:10 21.4 0:31 2 38:44:00 6:15 2:15:15
3 JAMES FRANZEN 4 23:20 1:34 2:42 4 1:12:12 20.8 0:45 3 40:38:00 6:33 2:19:35
Female OVERALL RESULTS 
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NAME PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== ========== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
1 ROBIN SECRIST 3 24:30:00 1:38 2:28 2 1:14:18 20.2 0:55 3 45:37:00 7:21 2:27:46
2 MONIQUE JUTILA 14 27:23:00 1:50 2:31 3 1:20:00 18.8 1:05 5 49:22:00 7:57 2:40:18
3 NANCY ROBBERSON 13 27:19:00 1:50 2:58 4 1:23:03 18.1 1:05 8 53:44:00 8:40 2:48:07
MALE INDIVIDUAL AGE GROUP :  01-19
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NAME PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== ========== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
1 DAVID RUIZ 1 28:02:00 1:53 3:52 1 1:24:26 17.8 1:45 1 1 :00:53 9:49 2:58:56
FEMALE INDIVIDUAL AGE GROUP : 20-24
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NAME PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== ========== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
1 RACHEL ROBERSTON 10 35:23:00 2:22 4:14 1 1:30:56 16.5 1:33 2 57:58:00 9:21 3:10:03
2 MEGAN BONOMINI 6 30:09:00 2:01 7:21 2 1:43:05 14.6 1:51 1 57:21:00 9:14 3:19:45
3 KAELEEN WEISER 7 31:09:00 2:05 4:35 4 1:44:26 14.4 2:05 3 58:22:00 9:24 3:20:34
4 ERIN EAKIN 4 27:31:00 1:51 5:18 5 1:52:34 13.3 1:53 4 1 :01:38 9:56 3:28:52
5 KRISTIN ERICKSON 8 32:36:00 2:11 5:13 3 1:43:37 14.5 2:08 5 1 :06:20 10:41 3:29:53
6 DIANA LIVERMORE 2 24:32:00 1:39 5:21 6 1:53:17 13.2 2:20 9 1 :18:18 12:37 3:43:46
7 LAURA SLEEPER 9 33:48:00 2:16 6:57 7 2:00:05 12.5 0:49 6 1 :11:37 11:32 3:53:15
8 EMILY MULLEN 5 29:18:00 1:58 6:31 9 2:11:51 11.4 5:38 8 1 :15:30 12:10 4:08:46
9 LIZ VANZANDT 11 37:39:00 2:31 5:00 8 2:00:08 12.5 1:34 11 1 :25:01 13:42 4:09:20
10 JESSICA BUTT 3 25:48:00 1:44 5:23 10 2:24:28 10.4 3:02 7 1 :12:49 11:44 4:11:28
11 LINDSAY ELLIS 12 39:23:00 2:38 6:40 11 2:28:56 10.1 1:37 10 1 :20:43 13:00 4:37:18
12 NICOLE SCHROETER 1 24:17:00 1:38 3:11
MALE INDIVIDUAL AGE GROUP :  20-24
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NAME PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== ========== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
1 ARCHIE DESSERT 1 30:35:00 2:03 4:14 1 1:23:06 18.1 1:34 2 1 :22:24 13:17 3:21:51
2 KENZIE LETCHWORT 2 30:45:00 2:03 3:31 2 1:49:21 13.7 1:40 1 59:39:00 9:37 3:24:55
FEMALE INDIVIDUAL AGE GROUP :25-29
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NAME PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== ========== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
1 MARIE MAURER 15 32:09:00 2:09 4:59 3 1:27:11 17.2 2:12 1 43:39:00 7:02 2:50:08
2 MIKO YOSHIDA 2 26:19:00 1:46 3:14 2 1:27:07 17.2 0:58 7 56:28:00 9:06 2:54:04
3 COURTNEY MUNSON 7 29:45:00 1:59 3:31 1 1:24:03 17.8 0:56 6 55:56:00 9:01 2:54:08
4 MELINDA WESTMORE 17 32:28:00 2:10 3:59 5 1:33:56 16 1:00 3 54:35:00 8:48 3:05:55
5 JANE MATHIASON 13 31:50:00 2:08 5:19 4 1:32:34 16.2 2:57 4 55:34:00 8:57 3:08:12
6 KIM MITCHELL 20 32:52:00 2:12 3:23 6 1:34:06 15.9 1:06 12 59:55:00 9:39 3:11:20
7 AMY HUYETT 12 31:43:00 2:07 3:08 7 1:36:02 15.6 1:17 11 59:35:00 9:36 3:11:44
8 ALYSSA LARSEN 38 36:19:00 2:26 4:30 9 1:38:11 15.3 1:30 10 58:49:00 9:29 3:19:18
9 TRICIA ROOS 14 32:02:00 2:09 5:29 17 1:43:08 14.5 1:41 9 58:40:00 9:27 3:20:59
10 RENEE WOOD 6 29:34:00 1:59 6:17 11 1:39:14 15.1 3:13 16 1 :02:51 10:08 3:21:06
11 LEILA STARWICH 41 39:33:00 2:39 2:58 16 1:42:32 14.6 1:09 5 55:50:00 9:00 3:22:00
12 EMILY CHUNG 11 31:40:00 2:07 5:05 22 1:45:58 14.2 2:13 8 57:12:00 9:13 3:22:06
13 JOLENA POWELL 1 26:09:00 1:45 4:50 14 1:40:28 14.9 1:42 25 1 :09:20 11:10 3:22:27
14 ALICIA GOHN 25 34:12:00 2:17 5:51 13 1:40:03 15 2:26 15 1 :01:03 9:50 3:23:33
15 MELISSA MACE 24 33:57:00 2:16 4:44 8 1:37:22 15.4 2:25 20 1 :05:43 10:35 3:24:08
16 KALEY KOBLICK 4 28:01:00 1:53 8:01 19 1:44:04 14.4 3:55 13 1 :00:13 9:42 3:24:12
17 NATALIE WENDL 5 28:42:00 1:55 7:06 36 2:00:13 12.5 3:05 2 46:20:00 7:28 3:25:23
18 JULIE ROESSIG 36 35:56:00 2:24 5:57 15 1:40:53 14.9 3:18 14 1 :01:00 9:50 3:27:01
19 SABINE BOSKLOPPE 27 34:22:00 2:18 6:20 12 1:39:55 15 3:30 19 1 :04:05 10:20 3:28:09
20 JULIA VINCIGUERR 34 35:26:00 2:22 4:26 10 1:38:51 15.2 1:35 26 1 :09:28 11:12 3:29:44
21 JAIME GRIGGS 31 35:07:00 2:21 3:40 20 1:45:12 14.3 1:21 23 1 :08:46 11:05 3:34:05
22 LANETTE SOBEL 22 33:35:00 2:15 4:30 25 1:46:57 14 1:20 28 1 :10:20 11:20 3:36:41
23 KATE ALLEN 37 36:10:00 2:25 3:49 23 1:46:27 14.1 1:47 24 1 :09:12 11:09 3:37:24
24 LAURA TORSETH 47 44:58:00 3:00 4:05 18 1:43:29 14.5 1:58 18 1 :03:36 10:15 3:38:05
25 NICOLE APELT 33 35:23:00 2:22 4:33 32 1:53:59 13.2 2:16 17 1 :02:52 10:08 3:39:02
26 SEMIRA CHADORCHI 44 40:14:00 2:41 4:28 21 1:45:52 14.2 1:34 27 1 :09:56 11:16 3:42:02
27 JOSLEN KOESTER 23 33:51:00 2:16 5:48 30 1:52:52 13.3 2:44 29 1 :10:41 11:23 3:45:53
28 TIFFANY MEDINA 10 31:25:00 2:06 8:30 28 1:50:37 13.6 3:54 31 1 :13:07 11:47 3:47:32
29 TARA PETERSON 3 26:31:00 1:47 5:24 34 1:57:49 12.7 1:56 37 1 :16:20 12:18 3:47:59
30 MEABON BURNS 32 35:20:00 2:22 6:10 26 1:48:15 13.9 3:07 38 1 :16:59 12:24 3:49:50
31 TINA WU 35 35:43:00 2:23 7:08 27 1:49:59 13.6 2:13 35 1 :15:38 12:11 3:50:39
32 LANEA HUNT-VALEN 43 40:05:00 2:41 8:01 24 1:46:35 14.1 4:25 32 1 :13:39 11:52 3:52:44
33 ANADEE WEAVER 9 30:42:00 2:03 5:15 43 2:08:29 11.7 1:49 21 1 :06:48 10:46 3:53:01
34 JEN WOJCIECHOWSK 40 37:52:00 2:32 5:30 39 2:05:52 11.9 2:21 22 1 :07:43 10:55 3:59:16
35 KARLENE GRIGGS 28 34:52:00 2:20 5:41 35 2:00:07 12.5 2:09 39 1 :17:44 12:31 4:00:30
36 CHRISTIE ROSENBL 42 39:39:00 2:39 5:33 37 2:01:55 12.3 1:28 34 1 :14:32 12:01 4:03:05
37 MICHELLE CARTER 39 36:43:00 2:27 7:55 33 1:55:22 13 2:52 41 1 :24:41 13:39 4:07:32
38 ROSE JEUDI 48 58:47:00 3:56 5:22 29 1:51:12 13.5 2:24 30 1 :12:23 11:40 4:10:06
39 REBECCA FATICA 16 32:14:00 2:09 8:54 31 1:53:15 13.2 4:16 43 1 :31:56 14:49 4:10:32
40 MICHELLE KOSKY 8 30:39:00 2:03 4:50 44 2:21:07 10.6 2:49 33 1 :14:09 11:57 4:13:32
41 CRYSTAL GOTRO 26 34:19:00 2:18 6:44 41 2:08:12 11.7 1:33 40 1 :24:39 13:38 4:15:26
42 KATHERINE STAHLE 29 34:57:00 2:20 5:16 38 2:03:42 12.1 7:06 44 1 :32:43 14:56 4:23:42
43 MARY CATHERINE D 30 34:58:00 2:20 5:41 40 2:07:14 11.8 2:22 45 1 :34:24 15:12 4:24:36
44 CARRIE LINCH 45 40:16:00 2:42 6:44 45 2:22:02 10.6 2:12 36 1 :16:05 12:16 4:27:16
45 COURTNEY FARR 18 32:39:00 2:11 5:08 42 2:08:19 11.7 5:53 46 1 :37:21 15:41 4:29:19
46 MISSY CHATHAM 19 32:51:00 2:12 5:17 46 2:32:29 9.8 1:27 42 1 :28:07 14:12 4:40:11
47 CRYSTAL MONTEIRO 21 32:53:00 2:12 7:28 47 3:01:43 8.3 1:29 47 1 :45:34 17:00 5:29:04
48 JENNIFER HARRIS 46 41:13:00 2:45
MALE INDIVIDUAL AGE GROUP :  25-29
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NAME PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== ========== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
1 AUBREY CURTIS 3 24:23:00 1:38 2:18 1 1:14:40 20.1 0:39 1 42:53:00 6:55 2:24:52
2 KEVIN TOWNSEND 7 27:58:00 1:52 2:37 2 1:17:58 19.2 0:49 2 48:44:00 7:51 2:38:04
3 BRIAN TESSON 11 32:12:00 2:09 4:28 3 1:19:46 18.8 1:37 3 52:55:00 8:32 2:50:56
4 OSCAR DESSERT 4 24:39:00 1:39 3:41 4 1:25:56 17.5 1:13 6 59:17:00 9:33 2:54:45
5 SCOTT HAMMOND 1 24:03:00 1:37 3:46 9 1:33:54 16 1:00 5 55:24:00 8:56 2:58:05
6 JAMES PASCOE 8 30:37:00 2:03 2:25 7 1:32:21 16.2 0:56 4 54:00:00 8:42 3:00:18
7 PUTTER ASHFORD 15 32:43:00 2:11 4:42 5 1:27:39 17.1 2:11 8 1 :02:59 10:09 3:10:11
8 SCOTT GORDON 12 32:14:00 2:09 4:25 6 1:29:32 16.8 1:18 9 1 :04:24 10:23 3:11:50
9 ANTHONY BERTICEL 5 25:34:00 1:43 3:26 12 1:34:57 15.8 2:09 11 1 :08:10 10:59 3:14:16
10 BEN MAY 9 30:54:00 2:04 3:32 14 1:38:14 15.3 1:31 10 1 :04:42 10:26 3:18:51
11 BRIAN PARKISON 14 32:40:00 2:11 7:34 11 1:34:41 15.8 3:18 7 1 :01:10 9:51 3:19:21
12 CHARLES TRINH 10 30:55:00 2:04 3:14 13 1:35:22 15.7 1:07 15 1 :13:05 11:46 3:23:41
13 RORY KOSLOW 2 24:06:00 1:37 4:49 17 1:48:16 13.9 2:14 14 1 :11:31 11:31 3:30:55
14 GAR HANSEN 6 27:51:00 1:52 4:13 8 1:32:38 16.2 1:07 21 1 :26:27 13:56 3:32:15
15 JOSH GRANT 18 34:46:00 2:20 5:57 10 1:33:59 16 2:16 18 1 :19:30 12:49 3:36:26
16 GREG HARRINGTON 13 32:16:00 2:10 4:36 15 1:39:13 15.1 1:49 17 1 :19:20 12:47 3:37:12
17 BLAKE HESS 22 45:48:00 3:04 6:14 18 1:49:12 13.7 3:29 12 1 :08:50 11:06 3:53:32
18 JEFF HERMAN 17 33:46:00 2:16 8:27 21 1:56:18 12.9 4:13 16 1 :17:29 12:29 4:00:11
19 TIMOTHY MACCHI 16 33:31:00 2:15 5:40 20 1:55:56 12.9 1:30 20 1 :23:41 13:29 4:00:15
20 JOE JAMES 19 37:06:00 2:29 4:43 22 2:07:09 11.8 0:59 13 1 :10:53 11:25 4:00:47
21 DANIEL STEFFY 20 40:49:00 2:44 6:57 19 1:55:47 13 1:46 19 1 :22:32 13:18 4:07:50
22 STEVE BLACKMON 21 44:22:00 2:58 4:39 16 1:44:19 14.4 6:08 22 1 :29:31 14:25 4:08:57
FEMALE INDIVIDUAL AGE GROUP :30-34
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NAME PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== ========== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
1 CHRISTINA CORD 1 25:51:00 1:44 4:15 2 1:23:14 18 1:04 7 1 :01:12 9:52 2:55:33
2 LAURA DIXON 14 32:52:00 2:12 3:10 3 1:28:01 17 1:12 2 56:21:00 9:05 3:01:34
3 CHRISTA FORD 20 35:04:00 2:21 4:13 4 1:29:09 16.8 2:09 13 1 :05:48 10:36 3:16:21
4 MICHELLE LYONS 10 31:44:00 2:07 5:26 6 1:34:23 15.9 2:25 10 1 :03:20 10:12 3:17:16
5 KARA KNOTHE 2 27:37:00 1:51 5:21 11 1:42:21 14.7 1:03 5 1 :00:59 9:50 3:17:19
6 JULIET GRITZ 11 32:29:00 2:10 4:37 12 1:42:24 14.6 3:32 1 54:20:00 8:45 3:17:21
7 AMBER ZASADA 19 34:47:00 2:20 3:41 8 1:38:37 15.2 1:24 6 1 :00:59 9:50 3:19:25
8 MINNEOLA INGERSO 4 28:48:00 1:56 5:12 7 1:38:23 15.2 4:47 9 1 :03:15 10:12 3:20:23
9 JO WRIGHT 25 36:47:00 2:28 4:54 5 1:33:23 16.1 2:25 17 1 :09:31 11:12 3:26:58
10 SOPHIE HILL 13 32:34:00 2:11 6:28 15 1:45:39 14.2 3:00 3 59:24:00 9:34 3:27:01
11 KARI CULLIVAN 17 33:42:00 2:15 5:29 10 1:41:54 14.7 2:04 11 1 :04:16 10:21 3:27:23
12 JENNIFER MORIN 6 30:17:00 2:02 3:50 9 1:41:48 14.7 1:21 19 1 :10:41 11:23 3:27:55
13 LORALI OOTEN 18 34:38:00 2:19 2:53 13 1:43:25 14.5 1:12 14 1 :08:08 10:59 3:30:14
14 DARCY STABLES 12 32:33:00 2:11 6:15 14 1:45:39 14.2 5:42 4 1 :00:56 9:49 3:31:03
15 JENNIFER HAYWARD 15 33:18:00 2:14 5:45 17 1:47:44 13.9 2:45 8 1 :02:33 10:05 3:32:03
16 JOCELYN PATTERSO 5 30:05:00 2:01 5:10 19 1:51:48 13.4 3:41 18 1 :09:59 11:17 3:40:41
17 CHRISTIE NEWSOM 22 35:07:00 2:21 5:43 18 1:48:23 13.8 3:16 16 1 :08:58 11:07 3:41:24
18 ELIZABETH BROWN 16 33:40:00 2:15 4:09 23 2:03:33 12.1 2:08 12 1 :04:44 10:26 3:48:13
19 KIRSTEN OLSON 21 35:05:00 2:21 4:02 16 1:47:07 14 1:32 20 1 :20:50 13:01 3:48:35
20 ALBANY LARKIN 33 49:16:00 3:18 4:08 20 1:52:52 13.3 1:28 15 1 :08:53 11:06 3:56:35
21 SIMONE CABAUD 9 31:18:00 2:06 4:46 22 2:03:02 12.2 2:16 21 1 :21:36 13:09 4:02:56
22 NICHELE BANSEE 7 31:05:00 2:05 4:01 24 2:05:52 11.9 1:52 23 1 :23:31 13:27 4:06:20
23 KATHLEEN MINNIS 8 31:12:00 2:05 6:34 26 2:11:32 11.4 3:51 22 1 :21:48 13:11 4:14:54
24 ABIGIAL TAITANO 27 38:56:00 2:36 8:58 21 1:58:51 12.6 2:37 24 1 :28:44 14:18 4:18:06
25 SANDY BUTLER 29 39:30:00 2:38 6:37 25 2:09:45 11.6 2:41 29 1 :41:34 16:22 4:40:06
26 HEIDI NICHOLS 26 36:48:00 2:28 5:00 29 2:21:26 10.6 2:41 26 1 :36:36 15:34 4:42:30
27 SARAH WYAN 28 39:07:00 2:37 8:34 27 2:15:27 11.1 3:22 27 1 :37:04 15:38 4:43:33
28 LESLIE WENDL 3 28:27:00 1:54 9:24 32 2:31:13 9.9 2:40 32 1 :50:08 17:45 5:01:49
29 DANETTE GARRETT 32 47:21:00 3:10 7:49 30 2:24:36 10.4 3:57 28 1 :38:09 15:49 5:01:51
30 KRISTEN HENRY 31 43:55:00 2:56 6:09 34 2:37:17 9.5 2:16 25 1 :33:56 15:08 5:03:31
31 NATALA MENEZES 30 43:17:00 2:54 8:19 31 2:29:42 10 2:53 30 1 :49:09 17:35 5:13:18
32 LINDLEY MAESTRI 23 35:33:00 2:23 0:51 33 2:37:02 9.6 3:49 31 1 :49:23 17:37 5:18:36
33 SAMANTHA FIELDIN 24 36:21:00 2:26 7:35 28 2:19:58 10.7 2:35
34 ROBIN MURILLO 34 1 :17:11 5:09 9:43 1 0:16 5625
MALE INDIVIDUAL AGE GROUP :  30-34
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NAME PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== ========== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
1 MATTHEW RAULS 2 27:30:00 1:50 2:33 1 1:17:58 19.2 0:37 2 48:46:00 7:52 2:37:21
2 TODD GIZZI 12 30:17:00 2:02 4:04 2 1:21:43 18.4 0:48 1 44:10:00 7:07 2:41:00
3 GREGORY FEDIO 7 29:02:00 1:57 2:47 6 1:27:43 17.1 1:14 3 49:23:00 7:58 2:50:08
4 BRIAN LUND 5 27:51:00 1:52 4:26 9 1:29:39 16.7 1:21 11 55:33:00 8:57 2:58:48
5 MICHAEL WEBER 10 30:04:00 2:01 7:12 3 1:23:59 17.9 3:51 9 54:33:00 8:48 2:59:37
6 RYAN GRANILLO 11 30:05:00 2:01 4:27 10 1:30:04 16.7 1:32 8 53:34:00 8:38 2:59:40
7 PAUL SEMERAU 4 27:44:00 1:51 3:08 4 1:23:59 17.9 1:20 22 1 :03:59 10:19 3:00:08
8 JASON WILCOX 17 32:03:00 2:09 4:55 7 1:28:25 17 2:16 7 52:53:00 8:31 3:00:30
9 JERRY BARTOLOME 25 40:15:00 2:41 3:36 5 1:27:05 17.2 0:55 4 49:42:00 8:01 3:01:30
10 DENNY LANE 3 27:41:00 1:51 5:11 11 1:32:39 16.2 1:52 12 55:49:00 9:00 3:03:11
11 JARED HOKE 24 39:18:00 2:38 3:58 8 1:29:05 16.8 2:02 6 52:16:00 8:25 3:06:38
12 DANNY DWYER 8 29:17:00 1:58 5:37 18 1:37:03 15.5 2:20 10 55:04:00 8:52 3:09:19
13 WADE LUNDBERG 14 30:42:00 2:03 4:47 12 1:32:43 16.2 1:22 17 1 :00:31 9:45 3:10:03
14 RUSSELL WOZNIAK 15 31:02:00 2:05 4:38 16 1:35:18 15.7 1:03 14 58:45:00 9:28 3:10:45
15 DONALD SMITH 16 31:25:00 2:06 5:01 14 1:34:41 15.8 1:29 18 1 :00:36 9:46 3:13:10
16 DEREK CHAN 18 33:09:00 2:13 3:44 15 1:34:46 15.8 1:15 20 1 :01:42 9:56 3:14:33
17 CHIP REMMERT 19 34:05:00 2:17 5:13 13 1:34:26 15.9 1:30 16 59:56:00 9:39 3:15:08
18 JASON LAND 1 25:36:00 1:43 3:30 22 1:39:20 15.1 1:28 24 1 :05:30 10:33 3:15:22
19 JOEL METZ 20 35:03:00 2:21 5:08 17 1:36:57 15.5 0:53 15 59:23:00 9:34 3:17:22
20 JASON SMITH 9 29:52:00 2:00 4:23 23 1:41:28 14.8 1:49 19 1 :01:31 9:55 3:19:01
21 JOHN DINCO 22 38:25:00 2:34 5:20 19 1:37:23 15.4 2:28 13 56:31:00 9:06 3:20:06
22 ROBERT HENDERSON 13 30:18:00 2:02 2:44 28 1:57:48 12.7 0:54 5 52:15:00 8:25 3:23:57
23 SCOTT KOESTER 6 28:58:00 1:56 4:57 26 1:46:41 14.1 1:44 23 1 :04:05 10:20 3:26:23
24 BLAKE LIPSCOMB 27 44:11:00 2:57 6:26 24 1:41:52 14.7 2:04 21 1 :01:56 9:59 3:36:27
25 ERIC TORSETH 28 46:06:00 3:05 6:11 20 1:38:22 15.2 2:11 25 1 :07:28 10:52 3:40:17
26 MATTHEW ALBERTS 21 35:14:00 2:21 7:11 25 1:45:27 14.2 2:08 26 1 :12:14 11:38 3:42:12
27 CAMILO PEREZ 26 41:55:00 2:48 5:29 21 1:39:14 15.1 2:33 27 1 :16:37 12:21 3:45:46
28 IRFAN DAMA 23 38:42:00 2:35 9:05 27 1:47:16 14 3:46 28 1 :20:45 13:01 3:59:33
FEMALE INDIVIDUAL AGE GROUP :35-39