Kings Trail Triathlon  
Maui, Hawaii  
1.5 Swim, 40K Bike, 10K Run  
 
Individual Results  
  SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== ========================= ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
1 109 ALBERT BOYCE M***** 1 19:30 1:18 2:16 3 1:11:07 21.1 0:43 1 36:52:00 5:57 2:10:26
2 55 ALLISTER KNOX M***** 6 23:42 1:35 2:10 2 1:10:10 21.4 0:31 2 38:44:00 6:15 2:15:15
3 105 JAMES FRANZEN M***** 4 23:20 1:34 2:42 5 1:12:12 20.8 0:45 3 40:38:00 6:33 2:19:35
4 61 LOUIS BEDNAR M35-39 2 21:57 1:28 2:03 4 1:11:18 21 0:41 11 45:49:00 7:23 2:21:47
5 118 PAUL HOPWOOD M40-44 18 24:51:00 1:40 2:02 6 1:13:46 20.3 0:34 4 40:38:00 6:33 2:21:49
6 23 AUBREY CURTIS M25-29 12 24:23:00 1:38 2:18 9 1:14:40 20.1 0:39 5 42:53:00 6:55 2:24:52
7 244 ROBIN SECRIST F***** 13 24:30:00 1:38 2:28 7 1:14:18 20.2 0:55 10 45:37:00 7:21 2:27:46
8 100 EROL ACKDOE M40-44 20 25:25:00 1:42 2:56 11 1:15:42 19.8 1:04 8 44:16:00 7:08 2:29:22
9 78 SCOTT MCGILL M35-39 8 23:58 1:36 2:34 8 1:14:25 20.2 0:48 17 48:57:00 7:53 2:30:40
10 126 JOHN FELTS M45-49 3 22:54 1:32 2:30 20 1:21:42 18.4 0:59 14 47:57:00 7:44 2:36:01
11 56 MATTHEW RAULS M30-34 47 27:30:00 1:50 2:33 12 1:17:58 19.2 0:37 16 48:46:00 7:52 2:37:21
12 144 JEFFREY MELICHAR M50-54 91 29:53:00 2:00 3:00 10 1:14:50 20 0:51 18 49:06:00 7:55 2:37:38
13 18 KEVIN TOWNSEND M25-29 59 27:58:00 1:52 2:37 13 1:17:58 19.2 0:49 15 48:44:00 7:51 2:38:04
14 132 BRUCE MOORE M45-49 81 29:14:00 1:57 3:45 15 1:18:28 19.1 0:49 12 46:10:00 7:27 2:38:25
15 328 MONIQUE JUTILA F***** 42 27:23:00 1:50 2:31 18 1:20:00 18.8 1:05 19 49:22:00 7:57 2:40:18
16 53 TODD GIZZI M30-34 102 30:17:00 2:02 4:04 21 1:21:43 18.4 0:48 7 44:10:00 7:07 2:41:00
17 98 KEVIN ROONEY M40-44 63 28:09:00 1:53 3:00 16 1:19:32 18.9 1:26 25 51:53:00 8:22 2:43:58
18 77 S.R. NEWMAN M35-39 33 26:26:00 1:46 4:04 32 1:25:05 17.6 1:50 22 50:21:00 8:07 2:47:45
19 348 NANCY ROBBERSON F***** 41 27:19:00 1:50 2:58 23 1:23:03 18.1 1:05 36 53:44:00 8:40 2:48:07
20 96 ROGER BEHLE, JR. M40-44 40 27:15:00 1:49 3:08 36 1:25:52 17.5 0:55 26 52:09:00 8:24 2:49:17
21 108 STEVE MANNING M40-44 106 30:30:00 2:02 3:23 22 1:21:46 18.3 1:20 34 53:10:00 8:34 2:50:08
22 40 GREGORY FEDIO M30-34 78 29:02:00 1:57 2:47 51 1:27:43 17.1 1:14 20 49:23:00 7:58 2:50:08
23 225 MARIE MAURER F25-29 148 32:09:00 2:09 4:59 47 1:27:11 17.2 2:12 6 43:39:00 7:02 2:50:08
24 158 ED HEINRICH M60-64 5 23:20 1:34 3:22 34 1:25:37 17.5 1:04 64 57:13:00 9:13 2:50:34
25 29 BRIAN TESSON M25-29 150 32:12:00 2:09 4:28 17 1:19:46 18.8 1:37 31 52:55:00 8:32 2:50:56
26 336 LEILANI TEDESKI F40-44 7 23:57 1:36 3:23 43 1:26:51 17.3 0:56 56 56:08:00 9:03 2:51:14
27 129 DANIEL WUTHRICH M45-49 36 26:48:00 1:48 4:01 19 1:20:13 18.7 1:11 82 59:17:00 9:33 2:51:29
28 116 DAVID VANNOY M40-44 98 30:05:00 2:01 3:04 33 1:25:24 17.6 1:15 33 53:06:00 8:34 2:52:52
29 377 MILLIE COOKE F50-54 43 27:24:00 1:50 3:03 61 1:29:18 16.8 1:11 32 52:58:00 8:32 2:53:52
30 222 MIKO YOSHIDA F25-29 32 26:19:00 1:46 3:14 46 1:27:07 17.2 0:58 60 56:28:00 9:06 2:54:04
31 195 COURTNEY MUNSON F25-29 88 29:45:00 1:59 3:31 30 1:24:03 17.8 0:56 55 55:56:00 9:01 2:54:08
32 133 SCOTT GREELEY M45-49 25 25:39:00 1:43 4:53 41 1:26:16 17.4 1:24 57 56:12:00 9:03 2:54:22
33 20 OSCAR DESSERT M25-29 16 24:39:00 1:39 3:41 39 1:25:56 17.5 1:13 81 59:17:00 9:33 2:54:45
34 233 CHRISTINA CORD F30-34 27 25:51:00 1:44 4:15 25 1:23:14 18 1:04 113 1:01:12 9:52 2:55:33
35 83 TODD MEADOWS M35-39 283 38:09:00 2:33 4:57 14 1:18:14 19.2 1:25 39 54:28:00 8:47 2:57:11
  Pa ge 2
 
  SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== ========================= ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
36 153 FREDRICK SANDS M55-59 31 26:11:00 1:45 4:20 35 1:25:47 17.5 1:26 85 59:32:00 9:36 2:57:14
37 134 DONALD DAVIS JR. M45-49 141 31:43:00 2:07 4:31 27 1:23:41 17.9 1:44 52 55:48:00 8:59 2:57:25
38 390 JO GARUCCIO F55-59 46 27:27:00 1:50 3:22 37 1:25:52 17.5 1:18 88 59:37:00 9:37 2:57:35
39 335 BRIGITTE NELSON F40-44 145 32:01:00 2:09 3:42 38 1:25:55 17.5 1:33 43 54:40:00 8:49 2:57:49
40 25 SCOTT HAMMOND M25-29 9 24:03:00 1:37 3:46 97 1:33:54 16 1:00 47 55:24:00 8:56 2:58:05
41 107 BRIAN LUND M30-34 57 27:51:00 1:52 4:26 64 1:29:39 16.7 1:21 50 55:33:00 8:57 2:58:48
42 112 GARLIN SMITH M40-44 64 28:16:00 1:54 4:29 62 1:29:23 16.8 1:49 44 55:00:00 8:52 2:58:54
43 4 DAVID RUIZ M01-19 61 28:02:00 1:53 3:52 31 1:24:26 17.8 1:45 104 1:00:53 9:49 2:58:56
44 376 CATHY ARMACOST F50-54 100 30:09:00 2:01 3:59 55 1:28:15 17 1:11 49 55:28:00 8:56 2:59:02
45 54 MICHAEL WEBER M30-34 95 30:04:00 2:01 7:12 28 1:23:59 17.9 3:51 41 54:33:00 8:48 2:59:37
46 52 RYAN GRANILLO M30-34 96 30:05:00 2:01 4:27 67 1:30:04 16.7 1:32 35 53:34:00 8:38 2:59:40
47 64 JULIAN MORAIS M35-39 237 35:09:00 2:21 3:27 54 1:28:06 17 1:26 24 51:52:00 8:22 2:59:58
48 44 PAUL SEMERAU M30-34 56 27:44:00 1:51 3:08 29 1:23:59 17.9 1:20 141 1:03:59 10:19 3:00:08
49 22 JAMES PASCOE M25-29 111 30:37:00 2:03 2:25 81 1:32:21 16.2 0:56 37 54:00:00 8:42 3:00:18
50 50 JASON WILCOX M30-34 147 32:03:00 2:09 4:55 56 1:28:25 17 2:16 30 52:53:00 8:31 3:00:30
51 304 DEB MURRAY F40-44 74 28:56:00 1:56 3:43 74 1:31:12 16.4 1:19 48 55:25:00 8:56 3:00:33
52 51 JERRY BARTOLOME M30-34 314 40:15:00 2:41 3:36 45 1:27:05 17.2 0:55 21 49:42:00 8:01 3:01:30
53 230 LAURA DIXON F30-34 169 32:52:00 2:12 3:10 53 1:28:01 17 1:12 58 56:21:00 9:05 3:01:34
54 143 TIM TALEVICH M50-54 128 31:09:00 2:05 4:18 49 1:27:29 17.1 1:17 72 58:28:00 9:25 3:02:39
55 102 JULIO SALINAS M40-44 284 38:09:00 2:33 3:15 65 1:29:50 16.7 1:21 23 50:25:00 8:08 3:02:58
56 36 DENNY LANE M30-34 54 27:41:00 1:51 5:11 85 1:32:39 16.2 1:52 53 55:49:00 9:00 3:03:11
57 413 STRIDER KERRICK M-MTB 17 24:46:00 1:39 3:54 122 1:36:37 15.5 1:02 65 57:14:00 9:13 3:03:31
58 283 TESHA NEWMAN F35-39 52 27:39:00 1:51 3:29 113 1:35:23 15.7 2:09 46 55:17:00 8:54 3:03:54
59 314 VANESSA INCE F40-44 28 25:54:00 1:44 3:23 118 1:36:06 15.6 0:59 68 57:36:00 9:17 3:03:56
60 122 GREGG LANIER M45-49 110 30:36:00 2:03 4:30 90 1:33:06 16.1 1:31 40 54:29:00 8:47 3:04:10
61 334 JUDI JORGE F40-44 124 31:03:00 2:05 6:02 52 1:27:57 17.1 2:35 62 56:46:00 9:09 3:04:21
62 315 MO (MAUREEN) TRAINOR F40-44 21 25:32:00 1:43 3:17 87 1:32:53 16.1 1:28 122 1:02:14 10:02 3:05:22
63 149 MICHAEL SHRIVE M55-59 180 33:18:00 2:14 4:38 40 1:25:58 17.4 2:11 89 59:38:00 9:37 3:05:42
64 192 MELINDA WESTMORELAND F25-29 157 32:28:00 2:10 3:59 98 1:33:56 16 1:00 42 54:35:00 8:48 3:05:55
65 356 KAREN THOMAS F45-49 177 33:11:00 2:13 5:49 150 1:40:16 15 2:22 9 44:25:00 7:10 3:06:02
66 146 THOMAS SKINNER M50-54 37 26:52:00 1:48 3:54 57 1:28:59 16.9 1:09 155 1:05:14 10:31 3:06:05
67 148 BOB OPKINS M50-54 67 28:27:00 1:54 3:42 77 1:32:11 16.3 1:19 102 1:00:41 9:47 3:06:18
68 34 JARED HOKE M30-34 300 39:18:00 2:38 3:58 58 1:29:05 16.8 2:02 28 52:16:00 8:25 3:06:38
69 299 MARIE MINER F35-39 70 28:41:00 1:55 4:23 80 1:32:14 16.3 2:11 92 59:52:00 9:39 3:07:20
70 68 SEAN PATERSON M35-39 200 34:10:00 2:17 3:53 44 1:27:00 17.2 1:17 112 1:01:11 9:51 3:07:29
  Pa ge 3
 
  SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== ========================= ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
71 347 NICOLE FORELLI F40-44 23 25:34:00 1:43 4:38 140 1:38:52 15.2 2:16 59 56:24:00 9:05 3:07:42
72 198 JANE MATHIASON F25-29 144 31:50:00 2:08 5:19 83 1:32:34 16.2 2:57 51 55:34:00 8:57 3:08:12
73 288 TRACY GOOD F35-39 138 31:26:00 2:06 3:36 79 1:32:13 16.3 1:54 78 59:13:00 9:33 3:08:20
74 284 LESLIE COWAN F35-39 166 32:43:00 2:11 5:04 129 1:37:18 15.4 1:35 29 52:17:00 8:26 3:08:56
75 141 NORM NAKAGAWA M50-54 178 33:13:00 2:13 3:32 70 1:30:42 16.5 1:04 100 1:00:34 9:46 3:09:03
76 127 BRIAN BRODE M45-49 84 29:19:00 1:58 2:52 42 1:26:29 17.3 0:45 193 1:09:54 11:16 3:09:17
77 58 DANNY DWYER M30-34 82 29:17:00 1:58 5:37 126 1:37:03 15.5 2:20 45 55:04:00 8:52 3:09:19
78 269 LISA PATTERSON F40-44 85 29:20:00 1:58 6:35 69 1:30:34 16.6 2:37 105 1:00:55 9:49 3:10:00
79 201 RACHEL ROBERSTON F20-24 242 35:23:00 2:22 4:14 72 1:30:56 16.5 1:33 69 57:58:00 9:21 3:10:03
80 45 WADE LUNDBERG M30-34 117 30:42:00 2:03 4:47 86 1:32:43 16.2 1:22 98 1:00:31 9:45 3:10:03
81 7 PUTTER ASHFORD M25-29 165 32:43:00 2:11 4:42 50 1:27:39 17.1 2:11 129 1:02:59 10:09 3:10:11
82 114 RAY MORROW M40-44 250 35:43:00 2:23 4:05 48 1:27:20 17.2 2:00 116 1:01:29 9:55 3:10:35
83 47 RUSSELL WOZNIAK M30-34 123 31:02:00 2:05 4:38 110 1:35:18 15.7 1:03 74 58:45:00 9:28 3:10:45
84 117 PETER HEITZMAN M40-44 183 33:22:00 2:14 6:16 66 1:29:51 16.7 2:44 75 58:47:00 9:28 3:10:58
85 191 KIM MITCHELL F25-29 168 32:52:00 2:12 3:23 100 1:34:06 15.9 1:06 94 59:55:00 9:39 3:11:20
86 90 AMY HUYETT F25-29 142 31:43:00 2:07 3:08 116 1:36:02 15.6 1:17 86 59:35:00 9:36 3:11:44
87 11 SCOTT GORDON M25-29 151 32:14:00 2:09 4:25 63 1:29:32 16.8 1:18 147 1:04:24 10:23 3:11:50
88 147 MATHIAS BADURA M50-54 277 37:38:00 2:31 4:13 71 1:30:42 16.5 0:35 77 58:49:00 9:29 3:11:55
89 81 JASON CARSTENS M35-39 112 30:37:00 2:03 5:44 75 1:31:20 16.4 1:48 131 1:03:05 10:10 3:12:32
90 341 SHANNA GEORGE F40-44 295 39:03:00 2:37 3:50 60 1:29:16 16.8 1:33 79 59:14:00 9:33 3:12:54
91 99 DANIEL HUBBARD M40-44 173 32:54:00 2:12 4:53 73 1:31:00 16.5 1:12 130 1:03:03 10:10 3:13:00
92 46 DONALD SMITH M30-34 137 31:25:00 2:06 5:01 105 1:34:41 15.8 1:29 101 1:00:36 9:46 3:13:10
93 159 TOM MORIN M60-64 201 34:11:00 2:17 3:59 91 1:33:20 16.1 2:35 91 59:41:00 9:37 3:13:44
94 21 ANTHONY BERTICELLI M25-29 22 25:34:00 1:43 3:26 107 1:34:57 15.8 2:09 173 1:08:10 10:59 3:14:16
95 66 JACQUES COETZEE M35-39 53 27:40:00 1:51 3:17 149 1:40:16 15 1:22 120 1:01:50 9:58 3:14:23
96 287 JENNIFER DEWEY F35-39 127 31:08:00 2:05 3:59 121 1:36:28 15.5 1:39 114 1:01:12 9:52 3:14:24
97 42 DEREK CHAN M30-34 176 33:09:00 2:13 3:44 106 1:34:46 15.8 1:15 119 1:01:42 9:56 3:14:33
98 124 FRANK SCHIESSER M45-49 29 26:06:00 1:45 3:35 76 1:31:53 16.3 1:30 216 1:11:31 11:31 3:14:33
99 151 IAN WALKER M50-54 101 30:15:00 2:01 4:22 108 1:34:59 15.8 1:54 134 1:03:16 10:12 3:14:45
100 48 CHIP REMMERT M30-34 199 34:05:00 2:17 5:13 102 1:34:26 15.9 1:30 95 59:56:00 9:39 3:15:08
101 33 JASON LAND M30-34 24 25:36:00 1:43 3:30 145 1:39:20 15.1 1:28 157 1:05:30 10:33 3:15:22
102 136 CLIFFORD GOO M50-54 210 34:28:00 2:18 3:19 94 1:33:28 16 1:19 132 1:03:11 10:11 3:15:42
103 359 MISSY FLYNN F45-49 62 28:04:00 1:53 5:02 104 1:34:41 15.8 1:47 162 1:06:22 10:42 3:15:55
104 411 JUSTIN COSTA M-MTB 209 34:25:00 2:18 4:06 138 1:38:38 15.2 1:25 67 57:25:00 9:15 3:15:58
105 157 GREG WALTER M60-64 55 27:42:00 1:51 4:11 88 1:32:57 16.1 1:36 192 1:09:39 11:13 3:16:03
  Pa ge 4
 
  SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== ========================= ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
106 254 CHRISTA FORD F30-34 231 35:04:00 2:21 4:13 59 1:29:09 16.8 2:09 160 1:05:48 10:36 3:16:21
107 404 LISA OLMOS F-MTB 114 30:40:00 2:03 4:15 153 1:40:32 14.9 1:45 80 59:16:00 9:33 3:16:27
108 69 STIRLING AMACKER M35-39 44 27:26:00 1:50 4:56 187 1:44:55 14.3 1:52 70 58:04:00 9:21 3:17:10
109 266 MICHELLE LYONS F30-34 143 31:44:00 2:07 5:26 101 1:34:23 15.9 2:25 135 1:03:20 10:12 3:17:16
110 412 SCOTT LEHMAN M-MTB 220 34:46:00 2:20 5:41 120 1:36:10 15.6 1:05 87 59:37:00 9:36 3:17:17
111 228 KARA KNOTHE F30-34 51 27:37:00 1:51 5:21 162 1:42:21 14.7 1:03 107 1:00:59 9:50 3:17:19
112 264 JULIET GRITZ F30-34 158 32:29:00 2:10 4:37 163 1:42:24 14.6 3:32 38 54:20:00 8:45 3:17:21
113 43 JOEL METZ M30-34 230 35:03:00 2:21 5:08 125 1:36:57 15.5 0:53 83 59:23:00 9:34 3:17:22
114 137 GRANT WILLIARD M50-54 107 30:32:00 2:03 4:20 114 1:35:27 15.7 2:12 156 1:05:25 10:32 3:17:54
115 10 BEN MAY M25-29 121 30:54:00 2:04 3:32 134 1:38:14 15.3 1:31 152 1:04:42 10:26 3:18:51
116 41 JASON SMITH M30-34 89 29:52:00 2:00 4:23 157 1:41:28 14.8 1:49 117 1:01:31 9:55 3:19:01
117 202 ALYSSA LARSEN F25-29 260 36:19:00 2:26 4:30 133 1:38:11 15.3 1:30 76 58:49:00 9:29 3:19:18
118 28 BRIAN PARKISON M25-29 164 32:40:00 2:11 7:34 103 1:34:41 15.8 3:18 111 1:01:10 9:51 3:19:21
119 272 MELISSA BUFFINGTON F35-39 92 29:56:00 2:00 5:31 111 1:35:20 15.7 4:28 145 1:04:12 10:21 3:19:25
120 238 AMBER ZASADA F30-34 221 34:47:00 2:20 3:41 137 1:38:37 15.2 1:24 108 1:00:59 9:50 3:19:25
121 67 GERARDO GARZA M35-39 77 29:01:00 1:57 3:48 115 1:35:27 15.7 1:00 203 1:10:25 11:21 3:19:39
122 173 MEGAN BONOMINI F20-24 99 30:09:00 2:01 7:21 166 1:43:05 14.6 1:51 66 57:21:00 9:14 3:19:45
123 82 MARK ROTH M35-39 196 34:00:00 2:16 5:34 96 1:33:42 16 1:59 151 1:04:42 10:25 3:19:55
124 39 JOHN DINCO M30-34 286 38:25:00 2:34 5:20 131 1:37:23 15.4 2:28 61 56:31:00 9:06 3:20:06
125 237 MINNEOLA INGERSOLL F30-34 73 28:48:00 1:56 5:12 136 1:38:23 15.2 4:47 133 1:03:15 10:12 3:20:23
126 169 KAELEEN WEISER F20-24 129 31:09:00 2:05 4:35 185 1:44:26 14.4 2:05 71 58:22:00 9:24 3:20:34
127 152 DAVID JUNG M55-59 72 28:44:00 1:55 4:35 117 1:36:06 15.6 3:01 174 1:08:16 11:00 3:20:41
128 179 TRICIA ROOS F25-29 146 32:02:00 2:09 5:29 167 1:43:08 14.5 1:41 73 58:40:00 9:27 3:20:59
129 402 MICHAEL MONTOYA F-MTB 115 30:41:00 2:03 4:54 151 1:40:24 14.9 1:39 137 1:03:26 10:13 3:21:02
130 203 RENEE WOOD F25-29 86 29:34:00 1:59 6:17 144 1:39:14 15.1 3:13 126 1:02:51 10:08 3:21:06
131 6 ARCHIE DESSERT M20-24 108 30:35:00 2:03 4:14 24 1:23:06 18.1 1:34 287 1:22:24 13:17 3:21:51
132 196 LEILA STARWICH     F25-29 305 39:33:00 2:39 2:58 164 1:42:32 14.6 1:09 54 55:50:00 9:00 3:22:00
133 205 EMILY CHUNG  F25-29 140 31:40:00 2:07 5:05 197 1:45:58 14.2 2:13 63 57:12:00 9:13 3:22:06
134 138 BRUCE NELSON    M50-54 154 32:17:00 2:10 4:15 92 1:33:21 16.1 1:34 208 1:10:53 11:25 3:22:19
135 177 JOLENA POWELL     F25-29 30 26:09:00 1:45 4:50 152 1:40:28 14.9 1:42 188 1:09:20 11:10 3:22:27
136 405 GAIL FALKENBURY F-MTB 131 31:14:00 2:05 4:50 177 1:43:47 14.5 1:45 115 1:01:23 9:54 3:22:58
137 186 ALICIA GOHN   F25-29 202 34:12:00 2:17 5:51 148 1:40:03 15 2:26 110 1:01:03 9:50 3:23:33
138 19 CHARLES TRINH    M25-29 122 30:55:00 2:04 3:14 112 1:35:22 15.7 1:07 230 1:13:05 11:46 3:23:41
139 49 ROBERT HENDERSO M30-34 104 30:18:00 2:02 2:44 270 1:57:48 12.7 0:54 27 52:15:00 8:25 3:23:57
140 63 MARK HART   M35-39 49 27:34:00 1:51 5:16 119 1:36:08 15.6 1:58 229 1:13:04 11:46 3:23:58
  Pa ge 5
 
  SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME
===== ==== ========================= ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
141 180 MELISSA MACE  F25-29 193 33:57:00 2:16 4:44 130 1:37:22 15.4 2:25 158 1:05:43 10:35 3:24:08
142 572 KALEY KOBLICK    F25-29 60 28:01:00 1:53 8:01 181 1:44:04 14.4 3:55 96 1:00:13 9:42 3:24:12
143 5 KENZIE LETCHWORTH M20-24 118 30:45:00 2:03 3:31 226 1:49:21 13.7 1:40 90 59:39:00 9:37 3:24:55
144 204 NATALIE WENDL F25-29 71 28:42:00 1:55 7:06 281 2:00:13 12.5 3:05 13 46:20:00 7:28 3:25:23
145 326 CHERYL ISEBERG    F40-44 105 30:21:00 2:02 4:43 155 1:40:49 14.9 1:18 175 1:08:23 11:01 3:25:31