11TH ANNUAL MAG-24
SPRINT TRIATHLON
MCBH, K-BAY
05/12/07
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO.
NAME
===== ==== =========================== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
1 261 RYAN HATFIELD 1 M***** 1 6:49 1:22 0:44 1 27:11 24.5 0:35 14 20:27 6:30 55:44
2 229 WILLIAM WONG 2 M***** 4 7:26 1:30 0:30 5 28:58 23.0 0:31 7 19:07 6:04 56:30
3 123 THOMAS PUZEY 3 M***** 16 8:25 1:41 0:37 12 30:03 22.2 0:39 1 16:50 5:21 56:32
4 230 CHRIS LARSON 1 M30-34 31 9:05 1:49 0:44 2 27:30 24.2 0:53 3 18:23 5:50 56:33
5 233 KURT CHAMBERS 1 M25-29 5 7:29 1:30 0:29 9 29:25 22.6 0:37 9 19:49 6:18 57:47
6 182 JEFF TOMASZEWSKI 2 M30-34 39 9:21 1:53 0:40 6 29:00 23.0 0:44 4 18:28 5:52 58:11
7 235 TAI
BLECHTA 2 M25-29 6
7:29 1:30 0:27
4 28:13 23.6
0:40 47 22:51
7:15 59:38
8
195 ARIEL SALINAS 3
M25-29 41 9:26
1:54 0:51 14
30:13 22.0 0:41
6 19:05 6:04 1:00:14
9
260 BEAU MILLER 1
M35-39 22 8:30
1:42 0:35 7
29:09 22.8 0:48
26 21:30 6:50 1:00:30
10
97 BRYAN GONZALEZ 1
M45-49 17 8:26
1:42 0:52 8
29:16 22.8 0:41
29 21:36 6:52 1:00:49
11 42 DOUG MUNZ 3 M30-34 3 7:21 1:29 0:33 29 31:42 21.0 0:48 16 20:42 6:35 1:01:05
12 108 LAURENTE CRUZ 4 M30-34 51 9:52 1:59 0:35 10 29:30 22.6 0:47 13 20:25 6:29 1:01:07
13 205 MATTHEW PITTS 5 M30-34 55 10:01 2:01 1:18 17 30:30 21.8 0:46 5 18:38 5:55 1:01:10
14 217 STAZ
15 31 STUART NAYLOR 4 M25-29 10 8:09 1:38 0:57 15 30:15 22.0 0:35 44 22:37 7:11 1:02:32
16 173 MAXIMILIAN ZAVODNY 2 M20-24 2 7:18 1:28 1:06 27 31:36 21.1 0:34 36 22:06 7:01 1:02:37
17 194 MARK MENCH 6 M30-34 65 10:13 2:03 0:48 49 32:45 20.3 0:40 2 18:19 5:49 1:02:43
18 2 MARK WANT 2 M45-49 23 8:42 1:45 0:30 19 30:46 21.6 0:32 40 22:18 7:05 1:02:47
19 165 DAVE PRISLIN 1 M40-44 49 9:44 1:57 1:21 18 30:45 21.7 0:57 10 20:08 6:24 1:02:53
20 68 ALLEN TWEEDELL 2 M40-44 48 9:42 1:57 1:06 13 30:07 22.1 0:39 27 21:34 6:51 1:03:06
21 262 ROD HUDDLESTON 3 M45-49 71 10:21 2:05 0:52 22 31:01 21.5 0:53 11 20:09 6:24 1:03:14
22 254 GREG KUGLE 2 M35-39 28 9:02 1:49 0:51 23 31:01 21.5 0:41 30 21:48 6:56 1:03:21
23 174
24 236 KIMBERLY HILL 1 F***** 33 9:15 1:51 0:59 20 30:47 21.6 0:32 35 21:56 6:58 1:03:27
25 69 BRE MILLARD 2 F***** 12 8:12 1:39 0:48 33 32:04 20.8 0:46 34 21:55 6:58 1:03:43
26 41
JASON TULLIUS 8 M30-34 54
10:00 2:00 1:09
21 30:50 21.6
0:39 23 21:28
6:49 1:04:03
27
33 FELIPE RAEL 3
M35-39 134 11:22
2:17 0:42 11
29:48 22.3 0:47
45 22:41 7:12 1:05:18
28 193 KRISTY RICE 3 F***** 40 9:22 1:53 0:59 55 33:02 20.2 0:40 21 21:22 6:47 1:05:24
29 263 WILLIAM CASON 9 M30-34 25 8:48 1:46 0:55 35 32:13 20.7 0:42 48 22:54 7:16 1:05:29
30 220 NIKKI BALDERSON 1 F25-29 19 8:27 1:42 1:03 25 31:15 21.3 0:49 66 24:04 7:39 1:05:36
31 143 TIM CORRIGAN 1 M50-54 79 10:29 2:06 1:00 16 30:19 22.0 0:45 57 23:27 7:27 1:05:58
32 202 JERRY CABRADILLA 4 M35-39 60 10:07 2:02 0:56 31 31:50 20.9 1:16 39 22:17 7:05 1:06:24
33 73 JIM HAGERMAN 4 M45-49 32 9:07 1:50 0:51 48 32:42 20.4 1:03 50 22:56 7:17 1:06:38
34 192 PAUL CLARK 10 M30-34 26 8:54 1:47 1:08 24 31:04 21.4 1:47 63 23:57 7:37 1:06:49
Page 2
11TH ANNUAL MAG-24
SPRINT TRIATHLON
MCBH, K-BAY
05/12/07
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO.
NAME
===== ==== =========================== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
35 107 MATT CONNERS 1 M16-19 35 9:19 1:52 0:59 28 31:40 21.0 29:21 1:07:23
36 200 THOMAS CUMMINGS 2 M50-54 66 10:15 2:03 1:11 37 32:17 20.6 0:46 53 23:00 7:19 1:07:27
37 100 JASON SABAT 11 M30-34 29 9:03 1:49 0:39 52 32:50 20.3 1:01 62 23:56 7:36 1:07:27
38 77
39 162 MARCELO SOTO-THOMPSON 5 M35-39 44 9:28 1:54 1:13 44 32:32 20.5 0:38 75 24:27 7:46 1:08:15
40 199 MATT GEBHARD 6 M35-39 7 7:32 1:31 1:16 106 35:28 18.8 1:21 46 22:42 7:13 1:08:17
41 29 JUSTIN CORBETT 3 M20-24 52 9:54 1:59 1:21 39 32:17 20.6 0:22 76 24:27 7:46 1:08:19
42 98 TED
43 72 AARON FINNEY 12 M30-34 141 11:35 2:19 1:24 57 33:06 20.1 0:30 38 22:14 7:04 1:08:46
44 167
SHOKO PAUL 1 F40-44 81
10:34 2:07 1:02
42 32:28 20.5
1:06 60 23:42
7:32 1:08:49
45
141 ROGELIO MAESE 5
M25-29 118 11:11
2:15 1:03 50
32:47 20.3 0:55
56 23:24 7:26 1:09:17
46
146 NALANI QUINN 3
F25-29 9 8:01
1:37 1:03 56
33:04 20.1 0:42
134 26:44 8:29 1:09:32
47 4 JEFFREY FONG 13 M30-34 158 12:12 2:27 1:40 51 32:49 20.3 1:04 31 21:52 6:57 1:09:34
48 231 TIM CONWAY 1 M55-59 37 9:20 1:52 1:12 36 32:13 20.7 0:52 114 26:01 8:16 1:09:36
49 49 LOUIS TOMSIC 4 M40-44 174 12:35 2:31 1:56 79 34:14 19.5 0:33 12 20:24 6:29 1:09:39
50 113 BURT SENAS 14 M30-34 86 10:39 2:08 1:02 61 33:24 19.9 0:40 65 24:00 7:38 1:09:44
51 16 SHAWN
52 154 HOLLIE WHITNEY 4 F25-29 45 9:31 1:55 1:27 127 36:24 18.3 1:17 24 21:28 6:49 1:10:05
53 17 JERRY BARTOLOME 15 M30-34 185 13:05 2:37 1:30 47 32:42 20.4 1:02 32 21:52 6:57 1:10:10
54 126 JOSEPH SOKOLSKI 6 M25-29 43 9:27 1:54 2:19 71 33:57 19.6 0:56 58 23:33 7:29 1:10:10
55 86 PATRICK HULTGREN 7 M25-29 92 10:48 2:10 2:29 63 33:35 19.8 0:52 43 22:33 7:10 1:10:15
56 135 DAVID PERSONS 8 M35-39 101 10:54 2:11 2:30 89 34:28 19.3 1:10 20 21:16 6:46 1:10:17
57 178 BRYCE WILLIAMS 8 M25-29 56 10:01 2:01 2:22 92 34:48 19.1 1:07 37 22:10 7:03 1:10:26
58 58 PHILLIP GRAY 1 M60-64 95 10:50 2:10 0:43 45 32:34 20.5 0:52 102 25:37 8:08 1:10:33
59 160 MICHAEL AKERS 9 M25-29 152 12:01 2:25 2:01 97 34:55 19.1 0:35 18 21:05 6:42 1:10:35
60 185 MICHAEL JIMENEZ 10 M25-29 94 10:49 2:10 1:29 74 34:00 19.6 1:09 54 23:18 7:24 1:10:43
61 55 JOSHUA MAY 5 M40-44 122 11:15 2:15 1:16 109 35:32 18.7 0:19 42 22:31 7:09 1:10:50
62 215 TIM HALL 11 M25-29 69 10:20 2:04 1:53 128 36:25 18.3 0:34 33 21:55 6:58 1:11:06
63 242 KRISTOFFER MILLS 16 M30-34 70 10:21 2:05 1:28 30 31:50 20.9 0:46 133 26:44 8:29 1:11:06
64 186 JOHN MAYERS 3 M50-54 78 10:28 2:06 1:25 101 35:10 18.9 1:14 51 22:56 7:17 1:11:12
65 187 TRACEY ROBINSON 5 F25-29 82 10:35 2:07 1:18 77 34:10 19.5 0:48 77 24:28 7:46 1:11:17
66 181
ALEGRA ERISMAN 1 F20-24 30
9:03 1:49 0:43
100 35:06 19.0
0:41 109 25:51
8:13 1:11:22
67
251 ANDREA MAGLASANG 6
F25-29 8 7:48
1:34 1:08 102
35:15 18.9 0:53
124 26:21 8:22 1:11:23
68 117 JOHN JORDAN 17 M30-34 47 9:40 1:56 2:35 174 39:05 17.0 0:38 8 19:30 6:12 1:11:25
Page 3
11TH ANNUAL MAG-24
SPRINT TRIATHLON
MCBH, K-BAY
05/12/07
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO.
NAME
===== ==== =========================== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
69 252 PAIGE LUCARD 2 F20-24 20 8:28 1:42 1:16 130 36:41 18.2 0:33 79 24:31 7:47 1:11:26
70 170 TODD FIZER 18 M30-34 83 10:38 2:08 2:27 70 33:55 19.6 0:33 69 24:14 7:42 1:11:44
71 169 STEFY MATSUMURA 2 F40-44 181 12:49 2:34 1:23 68 33:51 19.7 0:54 49 22:55 7:17 1:11:50
72 26 JON LAURION 12 M25-29 76 10:27 2:06 1:08 41 32:26 20.5 0:40 150 27:33 8:45 1:12:12
73 121 JULIET BARNES 7 F25-29 57 10:02 2:01 2:02 126 36:22 18.3 0:33 55 23:18 7:24 1:12:15
74 30 DAVID MCVEIGH 5 M45-49 34 9:16 1:52 1:18 54 32:54 20.2 1:13 154 27:47 8:50 1:12:26
75 25 JENNIFER DELUNA 1 F30-34 18 8:26 1:42 2:45 75 34:01 19.6 1:46 99 25:30 8:06 1:12:27
76 51 WILLIAM VOLINSKI 13 M25-29 117 11:09 2:14 2:04 62 33:26 19.9 2:01 64 23:57 7:37 1:12:36
77 105 JOHN MEE 9 M35-39 21 8:29 1:42 1:51 98 34:59 19.0 1:26 110 25:53 8:13 1:12:36
78 240 STEPHANIE KOENIA 3 F20-24 88 10:42 2:09 1:18 99 35:00 19.0 0:51 85 24:48 7:53 1:12:37
79 94 TOM QIN 4 M20-24 15 8:23 1:41 1:34 136 37:15 17.9 1:14 72 24:18 7:43 1:12:43
80 3 NORM NAKAGAWA 4 M50-54 116 11:08 2:14 1:00 73 34:00 19.6 0:54 113 25:59 8:15 1:12:58
81 227
MAXIMO MIDA 10 M35-39 59
10:04 2:01 1:22
60 33:19 20.0
0:50 146 27:29
8:44 1:13:03
82
91 DAN SCHEBLER 6
M40-44 97 10:51
2:11 1:31 81
34:16 19.4 1:23
92 25:17 8:02 1:13:17
83 241 DANIEL MACDONALD 7 M40-44 80 10:33 2:07 1:27 32 32:04 20.8 1:03 162 28:12 8:57 1:13:17
84 28 BOB CAHN 2 M55-59 64 10:10 2:02 1:09 76 34:10 19.5 1:06 135 26:45 8:30 1:13:18
85 71 THOMAS CARRY 19 M30-34 131 11:20 2:16 2:20 78 34:13 19.5 0:52 81 24:37 7:49 1:13:20
86 198 MARISSA MAASKE 2 F30-34 110 11:02 2:13 1:09 84 34:23 19.4 1:21 98 25:30 8:06 1:13:24
87 76 JOHN LUNNING 6 M45-49 182 12:50 2:34 0:47 46 32:35 20.4 0:52 137 26:45 8:30 1:13:46
88 96 JOSH LAUMAN 14 M25-29 120 11:12 2:15 1:59 162 38:27 17.3 0:49 22 21:25 6:48 1:13:50
89 221 VICKI ZIMMERMAN 1 F35-39 194 13:27 2:42 1:17 80 34:16 19.4 0:46 68 24:07 7:40 1:13:51
90 159 JOANNE CAIN 8 F25-29 24 8:45 1:45 1:08 43 32:30 20.5 1:33 178 29:57 9:31 1:13:51
91 257 CHRIS ARGO 7 M45-49 38 9:21 1:53 1:29 142 37:25 17.8 1:08 84 24:48 7:53 1:14:08
92 172 ANDREA WEEKS 9 F25-29 61 10:07 2:02 1:13 96 34:53 19.1 1:06 139 26:51 8:32 1:14:08
93 75 CLIFFORD GOO 8 M45-49 109 11:02 2:13 1:07 66 33:47 19.7 0:56 145 27:23 8:42 1:14:14
94 155 JUSTIN GREEN 15 M25-29 115 11:07 2:14 1:28 108 35:31 18.8 0:42 106 25:42 8:10 1:14:30
95 127 STEPHEN LINDSEY 20 M30-34 172 12:34 2:31 1:34 59 33:18 20.0 0:47 123 26:21 8:22 1:14:32
96 36 MIKE MILLER 2 M60-64 113 11:06 2:14 1:45 88 34:25 19.4 0:58 132 26:39 8:28 1:14:51
97 106 JEFF CONNERS 3 M55-59 98 10:52 2:11 1:25 58 33:13 20.1 1:09 166 28:27 9:02 1:15:03
98 63 STEVEN HAWLEY 9 M45-49 165 28:22 9:01 1:15:06
99 164
CARLOS MARTINEZ 16 M25-29 75
10:27 2:06 1:37
133 37:04 18.0
0:53 88 25:10
8:00 1:15:08
100
81 DAVID NORTON 10
M45-49 121 11:12
2:15 2:05 90
34:32 19.3 1:12
119 26:13 8:20 1:15:12
101 62 ELISA HAWKINS 10 F25-29 114 11:07 2:14 1:37 67 33:48 19.7 1:06 152 27:38 8:47 1:15:14
102 197 JANE TAYLOR 11 F25-29 84 10:38 2:08 1:20 119 36:05 18.5 1:06 118 26:08 8:18 1:15:15
Page 4
11TH ANNUAL MAG-24
SPRINT TRIATHLON
MCBH, K-BAY
05/12/07
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO.
NAME
===== ==== =========================== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
103 32 ANDREW WHITSELL 11 M35-39 136 11:30 2:18 2:04 34 32:12 20.7 1:29 159 28:04 8:55 1:15:17
104 53 RYAN WINKLER 21 M30-34 62 10:09 2:02 2:37 72 33:58 19.6 1:03 149 27:32 8:45 1:15:18
105 250 ADAM DEVITT 5 M20-24 179 12:43 2:33 2:38 83 34:22 19.4 32:25 1:15:19
106 212 MICHAEL JENKINS 12 M35-39 132 11:21 2:17 3:17 91 34:43 19.2 1:45 78 24:30 7:47 1:15:33
107 125 JENNIFER LILLARD 12 F25-29 42 9:26 1:54 1:23 125 36:17 18.4 1:03 148 27:30 8:44 1:15:38
108 52 DAN COOPER 6 M20-24 149 11:57 2:24 1:39 118 36:04 18.5 1:29 80 24:34 7:48 1:15:41
109 175 DAVID NOVY 22 M30-34 87 10:40 2:08 2:12 116 36:01 18.5 0:49 126 26:22 8:23 1:16:02
110 213 LYNNE YOUMANS 2 F35-39 191 13:16 2:40 1:05 114 35:52 18.6 1:03 86 24:49 7:53 1:16:02
111 44 JACK SAVAGE 5 M50-54 160 12:13 2:27 2:24 107 35:28 18.8 0:39 95 25:27 8:05 1:16:09
112 18
113 244 PATRICK WIRE 17 M25-29 138 11:33 2:19 2:09 171 38:57 17.1 0:38 52 22:57 7:18 1:16:12
114 210 SCOTT MERKLE 11 M45-49 124 11:16 2:16 2:16 112 35:44 18.6 0:42 127 26:22 8:23 1:16:18
115 139 MARK MCFARLAND 23 M30-34 105 10:57 2:12 2:00 117 36:03 18.5 1:47 101 25:36 8:08 1:16:22
116 246 TIMOTHY HENNESSEY 7 M20-24 67 10:17 2:04 2:11 143 37:28 17.8 0:45 108 25:50 8:12 1:16:29
117 209 KATIE LAPPE 4 F20-24 99 10:52 2:11 1:39 157 38:11 17.4 0:38 93 25:18 8:02 1:16:36
118 237 ERIC FRANKLIN 24 M30-34 93 10:48 2:10 2:40 129 36:34 18.2 0:42 115 26:02 8:16 1:16:44
119 13 KENNETH MARR 9 M40-44 126 11:18 2:16 2:19 53 32:54 20.2 1:31 169 28:54 9:11 1:16:54
120 189 HEIDI AKERS 3 F30-34 140 11:34 2:19 1:20 150 37:48 17.6 0:37 105 25:41 8:10 1:16:56
121 74 THOMAS LUTZ 25 M30-34 108 10:58 2:12 2:42 105 35:21 18.8 1:54 120 26:13 8:20 1:17:06
122 54 JASON BARNHILL 13 M35-39 102 10:55 2:11 1:59 104 35:20 18.8 1:21 151 27:36 8:46 1:17:09
123 34 SCOTT RIGG 12 M45-49 27 9:00 1:48 2:55 138 37:16 17.9 0:56 141 27:07 8:37 1:17:13
124 239 BRAD KRACK 18 M25-29 161 12:14 2:27 1:46 184 40:38 16.4 1:03 28 21:35 6:51 1:17:14
125 183 KRISTIN MEANS 3 F35-39 166 12:23 2:29 1:37 135 37:11 17.9 0:38 111 25:58 8:15 1:17:44
126 101 MICHAEL WEILAND 19 M25-29 145 11:43 2:21 2:15 158 38:12 17.4 1:16 74 24:20 7:44 1:17:44
127 214 RICHARD RAY 14 M35-39 204 14:23 2:53 2:30 121 36:08 18.4 1:04 59 23:41 7:31 1:17:44
128 256 CHRIS RASTRELLI 26 M30-34 90 10:47 2:10 2:20 163 38:30 17.3 0:37 104 25:41 8:10 1:17:53
129 50
130 92 LARRY ANSELMO 13 M45-49 216 15:41 3:09 1:33 82 34:20 19.4 1:13 96 25:28 8:05 1:18:13
131 208 WILLIAM CORRIGAN 15 M35-39 100 10:53 2:11 1:56 179 39:44 16.8 0:40 89 25:10 8:00 1:18:22
132 152 RYAN PROSPER 8 M20-24 155 12:04 2:25 1:58 132 36:48 18.1 1:12 129 26:23 8:23 1:18:23
133 59 RON HELLER 6 M50-54 170 12:32 2:31 1:35 111 35:36 18.7 0:37 160 28:05 8:55 1:18:23
134 255 JONATHAN VANDERVIS 9 M20-24 201 14:06 2:50 1:44 180 39:44 16.8 0:36 41 22:20 7:06 1:18:27
135 228 PENNY FINNEY 13 F25-29 168 12:29 2:30 2:19 153 37:58 17.5 0:42 87 25:10 8:00 1:18:37
136 124 SEAN MOLLOHAN 20 M25-29 127 11:19 2:16 1:34 169 38:51 17.1 2:22 82 24:37 7:49 1:18:41
Page 5
11TH ANNUAL MAG-24
SPRINT TRIATHLON
MCBH, K-BAY
05/12/07
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO.
NAME
===== ==== =========================== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
137 204 AMY HARPSTRITE 3 F40-44 106 10:57 2:12 1:22 149 37:47 17.6 1:10 153 27:39 8:47 1:18:53
138 84 WAYNE CLEMONS 27 M30-34 186 13:06 2:38 2:40 123 36:12 18.4 1:21 103 25:40 8:09 1:18:56
139 132 JOAQUIN URBINA 16 M35-39 217 16:13 3:15 1:15 87 34:25 19.4 1:28 107 25:43 8:10 1:19:01
140 110 TABITHA ZIMMERMAN 14 F25-29 104 10:57 2:12 1:42 103 35:17 18.9 1:18 177 29:53 9:29 1:19:04
141 88 IRADJ STROBLE 21 M25-29 14 8:19 1:40 1:27 201 43:54 15.2 0:45 83 24:45 7:52 1:19:08
142 138 GEORGE SMITH 4 M55-59 214 15:37 3:08 1:22 86 34:24 19.4 1:25 128 26:23 8:23 1:19:10
143 253 BRAD MILLER 22 M25-29 85 10:38 2:08 1:20 206 45:08 14.8 0:59 19 21:13 6:44 1:19:16
144 40 DEAN LEVI 14 M45-49 137 11:32 2:19 1:17 145 37:31 17.8 1:03 157 28:01 8:54 1:19:22
145 259 CINTHIA MILLER 15 F25-29 133 11:22 2:17 1:35 134 37:05 18.0 1:33 155 27:54 8:52 1:19:27
146 232 FRANK SMITH 3 M60-64 135 11:26 2:18 1:04 69 33:54 19.6 1:30 194 31:41 10:04 1:19:32
147 7 NICK BRUER 2 M16-19 183 12:56 2:36 2:09 141 37:23 17.8 0:52 122 26:19 8:22 1:19:36
148 95 JASON AGOSTINELLI 23 M25-29 173 12:34 2:31 3:18 120 36:08 18.4 0:53 138 26:50 8:31 1:19:41
149 179 HARRY GEORGE 15 M45-49 111 11:05 2:13 1:19 175 39:09 17.0 0:59 144 27:21 8:41 1:19:51
150 203 PAMELA EDWARDS 5 F30-34 119 11:11 2:15 2:06 155 38:09 17.5 0:59 147 27:29 8:44 1:19:52
151 38 MICHAEL WHITT 10 M40-44 180 12:44 2:33 2:16 137 37:16 17.9 1:01 136 26:45 8:30 1:20:00
152 134 KEVIN MARKS 17 M35-39 162 12:17 2:28 1:47 156 38:10 17.4 2:08 117 26:06 8:18 1:20:27
153 151 DEANNE TUGGLE 4 F35-39 63 10:09 2:02 0:52 147 37:43 17.7 1:01 188 30:45 9:46 1:20:29
154 87 RICHARD GOODWIN 18 M35-39 177 12:41 2:33 2:21 190 41:12 16.2 0:32 67 24:06 7:39 1:20:50
155 133 BEN CLARK 24 M25-29 112 11:06 2:14 1:21 195 41:32 16.0 0:45 121 26:17 8:21 1:20:59
156 216 DAN
FRITZ 28 M30-34 139
11:34 2:19 2:12
113 35:47 18.6
0:49 189 30:46
9:46 1:21:06
157
142 FELIX CASTILLO 10
M20-24 125 11:17
2:16 1:52 167
38:43 17.2 0:29
167 28:47 9:09 1:21:07
158 111 ERIC INOUYE 11 M40-44 188 13:09 2:38 1:32 122 36:10 18.4 0:56 172 29:23 9:20 1:21:08
159 234 MEGAN HAPPY 5 F20-24 151 11:57 2:24 2:11 187 40:57 16.3 0:48 94 25:23 8:04 1:21:14
160 5 MARC OVERMAN 19 M35-39 195 13:29 2:42 1:31 93 34:50 19.1 1:37 180 30:09 9:35 1:21:32
161 48 KAREN HIRKO 16 F25-29 144 11:42 2:21 2:35 185 40:48 16.3 1:25 100 25:32 8:07 1:22:01
162 157 STEPHEN JONES 12 M40-44 213 15:27 3:06 2:32 94 34:50 19.1 1:16 158 28:01 8:54 1:22:05
163 46 GABRIELLE SAVAGE 1 F50-54 147 11:49 2:22 1:40 152 37:56 17.6 0:36 183 30:17 9:37 1:22:16
164 224
STEVE ROBINSON 25 M25-29 208
14:39 2:56 3:24
151 37:53 17.6
1:09 91 25:15
8:01 1:22:18
165
225 LISA MEDINA 1
F45-49 128 11:19
2:16 1:34 186
40:49 16.3 1:41
142 27:08 8:37 1:22:30
166 37 PERLA ANTONIAK 17 F25-29 11 8:10 1:38 1:58 146 37:43 17.7 1:21 206 33:27 10:37 1:22:35
167 218 ROBERT CRAIGHEAD 20 M35-39 207 14:34 2:55 2:57 165 38:36 17.3 1:33 90 25:14 8:01 1:22:53
168 1 EVE BAKER 18 F25-29 209 14:50 2:58 1:19 183 40:00 16.7 1:15 130 26:25 8:24 1:23:47
169 226 MAX WUSMS 29 M30-34 210 14:58 3:00 3:05 182 39:49 16.7 0:44 97 25:29 8:06 1:24:04
170 6 MARK BRUER 13 M40-44 184 12:56 2:36 2:08 140 37:21 17.8 1:24 186 30:35 9:43 1:24:22
Page 6
11TH ANNUAL MAG-24
SPRINT TRIATHLON
MCBH, K-BAY
05/12/07
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO.
NAME
===== ====
=========================== ========
==== ===== ===== ====
=== ======= ==== ====
=== ====== ===== =======
171
129 JOSE PEREZ 26 M25-29 197
13:41 2:45 2:18
161 38:24 17.3
1:12 168 28:49
9:09 1:24:24
172
8 JOE BRUER 3
M16-19 154 12:02
2:25 2:15 131
36:42 18.1 2:50
187 30:43 9:46 1:24:30
173 19 GEOFFERY STAHRE 16 M45-49 176 12:38 2:32 1:33 168 38:47 17.2 1:16 184 30:23 9:39 1:24:35
174 83 DENISE CLARK 5 F35-39 46 9:39 1:56 3:02 144 37:30 17.8 1:47 198 32:41 10:23 1:24:37
175 176 TOM BRADNER 17 M45-49 123 11:16 2:16 1:41 164 38:36 17.3 1:45 193 31:35 10:02 1:24:50
176 93 PAUL CRAFT 21 M35-39 178 12:42 2:33 3:31 166 38:42 17.2 1:49 163 28:16 8:59 1:24:57
177 57 MAKANA RIVERA 1 F16-19 91 10:47 2:10 1:57 170 38:55 17.1 0:50 201 32:50 10:26 1:25:17
178 222 MONICA MADERO-SCHREIBE 6 F35-39 77 10:28 2:06 1:17 197 42:10 15.8 1:02 185 30:27 9:40 1:25:22
179 191 KRISTY OSBORN 6 F20-24 50 9:49 1:58 2:07 115 35:53 18.6 1:45 215 36:00 11:26 1:25:32
180 147 MATTHEW REYNOLDS 11 M20-24 223 16:38 3:20 1:37 178 39:41 16.8 0:46 143 27:11 8:38 1:25:51
181 119 DARIN CARLSON 30 M30-34 192 13:19 2:40 3:09 192 41:22 16.1 1:00 140 27:04 8:36 1:25:53
182 82 WILLIAM HOOK 14 M40-44 129 11:19 2:16 3:39 148 37:47 17.6 1:11 199 32:42 10:23 1:26:36
183 163 JIM BEST 7 M50-54 224 16:40 3:20 1:47 95 34:52 19.1 1:08 196 32:23 10:17 1:26:48
184 144 DARRELL OSBURN 27 M25-29 164 12:20 2:28 1:54 110 35:32 18.7 1:46 213 35:37 11:19 1:27:07
185 9 DEBRA WILLIAMS 6 F30-34 153 12:01 2:25 1:31 176 39:27 16.9 1:24 200 32:49 10:25 1:27:10
186 85
MIKE TRAVS 22 M35-39 167
12:23 2:29 2:04
193 41:23 16.1
1:15 181 30:14
9:36 1:27:18
187
168 SILAS DEROMA 15
M40-44 165 12:21
2:29 2:10 191
41:13 16.2 2:24
175 29:29 9:22 1:27:35
188 158 KURT WILLIAMS 23 M35-39 150 11:57 2:24 3:02 160 38:19 17.4 2:24 195 32:03 10:11 1:27:43
189 43 SUSAN FRANCIS 7 F30-34 148 11:54 2:23 1:37 203 44:01 15.1 0:45 174 29:28 9:22 1:27:43
190 140 BEN PHILLIPS 5 M55-59 171 12:32 2:31 4:00 177 39:40 16.8 2:45 170 28:54 9:11 1:27:49
191 21 DOUG KNAPP 12 M20-24 221 16:22 3:17 2:08 205 45:00 14.8 112 25:58 8:15 1:27:53
192 20 CJ ENGLISH 31 M30-34 156 12:08 2:26 5:21 202 43:58 15.1 0:07 125 26:22 8:23 1:27:54
193 10 KELLY WILLIAMS 16 M40-44 107 10:58 2:12 1:40 124 36:16 18.4 1:28 216 37:39 11:58 1:27:58
194 56 LIANE RIVERA 4 F40-44 187 13:07 2:38 1:58 199 42:58 15.5 0:52 171 29:22 9:20 1:28:16
195 156 BRAD BYRNES 17 M40-44 53 9:59 2:00 3:33 217 49:58 13.3 116 26:03 8:17 1:28:30
196 102 KAUMAKA RODRIGUEZ 5 F40-44 200 13:59 2:48 2:41 172 39:00 17.1 1:31 191 31:25 9:59 1:28:34
197 243 MECHELLE
198 89 SUZY TRAVIS 8 F30-34 196 13:41 2:45 1:26 173 39:00 17.1 1:01 209 34:44 11:02 1:29:50
199 115 ELIM YEOH 7 F20-24 189 13:15 2:39 1:28 200 43:10 15.4 0:40 202 32:50 10:26 1:31:21
200 12 ETHAN WILLIAMS 4 M16-19 146 11:46 2:22 2:11 196 42:06 15.8 0:35 210 34:47 11:03 1:31:23
201 122 TOREY LAM 24 M35-39 205 14:23 2:53 1:50 194 41:31 16.0 0:56 204 32:59 10:29 1:31:36
202 45 JAKE JACOBS 25 M35-39 193 13:26 2:42 4:13 198 42:57 15.5 0:50 182 30:17 9:37 1:31:42
203 149 DENISE DARNES 19 F25-29 198 13:47 2:46 1:38 208 45:56 14.5 192 31:29 10:00 1:31:47
204 136 TRAVIS WEBB. 13 M20-24 157 12:10 2:26 2:29 219 51:26 12.9 131 26:29 8:25 1:31:52
Page 7
11TH ANNUAL MAG-24
SPRINT TRIATHLON
MCBH, K-BAY
05/12/07
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME
===== ==== =========================== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== =======
205 109 CURTIS SMITH 14 M20-24 163 12:17 2:28 1:48 221 52:47 12.6 0:52 71 24:18 7:43 1:32:01
206 190 JAMES SANDERS 26 M35-39 218 16:16 3:16 3:10 210 46:54 14.2 161 28:07 8:56 1:32:27
