HQBN Sprint Triathlon
Saturday, May 9, 2009
Island of Oahu
500 Meter Swim, 11 Mile Bike, 3.5 Mile Run


**********ALL DIVISIONS **************

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 GREG PRICE 7 7:36 1:32 0:38 2 25:31 25.9 0:41 6 18:17 5:14 52:41
2 RICHARD COCHRANE 36 9:24 1:53 0:45 3 25:54 25.5 0:47 1 16:35 4:45 53:24
3 YU YUMOTO 9 7:46 1:34 1:00 10 27:28 24.0 0:33 7 18:28 5:17 55:13
Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 MARION SUMMERER 2 7:41 1:33 0:31 1 26:10 25.2 0:35 4 19:51 5:41 54:45
2 JESSICA TRANCHINA 11 9:05 1:49 0:45 3 28:45 23.0 0:37 2 18:43 5:21 57:54
3 NALANI QUINN 4 7:43 1:33 0:47 4 29:10 22.6 0:33 8 22:00 6:18 1:00:12
Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 JUSTYN RAYMOND 1 8:10 1:38 0:28 1 32:08 20.5 0:33 1 22:36 6:28 1:03:53
2 DEVON RETTKE 2 9:11 1:51 0:32 2 32:23 20.4 0:42 2 23:53 6:50 1:06:40
Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 CODY SPRAKER 1 8:14 1:39 0:26 1 29:40 22.2 0:34 1 20:46 5:56 59:38
2 GREGORY LONGFELLOW 2 11:23 2:17 1:01 2 34:23 19.2 1:03 2 27:06 7:45 1:14:54
Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 KATHRYN TAYLOR 1 7:22 1:29 0:51 1 30:32 21.6 0:48 3 24:41 7:04 1:04:13
2 NICOLE KAUZLARICH 3 9:11 1:51 1:20 2 33:11 19.9 0:41 1 21:37 6:11 1:05:59
3 KAITLIN BAKER 2 8:42 1:45 1:57 4 35:27 18.6 0:38 2 22:40 6:29 1:09:22
4 TAMARA PENDLETON 5 14:44 2:57 1:05 3 35:12 18.8 1:03 5 32:15 9:13 1:24:18
5 LINDSAY CARDWELL 4 10:43 2:09 3:41 5 46:13 14.3 0:50 4 29:59 8:34 1:31:23
Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 TIM KUTARA 1 7:35 1:31 0:46 1 27:12 24.3 0:35 3 20:32 5:52 56:38
2 ADRIAN ANGEL 6 9:31 1:55 0:54 5 29:32 22.3 0:53 1 17:31 5:01 58:19
3 JOSHUA LAVIOLETTE 5 8:52 1:47 1:10 3 28:26 23.2 1:06 2 19:20 5:32 58:53
4 SEAN SULLIVAN 3 8:30 1:42 0:44 2 27:55 23.6 1:02 6 22:05 6:19 1:00:14
5 MATTHEW SAUNTER 2 7:38 1:32 0:57 6 29:54 22.1 0:43 7 22:37 6:28 1:01:48
6 JOHN CHUN 4 8:35 1:43 1:32 7 29:59 22.0 0:45 5 21:50 6:15 1:02:38
7 CHRIS CHAPMAN 9 11:02 2:13 0:49 4 29:03 22.7 0:50 8 22:48 6:31 1:04:30
8 MIKE BOSACK 7 9:33 1:55 1:39 8 31:20 21.1 1:03 4 21:39 6:11 1:05:12
9 WILLIAM EDSON 8 10:48 2:10 1:25 9 34:07 19.3 0:43 9 23:06 6:36 1:10:08
10 WILLIAM MILLER 10 11:25 2:17 2:19 11 39:54 16.5 1:01 10 29:20 8:23 1:23:57
11 MATTHEW PROPST 11 13:38 2:44 2:37 10 39:39 16.6 2:06 11 32:15 9:13 1:30:13
Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 CINDY ANDERSON 7 10:39 2:08 1:17 1 30:05 21.9 1:00 1 17:53 5:07 1:00:51
2 NICOLE VENSKO 3 9:14 1:51 1:29 2 30:58 21.3 0:56 5 23:05 6:36 1:05:40
3 RACHEL BANKS 5 9:35 1:55 1:03 3 32:33 20.3 1:04 3 22:42 6:30 1:06:56
4 KAMALEI MILES 1 8:44 1:45 1:42 4 32:47 20.1 0:58 4 22:55 6:33 1:07:04
5 JEN ECKER 2 9:07 1:50 2:26 8 37:17 17.7 1:10 2 19:20 5:32 1:09:18
6 SARA CHASE 4 9:18 1:52 0:55 5 34:47 19.0 0:57 6 23:37 6:45 1:09:31
7 AMANDA JONES 6 9:39 1:56 1:07 7 35:31 18.6 0:36 7 25:00 7:09 1:11:51
8 LEREEN CARR 10 12:36 2:32 1:41 6 35:28 18.6 1:00 10 30:19 8:40 1:21:02
9 AMBER MUSSER 9 10:57 2:12 2:28 9 37:50 17.4 0:54 9 28:55 8:16 1:21:02
10 LEIGH-ANNE TRAVEERS 8 10:55 2:11 2:33 10 39:23 16.8 1:49 8 28:01 8:01 1:22:39
Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 CONOR LUCAS-ROBERTS 10 9:56 2:00 1:11 4 29:03 22.7 0:50 1 17:15 4:56 58:14
2 MICHAEL AKERS 15 10:35 2:07 1:18 2 27:12 24.3 1:01 4 20:26 5:51 1:00:31
3 BRYCE WILLIAMS 9 9:43 1:57 1:31 7 30:03 22.0 0:58 2 18:35 5:19 1:00:48
4 MATTHEW CAMP 1 7:02 1:25 1:04 3 28:58 22.8 0:53 11 23:40 6:46 1:01:35
5 CAMERON INGRAM 8 9:43 1:57 1:06 5 29:36 22.3 0:37 5 20:48 5:57 1:01:48
6 UBBA HANDY 22 16:40 3:20 2:19 1 20:50 31.7 0:44 8 22:33 6:27 1:03:05
7 JACOB SWEATLAND 13 10:26 2:06 1:33 11 31:42 20.8 1:04 3 19:08 5:28 1:03:50
8 KURT KAUN 3 7:31 1:31 0:58 8 30:51 21.4 0:34 14 24:17 6:57 1:04:10
9 NICK ANDERSON 2 7:28 1:30 2:08 19 34:00 19.4 0:31 6 21:57 6:17 1:06:03
10 NIKOLAUS SNESHKOFF 6 9:32 1:55 1:50 9 30:59 21.3 0:49 9 23:00 6:35 1:06:08
11 MICHAEL KANESS 18 12:01 2:25 1:24 6 30:02 22.0 1:05 7 22:32 6:27 1:07:02
12 MATTHEW JENNERICH 4 9:23 1:53 0:53 14 32:15 20.5 1:05 13 24:09 6:54 1:07:43
13 DUSTIN HANSON 5 9:24 1:53 1:08 10 30:59 21.3 0:48 17 26:02 7:27 1:08:19
14 DALLAS MASON 16 11:02 2:13 1:23 12 31:53 20.7 0:25 12 24:00 6:52 1:08:40
15 RONALD MALALIS 12 10:13 2:03 1:06 13 31:56 20.7 0:45 16 25:07 7:11 1:09:04
16 BRYCE TOYAMA 14 10:29 2:06 1:48 15 32:19 20.4 0:57 18 26:09 7:29 1:11:41
17 DAVID BOLTON 11 10:07 2:02 1:57 18 33:36 19.6 1:08 19 26:41 7:38 1:13:27
18 WILY WOO 19 13:11 2:39 2:17 16 32:59 20.0 1:10 15 24:55 7:08 1:14:31
19 ERIK WIKERSON 17 11:34 2:19 1:32 17 33:19 19.8 0:55 20 28:01 8:01 1:15:19
20 STEVEN ROBINSON 21 14:37 2:56 2:44 21 35:57 18.4 1:27 10 23:39 6:46 1:18:22
21 MICHAEL LUKACS 7 9:36 1:56 2:42 20 34:04 19.4 1:45 22 30:19 8:40 1:18:24
22 TROY TAMASHIRO 23 16:55 3:23 1:17 22 39:25 16.7 0:54 21 29:08 8:20 1:27:37
23 JAMES CARDWELL 20 13:47 2:46 3:46 23 46:11 14.3 0:51 23 31:38 9:03 1:36:12
Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 NICOLE GORMAN 8 11:07 2:14 1:26 3 33:36 19.6 1:14 1 22:44 6:30 1:10:04
2 KATIE ZAHARRIS 2 9:28 1:54 1:11 6 34:50 18.9 0:38 3 24:48 7:05 1:10:53
3 HEIDI AKERS 9 11:17 2:16 1:23 5 33:47 19.5 0:29 4 24:50 7:06 1:11:45
4 STACY KIHARA 5 10:59 2:12 1:07 1 31:44 20.8 1:29 6 26:31 7:35 1:11:48
5 AMY EVANS 7 11:06 2:14 1:29 2 33:32 19.7 1:12 2 24:47 7:05 1:12:05
6 SELENA MAXWELL 1 9:04 1:49 1:36 4 33:46 19.5 0:56 10 27:17 7:48 1:12:38
7 MARILISA ELROD 4 10:37 2:08 1:03 7 35:20 18.7 1:08 9 27:05 7:45 1:15:11
8 KAREN WANG 12 12:21 2:29 1:05 9 36:21 18.2 1:43 5 26:25 7:33 1:17:54
9 BRANDY TINETTI 11 12:14 2:27 2:26 8 36:05 18.3 1:23 7 26:32 7:35 1:18:37
10 ELIZABETH HAWKS 6 11:02 2:13 1:44 11 39:16 16.8 1:18 11 28:48 8:14 1:22:07
11 ANGIE MCKEARIN 10 12:02 2:25 2:21 12 41:13 16.0 0:39 8 26:34 7:36 1:22:46
12 DEBRA PERRETTA 3 9:35 1:55 2:10 10 37:32 17.6 0:59 12 33:41 9:38 1:23:55
Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 BRIAN DENARO 1 7:13 1:27 1:11 5 28:25 23.2 0:50 4 19:30 5:35 57:07
2 MARK MENCH 9 9:15 1:51 0:34 7 29:15 22.6 0:31 2 18:03 5:10 57:36
3 CHRISTOPHER BIRD 8 9:05 1:49 0:38 1 26:54 24.5 0:35 7 20:29 5:52 57:40
4 ADAM KOFOD 2 7:57 1:36 0:47 2 27:53 23.7 0:38 8 20:50 5:58 58:03
5 MATT PITTS 10 9:34 1:55 1:00 6 28:48 22.9 0:46 1 18:02 5:09 58:08
6 JOE MCGOVERN 12 9:47 1:58 0:39 3 28:10 23.4 0:35 3 19:17 5:31 58:26
7 DIRK KRAUSE 4 8:05 1:37 0:52 9 29:31 22.4 0:31 6 19:45 5:39 58:43
8 JASON TULLICS 16 10:08 2:02 0:41 4 28:11 23.4 0:48 5 19:30 5:35 59:16
9 BRIAN YANOWSKI 6 8:44 1:45 0:58 8 29:21 22.5 1:11 11 22:11 6:21 1:02:22
10 TOBIN MCKEARIN 7 8:54 1:47 1:37 12 30:30 21.6 1:05 10 21:34 6:10 1:03:37
11 TERRY CURTIN 19 10:54 2:11 0:35 14 30:48 21.4 0:35 9 21:32 6:09 1:04:23
12 WYATT WARO 17 10:18 2:04 1:16 11 29:37 22.3 0:33 15 23:06 6:36 1:04:49
13 LEROY SHERESMITH 3 8:04 1:37 0:49 15 31:26 21.0 0:53 22 25:28 7:17 1:06:39
14 CRAIG LONGOBARDI 13 9:52 1:59 0:26 10 29:34 22.3 0:25 24 26:53 7:41 1:07:09
15 NICHOLAS JOHNS 11 9:47 1:58 1:05 13 30:46 21.5 0:39 20 25:26 7:16 1:07:42
16 NATHAN GLADSTONE 23 11:19 2:16 1:51 19 33:06 19.9 0:48 12 22:21 6:23 1:09:23
17 JOHN MUSSER 22 11:19 2:16 1:42 16 32:08 20.5 1:13 18 24:15 6:56 1:10:34
18 STEVEN BORTLE 14 9:54 1:59 1:20 17 32:29 20.3 1:31 23 26:13 7:30 1:11:24
19 BRAD DANKS 26 13:15 2:39 2:35 20 33:42 19.6 0:43 13 22:57 6:34 1:13:10
20 MATT MCDANIEL 21 10:59 2:12 1:02 21 34:27 19.2 1:48 21 25:27 7:17 1:13:41
21 JOSHUA MITCHELL 20 10:57 2:12 1:59 25 36:51 17.9 0:52 17 24:10 6:55 1:14:47
22 DELFIN WARD 28 14:36 2:56 1:37 18 32:29 20.3 1:32 19 24:48 7:06 1:15:00
23 RICH MAIDENS 25 13:14 2:39 3:05 23 35:45 18.5 1:00 14 23:04 6:36 1:16:07
24 PATRICK CASTELLO 27 13:17 2:40 2:26 22 35:17 18.7 1:41 16 23:32 6:44 1:16:11
25 DERICK DALEY 24 12:30 2:30 1:14 24 35:57 18.4 1:08 26 28:10 8:03 1:18:56
26 TIM MAYER 18 10:25 2:05 1:55 27 42:09 15.7 0:44 25 27:06 7:45 1:22:17
27 GINA MOZDY 29 17:00 3:24 1:40 26 41:12 16.0 1:05 27 29:19 8:23 1:30:14
28 BRIAN CARR 5 8:34 1:43 1:02 DNF
29 JON ROBITSCHEK 15 9:58 2:00 1:47 DNF
Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 SHARON SPROULE 4 8:59 1:48 1:01 3 30:19 21.8 0:50 1 20:08 5:46 1:01:15
2 AMY COCANOUR 3 8:23 1:41 0:57 2 29:52 22.1 0:50 2 22:14 6:21 1:02:14
3 MAGGS MORRIS 2 8:00 1:36 0:53 1 27:08 24.3 0:30 10 27:21 7:49 1:03:50
4 HEIDI MCKENNA 5 9:13 1:51 0:53 4 31:43 20.8 0:39 3 22:29 6:26 1:04:55
5 JANA PITTICHOVA 1 7:42 1:33 1:03 5 31:57 20.7 0:48 4 24:29 7:00 1:05:57
6 KRISTEN MEANS 8 12:38 2:32 1:41 6 33:49 19.5 1:39 5 25:10 7:12 1:14:55
7 AMY SEXTON 9 12:39 2:32 1:49 7 35:52 18.4 0:47 8 26:27 7:34 1:17:32
8 HEATHER MCGEE 7 11:25 2:17 1:00 9 38:50 17.0 1:22 6 25:14 7:13 1:17:48
9 QUINN SHARP 10 13:09 2:38 1:12 8 37:25 17.6 0:36 7 25:43 7:21 1:18:03
10 HEATHER BARNHILL 6 9:33 1:55 2:04 10 39:57 16.5 1:38 9 26:56 7:42 1:20:06
Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 BURT SENAS 7 9:56 2:00 0:39 3 28:03 23.5 0:41 2 20:44 5:56 1:00:01
2 MAURICIO PUERTO 8 10:04 2:01 0:57 1 26:03 25.3 0:48 7 22:24 6:24 1:00:14
3 RUSSELL DAWSON 4 9:22 1:53 0:38 5 28:53 22.9 0:42 3 21:02 6:01 1:00:35
4 SEAN GALLAGHER 5 9:38 1:56 1:14 4 28:23 23.3 0:44 4 21:04 6:01 1:01:00
5 JOSHUA OWENS 1 7:12 1:27 0:51 9 30:50 21.4 1:00 6 22:09 6:20 1:02:01
6 JOHN BARNETT 10 10:30 2:06 1:17 2 27:19 24.2 0:53 8 22:27 6:25 1:02:24
7 BRIAN HAYES 11 10:50 2:10 0:54 12 31:57 20.7 0:45 1 19:18 5:31 1:03:41
8 JASON RAYMOND 6 9:50 1:58 0:36 6 29:08 22.7 0:41 12 24:07 6:54 1:04:20
9 DUSTIN SHARP 2 9:08 1:50 1:23 11 31:27 21.0 1:00 10 23:52 6:50 1:06:49
10 EDWARD ULPINDO 3 9:10 1:50 0:47 10 31:07 21.2 1:25 15 25:30 7:18 1:07:58
11 JERRY BARTOLOME 18 13:51 2:47 1:04 8 29:49 22.1 0:44 9 22:59 6:34 1:08:25
12 JAMES JOHNSTON 19 13:56 2:48 1:05 14 32:08 20.5 0:56 5 21:52 6:15 1:09:55
13 JASON HAM 14 11:47 2:22 1:04 7 29:17 22.5 1:51 17 25:58 7:26 1:09:56
14 CHARLIE SHARP 9 10:22 2:05 1:47 18 34:20 19.2 1:11 11 24:03 6:53 1:11:41
15 DAN DENHAM 13 11:22 2:17 1:30 13 31:59 20.6 1:04 16 25:49 7:23 1:11:43
16 JAMIE KLUBE 12 11:14 2:15 1:15 16 33:38 19.6 1:18 18 26:40 7:37 1:14:03
17 CLIFF MAGEE 16 12:23 2:29 2:03 20 37:22 17.7 0:36 14 25:09 7:11 1:17:29
18 MARK TINETTI 15 12:20 2:28 1:45 15 33:31 19.7 1:17 19 30:46 8:48 1:19:37
19 SHANE KIHARA 20 15:56 3:12 3:16 19 34:23 19.2 1:17 13 25:06 7:11 1:19:57
20 GAYLORD GORGONIO 17 13:09 2:38 1:14 17 33:43 19.6 1:25 20 35:27 10:08 1:24:55
Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 AMY HARPSTRITE 1 9:17 1:52 1:13 1 29:42 22.2 0:49 2 22:16 6:22 1:03:15
2 STEFY MATSUMURA 3 12:10 2:26 1:07 2 30:25 21.7 0:51 1 20:29 5:51 1:04:59
3 KIMBER CARHART 2 9:28 1:54 1:06 3 33:27 19.7 1:23 3 24:45 7:05 1:10:07
4 REBECCA REILLY 5 14:46 2:58 1:13 4 36:11 18.2 1:04 5 31:49 9:06 1:25:01
5 JANNA BALDWIN 4 13:04 2:37 1:47 5 40:08 16.4 1:28 4 29:33 8:27 1:25:59
Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 MICHAEL SCMITT 4 9:51 1:59 0:46 3 28:11 23.4 0:34 1 19:31 5:35 58:51
2 JOHN TINETTI 5 10:01 2:01 0:46 2 27:30 24.0 1:16 4 22:05 6:19 1:01:35
3 PAUL FILLMORE 10 10:33 2:07 1:09 1 27:17 24.2 0:47 6 22:31 6:26 1:02:15
4 CASEY FITZPATRICK 2 8:34 1:43 0:58 7 30:16 21.8 0:46 5 22:13 6:21 1:02:44
5 KIMO HARPSTRITE 3 8:49 1:46 1:34 5 29:46 22.2 1:01 9 23:38 6:45 1:04:46
6 MARC CHUNG 6 10:03 2:01 1:17 18 1:04:00 10.3 7 23:00 6:35 1:06:06
7 KARL KISCH 15 12:35 2:31 2:10 6 30:09 21.9 1:04 2 21:35 6:10 1:07:31
8 MASAHARU KOBAYASHI 12 10:51 2:11 1:21 10 31:33 20.9 1:05 10 23:50 6:49 1:08:39
9 NAOYUKI HONDA 8 10:20 2:04 2:10 9 31:17 21.1 1:07 11 23:55 6:50 1:08:48
10 BRIAN ROWER 18 13:19 2:40 1:22 11 31:40 20.8 1:11 3 21:47 6:14 1:09:17
11 ALEX HO 1 8:32 1:43 1:13 4 29:41 22.2 2:13 17 28:31 8:09 1:10:08
12 IAN CUSICK 9 10:21 2:05 1:15 8 30:28 21.7 1:00 16 27:15 7:47 1:10:16
13 ANDY NIEBEL 11 10:36 2:08 1:48 15 34:11 19.3 0:50 12 24:24 6:59 1:11:47
14 ALAN KELLOGS 17 12:42 2:33 1:25 14 34:04 19.4 0:37 8 23:13 6:38 1:11:57
15 MICHAEL ELROD 13 11:05 2:13 1:48 16 34:29 19.1 0:48 13 25:19 7:14 1:13:29
16 SHOGO FUKUZAWA 16 12:39 2:32 2:04 12 33:29 19.7 1:13 15 26:26 7:34 1:15:50
17 SCOTT NAKAGAWA 7 10:16 2:04 1:41 13 33:32 19.7 0:53 18 29:42 8:30 1:16:02
18 THOMAS MANCINE 14 12:19 2:28 3:22 17 36:36 18.0 1:34 14 26:14 7:30 1:20:03
Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 BRIDGET MALFER 2 10:45 2:09 1:05 1 32:34 20.3 0:42 1 25:44 7:22 1:10:49
2 JODY TINETTI 1 10:41 2:09 1:29 2 32:46 20.1 1:09 2 25:59 7:26 1:12:03
3 CARIN STEVENS 3 11:06 2:14 1:07 3 35:33 18.6 1:31 3 26:58 7:43 1:16:13
4 KATHY BAKER 4 11:44 2:21 2:36 4 39:15 16.8 1:32 4 28:14 8:04 1:23:20
Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 JOHN HUNTINGTON 2 9:18 1:52 0:36 1 28:23 23.3 0:34 2 21:46 6:14 1:00:36
2 ROB SEAVER 1 8:27 1:42 0:54 2 29:10 22.6 1:06 1 21:27 6:08 1:01:02
3 THERON HOLLOWAY 4 10:35 2:07 1:37 3 31:01 21.3 1:23 6 26:48 7:40 1:11:22
4 BOBBY MCKAIG 3 10:27 2:06 1:49 4 32:58 20.0 1:24 4 25:16 7:14 1:11:52
5 CLAY RUMBAOA 8 11:18 2:16 0:54 6 34:17 19.3 1:00 5 25:20 7:15 1:12:48
6 NICK STAPLES 6 10:55 2:11 2:17 7 35:50 18.4 0:55 3 23:11 6:38 1:13:05
7 PAUL O'LOUGHLIN 7 11:09 2:14 2:31 5 33:19 19.8 1:16 7 27:04 7:44 1:15:17
8 JOHN LAMBERT 5 10:53 2:11 2:31 8 42:37 15.5 1:25 8 35:41 10:12 1:33:04
Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 JOHN MAYERS 3 10:32 2:07 0:51 2 30:49 21.4 0:43 1 21:43 6:13 1:04:36
2 TIMOTHY CONWAY 1 8:51 1:47 1:01 3 31:33 20.9 0:47 2 25:56 7:25 1:08:07
3 STOTE FARNHAM 2 8:52 1:47 1:14 1 29:30 22.4 1:08 3 27:47 7:57 1:08:29
4 SCOTT SULLIVAN 5 13:29 2:42 1:31 4 33:51 19.5 1:16 5 30:39 8:46 1:20:44
5 DENNIS BURNS 4 12:27 2:30 2:09 5 37:20 17.7 1:35 4 29:06 8:19 1:22:34