MAUI TACOS 5K
SATURDAY 13 SEPTEMBER 2008
8:00 A.M. Start
ISLAND OF MAUI
DIVISIONS LISTING


********** Male OVERALL RESULTS ***********

Place Name Scratch Finish Pace City State
1 JUSTIN BANKS 0:01 15:49 5:06 Los Osos CA
2 JAMES SHEREMETA 0:01 16:38 5:22 La Jolla CA
3 BRANDON MULHOLLAND 0:02 18:18 5:54 Lahaina HI


********** Female OVERALL RESULTS ***********

Place Name Scratch Finish Pace City State
1 CLAUDIA GARCIA 0:02 18:50 6:05 Whittier CA
2 RHONDA PLACOURAKIS 0:02 21:01 6:47 Kihei HI
3 MORITA MARIKO 0:04 21:40 7:00 Yachiyo-shi Chi


FEMALE INDIVIDUAL AGE GROUP: 6 - 11


Place Name Scratch Finish Pace City State
1 UALANI OSTERMILLER 0:09 28:22 9:09 Wailuku HI
2 KALENA MARTIN 0:14 30:07 9:43 Bunya
3 BERRY BEADLES 0:04 32:57 10:38 Paia HI
4 REIMI YAHAGI 0:31 33:02 10:40 Chiba
5 SIERRA SCHEID 0:15 35:01 11:18 Puyallup WA
6 ALEXIS MELODY 0:21 35:52 11:35 Elk Grove CA
7 KIANNA KELLEY 0:01 36:03 11:38 Lahaina HI


MALE INDIVIDUAL AGE GROUP: 6 - 11


Place Name Scratch Finish Pace City State
1 KEKOA OSTERMILLER 0:08 24:40 7:58 Wailuku HI
2 BRANDON TEJERO 0:02 27:39 8:55 Lahaina HI
3 SAMUEL OSTERMILLER 0:09 28:30 9:12 Wailuku HI
4 CARTER OLSEN-STILES 0:34 31:49 10:16 Armstrong BC
5 KYLE SEGUNDO 0:14 33:55 10:57 Makawao HI


FEMALE INDIVIDUAL AGE GROUP: 12 - 19


Place Name Scratch Finish Pace City State
1 ELLIE NIGHTINGALE 0:02 26:51 8:40 Guildford Surre
2 ANGELA HELANDER 0:28 31:26 10:09 Redding CA
3 BIANCA OLSEN-STILES 0:35 31:48 10:16 Armstrong BC
4 EMILY KIM 0:19 34:21 11:05 Valencia CA
5 STEPHANIE OLIVER 0:22 34:45 11:13 Antelope CA


MALE INDIVIDUAL AGE GROUP: 12 - 19


Place Name Scratch Finish Pace City State
1 DUSTIN IRLANDEZ 0:01 19:33 6:19 Kahului HI
2 GIANNI CUADRADO 0:02 20:59 6:46 Kapolei HI
3 DREW MARTIN 0:14 23:34 7:36 Bunya
4 ALIKA OSTERMILLER 0:09 25:29 8:13 Wailuku HI
5 SPENCER COLE 0:19 31:34 10:11 Veradale WA
6 SEAN SEGUNDO 0:15 35:06 11:20 Makawao HI


FEMALE INDIVIDUAL AGE GROUP: 20 - 29


Place Name Scratch Finish Pace City State
1 ERIN WOOLDRIDGE 0:05 24:53 8:02 Makawao HI
2 RHIANNON MONAHAN 0:25 27:23 8:50 Bakersfield CA
3 LAUREN SARACENE 0:13 27:30 8:52 Brooklyn NY
4 JULIA KATSIS 0:20 27:34 8:54 Lahaina HI
5 CASSANDRA BIARD 0:25 27:47 8:58 Lexington KY
6 ALYSON TUFTS 0:13 28:02 9:03 Mill Valley CA
7 KEHAULANI CERIZO 0:09 28:55 9:20 Haiku HI
8 CINDY BLEIER 0:25 29:22 9:29 Versailles KY
9 GINA YONAMINE 0:02 29:46 9:36 Honolulu HI
10 BROOKE WEAVER 0:34 29:51 9:38 Hoover AL
11 STEPHANIE BENNETT 0:12 30:22 9:48 Camas WA
12 CHRISTINE WOLFRUM 0:33 30:57 9:59 Kihei HI
13 TIFFANY CROSS 0:05 32:06 10:22 Denver CO
14 JUNKO SAEGUSA 0:12 34:17 11:04 Higashimurayama Tok
15 LONI MIETT 0:22 35:06 11:20 Bonney Lake WA
16 KRISTEN STREID 0:18 35:53 11:35 Joliet IL
17 MARINA KOBAYASHI 0:32 36:56 11:55 Utsunomiya Toc
18 KAREN LESLIE 0:06 39:22 12:42 CARLSBAD CA
19 MELINA MURAYAMA 0:24 48:46 15:44 Kahului HI


MALE INDIVIDUAL AGE GROUP: 20 - 29


Place Name Scratch Finish Pace City State
1 DEREK GOFF 0:10 21:37 6:59 Portland ME
2 MATTHEW GONZALES 0:13 22:04 7:07 Lakewood CO
3 ERIC GERDES 0:02 22:44 7:20 Makawao HI
4 WILY WOO 0:03 24:13 7:49 Pearl City HI
5 BEN SACAPANIO 0:12 25:36 8:16 Kahululi HI
6 BRYAN BERKOWITZ 0:06 27:11 8:46 Kihei HI
7 TRAVIS SCHRAUFNAGEL 0:20 28:04 9:04 Lahaina HI
8 KEVIN MEYER 0:13 30:21 9:48 Camms WA
9 MATT STREID 0:18 35:53 11:35 Chicago IL
10 DERICK SEBASTIAN 0:13 38:40 12:29 WAILUKU HI
11 ERICK DOMINGO 0:25 48:46 15:44 Kahului HI


FEMALE INDIVIDUAL AGE GROUP: 30 - 39


Place Name Scratch Finish Pace City State
1 CHIE MATSUI 0:04 22:02 7:07 Tokyo Tok
2 ASTI TOMSIC 0:04 23:28 7:34 honolulu HI
3 KRISTIE STOFLER 0:02 24:28 7:54 Kihei HI
4 ERI KANAMARU 0:28 24:37 7:57 Tokyo Tok
5 JENNIFER ANDERSON 0:09 24:43 7:59 Seattle UT
6 DENISE RAOUX 0:04 25:08 8:07 Calgary AB
7 YUKIKO SUGIYAMA 0:30 25:48 8:20 Hachioji-shi Tok
8 JOANNE SCHMIDT 0:12 25:56 8:22 Calgary
9 SUE-ELLEN MAHER 0:27 26:01 8:24 Wilton NH
10 JULIE HWANG 0:16 26:41 8:37 San Francisco CA
11 MONIQUE HERNANDEZ 0:32 26:43 8:37 Kihei HI
12 NICOLE HUNT 0:03 26:43 8:38 Henderson NV
13 MIZUHO TAKEMORI 0:08 27:48 8:58 Urayasu Chi
14 EMIKO FUJISHIRO 0:05 28:21 9:09 Chiba
15 CAROLYN MCKINNEY 0:31 28:27 9:11 Turlock CA
16 ELIZABETH FLISSER 0:10 29:53 9:39 New York NY
17 ANDREA PONTES 0:31 30:16 9:46 Vancouver BC
18 TOMOMI FUKUDA 0:12 30:22 9:48 Tokyo Jap
19 TAMMY KAPP 0:11 30:38 9:53 Franklin WI
20 MISA SAGARA 0:29 30:53 9:58 Tokyo Jap
21 NISHIBORI CHIKA 0:28 31:05 10:02 Suginami-ku
22 DANAE JUHLIN 0:23 31:37 10:12 St. Charles MO
23 FRANCES LEE 0:17 32:30 10:29 San Francisco CA
24 BETH BARGER 0:26 32:47 10:35 Mechanicsville VA
25 ROSEMARY CLARK 0:18 32:59 10:39 san antonio TX
26 ALLISON MENDEZ 0:12 33:01 10:39 Carmel CA
27 YOKO OGAWA 0:31 33:37 10:51 Hachioji-shi TOK
28 SARA PUGSLEY 0:27 33:40 10:52 Sydney NSW
29 NATALIE GOSSELIN 0:27 33:40 10:52 Sydney NSW
30 HENNA FULLER 0:09 33:49 10:55 Kansas City MO
31 YUKIKO KODAMA 0:07 33:57 10:58 TOKYO TOK
32 RACHEL ALBERT 0:30 34:12 11:02 Phoenix AZ
33 EVELYN SUZUKI 0:30 34:12 11:02 Lahaina HI
34 JENNIFER HURCOMBE 0:16 34:17 11:04 San Ramon CA
35 NICOLE THOMAS 0:33 35:40 11:31 Silver Spring MD
36 MONICA VAZOUEZ 0:06 36:02 11:38 Honolulu HI
37 JENNIFER DAYOAN 0:10 36:03 11:38 Kahului HI
38 MONA ARCINAS 0:24 36:24 11:45 Kahului HI
39 LAURA PLACE 0:34 36:37 11:49 Ocean Springs MS
40 JENNIFER WOLSKI 0:26 36:55 11:55 makawao HI
41 JANEEN TEMPO 0:29 37:18 12:02 Kihei HI
42 KRISTEN THOMPSON 0:29 37:37 12:08 Richmond KY
43 YUMI YOSHIDA 0:25 39:06 12:37 Kagawa
44 LEILANI KAM 0:18 41:58 13:33 Honolulu HI
45 TAMIEKA HOWELL 0:24 42:24 13:41 Greensboro NC
46 WENDY ALBERT 0:30 43:15 13:57 Las Vegas NV
47 CATHERINE COGLEY 0:35 44:58 14:31 Port Orchard WA
48 TONYA KRATOVIL 0:34 44:58 14:31 Kaneohe HI
49 LAUREN BOND 0:36 46:59 15:10 Boulder CO
50 KYRA FONTAINE 0:25 47:58 15:29 Lakewood CO
51 LYNETTE KAMMERER 0:36 49:03 15:50 Martinsburg WV
52 CATHY SABERS - 0:00 Rapid City SD
53 HOLLY SCHMIDT - 0:00 Vallejo CA


MALE INDIVIDUAL AGE GROUP: 30 - 39


Place Name Scratch Finish Pace City State
1 MATT HOLTON 0:02 18:26 5:57 Kula HI
2 GEOFF GRAY 0:01 19:03 6:09 Santa Barbar CA
3 KENTARO TOYA 0:02 19:43 6:22
4 STEVE PISACANO 0:03 19:57 6:26 Lahaina HI
5 FRANK DEUTSCH 0:02 20:18 6:33 Kihei HI
6 PETER HOUSTON 0:05 20:55 6:45 Dublin CA
7 BILL SHEN 0:04 20:59 6:46 San Francisco CA
8 NOZOMI TAKEMORI 0:06 21:29 6:56 Urayasu Chi
9 BRAD GREGG 0:03 21:46 7:02 MEsa AZ
10 DAREN RAOUX 0:04 21:57 7:05 Calgary AB
11 BRET ANDERSON 0:08 22:05 7:08 Seattle WA
12 VICTOR QUINTERO 0:21 23:16 7:31 Lahaina HI
13 KEVIN MATHEWS 0:05 25:59 8:23 Denver CO
14 JEFF MAHER 0:27 26:01 8:24 Wilton NH
15 DAVID ENGLISH 0:12 26:36 8:35 Lahaina HI
16 GABE KRUEGER 0:37 26:45 8:38 danbury WI
17 YUICHIRO TOYODA 0:11 27:17 8:48 Tokyo Tok
18 MATT SCHMIDT 0:20 27:23 8:50 Des Moines IA
19 RYO SHIBATA 0:20 28:40 9:15 Vallejo CA
20 JASON PRISTELSKI 0:17 29:39 9:34 Green Bay WI
21 SCOTT WEAVER 0:34 29:51 9:38 Hoover AL
22 JAMIE WRIGHT 0:11 30:42 9:55 Makawao HI
23 TINA WEBSTER 0:20 30:54 9:58 Lahaina HI
24 WAYNE SEGUNDO 0:15 33:57 10:57 Makawao HI
25 YU MATSUI 0:21 38:30 12:26 Tokyo Tok
26 YUJI YOSHIDA 0:25 39:07 12:37 Kagawa
27 ILYA SHAFIR 0:07 39:22 12:42 SUNNYVALE CA
28 MICHAEL KAMMERER 0:37 49:02 15:50 Martinsburg WV
29 DAVID KOVSKY - 0:00 Boulder CO


FEMALE INDIVIDUAL AGE GROUP: 40 - 49


Place Name Scratch Finish Pace City State
1 DENISE CUADRADO 0:02 21:48 7:02 Kapolei HI
2 NANCY ROBBERSON 0:02 22:53 7:23 Kula HI
3 ALISON BRIDGE 0:05 25:37 8:16 Haiku HI
4 ROCHELLE WOOLDRIDGE 0:05 25:56 8:22 Makawao HI
5 MARIANNE NEMETH 0:10 26:04 8:25 Strongsville OH
6 PATRICIA LAMB 0:23 26:20 8:30 mechnicsville VA
7 NATSUKO YAMADA 0:08 26:58 8:42 Tokyo
8 KELLY WALKER 0:23 27:20 8:49 Waxhaw NC
9 KAREN READE 0:16 27:32 8:53 Fair Oaks Ranch CA
10 WENDY HELANDER 0:29 28:28 9:11 REDDING CA
11 IKUYO CANNON 0:27 29:04 9:23 Tigard OR
12 JAMIE HANLEY 0:01 29:40 9:35 Lahaina HI
13 IRIS WONG 0:06 30:25 9:49 Calgary AB
14 KIMBERLY LEHMKUHL 0:11 30:38 9:53 Elm Grove WI
15 TRACY NORIYE 0:32 30:38 9:53 El Cerrito CA
16 ALISA BARIDO 0:03 30:48 9:56 Makawao HI
17 KAREN SWANGER 0:20 31:42 10:14 Corvallis OR
18 JILL NUNEZ 0:19 31:52 10:17 Tumwater WA
19 ABBY BRONZINI 0:15 31:55 10:18 San Ramon CA
20 ANGEL HALIK 0:12 32:02 10:20 lahaina HI
21 RENEE OSTERMILLER 0:09 32:18 10:26 Wailuku HI
22 MARY WILLIAMSON 0:28 34:40 11:11 Oxnard CA
23 KAREN WINHOLT 0:21 34:44 11:13 Antelope CA
24 YOKO SEGUNDO 0:14 35:10 11:21 Makawao HI
25 RIE AMKO 0:03 35:11 11:21 Yokohama Kan
26 STACEY CONARELLO 0:28 35:26 11:26 Blue Bell PA
27 KATE KNIGHT 0:03 36:15 11:42 Chipstead
28 MASAKO KOBAYASHI 0:33 36:55 11:55 Utsunomiya Toc
29 DEBRA SMITH 0:04 37:10 12:00 CATALDO ID
30 PAULA MEEHAN 0:11 37:28 12:06 dana point CA
31 WENDY STEBBINS 0:29 38:01 12:16 Lahaina HI
32 RENEE TANAEL-BALLINGER 0:07 38:29 12:25 Moses Llake WA
33 CINDY SCHONERT 0:31 38:46 12:31 Mount Carmel IL
34 ANNE-LOUISE MARTIN 0:14 39:38 12:47 Bunya
35 JEANETTE MATYUS 0:32 39:49 12:51 Bethlehem PA
36 DIANE CARGO 0:18 39:59 12:54 Kent WA
37 MARIA BACCARO 0:03 40:07 12:57 Brentwood CA
38 BRENDA SHAUL 0:18 40:29 13:04 Stony Plain AB
39 SHARON MONILLAS 0:08 40:48 13:10 Renton WA
40 CINDY KELLEY 0:24 41:32 13:24 Cleveland TN
41 LOUANN KROMER 0:17 42:20 13:40 Honolulu HI
42 MARY GROSS 0:28 43:12 13:56 Kihei HI
43 KYOKO SAITO 0:37 43:49 14:08 Chiba
44 TOMOE MIVRA 0:34 44:24 14:20 Shinagawa
45 YUKO OGUCHI 0:34 44:25 14:20 Kanagawa
46 KAYLEEN EVANS 0:15 44:29 14:21 Sandy UT
47 GILDA KIM 0:19 46:29 15:00 Valencia CA
48 KAZUE YASUHARA 0:27 47:12 15:14 Tokyo
49 LISA CHAPPEL 0:05 49:43 16:03 HI


MALE INDIVIDUAL AGE GROUP: 40 - 49


Place Name Scratch Finish Pace City State
1 RUDY MONTOYA 0:02 19:05 6:10 Fresno HI
2 DAVID CUADRADO 0:02 19:08 6:11 Kapolei HI
3 JEFF KRASCH 0:02 19:25 6:16 Tumwater WA
4 JEFFREY MATYUS 0:05 19:53 6:25 Bethlehem PA
5 MASAKI IWASAKI 0:04 20:03 6:28 Saitama
6 JOHN FELTS 0:13 20:04 6:29 alameda CA
7 LOUIS TOMSIC 0:01 20:08 6:30 Honolulu HI
8 KOUSEI WATANABE 0:04 20:24 6:35 Kanagawa
9 NATT FOSTER 0:03 22:46 7:21 Lahaina HI
10 FRANCOIS LARIVIERE 0:07 23:35 7:37 San Francisco CA
11 DOUG UCAS 0:10 23:58 7:44 Vista CA
12 MITSUO MATSUSHITA 0:26 24:33 7:55 Wakayama
13 MARTIN BENNETT 0:11 24:34 7:56 San Diego CA
14 KIRK ZARSKE 0:11 25:33 8:15 Gulfport MS
15 THOMAS VACHON 0:10 25:41 8:17 St. George ME
16 GREG MCKINNEY 0:30 26:14 8:28 Turlock CA
17 JOSEPH KAEHUAEA 0:18 26:42 8:37 Lahaina HI
18 RON BAGWELL 0:03 27:38 8:55 Arcadia CA
19 FRANCO RUSSO 0:22 27:40 8:56 KINGS PARK NY
20 TIMOTHY ALOI 0:23 28:00 9:02 mechnicsville VA
21 ALAN OSTERMILLER 0:10 28:31 9:12 Wailuku HI
22 TAKESHI KANAMARU 0:29 28:37 9:14 Tokyo Tok
23 ALBERT ALICEA 0:21 30:03 9:42 Seatac WA
24 KENT JUHLIN 0:24 31:02 10:01 Saint Charles MO
25 TIM ZORNES 0:09 31:25 10:08 Gig Harbor WA
26 TROY HUNT 0:03 31:55 10:18 Henderson NV
27 DAN SCHONERT 0:32 33:30 10:49 Mt. Carmel IL
28 MARK SCHEID 0:15 35:01 11:18 puyallup WA
29 NORIHISA AMAKO 0:04 35:11 11:21 Yokohama Kan
30 KEN SMITH 0:03 35:35 11:29 CATALDO IA
31 STEVE MELODY 0:21 35:52 11:35 Elk Grove CA
32 BUTCH SUMMERELL 0:27 37:31 12:07 Stevenson RAnch CA
33 BRET EVANS 0:16 37:39 12:09 Sandy UT
34 HIROSHI NISHIKAWA 0:04 38:18 12:22 Chiba
35 KOJI SAITO 0:36 43:50 14:09 Chiba
36 MASATO YASUHARA 0:26 47:13 15:14 Tokyo


FEMALE INDIVIDUAL AGE GROUP: 50 - 59


Place Name Scratch Finish Pace City State
1 DIANE LAWRENCE 0:03 25:15 8:09 Irvine CA
2 YVETTE FLYNN 0:07 25:18 8:10 Honolulu HI
3 CARLA STEEL 0:06 27:08 8:45 Centennial CO
4 MICHELE WILSON 0:19 27:49 8:59 Wilmington DE
5 ANITA WEBER 0:18 28:00 9:02 Lahaina HI
6 JAN IDIART 0:15 28:11 9:06 San Jose CA
7 KATHY SNYDER 0:02 28:27 9:11 Kihei HI
8 SAUNDRA WHITEHEAD 0:08 29:06 9:23 Torrance Tok
9 ANITA HART 0:24 29:21 9:29 Beverly MA
10 PATRICIA SUNDQVIST 0:08 30:05 9:43 Firestone CO
11 MARLENE PONTRELLI 0:23 30:21 9:48 Phoenix AZ
12 MIWAKO TSUBOTA 0:05 30:44 9:55 Ichikawashi CHI
13 JUSTINE ELLER 0:22 31:47 10:15 Belmont CA
14 JACQUE KELLER 0:22 31:54 10:18 Oakland CA
15 ANNA LYND 0:24 32:49 10:35 Riverside CA
16 KEIKO TSUCHIKAWA 0:15 34:11 11:02 Saitamashi Sai
17 CHARLENE SHIBUYA 0:12 34:15 11:03 Kula HI
18 SUE TOWNE 0:16 34:36 11:10 Santa Mariz CA
19 SANAE WATANABE 0:34 35:15 11:23 Kanagawa
20 SANDY DEYOUNG 0:04 35:18 11:23 Newport Beach CA
21 ANNE ECKERT 0:09 35:55 11:35 Plymouth CA
22 MARINA JAZBEC 0:31 36:38 11:49 NOVO MESTO SLO
23 PAULA HURT 0:12 37:28 12:05 Boise ID
24 SHERRY STILES 0:35 38:55 12:34 Pitt Meadows BC
25 YUKIKO NEGISHI 0:16 38:58 12:34 Fujimi-shi SAI
26 ROBYN FOWLER 0:06 39:20 12:42 Doncaster East VIC
27 LORAINE WESTHAFER 0:09 39:39 12:48 Gardena CA
28 OLINDA KELLEY 0:07 40:45 13:09 Lahaina HI
29 MITSUKO ONODERA 0:08 43:22 14:00 Iwate
30 MARLENE STEPHENSON 0:14 43:32 14:03 Palos Verdes Es CA
31 FLO STARR 0:20 44:55 14:30 Brooklyn NV
32 AKEMI OSUGI 0:05 46:38 15:03 Hamamatsu SHI
33 KIYOMI NAKAI 0:33 47:16 15:15 Tokyo
34 VIRGINIA MCGLOTHLIN 0:14 47:31 15:20 Palos Verdes Es CA
35 CINDY BEADLES 0:06 49:35 16:00 PAIA HI
36 STEPHANIE JOHNSON 0:21 51:56 16:46 Yorba Linda CA
37 CYNTHIA GRAVES 0:38 1:05:28 21:08 Syracuse NY
38 ANN PAGE 0:38 1:05:28 21:08 Syracuse NY


MALE INDIVIDUAL AGE GROUP: 50 - 59


Place Name Scratch Finish Pace City State
1 TAKAO NAGASHIMA 0:02 20:26 6:36 Tokyo
2 ROGER DEYOUNG 0:02 20:55 6:45 Newport Beach CA
3 THOMAS WILKIE 0:02 23:06 7:27 Warlingham UK
4 RONN ROSS 0:03 23:07 7:28 Orland Park FL
5 GREGG WILSON 0:11 24:44 7:59 Wilmington DE
6 MARK HULETT 0:11 26:45 8:38 tenino WA
7 THOMAS HART 0:22 27:53 9:00 Beverly LA
8 JAMES ROMANO 0:32 28:30 9:12 El Cerrito CA
9 MIKE DIMICK 0:13 29:27 9:30 Manhattan Bch CA
10 JIM ELLER 0:22 31:38 10:13 Belmont CA
11 BOBBY STILES 0:40 31:51 10:17 Armstong BC
12 LES SHIBUYA 0:14 32:08 10:22 Kula HI
13 GLENN BEADLES 0:04 33:00 10:39 PAIA HI
14 HIROYASU YAHAGI 0:31 33:02 10:40 Chiba
15 WILLY SUNDQVIST 0:08 33:10 10:42 Firestone CO
16 GEORGE ECKERT 0:10 33:21 10:46 Plymouth CA
17 JUN TSUCHIKAWA 0:16 34:09 11:01 Saitamashi Sai
18 PRIMOZ JAZBEC 0:30 36:39 11:50 NOVO MESTO SD
19 WILLIAM CONNER 0:27 36:55 11:55 hana HI
20 THOMAS GLASHEEN JR 0:30 39:29 12:45 Sacramento CA
21 MARK ELLMAN 0:01 40:10 12:58 Lahaina HI
22 MICHAEL LYND 0:25 41:27 13:23 Riverside CA
23 BOB STARR 0:21 44:54 14:29 Brooklyn NY
24 ROBERT BOEHM 0:18 47:39 15:23 Shawnee KS
25 DARROL JOHNSON 0:20 51:57 16:46 Yorba Linda CA


FEMALE INDIVIDUAL AGE GROUP: 60 - 69


Place Name Scratch Finish Pace City State
1 EVA OPEL 0:03 30:11 9:45 Pukalani HI
2 SANDRA REED 0:13 31:51 10:17 Warner Springs CA
3 ANN SINGER 0:22 35:14 11:22 Suffern NY
4 SAYOKO SUGIYAMA 0:05 39:33 12:46 Kakegawa Shi
5 PATRICIA VANCE 0:05 40:22 13:02 melbourne VIC
6 BOBBIE LONG 0:15 40:27 13:03 Del Ray Beach FL
7 NORIKO MATSUMOTO 0:08 40:48 13:10 Iwate
8 JANICE THIESSEN 0:09 42:46 13:48 Longmont CO
9 LINDA THOMPSON 0:29 43:41 14:06 chimney rock NC
10 JANET BOEHM 0:18 47:39 15:23 Shawnee KS
11 SANDY DREISEWERD 0:34 47:54 15:27 Oceanside CA
12 NANCY FONTAINE 0:26 47:57 15:28 Kihei HI
13 KYOKO YAMAUCHI 0:18 48:20 15:36 Yamaguchi
14 MARY WESTBY 0:06 49:25 15:57 Puyallup WA
15 JUDY ELLMAN 0:05 49:44 16:03 Lahaina HI


MALE INDIVIDUAL AGE GROUP: 60 - 69


Place Name Scratch Finish Pace City State
1 KAZUKI YAMAUCHI 0:04 20:45 6:42 Yamaguchi
2 BOB STAGNER 0:04 22:57 7:25 Torrance CA
3 RON HARTWIG 0:07 23:44 7:40 Salem OR
4 HARUJI IKEDA 0:09 26:37 8:36 Tokyo
5 FRANK DAVIS 0:10 27:49 8:59 Fort Lauderdale FL
6 JOHN SINGER 0:22 35:14 11:22 NY NY
7 DAVID PETERSEN 0:19 36:20 11:43 Carmel CA
8 THEO LONG 0:16 37:14 12:01 Del Ray Beach FL
9 JOHN FELTS 0:23 37:27 12:05 Fremont CA
10 GARY WESTBY 0:06 39:10 12:38 Puyallup WA
11 JOHN WESTHAFER 0:08 39:40 12:48 Gardena CA
12 DICK SUNDBERG 0:16 44:29 14:21 Sandy UT
13 YUTAKA NAKAI 0:35 47:18 15:16 Tokyo
14 DAVID LOEWEN 0:07 53:17 17:12 Farmington MI
15 RAYMOND HERNANDEZ 0:37 1:02:31 20:10 the villages FL


FEMALE INDIVIDUAL AGE GROUP: 70 - 99


Place Name Scratch Finish Pace City State
1 MIWAKO SONODA 0:13 34:23 11:06 Toshima-ku TOK
2 SACHIKO MATSUI 0:21 38:30 12:26 Tokyo Tok
3 YOSHIKO KODAMA 0:07 43:23 14:00 TOKYO TOK
4 NANCY SUZUKI 0:07 53:16 17:11 Honolulu HI


MALE INDIVIDUAL AGE GROUP: 70 - 99


Place Name Scratch Finish Pace City State
1 BRIAN THURGOOD 0:16 26:08 8:26 San Diego CA
2 ROBIN WILSON 0:03 26:11 8:27 Surrey
3 DALE THIESSEN 0:08 30:59 10:00 Longmont CO
4 KENJI YAMADA 0:04 39:34 12:46 Kakegawa Shi
5 JOE ORSI 0:04 52:00 16:47 Spokane WA