MAUI TACOS 5K
SATURDAY 13 SEPTEMBER 2008
8:00 A.M. Start
ISLAND OF MAUI
INDIVIDUAL LISTING


Place No. Name City State Div Div Scratch Finish Pace
1 341 JUSTIN BANKS LOS OSOS CA 1 M20-29 0:01 15:49 5:06
2 265 JAMES SHEREMETA LA JOLLA CA 1 M40-49 0:01 16:38 5:22
3 319 BRANDON MULHOLLAND LAHAINA HI 1 M12-19 0:02 18:18 5:54
4 264 MATT HOLTON KULA HI 1 M30-39 0:02 18:26 5:57
5 359 CLAUDIA GARCIA WHITTIER CA 1 F20-29 0:02 18:50 6:05
6 309 GEOFF GRAY SANTA BARBAR CA 2 M30-39 0:01 19:03 6:09
7 90 RUDY MONTOYA FRESNO HI 2 M40-49 0:02 19:05 6:10
8 192 DAVID CUADRADO KAPOLEI HI 3 M40-49 0:02 19:08 6:11
9 118 JEFF KRASCH TUMWATER WA 4 M40-49 0:02 19:25 6:16
10 351 DUSTIN IRLANDEZ KAHULUI HI 2 M12-19 0:01 19:33 6:19
11 358 KENTARO TOYA 3 M30-39 0:02 19:43 6:22
12 99 JEFFREY MATYUS BETHLEHEM PA 5 M40-49 0:05 19:53 6:25
13 363 STEVE PISACANO LAHAINA HI 4 M30-39 0:03 19:57 6:26
14 76 MASAKI IWASAKI SAITAMA 6 M40-49 0:04 20:03 6:28
15 8 JOHN FELTS ALAMEDA CA 7 M40-49 0:13 20:04 6:29
16 227 LOUIS TOMSIC HONOLULU HI 8 M40-49 0:01 20:08 6:30
17 205 FRANK DEUTSCH KIHEI HI 5 M30-39 0:02 20:18 6:33
18 274 KOUSEI WATANABE KANAGAWA 9 M40-49 0:04 20:24 6:35
19 340 TAKAO NAGASHIMA TOKYO 1 M50-59 0:02 20:26 6:36
20 171 KAZUKI YAMAUCHI YAMAGUCHI 1 M60-69 0:04 20:45 6:42
21 116 ROGER DEYOUNG NEWPORT BEACH CA 2 M50-59 0:02 20:55 6:45
22 310 PETER HOUSTON DUBLIN CA 6 M30-39 0:05 20:55 6:45
23 124 BILL SHEN SAN FRANCISCO CA 7 M30-39 0:04 20:59 6:46
24 208 GIANNI CUADRADO KAPOLEI HI 3 M12-19 0:02 20:59 6:46
25 362 RHONDA PLACOURAKIS KIHEI HI 1 F30-39 0:02 21:01 6:47
26 188 NOZOMI TAKEMORI URAYASU CHI 8 M30-39 0:06 21:29 6:56
27 42 DEREK GOFF PORTLAND ME 2 M20-29 0:10 21:37 6:59
28 58 MORITA MARIKO YACHIYO-SHI CHI 2 F20-29 0:04 21:40 7:00
29 66 BRAD GREGG MESA AZ 9 M30-39 0:03 21:46 7:02
30 191 DENISE CUADRADO KAPOLEI HI 1 F40-49 0:02 21:48 7:02
31 17 DAREN RAOUX CALGARY AB 10 M30-39 0:04 21:57 7:05
32 94 CHIE MATSUI TOKYO TOK 2 F30-39 0:04 22:02 7:07
33 356 MATTHEW GONZALES LAKEWOOD CO 3 M20-29 0:13 22:04 7:07
34 113 BRET ANDERSON SEATTLE WA 11 M30-39 0:08 22:05 7:08
35 235 ERIC GERDES MAKAWAO HI 4 M20-29 0:02 22:44 7:20
36 313 NATT FOSTER LAHAINA HI 10 M40-49 0:03 22:46 7:21
37 220 NANCY ROBBERSON KULA HI 2 F40-49 0:02 22:53 7:23
38 7 BOB STAGNER TORRANCE CA 2 M60-69 0:04 22:57 7:25
39 54 THOMAS WILKIE WARLINGHAM UK 3 M50-59 0:02 23:06 7:27
40 279 RONN ROSS ORLAND PARK FL 4 M50-59 0:03 23:07 7:28
41 269 VICTOR QUINTERO LAHAINA HI 12 M30-39 0:21 23:16 7:31
42 228 ASTI TOMSIC HONOLULU HI 3 F30-39 0:04 23:28 7:34
43 296 KEITH CRAIG BOWEN ISLAND BC 0:05 23:29 7:35
44 222 DREW MARTIN BUNYA 4 M12-19 0:14 23:34 7:36
45 314 FRANCOIS LARIVIERE SAN FRANCISCO CA 11 M40-49 0:07 23:35 7:37
46 67 RON HARTWIG SALEM OR 3 M60-69 0:07 23:44 7:40
47 317 DOUG UCAS VISTA CA 12 M40-49 0:10 23:58 7:44
48 315 WILY WOO PEARL CITY HI 5 M20-29 0:03 24:13 7:49
49 263 KRISTIE STOFLER KIHEI HI 4 F30-39 0:02 24:28 7:54
50 273 MITSUO MATSUSHITA WAKAYAMA 13 M40-49 0:26 24:33 7:55

MAUI TACOS 5K
SATURDAY 13 SEPTEMBER 2008
8:00 A.M. Start
ISLAND OF MAUI
INDIVIDUAL LISTING


Place No. Name City State Div Div Scratch Finish Pace
51 243 MARTIN BENNETT SAN DIEGO CA 14 M40-49 0:11 24:34 7:56
52 21 ERI KANAMARU TOKYO TOK 5 F30-39 0:28 24:37 7:57
53 200 KEKOA OSTERMILLER WAILUKU HI 1 M06-11 0:08 24:40 7:58
54 112 JENNIFER ANDERSON SEATTLE UT 6 F30-39 0:09 24:43 7:59
55 140 GREGG WILSON WILMINGTON DE 5 M50-59 0:11 24:44 7:59
56 210 ERIN WOOLDRIDGE MAKAWAO HI 3 F20-29 0:05 24:53 8:02
57 18 DENISE RAOUX CALGARY AB 7 F30-39 0:04 25:08 8:07
58 70 DIANE LAWRENCE IRVINE CA 1 F50-59 0:03 25:15 8:09
59 255 YVETTE FLYNN HONOLULU HI 2 F50-59 0:07 25:18 8:10
60 199 ALIKA OSTERMILLER WAILUKU HI 5 M12-19 0:09 25:29 8:13
61 108 KIRK ZARSKE GULFPORT MS 15 M40-49 0:11 25:33 8:15
62 365 BEN SACAPANIO KAHULULI HI 6 M20-29 0:12 25:36 8:16
63 234 ALISON BRIDGE HAIKU HI 3 F40-49 0:05 25:37 8:16
64 25 THOMAS VACHON ST. GEORGE ME 16 M40-49 0:10 25:41 8:17
65 85 YUKIKO SUGIYAMA HACHIOJI-SHI TOK 8 F30-39 0:30 25:48 8:20
66 209 ROCHELLE WOOLDRIDGE MAKAWAO HI 4 F40-49 0:05 25:56 8:22
67 354 JOANNE SCHMIDT CALGARY 9 F30-39 0:12 25:56 8:22
68 152 KEVIN MATHEWS DENVER CO 13 M30-39 0:05 25:59 8:23
69 294 SUE-ELLEN MAHER WILTON NH 10 F30-39 0:27 26:01 8:24
70 295 JEFF MAHER WILTON NH 14 M30-39 0:27 26:01 8:24
71 266 MARIANNE NEMETH STRONGSVILLE OH 5 F40-49 0:10 26:04 8:25
72 35 BRIAN THURGOOD SAN DIEGO CA 1 M70-99 0:16 26:08 8:26
73 301 ROBIN WILSON SURREY 2 M70-99 0:03 26:11 8:27
74 71 GREG MCKINNEY TURLOCK CA 17 M40-49 0:30 26:14 8:28
75 236 PATRICIA LAMB MECHNICSVILLE VA 6 F40-49 0:23 26:20 8:30
76 360 DAVID ENGLISH LAHAINA HI 15 M30-39 0:12 26:36 8:35
77 170 HARUJI IKEDA TOKYO 4 M60-69 0:09 26:37 8:36
78 350 JULIE HWANG SAN FRANCISCO CA 11 F30-39 0:16 26:41 8:37
79 117 JOSEPH KAEHUAEA LAHAINA HI 18 M40-49 0:18 26:42 8:37
80 204 MONIQUE HERNANDEZ KIHEI HI 12 F30-39 0:32 26:43 8:37
81 282 NICOLE HUNT HENDERSON NV 13 F30-39 0:03 26:43 8:38
82 149 MARK HULETT TENINO WA 6 M50-59 0:11 26:45 8:38
83 252 GABE KRUEGER DANBURY WI 16 M30-39 0:37 26:45 8:38
84 302 ELLIE NIGHTINGALE GUILDFORD SURRE 1 F12-19 0:02 26:51 8:40
85 173 NATSUKO YAMADA TOKYO 7 F40-49 0:08 26:58 8:42
86 322 CARLA STEEL CENTENNIAL CO 3 F50-59 0:06 27:08 8:45
87 195 BRYAN BERKOWITZ KIHEI HI 7 M20-29 0:06 27:11 8:46
88 144 YUICHIRO TOYODA TOKYO TOK 17 M30-39 0:11 27:17 8:48
89 19 KELLY WALKER WAXHAW NC 8 F40-49 0:23 27:20 8:49
90 91 RHIANNON MONAHAN BAKERSFIELD CA 4 F20-29 0:25 27:23 8:50
91 242 MATT SCHMIDT DES MOINES IA 18 M30-39 0:20 27:23 8:50
92 321 LAUREN SARACENE BROOKLYN NY 5 F20-29 0:13 27:30 8:52
93 364 KAREN READE FAIR OAKS RANCH CA 9 F40-49 0:16 27:32 8:53
94 259 JULIA KATSIS LAHAINA HI 6 F20-29 0:20 27:34 8:54
95 248 RON BAGWELL ARCADIA CA 19 M40-49 0:03 27:38 8:55
96 224 BRANDON TEJERO LAHAINA HI 2 M06-11 0:02 27:39 8:55
97 106 FRANCO RUSSO KINGS PARK NY 20 M40-49 0:22 27:40 8:56
98 332 CASSANDRA BIARD LEXINGTON KY 7 F20-29 0:25 27:47 8:58
99 189 MIZUHO TAKEMORI URAYASU CHI 14 F30-39 0:08 27:48 8:58
100 141 MICHELE WILSON WILMINGTON DE 4 F50-59 0:19 27:49 8:59

MAUI TACOS 5K
SATURDAY 13 SEPTEMBER 2008
8:00 A.M. Start
ISLAND OF MAUI
INDIVIDUAL LISTING


Place No. Name City State Div Div Scratch Finish Pace
101 142 FRANK DAVIS FORT LAUDERDALE FL 5 M60-69 0:10 27:49 8:59
102 155 THOMAS HART BEVERLY LA 7 M50-59 0:22 27:53 9:00
103 239 TIMOTHY ALOI MECHNICSVILLE VA 21 M40-49 0:23 28:00 9:02
104 353 ANITA WEBER LAHAINA HI 5 F50-59 0:18 28:00 9:02
105 159 ALYSON TUFTS MILL VALLEY CA 8 F20-29 0:13 28:02 9:03
106 270 TRAVIS SCHRAUFNAGEL LAHAINA HI 8 M20-29 0:20 28:04 9:04
107 327 JAN IDIART SAN JOSE CA 6 F50-59 0:15 28:11 9:06
108 357 EMIKO FUJISHIRO CHIBA 15 F30-39 0:05 28:21 9:09
109 201 UALANI OSTERMILLER WAILUKU HI 1 F06-11 0:09 28:22 9:09
110 151 CAROLYN MCKINNEY TURLOCK CA 16 F30-39 0:31 28:27 9:11
111 361 KATHY SNYDER KIHEI HI 7 F50-59 0:02 28:27 9:11
112 74 WENDY HELANDER REDDING CA 10 F40-49 0:29 28:28 9:11
113 202 SAMUEL OSTERMILLER WAILUKU HI 3 M06-11 0:09 28:30 9:12
114 130 JAMES ROMANO EL CERRITO CA 8 M50-59 0:32 28:30 9:12
115 213 ALAN OSTERMILLER WAILUKU HI 22 M40-49 0:10 28:31 9:12
116 22 TAKESHI KANAMARU TOKYO TOK 23 M40-49 0:29 28:37 9:14
117 237 RYO SHIBATA VALLEJO CA 19 M30-39 0:20 28:40 9:15
118 311 KEHAULANI CERIZO HAIKU HI 9 F20-29 0:09 28:55 9:20
119 62 IKUYO CANNON TIGARD OR 11 F40-49 0:27 29:04 9:23
120 14 SAUNDRA WHITEHEAD TORRANCE TOK 8 F50-59 0:08 29:06 9:23
121 156 ANITA HART BEVERLY MA 9 F50-59 0:24 29:21 9:29
122 246 CINDY BLEIER VERSAILLES KY 10 F20-29 0:25 29:22 9:29
123 352 MIKE DIMICK MANHATTAN BCH CA 9 M50-59 0:13 29:27 9:30
124 300 MICHAEL SABRS RAPID CITY SD 0:31 29:38 9:34
125 336 JASON PRISTELSKI GREEN BAY WI 20 M30-39 0:17 29:39 9:34
126 355 JAMIE HANLEY LAHAINA HI 12 F40-49 0:01 29:40 9:35
127 190 GINA YONAMINE HONOLULU HI 11 F20-29 0:02 29:46 9:36
128 28 SCOTT WEAVER HOOVER AL 21 M30-39 0:34 29:51 9:38
129 29 BROOKE WEAVER HOOVER AL 12 F20-29 0:34 29:51 9:38
130 312 ELIZABETH FLISSER NEW YORK NY 17 F30-39 0:10 29:53 9:39
131 368 P.J. PANZICA 0:03 30:00 9:41
132 59 ALBERT ALICEA SEATAC WA 24 M40-49 0:21 30:03 9:42
133 133 PATRICIA SUNDQVIST FIRESTONE CO 10 F50-59 0:08 30:05 9:43
134 223 KALENA MARTIN BUNYA 2 F06-11 0:14 30:07 9:43
135 215 EVA OPEL PUKALANI HI 1 F60-69 0:03 30:11 9:45
136 77 ANDREA PONTES VANCOUVER BC 18 F30-39 0:31 30:16 9:46
137 325 KEVIN MEYER CAMMS WA 9 M20-29 0:13 30:21 9:48
138 308 MARLENE PONTRELLI PHOENIX AZ 11 F50-59 0:23 30:21 9:48
139 326 STEPHANIE BENNETT CAMAS WA 13 F20-29 0:12 30:22 9:48
140 107 TOMOMI FUKUDA TOKYO JAP 19 F30-39 0:12 30:22 9:48
141 367 IRIS WONG CALGARY AB 13 F40-49 0:06 30:25 9:49
142 339 KIMBERLY LEHMKUHL ELM GROVE WI 14 F40-49 0:11 30:38 9:53
143 338 TAMMY KAPP FRANKLIN WI 20 F30-39 0:11 30:38 9:53
144 129 TRACY NORIYE EL CERRITO CA 15 F40-49 0:32 30:38 9:53
145 212 JAMIE WRIGHT MAKAWAO HI 22 M30-39 0:11 30:42 9:55
146 187 MIWAKO TSUBOTA ICHIKAWASHI CHI 12 F50-59 0:05 30:44 9:55
147 196 ALISA BARIDO MAKAWAO HI 16 F40-49 0:03 30:48 9:56
148 24 MISA SAGARA TOKYO JAP 21 F30-39 0:29 30:53 9:58
149 337 TINA WEBSTER LAHAINA HI 23 M30-39 0:20 30:54 9:58
150 207 CHRISTINE WOLFRUM KIHEI HI 14 F20-29 0:33 30:57 9:59

MAUI TACOS 5K
SATURDAY 13 SEPTEMBER 2008
8:00 A.M. Start
ISLAND OF MAUI
INDIVIDUAL LISTING


Place No. Name City State Div Div Scratch Finish Pace
151 289 DALE THIESSEN LONGMONT CO 3 M70-99 0:08 30:59 10:00
152 229 KENT JUHLIN SAINT CHARLES MO 25 M40-49 0:24 31:02 10:01
153 13 NISHIBORI CHIKA SUGINAMI-KU 22 F30-39 0:28 31:05 10:02
154 168 TIM ZORNES GIG HARBOR WA 26 M40-49 0:09 31:25 10:08
155 75 ANGELA HELANDER REDDING CA 2 F12-19 0:28 31:26 10:09
156 40 SPENCER COLE VERADALE WA 6 M12-19 0:19 31:34 10:11
157 230 DANAE JUHLIN ST. CHARLES MO 23 F30-39 0:23 31:37 10:12
158 307 JIM ELLER BELMONT CA 10 M50-59 0:22 31:38 10:13
159 262 KAREN SWANGER CORVALLIS OR 17 F40-49 0:20 31:42 10:14
160 306 JUSTINE ELLER BELMONT CA 13 F50-59 0:22 31:47 10:15
161 331 BIANCA OLSEN-STILES ARMSTRONG BC 3 F12-19 0:35 31:48 10:16
162 330 CARTER OLSEN-STILES ARMSTRONG BC 4 M06-11 0:34 31:49 10:16
163 50 SANDRA REED WARNER SPRINGS CA 2 F60-69 0:13 31:51 10:17
164 329 BOBBY STILES ARMSTONG BC 11 M50-59 0:40 31:51 10:17
165 119 JILL NUNEZ TUMWATER WA 18 F40-49 0:19 31:52 10:17
166 318 JACQUE KELLER OAKLAND CA 14 F50-59 0:22 31:54 10:18
167 80 ABBY BRONZINI SAN RAMON CA 19 F40-49 0:15 31:55 10:18
168 281 TROY HUNT HENDERSON NV 27 M40-49 0:03 31:55 10:18
169 256 ANGEL HALIK LAHAINA HI 20 F40-49 0:12 32:02 10:20
170 153 TIFFANY CROSS DENVER CO 15 F20-29 0:05 32:06 10:22
171 89 LES SHIBUYA KULA HI 12 M50-59 0:14 32:08 10:22
172 203 RENEE OSTERMILLER WAILUKU HI 21 F40-49 0:09 32:18 10:26
173 346 FRANCES LEE SAN FRANCISCO CA 24 F30-39 0:17 32:30 10:29
174 109 BETH BARGER MECHANICSVILLE VA 25 F30-39 0:26 32:47 10:35
175 232 ANNA LYND RIVERSIDE CA 15 F50-59 0:24 32:49 10:35
176 261 BERRY BEADLES PAIA HI 3 F06-11 0:04 32:57 10:38
177 41 ROSEMARY CLARK SAN ANTONIO TX 26 F30-39 0:18 32:59 10:39
178 258 GLENN BEADLES PAIA HI 13 M50-59 0:04 33:00 10:39
179 245 ALLISON MENDEZ CARMEL CA 27 F30-39 0:12 33:01 10:39
180 162 REIMI YAHAGI CHIBA 4 F06-11 0:31 33:02 10:40
181 166 HIROYASU YAHAGI CHIBA 14 M50-59 0:31 33:02 10:40
182 132 WILLY SUNDQVIST FIRESTONE CO 15 M50-59 0:08 33:10 10:42
183 51 GEORGE ECKERT PLYMOUTH CA 16 M50-59 0:10 33:21 10:46
184 97 DAN SCHONERT MT. CARMEL IL 28 M40-49 0:32 33:30 10:49
185 84 YOKO OGAWA HACHIOJI-SHI TOK 28 F30-39 0:31 33:37 10:51
186 127 SARA PUGSLEY SYDNEY NSW 29 F30-39 0:27 33:40 10:52
187 126 NATALIE GOSSELIN SYDNEY NSW 30 F30-39 0:27 33:40 10:52
188 335 HENNA FULLER KANSAS CITY MO 31 F30-39 0:09 33:49 10:55
189 219 KYLE SEGUNDO MAKAWAO HI 5 M06-11 0:14 33:55 10:57
190 216 WAYNE SEGUNDO MAKAWAO HI 24 M30-39 0:15 33:57 10:57
191 86 YUKIKO KODAMA TOKYO TOK 32 F30-39 0:07 33:57 10:58
192 182 JUN TSUCHIKAWA SAITAMASHI SAI 17 M50-59 0:16 34:09 11:01
193 183 KEIKO TSUCHIKAWA SAITAMASHI SAI 16 F50-59 0:15 34:11 11:02
194 250 RACHEL ALBERT PHOENIX AZ 33 F30-39 0:30 34:12 11:02
195 193 EVELYN SUZUKI LAHAINA HI 34 F30-39 0:30 34:12 11:02
196 88 CHARLENE SHIBUYA KULA HI 17 F50-59 0:12 34:15 11:03
197 131 JENNIFER HURCOMBE SAN RAMON CA 35 F30-39 0:16 34:17 11:04
198 249 JUNKO SAEGUSA HIGASHIMURAYAMA TOK 16 F20-29 0:12 34:17 11:04
199 348 EMILY KIM VALENCIA CA 4 F12-19 0:19 34:21 11:05
200 120 MIWAKO SONODA TOSHIMA-KU TOK 1 F70-99 0:13 34:23 11:06

MAUI TACOS 5K
SATURDAY 13 SEPTEMBER 2008
8:00 A.M. Start
ISLAND OF MAUI
INDIVIDUAL LISTING


Place No. Name City State Div Div Scratch Finish Pace
201 53 SUE TOWNE SANTA MARIZ CA 18 F50-59 0:16 34:36 11:10
202 81 MARY WILLIAMSON OXNARD CA 22 F40-49 0:28 34:40 11:11
203 83 KAREN WINHOLT ANTELOPE CA 23 F40-49 0:21 34:44 11:13
204 82 STEPHANIE OLIVER ANTELOPE CA 5 F12-19 0:22 34:45 11:13
205 240 SIERRA SCHEID PUYALLUP WA 5 F06-11 0:15 35:01 11:18
206 241 MARK SCHEID PUYALLUP WA 29 M40-49 0:15 35:01 11:18
207 218 SEAN SEGUNDO MAKAWAO HI 7 M12-19 0:15 35:06 11:20
208 145 LONI MIETT BONNEY LAKE WA 17 F20-29 0:22 35:06 11:20
209 217 YOKO SEGUNDO MAKAWAO HI 24 F40-49 0:14 35:10 11:21
210 26 RIE AMKO YOKOHAMA KAN 25 F40-49 0:03 35:11 11:21
211 27 NORIHISA AMAKO YOKOHAMA KAN 30 M40-49 0:04 35:11 11:21
212 93 JOHN SINGER NY NY 6 M60-69 0:22 35:14 11:22
213 92 ANN SINGER SUFFERN NY 3 F60-69 0:22 35:14 11:22
214 275 SANAE WATANABE KANAGAWA 19 F50-59 0:34 35:15 11:23
215 115 SANDY DEYOUNG NEWPORT BEACH CA 20 F50-59 0:04 35:18 11:23
216 125 STACEY CONARELLO BLUE BELL PA 26 F40-49 0:28 35:26 11:26
217 72 KEN SMITH CATALDO IA 31 M40-49 0:03 35:35 11:29
218 344 NICOLE THOMAS SILVER SPRING MD 36 F30-39 0:33 35:40 11:31
219 139 STEVE MELODY ELK GROVE CA 32 M40-49 0:21 35:52 11:35
220 138 ALEXIS MELODY ELK GROVE CA 6 F06-11 0:21 35:52 11:35
221 63 MATT STREID CHICAGO IL 10 M20-29 0:18 35:53 11:35
222 64 KRISTEN STREID JOLIET IL 18 F20-29 0:18 35:53 11:35
223 52 ANNE ECKERT PLYMOUTH CA 21 F50-59 0:09 35:55 11:35
224 283 MONICA VAZOUEZ HONOLULU HI 37 F30-39 0:06 36:02 11:38
225 206 JENNIFER DAYOAN KAHULUI HI 38 F30-39 0:10 36:03 11:38
226 287 KIANNA KELLEY LAHAINA HI 7 F06-11 0:01 36:03 11:38
227 303 KATE KNIGHT CHIPSTEAD 27 F40-49 0:03 36:15 11:42
228 280 DAVID PETERSEN CARMEL CA 7 M60-69 0:19 36:20 11:43
229 244 MONA ARCINAS KAHULUI HI 39 F30-39 0:24 36:24 11:45
230 343 LAURA PLACE OCEAN SPRINGS MS 40 F30-39 0:34 36:37 11:49
231 34 MARINA JAZBEC NOVO MESTO SLO 22 F50-59 0:31 36:38 11:49
232 134 PRIMOZ JAZBEC NOVO MESTO SD 18 M50-59 0:30 36:39 11:50
233 214 WILLIAM CONNER HANA HI 19 M50-59 0:27 36:55 11:55
234 226 JENNIFER WOLSKI MAKAWAO HI 41 F30-39 0:26 36:55 11:55
235 122 MASAKO KOBAYASHI UTSUNOMIYA TOC 28 F40-49 0:33 36:55 11:55
236 123 MARINA KOBAYASHI UTSUNOMIYA TOC 19 F20-29 0:32 36:56 11:55
237 73 DEBRA SMITH CATALDO ID 29 F40-49 0:04 37:10 12:00
238 297 THEO LONG DEL RAY BEACH FL 8 M60-69 0:16 37:14 12:01
239 316 JANEEN TEMPO KIHEI HI 42 F30-39 0:29 37:18 12:02
240 6 JOHN FELTS FREMONT CA 9 M60-69 0:23 37:27 12:05
241 267 PAULA HURT BOISE ID 23 F50-59 0:12 37:28 12:05
242 157 PAULA MEEHAN DANA POINT CA 30 F40-49 0:11 37:28 12:06
243 36 BUTCH SUMMERELL STEVENSON RANCH CA 33 M40-49 0:27 37:31 12:07
244 128 KRISTEN THOMPSON RICHMOND KY 43 F30-39 0:29 37:37 12:08
245 105 BRET EVANS SANDY UT 34 M40-49 0:16 37:39 12:09
246 342 WENDY STEBBINS LAHAINA HI 31 F40-49 0:29 38:01 12:16
247 161 HIROSHI NISHIKAWA CHIBA 35 M40-49 0:04 38:18 12:22
248 286 RENEE TANAEL-BALLINGER MOSES LLAKE WA 32 F40-49 0:07 38:29 12:25
249 95 YU MATSUI TOKYO TOK 25 M30-39 0:21 38:30 12:26
250 96 SACHIKO MATSUI TOKYO TOK 2 F70-99 0:21 38:30 12:26

MAUI TACOS 5K
SATURDAY 13 SEPTEMBER 2008
8:00 A.M. Start
ISLAND OF MAUI
INDIVIDUAL LISTING


Place No. Name City State Div Div Scratch Finish Pace
251 197 DERICK SEBASTIAN WAILUKU HI 11 M20-29 0:13 38:40 12:29
252 98 CINDY SCHONERT MOUNT CARMEL IL 33 F40-49 0:31 38:46 12:31
253 328 SHERRY STILES PITT MEADOWS BC 24 F50-59 0:35 38:55 12:34
254 121 YUKIKO NEGISHI FUJIMI-SHI SAI 25 F50-59 0:16 38:58 12:34
255 163 YUMI YOSHIDA KAGAWA 44 F30-39 0:25 39:06 12:37
256 167 YUJI YOSHIDA KAGAWA 26 M30-39 0:25 39:07 12:37
257 293 GARY WESTBY PUYALLUP WA 10 M60-69 0:06 39:10 12:38
258 37 ROBYN FOWLER DONCASTER EAST VIC 26 F50-59 0:06 39:20 12:42
259 253 ILYA SHAFIR SUNNYVALE CA 27 M30-39 0:07 39:22 12:42
260 254 KAREN LESLIE CARLSBAD CA 20 F20-29 0:06 39:22 12:42
261 57 THOMAS GLASHEEN JR SACRAMENTO CA 20 M50-59 0:30 39:29 12:45
262 184 SAYOKO SUGIYAMA KAKEGAWA SHI 4 F60-69 0:05 39:33 12:46
263 185 KENJI YAMADA KAKEGAWA SHI 4 M70-99 0:04 39:34 12:46
264 221 ANNE-LOUISE MARTIN BUNYA 34 F40-49 0:14 39:38 12:47
265 15 LORAINE WESTHAFER GARDENA CA 27 F50-59 0:09 39:39 12:48
266 16 JOHN WESTHAFER GARDENA CA 11 M60-69 0:08 39:40 12:48
267 100 JEANETTE MATYUS BETHLEHEM PA 35 F40-49 0:32 39:49 12:51
268 135 DIANE CARGO KENT WA 36 F40-49 0:18 39:59 12:54
269 320 MARIA BACCARO BRENTWOOD CA 37 F40-49 0:03 40:07 12:57
270 1 MARK ELLMAN LAHAINA HI 21 M50-59 0:01 40:10 12:58
271 23 PATRICIA VANCE MELBOURNE VIC 5 F60-69 0:05 40:22 13:02
272 298 BOBBIE LONG DEL RAY BEACH FL 6 F60-69 0:15 40:27 13:03
273 49 BRENDA SHAUL STONY PLAIN AB 38 F40-49 0:18 40:29 13:04
274 288 OLINDA KELLEY LAHAINA HI 28 F50-59 0:07 40:45 13:09
275 211 SHARON MONILLAS RENTON WA 39 F40-49 0:08 40:48 13:10
276 175 NORIKO MATSUMOTO IWATE 7 F60-69 0:08 40:48 13:10
277 231 MICHAEL LYND RIVERSIDE CA 22 M50-59 0:25 41:27 13:23
278 146 CINDY KELLEY CLEVELAND TN 40 F40-49 0:24 41:32 13:24
279 304 LEILANI KAM HONOLULU HI 45 F30-39 0:18 41:58 13:33
280 305 LOUANN KROMER HONOLULU HI 41 F40-49 0:17 42:20 13:40
281 148 TAMIEKA HOWELL GREENSBORO NC 46 F30-39 0:24 42:24 13:41
282 290 JANICE THIESSEN LONGMONT CO 8 F60-69 0:09 42:46 13:48
283 198 MARY GROSS KIHEI HI 42 F40-49 0:28 43:12 13:56
284 251 WENDY ALBERT LAS VEGAS NV 47 F30-39 0:30 43:15 13:57
285 174 MITSUKO ONODERA IWATE 29 F50-59 0:08 43:22 14:00
286 87 YOSHIKO KODAMA TOKYO TOK 3 F70-99 0:07 43:23 14:00
287 137 MARLENE STEPHENSON PALOS VERDES ES CA 30 F50-59 0:14 43:32 14:03
288 48 LINDA THOMPSON CHIMNEY ROCK NC 9 F60-69 0:29 43:41 14:06
289 160 KYOKO SAITO CHIBA 43 F40-49 0:37 43:49 14:08
290 165 KOJI SAITO CHIBA 36 M40-49 0:36 43:50 14:09
291 272 TOMOE MIVRA SHINAGAWA 44 F40-49 0:34 44:24 14:20
292 164 YUKO OGUCHI KANAGAWA 45 F40-49 0:34 44:25 14:20
293 103 KAYLEEN EVANS SANDY UT 46 F40-49 0:15 44:29 14:21
294 104 DICK SUNDBERG SANDY UT 12 M60-69 0:16 44:29 14:21
295 284 BOB STARR BROOKLYN NY 23 M50-59 0:21 44:54 14:29
296 285 FLO STARR BROOKLYN NV 31 F50-59 0:20 44:55 14:30
297 158 CATHERINE COGLEY PORT ORCHARD WA 48 F30-39 0:35 44:58 14:31
298 345 TONYA KRATOVIL KANEOHE HI 49 F30-39 0:34 44:58 14:31
299 347 GILDA KIM VALENCIA CA 47 F40-49 0:19 46:29 15:00
300 186 AKEMI OSUGI HAMAMATSU SHI 32 F50-59 0:05 46:38 15:03

MAUI TACOS 5K
SATURDAY 13 SEPTEMBER 2008
8:00 A.M. Start
ISLAND OF MAUI
INDIVIDUAL LISTING


Place No. Name City State Div Div Scratch Finish Pace
301 102 LAUREN BOND BOULDER CO 50 F30-39 0:36 46:59 15:10
302 278 KAZUE YASUHARA TOKYO 48 F40-49 0:27 47:12 15:14
303 277 MASATO YASUHARA TOKYO 37 M40-49 0:26 47:13 15:14
304 177 KIYOMI NAKAI TOKYO 33 F50-59 0:33 47:16 15:15
305 176 YUTAKA NAKAI TOKYO 13 M60-69 0:35 47:18 15:16
306 136 VIRGINIA MCGLOTHLIN PALOS VERDES ES CA 34 F50-59 0:14 47:31 15:20
307 78 JANET BOEHM SHAWNEE KS 10 F60-69 0:18 47:39 15:23
308 79 ROBERT BOEHM SHAWNEE KS 24 M50-59 0:18 47:39 15:23
309 366 SANDY DREISEWERD OCEANSIDE CA 11 F60-69 0:34 47:54 15:27
310 334 NANCY FONTAINE KIHEI HI 12 F60-69 0:26 47:57 15:28
311 333 KYRA FONTAINE LAKEWOOD CO 51 F30-39 0:25 47:58 15:29
312 172 KYOKO YAMAUCHI YAMAGUCHI 13 F60-69 0:18 48:20 15:36
313 260 ERICK DOMINGO KAHULUI HI 12 M20-29 0:25 48:46 15:44
