OC-1 Open Male
Place Name City Age Age Group Time Pace
1 HENDRICKS TRESNAK 1 1 M 1- 1 4:36:05.5 6:54/M
2 DOLAN BARTLETT 1 2 M 1- 1 4:36:25.1 6:55/M
3 PAIAINA NAPOLEAN 1 3 M 1- 1 4:41:22.9 7:02/M
4 WORTHINGTON KULULUALANI 1 4 M 1- 1 4:43:05.3 7:05/M
5 LONG JUDD 1 5 M 1- 1 4:43:10.5 7:05/M
6 EVSLIN CHING 1 6 M 1- 1 4:44:10.8 7:06/M
7 MARSH KIELDSEN 1 7 M 1- 1 4:46:39.8 7:10/M
8 MURRAY GRANT 1 8 M 1- 1 4:49:45.9 7:15/M
9 GUARD CAREY 1 9 M 1- 1 4:51:14.6 7:17/M
10 FOSTER HANGAI 1 10 M 1- 1 4:51:32.2 7:17/M
11 GOMES CRAMER 1 11 M 1- 1 4:52:11.5 7:18/M
12 WALTER AUSTIN 1 12 M 1- 1 4:53:22.8 7:20/M
13 HEMMINGS PRATT 1 13 M 1- 1 4:56:47.6 7:25/M
14 BRUHN CREPS 1 14 M 1- 1 4:57:13.8 7:26/M
15 LEANDRO DAY 1 15 M 1- 1 4:59:47.6 7:30/M
16 BLYTH GLATZEL 1 16 M 1- 1 4:59:54.8 7:30/M
17 BRUHN DANIELS 1 17 M 1- 1 5:00:32.0 7:31/M
18 HELM LESLIE 1 18 M 1- 1 5:03:29.5 7:35/M
19 LUM SMITH 1 19 M 1- 1 5:10:49.1 7:46/M
20 CHONG NAPOLEAN 1 20 M 1- 1 5:13:43.1 7:51/M
21 HAUANIO AKAU 1 21 M 1- 1 5:15:32.7 7:53/M
22 PERE LOUI 1 22 M 1- 1 5:16:21.6 7:55/M
23 MEHLING MULLEN 1 23 M 1- 1 5:17:14.7 7:56/M
24 SOLMSSEN SOLMSSEN 1 24 M 1- 1 5:17:28.6 7:56/M
25 HO RHODES 1 25 M 1- 1 5:21:17.5 8:02/M
26 CRAVEN MEYERS 1 26 M 1- 1 5:22:16.9 8:03/M
27 HENDRICKS PAYES 1 27 M 1- 1 5:22:35.3 8:04/M
28 PENNY LATU 1 28 M 1- 1 5:25:15.6 8:08/M
29 AURIO HANOA 1 29 M 1- 1 5:28:13.1 8:12/M
30 HAYWARD TANAKA 1 30 M 1- 1 5:33:28.2 8:20/M
31 MIRANDA CAMBRA 1 31 M 1- 1 5:35:37.9 8:23/M
32 RICHMAN MERMEL 1 32 M 1- 1 5:36:17.9 8:24/M
33 SZZEWCZYK ROSS 1 33 M 1- 1 5:38:20.9 8:28/M
34 LEAO FERRY 1 34 M 1- 1 5:38:40.0 8:28/M
35 RESETNKOV ZENK 1 35 M 1- 1 5:41:19.2 8:32/M
36 JONES BROWN 1 36 M 1- 1 5:44:00.3 8:36/M
37 FERNANDEZ TIEDEMANN 1 37 M 1- 1 5:44:03.2 8:36/M
38 SHORTIS POLLARD 1 38 M 1- 1 5:44:29.6 8:37/M
39 MUNAR ERWIN 1 39 M 1- 1 5:44:49.4 8:37/M
40 TREINEN-AEA KA'AWA 1 40 M 1- 1 5:47:14.3 8:41/M
41 CASKIN BUSTAMANTE 1 41 M 1- 1 5:47:15.8 8:41/M
42 ALMARIO CHO 1 42 M 1- 1 5:52:27.1 8:49/M
43 DEWS YOUNG 1 43 M 1- 1 5:59:51.2 9:00/M
44 HOCHULI HOCHULI 1 44 M 1- 1 6:08:13.8 9:12/M
45 CAMBELL MUSSI 1 45 M 1- 1 6:12:09.9 9:18/M
46 FURBY DENHOLM 1 46 M 1- 1 6:31:47.0 9:48/M
47 CZECH MAMIYA 1 47 M 1- 1 6:34:08.0 9:51/M
DNF CHESS MUELLER 1 M 1- 1
DNF KEAHI SMITH 1 M 1- 1
DNF WHIPPY TOBERTS 1 M 1- 1
OC-1 Open Women
Place Name City Age Age Group Time Pace
1 WARD BARTLET 1 1 F 1-90 5:23:24.0 8:05/M
2 AUGER MOLLER 1 2 F 1-90 5:36:46.3 8:25/M
3 BARRETT SCHOLLER 1 3 F 1-90 5:50:08.5 8:45/M
4 ASANO KINARD 1 4 F 1-90 5:55:53.2 8:54/M
5 TEETERS BROWN 1 5 F 1-90 6:06:38.7 9:10/M
6 HOGGATT MESSER 1 6 F 1-90 6:29:53.3 9:45/M
OC-1 Open Mixed
Place Name City Age Age Group Time Pace
1 FRAZIER GOO 1 1 M 1-99 5:14:14.1 7:51/M
2 CUBAN HOLZMAN 1 2 M 1-99 5:31:42.2 8:18/M
3 ALOHI AE'A CALDEIRA 1 3 M 1-99 5:58:25.8 8:58/M
4 BOTTI SANTOS 1 4 M 1-99 6:39:04.9 9:59/M
OC-1 Masters Men 40 +
Place Name City Age Age Group Time Pace
1 AIPA FOTI 1 1 M 0-99 4:47:42.0 7:12/M
2 COLE CLUNEY 1 2 M 0-99 5:01:50.2 7:33/M
3 WILLAMS FRAMPTON 1 3 M 0-99 5:08:27.0 7:43/M
4 DUARTE BARTO 1 4 M 0-99 5:15:45.7 7:54/M
5 BEATON TWIGG-SMITH 1 5 M 0-99 5:20:33.6 8:01/M
6 STARNES GRANGER 1 6 M 0-99 5:22:47.5 8:04/M
7 SUR JOHNSON 1 7 M 0-99 5:26:17.7 8:09/M
8 BUJODS MCNAMARA 1 8 M 0-99 5:31:58.1 8:18/M
9 MCNERNEY O'SHAUGHNESSY 1 9 M 0-99 5:40:06.8 8:30/M
10 NEARMAN BLAIS 1 10 M 0-99 5:44:40.8 8:37/M
11 HOOGSTENDEN MILLER 1 11 M 0-99 5:47:20.3 8:41/M
12 MEHELUA BANKS 1 12 M 0-99 6:02:31.0 9:04/M
DNF CHASE MEULLER 1 M 0-99
OC-1 Senior Men 50 +
Place Name City Age Age Group Time Pace
1 SCHLOTMAN SLAMA 1 1 M 0-99 5:16:11.3 7:54/M
2 ZOLL TUAOLO 1 2 M 0-99 5:19:57.6 8:00/M
3 ERWIN HEEN 1 3 M 0-99 5:25:19.4 8:08/M
4 HELM KALAMA 1 4 M 0-99 5:27:55.7 8:12/M
5 AKEO THOMPSON 1 5 M 0-99 5:28:55.4 8:13/M
6 KINCAID KALAMA 1 6 M 0-99 5:36:21.0 8:25/M
7 MCGUCKIN CARRETT 1 7 M 0-99 5:38:30.6 8:28/M
8 WILCOX NAPOLEON 1 8 M 0-99 5:42:16.4 8:33/M
9 HARA DEVERA 1 9 M 0-99 5:59:29.0 8:59/M
10 FRANCS CLIFFORD 1 10 M 0-99 6:16:15.2 9:24/M
11 MEARS ISSAACA 1 11 M 0-99 6:53:21.8 10:20/M
12 THOMPSON GIBSON 1 12 M 0-99 6:59:41.6 10:30/M
DNF CONNER KINCAID 1 M 0-99
DNF GROGAN KNAPP 1 M 0-99
OC-1 Masters Women 40 +
Place Name City Age Age Group Time Pace
1 MCKEE CRABB 1 1 F 0-99 5:54:48.4 8:52/M
2 GOLBERG KIELTY 1 2 F 0-99 6:18:09.4 9:27/M
OC-2 Open Men
Place Name City Age Age Group Time Pace
1 KALAMA MCGURN KONOHIA K 1 1 M 0-99 4:55:44.7 7:24/M
2 SHIMER MIHLBAUE VOGELE 1 2 M 0-99 5:00:57.5 7:31/M
3 BLOXOM TREVOR HAINE GRA 1 3 M 0-99 5:18:22.3 7:58/M
DNF VONN EDWARDS HARRISON T 1 M 0-99
OC-2 Mixed
Place Name City Age Age Group Time Pace
1 DELIMA QUERRY BALIDY BA 1 1 M 0-99 5:16:50.2 7:55/M
2 BRADLEY BRADLEY SLOCUMB 1 2 M 0-99 5:23:21.2 8:05/M
3 GOODNO FUJITA ACOBA HOO 1 3 M 0-99 5:31:15.9 8:17/M
4 CIOPPA BERENGUE ENOS EN 1 4 M 0-99 5:36:34.4 8:25/M
5 JENSEN DULANEY CHING BA 1 5 M 0-99 5:57:32.2 8:56/M
Junior Men
Place Name City Age Age Group Time Pace
1 ABBOTT TOWILL 1 1 M 0-99 5:20:15.6 8:00/M
2 DOLAN RONEY 1 2 M 0-99 6:38:02.6 9:57/M
Bandit
Place Name City Age Age Group Time Pace
1 Bandit Number 960 1 M 0- 0 5:56:28.5 8:55/M
2 Bandit Number 962 2 M 0- 0 6:30:46.1 9:46/M
DNF Bandit Number 950 M 0- 0
DNF Bandit Number 956 M 0- 0
DNF Bandit Number 958 M 0- 0
DNF Bandit Number 963 M 0- 0