2007 Camp Smith 5k Grueler
19 September
11:30am Start
Camp Smith


Place No. Name Unit Div Div Time Pace
1 491 BRIAN HAREINGTON 1 M25-29 19:16 3:07
2 445 JESSE PETERSON Air Force 1 M30-34 19:45 3:12
3 446 BRYANT HAFLER Air Force 1 M40-44 20:51 3:22
4 434 MITCHELL OSHKESHQQUOAM MFP 1 M20-24 21:13 3:26
5 402 CHARLES JENKS PACOM 2 M40-44 21:23 3:27
6 493 JEFF WHITE 1 M45-49 21:49 3:32
7 484 MIKAELE ROTH 1 M01-19 21:59 3:33
8 490 RON SHRIVER 2 M25-29 22:40 3:40
9 470 TERRY PEREZ Ft Shafter 3 M40-44 22:42 3:40
10 413 THOMAS HOLLMAN HQBN 2 M30-34 22:49 3:41
11 480 MONTEZ CORNELIUS NHCLH 1 M35-39 23:06 3:44
12 487 WILLIAM CARSON HSL-37 3 M30-34 23:12 3:45
13 424 ANTON CUEVAS SOI WEST 3 M25-29 23:17 3:46
14 497 DON ALKIRE 2 M35-39 23:26 3:47
15 406 JAKE ISBERNER MARFORPAC 4 M25-29 23:31 3:48
16 457 ERIC HUSHER PACOM 4 M30-34 23:43 3:50
17 435 ZENON KESKE MARFORPAC 3 M35-39 23:49 3:51
18 428 DEWAYNE SORRELLS MARFORPAC 2 M20-24 23:54 3:52
19 432 JULIO SANDOVAL MARFORPAC 3 M20-24 24:08 3:54
20 438 MICHAEL BERG Camp Smith 1 TEAM 24:10 3:54
21 456 DAVID BENSON PACOM 4 M35-39 24:18 3:56
22 472 DAVID RUBIO MARFORPAC 5 M25-29 24:30 3:58
23 429 JOHN GIRMSEY PACAF 2 M45-49 24:34 3:58
24 448 GLENN ROGERS PACOM 4 M40-44 24:49 4:01
25 430 STEPHEN LINDSEY PACAF 5 M30-34 24:51 4:01
26 469 MATTTHEW WILLIAMS MCBH 2 TEAM 24:51 4:01
27 460 DAVID APPEZZATO PACOM 5 M35-39 24:53 4:01
28 496 C LUKE 6 M30-34 25:08 4:04
29 411 TIM WEHRLI 2 M01-19 25:09 4:04
30 485 KARA SHELDON 1 F01-19 25:21 4:06
31 454 SHANE NEAL COMSUBPAC 6 M35-39 25:28 4:07
32 475 CHRISTOPHER LARSON PACOM 7 M30-34 25:35 4:08
33 451 ARLENE JOHNSON CIV 1 F20-24 25:43 4:09
34 422 CHARLES NELSON PACOM 5 M40-44 25:44 4:10
35 467 SHERRY LANIOSZ MARFORPAC 1 F25-29 25:55 4:11
36 499 JOSEPH BRANES 7 M35-39 25:57 4:12
37 439 ERICK BANNAR CSSG-3 4 M20-24 26:11 4:14
38 436 JIM MURRAY CIV 1 M55-59 26:19 4:15
39 476 ABRAHAM PLOTSKY NAVSTA 6 M25-29 26:26 4:16
40 452 JUSTIN SATKOFSKY HSL-37 8 M30-34 26:32 4:17
41 404 RANDY HARR 1 M50-54 26:33 4:17
42 465 WILLIAM GOGGINS Camp Smith 3 M45-49 26:41 4:19
43 443 TONY PALIN Camp Smith 8 M35-39 26:45 4:19
44 427 WAYNE WELTY MARFORPAC 7 M25-29 26:58 4:21
45 416 WILLIAM KEHOE 1 F35-39 26:58 4:21
46 498 BRIAN WHALON 9 M35-39 27:05 4:23
47 494 JUAN MONTANO 5 M20-24 27:18 4:25
48 447 AMY THOMAS CIV 1 F30-34 27:25 4:26
49 444 ASSASSINS ADMIN HQBN 3 TEAM 27:31 4:27
50 500 JONATHAN LARUION 8 M25-29 27:35 4:27

2007 Camp Smith 5k Grueler
19 September
11:30am Start
Camp Smith


Place No. Name Unit Div Div Time Pace
51 464 MEL YOKOYAMA Navy 10 M35-39 27:45 4:29
52 477 KRISTEN GOODWIN PACOM 2 F35-39 28:07 4:33
53 440 JEFFREY BANNAR Camp Smith 4 M45-49 28:10 4:33
54 407 GREG FALL 9 M30-34 28:14 4:34
55 401 DEBRA MITCHELL Dep 1 F45-49 28:36 4:37
56 437 BRIAN TEETS HSL-37 6 M40-44 28:46 4:39
57 455 GREGORY BEAM CIV 2 M50-54 29:02 4:41
58 458 JULIAN FLORES MALS-24 4 TEAM 29:29 4:46
59 492 SHELLEY WHITE 1 F50-54 29:41 4:48
60 450 BEAM WINDLE CIV 2 F45-49 29:56 4:50
61 453 MARK KAUZLARICH PACOM 3 M50-54 30:29 4:55
62 463 MIKO SUZUKI CIV 3 F35-39 30:34 4:56
63 461 IRENE TAKIMI CIV 3 F45-49 30:35 4:56
64 474 ALLEN MARINER SOCPAC 11 M35-39 30:56 5:00
65 409 ALLEN TAYLOR MARFORPAC 12 M35-39 31:17 5:03
66 471 SONIA BURDETT MARFORPAC 1 F40-44 31:21 5:04
67 481 JASON KAPLAN HSL-37 13 M35-39 31:31 5:05
68 478 BRIAN BELL SOCPAC 14 M35-39 31:57 5:10
69 403 ROBERT MCCARTHY HSL-37 7 M40-44 32:06 5:11
70 420 FREDERICK FOSTER PACOM 5 TEAM 32:14 5:12
71 408 CRAIG RUBIN 8 M40-44 32:19 5:13
72 417 CHRIS ISLEIB 9 M40-44 32:46 5:18
73 405 YVETTE PRIOLEAU Camp Smith 2 F30-34 33:10 5:21
74 495 LAURIE MEDINA 4 F35-39 33:12 5:22
75 415 JACQUELINE ETHERIDGE HSL-37 5 F35-39 33:29 5:24
76 459 MARIA COULTER 3 F30-34 33:30 5:25
77 473 BENJAMIN CASTELLANO SOCPAC 9 M25-29 34:39 5:36
78 482 WALTER FLOWERS HSL-37 10 M30-34 35:10 5:41
79 483 JOSH DEGHETTO HSL-37 6 M20-24 36:40 5:55
80 488 TIYA BONN HSL-37 2 F20-24 36:56 5:58
81 489 BOB MUMPER 1 M60-90 38:49 6:16
82 479 KYLE STODDARD PACOM 6 TEAM 39:46 6:25
83 410 EVAN ESAKI CIV 5 M45-49 39:48 6:26
84 442 MICKEY WALLACE HQBN 10 M40-44 40:19 6:31
85 462 KERRIE HURD PACOM 2 F40-44 40:23 6:31
86 433 ROBERT BRINSON USPACOM 7 TEAM 40:25 6:31
87 486 DUSTYE KAHALE 2 F01-19 41:16 6:40
88 449 JAMES PRINCE MALS-24 8 TEAM 42:01 6:47
89 425 STACIE TURNER 3 F40-44 48:40 7:51
90 441 MICHAEL LYKENS Camp Smith 6 M45-49 52:49 8:32