MENEHUNE AGE GROUP: 1-12
1 112 TAKAHASHI HOLDEN 39:21:00
2 163 BARNETT AKILA 41:16:00
3 256 SHANLEY BRICK 48:46:00
4 254 ROTHMAN KOA 49:07:00
5 69 YESTER Kainoa 50:21:00
6 43 MCGILL Dax 1:01:29
7 160 BLOMFIELD KEONE 1:02:13
8 68 YESTER Gabriela 1:12:54
9 44 MCGILL Finn 1:29:25
10 186 SAITO YUKI 1:34:56
UNLIMITED AGE GROUP: 13-39
1 48 MITCHELL Jamie 27:40:00
2 130 ROCHELEAU BRIAN 30:03:00
3 49 MITCHELL Justin 30:21:00
4 188 ROCHLEAU MARC 30:50:00
5 149 PHILLIPS BRYAN 32:11:00
6 35 LANGLAIS Justin 33:30:00
7 221 CORNELL BRIAN 33:56:00
8 243 ABBEY KAEO 34:23:00
9 87 CROXFORD AARON 39:35:00
10 15 EGBERT Robert 42:06:00
11 90 EWING JOSHUA 43:48:00
12 91 DEININGER KEVIN 46:48:00
UNLIMITED AGE GROUP: 40-90
1 164 BARNETT MATT 31:11:00
2 229 OWENS CHRIS 31:54:00
3 179 JONES DAWSON 31:57:00
4 57 SHEPPARD Buddy 33:18:00
5 226 BESS JERRY 33:41:00
6 53 PFLUEGER Alan 42:15:00
7 255 SHANLEY TIM 48:58:00
8 154 JACOBY GILBERT MARC 1:07:17
9 185 SAITO HIROMI 1:34:55
PDB-STOCK AGE GROUP: 13-19
1 34 KELLEY Robby 36:32:00
2 195 JOHNS KEVIN 36:39:00
3 228 OWENS CJ 36:43:00
4 199 OWENS STEPHEN 39:46:00
5 115 GINELLA NOA 40:22:00
6 209 JOHNSON KONA 40:30:00
7 16 EUGENIO Cheyne 41:45:00
8 117 GINELLA JOHN 42:50:00
9 253 CHANG CHRIS 43:56:00
10 136 VICENTE AUSTIN 47:30:00
11 18 EUGENIO Rhyen 48:50:00
12 76 NIAU DYLAN 49:58:00
PDB-STOCK AGE GROUP: 20-29
1 40 MACDONALD Ian 32:55:00
2 10 COTE Mikey 33:27:00
3 190 HENDERSON JASON 36:46:00
4 125 PATTEN PETER 40:54:00
5 210 RICHARDSON MITCH 43:41:00
6 227 OSBORN DAVE 45:06:00
7 8 COTE Johnny 45:31:00
8 56 SHAW Les 47:59:00
9 102 BERGEY MICHAEL 1:02:21
10 192 ESHIMA SHAUN 1:05:47
11 132 HAGGETT FREDERICK 1:07:08
PDB-STOCK AGE GROUP: 30-39
1 24 HALL Kai 32:33:00
2 66 WATSON Keoni 32:39:00
3 215 IGNACIO JASON 35:30:00
4 81 CHARHON BERT 36:07:00
5 64 TAM SING - Kelly 37:19:00
6 22 GATELY Matthew 38:48:00
7 86 NAKAMA KIRK 40:25:00
8 252 MOORE TREVOR 41:10:00
9 124 POTOCNT JOHN 43:13:00
10 218 CHUN ERIC 43:36:00
11 65 TSEU Chad 43:56:00
12 36 LOOMIS Chris 44:01:00
13 219 HONDERICK TIM 46:07:00
14 50 NAKAZATO Edwin 46:11:00
15 79 LAIRD CHRIS 46:21:00
16 248 BETTIS CHRIS 46:23:00
17 169 WILLIAMS ROSS 48:07:00
18 214 CHATTERJEE KRIS 49:13:00
19 135 GANZAGAN MICHAEL 50:26:00
20 251 PALMER MIKE 50:49:00
21 156 ADLER DAVID 50:51:00
22 236 GARUER BILLY 1:02:09
23 92 SAN LUIS TOBY 1:11:28
PDB-STOCK AGE GROUP: 40-49
1 6 CHEAPE Michael 36:08:00
2 5 CALDEIRA Christophe 36:49:00
3 46 MCPHAIL Scott 37:23:00
4 33 KELLEY Chuck 37:25:00
5 205 HOOGSTEDEN JOHN 38:37:00
6 17 EUGENIO Mark 38:41:00
7 238 GINELLA SEAN 40:17:00
8 175 SCHNEIDER PETER 40:58:00
9 52 PASCUA Kelvin 42:08:00
10 201 YAMAMOTO CORY 43:14:00
11 148 HERLONG TROE 43:28:00
12 114 FUKUDA KYOJI 44:31:00
13 202 DEL CARMEN DONALD 45:49:00
14 166 MOORE MICHAEL 47:06:00
15 171 RIVIERE GIL 48:18:00
16 122 PICOLLO EDDIE 50:17:00
17 242 ALVAREZ JOHN 56:39:00
18 211 DEMARCO JOHN 57:25:00
19 145 MANNING JOHN 1:01:06
PDB-STOCK AGE GROUP: 50-59
1 55 RAMOS George 35:07:00
2 113 TAKAHASHI MIKE 37:13:00
3 67 YESTER Dave 37:26:00
4 103 KIM CARL 42:41:00
5 9 COTE Mike 42:45:00
6 37 LORNE Michael 43:39:00
7 28 HOVAKIMIAN Melvin 44:14:00
8 168 HANCOCK DAVE 45:59:00
9 177 DEMENT CHARLES 48:16:00
10 72 GAMARRA LUIS 50:32:00
11 235 KELLEY PATRICK 51:47:00
12 241 LA FARINA FERNANDO 59:17:00
13 193 GOLDSBERRY STEVEN 1:11:21
14 1 ABRAM Tony 1:33:54
PDB-STOCK AGE GROUP: 60-99
1 94 FERNANDEZ TIMOTHY 40:21:00
2 21 FONG Fred 41:04:00
3 32 KAWAUCHI Carl 44:30:00
4 71 WHATLEY VIRGIL 46:04:00
5 26 HEMMY Victor 52:00:00
PDB-STOCK AGE GROUP: 13-19
1 194 JOHNS KRISTEN 41:28:00
2 62 SNOW Ilikea 48:22:00
3 140 CHEAPE LAUREN 51:28:00
4 20 FITZGERALD Sunny 56:56:00
5 105 JAFFURS ROSIE 57:00:00
6 104 HARTMAN MARINA 1:02:14
7 159 BLOMFIELD HONOLUA 1:06:31
8 118 MURRAY CHEYENNE 1:13:15
PDB-STOCK AGE GROUP: 20-29
1 89 DEININGER ALANA 46:48:00
2 95 BALLARD CARA 51:13:00
3 138 EUGENIO TANI 52:17:00
4 75 HOOTON MEALOHA 55:49:00
5 246 TEMPLIN BETHANY 56:10:00
6 108 BOUTIHER NATALIE 1:05:43
PDB-STOCK AGE GROUP: 30-39
1 13 DUNCAN Kanesa 36:25:00
2 58 SHEPPARD Kiyomi 41:09:00
3 45 MCGILL Lindsay 41:22:00
4 23 GUTGESELL Heidi 42:47:00
5 4 ARAGON Linda 44:46:00
6 142 WASCHER ERIN 45:36:00
7 244 CLANCEY SHANNON 48:27:00
8 240 RAZNOV JILL 50:14:00
9 180 JONES DUSSY 50:24:00
10 128 MEYER AMANDA 51:48:00
11 19 FERGUSON Heidi 53:15:00
12 111 COURTOIS MIKI 55:53:00
13 54 PUAKEA Nicole 1:01:13
14 11 COUCH Laura 1:01:58
15 206 LEE MICHELLE 1:03:35
16 222 BOTHA MELISSA 1:05:39
PDB-STOCK AGE GROUP: 40-99
1 162 STEWART SUZY 43:12:00
2 183 FUKUMOTO JOAN 43:46:00
3 200 VIQUEIRA MONA 45:15:00
4 167 GREENE DEBBY 54:40:00
5 230 UENO JENNIFER 55:08:00
6 59 SIMON Susan - Loke 58:50:00
7 31 JOHNSON Lynn 1:06:42
SURFBOARD AGE GROUP: 13-19
1 12 COVELL Jimmy 48:41:00
2 172 FELDMAN CHARLES 50:10:00
3 197 DUNCAN BEN 1:03:44
4 161 CADIZ JOEY 1:05:30
5 196 JENSEN RICKY 1:24:48
6 109 STANT III DAVID 1:28:10
7 101 FURUKAWA RYAN 1:29:30
8 106 MEDEIROS FURL 1:34:45
SURFBOARD AGE GROUP: 20-39
1 2 AISENPRESS Asher 41:08:00
2 151 SHIPMAN TAIO 46:04:00
3 96 GERBER JARED 46:35:00
4 158 HOMCY DAVID 47:57:00
5 38 LOUGHRAN Alika 49:19:00
6 84 NELMS MIKE 49:59:00
7 78 THOMPSON JAY 50:37:00
8 83 DUHAYLONSOD BRANDON 50:54:00
9 232 MODELO BRUNO 52:27:00
10 77 DAVIS KAMU 55:57:00
11 239 MCCLURE JON 55:59:00
12 231 LEDOUX EDUARDO 57:06:00
13 178 CARRERAS MATT 57:08:00
14 191 ICHIMURA DEAN 58:08:00
15 39 LUIZ Lydio 58:18:00
16 176 SILVA RENATO 59:34:00
17 144 LUMERTZ JAIRO 1:00:32
18 233 DALUE CONRADO 1:02:19
19 249 ROITMAN ALEX 1:03:37
20 181 MCDANIEL ELIJAH 1:05:27
21 198 RANDLE RACE 1:07:43
22 165 WALSH MIKE 1:08:12
23 234 TCHAINA JR ANTONIO 1:15:49
24 85 MENCH KARL 1:18:50
25 82 CABACCANG NORMAN 1:30:37
SURFBOARD AGE GROUP: 40-99
1 25 HARADA Miles 42:52:00
2 70 YONESHIGE Kerry 44:59:00
3 173 TURNER KEVIN 52:35:00
4 93 SNELLING ROBERT 53:23:00
5 88 CURTY STEPHEN 1:04:03
6 174 MILES DAVID 1:07:11
7 150 MARLOWE FARLEY 1:15:41
8 47 MIRANDA Leroy 1:29:11
SURFBOARD AGE GROUP: 13-19
1 107 STANT MINEI 1:35:00
SURFBOARD AGE GROUP: 20-99
1 223 HODEL AMY 50:50:00
2 203 MCGAFFIN HEATHER 1:03:46
3 139 REZENTS DEBI 1:07:30
4 204 JORDAN KARA 1:13:24
5 182 LONGORIA GINA 1:23:15
6 127 HEFFERMAN QIANA-SOP 1:29:22
7 100 NEGIEL SUMMER 1:29:29
8 184 APPICELLO BRIDGET 1:33:26
TANDEM GROUP   :
1 51 Dennis - Maka PANG
Makana Pang
38:46
2 216 JON PYZEL
SIENA PYZEL
39:34
3 189 HEATH HEMMINGS
TREVOR HEMMINGS
43:04
4 147 CHAS BEASLEY
ELIJAH BEASLEY
44:32
5 187 MIYU SAITO
JOHN ABRAMSON
45:39
6 141 MARK SANDVOLD
MALIA SANDVOLD
49:56
7 245 MATT KESTER
KAINOA KESTER
1:02:44
8 74 TRENTON JEONG
RILEY JEONG
1:03:00
9 212 TOM CHANCE
CLAY CHANCE
1:11:23
10 73 JACQUELINE FAVREAU
MIKALA FAVREAU
1:19:35
11 126 ERWIN AU
JED AU
1:29:29
12 110 DAVID STANT
Kainuna Stant
1:34:48
STANDUP GROUP:      
1 170 PERE GUY 30:55:00
2 41 MARCAL Vitor 31:28:00
3 225 WORTHINGTON KAMAKI 32:53:00
4 143 LUMERTZ IGOR 32:54:00
5 146 NAPOLEON AARON 34:20:00
6 220 LOCK DOUG 34:41:00
7 257 CHANG JEFF 35:44:00
8 208 PESTANA EDMUND 35:52:00
9 224 HODEL LOVE 39:10:00
10 42 MCELHENY Blake 39:24:00
11 157 FORD KEOLA 40:50:00
12 99 AGARAN DEREK 42:53:00
13 134 LOPES ROBERTO 43:10:00
14 29 JAMES Patrick 43:14:00
15 27 HOLTEL Michael 45:56:00
16 137 WYNNE MIKE 46:03:00
17 207 PHILLIPS HELENE 46:26:00
18 123 WRIGHT KATIE 46:50:00
19 213 GARCIA KANOELANI 47:02:00
20 98 OKU JAY 48:00:00
21 3 AMONA Kaliko 48:02:00
22 152 OYE TERRY 48:06:00
23 131 LEE ALAN 48:44:00
24 153 BARBADILLO DESMOND 48:51:00
25 120 LUM PETER 49:17:00
26 61 SNIEZEK Joe 49:34:00
27 63 SNOW Sissi 51:20:00
28 121 LAPA LAURA 51:57:00
29 30 JOHNSON Jenn 52:25:00
30 80 POWELL JOHN AARON 52:30:00
31 237 JORDAN KEPA 54:07:00
32 250 SHEA ALEX 56:52:00
33 119 GENILLA MELISSA 56:54:00
34 97 TSUKIDATE CHIHARU 59:53:00
35 217 PYZEL DALI 1:01:56
36 133 LOPES ELIZABETH 1:03:21
37 116 GINELLA KAYLA 1:13:16
38 155 SEID KEVIN 1:26:50
WOODEN GROUP:  
1 14 DYSON Jack 43:32:00
2 60 SKIMIN David 48:34:00