**********MALE OVERALL RESULTS *********    
1 70 Jacob Valeriano 18 Ewa Beach HI 17:43
2 376 Kevin Schlag 36 18:06
3 12 Lou Tomsic 43 Honolulu HI 19:49
********** FEMALEOVERALL RESULTS ***********
1 405 EMILY KING 20 19:41
2 406 MINA CASAY PANY 33 20:36
3 13 Asti Tomsic 34 Honolulu HI 22:45
FEMALE AGE GROUP:  2 - 14
1 71 Charlene Valeriano 14 Ewa Beach Hi 27:18:00
2 5 Jessie Verive 11 Ewa Beach Hi 27:28:00
3 27 Ashley Hunt 11 Honolulu Hi 29:39:00
4 275 Danielle Madero-Cra 10 Aiea Hi 30:22:00
5 181 Khaya Pierson 9 Mililani Hi 31:21:00
6 104 Alexa Nava 9 Mililani Hi 31:45:00
7 102 Bobbi Oshiro 13 Ewa Beach Hi 35:13:00
8 214 Serena Lum 7 Ewa Beach Hi 37:41:00
9 427 RENEE VAN BERGEIJK 10 37:57:00
10 245 Malia Meditz 11 Ewa Beach Hi 38:54:00
11 377 Ayanna Schlag 11 39:25:00
12 133 Danielle Campano 13 Wahiawa Hi 43:52:00
13 251 Kimi Owens 11 Kapolei Hi 46:59:00
14 276 Kimbely Madero-Crav 8 Aiea Hi 48:26:00
15 196 Kanoe Ruiz 7 Kapolei Hi 49:49:00
16 198 Leihua Mata-Ruiz 6 Kapolei Hi 49:49:00
17 440 ABIGAIL NILLANUEVA 4 59:17:00
18 362 Caitlyn Suga 10 1:04:47
19 113 Myrakyl Agas 3 Honolulu Hi 1:05:09
20 110 Marichelle Agas 7 Honolulu Hi 1:05:34
21 305 chirstine GEMPISAO 11 Ewa  Beach Hi 1:08:36
22 195 Kalei Ruiz 8 Kapolei Hi 1:11:57
23 176 Amanda Wilkins 5 Waipahu Hi 1:20:01
24 209 Kayla Gayer 13 Ewa Beach Hi 1:24:04
MALE AGE GROUP:  2 - 14
1 278 Zack Schreiber 12 Aiea Hi 23:08
2 378 Austin Chun 11 23:15
3 279 Josh Schreiber 11 Aiea Hi 27:23:00
4 253 Kane Owens 13 Kapolei Hi 32:27:00
5 395 KEVIN BARRETT 10 38:11:00
6 41 Alex Park 12 Mililani Hi 39:03:00
7 199 Randon Ruiz 10 Kapolei Hi 48:19:00
8 103 Jake Oshiro 10 Ewa Beach Hi 50:40:00
9 439 ARIEL VILLANUEVA JR 7 51:40:00
10 434 POOKELA KAAPANA-BAT 12 58:08:00
11 213 Dylan Lum 8 Ewa Beach Hi 59:58:00
12 208 Ryan Nagai 10 Kapolei Hi 1:01:23
13 363 Ethan Suga 6 1:04:47
14 242 Jordan Oishi 7 Waialua Hi 1:07:45
15 241 Jonathan Oishi 12 Waialua Hi 1:07:50
16 399 TREVOR COBO 3 1:13:54
17 398 CARTER NIN 2 1:14:14
FEMALE AGE GROUP:  15 - 19
1 244 Alana Meditz 16 Ewa Beach Hi 24:50:00
2 292 taylor simonsen 15 Wahiawa Hi 26:50:00
3 132 Genevieve Campano 15 Wahiawa Hi 33:39:00
4 412 TACHINE WILLIAMS 17 35:23:00
5 390 PHEANNE LONG 17 43:22:00
6 211 Tawny Gayer 16 Ewa Beach Hi 1:24:09
MALE AGE GROUP:  15 - 19
1 396 TIM HOGAN 15 20:52
2 353 Dayle Verleye 16 21:53
3 92 Benjamin Peterson 15 Mililani Hi 22:22
4 388 MATTHEW LONG 16 24:30:00
5 127 Kanealii Wilcox 15 Kapolei Hi 24:49:00
6 431 KAYLE MCNULTZ 17 24:50:00
7 269 Joseph Davidson 16 Aiea Hi 26:42:00
8 316 Christian Jacky 15 Wahiawa Hi 27:25:00
9 415 ELI HOWE 15 29:09:00
10 352 Royce Mailolo 15 30:15:00
11 124 Makana Maele 16 Kapolei Hi 31:20:00
12 240 Jarrin Oishi 15 Waialua Hi 31:49:00
13 441 ROBERT KING 15 34:22:00
14 122 Kalei Maele 15 Kapolei Hi 34:56:00
15 167 Randy Haasenritter 17 Ewa Beach Hi 39:30:00
16 387 ROBERT LONG 18 41:05:00
FEMALE AGE GROUP:  20 - 24
1 284 Stefanie Moreno 23 Mililani Hi 29:28:00
2 371 Rachel James 23 31:16:00
3 203 Marissa Luning 24 Aiea Hi 32:47:00
4 290 Michele Voss 24 Honolulu Hi 35:03:00
5 125 Rozanne Manuel 23 Mililani Hi 39:34:00
6 123 Kikahakaiwa Maele 23 Mililani Hi 39:34:00
7 75 Melissa Pomeroy 23 Pearl City Hi 41:06:00
8 76 April Jaramillo 24 Honolulu Hi 41:07:00
9 407 SAYAKA MIMS 20 41:12:00
10 97 Carole Southerland 21 Honolulu Hi 46:33:00
11 311 Jennifer Griffin 23 Honolulu Hi 55:41:00
12 197 Reina Mata 24 Kapolei Hi 1:04:33
MALE AGE GROUP:  20 - 24
1 348 Joshua Willett 22 21:19
2 310 Matthew Griffin 24 Honolulu Hi 28:27:00
3 116 Gherry Gabay 23 Honolulu Hi 35:35:00
4 95 Michael Diaz 22 Pearl City Hi 41:01:00
5 96 Eugene Lewis 21 Pearl Harbor Hi 41:02:00
6 93 Marc Allen Aluaran 22 41:03:00
7 24 Matthew Burke 24 Waipahu Hi 41:03:00
8 379 Mark Labella 23 41:05:00
9 149 Matthew Anderson 22 Kapolei Hi 41:25:00
10 117 Regie Flores 21 Honolulu Hi 1:04:59
FEMALE AGE GROUP:  25 - 29
1 33 Melissa Rota 27 Kailua Hi 23:47
2 7 Mary Kate Carlton 28 Ewa Beach Hi 23:49
3 417 DANILLA FALME 27 23:54
4 293 Laura Scalzitti 25 Honolulu Hi 25:00:00
5 394 JEANNEE FISHER 25 26:34:00
6 83 Abigail Lisicus 27 Burlington Vt 30:12:00
7 320 Brenda Huntsinger 27 Kapolei Hi 31:04:00
8 87 Jaime Ross 29 Ewa Beach Hi 31:19:00
9 261 adriane sullivan 26 Ewa Beach Hi 31:28:00
10 385 JENNIFER OCONNELL 26 32:53:00
11 289 Marie Aitkins 27 Honolulu Hi 35:07:00
12 79 Mandy Crawford 29 Waipahu Hi 35:12:00
13 365 Ramy So 26 37:22:00
14 374 Mary Peter 28 39:18:00
15 317 Jaime DeGuzman 29 Honolulu Hi 39:40:00
16 282 Stefana Antonescu 29 Pasadena Ca 41:53:00
17 146 Deidre Grieve 29 Kapolei Hi 49:59:00
18 344 Merrin Cenicola 25 54:43:00
19 418 LINDSAY MILLER 25 57:58:00
20 162 Renie Biehn 28 Pearl City Hi 57:59:00
21 225 Kimberly Hieda 29 Honolulu Hi 59:22:00
22 428 VANDANA MASSEY 28 59:43:00
23 57 Lola Tripp 25 Ewa Beach Hi 1:00:22
24 227 Emily Jones 27 Honolulu Hi 1:03:50
25 108 Zeny Agas 26 Honolulu Hi 1:05:10
26 111 Marilyn Agas 26 Honolulu Hi 1:05:35
27 303 JONNET CRUZ 27 Ewa  Beach Hi 1:08:36
28 37 Peggy Crofut 28 Ewa Beach Hi 1:09:19
29 400 WHITNEY NIN 27 1:14:14
MALE AGE GROUP:  25 - 29
1 384 RYAN OCONNELL 28 21:10
2 84 Brian Shiro 28 Ewa Beach Hi 23:02
3 82 Joseph Dery 28 Burlington Vt 25:58:00
4 309 Christopher Wilson 27 Ewa Beach Hi 26:06:00
5 299 Jose Cruz 29 Ewa Beach Hi 30:54:00
6 262 martin sullivan 26 Ewa Beach Hi 31:28:00
7 38 Matthew Crofut 29 Ewa Beach Hi 32:33:00
8 298 Todd Aitkins 26 Honolulu Hi 33:10:00
9 364 Ryan Ng 26 37:21:00
10 6 Javier Perez 29 Honolulu Hi 41:04:00
11 147 Benjamin Grieve 28 Kapolei Hi 49:59:00
12 161 Kyle Toyama 28 Pearl City Hi 57:59:00
13 20 Mike Chung 27 Honolulu Hi 1:01:21
FEMALE AGE GROUP:  30 - 34
1 350 Kimberly Delmore 31 24:42:00
2 26 Mary Schrick 31 Honolulu Hi 30:02:00
3 435 JENNIFER SMITH 33 30:30:00
4 300 CORA CRUZ 33 Ewa Beach Hi 30:54:00
5 302 Cathy Mccoy 33 Ewa Beach Hi 32:33:00
6 442 CHRISTINE BRUNOHILL 31 34:46:00
7 78 Beth Baughan 34 Waipahu Hi 35:11:00
8 220 Lisa Fassanella-Lut 31 Ewa Beach Hi 37:56:00
9 424 TRICIA KIRK 32 37:57:00
10 255 Carina Tagupa 32 Kapolei Hi 40:06:00
11 34 LeiAnn Yamada 34 Pearl City Hi 53:43:00
12 422 MONICA MILLAR 33 57:57:00
13 65 Jaylee Tripp 31 Ewa Beach Hi 1:00:04
14 226 Renee Pei 34 Honolulu Hi 1:03:50
15 120 Priscilla Kaaiana 33 Waipahu Hi 1:12:09
16 58 Linda Drews 33 Ewa Beach Hi 1:24:32
MALE AGE GROUP:  30 - 34
1 425 AMIRABU KHALIL 30 25:01:00
2 318 tony dimas 32 Honolulu Hi 25:04:00
3 345 Matthew Myers 31 25:50:00
4 281 Steven Soo 32 Pasadena Ca 26:18:00
5 403 REGINE ELLBANKS 32 26:26:00
6 319 ERIC VILLAVICENCIO 32 Waipahu Hi 26:32:00
7 88 Garry Ross 33 Ewa Beach Hi 28:34:00
8 436 MARC CARLIN 32 31:03:00
9 392 EDWIN TIBAYAR 34 31:19:00
10 301 chad mccoy 34 Ewa Beach Hi 32:31:00
11 263 KYRON ANDERSON 32 Kapolei Hi 34:35:00
12 233 Thomas Lutz 31 Ewa Beach Hi 37:56:00
13 346 Derreck Hilton 34 40:38:00
14 343 Inanloo Bernadette 33 44:52:00
15 429 MICHAEL MASSEY 30 1:11:13
FEMALE AGE GROUP:  35 - 39
1 100 Gina Bluthardt 35 Ewa Beach Hi 24:17:00
2 401 DEBRA SPEARS 38 27:29:00
3 404 LUSIA MCKENNY 38 28:41:00
4 402 TRACY DAVIS 35 28:44:00
5 265 Denise Cuadrado 39 Kapolei Hi 28:47:00
6 28 Ankka Johnson 35 Honolulu Hi 29:40:00
7 274 Monica Madero-Schre 38 Aiea Hi 30:22:00
8 408 AMBER WARD 38 31:01:00
9 294 Linda Hilton 36 Ewa Beach Hi 31:07:00
10 270 Trisha Ambrose 38 Kapolei Hi 31:35:00
11 349 Kimberly Kubanek 37 32:43:00
12 53 Tanya Plott 37 Kapolei Hi 37:41:00
13 202 Traci Ruiz 39 Kapolei Hi 43:10:00
14 135 Ruby Campano 36 Wahiawa Hi 43:52:00
15 280 Tracey Clark 37 Honolulu Hi 43:59:00
16 98 Jennifer Steiner 37 Honolulu Hi 46:34:00
17 186 Christine Kamaka 37 Honolulu Hi 48:04:00
18 438 DAWN VILLANUEVA 35 51:40:00
19 212 Wilette Lum 38 Ewa Beach Hi 59:58:00
20 361 Cynthia yoshida 38 1:02:38
21 252 Marie Tolentino 38 Kapolei Hi 1:04:32
22 328 Luana Leialoha 36 1:13:05
23 60 Lisa Smith 39 Ewa Beach Hi 1:22:03
MALE AGE GROUP:  35 - 39
1 267 Brian Brown 37 Kapolei Hi 22:16
2 52 Thomas Plott 35 Kapolei Hi 25:10:00
3 411 DENNIS VINTURIN 39 25:58:00
4 382 Fredrick Foster 35 26:48:00
5 47 Afinju McDowell 35 Ewa Beach Hi 27:44:00
6 391 MICHAEL SCHRICK 35 32:15:00
7 325 Christopher Collins 39 35:04:00
8 89 Omar Lopez 36 Kaneohe Hi 37:10:00
9 375 James Tachibana 35 39:17:00
10 256 Michael Bush 37 Honolulu Hi 41:03:00
11 35 Donovan Valdez 35 Pearl City Hi 53:43:00
12 437 ARIEL VILLANEUVA 39 59:18:00
13 177 Michael Wilkins 38 Waipahu Hi 1:20:01
FEMALE AGE GROUP:  40 - 44
1 32 Deb Schroeder 41 Kailua Hi 26:56:00
2 238 Dee Sakuma 42 Aiea Hi 27:44:00
3 246 Moana Meditz 43 Ewa Beach Hi 29:01:00
4 304 Maria fe walker 44 Ewa  Beach Hi 29:29:00
5 295 ross manuela 44 Ewa Beach Hi 29:30:00
6 43 Laurie Park 44 Mililani Hi 31:10:00
7 105 Sherry Nava 44 Mililani Hi 31:48:00
8 323 Nancy Mammano 41 34:58:00
9 322 Colleen Clotfelter 44 34:58:00
10 314 Frieda Gureck 44 Honolulu Hi 40:07:00
11 313 Jennifer Schulz 43 Honolulu Hi 40:08:00
12 40 Sheila Lewis 41 Ewa Beach Hi 42:22:00
13 126 Christine Wilcox 41 Kapolei Hi 43:08:00
14 192 Lorraine Cruz 42 Honolulu Hi 48:10:00
15 138 Beverly Rowe 40 Mililani Hi 48:27:00
16 54 Maria Bauer 44 Ewa Beach Hi 48:59:00
17 68 Nephia Valeriano 42 Ewa Beach Hi 49:13:00
18 228 Lisa Morris 44 Mililani Hi 49:46:00
19 182 Luz Pierson 44 Mililani Hi 51:24:00
20 130 Vilma Campano 42 Wahiawa Hi 51:33:00
21 56 Penny Davis 43 Ewa Beach Hi 56:29:00
22 386 LUANNE LONG 43 58:30:00
23 59 Lorna Weikum 42 Ewa Beach Hi 59:26:00
24 169 Monica Moylan 42 Ewa Beach Hi 1:00:35
25 207 Lynda Nagai 42 Kapolei Hi 1:01:24
26 129 Laurie Maele 42 Kapolei Hi 1:12:08
27 143 Joann McCollough 41 Honolulu Hi 1:18:52
28 210 Jessica Gayer 41 Ewa Beach Hi 1:24:07
MALE AGE GROUP:  40 - 44
1 380 Curtis Popa 43 22:49
2 312 William Schulz 43 Honolulu Hi 22:59
3 381 Packet Loyed 44 23:45
4 347 Keith Tamashiro 44 24:11:00
5 307 Peter Roethke 43 Ewa Beach Hi 24:26:00
6 36 Mitchell Taketa 44 Mililani Hi 25:16:00
7 99 David Bluthardt 42 Ewa Beach Hi 25:56:00
8 158 Steve Sakuma 44 Aiea Hi 26:43:00
9 296 Mitch Robertson 41 Kaneohe Hi 28:13:00
10 358 Kendall Suga 44 29:16:00
11 409 JOHN WARD 40 29:43:00
12 18 John Galliano 44 Ewa Beach Hi 29:58:00
13 389 ROBERT LONG 44 34:44:00
14 339 Thomas Shields 43 37:07:00
15 154 Lyndon Kahuhu 41 Kapolei Hi 38:44:00
16 271 Scott Johnston 44 Honolulu Hi 41:03:00
17 148 Joesph Kernan 42 Kapolei Hi 48:26:00
18 151 Howard Fields 42 Kapolei Hi 1:00:06
19 170 Jim Moylan 44 Ewa Beach Hi 1:00:45
20 205 Robert Gayer 43 Ewa Beach Hi 1:04:26
21 118 Duke Maele 40 Kapolei Hi 1:11:58
FEMALE AGE GROUP:  45 - 49
1 315 Darlene Lovell-Park 49 Kaneohe Hi 31:33:00
2 308 Mary Melville 45 Ewa Beach Hi 32:50:00
3 372 Karen Smith 46 33:39:00
4 254 Cindy Inloes 47 Ewa Beach Hi 34:57:00
5 51 Kathleen Potter 48 Kapolei Hi 35:05:00
6 90 Anne Lopez 47 Kaneohe Hi 37:10:00
7 426 CHRIS VAN BERGEIJK 49 41:43:00
8 101 Iris Oshiro 46 Ewa Beach Hi 50:58:00
9 410 KARRI KEALOHA 48 54:58:00
10 73 Lolita Toro 47 Ewa Beach Hi 58:01:00
11 155 Kathy Degenaro 49 Kapolei Hi 1:02:08
12 359 Stephanie Suga 45 1:02:38
13 119 Dorothea Kaaiana 49 Waipahu Hi 1:12:09
14 142 Tiare Falaniko 45 Honolulu Hi 1:18:57
MALE AGE GROUP:  45 - 49
1 69 Jorge Valeriano 45 Ewa Beach Hi 22:00
2 383 MANCARELLA ORAZIO 47 22:58
3 393 DON CASTELLANO 45 26:32:00
4 42 Robert Park 47 Mililani Hi 29:06:00
5 433 THOMAS FLORA 45 29:24:00
6 373 Patrick Smith 48 30:12:00
7 2 Steve Colon 45 31:53:00
8 247 Ted Meditz 45 Ewa Beach Hi 32:38:00
9 420 DARREN UPCHURCH 46 33:12:00
10 128 Rick Wilcox 45 Kapolei Hi 33:51:00
11 258 Walter Bono 47 Honolulu Hi 35:04:00
12 243 Brad Inloes 47 Ewa Beach Hi 36:31:00
13 150 Dick Agua 47 Kapolei Hi 38:47:00
14 397 DONALD BEVERS 47 41:02:00
15 272 David Weinstein 48 Aiea Hi 41:04:00
16 179 Jeffery Ward 45 Kapolei Hi 41:25:00
17 277 Herb Schreiber 48 Aiea Hi 46:32:00
18 25 Jon Watanabe 47 Ewa Beach Hi 58:22:00
19 206 Carl Nagai 45 Kapolei Hi 58:30:00
20 152 Edward Blazynski 47 Kapolei Hi 1:00:06
21 159 Adrian Lewis 49 Kapolei Hi 1:04:17
22 121 Robert Kaaiana 47 Waipahu Hi 1:12:02
FEMALE AGE GROUP:  50 - 54
1 31 Marilyn Boyer 54 Ewa Beach Hi 27:15:00
2 257 Melodie Bautista 53 Waipahu Hi 27:59:00
3 15 Susana Peterson 51 Waipahu Hi 28:41:00
4 423 ELAINE SMITH 52 28:58:00
5 419 BUGAN JOHANNA 54 35:12:00
6 321 Joan Sourychack 53 39:40:00
7 443 DENISE HIXENBURGH 50 39:56:00
8 204 Debra Luning 54 Aiea Hi 41:32:00
9 334 Debra Patterson 51 44:52:00
10 45 Michele Johnson 53 Ewa Beach Hi 47:29:00
11 421 ROWENA MARTINEZ 51 49:58:00
12 432 JENNIFER MOORE 53 50:01:00
13 413 LEANN HARDWICK 51 53:12:00
14 369 Lyn Yoshioka 50 54:32:00
15 66 Janet Ching 51 Ewa Beach Hi 56:29:00
16 367 Linda Chamizo 52 59:37:00
17 21 Valerie Chung 53 Honolulu Hi 1:01:20
MALE AGE GROUP:  50 - 54
1 49 Vincent Occhipinti 50 Honolulu Hi 23:06
2 14 Bob Peterson 52 Waipahu Hi 26:43:00
3 250 John Andrews 54 Ewa Beach Hi 27:21:00
4 30 Michael Boyer 53 Ewa Beach Hi 29:17:00
5 326 Tony Bumphus 52 39:46:00
6 327 Lamont Octavio 50 44:52:00
7 414 ROB HARDWICK 54 53:12:00
8 239 Kelvin Oishi 52 Waialua Hi 1:08:22
9 139 David Cantor 50 Mililani Hi 1:18:51
FEMALE AGE GROUP:  55 - 59
1 268 Laura Davidson 57 Aiea Hi 32:34:00
2 106 Corinne Watanabe 56 Mililani Hi 37:20:00
3 266 Kathrine Brown 56 Kapolei Hi 43:27:00
4 237 Carol Hughes 57 Mililani Hi 54:53:00
MALE AGE GROUP:  55 - 59
1 48 Edwin Kamikawa 59 Mililani Hi 25:39:00
2 291 David Kugel 59 Waipahu Hi 29:27:00
3 91 Marshall Peterson 55 Mililani Hi 29:58:00
4 370 Leslie Bise 56 32:09:00
5 430 GARY LAIRSEY 57 41:45:00
6 86 Gary Lester 55 Honolulu Hi 47:29:00
7 368 Chauncy Hew 56 54:31:00
8 236 Pat Hughes 59 Mililani Hi 54:58:00
9 218 Al Ramos 57 Ewa Beach Hi 58:01:00
10 11 John Weikum 55 Ewa Beach Hi 59:29:00
11 232 Hal Brown 56 Kaneohe Hi 1:00:45
12 175 Sam Ramos 57 Kapolei Hi 1:02:09
FEMALE AGE GROUP:  60 - 64
1 416 MARY FISHER 63 44:16:00
2 193 Collette Ruiz 64 Kapolei Hi 49:58:00
3 16 Carolyn Adams 61 Honolulu Hi 1:06:49
4 224 Judy Nakamoto 64 Honolulu Hi 1:06:49
MALE AGE GROUP:  60 - 64
1 22 Bob Duffy 63 Kapolei Hi 26:53:00
2 306 herbert WALKER 62 Ewa  Beach Hi 28:06:00
3 342 Al Chun 64 31:36:00
4 180 David Damon 60 Kapolei Hi 35:20:00
5 10 David Howard 63 Ewa Beach Hi 40:49:00
6 8 Charles Barker 61 Honolulu Hi 41:02:00
7 356 John Hutchison 63 41:53:00
8 46 Gary Johnson 61 Ewa Beach Hi 43:14:00
9 114 Benjamin Paulo 62 Kapolei Hi 45:43:00
10 23 Wayne Oshiro 63 Waianae Hi 46:47:00
11 94 Michael Tobin 63 Ewa Beach Hi 59:31:00
FEMALE AGE GROUP:  65 - 69
1 249 Teresita Andrews 65 Ewa Beach Hi 48:58:00
MALE AGE GROUP:  65 - 69
1 366 Brian Fagan 66 27:45:00
2 85 Al Singbusch 67 Honolulu Hi 33:04:00
FEMALE AGE GROUP:  70 - 74
1 137 Beatriz Valdez 71 Wahiawa Hi 1:02:14
2 72 Connie McQuillan 73 Ewa Beach Hi 1:24:33
MALE AGE GROUP:  70 - 74
FEMALE AGE GROUP:  75 - 99
1 64 Yvonne Murch 75 Ewa Beach Hi 49:48:00
2 67 Elizabeth Shoup 76 Honolulu Hi 1:09:19
MALE AGE GROUP:  75 - 99
1 107 George Ishiki 81 Kaneohe Hi 36:24:00
2 136 Dominador Valdez 75 Wahiawa Hi 39:46:00
3 19 Limu Furtado 75 Waianae Hi 46:48:00
4 39 Sean Wildern 82 Ewa Beach Hi 1:24:35