Place No. Name Div Time Pace
===== ===== =================== ====== ======= =====
1 70 Jacob Valeriano MOPEN 17:43 5:43
2 376 Kevin Schlag MOPEN 18:06 5:51
3 405 EMILY KING FOPEN 19:41 6:21
4 12 Lou Tomsic MOPEN 19:49 6:24
5 406 MINA CASAY PANY FOPEN 20:36 6:39
6 396 TIM HOGAN M15-19 20:52 6:44
7 384 RYAN OCONNELL M25-29 21:10 6:50
8 348 Joshua Willett M20-24 21:19 6:53
9 353 Dayle Verleye M15-19 21:53 7:04
10 69 Jorge Valeriano M45-49 22:00 7:06
11 267 Brian Brown M35-39 22:16 7:11
12 92 Benjamin Peterson M15-19 22:22 7:13
13 13 Asti Tomsic FOPEN 22:45 7:21
14 380 Curtis Popa M40-44 22:49 7:22
15 383 MANCARELLA ORAZIO M45-49 22:58 7:25
16 312 William Schulz M40-44 22:59 7:25
17 84 Brian Shiro M25-29 23:02 7:26
18 49 Vincent Occhipinti M50-54 23:06 7:27
19 278 Zack Schreiber M01-14 23:08 7:28
20 378 Austin Chun M01-14 23:15 7:30
21 381 Packet Loyed M40-44 23:45 7:40
22 33 Melissa Rota F25-29 23:47 7:41
23 7 Mary Kate Carlton F25-29 23:49 7:41
24 417 DANILLA FALME F25-29 23:54 7:43
25 347 Keith Tamashiro M40-44 24:11:00 7:48
26 100 Gina Bluthardt F35-39 24:17:00 7:50
27 307 Peter Roethke M40-44 24:26:00 7:53
28 388 MATTHEW LONG M15-19 24:30:00 7:55
29 350 Kimberly Delmore F30-34 24:42:00 7:58
30 127 Kanealii Wilcox M15-19 24:49:00 8:01
31 431 KAYLE MCNULTZ M15-19 24:50:00 8:01
32 244 Alana Meditz F15-19 24:50:00 8:01
33 293 Laura Scalzitti F25-29 25:00:00 8:04
34 425 AMIRABU KHALIL M30-34 25:01:00 8:04
35 318 tony dimas M30-34 25:04:00 8:06
36 52 Thomas Plott M35-39 25:10:00 8:08
37 36 Mitchell Taketa M40-44 25:16:00 8:09
38 48 Edwin Kamikawa M55-59 25:39:00 8:17
39 345 Matthew Myers M30-34 25:50:00 8:20
40 99 David Bluthardt M40-44 25:56:00 8:22
41 411 DENNIS VINTURIN M35-39 25:58:00 8:23
42 82 Joseph Dery M25-29 25:58:00 8:23
43 309 Christopher Wilson M25-29 26:06:00 8:25
44 281 Steven Soo M30-34 26:18:00 8:29
45 403 REGINE ELLBANKS M30-34 26:26:00 8:32
46 393 DON CASTELLANO M45-49 26:32:00 8:34
47 319 ERIC VILLAVICENCIO M30-34 26:32:00 8:34
48 394 JEANNEE FISHER F25-29 26:34:00 8:34
49 269 Joseph Davidson M15-19 26:42:00 8:37
50 14 Bob Peterson M50-54 26:43:00 8:37
Place No. Name Div Time Pace
===== ===== =================== ====== ======= =====
51 158 Steve Sakuma M40-44 26:43:00 8:37
52 382 Fredrick Foster M35-39 26:48:00 8:39
53 292 taylor simonsen F15-19 26:50:00 8:40
54 22 Bob Duffy M60-64 26:53:00 8:41
55 32 Deb Schroeder F40-44 26:56:00 8:42
56 31 Marilyn Boyer F50-54 27:15:00 8:48
57 71 Charlene Valeriano F01-14 27:18:00 8:49
58 250 John Andrews M50-54 27:21:00 8:50
59 279 Josh Schreiber M01-14 27:23:00 8:50
60 316 Christian Jacky M15-19 27:25:00 8:51
61 5 Jessie Verive F01-14 27:28:00 8:52
62 401 DEBRA SPEARS F35-39 27:29:00 8:52
63 47 Afinju McDowell M35-39 27:44:00 8:57
64 238 Dee Sakuma F40-44 27:44:00 8:57
65 366 Brian Fagan M65-69 27:45:00 8:58
66 257 Melodie Bautista F50-54 27:59:00 9:02
67 306 herbert WALKER M60-64 28:06:00 9:04
68 296 Mitch Robertson M40-44 28:13:00 9:06
69 310 Matthew Griffin M20-24 28:27:00 9:11
70 88 Garry Ross M30-34 28:34:00 9:13
71 404 LUSIA MCKENNY F35-39 28:41:00 9:15
72 15 Susana Peterson F50-54 28:41:00 9:16
73 402 TRACY DAVIS F35-39 28:44:00 9:16
74 265 Denise Cuadrado F35-39 28:47:00 9:17
75 423 ELAINE SMITH F50-54 28:58:00 9:21
76 246 Moana Meditz F40-44 29:01:00 9:22
77 42 Robert Park M45-49 29:06:00 9:23
78 415 ELI HOWE M15-19 29:09:00 9:25
79 358 Kendall Suga M40-44 29:16:00 9:27
80 30 Michael Boyer M50-54 29:17:00 9:27
81 433 THOMAS FLORA M45-49 29:24:00 9:29
82 291 David Kugel M55-59 29:27:00 9:30
83 284 Stefanie Moreno F20-24 29:28:00 9:31
84 304 Maria fe walker F40-44 29:29:00 9:31
85 295 ross manuela F40-44 29:30:00 9:31
86 27 Ashley Hunt F01-14 29:39:00 9:34
87 28 Ankka Johnson F35-39 29:40:00 9:34
88 409 JOHN WARD M40-44 29:43:00 9:36
89 18 John Galliano M40-44 29:58:00 9:40
90 91 Marshall Peterson M55-59 29:58:00 9:40
91 26 Mary Schrick F30-34 30:02:00 9:42
92 373 Patrick Smith M45-49 30:12:00 9:45
93 83 Abigail Lisicus F25-29 30:12:00 9:45
94 352 Royce Mailolo M15-19 30:15:00 9:46
95 275 Danielle Madero-Cra F01-14 30:22:00 9:48
96 274 Monica Madero-Schre F35-39 30:22:00 9:48
97 435 JENNIFER SMITH F30-34 30:30:00 9:51
98 300 CORA CRUZ F30-34 30:54:00 9:59
99 299 Jose Cruz M25-29 30:54:00 9:59
100 408 AMBER WARD F35-39 31:01:00 10:01
Place No. Name Div Time Pace
===== ===== =================== ====== ======= =====
101 436 MARC CARLIN M30-34 31:03:00 10:01
102 320 Brenda Huntsinger F25-29 31:04:00 10:02
103 294 Linda Hilton F35-39 31:07:00 10:02
104 43 Laurie Park F40-44 31:10:00 10:03
105 371 Rachel James F20-24 31:16:00 10:05
106 87 Jaime Ross F25-29 31:19:00 10:06
107 392 EDWIN TIBAYAR M30-34 31:19:00 10:07
108 124 Makana Maele M15-19 31:20:00 10:07
109 181 Khaya Pierson F01-14 31:21:00 10:07
110 261 adriane sullivan F25-29 31:28:00 10:09
111 262 martin sullivan M25-29 31:28:00 10:09
112 315 Darlene Lovell-Park F45-49 31:33:00 10:11
113 270 Trisha Ambrose F35-39 31:35:00 10:12
114 342 Al Chun M60-64 31:36:00 10:12
115 104 Alexa Nava F01-14 31:45:00 10:15
116 105 Sherry Nava F40-44 31:48:00 10:16
117 240 Jarrin Oishi M15-19 31:49:00 10:16
118 2 Steve Colon M45-49 31:53:00 10:18
119 370 Leslie Bise M55-59 32:09:00 10:23
120 391 MICHAEL SCHRICK M35-39 32:15:00 10:24
121 253 Kane Owens M01-14 32:27:00 10:28
122 301 chad mccoy M30-34 32:31:00 10:30
123 38 Matthew Crofut M25-29 32:33:00 10:30
124 302 Cathy Mccoy F30-34 32:33:00 10:30
125 268 Laura Davidson F55-59 32:34:00 10:31
126 247 Ted Meditz M45-49 32:38:00 10:32
127 349 Kimberly Kubanek F35-39 32:43:00 10:34
128 203 Marissa Luning F20-24 32:47:00 10:35
129 308 Mary Melville F45-49 32:50:00 10:36
130 385 JENNIFER OCONNELL F25-29 32:53:00 10:37
131 85 Al Singbusch M65-69 33:04:00 10:40
132 298 Todd Aitkins M25-29 33:10:00 10:42
133 420 DARREN UPCHURCH M45-49 33:12:00 10:43
134 132 Genevieve Campano F15-19 33:39:00 10:52
135 372 Karen Smith F45-49 33:39:00 10:52
136 128 Rick Wilcox M45-49 33:51:00 10:56
137 441 ROBERT KING M15-19 34:22:00 11:06
138 263 KYRON ANDERSON M30-34 34:35:00 11:10
139 389 ROBERT LONG M40-44 34:44:00 11:13
140 442 CHRISTINE BRUNOHILL F30-34 34:46:00 11:13
141 122 Kalei Maele M15-19 34:56:00 11:16
142 254 Cindy Inloes F45-49 34:57:00 11:17
143 323 Nancy Mammano F40-44 34:58:00 11:17
144 322 Colleen Clotfelter F40-44 34:58:00 11:17
145 290 Michele Voss F20-24 35:03:00 11:19
146 325 Christopher Collins M35-39 35:04:00 11:19
147 258 Walter Bono M45-49 35:04:00 11:19
148 51 Kathleen Potter F45-49 35:05:00 11:19
149 289 Marie Aitkins F25-29 35:07:00 11:20
150 78 Beth Baughan F30-34 35:11:00 11:21
Place No. Name Div Time Pace
===== ===== =================== ====== ======= =====
151 79 Mandy Crawford F25-29 35:12:00 11:21
152 419 BUGAN JOHANNA F50-54 35:12:00 11:22
153 102 Bobbi Oshiro F01-14 35:13:00 11:22
154 180 David Damon M60-64 35:20:00 11:24
155 412 TACHINE WILLIAMS F15-19 35:23:00 11:25
156 116 Gherry Gabay M20-24 35:35:00 11:29
157 107 George Ishiki M75-99 36:24:00 11:45
158 243 Brad Inloes M45-49 36:31:00 11:47
159 339 Thomas Shields M40-44 37:07:00 11:59
160 89 Omar Lopez M35-39 37:10:00 12:00
161 90 Anne Lopez F45-49 37:10:00 12:00
162 106 Corinne Watanabe F55-59 37:20:00 12:03
163 364 Ryan Ng M25-29 37:21:00 12:03
164 365 Ramy So F25-29 37:22:00 12:03
165 53 Tanya Plott F35-39 37:41:00 12:10
166 214 Serena Lum F01-14 37:41:00 12:10
167 220 Lisa Fassanella-Lut F30-34 37:56:00 12:15
168 233 Thomas Lutz M30-34 37:56:00 12:15
169 427 RENEE VAN BERGEIJK F01-14 37:57:00 12:15
170 424 TRICIA KIRK F30-34 37:57:00 12:15
171 395 KEVIN BARRETT M01-14 38:11:00 12:19
172 154 Lyndon Kahuhu M40-44 38:44:00 12:30
173 150 Dick Agua M45-49 38:47:00 12:31
174 245 Malia Meditz F01-14 38:54:00 12:33
175 41 Alex Park M01-14 39:03:00 12:36
176 375 James Tachibana M35-39 39:17:00 12:41
177 374 Mary Peter F25-29 39:18:00 12:41
178 377 Ayanna Schlag F01-14 39:25:00 12:43
179 167 Randy Haasenritter M15-19 39:30:00 12:45
180 125 Rozanne Manuel F20-24 39:34:00 12:46
181 123 Kikahakaiwa Maele F20-24 39:34:00 12:46
182 317 Jaime DeGuzman F25-29 39:40:00 12:48
183 321 Joan Sourychack F50-54 39:40:00 12:48
184 136 Dominador Valdez M75-99 39:46:00 12:50
185 326 Tony Bumphus M50-54 39:46:00 12:50
186 443 DENISE HIXENBURGH F50-54 39:56:00 12:53
187 255 Carina Tagupa F30-34 40:06:00 12:56
188 314 Frieda Gureck F40-44 40:07:00 12:57
189 313 Jennifer Schulz F40-44 40:08:00 12:57
190 346 Derreck Hilton M30-34 40:38:00 13:07
191 10 David Howard M60-64 40:49:00 13:10
192 95 Michael Diaz M20-24 41:01:00 13:14
193 8 Charles Barker M60-64 41:02:00 13:15
194 397 DONALD BEVERS M45-49 41:02:00 13:15
195 96 Eugene Lewis M20-24 41:02:00 13:15
196 271 Scott Johnston M40-44 41:03:00 13:15
197 256 Michael Bush M35-39 41:03:00 13:15
198 93 Marc Allen Aluaran M20-24 41:03:00 13:15
199 24 Matthew Burke M20-24 41:03:00 13:15
200 272 David Weinstein M45-49 41:04:00 13:15
Place No. Name Div Time Pace
===== ===== =================== ====== ======= =====
201 6 Javier Perez M25-29 41:04:00 13:15
202 379 Mark Labella M20-24 41:05:00 13:15
203 387 ROBERT LONG M15-19 41:05:00 13:15
204 75 Melissa Pomeroy F20-24 41:06:00 13:16
205 76 April Jaramillo F20-24 41:07:00 13:16
206 407 SAYAKA MIMS F20-24 41:12:00 13:18
207 179 Jeffery Ward M45-49 41:25:00 13:22
208 149 Matthew Anderson M20-24 41:25:00 13:22
209 204 Debra Luning F50-54 41:32:00 13:24
210 426 CHRIS VAN BERGEIJK F45-49 41:43:00 13:28
211 430 GARY LAIRSEY M55-59 41:45:00 13:28
212 282 Stefana Antonescu F25-29 41:53:00 13:31
213 356 John Hutchison M60-64 41:53:00 13:31
214 40 Sheila Lewis F40-44 42:22:00 13:40
215 126 Christine Wilcox F40-44 43:08:00 13:55
216 202 Traci Ruiz F35-39 43:10:00 13:56
217 46 Gary Johnson M60-64 43:14:00 13:57
218 390 PHEANNE LONG F15-19 43:22:00 14:00
219 266 Kathrine Brown F55-59 43:27:00 14:01
220 133 Danielle Campano F01-14 43:52:00 14:09
221 135 Ruby Campano F35-39 43:52:00 14:09
222 280 Tracey Clark F35-39 43:59:00 14:12
223 416 MARY FISHER F60-64 44:16:00 14:17
224 334 Debra Patterson F50-54 44:52:00 14:29
225 343 Inanloo Bernadette M30-34 44:52:00 14:29
226 327 Lamont Octavio M50-54 44:52:00 14:29
227 114 Benjamin Paulo M60-64 45:43:00 14:45
228 277 Herb Schreiber M45-49 46:32:00 15:01
229 97 Carole Southerland F20-24 46:33:00 15:01
230 98 Jennifer Steiner F35-39 46:34:00 15:02
231 23 Wayne Oshiro M60-64 46:47:00 15:06
232 19 Limu Furtado M75-99 46:48:00 15:06
233 251 Kimi Owens F01-14 46:59:00 15:10
234 86 Gary Lester M55-59 47:29:00 15:19
235 45 Michele Johnson F50-54 47:29:00 15:19
236 186 Christine Kamaka F35-39 48:04:00 15:31
237 192 Lorraine Cruz F40-44 48:10:00 15:33
238 199 Randon Ruiz M01-14 48:19:00 15:36
239 276 Kimbely Madero-Crav F01-14 48:26:00 15:38
240 148 Joesph Kernan M40-44 48:26:00 15:38
241 138 Beverly Rowe F40-44 48:27:00 15:38
242 249 Teresita Andrews F65-69 48:58:00 15:48
243 54 Maria Bauer F40-44 48:59:00 15:48
244 68 Nephia Valeriano F40-44 49:13:00 15:53
245 228 Lisa Morris F40-44 49:46:00 16:04
246 64 Yvonne Murch F75-99 49:48:00 16:04
247 196 Kanoe Ruiz F01-14 49:49:00 16:04
248 198 Leihua Mata-Ruiz F01-14 49:49:00 16:04
249 193 Collette Ruiz F60-64 49:58:00 16:07
250 421 ROWENA MARTINEZ F50-54 49:58:00 16:07
Place No. Name Div Time Pace
===== ===== =================== ====== ======= =====
251 146 Deidre Grieve F25-29 49:59:00 16:08
252 147 Benjamin Grieve M25-29 49:59:00 16:08
253 432 JENNIFER MOORE F50-54 50:01:00 16:08
254 103 Jake Oshiro M01-14 50:40:00 16:21
255 101 Iris Oshiro F45-49 50:58:00 16:27
256 182 Luz Pierson F40-44 51:24:00 16:35
257 130 Vilma Campano F40-44 51:33:00 16:38
258 439 ARIEL VILLANUEVA JR M01-14 51:40:00 16:40
259 438 DAWN VILLANUEVA F35-39 51:40:00 16:40
260 413 LEANN HARDWICK F50-54 53:12:00 17:10
261 414 ROB HARDWICK M50-54 53:12:00 17:10
262 34 LeiAnn Yamada F30-34 53:43:00 17:20
263 35 Donovan Valdez M35-39 53:43:00 17:20
264 368 Chauncy Hew M55-59 54:31:00 17:36
265 369 Lyn Yoshioka F50-54 54:32:00 17:36
266 344 Merrin Cenicola F25-29 54:43:00 17:39
267 237 Carol Hughes F55-59 54:53:00 17:43
268 236 Pat Hughes M55-59 54:58:00 17:44
269 410 KARRI KEALOHA F45-49 54:58:00 17:44
270 311 Jennifer Griffin F20-24 55:41:00 17:58
271 56 Penny Davis F40-44 56:29:00 18:13
272 66 Janet Ching F50-54 56:29:00 18:14
273 422 MONICA MILLAR F30-34 57:57:00 18:42
274 418 LINDSAY MILLER F25-29 57:58:00 18:42
275 162 Renie Biehn F25-29 57:59:00 18:43
276 161 Kyle Toyama M25-29 57:59:00 18:43
277 218 Al Ramos M55-59 58:01:00 18:43
278 73 Lolita Toro F45-49 58:01:00 18:43
279 434 POOKELA KAAPANA-BAT M01-14 58:08:00 18:46
280 25 Jon Watanabe M45-49 58:22:00 18:50
281 386 LUANNE LONG F40-44 58:30:00 18:52
282 206 Carl Nagai M45-49 58:30:00 18:53
283 440 ABIGAIL NILLANUEVA F01-14 59:17:00 19:08
284 437 ARIEL VILLANEUVA M35-39 59:18:00 19:08
285 225 Kimberly Hieda F25-29 59:22:00 19:09
286 59 Lorna Weikum F40-44 59:26:00 19:11
287 11 John Weikum M55-59 59:29:00 19:12
288 94 Michael Tobin M60-64 59:31:00 19:12
289 367 Linda Chamizo F50-54 59:37:00 19:14
290 428 VANDANA MASSEY F25-29 59:43:00 19:16
291 212 Wilette Lum F35-39 59:58:00 19:21
292 213 Dylan Lum M01-14 59:58:00 19:21
293 65 Jaylee Tripp F30-34 1:00:04 19:23
294 151 Howard Fields M40-44 1:00:06 19:23
295 152 Edward Blazynski M45-49 1:00:06 19:24
296 57 Lola Tripp F25-29 1:00:22 19:29
297 169 Monica Moylan F40-44 1:00:35 19:33
298 170 Jim Moylan M40-44 1:00:45 19:36
299 232 Hal Brown M55-59 1:00:45 19:36
300 21 Valerie Chung F50-54 1:01:20 19:47
Place No. Name Div Time Pace
===== ===== =================== ====== ======= =====
301 20 Mike Chung M25-29 1:01:21 19:48
302 208 Ryan Nagai M01-14 1:01:23 19:48
303 207 Lynda Nagai F40-44 1:01:24 19:49
304 155 Kathy Degenaro F45-49 1:02:08 20:03
305 175 Sam Ramos M55-59 1:02:09 20:03
306 137 Beatriz Valdez F70-74 1:02:14 20:05
307 359 Stephanie Suga F45-49 1:02:38 20:13
308 361 Cynthia yoshida F35-39 1:02:38 20:13
309 227 Emily Jones F25-29 1:03:50 20:36
310 226 Renee Pei F30-34 1:03:50 20:36
311 159 Adrian Lewis M45-49 1:04:17 20:45
312 205 Robert Gayer M40-44 1:04:26 20:47
313 252 Marie Tolentino F35-39 1:04:32 20:49
314 197 Reina Mata F20-24 1:04:33 20:50
315 363 Ethan Suga M01-14 1:04:47 20:54
316 362 Caitlyn Suga F01-14 1:04:47 20:54
317 117 Regie Flores M20-24 1:04:59 20:58
318 113 Myrakyl Agas F01-14 1:05:09 21:01
319 108 Zeny Agas F25-29 1:05:10 21:02
320 110 Marichelle Agas F01-14 1:05:34 21:09
321 111 Marilyn Agas F25-29 1:05:35 21:10
322 16 Carolyn Adams F60-64 1:06:49 21:33
323 224 Judy Nakamoto F60-64 1:06:49 21:34
324 242 Jordan Oishi M01-14 1:07:45 21:52
325 241 Jonathan Oishi M01-14 1:07:50 21:53
326 239 Kelvin Oishi M50-54 1:08:22 22:03
327 305 chirstine GEMPISAO F01-14 1:08:36 22:08
328 303 JONNET CRUZ F25-29 1:08:36 22:08
329 37 Peggy Crofut F25-29 1:09:19 22:22
330 67 Elizabeth Shoup F75-99 1:09:19 22:22
331 429 MICHAEL MASSEY M30-34 1:11:13 22:59
332 195 Kalei Ruiz F01-14 1:11:57 23:13
333 118 Duke Maele M40-44 1:11:58 23:13
334 121 Robert Kaaiana M45-49 1:12:02 23:14
335 129 Laurie Maele F40-44 1:12:08 23:16
336 119 Dorothea Kaaiana F45-49 1:12:09 23:17
337 120 Priscilla Kaaiana F30-34 1:12:09 23:17
338 328 Luana Leialoha F35-39 1:13:05 23:35
339 399 TREVOR COBO M01-14 1:13:54 23:51
340 400 WHITNEY NIN F25-29 1:14:14 23:57
341 398 CARTER NIN M01-14 1:14:14 23:57
342 139 David Cantor M50-54 1:18:51 25:27:00
343 143 Joann McCollough F40-44 1:18:52 25:27:00
344 142 Tiare Falaniko F45-49 1:18:57 25:28:00
345 177 Michael Wilkins M35-39 1:20:01 25:49:00
346 176 Amanda Wilkins F01-14 1:20:01 25:49:00
347 60 Lisa Smith F35-39 1:22:03 26:29:00
348 209 Kayla Gayer F01-14 1:24:04 27:08:00
349 210 Jessica Gayer F40-44 1:24:07 27:09:00
350 211 Tawny Gayer F15-19 1:24:09 27:09:00
351 58 Linda Drews F30-34 1:24:32 27:17:00
352 72 Connie McQuillan F70-74 1:24:33 27:17:00
353 39 Sean Wildern M75-99 1:24:35 27:17:00