Stock 12'
Place Name City Bib No Age Age Group Time Pace
1 KAI HALL 10 31 ***** M 30-39 1:35:08 10:27/M
2 MITCH DEGEUS 35 24 ***** M 20-29 1:36:39 10:37/M
3 BERT CHARLTON 1 40 ***** M 40-49 1:40:20 11:02/M
4 IAN MACDONALD 47 25 1 M 20-29 1:43:21 11:21/M
5 GEORGE RAMOS JR. 15 56 1 M 50-59 1:46:09 11:40/M
6 SCOTT ROLLES 37 49 1 M 40-49 1:47:48 11:51/M
7 KAMUELA AEA 30 49 2 M 40-49 1:48:44 11:57/M
8 MICHAEL CHEAPE 43 47 3 M 40-49 1:50:10 12:06/M
9 ASHER EISENPRESS 50 25 2 M 20-29 1:50:24 12:08/M
10 EDMUND PESTANA 45 53 2 M 50-59 1:51:05 12:12/M
11 GREG QUINN 14 48 4 M 40-49 1:54:05 12:32/M
12 SCOTT MCPHAIL 13 46 5 M 40-49 1:54:14 12:33/M
13 PETER HURSTY 49 35 1 M 30-39 1:57:13 12:53/M
14 TOM ROTH 39 21 3 M 20-29 1:58:22 13:00/M
15 MARK EUGENIO 46 47 6 M 40-49 1:58:41 13:03/M
16 JON PIPER 22 46 7 M 40-49 1:59:45 13:10/M
17 KEONE MACARTHUR 23 34 2 M 30-39 2:00:05 13:12/M
18 ROBERT EGBERT 36 38 3 M 30-39 2:02:34 13:28/M
19 CORY YAMAMOTO 32 45 8 M 40-49 2:03:40 13:35/M
20 JUSTIN FRANZMEIER 53 24 4 M 20-29 2:04:43 13:42/M
21 SAMUEL MENCH 33 30 4 M 30-39 2:04:57 13:44/M
22 CHRIS LOOMIS 21 32 5 M 30-39 2:05:29 13:47/M
23 BIANCA SALAZAR 28 22 ***** F 0-39 2:06:05 13:51/M
24 ERIC CHING 6 39 6 M 30-39 2:06:40 13:55/M
25 MARK CUNNINGHAM 51 52 3 M 50-59 2:06:51 13:56/M
26 HEIDI GUTGESELL 9 38 ***** F 0-39 2:09:20 14:13/M
27 CARL KIM 19 54 4 M 50-59 2:09:50 14:16/M
28 MIKE BENNETT 48 42 9 M 40-49 2:11:02 14:24/M
29 ERIN WASCHE 16 33 ***** F 0-39 2:14:55 14:50/M
30 TRENTON JEONG 38 39 7 M 30-39 2:23:02 15:43/M
31 CARL KAWAUCHI 11 64 1 M 60-90 2:29:10 16:24/M
32 JOHN FARMER KAILUA HI 8 49 10 M 40-49 2:35:57 17:08/M
Unlimited Over 12'
Place Name City Bib No Age Age Group Time Pace
1 BRIAN ROCHELEAU 26 31 ***** M 30-39 1:29:34 9:51/M
2 KEONI WATSON 24 35 ***** M 30-39 1:32:46 10:12/M
3 CHRIS OWENS 25 48 ***** M 40-49 1:33:02 10:13/M
4 MARC ROCHELEAU 27 37 1 M 30-39 1:34:17 10:22/M
5 MATTHEW SACK 34 36 2 M 30-39 1:34:51 10:25/M
6 KAEO ABBEY 5 21 1 M 19-29 1:37:15 10:41/M
7 JUSTIN LANGLAIS 12 30 3 M 30-39 1:38:49 10:52/M
8 ERIC ABBOTT 29 20 2 M 19-29 1:40:07 11:00/M
9 KANESA DUNCAN 41 37 ***** F 0-90 1:41:42 11:11/M
10 BRYAN PHILLIPS 31 23 3 M 19-29 1:42:13 11:14/M
11 DAWSON JONES 52 42 1 M 40-49 1:42:36 11:16/M
12 CLARK ABBEY 4 47 2 M 40-49 1:45:39 11:37/M
13 MIKE TAKAHASHI 40 57 1 M 50-59 1:53:08 12:26/M
14 BUDDY SHEPPARD 42 61 1 M 60-90 1:53:15 12:27/M
15 CHAS BEASLEY 44 39 4 M 30-39 1:58:05 12:59/M
16 TIMOTHY FERNANDEZ 7 65 2 M 60-90 2:02:53 13:30/M
17 J. MIKE MEYER 18 37 5 M 30-39 2:12:08 14:31/M
18 DESMOND BARBADILLO 3 40 3 M 40-49 2:15:21 14:52/M
19 PETE CALORF 54 26 4 M 19-29 2:15:30 14:53/M
Beachboy Division
Place Name City Bib No Age Age Group Time Pace
1 AARON NAPOLEON 20 41 ***** M 40-90 1:46:25 11:42/M
2 ERIC OLSON 17 37 ***** M 0-39 2:08:35 14:08/M
3 CHRIS COLLIER 2 37 ***** M 0-39 2:49:13 18:36/M