The RCP Tiburon Mile
13 September 2009
Tiburon CA
ELITE

Place Name Country Sex Div Time
1 RADFORD KANE NZL 1 M:ELITE 22:13
2 GRIMSEY TRENT AUS 2 M:ELITE 22:18
3 DYATCHIN VLADIMIR RUS 3 M:ELITE 22:50
4 MELLOULI OUSSAMA TUN 4 M:ELITE 23:47
5 BEATO ANDREW AUS 5 M:ELITE 23:58
6 GORMAN MELISSA AU 1 F:ELITE 24:06
7 FABIAN EVA USA 2 F:ELITE 24:08
8 SUTTON CHLOE USA 3 F:ELITE 24:09
9 KOEHLER JR. JOHN USA 6 M:ELITE 24:20
10 PEREIRA THIAGO BRA 7 M:ELITE 24:23
11 KAMRAU BRITTA GER 4 F:ELITE 24:24
12 SELIVERSTOVA EKATERNVA GER 5 F:ELITE 24:41
13 CAPELL BRENDAN AUS 8 M:ELITE 24:42
14 HANSFORD ZACH AUS 9 M:ELITE 24:44
15 ROWE LUANE AUS 6 F:ELITE 24:53
16 HINSHAW BEN USA 10 M:ELITE 25:17
17 MANGONI VANNI ITY 11 M:ELITE 25:23
18 PETERS JEFF USA 12 M:ELITE 25:46
19 CLINE BRADLEY USA 13 M:ELITE 25:50
20 HANSFORD STACEY AUS 7 F:ELITE 25:51
21 BEZRUCHENKO EVGENY RUS 14 M:ELITE 25:53
22 PLACAK ROBERT USA 15 M:ELITE 25:57
23 NANFRIA TAYLOR USA 8 F:ELITE 25:58
24 LEVERENZ CAITLIN USA 9 F:ELITE 26:00
25 MATEVISH LAUREN USA 10 F:ELITE 26:02
26 HOYT TREVOR USA 16 M:ELITE 26:04
27 DUCKWORTH ANGELA USA 11 F:ELITE 26:05
28 HARPER SHELLEY USA 12 F:ELITE 26:06
29 PORTER ANDREW USA 17 M:ELITE 26:07
30 MUELLER JUSTINE USA 13 F:ELITE 26:12
31 HOWELL ISAAC USA 18 M:ELITE 26:36
32 LIIVAMAGI MARTIN USA 19 M:ELITE 26:37
33 WHITE MADISON USA 14 F:ELITE 26:40
34 MOSCONE DILLON USA 20 M:ELITE 26:43
35 BROWN AUSTIN USA 21 M:ELITE 26:45
36 SPENCE WHITNEY USA 15 F:ELITE 26:47
37 GYDESEN MATHIAS USA 22 M:ELITE 26:48
38 HUG KELLEY USA 16 F:ELITE 26:50
39 TROUP ALEXA USA 17 F:ELITE 26:50
40 MUNK TAYLOR USA 18 F:ELITE 26:51
41 FINN ALISA USA 19 F:ELITE 26:57
42 DURANT NATALIE GBR 20 F:ELITE 26:59
43 OELER KURT USA 23 M:ELITE 27:00
44 BACA KIMBERLY USA 21 F:ELITE 27:04
45 JUNE STEPHEN USA 24 M:ELITE 27:04
46 LIVINGSTON MADISON USA 22 F:ELITE 27:09
47 GODBE ANDREW USA 25 M:ELITE 27:17
48 CHANG JENNIFER USA 23 F:ELITE 27:19
49 BENOIT MATT USA 26 M:ELITE 27:22
50 KRAEMER KERRY USA 24 F:ELITE 27:33

The RCP Tiburon Mile
13 September 2009
Tiburon CA
ELITE

Place Name Country Sex Div Time
51 DAGG ERICA USA 25 F:ELITE 27:36
52 FISCHER-COLBRI MEGAN USA 26 F:ELITE 27:37
53 PALMER III ROBERT USA 27 M:ELITE 27:44
54 CASEN AARON USA 28 M:ELITE 27:58
55 MOORE GRAEME USA 29 M:ELITE 28:09
56 KEARNEY GREG USA 30 M:ELITE 28:42
57 TROWBRIDGE NICK USA 31 M:ELITE 28:58
58 ROGERS CHRIS USA 32 M:ELITE 29:17
59 PRIOR MARK USA 33 M:ELITE 29:18
60 BACA KATIE USA 27 F:ELITE 29:41
61 MALASKY MARTIN USA 34 M:ELITE 29:57
62 NISSEN TROY USA 35 M:ELITE 30:00
63 DOWLEY THOMAS USA 36 M:ELITE 30:01
64 ALJAND MARTTI USA 37 M:ELITE 30:03
65 KOON NOLAN USA 38 M:ELITE 30:05
66 TIUSECO MAXWELL USA 39 M:ELITE 30:06
67 SUMME PATRICK USA 40 M:ELITE 30:13
68 WADDEN LAURA USA 28 F:ELITE 30:14
69 MAHONEY SEAN USA 41 M:ELITE 30:33
70 DOUGLAS MILLER USA 42 M:ELITE 30:35
71 JOHNSON JONATHAN USA 43 M:ELITE 30:38
72 SMITH DANIEL USA 44 M:ELITE 30:41
73 DAMIR DUGONJIC USA 45 M:ELITE 31:14
74 ZECH ERIK USA 46 M:ELITE 32:06
75 FERRIT NICK NZL 47 M:ELITE 32:44
76 DAVIS PETER USA 48 M:ELITE 33:10
77 SULIVAN ROBERT 49 M:ELITE 33:11
78 FOSTER DANA USA 50 M:ELITE 33:39
79 SUMME PHILIP USA 51 M:ELITE 35:43
80 SCHNADT NORBERT USA 52 M:ELITE 35:45
81 BARRANTES SARA USA 29 F:ELITE 41:00