The RCP Tiburon Mile
13 September 2009
Tiburon Ca

Place No. Name City State Div Country Div Time
1 88 RADFORD KANE 1 NZL M:ELITE 22:13
2 1 GRIMSEY TRENT 2 AUS M:ELITE 22:18
3 3 DYATCHIN VLADIMIR 3 RUS M:ELITE 22:50
4 5 MELLOULI OUSSAMA 4 TUN M:ELITE 23:47
5 6 BEATO ANDREW 5 AUS M:ELITE 23:58
6 48 GORMAN MELISSA 1 AU F:ELITE 24:06
7 15 FABIAN EVA 2 USA F:ELITE 24:08
8 17 SUTTON CHLOE 3 USA F:ELITE 24:09
9 9 KOEHLER JR. JOHN 6 USA M:ELITE 24:20
10 83 PEREIRA THIAGO 7 BRA M:ELITE 24:23
11 10 KAMRAU BRITTA 4 GER F:ELITE 24:24
12 11 SELIVERSTOVA EKATERNVA 5 GER F:ELITE 24:41
13 4 CAPELL BRENDAN 8 AUS M:ELITE 24:42
14 51 HANSFORD ZACH Sydney NS 9 AUS M:ELITE 24:44
15 90 ROWE LUANE 6 AUS F:ELITE 24:53
16 569 FABIAN MAX Keene NH 1 USA M/WS:01-39 25:00
17 53 HINSHAW BEN Saratoga CA 10 USA M:ELITE 25:17
18 69 MANGONI VANNI 11 ITY M:ELITE 25:23
19 84 PETERS JEFF San Jose CA 12 USA M:ELITE 25:46
20 33 CLINE BRADLEY Kentfield CA 13 USA M:ELITE 25:50
21 50 HANSFORD STACEY Sydney NS 7 AUS F:ELITE 25:51
22 27 BEZRUCHENKO EVGENY 14 RUS M:ELITE 25:53
23 85 PLACAK ROBERT Tiburon CA 15 USA M:ELITE 25:57
24 75 NANFRIA TAYLOR Danville CA 8 USA F:ELITE 25:58
25 64 LEVERENZ CAITLIN Berkeley CA 9 USA F:ELITE 26:00
26 70 MATEVISH LAUREN Santa Rosa CA 10 USA F:ELITE 26:02
27 55 HOYT TREVOR 16 USA M:ELITE 26:04
28 41 DUCKWORTH ANGELA Scottsdale AZ 11 USA F:ELITE 26:05
29 52 HARPER SHELLEY Berkeley CA 12 USA F:ELITE 26:06
30 86 PORTER ANDREW Aptos CA 17 USA M:ELITE 26:07
31 18 MUELLER JUSTINE 13 USA F:ELITE 26:12
32 105 HOWELL ISAAC Berkeley CA 18 USA M:ELITE 26:36
33 65 LIIVAMAGI MARTIN 19 USA M:ELITE 26:37
34 103 WHITE MADISON Danville CA 14 USA F:ELITE 26:40
35 73 MOSCONE DILLON Mill Valley CA 20 USA M:ELITE 26:43
36 30 BROWN AUSTIN Redlands CA 21 USA M:ELITE 26:45
37 93 SPENCE WHITNEY San Diego CA 15 USA F:ELITE 26:47
38 49 GYDESEN MATHIAS 22 USA M:ELITE 26:48
39 56 HUG KELLEY Tampa FL 16 USA F:ELITE 26:50
40 98 TROUP ALEXA Danville CA 17 USA F:ELITE 26:50
41 74 MUNK TAYLOR Danville CA 18 USA F:ELITE 26:51
42 714 SCHMALZ ALEX los angeles CA 2 USA M/WS:01-39 26:57
43 44 FINN ALISA Glenview IL 19 USA F:ELITE 26:57
44 42 DURANT NATALIE Surrey 20 GBR F:ELITE 26:59
45 78 OELER KURT Mill Valley CA 23 USA M:ELITE 27:00
46 23 BACA KIMBERLY Petaluma CA 21 USA F:ELITE 27:04
47 59 JUNE STEPHEN Seattle WA 24 USA M:ELITE 27:04
48 66 LIVINGSTON MADISON Kentfield CA 22 USA F:ELITE 27:09
49 181 CLARK TYLER Oakland CA 1 USA M/AG:19-29 27:15
50 47 GODBE ANDREW Berkeley CA 25 USA M:ELITE 27:17

The RCP Tiburon Mile
13 September 2009
Tiburon Ca

Place No. Name City State Div Country Div Time
51 32 CHANG JENNIFER San Francisco CA 23 USA F:ELITE 27:19
52 710 SANTOS ROQUE Concord CA 1 USA M/WS:40-99 27:20
53 26 BENOIT MATT Berkeley CA 26 USA M:ELITE 27:22
54 63 KRAEMER KERRY Burnsville MN 24 USA F:ELITE 27:33
55 35 DAGG ERICA Berkeley CA 25 USA F:ELITE 27:36
56 45 FISCHER-COLBRI MEGAN Cupertino CA 26 USA F:ELITE 27:37
57 167 CARLSEN JEANNE Calgary AB 1 CAN F/AG:50-59 27:40
58 437 ZAMANIAN ALISON Orinda CA 1 USA F/AG:30-39 27:43
59 81 PALMER III ROBERT San Francisco CA 27 USA M:ELITE 27:44
60 587 GIBSON MARK Novato CA 3 USA M/WS:01-39 27:46
61 235 GRAVES RICK Portland OR 1 USA M/AG:40-49 27:46
62 510 BARTON ANDREW Sunnyvale CA 4 USA M/WS:01-39 27:54
63 31 CASEN AARON Berkeley CA 28 USA M:ELITE 27:58
64 307 MCCRACKEN BILL Danville CA 2 USA M/AG:40-49 28:03
65 195 DAVIS ROB Calgary AB 1 CAN M/AG:50-59 28:05
66 72 MOORE GRAEME Berkeley CA 29 USA M:ELITE 28:09
67 514 BECK JASON Sunnyvale CA 5 USA M/WS:01-39 28:10
68 407 TERZICH CALEB Capitola CA 1 USA M/AG:13-18 28:25
69 548 CLARK RICHARD Las Vegas NV 6 USA M/WS:01-39 28:37
70 60 KEARNEY GREG Martinez CA 30 USA M:ELITE 28:42
71 441 LABIANCO CHRISTOPHER Colorado Springs CO 1 USA M/AG:30-39 28:54
72 99 TROWBRIDGE NICK Los Altos CA 31 USA M:ELITE 28:58
73 391 SILVAS CARA Truckee CA 1 USA F/AG:13-18 28:58
74 409 THOMPSON JAMES Tracy CA 2 USA M/AG:13-18 29:13
75 227 GILLESPIE KURTIS Elk Grove CA 3 USA M/AG:13-18 29:15
76 423 WHITE FORREST Danville CA 1 USA M/AG:01-12 29:17
77 89 ROGERS CHRIS Berkely CA 32 USA M:ELITE 29:17
78 672 NORSWORTHY KELLY San Francisco CA 1 USA F/WS:01-39 29:17
79 87 PRIOR MARK Berkeley CO 33 USA M:ELITE 29:18
80 412 USINGER BRETT Lafayette CA 4 USA M/AG:13-18 29:22
81 343 PATINO NICK Tiburon CA 5 USA M/AG:13-18 29:23
82 270 KASK OLIVER Sunnyvale CA 6 USA M/AG:13-18 29:24
83 132 AUSTIN SARAH Terrace Park OH 2 USA F/AG:13-18 29:25
84 713 SCHINDLER BRAD Rancho Cordova CA 7 USA M/WS:01-39 29:27
85 22 BACA KATIE Petaluma CA 27 USA F:ELITE 29:41
86 696 REMBAC ROSS Lafayette CA 2 USA M/WS:40-99 29:42
87 393 SIMAS SHELDON Sacramento CA 7 USA M/AG:13-18 29:47
88 732 STRUTNER ALEXA Redwood City CA 2 USA F/WS:01-39 29:52
89 275 KNOWLES RACHEL Pleasanton CA 1 USA F/AG:01-12 29:53
90 362 RANDALL NEIL Austin TX 2 USA M/AG:30-39 29:54
91 68 MALASKY MARTIN Tiburon CA 34 USA M:ELITE 29:57
92 77 NISSEN TROY Berkeley CA 35 USA M:ELITE 30:00
93 39 DOWLEY THOMAS Oakland CA 36 USA M:ELITE 30:01
94 151 BLASINGAME SCOTT Rodeo CA 2 USA M/AG:19-29 30:02
95 21 ALJAND MARTTI CA 37 USA M:ELITE 30:03
96 378 RORICK DAWSON Los Gatos CA 3 USA M/AG:30-39 30:04
97 61 KOON NOLAN Berkeley CA 38 USA M:ELITE 30:05
98 775 WINTERS DAVID Corte Madera CA 3 USA M/WS:40-99 30:05
99 280 LASKO JARED Reno NV 8 USA M/AG:13-18 30:05
100 97 TIUSECO MAXWELL Vallejo CA 39 USA M:ELITE 30:06

The RCP Tiburon Mile
13 September 2009
Tiburon Ca

Place No. Name City State Div Country Div Time
101 319 MILLER JACKSON oakland CA 9 USA M/AG:13-18 30:07
102 135 BARRY MICHAEL Oakland CA 3 USA M/AG:40-49 30:07
103 94 SUMME PATRICK San Rafael CA 40 USA M:ELITE 30:13
104 107 WADDEN LAURA Stanford CA 28 USA F:ELITE 30:14
105 542 CASSIDY ROGER Novato CA 4 USA M/WS:40-99 30:28
106 379 RUDLOFF JR. EDWARD San Rafael CA 1 USA M/AG:60-99 30:33
107 67 MAHONEY SEAN Berkeley CA 41 USA M:ELITE 30:33
108 38 DOUGLAS MILLER Berkeley CA 42 USA M:ELITE 30:35
109 781 SMILEY ANDREW 3 M/AG:19-29 30:35
110 58 JOHNSON JONATHAN Walnut Creek CA 43 USA M:ELITE 30:38
111 346 PERCIN BRITTANY truckee CA 2 USA F/AG:01-12 30:38
112 92 SMITH DANIEL Berkeley CA 44 USA M:ELITE 30:41
113 724 SKEOCH DON San Francisco CA 5 USA M/WS:40-99 30:41
114 200 DESOMMA EMILIO Belvedere CA 2 USA M/AG:01-12 30:44
115 222 GARNIER OLIVIER san francisco CA 4 USA M/AG:40-49 30:49
116 517 BERGMAN TREY Houston TX 6 USA M/WS:40-99 30:53
117 401 SPITZLER DAVID San Francisco CA 5 USA M/AG:40-49 30:55
118 257 HUMPHREYS KAREN Moraga CA 2 USA F/AG:50-59 30:57
119 386 SCHULZE BRIAN Scotts Valley CA 10 USA M/AG:13-18 30:58
120 390 SILLS BRAD San Francisco CA 4 USA M/AG:30-39 31:00
121 294 LUTTON CHRISTOPHER Tiburon CA 5 USA M/AG:30-39 31:01
122 279 LANGSTON MARK Elk Grove CA 11 USA M/AG:13-18 31:02
123 252 HOLMSTROM ZACHARY Manteca CA 12 USA M/AG:13-18 31:06
124 351 PETTIBONE KATHERINE Reno NV 3 USA F/AG:13-18 31:13
125 438 ZIMMERMAN DAVID San Rafael CA 13 USA M/AG:13-18 31:13
126 108 DAMIR DUGONJIC Berkeley CA 45 USA M:ELITE 31:14
127 361 RADECKE JENNIFER Pleasanton CA 1 USA F/AG:19-29 31:15
128 754 VETTORI HOLLY santa rosa CA 1 USA F/WS:40-99 31:19
129 278 KREUZBERGER KIMMIE Sonoma CA 4 USA F/AG:13-18 31:22
130 144 BENSON KEITH San Rafael CA 6 USA M/AG:30-39 31:32
131 348 PERONETTO FRANK Mill Valley CA 6 USA M/AG:40-49 31:37
132 449 ROSSNER MIKE New York NY 7 USA M/AG:40-49 31:40
133 236 GREEN CONNOR Walnut Creek CA 14 USA M/AG:13-18 31:41
134 254 HOWES GRADY San Mateo CA 8 USA M/AG:40-49 31:43
135 372 RILEY GAIL El Cerrito CA 2 USA M/AG:50-59 31:45
136 155 BROAD JOHN Orinda CA 9 USA M/AG:40-49 31:47
137 248 HENRY ALEX San Rafael CA 15 USA M/AG:13-18 31:49
138 234 GOLTRA COLIN Walnut Creek CA 4 USA M/AG:19-29 31:50
139 185 COOLEY CATHY Edmonds WA 3 USA F/AG:50-59 31:58
140 503 ARONSON HEIDI Sunnyvale CA 3 USA F/WS:01-39 32:00
141 288 LEVINE ALY Berkeley CA 5 USA F/AG:13-18 32:00
142 709 SAMBELL CHAD San Rafael CA 8 USA M/WS:01-39 32:02
143 426 WINDER KIMBERLEY San Rafael CA 6 USA F/AG:13-18 32:05
144 540 CARTER DAVE Santa Rosa CA 7 USA M/WS:40-99 32:06
145 389 SHERRY STEVE Campbell CA 10 USA M/AG:40-49 32:06
146 104 ZECH ERIK Tiburon CA 46 USA M:ELITE 32:06
147 244 HART CHRISTOPHER Orinda CA 16 USA M/AG:13-18 32:07
148 446 RIOS JULIANA Tiburon CA 7 USA F/AG:13-18 32:11
149 179 CHINN ANNETTE Richmond CA 1 USA F/AG:40-49 32:14
150 634 LEWIS CRAIG San Anselmo CA 8 USA M/WS:40-99 32:14

The RCP Tiburon Mile
13 September 2009
Tiburon Ca

Place No. Name City State Div Country Div Time
151 334 OHARA KAZUAKI Los Altos CA 11 USA M/AG:40-49 32:19
152 566 DRESEL AISLINN NOVATO CA 4 USA F/WS:01-39 32:19
153 165 BUSKIRK EMILY Wellington WT 2 NZL F/AG:19-29 32:21
154 394 SIMCOCK MARY Corte Madera CA 8 USA F/AG:13-18 32:24
155 370 RIDDELL ALI San Francisco CA 2 USA F/AG:30-39 32:26
156 146 BERGH HANNAH san ramon CA 9 USA F/AG:13-18 32:29
157 529 BRITTON JAMES Medford OR 9 USA M/WS:01-39 32:29
158 530 BRITTON MICHAEL Alameda CA 10 USA M/WS:01-39 32:29
159 568 ERSKINE MICHAEL sausalito CA 11 USA M/WS:01-39 32:43
160 43 FERRIT NICK Berkeley CA 47 NZL M:ELITE 32:44
161 562 DELUCCHI LAUREN Stockton CA 5 USA F/WS:01-39 32:46
162 526 BREECE III DAVID Sunnyvale CA 12 USA M/WS:01-39 32:47
163 312 MCGUINN CHRISTINE Petaluma CA 2 USA F/AG:40-49 32:48
164 325 MORETZ DAVID San Francisco CA 7 USA M/AG:30-39 32:52
165 141 BELL WALKER Santa Barbara CA 3 USA M/AG:01-12 32:54
166 419 VON HAUNALTER ELIZABETH Scotts Valley CA 10 USA F/AG:13-18 32:54
167 166 CAMPBELL LOUIS Novato CA 17 USA M/AG:13-18 32:55
168 182 CLEM BAILEY Napa CA 11 USA F/AG:13-18 33:01
169 735 SWILDENS HANS Tiburon CA 13 USA M/WS:01-39 33:03
170 377 ROOT STEPHEN San Francisco CA 8 USA M/AG:30-39 33:07
171 216 FITZGERALD ADAM San Francisco CA 12 USA M/AG:40-49 33:08
172 37 DAVIS PETER Palo Alto CA 48 USA M:ELITE 33:10
173 106 SULIVAN ROBERT 49 M:ELITE 33:11
174 450 THOMAS LESLIE San Francisco CA 3 USA F/AG:30-39 33:12
175 335 OHMART CARLY San Rafael CA 12 USA F/AG:13-18 33:13
176 567 ERICKSON DOUGLAS Novato CA 14 USA M/WS:01-39 33:15
177 455 MCKINNEY JOHN 13 M/AG:40-49 33:22
178 669 NEUHOLD-HUBER KAI San Carlos CA 15 USA M/WS:01-39 33:24
179 547 CHRON AMANDA Sunnyvale CA 6 USA F/WS:01-39 33:24
180 306 MCCOLLY MICHAEL Mukilteo WA 2 USA M/AG:60-99 33:27
181 249 HEWITT ANDREW San Diego CA 14 USA M/AG:40-49 33:29
182 665 MUONIO KARL Sunnyvale CA 16 USA M/WS:01-39 33:30
183 403 STEWART DAVID Fairfield CA 3 USA M/AG:50-59 33:30
184 637 LIND SHANNEN Lockeford CA 17 USA M/WS:01-39 33:30
185 271 KEELY RICK Lafayette CA 15 USA M/AG:40-49 33:32
186 247 HENNING MEL San Francisco CA 16 USA M/AG:40-49 33:36
187 178 CHEVALLIER KIMBERLY San Diego CA 3 USA F/AG:40-49 33:38
188 46 FOSTER DANA Berkeley CA 50 USA M:ELITE 33:39
189 650 MCGREGOR CARY Marina CA 9 USA M/WS:40-99 33:40
190 296 MACLEAN KATIE Novato CA 3 USA F/AG:19-29 33:44
191 536 CAMPLEJOHN DOUG San Francisco CA 10 USA M/WS:40-99 33:48
192 664 MUONIO JEREMY Sunnyvale CA 18 USA M/AG:13-18 33:49
193 416 VASQUEZ RICK El Cerrito CA 17 USA M/AG:40-49 33:49
194 187 COOLEY-RIEDERS KEATON Truckee CA 5 USA M/AG:19-29 33:49
195 355 PIOMBO SEBASTIAN mill valley CA 19 USA M/AG:13-18 33:52
196 209 FAUSKE KRISTIN Aptos CA 13 USA F/AG:13-18 33:58
197 384 SALOMON DELIA Berkeley CA 14 USA F/AG:13-18 33:58
198 760 WESTCOTT DEB Danville CA 2 USA F/WS:40-99 34:04
199 560 DEFORREST SONYA Larkspur CA 7 USA F/WS:01-39 34:07
200 424 WILSON MICHAEL Berkeley CA 9 USA M/AG:30-39 34:08

The RCP Tiburon Mile
13 September 2009
Tiburon Ca

Place No. Name City State Div Country Div Time
201 281 LAVOIE ANYA Escondido CA 3 USA F/AG:01-12 34:09
202 203 DORSHKIND MARK Oakland CA 6 USA M/AG:19-29 34:11
203 174 CHANDLER PETER La Selva Beach CA 18 USA M/AG:40-49 34:16
204 452 LEE LAURA 8 F/WS:01-39 34:18
205 332 OBLITES ALISON Novato CA 4 USA F/AG:30-39 34:19
206 196 DAVIS STEPHANIE Manteca CA 15 USA F/AG:13-18 34:20
207 712 SAUNDERS VINCENT Piedmont CA 18 USA M/WS:01-39 34:21
208 435 YOUNG ROBERT Danville CA 4 USA M/AG:50-59 34:22
209 512 BARTON KELSEY Sunnyvale CA 9 USA F/WS:01-39 34:22
210 556 CUNNINGHAM GWYNNE Minden NV 3 USA F/WS:40-99 34:23
211 626 KONIS KELLY Greenbrae CA 4 USA F/WS:40-99 34:26
212 505 AXELSON JEFFERY Cupertino CA 19 USA M/WS:01-39 34:28
213 402 STACHOFSKY MARY reno NV 16 USA F/AG:13-18 34:31
214 778 HARBAND JEFF Tiburon CA 11 USA M/WS:40-99 34:31
215 276 KOHLER KARA Clayton CA 17 USA F/AG:13-18 34:32
216 150 BISCHOFF ERIKA Redondo Beach CA 4 USA F/AG:40-49 34:34
217 408 THOMPSON ANDREW Tiburon CA 19 USA M/AG:40-49 34:35
218 253 HORATH LAURA aptos CA 18 USA F/AG:13-18 34:35
219 705 RYAN PETE San Francisco CA 12 USA M/WS:40-99 34:43
220 666 MURCHISON ROD San Jose CA 13 USA M/WS:40-99 34:45
221 137 BEACH ALLYSON Santa Rosa CA 19 USA F/AG:13-18 34:48
222 557 DANNA MARK Scotts Valley CA 14 USA M/WS:40-99 34:51
223 164 BURRILL KATHERYN San Francisco CA 4 USA F/AG:19-29 34:52
224 210 FERGUSON ADAM Sacramento CA 20 USA M/AG:13-18 34:54
225 342 PATINO GABRIEL Tiburon CA 21 USA M/AG:13-18 34:58
226 286 LEITZELL CHRISTIE greenbrae CA 20 USA F/AG:13-18 34:59
227 207 ENSMINGER STEVE san francisco CA 20 USA M/AG:40-49 34:59
228 228 GINSBURG DANIELLE Reno NV 21 USA F/AG:13-18 35:00
229 456 CRUMBIE JIM 21 M/AG:40-49 35:01
230 376 ROLLO EMILY Alamo CA 22 USA F/AG:13-18 35:01
231 175 CHARLTON STUART Petaluma CA 22 USA M/AG:40-49 35:05
232 124 ALDERMAN ELIZABETH Reno NV 23 USA F/AG:13-18 35:06
233 176 CHARTON KATIE San Rafael CA 24 USA F/AG:13-18 35:09
234 516 BENTLEY RICK Menlo Park CA 15 USA M/WS:40-99 35:16
235 571 FANUCCI LUCAS napa CA 22 USA M/AG:13-18 35:22
236 684 PINKNEY MIKE Livermore CA 16 USA M/WS:40-99 35:25
237 388 SHERRILL MEREDITH San Rafael CA 5 USA F/AG:19-29 35:26
238 265 JONES MARK San Francisco CA 10 USA M/AG:30-39 35:28
239 226 GILDEA DAVID menlo park CA 17 USA M/WS:40-99 35:32
240 161 BURLEIGH DOUGLAS San Diego CA 3 USA M/AG:60-99 35:34
241 95 SUMME PHILIP Emerald Hills CA 51 USA M:ELITE 35:43
242 91 SCHNADT NORBERT Mill Valley CA 52 USA M:ELITE 35:45
243 136 BASS THEO Tiburon CA 23 USA M/AG:13-18 35:51
244 766 WISE KACIE Oakland CA 10 USA F/WS:01-39 35:51
245 371 RIDDELL CAROL Orinda CA 1 USA F/AG:60-99 35:53
246 339 PASSOT CHARLOTTE mill valley CA 25 USA F/AG:13-18 35:54
247 340 PATERNO NICHOLAS Benicia CA 24 USA M/AG:13-18 35:55
248 439 ZOKEN YAEL San Rafael CA 26 USA F/AG:13-18 35:55
249 427 WOHLSTATTAR SAVANNAH Ben Lomond CA 27 USA F/AG:13-18 35:56
250 285 LEITZELL CHARLES Greenbrae, CA CA 5 USA M/AG:50-59 36:00

The RCP Tiburon Mile
13 September 2009
Tiburon Ca

Place No. Name City State Div Country Div Time
251 301 MARKS BRAD San Francisco CA 23 USA M/AG:40-49 36:04
252 385 SCANLON JENNIFER Sausalito CA 5 USA F/AG:40-49 36:06
253 364 REHAL RENU Davis CA 6 USA F/AG:19-29 36:06
254 453 DOSS LAUREN 7 F/AG:19-29 36:08
255 201 DIFFENDERFER BRYAN Sacramento CA 7 USA M/AG:19-29 36:08
256 183 COCHRANE SCOTT Armherst MA 6 USA M/AG:50-59 36:09
257 643 LYNCH SEAMUS Lodi CA 20 USA M/WS:01-39 36:11
258 406 TEETER TIM Napa CA 11 USA M/AG:30-39 36:13
259 300 MALMQUIST AMANDA San Francisco CA 11 USA F/WS:01-39 36:17
260 704 RUSSELL STEPHANIE Portolla Valley CA 5 USA F/WS:40-99 36:18
261 168 CARPENTER SAVANNAH Reno NV 28 USA F/AG:13-18 36:21
262 518 BERGSUND RICH Belvedere CA 18 USA M/WS:40-99 36:25
263 671 NILES RICK Santa Rosa CA 19 USA M/WS:40-99 36:27
264 204 DROWN DANIEL Burlingame CA 4 USA M/AG:60-99 36:29
265 302 MARLO JOCK NEWPORT BEACH CA 24 USA M/AG:40-49 36:30
266 682 PATTERSON STEVE Alameda CA 20 USA M/WS:40-99 36:33
267 749 TOMPKINS GEOFFREY Santa Rosa CA 21 USA M/WS:40-99 36:34
268 773 ZONIS LOUISE San Francisco CA 6 USA F/WS:40-99 36:36
269 755 WALKER BARBARA Larkspur CA 7 USA F/WS:40-99 36:40
270 264 JOHNSON KELLI Saratoga CA 5 USA F/AG:30-39 36:41
271 764 WILHELM KATE San Francisco CA 12 USA F/WS:01-39 36:41
272 604 HIGGINS AMY San Rafael CA 13 USA F/WS:01-39 36:44
273 125 ALEXANDER MICHAEL lost gatos CA 25 USA M/AG:40-49 36:46
274 504 ASHMAN MICHAEL Menlo Park CA 22 USA M/WS:40-99 36:46
275 259 HYRNE SHARON Saratoga CA 8 USA F/AG:19-29 36:47
276 588 GILLETTE AUDREY Pleasanton CA 14 USA F/WS:01-39 36:49
277 436 YURCHAK RANDALL Walnut Creek CA 12 USA M/AG:30-39 36:53
278 549 COLPITT ANDREA san francisco CA 15 USA F/WS:01-39 36:55
279 197 DE GROOT JULIA Manteca CA 29 USA F/AG:13-18 36:55
280 594 GULIASI LEAH San Rafael CA 16 USA F/WS:01-39 36:56
281 263 JOHNSON ERIK Concord CA 13 USA M/AG:30-39 36:56
282 687 POZZO MARGARET Belvedere CA 8 USA F/WS:40-99 36:58
283 139 BELDEN MATT San Francisco CA 14 USA M/AG:30-39 37:02
284 399 SONDEREGGER SERENA Berkeley CA 30 USA F/AG:13-18 37:02
285 316 MIGLIA JOSEPH Pinole CA 7 USA M/AG:50-59 37:03
286 262 JOHANSSON ROBERT Gilroy CA 26 USA M/AG:40-49 37:05
287 315 MELLEN ANNIKA Novato CA 4 USA F/AG:01-12 37:06
288 434 YAMAGUCHI NAOSUKE Santa Rosa CA 21 USA M/WS:01-39 37:08
289 298 MAHER RICHARD Fremont CA 27 USA M/AG:40-49 37:08
290 415 VAN DEN BOGAER JAMES granite bay CA 15 USA M/AG:30-39 37:11
291 711 SATHER JEANNE Fort Lauderdale FL 9 USA F/WS:40-99 37:12
292 763 WILEY SOPHIA Novato CA 17 USA F/WS:01-39 37:14
293 573 FERRARO ROBERT alamo CA 23 USA M/WS:40-99 37:18
294 597 HANKINS STEVE Belvedere CA 24 USA M/WS:40-99 37:21
295 636 LIESKE WILLIAM CAROL Fairfax CA 10 USA F/WS:40-99 37:23
296 193 D'AMORE MARCO Mill valley CA 25 USA M/AG:13-18 37:35
297 331 NOTINI RIC Orinda CA 8 USA M/AG:50-59 37:37
298 400 SPALDING STEVEN San Rafael CA 26 USA M/AG:13-18 37:39
299 322 MODRICH RALF-UWE Corte Madera CA 16 USA M/AG:30-39 37:41
300 283 LEE JACK Austin TX 9 USA M/AG:50-59 37:42

The RCP Tiburon Mile
13 September 2009
Tiburon Ca

Place No. Name City State Div Country Div Time
301 154 BRENNAN JIM Fremont CA 28 USA M/AG:40-49 37:43
302 618 JOHNSTON RICK Walnut Creek CA 25 USA M/WS:40-99 37:44
303 359 QUINN CONOR Lafayette CA 27 USA M/AG:13-18 37:45
304 575 FINNEGAN ANDREW Tiburon CA 22 USA M/WS:01-39 37:49
305 309 MCDONNELL AUSTIN Manteca CA 28 USA M/AG:13-18 37:54
306 686 POEN JOSEPH Tiburon CA 26 USA M/WS:40-99 37:54
307 558 DE GROOT ROB Manteca CA 27 USA M/WS:40-99 38:00
308 413 USINGER BRITTANY Lafayette CA 5 USA F/AG:01-12 38:05
309 217 FRUSH SUZANNE Soquel CA 31 USA F/AG:13-18 38:06
310 744 THOMPSON LAURA Fort Lauderdale FL 18 USA F/WS:01-39 38:06
311 186 COOLEY MIKE San Francisco CA 17 USA M/AG:30-39 38:13
312 305 MCCAIN BRADLEY Tracy CA 29 USA M/AG:13-18 38:14
313 544 CEDERLE STEVE Denver CO 28 USA M/WS:40-99 38:15
314 304 MATHEWS JOHN Belvedere CA 10 USA M/AG:50-59 38:22
315 172 CHANDLER CHRIS watsonville CA 30 USA M/AG:13-18 38:24
316 635 LEWIS MELISSA San Anselmo CA 11 USA F/WS:40-99 38:25
317 274 KITZE ISABELLE Kentfield CA 32 USA F/AG:13-18 38:28
318 565 DONOHUE AMORY San Francisco CA 12 USA F/WS:40-99 38:28
319 323 MOODY ALEXANDER Tiburon CA 4 USA M/AG:01-12 38:29
320 776 MERRITT SHERMAN s CA 23 USA M/WS:01-39 38:33
321 734 SWERGOLD ERIC Mill Valley CA 29 USA M/WS:40-99 38:33
322 454 LEE ANNA 19 F/WS:01-39 38:38
323 428 WOLFORD BROOKE San Rafael CA 33 USA F/AG:13-18 38:42
324 241 HARRINGTON-ABR RACHEL Berkeley CA 34 USA F/AG:13-18 38:48
325 440 BARROS ALEXANARE Pacifica CA 18 USA M/AG:30-39 38:49
326 541 CARTER NICOLE Santa Rosa CA 13 USA F/WS:40-99 38:54
327 184 COCHRANE STEVEN Wynnewood PA 11 USA M/AG:50-59 38:55
328 729 SOUDER ANNE scottsdale AZ 14 USA F/WS:40-99 38:55
329 582 GAUDIN ANDREW Greenbrae CA 30 USA M/WS:40-99 38:55
330 292 LIGGETT JULIE San Francisco CA 9 USA F/AG:19-29 38:57
331 293 LOCKE CHRISTIE San Francisco CA 10 USA F/AG:19-29 38:58
332 741 TENNEY PATRICK Tiburon CA 24 USA M/WS:01-39 38:59
333 610 HOLMES GREGORY Mill Valley CA 31 USA M/WS:40-99 38:59
334 326 MORRIS GEORGE San Francisco CA 29 USA M/AG:40-49 39:02
335 397 SLUGOCKI KATHERINE San Jose CA 11 USA F/AG:19-29 39:05
336 277 KOLSETH BRENT Mountain View, CA CA 30 USA M/AG:40-49 39:07
337 152 BOZE JOHN Sacramento CA 31 USA M/AG:40-49 39:13
338 716 SCOTT ANDY San Francisco CA 32 USA M/WS:40-99 39:15
339 353 PINDER BART Novato CA 8 USA M/AG:19-29 39:20
340 700 ROLDAN GINA Sunnyvale CA 20 USA F/WS:01-39 39:27
341 715 SCHNEIDER LEE Walnut Creek CA 33 USA M/WS:40-99 39:27
342 287 LEONARD FRANK Shoreline WA 12 USA M/AG:50-59 39:28
343 670 NEWTON DEBORAH Tiburon CA 15 USA F/WS:40-99 39:29
344 345 PENNELL JENNIFER San Diego CA 21 USA F/WS:01-39 39:33
345 381 SALAZAR GABRIELA Vallejo CA 35 USA F/AG:13-18 39:37
346 414 VAIS ZOE San Rafael CA 36 USA F/AG:13-18 39:40
347 347 PERIGO SASHA Corte Madera CA 37 USA F/AG:13-18 39:40
348 290 LEVY SUSAN Westlake Village CA 6 USA F/AG:40-49 39:43
349 242 HARRIS DAVID Mill Valley CA 19 USA M/AG:30-39 39:43
350 586 GIBBS LELAND Novato CA 34 USA M/WS:40-99 39:44

The RCP Tiburon Mile
13 September 2009
Tiburon Ca

Place No. Name City State Div Country Div Time
351 619 KABAT SCOTT Corte Madera CA 25 USA M/WS:01-39 39:46
352 284 LEE JEFF Moraga CA 32 USA M/AG:40-49 39:48
353 395 SIMMONS JUDD Fairfax CA 5 USA M/AG:60-99 39:49
