2009 Ka'iwi channel Relay Entry Form
Molokai to Oahu
Sunday, May 3rd 2009

Place No. First NameLast Name First Name2Last Name2 Div Time
1 2 MIKE JUDD KAI BARTLETT M-OPEN TO 39 OC-1 5:29:43
2 3 DANNY CHING MAEL CAREY M-OPEN TO 39 OC-1 5:32:13
3 1 JIMMY AUSTIN SIMEON KEPALOMA M-OPEN TO 39 OC-1 5:36:47
4 5 MANNY KULUKULUALANI TAPARII WORTHINGTON M-OPEN TO 39 OC-1 5:38:32
5 42 KEA PAIAINA AARON NAPOLEON M-OPEN TO 39 OC-1 5:40:28
6 4 MARK FRAZIER AARON CREPS M-OPEN TO 39 OC-1 5:41:46
7 16 ANDREW MCALEENAN NICK WENDT M-OPEN TO 39 OC-1 5:42:00
8 10 CARLTON HELM KA'EO'O KALAN ABBEY M-OPEN TO 39 OC-1 5:47:42
9 6 ALFRED VAN GIESON/BONGA PERKINS M-OPEN TO 39 OC-1 5:47:49
10 7 LUKE EVSLIN KELLY FOSTER M-OPEN TO 39 OC-1 5:49:39
11 212 Danny Sheard Mike Mills-Thom M-MASTER 40-49 OC-1 5:50:14
12 503 Evangelista Ting Alpharo Williams M-OPEN(OC-2) 5:50:23
13 604 Della Cioppa Berengue Dulaney Webster X-OPEN(OC-2) 5:53:13
14 501 Pemberton Carter Mooman Kegle M-OPEN(OC-2) 5:53:25
15 30 WILLIAM LAWSON GARY JOHNSON M-OPEN TO 39 OC-1 5:55:13
16 21 JACE FAUFATA TYSON RODRIGUES M-OPEN TO 39 OC-1 5:55:32
17 31 KEOLA WRIGHT KEKOA KAU M-OPEN TO 39 OC-1 5:56:32
18 25 JUSTIN WATTS KE KAMA AKANA M-OPEN TO 39 OC-1 5:58:35
19 29 CHRISTOPHER TSEU GLEN WILLIAMS M-OPEN TO 39 OC-1 5:58:54
20 28 KAMUELA LAU KALEI KAHOOKELE M-OPEN TO 39 OC-1 6:01:30
21 43 PETER KNOHIA KEKOA CRAMER M-OPEN TO 39 OC-1 6:04:24
22 208 Ray Shipment Ross Flemer M-MASTER 40-49 OC-1 6:04:42
23 27 KAAI BRUHN DUSTIN DAWSON M-OPEN TO 39 OC-1 6:05:43
24 603 Balidoy Delima Balidoy Lee X-OPEN(OC-2) 6:08:39
25 44 WYATT JONES DANNY LOUI M-OPEN TO 39 OC-1 6:09:25
26 602 Aea L Aea Horwood Hoopii X-OPEN(OC-2) 6:09:50
27 45 KYLE MORIOKA KAI CHONG M-OPEN TO 39 OC-1 6:11:15
28 406 Afa Tuaolo Steve Zoll M-SR. MASTER 50-59 OC-1 6:11:47
29 39 MAKENA FERNANDEZ MAIKA SCOTT M-OPEN TO 39 OC-1 6:12:34
30 408 Grant Hughes Kennie Denton M-SR. MASTER 50-59 OC-1 6:13:02
31 24 ERIK DERYKE DONAVAN LEANDRO M-OPEN TO 39 OC-1 6:13:25
32 8 ANDREW PENNY MATT DUBRULE M-OPEN TO 39 OC-1 6:13:44
33 35 ECKHART DIESTEL ERIC OLSON M-OPEN TO 39 OC-1 6:16:27
34 19 KAHUKU ASPELUND MATT CROWLEY M-OPEN TO 39 OC-1 6:17:39
35 26 MIKE NEARMAN KEOLA LINDSEY M-OPEN TO 39 OC-1 6:17:50
36 116 Lauren Bartlett Andrea Moller F-Open to 39 OC-1 6:18:29
37 502 Waltz O'Carroll Ocarrol Torkildson M-OPEN(OC-2) 6:21:04
38 14 JOSHUA NAE'OLE ELI HEDANI M-OPEN TO 39 OC-1 6:21:30
39 203 Mel Puu Tomas Schlotman M-MASTER 40-49 OC-1 6:21:40
40 12 JASON TETER DAVID HENDERSON M-OPEN TO 39 OC-1 6:22:37
41 13 GREYDON VILORIA PETE CELEBRE M-OPEN TO 39 OC-1 6:22:41
42 109 Jessie Eames Arlene Holzman F-Open to 39 OC-1 6:24:22
43 15 FRANCISCO ARANGO JOHNNY VERIVE M-OPEN TO 39 OC-1 6:25:11
44 204 Robby Johnson Andy Cummings M-MASTER 40-49 OC-1 6:25:24
45 409 Beanie Heen Pat Erwin M-SR. MASTER 50-59 OC-1 6:26:56
46 209 Bob Stewart Calvin Chow M-MASTER 40-49 OC-1 6:27:34
47 113 Lea Curtis Coral Darbishire F-Open to 39 OC-1 6:28:02
48 18 ALEX TIEDEMANN GAVIN HANOA M-OPEN TO 39 OC-1 6:31:22
49 601 Ford Abdill Robinson Pali X-OPEN(OC-2) 6:31:46
50 407 Scott Ferry Grant Kojima M-SR. MASTER 50-59 OC-1 6:33:03
51 23 LOKAHI FERANDEZ SCOTT EWRIN M-OPEN TO 39 OC-1 6:34:22
52 205 Charles Tantog Brian Amantiad M-MASTER 40-49 OC-1 6:35:51
53 207 Cliff Tillotson Terence Quong M-MASTER 40-49 OC-1 6:36:22
54 9 KAHO'OKAHI KANUHA MIKEY GOMES M-OPEN TO 39 OC-1 6:37:40
55 401 Gary Sammura Harvey Aki M-SR. MASTER 50-59 OC-1 6:37:44
56 107 JAIMIE KINARD EMILI JANCHEVIS F-OPEN TO 39 OC-1 6:37:45
57 702 Jane McKee Paula Crabb F-MASTER 40-49 OC-1 6:38:46
58 11 DONOVAN JONES CLAYTON BALLEW M-OPEN TO 39 OC-1 6:42:00
59 37 SHANE MARTIN STEVE PALMIER M-OPEN TO 39 OC-1 6:43:12
60 106 KEHAU LAU AMY ROBERTSON F-OPEN TO 39 OC-1 6:43:44
61 33 MIKE DOWSETT JORDAN WONG M-OPEN TO 39 OC-1 6:44:30
62 40 ALAN MOU ADAM VASILEVICH M-OPEN TO 39 OC-1 6:44:40
63 32 DANE KEOHOHOU KENNETH MCOMBER M-OPEN TO 39 OC-1 6:45:13
64 405 Pete Roney bruce Lukas M-SR. MASTER 50-59 OC-1 6:45:42
65 402 Lex Raas Johnny McCandless M-SR. MASTER 50-59 OC-1 6:45:46
66 801 Faust Weiss Mori Ka'auamo F-OPEN(OC-2) 6:47:13
67 105 MOLLY BISHOP TAYTE BROCK F-OPEN TO 39 OC-1 6:47:41
68 104 LORI NAKAMURA SAVANNAH MCCUE F-OPEN TO 39 OC-1 6:49:02
69 206 Bruce Stewart Gary Mathis M-MASTER 40-49 OC-1 6:49:40
70 108 Madisen Minkel Shien-lu Stokesbary F-Open to 39 OC-1 6:51:11
71 34 BRETT FILMORE SEAN KETTLEY M-OPEN TO 39 OC-1 6:52:00
72 103 ANDREA MESSER ANDREA WILSON IGNACIO F-OPEN TO 39 OC-1 6:53:55
73 112 Lisa Kopacz Jennifer Polcer F-Open to 39 OC-1 6:56:10
74 210 WENDELL BALAI PATRICK AWEAU M-MASTER 40-49 OC-1 6:56:59
75 201 Lance Mamiya Chris Wong M-MASTER 40-49 OC-1 6:58:33
76 38 GREG DAVIS CLINT LABRADOR M-OPEN TO 39 OC-1 7:03:41
77 36 GREGG KNAPP JOHN IMMEAL M-OPEN TO 39 OC-1 7:05:04
78 110 Kau'I Pelekane Rachel Bruntsch F-Open to 39 OC-1 7:06:37
79 102 ANNA MATHISEN SARAH GILMAN F-OPEN TO 39 OC-1 7:06:53
80 202 Sueo Higa Bradley Royer M-MASTER 40-49 OC-1 7:07:23
81 403 Rocky Lam Robert Keliinoi M-SR. MASTER 50-59 OC-1 7:08:18
82 17 VICTOR AGOSTINI PATRICK NGUYEN M-OPEN TO 39 OC-1 7:11:27
83 701 Jill Dawrs Sheila Cadaoas F-MASTER 40-49 OC-1 7:14:34
84 115 Kimiko Iwata Yurie Sugimasa F-Open to 39 OC-1 7:18:14
85 101 KATY ARNOLD JULIE KIPPEN F-OPEN TO 39 OC-1 7:18:39
86 302 Jerome Kalama Choppie Kalama X-Mixed OC-1 7:20:26
87 20 REID IMAI DAVE DANIELS M-OPEN TO 39 OC-1 7:29:01
88 114 Linda Warren Liliaana Barrios F-Open to 39 OC-1 7:39:44
89 41 YUICHI ICHIKAWA TADASHI TERADA M-OPEN TO 39 OC-1 7:41:45
90 111 Catherine Bender Janelle Jinbo F-Open to 39 OC-1 7:44:31