2007 Starbucks Ka'iwi Channel Relay

Division Results

May 06, 2007


Results By Pacific Sport Events and Timing

OC-1 Open Male

    Place    Name                    State              Age   Overall       Time      Pace
       1    Penny Treznak           Hawaii              1         1    4:34:39.3    6:52/M
       2    Paaina Bartlett         Hawaii              1         2    4:35:17.7    6:53/M
       3    Kjeldsen Kulukulualani  Hawaii              1         3    4:37:40.5    6:57/M
       4    Creps Foti              Hawaii              1         4    4:42:54.0    7:04/M
       5    Ching Evslin            California          1         5    4:45:11.3    7:08/M
       6    Helm Aipa               Hawaii              1         6    4:50:39.8    7:16/M
       7    Foster Sinkus           Hawaii              1         7    4:51:05.2    7:17/M
       8    Kane Autsin             Hawaii              1         8    4:52:05.5    7:18/M
       9    Gomes Cramer            Hawaii              1         9    4:52:48.6    7:19/M
      10    Dolan Roney             Hawaii              1        10    4:53:39.6    7:20/M
      11    Wright Van Gieson       Hawaii              1        11    4:53:47.5    7:21/M
      12    Binney Carter           Aust./hawaii        1        12    4:55:25.5    7:23/M
      13    Bruhn Daniels           Hawaii              1        13    4:56:36.2    7:25/M
      14    Davin Lum Jd Guard      Hawaii              1        14    4:56:59.2    7:25/M
      15    Bruhn Hauanio           Hawaii              1        15    5:06:42.4    7:40/M
      16    Mullen Smith            Hawaii              1        16    5:08:27.8    7:43/M
      17    Forester Von            Hawaii              1        17    5:08:33.4    7:43/M
      18    Schloss Wheatley        Australia           1        18    5:10:08.9    7:45/M
      19    Brown Rhodes            Hawaii              1        19    5:13:08.4    7:50/M
      20    Becerra McIvor          Hawaii              1        20    5:13:45.3    7:51/M
      21    Estes Gushman           Hawaii              1        21    5:14:10.1    7:51/M
      22    Hernandez Meamel        California          1        22    5:17:37.7    7:56/M
      23    Nearman Lindsey         Hawaii              1        23    5:19:42.1    8:00/M
      24    Kuhn Poppler            California          1        24    5:21:10.8    8:02/M
      25    Sur Johnson             Hawaii              1        25    5:21:18.5    8:02/M
      26    Lau Rodrigues           Hawaii              1        26    5:21:25.6    8:02/M
      27    Tantog Amantiad         Hawaii              1        27    5:22:50.2    8:04/M
      28    Olson Gibson            Hawaii              1        28    5:24:15.6    8:06/M
      29    Palakilo Freitas        Hawaii              1        29    5:24:45.9    8:07/M
      30    Leao Ferry              Hawaii              1        30    5:25:12.6    8:08/M
      31    Miranda Cambra          Hawaii              1        31    5:26:46.6    8:10/M
      32    Ekau Van Gieson         Hawaii              1        32    5:27:13.0    8:11/M
      33    Abbey Ramolete          Hawaii              1        33    5:29:30.8    8:14/M
      34    Ho Faufata              Hawaii              1        34    5:31:14.5    8:17/M
      35    Roozendaal Roozendaal   New Zealand         1        35    5:31:43.9    8:18/M
      36    Williams Celebre        Hawaii              1        36    5:32:02.4    8:18/M
      37    Almaro Cho              California          1        37    5:34:14.8    8:21/M
      38    Miyake Erwin            California          1        38    5:35:28.1    8:23/M
      39    Gamble Gamble           Hawaii              1        39    5:36:58.3    8:25/M
      40    Fernandez Scott         Hawaii              1        40    5:37:10.0    8:26/M
      41    Beter Makua             Hawaii              1        41    5:38:08.4    8:27/M
      42    Gilbert Morriaon        New Zeland          1        42    5:38:19.1    8:27/M
      43    Boyd Park               New Zealand         1        43    5:39:09.5    8:29/M
      44    Dowsett Dowsett         Hawaii              1        44    5:39:32.2    8:29/M
      45    Marlow Backman          Hawaii              1        45    5:41:15.4    8:32/M
      46    Randall Holdt           Hawaii              1        46    5:41:52.1    8:33/M
      47    Keliipuleole Hall       Hawaii              1        47    5:44:42.1    8:37/M
      48    Ancog Bustamente        Hawaii              1        48    5:50:49.0    8:46/M
      49    Fujita Kyu-Napoleon     Hawaii              1        49    5:52:57.7    8:49/M
      50    Pratt Goings            Hawaii              1        50    5:53:48.8    8:51/M
      51    Casken Casken           Hawaii              1        51    5:56:04.5    8:54/M
      52    Wong Josafat            California          1        52    6:07:09.4    9:11/M
      53    Beuret Beuret           Hawaii              1        53    6:13:15.5    9:20/M
      54    Nagai Kamaguchi         Japan               1        54    6:23:31.1    9:35/M

OC-1 Open Women

    Place    Name                    State              Age   Overall       Time      Pace
       1    Moller Bartlet          Hawaii              1         1    5:20:33.1    8:01/M
       2    Agorastos Felgate       Hawaii              1         2    5:45:51.0    8:39/M
       3    Barrett Schooler        California          1         3    5:49:11.2    8:44/M
       4    Kinard McKee            Hawaii              1         4    5:52:56.5    8:49/M
       5    Sullivan Ozolins        Australia           1         5    5:58:01.3    8:57/M
       6    Teeters Messer          Hawaii              1         6    5:58:13.5    8:57/M
       7    Arnold Jimbo            Hawaii              1         7    6:38:50.9    9:58/M
       8    Wilkum Ho               Hawaii              1         8    6:46:51.5   10:10/M
       9    Loredo Viernes          Hawaii              1         9    6:51:17.8   10:17/M

OC-1 Open Mixed

    Place    Name                    State              Age   Overall       Time      Pace
       1    Goo Frazier             Hawaii              1         1    5:13:30.7    7:50/M
       2    Hangai Holzman          Hawaii              1         2    5:17:20.4    7:56/M
       3    Janchezis Panza                             1         3    5:40:45.5    8:31/M
       4    Aea Aea                 Hawaii              1         4    6:01:32.3    9:02/M
       5    Kaaihue Baldado         Hawaii              1         5    6:05:01.6    9:08/M
       6    Krengel Cummings        Hawaii              1         6    6:06:25.7    9:10/M
       7    Yahiro Yahiro           Hawaii              1         7    6:40:30.8    9:16/M

OC-1 Masters Men 40 +

    Place    Name                    State              Age   Overall       Time      Pace
       1    Muls-Thorn Sheard       Australia           1         1    5:01:29.3    7:32/M
       2    Ayau Nuu                Hawaii              1         2    5:04:14.8    7:36/M
       3    Ho Harrison             Hawaii              1         3    5:12:12.6    7:48/M
       4    Beaton Twigg-Smith      Hawaii              1         4    5:12:18.5    7:48/M
       5    Balding Glatzel         Hawaii              1         5    5:12:46.2    7:49/M
       6    Thompson Borton         Hawaii              1         6    5:17:57.9    7:57/M
       7    Todd Long               California          1         7    5:25:11.1    8:08/M
       8    Bleuins Keahi                               1         8    5:31:54.7    8:18/M
       9    Kanana Viernes          Hawaii              1         9    5:34:44.5    8:22/M
      10    Diestel Miller          Hawaii              1        10    5:38:46.8    8:28/M
      11    Aweau Balai             Hawaii              1        11    5:54:25.6    8:52/M
      12    Tillotson Quong         Hawaii              1        12    5:57:02.6    8:56/M
      13    Stewart Mathis          Hawaii              1        13    6:25:35.8    9:38/M
      14    Smith Mamiya            Oregon              1        14    6:29:00.1    9:44/M
      15    Gumbort Garcia          Hawaii              1        15    6:32:57.1    9:49/M

OC-1 Senior Men 50 +

    Place    Name                    State              Age   Overall       Time      Pace
       1    Zoll Tuaolo             Hawaii              1         1    5:17:32.6    7:56/M
       2    Schlotman Delos Santos  Hawaii              1         2    5:27:01.3    8:11/M
       3    McCandless Raas         Florida/hawaii      1         3    5:42:08.7    8:33/M
       4    Blais Samura            Hawaii              1         4    5:44:48.5    8:37/M
       5    Quisenberry Crouse      Hawaii              1         5    5:51:12.3    8:47/M
       6    Kohler Martin           Hawaii              1         6    6:07:08.6    9:11/M
       7    Grogan Clifford         Hawaii              1         7    6:16:07.6    9:24/M

OC-1 Masters Women 40 +

    Place    Name                    State              Age   Overall       Time      Pace
       1    Kahakui Gage            Hawaii              1         1    5:59:47.4    9:00/M
       2    Eammes Crabb            Hawaii              1         2    6:10:52.8    9:16/M
       3    McDaniel Cadaoas        Hawaii              1         3    6:36:09.9    9:54/M
       4    Weinberg Bender         Hawaii              1         4    7:09:47.4   10:45/M
       5    Snow Freitas            Hawaii              1         5    7:19:43.0   11:00/M
       6    Twomey Dingeldein       Hawaii              1         6    7:32:11.5   11:18/M

OC-2 Open Men

    Place    Name                    State              Age   Overall       Time      Pace
       1    McGurn/kubo Kalama/kono Hawaii              1         1    4:39:18.7    6:59/M
       2    Purdy/ball Mowatt/kukea Hawaii              1         2    4:52:23.4    7:19/M
       3    Loui/eggers Jones/hemmi Hawaii              1         3    4:58:55.8    7:28/M
       4    Pavao/greydon Anderson/ Hawaii              1         4    5:19:25.3    7:59/M
       5    Puu/kuna Tseu/lopez     Hawaii              1         5    5:23:43.5    8:06/M
       6    Haasaki/hewlett Kalama/ Hawaii              1         6    5:33:22.7    8:20/M
       7    Keliikupakako/h Pali/al Hawaii              1         7    5:38:11.1    8:27/M
       8    Banks/o'Carroll Waltz/t Hawaii              1         8    5:40:58.4    8:31/M

OC-2 Open Women

    Place    Name                    State              Age   Overall       Time      Pace
       1    Eames/van De Va Kenny/s Hawaii              1         1    5:24:31.0    8:07/M
       2    Garcia/kielty Goelz/kon Hawaii              1         2    6:00:33.8    9:01/M
       3    Harrison/moyers Mori/ka Hawaii              1         3    6:15:36.2    9:23/M
       4    Jeppesen/miller Hines/s Hawaii              1         4    6:34:26.8    9:52/M

OC-2 Mixed

    Place    Name                    State              Age   Overall       Time      Pace
       1    Abernathy/hrkac Balidoy Hawaii              1         1    5:09:36.8    7:44/M
       2    Williams/philli Querry/ Hawaii              1         2    5:10:02.8    7:45/M
       3    Denton/denton Foo/foo   Hawaii              1         3    5:22:26.5    8:04/M
       4    Enos/enos Cioppa/bereng Hawaii              1         4    5:27:56.5    8:12/M
       5    Hookano/acobo Goodno/fu Hawaii              1         5    5:29:05.1    8:14/M
       6    Ching/bobnar Dulaney/ch Hawaii              1         6    5:42:21.1    8:34/M
       7    Fong/meyer Fong/orr     Hawaii              1         7    5:56:59.0    8:55/M

OC-1 Super Masters Men 60

    Place    Name                    State              Age   Overall       Time      Pace
       1    Conner Metzger          Hawaii              1         1    5:43:33.2    8:35/M
       2    Arnett Crabb            Hawaii              1         2    6:00:49.5    9:01/M
       3    Wilcox Napoleon         Hawaii              1         3    6:00:51.3    9:01/M

Surfski Open Men

    Place    Name                    State              Age   Overall       Time      Pace
       1    German Towill           Hawaii              1         1    6:46:17.3   10:09/M
       2    Griffen Payne           New Zealand         1              7:32:58.5   DQ