2007 Oahu Coastal Relay

Age Group Results

March 24, 2007


Results By Pacific Sport Events and Timing

OC-1 Open Male

    Place    Name                    City              ***   Overall       Time      Pace
       1    KULUKULUALANI PAI'AINA                      1         1    4:07:05.7    7:16/M
       2    PENNY TRESNAK                               1         2    4:09:32.3    7:20/M
       3    NAPOLEON BARTLETT                           1         3    4:10:25.4    7:22/M
       4    ASUNA LUSSIAA                               1         4    4:12:57.6    7:26/M
       5    CREPS FOTI                                  1         5    4:13:23.4    7:27/M
       6    KANE AUSTIN                                 1         6    4:18:11.3    7:36/M
       7    VAN GIESON WRIGHT                           1         7    4:19:01.7    7:37/M
       8    Evslin Forster                              1         8    4:19:54.3    7:39/M
       9    WORTHINGTON HANGAI                          1         9    4:22:23.0    7:43/M
      10    DOLAN RONEY                                 1        10    4:23:42.3    7:45/M
      11    DANIELS BRUHN                               1        11    4:24:06.8    7:46/M
      12    SABUID SZEWCEYK                             1        12    4:36:50.9    8:09/M
      13    FERNANDEZ RHODES                            1        13    4:38:38.0    8:12/M
      14    RODRIGUES HO                                1        14    4:42:03.3    8:18/M
      15    EKAU VAN GLESON                             1        15    4:43:36.9    8:20/M
      16    BETER MAKUA                                 1        16    4:48:29.8    8:29/M
      17    KENNEDY-POCOCK HANOA                        1        17    4:54:56.8    8:40/M
      18    KAAWA CAMBRA                                1        18    4:55:22.7    8:41/M
      19    HALL KELIIPULEOLE                           1        19    4:59:12.0    8:48/M
      20    HOLDT RANDALL                               1        20    5:14:48.7    9:16/M
      21    KE-PALOMA CASKEN                            1        21    5:22:27.4    9:29/M
      22    VERIVE SCHAR                                1        22    5:22:35.0    9:29/M
      23    NEWHART JAMIESON                            1        23    5:44:16.0   10:08/M
     DNF    KUNA PU'U                                   1                                
     DNF    GUSHMAN HO                                  1                                
     DNF    EVSLIN FOSTER                               1                                

OC-1 Open Women

    Place    Name                    City              ***   Overall       Time      Pace
       1    KINARD MCKEE                                1         1    4:54:54.5   10:10/M
       2    MESSER HOGGATT                              1         2    5:15:00.7   10:52/M
       3    JINBO STOKESBARY                            1         3    5:15:19.3   10:52/M
       4    LOREDO VIERNES                              1         4    5:46:34.3   11:57/M

OC-1 Open Mixed

    Place    Name                    City              ***   Overall       Time      Pace
       1    HAIA KANANA                                 1         1    5:04:51.3   10:31/M

OC-1 Masters Men 40 +

    Place    Name                    City              ***   Overall       Time      Pace
       1    QUONG TILLOTSON                             1         1    4:30:49.4    7:58/M
       2    THOMPSON BORTON                             1         2    4:39:24.4    8:13/M
       3    DIESTEL ECKHART                             1         3    4:58:46.1    8:47/M
       4    AWEAU BALAI                                 1         4    5:08:15.8    9:04/M
       5    COBB VIERNES                                1         5    5:18:30.1    9:22/M

OC-2 Open Men

    Place    Name                    City              ***   Overall       Time      Pace
     DNF    HALEIWA/CELEBRO PACTOL/                     1                                

OC-2 Open Women

    Place    Name                    City              ***   Overall       Time      Pace
       1    MILLER/SIAOSI JEPPESEN/                     1         1    5:12:00.0   10:46/M

OC-2 Mixed

    Place    Name                    City              ***   Overall       Time      Pace
       1    EAMES/LOPEZ VANDEVANTER                     1         1    4:28:53.7    9:16/M
       2    SLOCUMB/IGNACIO BRADLEY                     1         2    4:29:29.0    9:18/M
       3    ORR/FONG FONG/FUJITA                        1         3    5:02:04.4   10:25/M

Bandit

Unknown Age Grouping

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bandit Number   952                                   1    4:28:42.7    7:54/M