SEABEE 10K/5K/1-mile Keiki run
Naval Station Pearl Harbor
07 February 2009 8:00 AM
10k OVERALL RESULTS

Place No. Name Div Div Time Pace
1 293 KEVIN ENRIQUES 1 M***** 37:06 5:59
2 9 ANTON DU PREEZ 2 M***** 38:31 6:12
3 66 KEVIN GUIBERSON 3 M***** 38:48 6:15
4 108 DAVID CUADRADO 1 M46-50 40:16 6:29
5 277 BRIAN DENARO 1 M31-35 40:27 6:31
6 41 BEN WUNDERLICH 1 M26-30 40:31 6:32
7 30 JOHNNY KUKAN 2 M26-30 41:19 6:39
8 301 SHAWN HIROSE 3 M26-30 41:19 6:39
9 15 ANDREW MCFADDEN 1 M21-25 41:39 6:43
10 111 JOSEPH ALLEN 2 M46-50 42:33 6:51
11 288 MIKELLE PICARDAT 1 F***** 42:43 6:53
12 60 BUFFY WHITEMAN 2 F***** 42:58 6:55
13 39 CHARLES PETERSON 4 M26-30 44:06 7:06
14 14 RONALD MASULIS 2 M21-25 44:24 7:09
15 290 ELIN SOTO-THOMPSON 3 F***** 45:06 7:16
16 33 PAUL MCCORD 5 M26-30 45:32 7:20
17 294 JONATHAN LAURION 6 M26-30 45:36 7:21
18 26 MICHAEL HOLLOMAN 7 M26-30 45:46 7:22
19 130 MARVIN FUKUCHI 1 M56-60 45:56 7:24
20 304 KIRK LAGERQUIST 1 M36-40 46:09 7:26
21 31 SHERRY LANIOSZ 1 F26-30 46:29 7:29
22 21 NATHANIAL CANNISTRA 8 M26-30 46:42 7:31
23 87 MICHAEL GARVEY 1 M41-45 46:44 7:32
24 95 JOHN MOSIER 2 M41-45 46:54 7:33
25 55 CHARLES PELTON 2 M31-35 47:16 7:37
26 109 CAROLE ANN HIGA 1 F46-50 47:25 7:38
27 7 JESSE STORY 1 M16-20 47:29 7:39
28 35 RICHARD NICKELL 9 M26-30 47:43 7:41
29 291 MITCHELL FINKE 3 M31-35 47:45 7:41
30 117 CLEMENT TANAKA 3 M46-50 48:06 7:45
31 260 RACHEL BANKS 2 F26-30 48:22 7:47
32 82 ERIC ALLOSADA 3 M41-45 49:19 7:57
33 42 GEORGE TANGO 10 M26-30 49:27 7:58
34 116 NICHOLAS STAPLES 4 M46-50 49:28 7:58
35 54 JIMMY MOUSER 4 M31-35 49:28 7:58
36 118 CHRISTOPHER VAUGHAN 5 M46-50 49:38 8:00
37 49 DAVID KRITZ 5 M31-35 49:52 8:02
38 19 PAUL BANIA 11 M26-30 49:56 8:03
39 61 MICHAEL BEAUDET 2 M36-40 50:15 8:06
40 264 GERI CABRERA 1 F31-35 50:17 8:06
41 64 EIKO CHINN 1 F36-40 50:20 8:06
42 305 JENNY LAGERQUIST 2 F36-40 50:28 8:08
43 284 TRISHA DITTRICK 3 F26-30 50:30 8:08
44 29 DAVID KISSLING 12 M26-30 50:42 8:10
45 48 GREGG GOW 6 M31-35 50:54 8:12
46 295 JUSTIN GARRIDO 13 M26-30 50:56 8:12
47 23 MELISSA DE LA FUENTE 4 F26-30 51:04 8:14
48 24 DAVID DE LA FUENTE 14 M26-30 51:04 8:14
49 286 RANDY POLONSKY 3 M36-40 51:10 8:14
Place No. Name Div Div Time Pace
50 65 LONI GRAY 3 F36-40 51:11 8:15
51 83 LOU CARIELLO 4 M41-45 51:14 8:15
52 255 LIKE KIRCH 6 M46-50 51:28 8:17
53 90 TODD KEECH 5 M41-45 51:35 8:19
54 297 PIO JIMENEZ 4 M36-40 51:47 8:20
55 92 MATT KWIATKOWSKI 6 M41-45 51:51 8:21
56 99 RICHARD REDMAN 7 M41-45 51:58 8:22
57 102 GARY SHEDENHELM 8 M41-45 51:58 8:22
58 77 BRIAN WHEELER 5 M36-40 52:00 8:22
59 69 FRANKLIN MARCUS 6 M36-40 52:08 8:24
60 282 PAUL FREEMAN 9 M41-45 52:15 8:25
61 32 HEATHER LINARES 5 F26-30 52:20 8:26
62 52 OSCAR LINARES 7 M31-35 52:23 8:26
63 115 BRIAN REED 7 M46-50 52:36 8:28
64 128 MARSHA GRAHAM 1 F56-60 53:12 8:34
65 6 LARA GRAHAM 1 F16-20 53:19 8:35
66 76 SCOTT VEIT 7 M36-40 53:32 8:37
67 63 DONA BYRON 4 F36-40 53:33 8:38
68 62 STEVEN BIENKOWSKI 8 M36-40 54:05 8:43
69 85 MICHAEL DONNELLY 10 M41-45 54:09 8:43
70 56 RUMI READNOUR 2 F31-35 54:16 8:44
71 292 AMERICA PLANAS 2 F56-60 54:23 8:45
72 123 BOB PETERSON 1 M51-55 54:30 8:47
73 132 KAREN LOOMIS 3 F56-60 54:55 8:51
74 16 JOSHUA MORROW 3 M21-25 55:00 8:51
75 136 JAMES KOCSIS 15 M26-30 55:27 8:56
76 106 BETH BLACKBURN 2 F46-50 56:03 9:02
77 78 IVY WONG 5 F36-40 56:14 9:03
78 73 MARNIE TRIPPENSEE 6 F36-40 56:19 9:04
79 51 CHRISTINE LANNING 3 F31-35 56:28 9:06
80 302 ED MC CARTER 11 M41-45 56:36 9:07
81 303 GAVIN SPRINGSTEAD 9 M36-40 56:37 9:07
82 101 PAM SCOTT 1 F41-45 57:05 9:12
83 50 DAN KWIATKOWSKI 8 M31-35 57:14 9:13
84 274 WINNIE SO 4 F31-35 57:21 9:14
85 272 DANIEL NAHOOPII 12 M41-45 57:21 9:14
86 125 JIM SIMS 2 M51-55 57:27 9:15
87 261 MARIO ABRAMSON 8 M46-50 57:31 9:16
88 114 DANNY HENDERSON 9 M46-50 57:36 9:17
89 273 STEPHEN TOOM 13 M41-45 57:37 9:17
90 10 LORI HALASZ 1 F21-25 57:41 9:17
91 38 RENO PERRYMAN 16 M26-30 57:41 9:17
92 40 CHARITY SIBAL 6 F26-30 58:03 9:21
93 104 LISA VISICK 2 F41-45 58:10 9:22
94 68 KOREA KUSHIMA 7 F36-40 58:36 9:26
95 46 DAVID AMEEN JR. 9 M31-35 58:41 9:27
96 88 MARCIELLEN GERBER 3 F41-45 58:59 9:30
97 119 SUZANNE MARTIN 1 F51-55 59:00 9:30
98 93 THOMAS MANGINE 14 M41-45 59:20 9:33
Place No. Name Div Div Time Pace
99 135 THOMAS HAIN 1 M61-65 59:35 9:36
100 12 CAROLYN HOFFMAN 2 F21-25 59:59 9:40
101 129 NELIZE LEE 4 F56-60 1:00:07 9:41
102 43 HOLLY MARTINEZ 5 F31-35 1:00:15 9:42
103 271 JULIE PARRY 6 F31-35 1:00:18 9:43
104 270 BEN PARRY 10 M31-35 1:00:18 9:43
105 74 ANDRE TUCKER 10 M36-40 1:00:53 9:48
106 89 MA FELICIDAD HELSTEIN 4 F41-45 1:01:09 9:51
107 94 JEFF MERZ 15 M41-45 1:01:24 9:53
108 186 LEE MCMILLAN 11 M31-35 1:01:34 9:55
109 91 LORI KEECH 5 F41-45 1:02:04 10:00
110 251 ANTHONY CHANCE 16 M41-45 1:02:36 10:05
111 22 JULIA CANNISTRA 7 F26-30 1:02:38 10:05
112 133 STAN IM 1 M71-75 1:03:34 10:14
113 79 AMY BISHEL 6 F41-45 1:03:48 10:17
114 296 NOEL GARRIDO 1 F61-65 1:04:01 10:19
115 285 DANA POLONSKY 7 F31-35 1:04:03 10:19
116 18 SHARON AMEEN 8 F26-30 1:04:28 10:23
117 112 SARAH GARCIA 3 F46-50 1:04:32 10:24
118 137 MARINELLA PUERTO 7 F41-45 1:04:35 10:24
119 263 YASUSHI FUKUYU 17 M41-45 1:05:51 10:36
120 72 MARK SHYDLINSKI 11 M36-40 1:06:02 10:38
121 300 ED GAYAGAS 2 M71-75 1:06:26 10:42
122 122 SUSANA PETERSON 2 F51-55 1:06:32 10:43
123 70 ROBERT ROCK 12 M36-40 1:07:07 10:49
124 44 ELIZABETH SAVEL 8 F31-35 1:07:08 10:49
125 45 PAUL SAVEL 12 M31-35 1:07:08 10:49
126 34 EMILY MCILVAINE 9 F26-30 1:07:31 10:52
127 120 THOMAS ROBERTSON 3 M51-55 1:09:09 11:08
128 13 ERIN JOHNSON 3 F21-25 1:09:24 11:11
129 67 LYNNETTE JOHNSON 9 F31-35 1:09:25 11:11
130 36 ANDREW OSBURN 17 M26-30 1:09:49 11:15
131 96 MICHAEL PACKER 18 M41-45 1:13:03 11:46
132 97 SHANNON PACKER 8 F41-45 1:13:03 11:46
133 131 LLOYAL HAIN 5 F56-60 1:13:09 11:47
134 71 TERRI SHYDLINSKI 8 F36-40 1:14:19 11:58
135 4 MADISON TOSTRUD 1 F10-15 1:30:22 14:33
136 57 MALY UCH 10 F31-35 1:30:31 14:34
             

SEABEE 10K/5K/1-mile Keiki run
Naval Station Pearl Harbor
07 February 2009 8:00 AM
10k STROLLER OVERALL RESULTS

Place No. Name Div Div Time Pace
1 249 MAURICIO PUERTO 1 Stroll 47:55 7:43
2 254 NATALIE MILLER 2 Stroll 56:35 9:07
3 248 STEPHANIE MCBRIDE 3 Stroll 1:06:58 10:47
4 247 RICHARD MCBRIDE 4 Stroll 1:06:59 10:47
5 246 JENNIFER FONSECA 5 Stroll 1:23:12 13:24

SEABEE 10K/5K/1-mile Keiki run
Naval Station Pearl Harbor
07 February 2009 8:00 AM
5K OVERALL RESULTS

Place No. Name Div Div Time Pace
1 215 ASH DUSTOW 1 M***** 17:30 5:38
2 185 JOE MCGOVERN 2 M***** 19:31 6:17
3 198 ALBERT SU 3 M***** 19:33 6:18
4 1 GIANNI CUADRADO 1 M10-15 20:31 6:37
5 190 KEITH BRADLEY 1 M36-40 20:37 6:38
6 162 JAVIER SANTIAGO 1 M21-25 20:50 6:43
7 309 ANDREW FARLAINO 2 M21-25 21:12 6:50
8 166 JEFFERY PARO 1 M26-30 21:34 6:57
9 212 ROB SEAVER 1 M46-50 21:43 7:00
10 141 JARRELL HIBLER 2 M10-15 21:47 7:01
11 179 ANDREA WILLIAMS 1 F***** 21:53 7:03
12 289 TRENT FINGERSON 2 M36-40 21:57 7:04
13 143 THOMAS KURIYAMA 3 M10-15 22:41 7:19
14 307 ALIDA FARLAINO 2 F***** 22:46 7:20
15 100 KENT SAKATA 1 M41-45 22:54 7:23
16 148 DANIEL ALCORTA 1 M16-20 23:30 7:34
17 219 ERNEST TANIMOTO 1 M56-60 23:35 7:36
18 275 SAMMY NGANG 3 M36-40 23:40 7:37
19 262 JIM MURRAY 2 M56-60 23:47 7:40
20 196 RANDY SPENCER 4 M36-40 23:53 7:41
21 160 LOIS ROBERTS 3 F***** 23:58 7:43
22 206 SARAH YEOM 1 F41-45 24:01 7:44
23 161 MARK ROBINSON 3 M21-25 24:21 7:51
24 159 DIANE MANZINI 1 F21-25 24:23 7:51
25 213 ED VESTAL 2 M46-50 24:45 7:58
26 165 BRANDON BLISH 2 M26-30 24:50 8:00
27 144 LUKE MATSCHEK 4 M10-15 25:06 8:05
28 223 KEN MOHICA 1 M71-75 25:21 8:10
29 28 HILLARY JONES 2 F26-30 25:26 8:12
30 188 NAOMI REALE 1 F31-35 25:26 8:12
31 174 JACOB SEGALLA 3 M26-30 25:45 8:18
32 195 JENNIFER PALMER 1 F36-40 25:48 8:19
33 8 BLAKE OSBORNE 4 M21-25 25:51 8:20
34 169 TRAVIS BUNT 4 M26-30 25:58 8:22
35 5 JOSEPH DAVIDSON 2 M16-20 26:00 8:23
36 177 CASEY WAGNER 5 M26-30 26:11 8:26
37 150 STEPHEN WELLS 3 M16-20 26:14 8:27
38 211 WAYNE PARENT 3 M46-50 26:45 8:37
39 139 ANDREW GERLA 6 M26-30 27:01 8:42
40 142 YUMA HOSTROP 5 M10-15 27:14 8:46
41 189 ROBERT BAGLEY 5 M36-40 27:18 8:48
42 256 NELSON HILDRATH 4 M46-50 27:27 8:50
43 153 WILLIAM WILEY 5 M21-25 27:31 8:52
44 287 SARAH GAGE 2 F31-35 27:35 8:53
45 278 KELLIE KUHAR 3 F31-35 27:36 8:53
46 173 DANIEL PERDEW 7 M26-30 27:52 8:58
47 279 STEPHEN BARKER 3 M56-60 27:58 9:01
48 216 JAN KARCHER 1 F56-60 28:15 9:06
49 203 CLAY REALE 2 M41-45 28:16 9:06
50 267 BRYAN GORNET 6 M36-40 28:27 9:10
51 221 DAN WALKER 1 M66-70 28:35 9:12
52 281 RYAN BEST 6 M21-25 28:37 9:13
53 283 LESTER ESCOTO 1 M31-35 29:41 9:34
54 140 JORDAN HENDRICKS 1 F10-15 29:43 9:34
55 200 KENT HENDRICKS 3 M41-45 29:43 9:34
56 180 ADAM ALBARADO 2 M31-35 29:53 9:37
57 280 JACQUIE BEST 2 F21-25 29:54 9:38
58 276 RONALD RESS 1 M61-65 29:57 9:39
59 170 KATHERINE KASTNER 3 F26-30 30:00 9:40
60 299 JOE STEVENS 3 M31-35 30:33 9:50
61 168 KRISTA ANTONIS 4 F26-30 30:48 9:55
62 193 BRUCE KILMOYER 7 M36-40 30:48 9:55
63 158 CAITLIN JURA 3 F21-25 31:32 10:09
64 175 JENNIFER STEELE 5 F26-30 31:32 10:09
65 197 ALICIA SPENCER 2 F36-40 31:59 10:18
66 167 SARAH AHLSTRAND 6 F26-30 32:00 10:18
67 217 KAREN STOFFER 2 F56-60 32:05 10:20
68 311 JILL BUCHOLZ RODRIGUEZ 4 F31-35 32:11 10:22
69 191 VICKIE CARIELLO 3 F36-40 32:13 10:22
70 201 CHERYL KIMURA 2 F41-45 32:13 10:23
71 171 JAMES LACOUR 8 M26-30 32:17 10:24
72 149 HANNAH MATSCHEK 1 F16-20 32:18 10:24
73 155 STEPHANIE BOYER 4 F21-25 32:43 10:32
74 257 MICHELE HILDRETH 3 F41-45 32:44 10:33
75 172 KRISTINA LOWTHIAN 7 F26-30 32:44 10:33
76 224 DAN KOENIGSBERGER 2 M61-65 32:44 10:33
77 187 KAHALA NINOMIYA 5 F31-35 33:03 10:38
78 127 LAURA DAVIDSON 3 F56-60 33:52 10:54
79 298 LAUREEN JIMENEZ 6 F31-35 33:53 10:55
80 202 THOMAS MATSCHEK 4 M41-45 34:12 11:01
81 199 BRYNNE COOK 4 F41-45 35:15 11:21
82 214 GEORGE JR. ARIZ 1 M51-55 35:23 11:24
83 308 AKEBA LAWRENCE 8 F26-30 35:39 11:29
84 126 FLO AOYAMA 4 F56-60 35:50 11:32
85 151 JESSICA HALL 5 F21-25 36:11 11:39
86 176 BRANDI UNDERWOOD 6 F21-25 36:19 11:42
87 145 ALEJANDRA RIOS 2 F10-15 36:33 11:46
88 208 MIKE THOMAS 5 M41-45 36:54 11:53
89 227 TEDDY THOMAS 1 M01-09 36:54 11:53
90 154 MELANIE BJORKMAN 7 F21-25 37:06 11:57
91 164 MELISSA MILLER 8 F21-25 37:11 11:58
92 218 DAVID STOFFER 4 M56-60 37:24 12:03
93 228 ATSUSHI KUMAGAI 5 M46-50 40:38 13:05
94 268 REBECCA WAGNER 9 F26-30 41:45 13:27
95 147 MEGAN STEVENSON 3 F10-15 46:37 15:01
96 138 MADISON BRIEST 4 F10-15 46:38 15:01
97 184 JIMMY MAJOR 4 M31-35 48:02 15:28
98 194 SHERRY MAJOR 4 F36-40 48:02 15:28
99 226 GABRIEL TOM 2 M01-09 49:15 15:52
100 210 LINDA OKITA 1 F51-55 49:16 15:52
101 266 YUKO TOKIWA 5 F36-40 53:09 17:07
102 265 KELL ROBERTSON 1 M76-80 53:09 17:07
103 258 VICKI KWIATKOWSKI 7 F31-35 53:20 17:10
104 259 SHELIA KWIATKOWSKI 1 F61-65 53:20 17:10
105 183 CONNIE LEBATO 8 F31-35 57:38 18:33
106 75 MALIA LINDO 6 F36-40 57:38 18:33
107 220 WILLIAM BAKER 2 M66-70 58:29 18:50
108 269 BILL BEAUCHAMP 1 M86-90 1:09:16 22:18

SEABEE 10K/5K/1-mile Keiki run
Naval Station Pearl Harbor
07 February 2009 8:00 AM
5K STROLLER OVERALL RESULTS

Place No. Name Div Div Time Pace
1 237 SARAH HOEY 1 Stroll 23:44 7:39
2 244 DANIEL TISINGER 2 Stroll 23:57 7:43
3 234 MICHAELA DORF 3 Stroll 25:25 8:11
4 232 STEPHANIE CROUGHWELL 4 Stroll 26:32 8:33
5 235 JANA GILLMAN 5 Stroll 28:16 9:06
6 306 KIMBERLY MERRIMAN 6 Stroll 29:36 9:32
7 253 CHELLO ALLEN 7 Stroll 31:09 10:02
8 240 ANGELA MCKEE 8 Stroll 31:51 10:16
9 239 MARIA MARTINEZ 9 Stroll 32:17 10:24
10 236 KELLY HENDRICKS 10 Stroll 34:43 11:11
11 310 BERNAL RODRIGUEZ 11 37:11 11:58
12 245 BETSY TRELOAR 12 Stroll 38:08 12:17
13 238 KATHRYN MALLERY 13 Stroll 40:05 12:55
14 233 AUDRA DAILEY 14 Stroll 40:59 13:12
15 243 JERREMIE SIEGFRIED 15 Stroll 43:01 13:51
16 231 CHRISTOPHER BINGHAM 16 Stroll 46:37 15:01
17 230 CHRYSTAL BINGHAM 17 Stroll 46:37 15:01
18 242 VAN GORDEN SARAH 18 Stroll 55:19 17:49