HSL-37 Splash & Dash Biathlon
October 20 2007
0700 Start
MCBH, Kaneohe Bay,

Place
No. Name Unit Div Div Swim Pace Run Pace Time
1 156 TIM MARR 1 MOPEN 6:17 1:16 18:51 5:50 25:08
2 5 WILLIAM WONG CIV 2 MOPEN 6:45 1:21 20:23 6:19 27:08
3 135 JOHN MEZGER 3 MOPEN 6:54 1:23 20:41 6:24 27:34
4 145 MENCH AKEO 1 TEAM 7:01 1:25 20:39 6:24 27:40
5 154 CHRIS LARSON 1 M30-34 8:50 1:46 18:52 5:51 27:42
6 12 BILL MIANTE HSL-37 1 M25-29 6:43 1:21 21:29 6:39 28:11
7 136 PHILIP PORTER 1 M20-24 8:03 1:37 20:34 6:22 28:36
8 61 SCOT MURAOKA CIV 1 M40-44 8:36 1:44 20:21 6:18 28:57
9 147 GWENAEL TOUCHAIS 2 M30-34 7:34 1:31 21:48 6:45 29:21
10 9 MATT GEBHARD SOCPAC 1 M35-39 7:12 1:27 23:09 7:10 30:20
11 159 WILLIAM CASON 3 M30-34 7:48 1:34 22:39 7:01 30:26
12 155 MARIANE UEHARA 1 FOPEN 7:53 1:35 22:38 7:01 30:31
13 119 HOLLIE WHITNEY CIV 2 FOPEN 8:36 1:44 22:00 6:49 30:35
14 143 AJ ANGEL 2 M20-24 9:58 2:00 20:41 6:24 30:38
15 148 SANDRA FANTINI 3 FOPEN 7:08 1:26 23:51 7:23 30:58
16 62 ROB SEAVER CIV 1 M45-49 8:17 1:40 23:01 7:08 31:18
17 8 DAVE LOW 2 M45-49 9:48 1:58 21:39 6:42 31:26
18 138 LAURA SPRINCER 1 F25-29 6:46 1:22 24:45 7:40 31:30
19 11 CHRIS ROLLINS HSL-37 3 M20-24 7:50 1:34 23:46 7:22 31:35
20 52 BRYCE WILLIAMS HSL-37 2 M25-29 9:35 1:55 22:06 6:51 31:40
21 122 RANDALL ARMS MALS-24 4 M30-34 8:24 1:41 23:24 7:15 31:48
22 85 KRISTOFER MERRION Navy 4 M20-24 9:27 1:54 22:56 7:07 32:23
23 95 THOMAS BLOSS VPU-2 1 M01-19 10:01 2:01 22:29 6:58 32:30
24 113 EVA SCHELLENBACH 1 F35-39 7:37 1:32 24:55 7:43 32:32
25 19 WYATT WARO CIV 5 M30-34 9:48 1:58 22:46 7:03 32:33
26 14 JOE MCGOVERN USCG 6 M30-34 10:42 2:09 22:07 6:51 32:49
27 146 SAMUEL PIEPEVACHE 7 M30-34 10:06 2:02 22:58 7:07 33:03
28 10 MIKE TODD HSL-37 5 M20-24 9:58 2:00 23:17 7:13 33:15
29 105 KELLY GROOM 2 F25-29 9:32 1:55 23:44 7:21 33:15
30 127 PAUL WEBBER 3rd Radio 3 M25-29 8:56 1:48 24:23 7:33 33:19
31 109 GERALDO CHECO HQBN 1 M60-90 9:56 2:00 23:25 7:15 33:21
32 71 WHITNEY MAIER HSL-37 2 TEAM 8:22 1:41 25:05 7:46 33:26
33 139 CHRISTIAN BINOCITE 4 M25-29 10:44 2:09 22:57 7:07 33:41
34 137 JAMES SAKAI 5 M25-29 11:28 2:18 22:27 6:58 33:55
35 129 JONATHAN LAURION CIV 6 M25-29 8:54 1:47 25:03 7:46 33:56
36 100 JONATHAN WILSON MALS-24 3 TEAM 12:14 2:27 21:59 6:49 34:13
37 56 DUSTIN SHARP CIV 4 TEAM 8:52 1:47 25:26 7:53 34:17
38 51 BURT SENAS CIV 8 M30-34 9:33 1:55 24:58 7:44 34:31
39 63 MICHELLE WESTOFF Navy 1 F20-24 9:54 1:59 24:39 7:38 34:32
40 144 SORIAN GONCI 5 TEAM 11:23 2:17 23:15 7:12 34:38
41 123 LONG NGUYEN Navy 6 TEAM 10:01 2:01 24:43 7:40 34:43
42 157 MCELVAIN ADRIATICO 7 TEAM 12:20 2:28 22:27 6:57 34:47
43 65 TODD FIZER Navy 9 M30-34 10:14 2:03 24:35 7:37 34:48
44 30 WALLACE REED Air Force 2 M35-39 10:00 2:00 24:54 7:43 34:53
45 90 JIM HARTMAN HSL-37 10 M30-34 9:37 1:56 25:26 7:53 35:03
46 13 STEFY MATSUMURA 1 F40-44 12:05 2:25 23:02 7:08 35:06
47 53 LONI GRAY DEP 2 F35-39 8:06 1:38 27:09 8:25 35:15
48 54 CHRIS MURPHY HSL-37 3 M35-39 10:09 2:02 25:26 7:53 35:34
49 48 MARGUERITE CHAMPLIN HSL-37 2 F20-24 10:02 2:01 26:06 8:05 36:07
50 153 DEVIN DAEDECON 7 M25-29 10:54 2:11 25:14 7:49 36:07


Place No. Name Unit Div Div Swim Pace Time Pace Time
51 104 RAYMOND KANGAS 11 M30-34 9:38 1:56 26:33 8:13 36:10
52 46 CONNER BAKER DEP 2 M01-19 9:47 1:58 26:28 8:12 36:15
53 1 CATHY MCNAIR CIV 3 F35-39 9:15 1:51 27:06 8:24 36:20
54 93 TOBY EBERLE 1/3 4 M35-39 9:02 1:49 27:33 8:32 36:34
55 32 DARIO DEL CASTILLO USCG 2 M40-44 10:37 2:08 26:09 8:06 36:45
56 120 BRADFORD BYRIVES PACOM 3 M40-44 9:25 1:53 27:38 8:34 37:02
57 101 MIKE ERNST CIV 8 M25-29 8:39 1:44 28:32 8:50 37:11
58 116 ELIZABETH MOSELEY 4 F35-39 10:06 2:02 27:06 8:24 37:12
59 29 KARA SHELDON CIV 1 F01-19 10:02 2:01 27:11 8:25 37:13
60 69 DAVID KISSLING 9 M25-29 9:26 1:54 27:48 8:37 37:13
61 160 JEFFREY HOLT 5 M35-39 10:55 2:11 26:27 8:12 37:21
62 50 SARA CHASE Navy 3 F25-29 9:14 1:51 28:11 8:44 37:24
63 76 MARK AUSA Navy 10 M25-29 10:37 2:08 26:48 8:18 37:24
64 24 LARRY REYES Army 6 M20-24 9:56 2:00 27:35 8:33 37:30
65 107 KEIDI NIEMANN USCG 4 F25-29 11:45 2:21 26:00 8:03 37:45
66 21 GREGORY ALLEN Navy 12 M30-34 10:28 2:06 27:25 8:30 37:53
67 57 RON CRAMER Air Force 4 M40-44 10:09 2:02 27:53 8:38 38:01
68 97 ASHLEY DART CSSG-3 5 F25-29 8:32 1:43 29:38 9:11 38:10
69 20 JERRY BARTOLOME CIV 13 M30-34 12:37 2:32 25:35 7:56 38:12
70 124 ALLEN TWEEDELL USCG 5 M40-44 10:30 2:06 27:44 8:35 38:13
71 149 SABRINA DAMASCHIN 3 F20-24 14:18 2:52 23:56 7:25 38:13
72 26 EVE BAKER USMC 6 F25-29 12:25 2:29 25:50 8:00 38:15
73 108 TREVOR MESERVE CIV 6 M40-44 9:13 1:51 29:04 9:00 38:16
74 112 CLAUDE ENGLISH 3D Marines 6 M35-39 10:33 2:07 27:47 8:36 38:19
75 37 KC TROST 3D Marines 11 M25-29 12:05 2:25 26:15 8:08 38:20
76 152 JACKSON SANFACON 7 M20-24 9:21 1:53 29:08 9:01 38:28
77 161 SCOTT MERKLE 3 M45-49 10:52 2:11 27:39 8:34 38:30
78 66 AIMEE CASON DEP 1 F30-34 10:45 2:09 27:57 8:40 38:42
79 72 SAM WELLER MARFORPAC 12 M25-29 9:54 1:59 28:50 8:56 38:43
80 141 KRISTIN GOODWIN 5 F35-39 11:06 2:14 27:38 8:34 38:44
81 35 ANTHONY NELSON Army 14 M30-34 12:39 2:32 26:13 8:07 38:51
82 77 DONNA SULTZER USCG 8 TEAM 9:53 1:59 29:03 9:00 38:55
83 142 RON HELLER 1 M50-54 11:40 2:20 27:16 8:27 38:56
84 128 RHETT BROHAS HQBN 13 M25-29 13:35 2:43 25:26 7:53 39:01
85 68 ERICK BANNAR CSSG-3 8 M20-24 10:38 2:08 28:23 8:48 39:01
86 73 LINDSEY PIETZ CIV 7 F25-29 10:02 2:01 29:10 9:02 39:12
87 92 CHRISTOPHE RIVERA CSSG-3 14 M25-29 11:01 2:13 28:18 8:46 39:18
88 133 MARILISA ELROD Navy 2 F30-34 10:07 2:02 29:14 9:03 39:20
89 82 JIM MURRAY DOD 1 M55-90 12:37 2:32 26:45 8:17 39:22
90 80 SHARON MILANOWSKI PACOM 8 F25-29 10:13 2:03 29:10 9:02 39:22
91 140 ALYSSA KUTTER 3 F30-34 13:00 2:36 26:24 8:11 39:24
92 130 MATTHEW HALL VP-9 15 M25-29 10:05 2:01 29:32 9:09 39:37
93 118 MELISSA WESTOFF Navy 4 F20-24 10:46 2:10 28:51 8:56 39:37
94 58 SHARON MURPHY HSL-37 4 F30-34 12:16 2:28 27:26 8:30 39:42
95 91 JENNIFER LUTHER 6 F35-39 11:56 2:24 27:48 8:37 39:44
96 43 MARY BETH HARTMAN CIV 9 F25-29 9:25 1:53 30:20 9:24 39:44
97 87 RAINE ARNDT CIV 9 TEAM 10:06 2:02 29:49 9:14 39:54
98 81 JUDY MILANOWSKI 10 F25-29 9:49 1:58 30:10 9:21 39:58
99 16 MIKE TRAVIS CIV 7 M35-39 12:08 2:26 28:02 8:41 40:10
100 131 JUAN CORDERO HSL-37 9 M20-24 12:57 2:36 27:40 8:34 40:37

 

Place No. Name Unit Div Div Swim Pace Time Pace Time
101 79 GRONEK GRONEK CIV 10 TEAM 10:19 2:04 30:41 9:30 40:59
102 150 ANN MARIE FREDLAND 11 F25-29 9:12 1:51 31:50 9:52 41:02
103 151 CURT FREDLAND 16 M25-29 9:51 1:59 31:12 9:40 41:02
104 117 AMANDA JONES 12 F25-29 9:34 1:55 31:38 9:48 41:12
105 17 HENRY ADAMS Navy 11 TEAM 10:27 2:06 30:52 9:34 41:19
106 89 MATTHEW ROMERO VP-9 17 M25-29 10:04 2:01 31:17 9:41 41:20
107 88 LAUREN STAVELY VP-4 13 F25-29 10:00 2:00 31:21 9:43 41:21
108 49 KARI POKRZYWA CIV 5 F20-24 7:27 1:30 33:59 10:32 41:25
109 96 MATTHEW DART CSSG-3 15 M30-34 8:57 1:48 32:37 10:06 41:34
110 84 JAMES SHELTON USCG 7 M40-44 11:53 2:23 29:41 9:12 41:34
111 47 CLAY RUMBAOA CIV 4 M45-49 10:30 2:06 31:17 9:41 41:46
112 67 HEATHER BARNHILL CIV 5 F30-34 9:23 1:53 32:25 10:02 41:47
113 38 WHITNEY HOUCK USCG 14 F25-29 9:32 1:55 32:17 10:00 41:49
114 41 KEVIN YOST HSL-37 18 M25-29 12:21 2:29 29:40 9:11 42:01
115 134 ANTHONY HERNANDEZ 10 M20-24 12:07 2:26 29:59 9:17 42:05
116 15 BRANDY TINETTI Dep 6 F30-34 11:41 2:21 30:29 9:26 42:09
117 23 MARK TINETTI VPU-2 8 M35-39 11:46 2:22 30:23 9:25 42:09
118 64 JEANETTE GROENEVELD Navy 7 F30-34 11:56 2:24 30:22 9:24 42:17
119 94 ANTHONY HORVATH 3D Radio 19 M25-29 14:02 2:49 28:17 8:46 42:18
120 33 MINDY SEIFRIED MALS-24 12 TEAM 12:07 2:26 30:21 9:24 42:27
121 121 CARON FERGUSON 2 F40-44 10:53 2:11 31:43 9:50 42:36
122 60 STACEY MILBAUER Air Force 8 F30-34 12:13 2:27 30:35 9:28 42:48
123 115 BEN CHESTER BRISTON CSSG-3 20 M25-29 13:23 2:41 30:13 9:22 43:35
124 4 EDWARD HYU HO CIV 16 M30-34 12:15 2:27 31:25 9:44 43:40
125 83 CHERYL TEETS DEP 13 TEAM 8:33 1:43 35:08 10:53 43:41
126 126 CAROLYN ABER HSL-37 7 F35-39 11:15 2:15 32:51 10:11 44:06
127 22 LIZETTE HEDBURG CIV 1 F45-49 9:07 1:50 35:40 11:03 44:47
128 3 JACQUELINE ETHERIDGE HSL-37 8 F35-39 12:09 2:26 33:00 10:13 45:09
129 74 ROBERT OH Army 9 M35-39 19:15 3:51 25:59 8:03 45:13
130 31 TRACY REED Air Force 9 F35-39 14:03 2:49 31:49 9:52 45:52
131 36 NATASHA TURNER Dep 2 F01-19 11:59 2:24 35:28 10:59 47:27
132 34 DENISE BOATWRIGHT CIV 14 TEAM 9:38 1:56 38:40 11:59 48:17
133 2 MIKE ROZE CIV 15 TEAM 13:09 2:38 36:22 11:16 49:30
134 70 KATHERINE KASTNER 15 F25-29 11:44 2:21 38:01 11:47 49:44
135 75 CONNIE OH DEP 10 F35-39 19:17 3:52 31:03 9:37 50:20
136 106 MICHAEL MURRAY 2/3 3 M01-19 15:29 3:06 36:12 11:13 51:41
137 102 LAWRENCE NALL 2/3 11 M20-24 15:28 3:06 36:14 11:13 51:41
138 114 JAMES PRINCE MALS-24 21 M25-29 16:24 3:17 36:49 11:24 53:13
139 6 ERIN GORHAM Army 16 F25-29 12:51 2:35 43:19 13:25 56:10
140 86 JAMES HUANG Army 22 M25-29 17:37 3:32 39:10 12:08 56:47
141 45 SHELLY BOWMAN CIV 3 F40-44 12:48 2:34 44:37 13:49 57:25
142 39 MARY PAT BYRNE CIV 1 F55-90 15:46 3:10 42:41 13:13 58:26
143 59 PAULA TOMLINSON CIV 2 F45-49 22:47 4:34 37:35 11:39 1:00:22
144 55 PAM STOEFFLER CIV 1 F50-54 18:33 3:43 43:46 13:33 1:02:18
145 42 SOPHIA TURNER Dep 3 F01-19 17:14 3:27 45:18 14:02 1:02:32
146 27 PETER BAKER HQBN 17 M30-34 16:16 3:16