OVERALL RESULTS
31st ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 2, 2008 7:00 A.M.


1 KATHERINE NICHOIS 1 F-OPEN 38:53 6:16
2 RACHEL ROSS 2 F-OPEN 39:21 6:21
3 KELLY CALWAY 3 F-OPEN 40:10 6:29
4 SANDRA FERREIRA 1 F35-39 41:28 6:41
5 EMMA PALMER 1 F20-24 41:43 6:43
6 KRISTIN-ALI KEITH 1 F15-19 41:56 6:46
7 JOANNE CINTER 1 F40-44 42:00 6:46
8 JILL TSUCHITORI 2 F40-44 42:07 6:47
9 JOY ENGBLADE 1 F30-34 42:11 6:48
10 SUSAN BURR 2 F35-39 42:17 6:49
11 BETH DAMON 3 F35-39 43:07 6:57
12 LAURA SWOGGER 1 F25-29 43:28 7:00
13 ELIN SOTO-THOMPSON 2 F30-34 43:43 7:03
14 MASAKO SAGAWA 3 F40-44 43:52 7:04
15 LYNNE DALY 4 F35-39 44:17 7:08
16 AMY BENNETT 3 F30-34 44:38 7:12
17 HEIDI VAN BROCKLIN 4 F30-34 44:47 7:13
18 CHRISTINA GALLAGHER 5 F30-34 45:12 7:17
19 KATE LEAVENGOOD 6 F30-34 45:20 7:18
20 COURTNY EAST 5 F35-39 45:28 7:20
21 KAREN ULRICH 7 F30-34 45:35 7:21
22 LAURA SPRINGER 2 F25-29 45:44 7:22
23 BUFFY WHITEMAN 6 F35-39 45:54 7:24
24 ROSEMARY SPRAKER 4 F40-44 46:30 7:30
25 NICOLE DYE 2 F20-24 46:45 7:32
26 KIMBERLY MCLEAN 8 F30-34 46:48 7:33
27 ANGELA KWONG 5 F40-44 46:53 7:33
28 ALLISON GRIFFITHS 9 F30-34 47:03 7:35
29 JEANNIE WOKASCH 1 F45-49 47:12 7:36
30 GEORGINA PULMAN-OLZASKI 6 F40-44 47:23 7:38
31 PARA PAGADUAN 2 F15-19 47:36 7:40
32 GISELLE PINEDA 10 F30-34 47:40 7:41
33 RACHEL LYNN 11 F30-34 47:41 7:41
34 MAUREEN O'CONNELL 2 F45-49 47:59 7:44
35 MELANIE YANG 7 F35-39 48:09 7:46
36 KIMBERLY DELMORE 12 F30-34 48:10 7:46
37 TOMOKO TURNER 8 F35-39 48:16 7:47
38 CONNIE COMISO 1 F50-54 48:21 7:48
39 BETHANY BRADBURY 3 F25-29 48:25 7:48
40 VALERIE BERGER 13 F30-34 48:25 7:48
41 CAROLYN GAGALA 9 F35-39 48:29 7:49
42 JOSEPHINE GUTIERREZ 3 F45-49 48:35 7:50
43 LORIE YOUNG 1 F55-59 48:45 7:51
44 MARIAN YASUDA 4 F45-49 48:51 7:52
45 ROWELA KELLEY 14 F30-34 48:51 7:52
46 SEIKO ONO 7 F40-44 48:52 7:53
47 TAMMY LEWIS 4 F25-29 48:53 7:53
48 KAT ROSS 8 F40-44 48:53 7:53
49 SHARICE CABRAL 5 F25-29 49:04 7:54
50 KELLY FOX 6 F25-29 49:11 7:56

OVERALL RESULTS
31st ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 2, 2008 7:00 A.M.


51 KAMA SHOCKEY 7 F25-29 49:13 7:56
52 JANICE NG 8 F25-29 49:14 7:56
53 AMY HARPSTRITE 9 F40-44 49:21 7:57
54 BARBARA DYER 5 F45-49 49:37 8:00
55 CAT SAWAI 10 F40-44 49:45 8:01
56 JULIE MAYER 9 F25-29 49:52 8:02
57 SABINE HAARMANN 11 F40-44 50:12 8:05
58 BRYANA GAMIDO 3 F20-24 50:19 8:07
59 CHRISTA BRAUN-INGLIS 10 F35-39 50:19 8:07
60 MELISSAH GAMIDO 4 F20-24 50:19 8:07
61 JANET LIANG 1 No-Age 50:25 8:08
62 AVA JONES 10 F25-29 50:35 8:09
63 SUSAN REDPATH 2 F50-54 50:45 8:11
64 LYNNE YOUMANS 11 F35-39 50:47 8:11
65 CHEYANE KAMAI 3 F15-19 50:56 8:13
66 AKIKO YOKAWA 15 F30-34 50:58 8:13
67 CINDY SENDAYDIEGO 11 F25-29 50:58 8:13
68 JERYLIN FLORIMONTE 16 F30-34 51:00 8:13
69 JULIE ANDERSON 12 F35-39 51:04 8:14
70 MIMI BEAMS 1 F60-64 51:10 8:15
71 ERIN MURPHY 5 F20-24 51:12 8:15
72 CYNTHIA GIBSON 12 F25-29 51:21 8:17
73 MAUREEN LEE 6 F45-49 51:30 8:18
74 ROXENE KELLOWAY 7 F45-49 51:31 8:18
75 KATHLEEN MCGOVERN-HOPKINS 3 F50-54 51:31 8:18
76 ROSEMARY ADAM-TEREM 2 F55-59 51:32 8:18
77 MICHELE HENRY 8 F45-49 51:37 8:19
78 MANDY LEMES 17 F30-34 51:43 8:20
79 SUZANNE THOMPSON 9 F45-49 51:47 8:21
80 MICHELLE HACKETT 18 F30-34 51:54 8:22
81 KEI KINOSHITA 4 F50-54 51:55 8:22
82 BLANCA MOXEY 19 F30-34 52:01 8:23
83 JAMIE HAMADA 5 F50-54 52:02 8:23
84 JOY SECRITARIO 12 F40-44 52:03 8:23
85 ALICE KITAJIMA 13 F25-29 52:04 8:24
86 CLAIRE TONG 10 F45-49 52:04 8:24
87 GAYE TATSUNO 11 F45-49 52:12 8:25
88 DEBORAH DESHAIS 12 F45-49 52:19 8:26
89 MELODY ROBBINS 14 F25-29 52:20 8:26
90 MARTHA SMITH 6 F50-54 52:29 8:27
91 LESLEY HONG 4 F15-19 52:32 8:28
92 JANE BEACHY 15 F25-29 52:34 8:28
93 CARIN CHAN 13 F40-44 52:37 8:29
94 CARRIE BAKER 13 F35-39 52:38 8:29
95 LANAE SANTOS 16 F25-29 52:53 8:31
96 NICOLE ULMER 5 F15-19 53:06 8:33
97 HEATHER MOTONAGA 6 F20-24 53:06 8:34
98 LYNDSEY AKAMINE 6 F15-19 53:31 8:37
99 DANIELLE PERKINS 20 F30-34 53:36 8:38
100 TRACY BUSCHER 14 F40-44 53:43 8:39

OVERALL RESULTS
31st ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 2, 2008 7:00 A.M.


101 HEATHER GALE 14 F35-39 53:44 8:40
102 GIOVANNA AGUILERA 7 F50-54 53:45 8:40
103 SONATA KAZDAILYTE 15 F35-39 53:47 8:40
104 LENA MA 13 F45-49 53:50 8:40
105 LISA GARNER 15 F40-44 53:59 8:42
106 WENDY HICKMAN 16 F35-39 54:08 8:43
107 NAOMI REALE 21 F30-34 54:19 8:45
108 MAVIS NELLAS 14 F45-49 54:20 8:45
109 LEE ANN BENSON 8 F50-54 54:22 8:46
110 JENNA SECRITARIO 7 F15-19 54:26 8:46
111 ALICIA ARNOTT 7 F20-24 54:28 8:47
112 LISA LINDSAY 9 F50-54 54:37 8:48
113 OFA PELOSO 22 F30-34 54:37 8:48
114 ERNIE BRENNON 3 F55-59 54:38 8:48
115 CHERYL-LYNN FUNK 16 F40-44 54:41 8:49
116 PAMELA GRING-FEE 10 F50-54 54:44 8:49
117 RACHEL GOSSETT 8 F20-24 54:47 8:50
118 STEPHANIE JOHNSON 17 F35-39 54:48 8:50
119 SHELLEY WHITE 11 F50-54 54:49 8:50
120 KIMBERLY YAMAHARA 23 F30-34 54:50 8:50
121 MARSHA DURBIN 17 F40-44 54:53 8:51
122 KATHERINE SANTANA 17 F25-29 54:53 8:51
123 CHIN CHU ROCHE 12 F50-54 54:54 8:51
124 SARAH ROGERS 15 F45-49 55:03 8:52
125 MACHAELA RAPOZO 1 F01-14 55:03 8:52
126 PAMELA ROSS 2 F60-64 55:05 8:53
127 JEANNE BISSEN 16 F45-49 55:08 8:53
128 JODI TINETTI 18 F40-44 55:09 8:53
129 MAYUMI STRIDIRON 19 F40-44 55:10 8:53
130 BETH BAUGHAN 24 F30-34 55:13 8:54
131 LIANE RIVERA 17 F45-49 55:14 8:54
132 VIVIAN MURRAY 3 F60-64 55:16 8:54
133 REIKO MATSUOKA 20 F40-44 55:16 8:54
134 DONIS ZACARIAS 13 F50-54 55:17 8:55
135 KATIE ELLIOT 9 F20-24 55:21 8:55
136 LYNNE MURAMARU 14 F50-54 55:21 8:55
137 MAILLY LOPES 10 F20-24 55:23 8:56
138 MAKANA RIVERA 8 F15-19 55:23 8:56
139 JASMINE ORTIZ 9 F15-19 55:26 8:56
140 RACHEL NUTTER 18 F35-39 55:29 8:56
141 REBECCA NADLER 15 F50-54 55:33 8:57
142 SANAE TOKUMURA 18 F45-49 55:35 8:57
143 JEAN QUIGLEY 19 F45-49 55:37 8:58
144 LAURA PALIJANSKAIK 18 F25-29 55:37 8:58
145 LORI UNTERMANN 21 F40-44 55:38 8:58
146 HAULA REGER 22 F40-44 55:38 8:58
147 MARIA UNAMUNO DEADAMS 23 F40-44 55:43 8:59
148 LYNDA NAGAI 24 F40-44 55:43 8:59
149 MICHELLE MEYER 25 F30-34 55:44 8:59
150 MARIZA SILVA 26 F30-34 55:46 8:59

OVERALL RESULTS
31st ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 2, 2008 7:00 A.M.


151 PAULA JECH 4 F60-64 55:47 8:59
152 LAURIE SLOAN 4 F55-59 55:48 9:00
153 NAINA TEJAWANEY 16 F50-54 55:50 9:00
154 RENE BANGERT 11 F20-24 55:51 9:00
155 NEAVA MANSON 19 F35-39 55:52 9:00
156 SARAH TAKEGAWA 12 F20-24 55:52 9:00
157 DONA BYRON 20 F35-39 55:56 9:01
158 ALEXE BELLINGHAM 20 F45-49 55:57 9:01
159 LINDSEY PIETZ 19 F25-29 55:59 9:01
160 KALEI MAHUIKI-DENSON 2 F01-14 56:03 9:02
161 SANDRA HIRAOKA 21 F35-39 56:05 9:02
162 CHRISTINE GRADY 27 F30-34 56:06 9:03
163 MARILISA ELROD 28 F30-34 56:08 9:03
164 LOVEY WALKER 13 F20-24 56:08 9:03
165 EVELYN CABRADILLA 21 F45-49 56:09 9:03
166 MARI RONDEAU 25 F40-44 56:12 9:03
167 TEVAIRANGI LOPEZ 20 F25-29 56:12 9:03
168 KATHY JENKINS 26 F40-44 56:14 9:04
169 LAURA CRAGO 29 F30-34 56:17 9:04
170 MEG REFORD 27 F40-44 56:18 9:04
171 MARIE MANNING 17 F50-54 56:18 9:04
172 TRACY LEGNARD 28 F40-44 56:19 9:05
173 HEATHER KINA 22 F35-39 56:24 9:05
174 KIMBERLEE LUKE 10 F15-19 56:25 9:06
175 KERILYN GALLAGHER 11 F15-19 56:26 9:06
176 MICHELLE WOOD 22 F45-49 56:28 9:06
177 ANNE WONG 29 F40-44 56:29 9:06
178 ANA BUSTOS 23 F35-39 56:32 9:07
179 AMY RICE 30 F40-44 56:35 9:07
180 MARCY FLEMING 2 No-Age 56:36 9:07
181 COLLEEN TASTSUGUCHI 18 F50-54 56:40 9:08
182 DANIELLE KERR 14 F20-24 56:42 9:08
183 DEBORAH JUAREZ 31 F40-44 56:43 9:08
184 CORTNEY SMITH 21 F25-29 56:45 9:09
185 SARAH STAGGS 15 F20-24 56:45 9:09
186 ALI KANG 24 F35-39 56:49 9:09
187 JOY YANAI 30 F30-34 56:53 9:10
188 ROBIN RICHARDSON 19 F50-54 56:54 9:10
189 CHRISTA OBARA 1 F65-69 56:55 9:10
190 STEPHANIE COLMAN 32 F40-44 56:59 9:11
191 KASEY HOYEM 12 F15-19 57:01 9:11
192 SARAH TAKAHASHI 22 F25-29 57:03 9:12
193 SHIRL ALVARO 5 F60-64 57:03 9:12
194 AMANDA MCBRIDE 16 F20-24 57:03 9:12
195 MELANIE SOANES 23 F25-29 57:08 9:12
196 LAUREN HIRAI 24 F25-29 57:10 9:13
197 MELISSA KAWANA 13 F15-19 57:11 9:13
198 MIMI BORNHORST 23 F45-49 57:13 9:13
199 ERIN WHORRALL 25 F25-29 57:16 9:14
200 LEE-ANN HERNANDEZ 31 F30-34 57:20 9:14

OVERALL RESULTS
31st ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 2, 2008 7:00 A.M.


201 NOEL DEMARCO 32 F30-34 57:21 9:14
202 CLAIRE DELA CRUZ 25 F35-39 57:21 9:15
203 KOALA MATSUOKA 14 F15-19 57:22 9:15
204 PAMELA DINUNZIO 26 F35-39 57:23 9:15
205 LEILANI LOREDO 26 F25-29 57:24 9:15
206 KAREN LOOMIS 5 F55-59 57:24 9:15
207 PATRICIA LEHMAN 6 F60-64 57:27 9:15
208 MARLEINA OVERTON 27 F25-29 57:31 9:16
209 KRISTA PINTER 28 F25-29 57:33 9:16
210 KIMBERLY CLICK 33 F40-44 57:33 9:16
211 AMY GONSALVES 33 F30-34 57:35 9:17
212 CHRISTINE DUNG 24 F45-49 57:35 9:17
213 NANA SINGLETON 34 F40-44 57:36 9:17
214 CHERYL CAMPBELL 27 F35-39 57:37 9:17
215 NANCY YOUNGREN 6 F55-59 57:40 9:18
216 LIANE TAKAHASHI-CHEN 28 F35-39 57:41 9:18
217 ROZANNE BANAK 35 F40-44 57:46 9:19
218 LAURI MANDALAY 25 F45-49 57:47 9:19
219 ESTHER STONE 20 F50-54 57:49 9:19
220 MICHELE TWITHCHELL 34 F30-34 57:52 9:20
221 TRACY HIGASHI 29 F25-29 57:53 9:20
222 KELIINOI SAHOE 15 F15-19 57:56 9:20
223 CAPRICE ITAGAKI 30 F25-29 58:03 9:21
224 JULIET BENIGA 26 F45-49 58:14 9:23
225 ELIZABETH ACOSTA 36 F40-44 58:18 9:24
226 MELINDA LUM 21 F50-54 58:24 9:25
227 MALIA MALLCHOK 29 F35-39 58:25 9:25
228 KANANI HOKUTAN 16 F15-19 58:29 9:26
229 STEISHA SHEATHER 17 F15-19 58:33 9:26
230 KATHLEEN NEUBAUER 37 F40-44 58:34 9:26
231 AMANDA KAMINSKI 17 F20-24 58:34 9:26
232 SUE CHOULJIAN 38 F40-44 58:36 9:27
233 CINDY YARAWAMAI 22 F50-54 58:36 9:27
234 RHIA CARLOS 39 F40-44 58:41 9:27
235 NOLA KOTOW 23 F50-54 58:45 9:28
236 KASANDRA VEGAS 18 F15-19 58:46 9:28
237 MADDIE LEDDA 30 F35-39 58:47 9:28
238 CELESTE GATES 35 F30-34 58:47 9:28
239 MARY PETER 31 F25-29 58:48 9:29
240 MELISSA ANN PAMPULOV 36 F30-34 58:49 9:29
241 SUSAN SEAH 40 F40-44 58:52 9:29
242 BJ NAMBA 24 F50-54 58:53 9:29
243 ELIZABETH JOHNSTON 31 F35-39 58:53 9:29
244 HALINA ZALESKI 7 F55-59 58:56 9:30
245 MANDI BRASSELL 37 F30-34 58:57 9:30
246 RONA AMADON 32 F35-39 59:07 9:32
247 TIFFANY DORBAND 18 F20-24 59:14 9:33
248 POMAIKAI KALAKAU 19 F15-19 59:18 9:33
249 SUSIE SMITH 38 F30-34 59:20 9:34
250 HEATHER MITCHELL 33 F35-39 59:22 9:34

OVERALL RESULTS
31st ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 2, 2008 7:00 A.M.


251 MARIAN TSUJI 27 F45-49 59:22 9:34
252 SARA PHILLIPS 20 F15-19 59:22 9:34
253 VALERIE AKAMINE 25 F50-54 59:23 9:34
254 LUANNE HANCOCK 39 F30-34 59:33 9:36
255 JANICE SMITH 34 F35-39 59:34 9:36
256 JOSIE SANSONA 32 F25-29 59:34 9:36
257 VERNA BAYS 28 F45-49 59:36 9:36
258 CARRIE YOSHIDA 26 F50-54 59:40 9:37
259 CHRISTINA SILVA 40 F30-34 59:41 9:37
260 JENNIFER DUNCAN 35 F35-39 59:46 9:38
261 BEVERLEE BRIDGES 29 F45-49 59:49 9:38
262 MARDELLE GUSTILO 41 F30-34 59:52 9:39
263 TRACI MURAKAMI 33 F25-29 59:53 9:39
264 ANA YARAWAMAI 34 F25-29 59:54 9:39
265 TERA DE WYN 35 F25-29 59:57 9:40
266 REIKO CAMPOS 3 No-Age 59:57 9:40
267 AMY SCHARDT 19 F20-24 59:58 9:40
268 FAWN CLARKE 20 F20-24 1:00:01 9:40
269 RAYCHELLE MIGUEL 36 F35-39 1:00:02 9:40
270 NANCI GANDY 42 F30-34 1:00:03 9:41
271 KRISTEN PARDINI 37 F35-39 1:00:04 9:41
272 MICHELLE BRADLEY 38 F35-39 1:00:11 9:42
273 ELAINE CHUN 7 F60-64 1:00:12 9:42
274 WYNNE MELCHOR 39 F35-39 1:00:12 9:42
275 SEFFANY WONG 21 F15-19 1:00:15 9:43
276 BETH WONG 30 F45-49 1:00:17 9:43
277 YUKARI CASH 31 F45-49 1:00:20 9:43
278 AMY TATSUNO 32 F45-49 1:00:20 9:43
279 MARIAH BYSTROM 27 F50-54 1:00:25 9:44
280 MARGARET VOGT 8 F60-64 1:00:32 9:45
281 HEATHER CLARK 43 F30-34 1:00:32 9:45
282 SUSANA PETERSON 28 F50-54 1:00:34 9:46
283 LINDA HIGA 33 F45-49 1:00:37 9:46
284 JACKIE HIGA 41 F40-44 1:00:45 9:47
285 LINDA SULVITA 21 F20-24 1:00:49 9:48
286 ROBIN WIELINS 44 F30-34 1:00:50 9:48
287 STEPHANIE BENTO 29 F50-54 1:00:50 9:48
288 JENNIFER BUSTO 34 F45-49 1:00:52 9:48
289 KAREN COLE 8 F55-59 1:00:59 9:50
290 MIKIOI WICHMAN 22 F20-24 1:01:00 9:50
291 DOREEN NAKAMURA 30 F50-54 1:01:01 9:50
292 DAYNA KIRGAN 36 F25-29 1:01:02 9:50
293 KATHLEEN CLARKE 35 F45-49 1:01:03 9:50
294 KELLY MITCHELL 36 F45-49 1:01:04 9:50
295 SHAN HIRAOKA 45 F30-34 1:01:08 9:51
296 BRIAUNA BISSEN 22 F15-19 1:01:08 9:51
297 KARLA GORE 46 F30-34 1:01:10 9:51
298 MARY JANE FELDBERG 42 F40-44 1:01:11 9:52
299 KIMBERLY UBILAS 23 F15-19 1:01:11 9:52
300 BLYTHE GOYA 47 F30-34 1:01:11 9:52

OVERALL RESULTS
31st ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 2, 2008 7:00 A.M.


301 KAREN SANDERS 37 F45-49 1:01:12 9:52
302 LISA PEDDLE 43 F40-44 1:01:12 9:52
303 LASAR HURD MCCABE 40 F35-39 1:01:20 9:53
304 GAIL WEISZ 44 F40-44 1:01:20 9:53
305 KELSEY DUUAUCHELLE 3 F01-14 1:01:22 9:53
306 JANICE MATSUMOTO 31 F50-54 1:01:23 9:53
307 SHELLEY SWAN 37 F25-29 1:01:24 9:54
308 MARSHA LEMON 48 F30-34 1:01:25 9:54
309 CASSIDEE YOUNG 24 F15-19 1:01:27 9:54
310 ALYSSA CAIN 38 F25-29 1:01:28 9:54
311 ERIKA JARAMILLO 25 F15-19 1:01:30 9:55
312 MARIANITA LOPEZ 9 F55-59 1:01:31 9:55
313 LOYCE HURLEY 32 F50-54 1:01:32 9:55
314 LIANNE BRYANT 45 F40-44 1:01:33 9:55
315 ALISON UYEHARANGO 41 F35-39 1:01:44 9:57
316 KELLEE MURAYAMA 26 F15-19 1:01:44 9:57
317 JOY WARREN 38 F45-49 1:01:47 9:57
318 CHERYL KIMURA 46 F40-44 1:01:51 9:58
319 JAMIE PSAK 39 F45-49 1:01:57 9:59
320 EDRALYN CABERTO 33 F50-54 1:01:59 9:59
321 MARGARET RUFO 42 F35-39 1:02:00 9:59
322 ALTRACTA BYRON 43 F35-39 1:02:04 10:00
323 CARMA BAMBER 2 F65-69 1:02:07 10:01
324 CHIYEON HWANG 49 F30-34 1:02:09 10:01
325 DIANE HUANG 47 F40-44 1:02:13 10:02
326 KARLA SOMERA 44 F35-39 1:02:14 10:02
327 LAUREN KIM 27 F15-19 1:02:18 10:02
328 LYNN KOBAYASHI 34 F50-54 1:02:20 10:03
329 CYDNI MEDEIROS 10 F55-59 1:02:24 10:03
330 CAROLYNN KITAMURA 28 F15-19 1:02:27 10:04
331 JULIE WINTER 40 F45-49 1:02:28 10:04
332 BRENDA WILSON 41 F45-49 1:02:33 10:05
333 NORIKO DOBAYASHI 45 F35-39 1:02:33 10:05
334 CHARMAINE CANITE 11 F55-59 1:02:34 10:05
335 KACY STRICKLAND 39 F25-29 1:02:36 10:05
336 MAILE MIKI 29 F15-19 1:02:37 10:05
337 LYN MAESHIRO 40 F25-29 1:02:40 10:06
338 GWENETH LAZENBY 50 F30-34 1:02:41 10:06
339 CHERYL TREMBLAY 23 F20-24 1:02:43 10:06
340 WINONA LEE 46 F35-39 1:02:45 10:07
341 NALANI GRACE 24 F20-24 1:02:49 10:07
342 KATE PETTIGREW 25 F20-24 1:02:50 10:08
343 LORI RAYMOND 47 F35-39 1:02:52 10:08
344 RACHEL MALANI 30 F15-19 1:02:53 10:08
345 CHRISTINE PAAHAO 12 F55-59 1:02:53 10:08
346 HYON HUGHES 3 F65-69 1:02:55 10:08
347 MARGARET SEGGERMAN 13 F55-59 1:02:57 10:09
348 PATRICIA UEMURA 51 F30-34 1:02:58 10:09
349 KAYLI CARR 31 F15-19 1:02:58 10:09
350 KELLI HAYTHORNE 42 F45-49 1:02:59 10:09

OVERALL RESULTS
31st ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 2, 2008 7:00 A.M.


351 JANET FOOTE 43 F45-49 1:03:08 10:10
352 STEPHANIE MARSHALL 35 F50-54 1:03:11 10:11
353 RHEA YAP 52 F30-34 1:03:12 10:11
354 SHARON ULMER 36 F50-54 1:03:15 10:11
355 ELIZABETH ALENCASTRE 41 F25-29 1:03:16 10:12
356 KAUWELA NEAL 4 F01-14 1:03:18 10:12
357 TAMI MARUYAMA 48 F40-44 1:03:20 10:12
358 JENNIFER LUM 42 F25-29 1:03:21 10:13
359 LISA KNIERIEMEN 26 F20-24 1:03:23 10:13
360 CAROLYN KEFFER 53 F30-34 1:03:25 10:13
361 ELIZABETH ZEONE 43 F25-29 1:03:26 10:13
362 KOREA KUSHIMA 48 F35-39 1:03:26 10:13
363 SUE BROWN 9 F60-64 1:03:35 10:15
364 LYNN RINGSEIS 44 F45-49 1:03:35 10:15
365 RACHAEL SOO 49 F35-39 1:03:37 10:15
366 MILLICENT KHAW 45 F45-49 1:03:39 10:15
367 LINDA NAKATA 37 F50-54 1:03:39 10:15
368 TERE HUNT 38 F50-54 1:03:40 10:15
369 PEEDI SALDANIA 49 F40-44 1:03:43 10:16
370 LAN GRIFFIN 50 F35-39 1:03:50 10:17
371 DEBI HALCRO 39 F50-54 1:03:55 10:18
372 LEAH MEYER 44 F25-29 1:03:56 10:18
373 JESSICA VELTRI 27 F20-24 1:03:57 10:18
374 CHRISTINE QUEALY 14 F55-59 1:03:59 10:19
375 MIDORI YOON 28 F20-24 1:04:00 10:19
376 JENNIFER PALMER 51 F35-39 1:04:00 10:19
377 MICHELLE LUM 52 F35-39 1:04:01 10:19
378 JILL FUJINO 45 F25-29 1:04:07 10:20
379 RATHAVY SAKBON 50 F40-44 1:04:08 10:20
380 NICOLE COLASACCO 54 F30-34 1:04:08 10:20
381 BINA BOLES 46 F45-49 1:04:13 10:21
382 MARY SCHRICK 55 F30-34 1:04:15 10:21
383 LEONA MANSAPIT 46 F25-29 1:04:15 10:21
384 MARIKO KARRES 4 No-Age 1:04:19 10:22
385 JEANNE SCHLESINGER 47 F25-29 1:04:19 10:22
386 MICHELLE JARA 29 F20-24 1:04:20 10:22
387 JAYME BENTO 30 F20-24 1:04:28 10:23
388 IMELDA SUTTON 53 F35-39 1:04:28 10:23
389 HONESTY HOOPAI 32 F15-19 1:04:31 10:24
390 TAMARIN MCCARTIN 51 F40-44 1:04:34 10:24
391 ANNE PERRY 40 F50-54 1:04:34 10:24
392 KATE PENNINGTON 54 F35-39 1:04:37 10:25
393 BARB CRAFT 47 F45-49 1:04:41 10:25
394 RYANN KURAHARA 33 F15-19 1:04:41 10:25
395 KRISTINA HALLORAN 48 F25-29 1:04:44 10:26
396 MELODY MOSES 48 F45-49 1:04:45 10:26
397 PENNY ADAMS 52 F40-44 1:04:46 10:26
398 JOY JARMAN-WALSH 55 F35-39 1:04:47 10:26
399 JULIANA GAULDEN 56 F35-39 1:04:48 10:26
400 CATHERINE CALIO 53 F40-44 1:04:48 10:27

OVERALL RESULTS
31st ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 2, 2008 7:00 A.M.


401 CHRISTINE CIPOLLA 56 F30-34 1:04:51 10:27
402 EDNA SAGUDANG 57 F35-39 1:04:51 10:27
403 ELISA HAMMER 58 F35-39 1:04:51 10:27
404 MARY BEUST 59 F35-39 1:04:52 10:27
405 JANEEN PULLAR-ARDIENTE 49 F25-29 1:04:53 10:27
406 CAROLYN SHIRAKI 49 F45-49 1:04:54 10:27
407 KATHLEEN MAH 54 F40-44 1:04:54 10:27
408 HAYLEY HAYTHORNE 5 F01-14 1:04:58 10:28
409 ROTISHA HOSE 34 F15-19 1:04:59 10:28
410 SANDRA BLAS 55 F40-44 1:05:00 10:28
411 KAREN YOSHIMOTO 57 F30-34 1:05:00 10:28
412 JESSICA KAWANA 6 F01-14 1:05:00 10:28
413 MICHELLE OXTOBG 50 F25-29 1:05:04 10:29
414 CLAIRE SHULMEISTER 31 F20-24 1:05:06 10:29
415 LEA CRANDALL 41 F50-54 1:05:07 10:30
416 PAM KUEHL 42 F50-54 1:05:07 10:30
417 KERRIE TAKAGISHI 10 F60-64 1:05:09 10:30
418 LESLEE STEVENSON 60 F35-39 1:05:09 10:30
419 HARUMI YOSHIDA 43 F50-54 1:05:09 10:30
420 KRISTINA CABEBE 32 F20-24 1:05:09 10:30
421 AMBER FULLER 35 F15-19 1:05:12 10:30
422 GEORGETTE NICKULAS 50 F45-49 1:05:14 10:31
423 CATHERINE CHAN-HALBRENDT 15 F55-59 1:05:16 10:31
424 BILLIE YUGAWA 44 F50-54 1:05:17 10:31
425 PAMELA IWATA 4 F65-69 1:05:17 10:31
426 NADIA LEI 36 F15-19 1:05:19 10:32
427 JESSICA VEA 37 F15-19 1:05:20 10:32
428 KRYSTEN KAWAMATA 38 F15-19 1:05:21 10:32
429 ELIZABETH KURHARA 51 F45-49 1:05:22 10:32
430 LISA ANN KWOCK 56 F40-44 1:05:22 10:32
431 HAUNANI DUTERTE 51 F25-29 1:05:23 10:32
432 JUDITH CARLSON 5 F65-69 1:05:25 10:32
433 RONNI OUNE 58 F30-34 1:05:26 10:33
434 KIM MAMIYA 57 F40-44 1:05:27 10:33
435 ERIN YOSHINO 59 F30-34 1:05:27 10:33
436 DENISE CASTRO 61 F35-39 1:05:28 10:33
437 KALENALANI MCELROY 39 F15-19 1:05:31 10:33
438 ERIN TAACA 40 F15-19 1:05:32 10:34
439 CAITLIN NAGEL 60 F30-34 1:05:33 10:34
440 SUMMER WOOD 61 F30-34 1:05:33 10:34
441 MAILILEI SCHUTZ 58 F40-44 1:05:33 10:34
442 LAURA THIELEN 62 F35-39 1:05:33 10:34
443 MICHELLE EVANS 63 F35-39 1:05:33 10:34
