OVERALL RESULTS
32nd ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 1, 2009 7:00 A.M.


Place Name Div Div 3.1 Pace Time Pace Time Pace
1 MARIANE UEHARA 1 F-OPEN 20:28 6:50 21:03 6:35 41:31 6:42
2 KRISTIN ALI KEITH 2 F-OPEN 21:03 7:01 20:51 6:31 41:54 6:45
3 BELINDA WRAY 3 F-OPEN 20:42 6:54 21:21 6:41 42:03 6:47
4 KRISTY SALINAS 1 F25-29 21:03 7:01 21:06 6:36 42:09 6:48
5 MINA CASEY-PANG 1 F35-39 21:03 7:01 21:30 6:43 42:32 6:51
6 MASAKO SAGAWA 1 F40-44 22:00 7:20 21:49 6:49 43:49 7:04
7 JAMIE TORRES 1 F20-24 22:17 7:26 21:55 6:51 44:12 7:07
8 BARBARA FORSYTH 1 F30-34 22:12 7:24 22:03 6:54 44:14 7:08
9 JULIE PHILLIPS 2 F35-39 22:32 7:31 21:46 6:49 44:18 7:08
10 CANDES GENTRY 2 F30-34 21:47 7:16 22:37 7:04 44:24 7:09
11 WHITNEY PITMAN 1 F15-19 22:17 7:26 22:11 6:56 44:28 7:10
12 KIMBERLY MCLEAN 3 F30-34 21:48 7:16 22:58 7:11 44:45 7:13
13 ROSEMARY SPRAKER 2 F40-44 22:35 7:32 22:41 7:06 45:16 7:18
14 ANGIE MIYASHIRO 1 F55-59 22:34 7:32 22:45 7:07 45:19 7:18
15 QUINN MICHIE-HORNER 2 F25-29 22:34 7:32 22:48 7:08 45:22 7:19
16 KELLI LYAU 3 F40-44 22:36 7:32 22:57 7:11 45:32 7:20
17 HEATHER HEPPELL 3 F35-39 22:34 7:32 23:03 7:12 45:36 7:21
18 MICHELLE SIMMONS 4 F35-39 22:35 7:32 23:31 7:21 46:06 7:26
19 ANGELA KWONG 1 F45-49 46:11 7:27
20 AMY HARPSTRITE 4 F40-44 22:34 7:32 23:46 7:26 46:20 7:28
21 KAREN DIXON 5 F35-39 23:36 7:52 22:49 7:08 46:25 7:29
22 AMY BENNETT 4 F30-34 22:43 7:35 23:44 7:25 46:27 7:29
23 AMANDA TANHCHALEUN 2 F15-19 22:59 7:40 23:33 7:22 46:32 7:30
24 TONI COUTURE 3 F25-29 22:51 7:37 23:53 7:28 46:43 7:32
25 CHEYANE KAMAI 3 F15-19 23:04 7:42 23:44 7:25 46:48 7:33
26 NICOLE HARRIS 2 F20-24 23:36 7:52 23:13 7:16 46:49 7:33
27 AMY BUGALA 6 F35-39 23:16 7:46 23:40 7:24 46:56 7:34
28 SANDRA INGLIS 5 F40-44 24:00 8:00 23:12 7:15 47:11 7:36
29 GEORGINA PULMAN-OLZASKI 6 F40-44 23:29 7:50 23:45 7:26 47:13 7:37
30 KRISTIN SMITH 3 F20-24 24:23 8:08 22:57 7:11 47:20 7:38
31 ALLISON GRIFFITHS 5 F30-34 23:52 7:58 23:49 7:27 47:40 7:41
32 MAUREEN O'CONNELL 2 F45-49 23:50 7:57 23:53 7:28 47:42 7:41
33 TWEETY WOLF 1 F50-54 23:41 7:54 24:02 7:31 47:42 7:41
34 JACQUELYN CHAPPEL 6 F30-34 23:38 7:53 24:05 7:32 47:43 7:41
35 NOREENE MATSUDA 7 F40-44 23:40 7:54 24:04 7:31 47:43 7:42
36 TAMMY BAUTISTA 4 F25-29 23:48 7:56 24:08 7:33 47:55 7:43
37 AMANDA KEMP 7 F30-34 23:52 7:58 24:12 7:34 48:03 7:45
38 ROSILAND SELBACH 8 F30-34 23:44 7:55 24:27 7:39 48:10 7:46
39 MEGAN GERICHS 5 F25-29 24:56 8:19 23:19 7:18 48:14 7:47
40 GRETCHEN ADAMS 7 F35-39 24:28 8:10 23:52 7:28 48:19 7:47
41 JENNIFER SPINDLER 6 F25-29 24:29 8:10 23:51 7:27 48:19 7:47
42 ALICE KITAJIMA 7 F25-29 23:41 7:54 24:41 7:43 48:22 7:48
43 NICHOLE VENSKO 8 F25-29 24:27 8:09 23:56 7:29 48:22 7:48
44 NOELLE LIEW 8 F35-39 24:27 8:09 24:02 7:31 48:29 7:49
45 DENISE DIXON 8 F40-44 24:49 8:17 23:47 7:26 48:36 7:50
46 CAROL JAXON 9 F40-44 24:29 8:10 24:08 7:33 48:37 7:50
47 EMMIE SAIGUSA 9 F30-34 24:10 8:04 24:42 7:44 48:52 7:53
48 JENNIFER RAAMS-VAN DELDEN 9 F35-39 48:53 7:53
49 SHAYNA HIGA 9 F25-29 24:27 8:09 24:30 7:40 48:57 7:53
50 JILL LEE 10 F40-44 24:06 8:02 24:51 7:46 48:57 7:53

OVERALL RESULTS
32nd ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 1, 2009 7:00 A.M.


Place Name Div Div 3.1 Pace Time Pace Time Pace
51 WAKABA STEPHENS 11 F40-44 24:51 8:17 24:10 7:33 49:01 7:54
52 BARBARA HEILLER 2 F50-54 24:17 8:06 24:48 7:45 49:05 7:55
53 TARA CARVER 10 F25-29 24:43 8:15 24:26 7:39 49:09 7:55
54 MARIAN YASUDA 3 F45-49 24:57 8:19 24:13 7:34 49:09 7:55
55 LORIE YOUNG 2 F55-59 24:29 8:10 24:42 7:43 49:10 7:55
56 MARGARET OCHNER 11 F25-29 25:25 8:29 24:06 7:32 49:31 7:59
57 BARBARA DYER 4 F45-49 24:37 8:13 24:56 7:48 49:32 7:59
58 NALANI NELSON 10 F30-34 25:05 8:22 24:28 7:39 49:33 7:59
59 DIANA OQUENDO 12 F25-29 49:37 8:00
60 CONNIE COMISO 3 F50-54 24:36 8:12 25:03 7:50 49:39 8:00
61 KAUWELA NEAL 1 F02-14 25:46 8:36 23:56 7:29 49:42 8:01
62 MALIA CLEMONS 10 F35-39 25:06 8:22 24:39 7:42 49:44 8:01
63 ERICA GUTIERREZ 11 F30-34 25:24 8:28 24:21 7:37 49:44 8:01
64 MICHELE HENRY 4 F50-54 24:51 8:17 24:55 7:48 49:46 8:01
65 KAMALEI MILES 13 F25-29 25:08 8:23 24:40 7:43 49:48 8:02
66 MICHELLE FLORES 12 F40-44 25:50 8:37 24:00 7:30 49:49 8:02
67 LYNNE HILL 13 F40-44 25:14 8:25 24:45 7:44 49:58 8:03
68 STEPHANIE CROUGHWELL 12 F30-34 24:34 8:12 25:28 7:58 50:02 8:04
69 MELANIE YANG 11 F35-39 24:45 8:15 25:19 7:55 50:04 8:04
70 LYNN SHAW 5 F50-54 25:09 8:23 24:58 7:48 50:07 8:05
71 MACHAELA RAPOZO 2 F02-14 24:48 8:16 25:21 7:56 50:08 8:05
72 JOELLE FOTI 13 F30-34 24:36 8:12 25:52 8:05 50:28 8:08
73 ANNETTE KRIEGER 14 F40-44 25:30 8:30 25:06 7:51 50:36 8:09
74 MARTHA SMITH 6 F50-54 25:32 8:31 25:09 7:52 50:40 8:10
75 SUSAN REDPATH 7 F50-54 24:46 8:16 26:04 8:09 50:49 8:11
76 LAUREN BAYLOR 4 F20-24 24:32 8:11 26:20 8:14 50:51 8:12
77 MABEL REQUILMAN 14 F25-29 24:23 8:08 26:43 8:21 51:06 8:14
78 JAMIE HAMADA 3 F55-59 25:39 8:33 25:29 7:58 51:07 8:14
79 ANNA MOLINAR 12 F35-39 24:58 8:20 26:17 8:13 51:15 8:16
80 MARY SIEGEL 13 F35-39 25:54 8:38 25:23 7:56 51:17 8:16
81 DONIS ZACARIAS 8 F50-54 25:32 8:31 25:55 8:06 51:26 8:17
82 JENALYN SMITH 5 F20-24 25:52 8:38 25:36 8:00 51:28 8:18
83 JILL NISHIKAWA 4 F15-19 25:09 8:23 26:20 8:14 51:28 8:18
84 JANICE NG 15 F25-29 26:13 8:45 25:21 7:56 51:34 8:19
85 GAYE TATSUNO 5 F45-49 26:23 8:48 25:16 7:54 51:39 8:19
86 KASEY PLACE 16 F25-29 26:28 8:50 25:19 7:55 51:47 8:21
87 GIOVANNA AGUILERA 9 F50-54 25:24 8:28 26:32 8:18 51:55 8:22
88 VIRGINIA WALKER 6 F45-49 25:42 8:34 26:15 8:13 51:57 8:22
89 HILDA LAYNE 14 F30-34 25:25 8:29 26:33 8:18 51:58 8:22
90 MARY KATE WRIGHT 15 F30-34 26:03 8:41 25:57 8:07 51:59 8:23
91 MIDORI BAOAS 16 F30-34 26:23 8:48 25:38 8:01 52:00 8:23
92 LAURIE FOSTER 10 F50-54 25:52 8:38 26:10 8:11 52:01 8:23
93 CHRISTA BRAUN-INGLIS 14 F35-39 26:34 8:52 25:31 7:59 52:05 8:24
94 MICHELLE-YEN LE 17 F25-29 26:02 8:41 26:04 8:09 52:06 8:24
95 PAMELA ROSS 1 F60-64 26:02 8:41 26:09 8:11 52:10 8:25
96 RACHEL SOKUGAWA 6 F20-24 26:30 8:50 25:41 8:02 52:10 8:25
97 HALINA ZALESKI 4 F55-59 25:59 8:40 26:14 8:12 52:13 8:25
98 JACLYN MCLOUGHLIN 7 F20-24 26:10 8:44 26:06 8:10 52:16 8:25
99 AMY TATSUNO 7 F45-49 26:33 8:51 25:44 8:03 52:16 8:25
100 JENNIFER SHOW 15 F35-39 26:14 8:45 26:04 8:09 52:18 8:26

OVERALL RESULTS
32nd ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 1, 2009 7:00 A.M.


Place Name Div Div 3.1 Pace Time Pace Time Pace
101 ERICA DEFRANCESCO 17 F30-34 25:20 8:27 26:58 8:26 52:18 8:26
102 JONI MAEDA 18 F30-34 26:46 8:56 25:34 8:00 52:19 8:26
103 ANASTASIA TRENT 19 F30-34 25:54 8:38 26:31 8:18 52:24 8:27
104 REBECCA MANGROBANG 8 F20-24 25:07 8:23 27:24 8:34 52:30 8:28
105 LAURA PALIJANSKAITE 18 F25-29 26:13 8:45 26:18 8:13 52:30 8:28
106 MIMI BEAMS 2 F60-64 25:55 8:39 26:39 8:20 52:33 8:28
107 MARSHA FUTCH 15 F40-44 26:31 8:51 26:07 8:10 52:37 8:29
108 EIKO CHINN 16 F35-39 26:44 8:55 25:56 8:07 52:39 8:29
109 LISA BRABAZON 17 F35-39 26:36 8:52 26:13 8:12 52:49 8:31
110 CHRISTINE GRADY 18 F35-39 26:36 8:52 26:13 8:12 52:49 8:31
111 JOSEFINA GUTIERREZ 11 F50-54 27:05 9:02 25:54 8:06 52:58 8:32
112 JOANNE KLINKE 12 F50-54 25:57 8:39 27:03 8:27 52:59 8:32
113 KAREN SANDERS 13 F50-54 27:00 9:00 26:01 8:08 53:00 8:33
114 KATIE ZAHARRIS 20 F30-34 26:37 8:53 26:29 8:17 53:05 8:33
115 RACHELE CRUZ 16 F40-44 27:56 9:19 25:11 7:53 53:07 8:34
116 ROBIN CORNELL 17 F40-44 26:05 8:42 27:06 8:28 53:11 8:34
117 KAYOKO SAITO-IWATA 18 F40-44 26:33 8:51 26:38 8:20 53:11 8:34
118 BRITTANY SCALABRIN 9 F20-24 27:17 9:06 25:58 8:07 53:14 8:35
119 KEHAULANI OTSUKA 8 F45-49 26:20 8:47 27:00 8:27 53:19 8:36
120 JESSICA KAWANA 3 F02-14 26:07 8:43 27:17 8:32 53:23 8:36
121 JODY TINETTI 19 F40-44 26:27 8:49 27:00 8:27 53:26 8:37
122 LIANE ASHIKAWA 21 F30-34 26:55 8:59 26:36 8:19 53:31 8:37
123 KELLI BILLISH-FITTER 9 F45-49 27:47 9:16 25:45 8:03 53:32 8:38
124 LIZ DORN 22 F30-34 27:11 9:04 26:26 8:16 53:37 8:38
125 ALI KANG 19 F35-39 26:57 8:59 26:42 8:21 53:39 8:39
126 LYNDA NAGAI 20 F40-44 26:16 8:46 27:26 8:35 53:41 8:39
127 COURTNEY HONDA 5 F15-19 26:26 8:49 27:17 8:32 53:42 8:39
128 EVA MARIE MIRZAI BSN, RN 20 F35-39 25:55 8:39 27:48 8:42 53:43 8:39
129 CAMILA BRAZIL 19 F25-29 27:24 9:08 26:23 8:15 53:46 8:40
130 AMANDA MARTINEZ 20 F25-29 26:48 8:56 26:59 8:26 53:46 8:40
131 MARCY FLEMING 10 F45-49 27:00 9:00 26:51 8:24 53:50 8:41
132 PEGGY REGENTINE 5 F55-59 26:25 8:49 27:27 8:35 53:52 8:41
133 ERIKO NISHIO FONG 14 F50-54 26:47 8:56 27:08 8:29 53:54 8:41
134 GINGER LOCKETTE 11 F45-49 26:53 8:58 27:04 8:28 53:57 8:42
135 MEG POWERS 21 F25-29 26:27 8:49 27:31 8:36 53:57 8:42
136 KRISTINA BOLLIN 10 F20-24 27:59 9:20 26:06 8:10 54:04 8:43
137 LENA MA 12 F45-49 28:07 9:23 26:01 8:08 54:07 8:43
138 LARISSA OGAWA 6 F15-19 26:32 8:51 27:36 8:38 54:07 8:43
139 LORI MCCARNEY 15 F50-54 26:40 8:54 27:32 8:37 54:11 8:44
140 JULIE MANCHESTER 21 F40-44 28:03 9:21 26:10 8:11 54:13 8:44
141 LINDA MORAN 16 F50-54 27:10 9:04 27:05 8:28 54:15 8:45
142 JILL CASEY 22 F40-44 26:44 8:55 27:32 8:36 54:15 8:45
143 TIFFANY DORBAND 22 F25-29 29:12 9:44 25:11 7:53 54:23 8:46
144 CHANTEL CHANG 11 F20-24 27:13 9:05 27:11 8:30 54:24 8:46
145 SANAE TOKUMURA 17 F50-54 26:48 8:56 27:42 8:40 54:29 8:47
146 YVETTE FLYNN 18 F50-54 27:34 9:12 27:08 8:29 54:41 8:49
147 MILLI LUMANTA 21 F35-39 26:27 8:49 28:16 8:50 54:43 8:49
148 LYNN TAKESHITA 4 F02-14 27:48 9:16 26:56 8:25 54:43 8:49
149 KATHERINE SANTANA 23 F25-29 26:35 8:52 28:09 8:48 54:44 8:49
150 DONA BYRON 23 F40-44 27:04 9:02 27:42 8:40 54:45 8:49

OVERALL RESULTS
32nd ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 1, 2009 7:00 A.M.


Place Name Div Div 3.1 Pace Time Pace Time Pace
151 AMERICA PLANAS 6 F55-59 28:04 9:22 26:42 8:21 54:46 8:50
152 ALEYSIA-RAE KAHA 7 F15-19 27:00 9:00 27:49 8:42 54:48 8:50
153 SOPHIE HARA 7 F55-59 28:21 9:27 26:29 8:17 54:49 8:50
154 KIRSTEN BISHOP 5 F02-14 27:23 9:08 27:27 8:35 54:50 8:50
155 KAREN LOOMIS 3 F60-64 27:12 9:04 27:39 8:39 54:50 8:50
156 LYNN MURAMARU 19 F50-54 27:30 9:10 27:23 8:34 54:53 8:51
157 JILL KANESHIRO 13 F45-49 26:20 8:47 28:34 8:56 54:54 8:51
158 CINDY SENDAYDIEGO 24 F25-29 27:13 9:05 27:43 8:40 54:55 8:51
159 PAULA HOANG 23 F30-34 27:18 9:06 27:42 8:40 54:59 8:52
160 SUZIE NEUFELDT 22 F35-39 29:07 9:43 25:54 8:06 55:00 8:52
161 DANIELLE KERR 12 F20-24 28:12 9:24 26:49 8:23 55:00 8:52
162 LISA OSHIRO 24 F40-44 28:37 9:33 26:24 8:15 55:01 8:52
163 KASANDRA VEGAS 8 F15-19 27:32 9:11 27:36 8:38 55:08 8:53
164 SHARI CLARK 14 F45-49 27:23 9:08 27:48 8:42 55:10 8:53
165 AMY BAUM 24 F30-34 28:33 9:31 26:38 8:20 55:11 8:54
166 CLAIRE SCHULMEISTER 25 F25-29 28:23 9:28 26:55 8:25 55:18 8:55
167 CHRISTY WOOLCOTT 23 F35-39 28:29 9:30 26:53 8:25 55:22 8:55
168 MARI USHIRODA 26 F25-29 28:33 9:31 26:54 8:25 55:27 8:56
169 CARA IVERSEN 25 F40-44 28:21 9:27 27:06 8:29 55:27 8:56
170 JANE BEACHY 25 F30-34 28:06 9:22 27:22 8:34 55:27 8:56
171 MAVIS NELLAS 15 F45-49 27:23 9:08 28:05 8:47 55:28 8:56
172 ELIZABETH KIM 27 F25-29 26:52 8:58 28:44 8:59 55:36 8:58
173 SHELBI ANCHETA 26 F30-34 28:08 9:23 27:32 8:37 55:39 8:58
174 DAINORA PUIDA 27 F30-34 28:11 9:24 27:30 8:36 55:40 8:58
175 CHIN CHU ROCHE 20 F50-54 28:03 9:21 27:41 8:39 55:43 8:59
176 LORI RAYMOND 24 F35-39 28:01 9:21 27:47 8:41 55:47 8:59
177 LAUREN HIRAI 28 F25-29 28:41 9:34 27:10 8:30 55:51 9:00
178 LUZETTE LAYI 16 F45-49 55:57 9:01
179 REBECCA NADLER 8 F55-59 28:08 9:23 27:50 8:42 55:57 9:01
180 CLAIRE TONG 17 F45-49 27:03 9:01 28:56 9:03 55:59 9:01
181 PAT CLOUGH 4 F60-64 27:52 9:18 28:08 8:48 56:00 9:01
182 LUANNE HANCOCK 28 F30-34 27:40 9:14 28:22 8:52 56:01 9:02
183 PAULA JECH 5 F60-64 27:54 9:18 28:13 8:49 56:06 9:02
184 ROBIN TERRY 13 F20-24 28:09 9:23 27:57 8:44 56:06 9:02
185 MAYUMI STRIDIRON 26 F40-44 28:25 9:29 27:44 8:40 56:09 9:03
186 LAUREN TACHIBANA 29 F25-29 56:09 9:03
187 KELSIE SUGAHARA 9 F15-19 28:34 9:32 27:38 8:38 56:12 9:03
188 KATHY JENKINS 27 F40-44 28:17 9:26 27:57 8:44 56:14 9:04
189 MARIE MANNING 21 F50-54 29:17 9:46 27:01 8:27 56:17 9:04
190 TYE MILLER 30 F25-29 27:23 9:08 29:00 9:04 56:22 9:05
191 AMBER STUBBS 31 F25-29 27:30 9:10 28:53 9:02 56:23 9:05
192 KAMA SHOCKEY 32 F25-29 28:50 9:37 27:34 8:37 56:23 9:05
193 KOREA KUSHIMA 25 F35-39 27:42 9:14 28:41 8:58 56:23 9:05
194 LOYCE HURLEY 22 F50-54 28:37 9:33 27:48 8:42 56:25 9:05
195 MIKELA YARAWAMAI 14 F20-24 28:52 9:38 27:38 8:38 56:29 9:06
196 SHANNON NII 29 F30-34 28:52 9:38 27:40 8:39 56:31 9:07
197 JANEEN KUHN 23 F50-54 28:35 9:32 27:59 8:45 56:34 9:07
198 LAURIE SLOAN 9 F55-59 27:51 9:17 28:45 8:59 56:35 9:07
199 KELLY ANN CHANG 10 F15-19 30:04 10:02 26:38 8:20 56:41 9:08
200 MARIA PINO BYSTROM 24 F50-54 27:38 9:13 29:04 9:05 56:42 9:08

OVERALL RESULTS
32nd ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 1, 2009 7:00 A.M.


Place Name Div Div 3.1 Pace Time Pace Time Pace
201 VERONICA LUM 18 F45-49 28:39 9:33 28:07 8:47 56:45 9:09
202 JAMIE KOPERA 15 F20-24 28:18 9:26 28:29 8:55 56:47 9:09
203 LIEN BAL 19 F45-49 27:42 9:14 29:07 9:06 56:49 9:09
204 EVELYN CABRADILLA 20 F45-49 28:15 9:25 28:35 8:56 56:49 9:09
205 HIROMI MATSUMOTO 28 F40-44 28:59 9:40 27:59 8:45 56:58 9:11
206 KATHLEEN MCGOVERN-HOPKINS 25 F50-54 28:10 9:24 28:49 9:01 56:58 9:11
207 MARGARET SEGGERMAN 10 F55-59 28:54 9:38 28:07 8:48 57:01 9:11
208 JODIE HAGERMAN 21 F45-49 28:32 9:31 28:30 8:55 57:01 9:11
209 MEGHAN PARTLOW 33 F25-29 28:58 9:40 28:05 8:47 57:02 9:11
210 RIMI MIURA 22 F45-49 28:07 9:23 28:59 9:04 57:06 9:12
211 NELLIE LEE 11 F55-59 28:32 9:31 28:41 8:58 57:12 9:13
212 ZIANNA ZABLAN 11 F15-19 28:39 9:33 28:36 8:57 57:15 9:14
213 JESSICA PADOEMTHONTAWEERIS 16 F20-24 27:49 9:17 29:27 9:12 57:16 9:14
214 DARLA BALDWIN 17 F20-24 28:33 9:31 28:47 9:00 57:19 9:14
215 TINA HIGDON 30 F30-34 28:49 9:37 28:35 8:56 57:23 9:15
216 BARBARA MCALLASTER 23 F45-49 28:44 9:35 28:43 8:59 57:26 9:15
217 TERI ORTON 29 F40-44 28:17 9:26 29:12 9:08 57:29 9:16
218 FRANCES OSTRANDER 26 F50-54 28:24 9:28 29:07 9:06 57:31 9:16
219 BRANDI BROWNING 34 F25-29 28:05 9:22 29:39 9:16 57:43 9:18
220 AJALEE ROSEHILL 12 F15-19 26:26 8:49 31:19 9:48 57:44 9:18
221 CAROL KETTNER 27 F50-54 29:28 9:50 28:19 8:51 57:47 9:19
222 TRACY MCCARTY 30 F40-44 57:50 9:19
223 JOHANNA BARTEE 35 F25-29 27:57 9:19 29:54 9:21 57:51 9:19
224 ALISON KAJIWARA 28 F50-54 28:43 9:35 29:13 9:08 57:55 9:20
225 ROBIN RICHARDSON 29 F50-54 28:53 9:38 29:04 9:05 57:56 9:20
226 VALERIE AKAMINE 12 F55-59 28:48 9:36 29:11 9:07 57:58 9:21
227 GWEN SINCLAIR 24 F45-49 29:36 9:52 28:23 8:53 57:58 9:21
228 KIMBERLY CLICK 31 F40-44 28:34 9:32 29:33 9:14 58:06 9:22
229 JEAN CAMPBELL 32 F40-44 29:54 9:58 28:12 8:49 58:06 9:22
230 STEPHANIE MARSHALL 13 F55-59 29:03 9:41 29:08 9:07 58:11 9:23
231 SUSAN CARPENITO 31 F30-34 29:24 9:48 28:49 9:01 58:12 9:23
232 CATIE COLEY 36 F25-29 29:09 9:43 29:09 9:07 58:18 9:24
233 SALLY DELCE 30 F50-54 28:25 9:29 29:55 9:21 58:20 9:24
234 MARSHA DURBIN 25 F45-49 28:45 9:35 29:36 9:15 58:21 9:24
235 TANYA FLORIN 26 F35-39 29:21 9:47 29:00 9:04 58:21 9:24
236 MAHANA CHANG 37 F25-29 29:35 9:52 28:49 9:01 58:24 9:25
237 DEBORAH DESHAIS 26 F45-49 28:26 9:29 29:58 9:22 58:24 9:25
238 FIORELLA BRAUCH 38 F25-29 29:16 9:46 29:16 9:09 58:31 9:26
239 JULIE PARRY 32 F30-34 28:15 9:25 30:16 9:28 58:31 9:26
240 CHRISTINE DUNG 27 F45-49 28:27 9:29 30:07 9:25 58:33 9:26
241 REBECCA DELAFIELD 33 F30-34 29:21 9:47 29:20 9:10 58:41 9:27
242 GWENDOLYN MARTINEZ 34 F30-34 27:58 9:20 30:43 9:36 58:41 9:27
243 BOBBIE WAIALAE 27 F35-39 29:59 10:00 28:44 8:59 58:43 9:28
244 ERIN ROSS 18 F20-24 28:53 9:38 29:53 9:21 58:46 9:28
245 LAURA MARVIN 19 F20-24 28:21 9:27 30:25 9:31 58:46 9:28
246 CAPRICE ITAGAKI 35 F30-34 29:00 9:40 29:48 9:19 58:47 9:28
247 PAMELA GRING-FEE 31 F50-54 30:19 10:07 28:30 8:55 58:49 9:29
248 MARIA PAULA UNAMUNO DE ADAMS 33 F40-44 30:19 10:07 28:30 8:55 58:49 9:29
249 KIMBERLY MITCHELL 28 F35-39 29:02 9:41 29:48 9:19 58:49 9:29
250 KAMILLA KODAMA 36 F30-34 28:02 9:21 30:49 9:38 58:50 9:29

OVERALL RESULTS
32nd ANNUAL
STRAUB/KAPI'OLANI WOMEN'S 10K
Hawaii's Premiere Women's Race
Honolulu, Hawaii March 1, 2009 7:00 A.M.


Place Name Div Div 3.1 Pace Time Pace Time Pace
251 CHELSEA BEGA 13 F15-19 29:22 9:48 29:29 9:13 58:51 9:29
252 CAROLINE BEACH-OJERIO 32 F50-54 28:36 9:32 30:16 9:28 58:52 9:29
253 MELISSA MCGUIRE 37 F30-34 28:28 9:30 30:25 9:31 58:52 9:29
254 MICHELE WOOD 33 F50-54 29:17 9:46 29:38 9:16 58:55 9:30
255 BETH GEISTKEMPE 29 F35-39 29:18 9:46 29:38 9:16 58:55 9:30
256 NOEL RYSAVY 39 F25-29 28:11 9:24 30:47 9:38 58:58 9:30
257 TRICIA GRANT 40 F25-29 29:50 9:57 29:10 9:07 59:00 9:30
258 CHRISTINA BRESSLER 38 F30-34 28:46 9:36 30:19 9:29 59:05 9:31
259 CHRISTA OBARA 1 F70-74 29:20 9:47 29:45 9:18 59:05 9:31
260 ESTHER STONE 34 F50-54 29:20 9:47 29:46 9:18 59:06 9:31
261 CHRIS MAYER 28 F45-49 29:22 9:48 29:45 9:18 59:06 9:31
262 VIRGINIA SHEPHERD 35 F50-54 30:18 10:06 28:55 9:03 59:12 9:32
263 LEELA GOLDSTEIN 34 F40-44 29:53 9:58 29:21 9:11 59:13 9:33
264 MARNIE TRIPPENSEE 30 F35-39 30:53 10:18 28:21 8:52 59:14 9:33
265 LOVE CHANCE 41 F25-29 29:08 9:43 30:08 9:25 59:15 9:33
266 CHRISTINE AFFLECK 20 F20-24 29:15 9:45 30:01 9:23 59:16 9:33
267 MARGARET RUFO 35 F40-44 29:05 9:42 30:14 9:27 59:18 9:33
268 ALEXANDRA GURARY 29 F45-49 59:20 9:34
269 HEATHER GEER 42 F25-29 28:42 9:34 30:42 9:36 59:24 9:34
270 CARMA BAMBER 1 F65-69 29:30 9:50 29:55 9:21 59:24 9:34
271 KRISTEN JONES 39 F30-34 59:26 9:35
272 LINDSAY CHANG 43 F25-29 30:05 10:02 29:24 9:12 59:29 9:35
273 HEATHER MCKEE 44 F25-29 30:14 10:05 29:18 9:10 59:31 9:35
274 CRISTINA BERRIOS 45 F25-29 30:14 10:05 29:18 9:10 59:32 9:36
275 TERI ANN YANAGI 36 F40-44 28:36 9:32 30:59 9:41 59:35 9:36
276 JERAH NEWBILL 40 F30-34 30:03 10:01 29:36 9:15 59:39 9:37
277 MONIQUE WEDDERBURN 31 F35-39 30:29 10:10 29:13 9:08 59:42 9:37
278 JILL TAO 37 F40-44 30:30 10:10 29:13 9:08 59:42 9:37
279 VIVIAN MURRAY 6 F60-64 29:37 9:53 30:07 9:25 59:44 9:38
280 BAYLEY BRISCOE 6 F02-14 29:27 9:49 30:19 9:29 59:46 9:38
281 JULIE NIHEI 41 F30-34 31:02 10:21 28:48 9:00 59:50 9:38
282 FELIX BLUMHARDT 38 F40-44 29:43 9:55 30:08 9:25 59:51 9:39
283 TRACI BUSH 46 F25-29 29:06 9:42 30:49 9:38 59:54 9:39
284 TIEIE-LAURER DOUDT 7 F02-14 30:13 10:05 29:42 9:17 59:55 9:39
285 KAOHOLANI RAWLINS 14 F15-19 30:11 10:04 29:45 9:18 59:56 9:39
286 MELINDA LUM 14 F55-59 30:00 10:00 29:58 9:22 59:57 9:40
287 DAYNA KIRGAN 47 F25-29 30:00 10:00 29:59 9:22 59:58 9:40
288 YUKO KUSAICA 36 F50-54 29:35 9:52 30:25 9:31 1:00:00 9:40
289 MARCIELLEN GERBER 39 F40-44 30:33 10:11 29:28 9:13 1:00:01 9:40
290 SHAWN TAMANE 21 F20-24 28:41 9:34 31:20 9:48 1:00:01 9:40
291 CHRISTINE NORRIS 30 F45-49 30:08 10:03 29:57 9:22 1:00:04 9:41
292 STEPHANIE BENTO 37 F50-54 30:12 10:04 29:54 9:21 1:00:06 9:41
293 SHARON MCCLUNG 31 F45-49 30:28 10:10 29:39 9:16 1:00:07 9:41
294 ANNE YATKOWSKY 15 F55-59 29:35 9:52 30:34 9:33 1:00:09 9:42
295 TINA TOM 38 F50-54 30:29 10:10 29:41 9:17 1:00:09 9:42
