The RCP Tiburon Mile
5 October 2008
Tiburon CA
WetSuit

Place No. Name City State Div Div Time
1 897 SANTOS ROQUE 1 M/WS:40-99 23:42
2 802 ROGERS COLTON CONCORD CA 1 M/WS:01-39 25:01
3 837 SULLIVAN BRENDAN CLAYTON CA 2 M/WS:01-39 25:56
4 883 CRIMMINS MICHAEL SACRAMENTO CA 2 M/WS:40-99 26:27
5 892 FLEMING TIMOTHY SAN ANSELMO CA 3 M/WS:01-39 26:27
6 729 LEMIRE BRETT ELK GROVE CA 3 M/WS:40-99 26:35
7 666 FONKALSRUD ERIC RANCHO SANTA MARGA CA 4 M/WS:40-99 27:24
8 719 LATHI DINESH PALO ALTO CA 4 M/WS:01-39 27:31
9 349 MALONEY TED PASO ROBLES CA 5 M/WS:40-99 27:33
10 678 GUAN JON SUNNYVALE CA 5 M/WS:01-39 27:34
11 846 VENUTI NINA MOUNTAIN VIEW CA 1 F/WS:01-39 27:34
12 876 WINTERS DAVID CORTE MADERA CA 6 M/WS:40-99 27:44
13 618 BREAR DAN ROSEVILLE CA 6 M/WS:01-39 27:53
14 874 SHERRY STEVE SAN JOSE CA 7 M/WS:40-99 27:58
15 761 MORAN PETE LOS ALTOS CA 8 M/WS:40-99 28:03
16 796 REMBAC ROSS LAFAYETTE CA 9 M/WS:40-99 28:31
17 790 QUINN CONOR LAFAYETTE CA 7 M/WS:01-39 28:34
18 713 KINGHORN SEAN SAN DIEGO CA 8 M/WS:01-39 29:08
19 774 OBLITES ALISON NOVATO CA 2 F/WS:01-39 29:12
20 731 LEWIS CRAIG LARKSPUR CA 10 M/WS:40-99 29:17
21 775 OHANLON CHRISTINE SAN RAFAEL CA 3 F/WS:01-39 29:17
22 247 ERICKSON DOUGLAS NOVATO CA 9 M/WS:01-39 29:46
23 863 WOODARD SAM BERKELEY CA 10 M/WS:01-39 29:53
24 687 HARBAND JEFF TIBURON CA 11 M/WS:40-99 30:03
25 792 RAGAZZO DIEGO SAN FRANCISCO CA 12 M/WS:40-99 30:10
26 862 WILSON CHRISTINE SAN FRANCISCO CA 4 F/WS:01-39 30:15
27 733 LO JONATHAN MOUNTAIN VIEW CA 11 M/WS:01-39 30:16
28 712 KINGHORN AMY SAN DIEGO CA 5 F/WS:01-39 30:19
29 728 LEITZELL CHARLES GREENBRAE, CA CA 13 M/WS:40-99 30:23
30 845 UPTON JULIE TIBURON CA 1 F/WS:40-99 30:37
31 653 DOLBY JOHN OAKLAND CA 14 M/WS:40-99 30:47
32 679 GUTIERREZ LUIS CONCORD CA 15 M/WS:40-99 30:49
33 723 LEE ANNA MOUNTAIN VIEW CA 6 F/WS:01-39 30:49
34 649 DECKER RICHARD BELVEDERE CA 16 M/WS:40-99 30:59
35 614 BOOTS MEGHAN SAN FRANCISCO CA 7 F/WS:01-39 31:00
36 68 GREENE ANCIL 12 M/WS:01-39 31:05
37 787 PORCELLA LISA MORGAN HILL CA 8 F/WS:01-39 31:06
38 743 MACLEOD PAIGE MILL VALLEY CA 2 F/WS:40-99 31:24
39 627 CARTER DAVID SANTA ROSA CA 17 M/WS:40-99 31:35
40 875 KALAYJIAN JOHN SAN FRANCISCO CA 13 M/WS:01-39 31:41
41 645 CUNNINGHAM GWYNNE MINDEN NV 3 F/WS:40-99 31:49
42 766 MURCHISON ROD SAN JOSE CA 18 M/WS:40-99 31:52
43 648 DE GROOT ROB MANTECA CA 19 M/WS:40-99 31:54
44 669 GARDINER KACIE OAKLAND CA 9 F/WS:01-39 31:57
45 812 SCHMIDT GRACE SAN JOSE CA 4 F/WS:40-99 31:59
46 705 JUDGE CAMPBELL SAN FRANCISCO CA 20 M/WS:40-99 32:00
47 859 WESTPHAL DOUGLAS NOVATO CA 21 M/WS:40-99 32:01
48 707 KELLY MIKE MILL VALLEY CA 14 M/WS:01-39 32:04
49 688 HARTWELL DAVID SAN RAFAEL CA 22 M/WS:40-99 32:05
50 801 ROBESON JEANNIE OAKLAND CA 10 F/WS:01-39 32:06

The RCP Tiburon Mile
5 October 2008
Tiburon CA
WetSuit

Place No. Name City State Div Div Time
51 765 MUONIO KARL MOUNTAIN VIEW CA 15 M/WS:01-39 32:08
52 602 ARONSON HEIDI LOS ALTOS CA 11 F/WS:01-39 32:12
53 716 KONIS KELLY GREENBRAE CA 5 F/WS:40-99 32:12
54 847 VERA ELLEN NEWARK CA 12 F/WS:01-39 32:15
55 754 MIHALKO ROBERT LOS ALTOS CA 23 M/WS:40-99 32:20
56 855 WEISMAN DIANE MILL VALLEY CA 6 F/WS:40-99 32:25
57 714 KISLINGER NICK SANTA MONICA CA 16 M/WS:01-39 32:27
58 893 WILLIAMS STEWART SAN FRANCISCO CA 17 M/WS:01-39 32:33
59 747 MAUGHAN JAMES HOBOKEN NJ 18 M/WS:01-39 32:33
60 839 THERIEN CLAIRE DANVILLE CA 13 F/WS:01-39 32:37
61 771 NILES RICK SANTA ROSA CA 24 M/WS:40-99 32:38
62 803 ROGERS JEFF KENSINGTON CA 19 M/WS:01-39 32:40
63 804 ROGERS RYAN HOUSTON TX 20 M/WS:01-39 32:40
64 612 BLISS LEE FLAGSTAFF AZ 21 M/WS:01-39 32:42
65 718 LARSON KIM RICHMOND CA 7 F/WS:40-99 32:46
66 592 WARNER KELLEY SAN ANSEHO CA 8 F/WS:40-99 32:48
67 810 SAUNDERS VINCE PIEDMONT CA 22 M/WS:01-39 32:51
68 838 SWILDENS HANS TIBURON CA 23 M/WS:01-39 32:53
69 865 YAMAGUCHI NAOSUKE SAN RAFAEL CA 24 M/WS:01-39 33:02
70 889 TRENT ELEANOR SANTA ROSA CA 9 F/WS:40-99 33:07
71 630 CHALKES RICHARD LOS ALTOS CA 25 M/WS:40-99 33:08
72 703 JOHNSTON RICK WALNUT CREEK CA 26 M/WS:40-99 33:09
73 661 FELLNER MEG LAFAYETTE CA 10 F/WS:40-99 33:10
74 742 MACK JENNIFER LOS ALTOS CA 14 F/WS:01-39 33:17
75 606 BARRENGOS ANDREW MILL VALLEY CA 27 M/WS:40-99 33:25
76 621 BROWN BONNIE WOODSIDE CA 11 F/WS:40-99 33:27
77 580 MAGNETTI DANIEHA 15 F/WS:01-39 33:28
78 815 SCHOOLFIELD JENNIFER SAN FRANCISCO CA 16 F/WS:01-39 33:30
79 659 EYRE JOE LOS ALTOS CA 28 M/WS:40-99 33:32
80 684 HANKINS STEVE BELVEDERE CA 29 M/WS:40-99 33:35
81 791 QUINN MICHAEL LAFAYETTE CA 30 M/WS:40-99 33:35
82 686 HANSEN LEANNE MILL VALLEY CA 12 F/WS:40-99 33:37
83 628 CARTER NICOLE SANTA ROSA CA 13 F/WS:40-99 33:43
84 895 MODRICH RALF-UWE SAUSALITO CA 25 M/WS:01-39 33:46
85 770 NEWTON DEBORAH TIBURON CA 14 F/WS:40-99 33:50
86 826 SMITH DARON ORINDA CA 26 M/WS:01-39 33:51
87 820 SHARP BRIAN SAUSALITO CA 31 M/WS:40-99 33:53
88 799 RICHARDS PETER SAN FRANCISCO CA 27 M/WS:01-39 33:53
89 834 STANGER RON INCLINE VILLAGE NV 32 M/WS:40-99 33:55
90 478 SPRAGGE PHYLLIS MOUNTAIN VIEW CA 15 F/WS:40-99 33:56
91 275 GOLDSTEIN MARK TIBURON CA 33 M/WS:40-99 34:07
92 691 HENZE JOHN MENLO PARK CA 34 M/WS:40-99 34:10
93 692 HENZE SAMANTHA MENLO PARK CA 17 F/WS:01-39 34:10
94 870 ZANOLLI NICOLE MENLO PARK CA 18 F/WS:01-39 34:10
95 725 LEE LAURA MOUNTAIN VIEW CA 19 F/WS:01-39 34:12
96 866 YAMAGUCHI YASUSHI SAN FRANCISCO CA 28 M/WS:01-39 34:17
97 762 MORIKAWA MATT LOS ALTOS CA 29 M/WS:01-39 34:18
98 736 LOUIS STEPHEN ANTIOCH CA 35 M/WS:40-99 34:19
99 664 FINGERHUT EILEEN MOSS BEACH CA 20 F/WS:01-39 34:48
100 881 ROCHEROLLE NARENDRA MILL VALLEY CA 36 M/WS:40-99 34:54

The RCP Tiburon Mile
5 October 2008
Tiburon CA
WetSuit

Place No. Name City State Div Div Time
101 672 GLIDE JANET DIXON CA 21 F/WS:01-39 34:56
102 822 SHELLY SCOTT MENLO PARK CA 30 M/WS:01-39 34:58
103 690 HAYWARD JAMES RICHMOND CA 31 M/WS:01-39 34:59
104 400 NOTTAGE CATHERINE MILL VALLEY CA 16 F/WS:40-99 35:01
105 755 MILLETTE PATRICK MILL VALLEY CA 32 M/WS:01-39 35:04
106 727 LEE PETER SAUSALITO CA 37 M/WS:40-99 35:05
107 582 MITCHELL MAEVE 22 F/WS:01-39 35:08
108 800 RISCHE KEITH PLEASANTON CA 33 M/WS:01-39 35:12
109 740 LURIE STEVEN PALO ALTO CA 23 F/WS:01-39 35:12
110 833 STAIS TONY SAN FRANCISCO CA 38 M/WS:40-99 35:12
111 724 LEE CATHERINE SAN RAFAEL CA 17 F/WS:40-99 35:17
112 852 WANG LIHAN PALO ALTO CA 34 M/WS:01-39 35:23
113 613 BLISS SCOTT PRESCOTT AZ 35 M/WS:01-39 35:27
114 738 LOWRY PETER TIBURON CA 39 M/WS:40-99 35:31
115 693 HERNANDEZ LUIS RHONERT PARK CA 40 M/WS:40-99 35:32
116 788 PRAHM RICH SAN RAFAEL CA 41 M/WS:40-99 35:33
117 753 MERCY MOLLY MILL VALLEY CA 24 F/WS:01-39 35:34
118 759 MOORE BRIAN EMERYVILLE CA 36 M/WS:01-39 35:34
119 638 CONCANNON MICHAEL MILL VALLEY CA 37 M/WS:01-39 35:44
120 807 RUNGO VICTORIA VALLEJO CA 18 F/WS:40-99 35:46
121 750 MCCLELLAN CRAIG LOS GATOS CA 42 M/WS:40-99 35:47
122 835 STEPHENS CAROLINE FAIRFAX CA 25 F/WS:01-39 35:54
123 764 MULDOON JAY METUCHEN NJ 43 M/WS:40-99 35:57
124 641 COX SARAH MILL VALLEY CA 26 F/WS:01-39 36:09
125 671 GLAVES JANECE PALO ALTO CA 27 F/WS:01-39 36:32
126 794 REESE ASHLEY PALO ALTO CA 28 F/WS:01-39 36:33
127 857 WELCH ROBIN SANTA CLARA CA 19 F/WS:40-99 36:34
128 632 CHELSEY CLARK MILL VALLEY CA 44 M/WS:40-99 36:35
129 685 HANKS ASHLEY NOVATO CA 29 F/WS:01-39 36:35
130 617 BRANT LAUREN SAN FRANCISCO CA 30 F/WS:01-39 36:36
131 782 PERELSTEIN JENEAN FLAGSTAFF AZ 31 F/WS:01-39 36:36
132 667 FRETLAND JENNIFER LOS ALTOS CA 32 F/WS:01-39 36:38
133 763 MOSELEY NEILL MOUNTAIN VIEW CA 45 M/WS:40-99 36:40
134 722 LEACH CASEY SAUSALITO AZ 38 M/WS:01-39 36:56
135 689 HAYNES ML OAKLAND CA 20 F/WS:40-99 37:02
136 751 MCEOWEN SHAWN NOVATO CA 46 M/WS:40-99 37:03
137 854 WARREN KRISTINA TIBURON CA 21 F/WS:40-99 37:03
138 877 SALMI AVA SAN RAFAEL CA 33 F/WS:01-39 37:04
139 746 MASON WYNN ROSS CA 34 F/WS:01-39 37:05
140 809 SALMI ISABELLA SAN RAFAEL CA 35 F/WS:01-39 37:05
141 808 SALMI ANDREA SAN RAFAEL CA 22 F/WS:40-99 37:06
142 698 HOOPES CHARLES MILL VALLEY CA 47 M/WS:40-99 37:08
143 780 PALMER TEDDY LAFAYETTE CA 23 F/WS:40-99 37:12
144 758 MOAYEDI ERIC SAN RAFAEL AZ 39 M/WS:01-39 37:14
145 757 MILNE TRACEY CORTE MADREA CA 24 F/WS:40-99 37:15
146 587 HEALY CEORGE TIBURON CA 40 M/WS:01-39 37:18
147 643 CREATH CORY MILL VALLEY CA 48 M/WS:40-99 37:23
148 828 SNAPPER GREG SAN FRANCISCO CA 41 M/WS:01-39 37:25
149 816 SCOTT ANDY SAN FRANCISCO CA 49 M/WS:40-99 37:26
150 647 DALEY JAMES MILL VALLEY CA 50 M/WS:40-99 37:34

The RCP Tiburon Mile
5 October 2008
Tiburon CA
WetSuit

Place No. Name City State Div Div Time
151 699 HSUEH ALBERT STANFORD CA 42 M/WS:01-39 37:36
152 748 MAY HOWARD LOS GATOS CA 51 M/WS:40-99 37:38
153 610 BENOWITZ NEAL TIBURON CA 52 M/WS:40-99 37:39
154 608 BARTON JOHN SAN FRANCISCO CA 53 M/WS:40-99 37:39
155 695 HILL HEATHER SAN FRANCISCO CA 36 F/WS:01-39 37:40
156 680 HAMACHEK MARK SAN FRANCISCO CA 43 M/WS:01-39 37:43
157 898 FEENEY PATRICK MILL VALLEY CA 44 M/WS:01-39 37:46
158 851 WALRAVENS PATRICK TIBURON CA 54 M/WS:40-99 37:47
159 841 TODD JANE MILL VALLEY CA 25 F/WS:40-99 37:53
160 767 MURRAY SEAN LAFAYETTE CA 55 M/WS:40-99 37:57
161 885 LISTER KEITH SAN FRANCISCO CA 45 M/WS:01-39 38:07
162 607 BARTH ROBYN TIBURON CA 26 F/WS:40-99 38:09
163 642 CRADDOCK MADDIE MILL VALLEY CA 37 F/WS:01-39 38:12
164 696 HOLDEN FRED BELVEDERE CA 56 M/WS:40-99 38:15
165 670 GERRIOR MARK MONTAIN VIEW CA 57 M/WS:40-99 38:17
166 880 FORBES SHANENDOAH MILL VALLEY CA 46 M/WS:01-39 38:18
167 749 MCANDREW MATTHEW SAN FRANCISCO CA 58 M/WS:40-99 38:34
168 663 FINEMAN JEFFREY MILL VALLEY CA 59 M/WS:40-99 38:40
169 700 HUTCHINSON COURTNEY MOUNTAIN VIEW CA 38 F/WS:01-39 38:43
170 708 KEOWN ARTHUR ELK GROVE CA 60 M/WS:40-99 38:50
171 675 GOULDY JARED NOVATO CA 47 M/WS:01-39 38:59
172 871 ZANOLLI STEVE MENLO PARK CA 61 M/WS:40-99 39:11
173 741 MACDONALD KAREN NOVATO CA 27 F/WS:40-99 39:20
174 633 CICHOWSKI TAMMI WALNUT CREEK CA 28 F/WS:40-99 39:22
175 836 STEUERLE KRISTIN SANTA ROSA CA 39 F/WS:01-39 39:27
176 849 VON BLOHN LAUREN SAUSALITO CA 40 F/WS:01-39 39:30
177 891 TAFT BONNIE SAN FRANCISCO CA 41 F/WS:01-39 39:32
178 890 ADKISSON JONATHAN SAN RAFAEL CA 62 M/WS:40-99 39:40
179 752 MELONEY CHRIS SAN RAFAEL CA 63 M/WS:40-99 39:51
180 776 OLSON EMMA SAN FRANCISCO CA 42 F/WS:01-39 39:56
181 462 SHANNON VINCENT LOS ALTOS CA 64 M/WS:40-99 39:58
182 588 MILLER DEBORAH MILL VALLEY CA 29 F/WS:40-99 40:01
183 853 WARING CHRISTINE SAN FRANCISCO CA 43 F/WS:01-39 40:04
184 821 SHARP KRISTA SAUSALITO CA 30 F/WS:40-99 40:08
185 67 EDWARDS KESTER 48 M/WS:01-39 40:09
186 789 PROCHNOW KEVIN NOVATO CA 65 M/WS:40-99 40:13
187 735 LOPEZ RICHARD SAN ANSELMO CA 66 M/WS:40-99 40:16
188 640 COVINGTON GRAHAM PORTLAND OR 67 M/WS:40-99 40:23
189 604 BALL GEOFFREY LOS ALTOS CA 68 M/WS:40-99 40:25
190 840 TINTO KEVIN TIBURON CA 69 M/WS:40-99 40:28
191 656 DURAN KATIE SONOMA CA 49 M/WS:01-39 40:31
192 657 DURAN PAULINO SAN FRANCISCO CA 50 M/WS:01-39 40:33
193 593 MILLMAN MICHHAEL SAN FRANCISCO CA 51 M/WS:01-39 40:33
194 745 MARTIN SHARMISA TRUCKEE CA 31 F/WS:40-99 40:34
195 868 YOUNG DAVID SAN ANSELMO CA 70 M/WS:40-99 40:44
196 869 YOUNG GILBERT LOS GATOS CA 71 M/WS:40-99 40:48
197 744 MARSHALL ANNIE SANTA CRUZ CA 32 F/WS:40-99 40:52
198 611 BHAT GAJANAN MOUNTAIN VIEW CA 52 M/WS:01-39 40:57
199 884 BONESIO TONYA GILROY CA 44 F/WS:01-39 41:00
200 721 LAWSON KELLY CORTE MADERA CA 33 F/WS:40-99 41:02

The RCP Tiburon Mile
5 October 2008
Tiburon CA
WetSuit

Place No. Name City State Div Div Time
201 709 KILLEEN ANN KENTFIELD CA 34 F/WS:40-99 41:08
202 710 KILLEEN KATHLEEN KENTFIELD CA 45 F/WS:01-39 41:09
203 798 RHODES MARGARITA SANTA FE NM 35 F/WS:40-99 41:22
204 639 CORCUERA BERTA SAN FRANCISCO CA 46 F/WS:01-39 41:32
205 856 WEISS NEIL SAN RAFAEL CA 53 M/WS:01-39 41:38
206 601 ARMAO LINDA TIBURON CA 36 F/WS:40-99 41:42
207 819 SHAPIRO DAVE SAN RAFAEL CA 72 M/WS:40-99 41:47
208 615 BOURDEAU JOE INCLINE VILLAGE NV 73 M/WS:40-99 41:48
209 622 BROWN KENNETH MORGAN HILL CA 74 M/WS:40-99 41:50
210 658 ENG SHERRI SAN FRANCISCO CA 47 F/WS:01-39 42:02
211 631 CHAN STANLEY SAN FRANCISCO CA 54 M/WS:01-39 42:17
212 620 BROWN ANN INCLINE VILLAGE NV 37 F/WS:40-99 42:21
213 887 HAGELE DAVID SANTA ROSA CA 55 M/WS:01-39 42:41
214 878 STONE CATHY NOVATO CA 38 F/WS:40-99 42:46
215 773 NOTINI LIANA ORINDA CA 48 F/WS:01-39 42:49
216 732 LIOU AMY CUPERTINO CA 49 F/WS:01-39 42:56
217 651 DEVITT WILLIAM ALISO VIEJO CA 56 M/WS:01-39 43:03
218 616 BRANNAN ROCHELLE SARATOGA CA 39 F/WS:40-99 43:15
219 772 NODELMAN HEATHER SAN FRANCISCO CA 50 F/WS:01-39 43:23
220 591 CUVILLIER CANDE SAN FRANCISCO CA 40 F/WS:40-99 43:26
221 715 KNOX CHARLOTTE POINT RICHMOND CA 41 F/WS:40-99 43:27
222 702 JOHNSON MARK DALY CITY CA 75 M/WS:40-99 43:44
223 706 KELLEHER TRAVIS SAUSALITO CA 76 M/WS:40-99 43:48
224 850 WAGNER LINDA MILL VALLEY CA 42 F/WS:40-99 43:56
225 644 CROLLA MARCO CORTE MADERA CA 77 M/WS:40-99 43:57
226 599 FLAX ISABEL 51 F/WS:01-39 43:57
227 598 FLAX JACKIE 52 F/WS:01-39 43:57
228 600 FLAX HOWARD 78 M/WS:40-99 43:58
229 899 ADKISSON ANNE 43 F/WS:40-99 43:58
230 697 HOLLIS ROBERT LOOMIS CA 79 M/WS:40-99 44:20
231 730 LESCH-HOLLIS ANN LOOMIS CA 44 F/WS:40-99 44:21
232 739 LUONG ALLEN MILLBRAE CA 80 M/WS:40-99 44:23
233 805 ROSENCRANZ NANCE SAN ANSELMO CA 45 F/WS:40-99 44:29
234 888 BIGGS MICHAEL TIBURON CA 57 M/WS:01-39 44:40
235 823 SIEGEL LARISSA SAN FRANCISCO CA 53 F/WS:01-39 44:44
236 585 NEWHOUSE DON MILL VALLEY CA 81 M/WS:40-99 44:45
237 785 PIACENTE KELLY SAN FRANCISCO CA 54 F/WS:01-39 44:45
238 711 KIM ELAINE SAN FRANCISCO CA 46 F/WS:40-99 44:50
239 737 LOW JUNKO SAN FRANCISCO CA 47 F/WS:40-99 44:55
240 626 CARR DENISE REDWOOD CITY CA 48 F/WS:40-99 44:57
241 760 MOORE DOROTHY LAFAYETTE CA 49 F/WS:40-99 45:04
242 811 SCHAEFER NANCY MARTINEZ CA 50 F/WS:40-99 45:07
243 609 BENDER MARY TIBURON CA 55 F/WS:01-39 45:08
244 668 FURTADO CARLA ORINDA CA 51 F/WS:40-99 45:14
245 882 SHINE JEFF MILL VALLEY CA 58 M/WS:01-39 45:20
246 781 PARKER PAMELA OAKLAND CA 52 F/WS:40-99 45:26
247 778 PACHECO-KENNED ASUNTA NOVATO AP 53 F/WS:40-99 45:27
248 676 GREVA SUZANNE PETALUMA CA 54 F/WS:40-99 45:37
249 779 PACKER TOM TIBURON CA 82 M/WS:40-99 45:39
250 650 DESCOINS ALAIN CLAYTON CA 83 M/WS:40-99 45:43

The RCP Tiburon Mile
5 October 2008
Tiburon CA
WetSuit

Place No. Name City State Div Div Time
251 624 BURRELL MELISSA S CA 55 F/WS:40-99 46:03
252 858 WELLHONER MARY RENO NV 56 F/WS:40-99 46:16
253 637 COMMESSO SARAH TIBURON CA 56 F/WS:01-39 46:18
254 636 COMMESSO KRISTEN TIBURON CA 57 F/WS:01-39 46:19
255 619 BRISENO REGINA VALLEJO CA 57 F/WS:40-99 46:27
256 843 TORRES DERIC SONOMA CA 84 M/WS:40-99 46:28
257 872 MOSELEY HOPE MOUNTAIN VIEW CA 58 F/WS:01-39 46:33
258 646 CURLEY JUDEE SONOMA CA 58 F/WS:40-99 46:38
259 806 ROSS JUNE LARKSPUR CA 59 F/WS:40-99 46:45
260 623 BRUNO BECKY FREMONT CA 59 F/WS:01-39 46:54
261 586 CORBRIDGE CAMERON NOVATO CA 59 M/WS:01-39 46:54
262 677 GRIFFITHS JOHN FAIRFAX CA 85 M/WS:40-99 47:05
263 886 ANTONIO CHRIS LARKSPUR CA 86 M/WS:40-99 47:09
264 894 SUTTON KEITH KENTFIELD CA 60 M/WS:01-39 48:19
265 694 HERTLEIN CYNTHIA CARMEL VALLEY CA 60 F/WS:40-99 48:38
266 860 WHEARY PATRICK PORTLAND OR 87 M/WS:40-99 48:40
267 701 JEFFERIS-NILSE PAULA SAN CARLOS CA 61 F/WS:40-99 48:52
268 777 ORELLANA-GARCI IGNACIO SAN FRANCISCO CA 88 M/WS:40-99 48:56
269 717 KOU BOND SUNNYVALE CA 89 M/WS:40-99 49:02
270 829 SNYDER ALAN PALO ALTO CA 90 M/WS:40-99 49:45
271 454 SALARPI CRISA SAN RAFAEL CA 60 F/WS:01-39 52:27
272 900 KLOPHER CURTIS 61 M/WS:01-39 52:35
273 594 KLOPFER KYLE 62 M/WS:01-39 52:42
274 662 FIERO JAMIE ORINDA CA 61 F/WS:01-39 52:59
275 783 PEREZ MARA GREENBRAE CA 62 F/WS:40-99 54:27
276 590 LEVY ELIZABETH SAN RAFAEL CA 63 F/WS:40-99 57:07
277 589 MERHAV ARIEL SAN RAFAEL CA 63 M/WS:01-39 57:17
278 818 SHANBHAG AMIT SAN FRANCSICO CA 64 M/WS:01-39 59:23
279 595 FRANKEL NATHAN 65 M/WS:01-39 59:32
280 596 SEIST CORINNA 64 F/WS:40-99 59:32
281 814 SCHOEN MICHAEL TIBURON CA 66 M/WS:01-39 1:01:59
282 583 ASKINS CAROLINE 62 F/WS:01-39 1:05:12
283 584 CALLERY NIAMM 63 F/WS:01-39 1:13:09
284 581 MCNEILL ALY 64 F/WS:01-39 1:13:11
285 879 MURPHY SHARMAN SANTA CRUZ CA 65 F/WS:40-99 1:23:02