THE NUUANU AND WAIKIKI SWIM CLUB
2006 TURKEY SWIM 2K




********** AWARDS LIST **************


********** FEMALE OVERALL RESULTS 2K ***********

1 Rachael Meisner 28:06
2 Sandie Easton 29:01
3 Leah Schretenthaler 30:41


********** MALE OVERALL RESULTS 2K ***********

1 Kekoa Taparra 25:26
2 Ashton Srock 27:41
3 Marc Okimura 28:44


FEMALE AGE GROUP 2K: 1 - 10

1 Michaela Yamashita 10 43:17
2 Kayla Heiss 10 45:46


MALE AGE GROUP 2K: 1 - 10


FEMALE AGE GROUP 2K: 11 - 12

1 Trisha Ishikawa 11 34:37
2 Jennifer Chung 11 34:45
3 Cristi Hamby 12 43:07


MALE AGE GROUP 2K: 11 - 12

1 Taiga Hashimoto 11 32:33
2 Bryant Zeh 11 32:59


FEMALE AGE GROUP 2K: 13 - 14

1 Rachel Wong 13 37:57


MALE AGE GROUP 2K: 13 - 14

1 Ryan Saunders 14 28:53
2 Tyler Sugimoto 14 34:06
3 Brent Yanagihara 13 43:07
4 Jack Mullen 13 43:14
5 Alexander Huynh 13 44:58
6 Christopher Ma 13 47:56


FEMALE AGE GROUP 2K: 15 - 18

1 Jordan Sean Pieper 15 33:51
2 Karie Nickle 15 34:50
3 Chanel Dustow 15 34:56
4 Hanalei Crowell 17 36:03
5 Leah Yamamoto 15 36:16
6 Hannah Thomas 17 36:22
7 Kailee Seto 15 39:20
8 Kaiulani Neff 17 42:05
9 Brittany Lyons 16 43:53
10 Lexi Jack 15 44:56
11 Cristina Luke 15 44:57
12 Lauren M. Cabaniss 15 45:15
13 Maati Kaawa 15 45:46
14 Nicole Collins 17 45:51
15 Shea Ledbetter 15 46:43
16 Lea Nishimura 15 46:54
17 Kikolani Martinez 15 48:12
18 Chenoa Gomes 15 49:01
19 Aurora Lemke 15 49:15
20 Malu Crawford 17 49:51
21 Jerrica Kila 15 49:52
22 Allison Higa 17 50:08
23 Misty Thoemmes 15 50:32
24 Mahina Haumea 15 50:47
25 Leslie Kaawaloa 16 52:11
26 Krystal Fernandez 15 52:16
27 Lynsey Cappo 17 52:16
28 Amanda Leong 15 52:30
29 Resa Tsuneyoshi 15 53:05
30 Lindsey Fujieki 15 54:16
31 Rachel Chambrella 15 54:29
32 Ariana Aiwohi 16 54:31
33 Kelsea Auld 16 54:42
34 Jennalin Spencer 15 56:05
35 Blythe Brauer 15 57:45
36 Tiana Kuni 15 58:02
37 Johnelle Chock 15 58:45
38 Cherith Brooks 15 58:45
39 Kristin Akana 15 59:20
40 Deanna Chang 17 1:00:57
41 Sommerset Wong 15 1:01:20


MALE AGE GROUP 2K: 15 - 18

1 Caelan Kakalia 15 28:49
2 Andrew Kinimaka 18 30:44
3 Ryan Zane 15 30:47
4 Ilia Reyes 15 31:27
5 Brandon Au 15 33:41
6 Kamaliikupo Hanohan 15 34:48
7 Nicholas Fong 16 35:03
8 Jeff Eber 16 36:40
9 Jacob Kahiapo 15 37:38
10 Dayne Schultz 15 38:37
11 Koty Kalili 17 39:05
12 William Penaroza 15 39:40
13 Kevin Kamakahi 15 43:53
14 Ku Kolomona Wilson 16 43:53
15 R. Kaala Oda 15 44:04
16 Keola Williams 17 44:04
17 Kamuela Kaeo 17 44:52
18 David Casella 16 44:57
19 Davis Kop 15 45:02
20 Micah Aiu 15 45:22
21 Ryan Kau 15 46:13
22 John Leong 15 49:15
23 Bronson Namba 16 49:19
24 David Pomare 15 50:04
25 Eric Tsuji 15 50:30
26 Chase Kanuha 17 51:53
27 Kanoe Alapai 15 52:32
28 Matthew Ebia 15 53:46
29 Jordan Hensley 15 56:06
30 Alexander Samori 15 56:39
31 Jesse Thoemmes 15 57:38
32 Bryson Aiu 15 57:40


FEMALE AGE GROUP 2K: 19 - 24

1 April Louie 22 36:33
2 Amanda Lavenberg 19 37:55
3 Kandace Kopensky 19 43:16


MALE AGE GROUP 2K: 19 - 24

1 Andrew Volk 20 41:25
2 Andrew Medina 19 44:47


FEMALE AGE GROUP 2K: 25 - 29

1 Kendra Yanney 27 31:02
2 Helen Kahai 25 38:42
3 Mary Beth Hartman 25 44:04


MALE AGE GROUP 2K: 25 - 29

1 Joseph Glenn 25 28:50
2 Dana Adkins 29 29:12
3 Andrew Baldwin 29 30:32
4 Robert Rivard 26 38:48


FEMALE AGE GROUP 2K: 30 - 34

1 Michelle Carter 32 31:20
2 Heather Barnhill 30 34:59
3 Maggs Morris 34 35:02
4 Kimberly Delmore 30 36:06
5 Connie Grio 30 45:29
6 Alexa Heiss 30 45:50


MALE AGE GROUP 2K: 30 - 34


FEMALE AGE GROUP 2K: 35 - 39

1 Jeanne Holm 36 41:24


MALE AGE GROUP 2K: 35 - 39

1 Michael Hayes 38 30:57
2 Tom Presler 37 33:29
3 Matt Carreras 38 35:29
4 Jeffery Dodge 36 36:46
5 Steve Stokes 38 37:34
6 Scott Shimada 39 38:55


FEMALE AGE GROUP 2K: 40 - 44

1 Peggy Crowell 44 39:24


MALE AGE GROUP 2K: 40 - 44


FEMALE AGE GROUP 2K: 45 - 49

1 Jennifer Stabrylla 45 31:57
2 Marie Wagner 49 35:48
3 Mullen Kim Osborn 45 45:10


MALE AGE GROUP 2K: 45 - 49

1 Russell Iwamura 45 29:42
2 Dake Vahovich 45 35:12


FEMALE AGE GROUP 2K: 50 - 54

1 Lee Collins 50 39:07
2 Valisa Saunders 52 40:24


MALE AGE GROUP 2K: 50 - 54

1 Ward Saunders 53 33:37
2 Pat McCarthy 54 40:25


FEMALE AGE GROUP 2K: 55 - 59


MALE AGE GROUP 2K: 55 - 59

1 Thomas Burke 57 33:42
2 Gary Brewer 55 39:12


FEMALE AGE GROUP 2K: 60 - 64

1 Brenan Hamill 60 39:51
2 Linda Brewer 60 58:52


MALE AGE GROUP 2K: 60 - 64

1 Carl Kawauchi 60 35:01
2 Alex Hamill 63 38:08
3 Brian Goodyear 60 50:18


FEMALE AGE GROUP 2K: 65 - 99

1 Laureen Brennan 65 54:44
2 Joy Schoenecker 65 57:53


MALE AGE GROUP 2K: 65 - 99

1 Pete Schlegel 65 42:38
2 Michael McManamon 69 47:58