WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 01 SEPTEMBER 2008


Place Name No. Div Div City State Time
1 TRENT GRIMSEY 276 1 M19-24 CASHMERE 47:59
2 MINOGUE JOSH 220 2 M19-24 THIRROUL 52:16
3 BRENDAN CAPELL 335 3 M19-24 52:27
4 JOHN FLANAGAN 6 1 M30-34 HONOLULU HI 52:45
5 ALEX KOSTICH 10 1 M35-39 LOS ANGELES CA 52:54
6 NOA SAKAMOTO 1 4 M19-24 HONOLULU HI 53:12
7 DANIEL WORDEN 313 5 M19-24 HI 53:20
8 LUANA ROWE 234 1 F19-24 SYDNEY 55:01
9 STEVE ALLNUTT 312 6 M19-24 HI 57:09
10 DARRYL JOHNSON 281 1 M45-49 CARMICHAEL CA 57:14
11 COLIN COOMBS 310 1 M15-18 HI 57:24
12 KALEN DARLING 309 7 M19-24 HI 57:59
13 KEVIN MOY 71 2 M15-18 HONOLULU HI 58:08
14 RYOHEI SUZUKI 287 8 M19-24 HONOLULU HI 58:20
15 ROBERT PLACAK 231 2 M45-49 SAN RAFAEL CA 58:29
16 PETER THIEL 239 2 M35-39 WAVERTON 58:47
17 TIMOTHY MARR 289 1 M25-29 HONOLULU HI 59:05
18 MICHAEL MCCAFFERY 26 1 M55-59 HILLSBOROUGH CA 59:49
19 RICHARD HELTZEL 19 1 M50-54 HONOLULU HI 59:53
20 GRAEME BREWER 1104 2 M50-54 SYDNEY 1:00:39
21 GERAMIAH SIMOES 24 3 M15-18 HONOLULU HI 1:01:59
22 DAREN CHOI 55 1 M13-14 WAIPAHU HI 1:02:29
23 DUSTIN FUKUDA 315 9 M19-24 HI 1:02:29
24 SCOTT WONG 306 10 M19-24 HI 1:02:35
25 WILLIAM CUMMINS 269 2 M30-34 DENVER CO 1:02:37
26 TODD ARRIS 200 1 M40-44 SAN MATEO CA 1:02:54
27 IAN WHITE 273 4 M15-18 KAILUA HI 1:02:55
28 NICOLA XELLA 314 11 M19-24 HI 1:02:56
29 RICHARD GARNSEY 290 2 M40-44 SYDNEY NS 1:02:57
30 FRANK BIRD 511 3 M40-44 SAN PEDRO CA 1:03:11
31 ALAN BELL 30 2 M55-59 REDMOND WA 1:03:15
32 JAMES BARKMAN 42 3 M45-49 SOLDOTNA AK 1:03:16
33 KENT MILSOM 74 3 M30-34 QUALICUM BEACH BC 1:03:23
34 ELLIKO HEIMBACH 300 2 F19-24 APO AP 1:03:24
35 ELIZABETH-ROSE HANOHANO-HONG 293 3 F19-24 HONOLULU HI 1:03:24
36 BRUCE THOMAS 49 3 M50-54 HERMOSA BEACH CA 1:03:42
37 BILL GODING 201 3 M55-59 WAIPAHU HI 1:03:58
38 KIRK ANDERSON 284 4 M45-49 GREENWOOD VILLAGE CO 1:04:08
39 SCOTT MEFFORD 244 5 M45-49 EL DORADO HILLS CA 1:04:11
40 DANE KAWAMOTO 48 5 M15-18 MILILANI HI 1:04:22
41 HUDSON SLAY 238 4 M40-44 KAILUA HI 1:04:32
42 SHANELLE CHOI 45 1 F15-18 WAIPAHU HI 1:04:33
43 RYAN SAUNDERS 254 6 M15-18 HONOLULU HI 1:04:38
44 THOMAS ANDERSON 64 3 M35-39 KAILUA HI 1:04:38
45 JIM MELLON 224 6 M45-49 HILO HI 1:04:45
46 DAVID BRANCAMP 211 7 M45-49 RENO NV 1:04:53
47 BRAD MAGIT 202 4 M50-54 VENICE CA 1:04:56
48 PARKS WESSON 61 8 M45-49 LONG BEACH CA 1:04:58
49 JENNY COOK 65 1 F50-54 LOS ANGELES CA 1:05:10
50 ANDREW KOPACZ 84 2 M25-29 HONOLULU HI 1:05:20

WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 01 SEPTEMBER 2008


Place Name No. Div Div City State Time
51 KATHRYN TAYLOR 57 4 F19-24 KAILUA HI 1:05:23
52 BILL DARBY 270 1 M60-64 ROSEMEAD CA 1:05:33
53 TAIGA HASHIMOTO 79 2 M13-14 HONOLULU HI 1:06:27
54 BRETT FAVERO 333 9 M45-49 SACRAMENTO CA 1:06:39
55 RAMSEY ROSS 51 4 M30-34 HONOLULU HI 1:06:47
56 JON IRWIN 259 10 M45-49 THOUSAND OAKS CA 1:07:24
57 GREG WILSON 301 12 M19-24 HONOLULU HI 1:07:33
58 LAURA SPRINGER 60 1 F25-29 HONOLULU HI 1:07:38
59 CHRISTINA BORING 323 2 F15-18 HONOLULU HI 1:08:01
60 KEENAN ANAYA 308 13 M19-24 HI 1:08:26
61 NICOLE LARSON 324 5 F19-24 HONOLULU HI 1:08:31
62 NICHOLAS PATINO 230 7 M15-18 SAN RAFAEL CA 1:08:44
63 WIL YAMAMOTO 243 5 M30-34 HONOLULU HI 1:08:46
64 DE PALEZIEUX BRIANNA 299 6 F19-24 HONOLULU HI 1:08:52
65 KALE AI 699 3 M13-14 HONOLULU HI 1:09:01
66 DAVID SKUDIN 263 3 M25-29 WAIPAHU HI 1:09:08
67 MICHAEL KOEHNE 59 6 M30-34 HALEIWA HI 1:09:12
68 WALTER GUILD 501 5 M50-54 HONOLULU HI 1:09:13
69 MASASHI OBATA 225 7 M30-34 KYOTO 1:09:14
70 KATE COSTELLO 54 2 F25-29 KAILUA HI 1:09:18
71 GAIL GRABOWSKY 250 1 F45-49 HONOLULU HI 1:09:19
72 JASON FRIFELDT 612 8 M15-18 MILILANI HI 1:09:20
73 STEVE FREAS 279 4 M25-29 SANTA CRUZ CA 1:09:25
74 ANDREA MAGLASANG 62 3 F25-29 KAPOLEI HI 1:09:26
75 MARK MILLER 295 11 M45-49 KAILUA HI 1:09:26
76 EVAN ROSCA 1630 9 M15-18 HONOLULU HI 1:09:26
77 JESSE STOVALL 646 4 M35-39 KENSINGTON CA 1:09:29
78 BILL KANE 274 5 M35-39 HUNTINGTON BEACH CA 1:09:30
79 WILLIAM WONG 242 5 M25-29 HONOLULU HI 1:09:40
80 THOMAS SCOTT 235 6 M35-39 ADELAIDE 1:09:41
81 RYAN LEONG 222 7 M35-39 KAILUA HI 1:10:02
82 SIMONE GARCIA 77 3 F15-18 WHITTIER CA 1:10:10
83 THOMAS YI 731 10 M15-18 HONOLULU HI 1:10:28
84 ARAD ALBARAZI 311 14 M19-24 HI 1:10:35
85 CATIA KANIHO 100 1 F13-14 KANEOHE HI 1:11:02
86 RACHEL RANDALL 233 4 F15-18 KANEOHE HI 1:11:03
87 KATHERINE NICHOLS 278 1 F40-44 HONOLULU HI 1:11:11
88 STEFAN REINKE 257 6 M50-54 HONOLULU HI 1:11:17
89 MIKI DAVID 214 1 F35-39 HONOLULU HI 1:11:19
90 ROQUE SANTOS 326 5 M40-44 CONCORD CA 1:11:23
91 DAVID SCHIFFNER 267 8 M30-34 HONOLULU HI 1:11:27
92 LOU ORTIZ 88 8 M35-39 HONOLULU HI 1:12:01
93 MERIEL MITSAKOS 740 2 F13-14 PLAYA DEL REY CA 1:12:06
94 THOMAS FERNLEY, JR. 610 9 M30-34 BURBANK CA 1:12:08
95 KIANA WHITE 584 5 F15-18 MILILANI HI 1:12:55
96 ALEXZANDREA DALEY 665 3 F13-14 MILILANI HI 1:12:56
97 ALAN MAIR 677 6 M40-44 HONOLULU HI 1:13:06
98 LYNN JOLLY 219 2 F40-44 MENLO PARK CA 1:13:07
99 AARON MAHANEY 302 6 M25-29 HI 1:13:33
100 BRAD HISE 256 9 M35-39 SAN FRANCISCO CA 1:13:34

WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 01 SEPTEMBER 2008


Place Name No. Div Div City State Time
101 KELLY FORD 535 3 F40-44 SYDNEY NS 1:13:39
102 RICHARD FORD 536 7 M40-44 SYDNEY NS 1:13:39
103 CAPPY SHEELEY 642 1 M65-69 HONOLULU HI 1:14:02
104 JAMES BUDDE 515 2 M60-64 KAMUELA HI 1:14:10
105 MARK WHITE 241 12 M45-49 SAN FRANCISCO CA 1:14:13
106 KELLY BARTHOLMEI 510 2 F45-49 COOGEE 1:14:23
107 JOE LILEIKIS 66 13 M45-49 HONOLULU HI 1:14:27
108 ROBERT FISCHER 534 10 M30-34 WILMINGTON DE 1:14:28
109 TINA JAMIESON 271 4 F40-44 SIMI VALLEY CA 1:14:29
110 ANNA TOGIAS 294 7 F19-24 HONOLULU HI 1:14:31
111 MIHA GRZINA 318 15 M19-24 HI 1:14:33
112 KELCIE KIMURA 629 6 F15-18 MILILANI HI 1:14:34
113 SHANNON CUTTING 212 5 F40-44 HONOLULU HI 1:14:35
114 RACHEL FUJITA 218 7 F15-18 HONOLULU HI 1:14:37
115 AUSTIN CORPUZ CORPUZ 1017 4 M13-14 KAPOLEI HI 1:14:39
116 PATRICK DIXON 216 4 M55-59 LOS ANGELES CA 1:14:42
117 SUMMER HARRISON 622 1 F11-12 HONOLULU HI 1:14:42
118 BRENT YANAGIHARA 1209 11 M15-18 HONOLULU HI 1:14:47
119 ANDREW DAVIS 215 14 M45-49 GLEBE 1:14:47
120 MITCHELL HUGHES 547 5 M13-14 DOLANS BAY NS 1:14:51
121 TYLER SUGIMOTO 575 12 M15-18 KAILUA HI 1:14:54
122 LLOYD SERRA 236 5 M55-59 GRANITE BAY CA 1:14:54
123 RANDAL CHOW 706 6 M13-14 HONOLULU HI 1:15:00
124 ANNETTE CHINN 1000 3 F45-49 RICHMOND CA 1:15:10
125 GARY HOSAKA 546 7 M50-54 HONOLULU HI 1:15:33
126 KRISTIN SIMUNOVICH 573 8 F19-24 KAILUA HI 1:15:46
127 DAVID BANKS 713 8 M50-54 HONOLULU HI 1:15:47
128 BILL IRELAND 98 15 M45-49 VENICE CA 1:16:07
129 MATTHEW GETTY 93 11 M30-34 EWA BEACH HI 1:16:09
130 ERIN KIRLEY 1032 8 F15-18 KANEOHE HI 1:16:41
131 COURTNEY WEIGAND 251 9 F15-18 JAMUL CA 1:16:45
132 LYNN SULLIVAN 268 2 F50-54 SNELLING CA 1:17:01
133 BETTY ANN BARNETT 297 1 F60-64 HONOLULU HI 1:17:41
134 DAVID MACKENZIE 743 8 M40-44 HI 1:18:01
135 ERNIE LESKOVITZ 500 1 M70-74 HONOLULU HI 1:18:08
136 MAC MONTGOMERY 557 6 M55-59 BEVERLY HILLS CA 1:18:27
137 LUKE MCLAIN 246 16 M19-24 PAPAIKOU HI 1:18:32
138 TOM COOK 527 9 M50-54 TUCSON AZ 1:18:33
139 JANA PITTICHOVA 636 2 F35-39 HONOLULU HI 1:18:40
140 MARIA BIRD 512 1 F30-34 SAN PEDRO CA 1:18:49
141 SARA KAHANAMOKU 627 4 F13-14 HALEIWA HI 1:19:15
142 KRISLYN CHA 605 2 F11-12 MILILANI HI 1:19:18
143 DAVID RIETOW 568 2 M65-69 KAMUELA HI 1:19:24
144 RICK BUSH 516 10 M50-54 HONOLULU HI 1:19:25
145 KIANA BIGELOW 695 10 F15-18 HONOLULU HI 1:19:35
146 CURTIS FRIFELDT 613 7 M13-14 MILILANI HI 1:19:35
147 ANDREW LUM 265 8 M13-14 HONOLULU HI 1:19:38
148 RYAN YOUNG 647 13 M15-18 HONOLULU HI 1:19:41
149 EDWARD KOBAYASHI 630 11 M50-54 WAHIAWA HI 1:19:53
150 RACHEL ROSS 249 2 F30-34 HONOLULU HI 1:20:20

WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 01 SEPTEMBER 2008


Place Name No. Div Div City State Time
151 TAI BLECHTA 204 7 M25-29 HONOLULU HI 1:20:23
152 KYLEY EISENMAN 316 9 F19-24 HI 1:20:24
153 AMANDA MCTEAGUE 317 10 F19-24 HI 1:20:24
154 COLLEEN TESSLER 303 4 F25-29 HI 1:20:28
155 MIKE BEASON 210 9 M40-44 HONOLULU HI 1:20:30
156 ALEXANDER JAMPEL 1002 16 M45-49 HONOLULU HI 1:20:33
157 ALYSSA MANLOW 298 11 F19-24 HONOLULU HI 1:20:41
158 ELISE BAKER 508 11 F15-18 KAILUA HI 1:20:41
159 DAVID HARRISON 1129 2 M70-74 DOYLESTOWN PA 1:20:50
160 NATSUKO MURANAKA 1206 3 F11-12 KANEOHE HI 1:21:20
161 DANIEL KUNKEL 599 17 M45-49 HONOLULU HI 1:21:35
162 JOSHUA SCOTT 262 12 M50-54 POULSBO WA 1:21:45
163 JOSHUA YUEN-SCHAT 746 1 M11-12 1:21:45
164 FRANK RENEKE 1184 13 M50-54 SANFORD FL 1:21:51
165 CAITLYN WHANG 732 5 F13-14 HONOLULU HI 1:22:07
166 LORY WALKER 1208 3 F30-34 HONOLULU HI 1:22:08
167 KEILEEN FUKADA 539 12 F15-18 MILILANI HI 1:22:09
168 DWAYNE MAHOE 277 14 M15-18 PEARL CITY HI 1:22:13
169 GRANT SELLAR 1628 17 M19-24 HONOLULU HI 1:22:22
170 SEAN TERADA 692 9 M13-14 HONOLULU HI 1:22:26
171 JOHN JONES 1228 12 M30-34 1:22:36
172 ROGER KOMORI 631 14 M50-54 WAHIAWA HI 1:22:52
173 OLWEN HUXLEY 650 3 F35-39 KAILUA HI 1:22:54
174 DEREK FRASZ 611 10 M35-39 MILILANI HI 1:22:56
175 MARCUS BOLAND 513 11 M35-39 HONOLULU HI 1:23:05
176 TIM KUTARA 221 18 M19-24 HONOLULU HI 1:23:10
177 KAIA HEDLUND 1224 3 F50-54 LONG BEACH CA 1:23:13
178 LYNN ASAOKA 1008 4 F45-49 HONOLULU HI 1:23:14
179 THOMAS RANDALL 567 18 M45-49 KANEOHE HI 1:23:16
180 GREGORY MORRIS 260 12 M35-39 HONOLULU HI 1:23:20
181 JEANEEN HELDT 544 5 F45-49 KANEOHE HI 1:23:22
182 KATSUHIKO FUKUZAKI 331 10 M40-44 TOKYO HI 1:23:34
183 PATRICK GAVIN 728 7 M55-59 CARLSBAD CA 1:23:36
184 DOUG PURDY 272 11 M40-44 CUMMING GA 1:23:36
185 ALLAN SMITH 1072 8 M25-29 HONOLULU HI 1:23:37
186 PATRICIA HAVEY 261 5 F25-29 HONOLULU HI 1:23:38
187 WILLIAM BLOTSKY 727 13 M30-34 HONOLULU HI 1:23:38
188 PHYLLIS QUINN 565 4 F50-54 SAN FRANCISCO CA 1:23:39
189 ERIK LOOMIS 554 13 M35-39 LOS ANGELES CA 1:23:44
190 AMY COCANOUR 602 4 F35-39 AIEA HI 1:23:48
191 STEVE CHILDERS 517 12 M40-44 LOS ANGELES CA 1:23:49
192 BRADLEY WOEHL 1059 13 M40-44 PACIFICA CA 1:23:53
193 REVERIE HARA 1211 13 F15-18 HONOLULU HI 1:23:53
194 SCOTT MORIOKA 1183 14 M30-34 WAIPAHU HI 1:23:56
195 JEFFREY HARRIS 619 15 M50-54 HONOLULU HI 1:23:59
196 MAGGIE PARKS 227 5 F35-39 HONOLULU HI 1:24:00
197 DAVID GREENE 288 15 M30-34 HONOLULU HI 1:24:06
198 MATTHEW GREGORY 275 16 M30-34 SAN FRANCISCO CA 1:24:13
199 KEVIN FRIFELDT 614 2 M11-12 MILILANI HI 1:24:22
200 KA'ENA MAEDA 634 4 F11-12 SUNSET BEACH HI 1:24:25

WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 01 SEPTEMBER 2008


Place Name No. Div Div City State Time
201 RIKO NAGASHIMA 330 6 F35-39 OSAKA HI 1:24:27
202 SUI-LAN ELLSWORTH 1120 2 F60-64 HONOLULU HI 1:24:29
203 CHRISTOPHER LEWIS 1067 8 M55-59 ALDIE VA 1:24:32
204 DOUGLAS BROCKHOFF 253 14 M35-39 SYDNEY NS 1:24:32
205 JOHN GRAVENER 543 19 M45-49 HONOLULU HI 1:24:55
206 KARLI RICE 322 12 F19-24 HI 1:24:56
207 VICTORIA TAN 320 13 F19-24 HI 1:24:57
208 WARD SAUNDERS 592 16 M50-54 HONOLULU HI 1:25:02
209 CHRISTOPHE CROMBEZ 683 14 M40-44 STANFORD CA 1:25:14
210 TRISHA ISHIKAWA 1627 6 F13-14 HONOLULU HI 96826 HI 1:25:15
211 SHIREEN KHERADPEY 1565 14 F15-18 HONOLULU HI 1:25:15
212 MATT GEBHARD 541 15 M35-39 MT. GRETNA PA 1:25:25
213 PETER SANDERS 1161 17 M50-54 FORSTER` NS 1:25:27
214 KAYLEE BOYLE 203 14 F19-24 SAN LUIS OBISPO CA 1:25:31
215 SARAH CARLE 525 6 F25-29 WALNUT CREEK CA 1:25:35
216 JOSEPH RIORDAN 569 20 M45-49 SARATOGA SPRINGS NY 1:25:37
217 JOHN TITCHEN 240 16 M35-39 HONOLULU HI 1:25:51
218 CARL PARADISE 283 18 M50-54 SANTA MONICA CA 1:25:57
219 MARIANE MARR 286 7 F25-29 HONOLULU HI 1:26:01
220 JAMIE JAMIESON 654 9 M55-59 SIMI VALLEY CA 1:26:04
221 DON CURTIS 252 10 M55-59 GOLD COAST QL 1:26:07
222 ERNST HALPERIN 684 15 M40-44 SAN FRANCISCO CA 1:26:22
223 ASA TANAKA 578 19 M50-54 HONOLULU HI 1:26:43
224 EVAN SAKAI 652 15 M15-18 KANEOHE HI 1:26:50
225 MARK TAN 577 16 M40-44 SANTA CLARA CA 1:26:51
226 SANDRA UESUGI 596 4 F30-34 CORVALLIS OR 1:27:00
227 DAVE JOHNSON 686 20 M50-54 MILILANI HI 1:27:01
228 BRYCE ISHIKAWA 698 19 M19-24 KANEOHE HI 1:27:04
229 SIMON DRAVER 705 21 M45-49 WOODLAND HILLS CA 1:27:11
230 ANNA MAIR 676 6 F40-44 SALT LAKE CITY UT 1:27:17
231 ALLYSON ONTAI 561 7 F13-14 WAIPAHU HI 1:27:19
232 DOUG CHU 518 22 M45-49 HONOLULU HI 1:27:20
233 SEAN HARRISON 620 17 M35-39 HONOLULU HI 1:27:21
234 DEVYNN KANESHIRO 1134 8 F13-14 WAIPAHU HI 1:27:26
235 BARRY YOKOYAMA 1062 18 M35-39 HONOLULU HI 1:27:29
236 GAYLE DUNDAS 1118 1 F55-59 SYDNEY NS 1:27:34
237 MIKE FERREIRA 1077 17 M40-44 KANEOHE HI 1:27:35
238 KIRA FOX 734 9 F13-14 HONOLULU HI 1:27:40
239 CATHERINE GERCH 1004 8 F25-29 REDONDO BEACH CA 1:27:42
240 ANDY STARN 643 17 M30-34 HONOLULU HI 1:27:50
241 PATRICK LUM 660 10 M13-14 HONOLULU HI 1:27:55
242 GRANT ZUKERAN 207 3 M11-12 KANEOHE HI 1:27:56
243 KELLY LUSCOMB 247 9 F25-29 PAPAIKOU HI 1:28:24
244 SAVATH SAEPOO 1548 16 M15-18 HONOLULU HI 1:28:26
245 KYLE SAKAI 206 4 M11-12 KANEOHE HI 1:28:26
246 SHASTA ROUCH 1160 5 F30-34 PEARL HARBOR HI 1:28:36
247 KEVIN EMERY 531 23 M45-49 KANEOHE HI 1:28:43
248 CHELSIE MATSUOKA 1146 15 F15-18 KAILUA HI 1:28:46
249 CARLI MATSUOKA 1147 16 F15-18 KAILUA HI 1:28:47
250 SCOTT MARTIN 1144 18 M40-44 WILLOUGHBY NS 1:29:04

WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 01 SEPTEMBER 2008


Place Name No. Div Div City State Time
251 JOHN DORR 608 11 M55-59 LAFAYETTE CA 1:29:07
252 BARRY FRANCIS 537 21 M50-54 KAILUA-KONA HI 1:29:15
253 KELSEY BLOMQUIST 325 15 F19-24 HONOLULU HI 1:29:21
254 KATIE DALGAMOUNI 1018 5 F11-12 KANEOHE HI 1:29:25
255 JILL ANDERSON 1193 17 F15-18 GREENWOOD VILLAGE CO 1:29:25
256 RANDI GONGOB 1207 10 F13-14 HONOLULU HI 1:29:31
257 BRYEANA FAJOTA 1213 18 F15-18 HONOLULU HI 1:29:35
258 JEANETTE ANDERSON 1192 6 F45-49 GREENWOOD VILLAGE CO 1:29:37
259 DAVID LAMBERTSON 505 24 M45-49 BURLINGAME CA 1:29:38
260 WADE GARLIN 540 18 M30-34 HONOLULU HI 1:29:39
261 WILLIAM DANIEL 1115 25 M45-49 SYDNEY NS 1:29:39
262 PHILIP VITALE, JR 1057 19 M30-34 SAN FRANCISCO CA 1:29:45
263 HEIDI HANSEN 1026 6 F30-34 HILO HI 1:29:52
264 CARL KAWAUCHI 628 3 M65-69 AIEA HI 1:30:02
265 RICK JONES 264 19 M40-44 ESCONDIDO CA 1:30:06
266 PAUL CARSON 1013 26 M45-49 KANEOHE HI 1:30:06
267 TAKESHI ITO 332 27 M45-49 TOKYO HI 1:30:06
268 ELIZABETH CLARK 1109 2 F55-59 LARKSPUR CA 1:30:28
269 STEVEN YAMASHIRO 697 19 M35-39 HONOLULU HI 1:30:31
270 DEBBIE BOND 514 5 F50-54 RICHMOND CA 1:30:31
271 MARK SAPPINGTON 707 22 M50-54 KAPOLEI HI 1:30:36
272 LAURIE FOSTER 739 6 F50-54 HONOLULU HI 1:30:44
273 LEA HILL 1030 3 F60-64 BONDI BEACH 1:31:02
274 BRYAN GONZALEZ 723 28 M45-49 HONOLULU HI 1:31:24
275 CLAUDIA CLEMENT 1218 7 F30-34 HONOLULU HI 1:31:25
276 THOMAS WHEELER 1575 23 M50-54 HONOLULU HI 1:31:32
277 LANCE ONTAI 1157 5 M11-12 WAIPAHU HI 1:31:38
278 JACK SUYDERHOUD 1051 12 M55-59 HONOLULU HI 1:31:38
279 KAYLA HEISS 712 6 F11-12 HONOLULU HI 1:31:41
280 ALTON MOTOBU 558 13 M55-59 AIEA HI 1:31:46
281 CARY COLBERT 703 29 M45-49 SOLANA BEACH CA 1:31:53
282 TIM HUNTER 1089 20 M30-34 KAPOLEI HI 1:31:56
283 CHARLEA GOODNESS 616 11 F13-14 HONOLULU HI 1:31:57
284 TOM QIN 730 20 M19-24 HONOLULU HI 1:31:58
285 EARL ELLIS 1191 3 M70-74 WINTHROP WA 1:32:00
286 JOHN GABRIEL 600 20 M40-44 CORVALLIS OR 1:32:03
287 TARYN OKEMURA 1042 7 F11-12 WAHIAWA HI 1:32:05
288 AARON WALLEN 582 20 M35-39 HONOLULU HI 1:32:09
289 MICHAEL BECKER 523 21 M40-44 HONOLULU HI 1:32:16
290 SUSAN CORDELL 597 7 F45-49 KEAAU HI 1:32:25
291 STUART HILLS 545 22 M40-44 SAN FRANCISCO CA 1:32:28
292 REBECCA WALTON 726 8 F11-12 AIEA HI 1:32:36
293 KATE KAWAMOTO 549 19 F15-18 MILILANI HI 1:32:36
294 JOHN FRANKLIN 745 21 M35-39 HI 1:32:45
295 JESSICA WALITT 1571 10 F25-29 SAN FRANCISCO CA 1:32:50
296 LONI GRAY 618 7 F35-39 HONOLULU HI 1:32:52
297 TODD PRESLEY 1210 30 M45-49 HONOLULU HI 1:33:06
298 KEISH DOI 530 23 M40-44 CUPERTINO CA 1:33:07
299 JENNA MORIKUBO 709 20 F15-18 HONOLULU HI 1:33:19
300 CAREY COLBERT 519 21 F15-18 KAILUA HI 1:33:19

WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 01 SEPTEMBER 2008


Place Name No. Div Div City State Time
301 TARA MIYASHIRO 738 22 F15-18 AIEA HI 1:33:19
302 CHRISTOPHER MA 555 17 M15-18 HONOLULUL HI 1:33:28
303 JED SORDILLIA-COZO 574 9 M25-29 WAHIAWA HI 1:33:33
304 BRUCE CLARK 606 4 M65-69 HONOLULU HI 1:33:34
305 ANNE PERRY 564 7 F50-54 HONOLULU HI 1:33:35
306 MITO KASUYA 736 8 F30-34 HONOLULU HI 1:33:44
307 VALISA SAUNDERS 591 8 F50-54 HONOLULU HI 1:33:46
308 STEVE TORKILDSON 590 24 M50-54 HONOLULU HI 1:33:49
309 THERESA RICHMOND 735 23 F15-18 KAILUA HI 1:33:53
310 ANDY MARKER 223 24 M40-44 VENTURA CA 1:34:01
311 EESHA BHATTACHARYYA 604 31 M45-49 HONOLULU HI 1:34:02
312 KELLY GROOM 696 11 F25-29 HONOLULU HI 1:34:07
313 JEFFEREY RAUNIG 639 10 M25-29 HONOLULU HI 1:34:13
314 ERIN ANDING 285 24 F15-18 AIEA HI 1:34:13
315 LISA CUMMINS 729 12 F25-29 LOUISVILLE KY 1:34:18
316 GABRIEL PATINO 229 11 M13-14 SAN RAFAEL CA 1:34:33
317 JEFFREY WHITE 1178 32 M45-49 MILILANI HI 1:34:38
318 STEVE ROYCE 594 25 M50-54 SOLANA BEACH CA 1:34:52
319 SCOT K. MURAOKA 559 25 M40-44 HONOLULU HI 1:34:54
320 JENNIFER PANG 1043 9 F30-34 HONOLULU HI 1:34:56
321 KELLY OSHIRO 563 25 F15-18 WAIPAHU HI 1:34:58
322 SHINTARO NISHIJIMA 649 26 M40-44 SUITA 1:35:03
323 ROBERT MOMSEN 67 3 M60-64 KAMUELA HI 1:35:04
324 SHANNON HARRISON 621 8 F35-39 HONOLULU HI 1:35:09
325 DIANE CORN 528 8 F45-49 KAILUA HI 1:35:11
326 CRAIG FUKUHARA 615 26 M50-54 AIEA HI 1:35:16
327 JAKE ANDERSON 1194 12 M13-14 GREENWOOD VILLAGE CO 1:35:21
328 PAMIE SATO 571 7 F40-44 HONOLULU HI 1:35:26
329 PATRICK MURPHY 1621 21 M19-24 RANCHO PALOS VERDES CA 1:35:38
330 TAKAHIRO KUBO 552 27 M40-44 KAWASAKI 1:35:39
331 DAVID SHERMAN 1166 27 M50-54 KAPOLEI HI 1:35:44
332 BRENT MARTIN 1039 11 M25-29 HONOLULU HI 1:35:49
333 JONAH KANIHO 1622 1 M01-10 KANEOHE HI 1:35:54
334 MARK BAKER 507 28 M50-54 KAILUA HI 1:35:58
335 ROSILAND SELBACH 595 10 F30-34 HONOLULU HI 1:36:02
336 JOHN HENDERSON 1029 4 M60-64 KAILUA HI 1:36:07
337 JAMES ARNOLD 1007 22 M35-39 CANADA BAY 2046 1:36:07
338 TARYN DEAN 1116 11 F30-34 WAIMANALO HI 1:36:20
339 KYLE SHIBUYA 1543 12 M25-29 HONOLULU HI 1:36:31
340 DANIE HENDERSON 1079 12 F13-14 WAHIAWA HI 1:36:31
341 RICHARD BARRACLOUGH 1567 14 M55-59 TUNCURRY, NSW NS 1:36:34
342 KAREN STOTT 645 9 F35-39 BONDI NS 1:36:37
343 MARK SCHROEDER 702 33 M45-49 HALEIWA HI 1:36:40
344 JOHN WEIKUM 1587 15 M55-59 EWA BEACH HI 1:36:40
345 JOHN CHEEVER 1108 23 M35-39 HONOLULU IA 1:36:41
346 WARREN DURYEA 1197 5 M60-64 HONOLULU HI 1:36:44
347 BRAD RAWLINS 689 16 M55-59 NEWPORT BEACH CA 1:36:54
348 DOUGLAS MITANI 1176 17 M55-59 LAGUNA HILLS CA 1:36:58
349 DENISE WEBB 1173 9 F45-49 HONOLULU HI 1:37:08
350 JILL BUSS 1105 9 F50-54 KAILUA HI 1:37:11

WAIKIKI ROUGH WATER SWIM
2.4 MILES
HONOLULU HAWAII, SUNDAY, 01 SEPTEMBER 2008


Place Name No. Div Div City State Time
351 ROBERT SEAVER 1047 34 M45-49 KAILUA HI 1:37:14
352 SCOTT CLARK 721 28 M40-44 KAILUA HI 1:37:26
353 DAVIS KANE 307 22 M19-24 HI 1:37:31
354 ILIA REYES 321 18 M15-18 HI 1:37:31
