2009 Waterfront at Pu'uloa
Triathlon
Sunday 29 March 2009 7:00 a.m. Start
Island of Oahu
750 Meter Swim, 13 Mile Bike, 3.6 Mile Run


********** AWARDS LIST **************


********** Male OVERALL RESULTS ***********

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 ALEXANDER EILER 12 10:24 1:24 0:37 1 26:16 29.7 0:34 2 21:18 6:05 59:07
2 EDWARDO SA 5 9:33 1:17 0:28 4 27:16 28.6 0:30 10 23:34 6:44 1:01:18
3 MARK DOANE 4 9:12 1:14 0:28 3 26:58 28.9 0:30 20 25:15 7:13 1:02:22


********** Female OVERALL RESULTS ***********

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 RACHEL ROSS 3 9:35 1:17 0:23 2 29:14 26.7 0:25 1 24:06 6:54 1:03:42
2 MICHELLE SIMMONS 2 9:04 1:13 0:58 1 29:09 26.8 0:47 8 27:06 7:45 1:07:03
3 JENNY LAGERQUIST 6 11:19 1:31 0:53 3 30:49 25.3 0:59 7 26:57 7:42 1:10:54


MALE INDIVIDUAL AGE GROUP: 1 - 14

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 RYAN KOSS 1 10:22 1:23 0:57 1 34:10 22.8 0:29 2 25:53 7:24 1:11:50
2 JUSTYN RAYMOND 4 13:02 1:45 0:24 2 36:29 21.4 0:45 1 25:50 7:23 1:16:29
3 TREVOR CARLYLE 2 11:12 1:30 0:53 3 38:36 20.2 0:48 3 28:14 8:04 1:19:41


MALE INDIVIDUAL AGE GROUP: 15 - 19

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 KYLE NAKATSUKA 1 8:57 1:12 0:28 1 33:11 23.5 0:30 1 24:08 6:54 1:07:12
2 CODY SPRAKER 2 10:24 1:24 0:42 2 33:27 23.3 0:23 2 25:14 7:13 1:10:08
3 DEVIN RETTKE 3 11:06 1:29 0:31 3 33:46 23.1 0:40 3 27:36 7:54 1:13:37


FEMALE INDIVIDUAL AGE GROUP: 20 - 24

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 KATHRYN TAYLOR 1 8:55 1:12 0:54 1 34:18 22.7 0:56 2 29:51 8:32 1:14:52
2 MOLLY BOWSER 2 12:11 1:38 2:15 2 38:34 20.2 1:04 3 34:56 9:59 1:28:57
3 LAUREN CHAPMAN 3 17:28 2:20 1:07 3 42:54 18.2 0:46 1 29:16 8:22 1:31:29


MALE INDIVIDUAL AGE GROUP: 20 - 24

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 KENTON CHILDERS 1 11:16 1:31 0:40 1 31:49 24.5 0:29 2 24:35 7:02 1:08:48
2 ADRIAN ANGEL 2 11:23 1:31 1:07 4 34:42 22.5 0:51 1 21:19 6:06 1:09:20
3 KILEY MONOHARA 3 11:40 1:34 0:41 5 36:03 21.6 0:57 3 26:38 7:37 1:15:58
4 DANIEL CHAPMAN 6 13:52 1:51 1:34 3 34:22 22.7 0:39 4 26:39 7:37 1:17:05
5 KYLE KISER 5 12:13 1:38 0:46 2 32:27 24.0 1:09 6 30:11 8:38 1:18:44 2:00
6 DAVE JENSEN 4 12:06 1:37 1:42 6 36:12 21.5 1:21 7 32:13 9:13 1:23:33
7 SAMUEL STAPLES 9 14:33 1:57 2:08 9 39:37 19.7 1:12 5 27:07 7:45 1:24:35
8 GREGORY LONGFELLOW 8 14:20 1:55 1:09 8 39:12 19.9 1:27 8 33:08 9:28 1:29:15
9 DAMON DEMETROPOLIS 7 14:09 1:54 2:14 7 38:35 20.2 1:07 9 34:09 9:46 1:30:13
10 MATTHEW PROPST 10 18:19 2:27 2:58 10 42:44 18.3 4:10 10 38:13 10:55 1:46:22


FEMALE INDIVIDUAL AGE GROUP: 25 - 29

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 MALLORY MOYE 3 13:02 1:45 1:10 2 35:03 22.3 0:36 1 26:04 7:27 1:15:54
2 ARIEL TURNET 1 12:38 1:42 1:05 1 33:25 23.3 0:45 2 29:30 8:26 1:17:22
3 JANICE NG 2 12:45 1:42 1:20 3 36:44 21.2 0:50 3 30:42 8:47 1:22:19
4 REBEKAH NELSON 4 14:56 2:00 2:59 4 40:35 19.2 1:35 4 34:03 9:44 1:34:06


MALE INDIVIDUAL AGE GROUP: 25 - 29

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 ANDREW TITMUS 4 12:02 1:37 0:32 1 28:59 26.9 0:22 1 23:08 6:37 1:05:02
2 JASON TEBEDO 6 12:20 1:39 0:45 2 30:00 26.0 0:38 3 25:30 7:17 1:09:11
3 JOHN CHUN 2 10:24 1:24 2:06 4 32:59 23.6 0:31 5 25:57 7:25 1:11:55
4 JUSTIN CORBETT 8 13:16 1:47 1:02 3 31:42 24.6 0:44 2 25:14 7:13 1:11:56
5 ROBERT SYRE 10 13:30 1:48 2:18 5 33:09 23.5 1:08 4 25:54 7:24 1:15:57
6 NICHOLAS PLUMMER 5 12:11 1:38 1:53 6 36:32 21.4 1:46 7 32:13 9:13 1:24:33
7 ROBERT RICHMOND IV 1 9:41 1:18 1:57 7 36:55 21.1 1:10 9 37:24 10:41 1:27:05
8 JUSTIN NASH 12 20:30 2:44 2:06 11 44:37 17.5 0:39 6 28:41 8:12 1:36:31
9 KASEY ALDRICH 11 17:12 2:18 2:26 8 41:00 19.0 1:23 8 36:34 10:27 1:38:33
10 CHRIS VENSKO 7 13:02 1:45 1:00 9 41:11 18.9 1:11 11 42:38 12:11 1:39:00
11 RAYMOND GREENE 9 13:28 1:48 2:32 10 42:49 18.2 0:52 10 42:35 12:10 1:42:15
12 STUART NAYLOR 3 10:41 1:26 0:57 12 54:58 14.2


FEMALE INDIVIDUAL AGE GROUP: 30 - 34

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 CHRISTINA GALLAGHER 1 14:07 1:53 1:29 3 38:35 20.2 0:54 1 25:53 7:24 1:20:56
2 STACY KIHARA 3 14:39 1:58 1:14 1 34:51 22.4 1:13 2 31:23 8:58 1:23:18
3 ANDREA HUSTON 5 15:04 2:01 1:25 2 37:35 20.8 1:30 3 34:04 9:44 1:29:36
4 LEE ANN WATANABE 2 14:20 1:55 1:06 6 42:05 18.5 0:58 4 34:44 9:56 1:33:11
5 BROOKS FERNANDEZ 4 14:51 1:59 1:46 4 39:43 19.6 0:54 5 37:11 10:38 1:34:24
6 CHRISTINA BRESSLER 6 17:27 2:20 2:23 5 41:17 18.9 1:18 6 38:47 11:05 1:41:11


MALE INDIVIDUAL AGE GROUP: 30 - 34

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 CHARLES DIAS 4 11:41 1:34 1:21 2 27:28 28.4 0:41 1 24:06 6:53 1:05:15
2 JONATHAN LAURION 1 11:03 1:29 0:36 3 29:18 26.6 0:48 4 26:52 7:41 1:08:36
3 JASON TULLIUS 5 12:08 1:38 0:35 4 31:24 24.8 0:40 2 25:04 7:10 1:09:49
4 DANIEL MILLER 12 13:25 1:48 3:00 1 26:55 29.0 2:38 6 27:44 7:56 1:13:41
5 CURTIS DUNCAN 6 12:17 1:39 0:53 5 32:04 24.3 0:35 7 28:28 8:08 1:14:15
6 WYATT WARO 8 12:19 1:39 1:01 6 32:59 23.6 0:53 5 27:06 7:45 1:14:16
7 TERRY CURTIN 11 13:15 1:46 0:59 9 34:25 22.7 0:50 3 25:04 7:10 1:14:32
8 CRAIG LONGOBARDI 9 12:27 1:40 0:33 8 34:23 22.7 0:26 8 28:41 8:12 1:16:28
9 MICHAEL BARKER 2 11:24 1:32 0:32 7 33:49 23.1 0:45 11 32:35 9:19 1:19:03
10 STEVEN BORTLE 10 12:47 1:43 1:39 10 36:25 21.4 2:00 12 34:17 9:48 1:27:06
11 JAY FAKE 3 11:39 1:34 1:24 11 39:03 20.0 1:22 13 35:14 10:04 1:28:41
12 PAUL FITZGERALD 7 12:19 1:39 1:23 13 46:12 16.9 0:46 9 29:12 8:21 1:29:49
13 SEAN ATKINS 13 21:00 2:48 2:44 12 41:59 18.6 1:09 10 32:12 9:12 1:39:03


FEMALE INDIVIDUAL AGE GROUP: 35 - 39

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 OLWEN HUXLEY 1 10:14 1:22 0:55 1 33:17 23.4 1:03 1 28:25 8:08 1:13:52
2 CAREY BILLINGS 2 13:40 1:50 1:28 2 36:49 21.2 1:14 2 32:31 9:18 1:25:40
3 AMY SEXTON 3 16:52 2:15 2:14 3 42:09 18.5 1:07 3 32:36 9:19 1:34:57


MALE INDIVIDUAL AGE GROUP: 35 - 39

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 JOE MCGOVERN 12 12:48 1:43 0:31 2 30:57 25.2 0:29 1 23:00 6:35 1:07:43
2 MAURICIO PUERTO 7 12:12 1:38 0:59 1 28:13 27.6 0:56 7 27:17 7:48 1:09:35
3 GERALD WOLFE 3 10:42 1:26 0:42 11 33:18 23.4 0:51 5 26:19 7:32 1:11:51
4 SEAN GALLAGHER 8 12:16 1:39 1:08 3 31:48 24.5 0:54 4 26:18 7:31 1:12:22
5 BILLY GARNER 1 9:52 1:19 1:11 4 31:51 24.5 0:55 15 30:07 8:37 1:13:54
6 DUSTIN SHARP 2 10:36 1:25 1:47 8 33:00 23.6 0:54 8 28:11 8:03 1:14:25
7 DAVE YOUTT 11 12:25 1:40 1:05 14 34:37 22.5 0:47 3 25:39 7:20 1:14:32
8 JERRY BARTOLOME 19 14:12 1:54 1:16 6 32:31 24.0 0:41 6 26:23 7:33 1:15:00
9 EDWARD ULPINDO 4 11:24 1:32 1:12 10 33:13 23.5 1:07 10 28:33 8:10 1:15:27
10 DEREK WROE 5 11:48 1:35 0:53 9 33:04 23.6 1:09 12 29:03 8:18 1:15:55
11 SEAN NOWLAN 10 12:24 1:40 1:21 5 32:14 24.2 1:06 14 29:38 8:28 1:16:42
12 JASON RAYMOND 9 12:23 1:39 0:32 12 33:19 23.4 0:35 16 30:09 8:37 1:16:55
13 TAGE RAINSFORD 6 12:04 1:37 1:19 13 33:59 23.0 1:18 17 30:32 8:44 1:19:10
14 JAMES OWEN 16 13:37 1:49 2:13 17 36:43 21.2 0:37 9 28:17 8:05 1:21:24
15 JASON HAM 18 14:09 1:54 1:14 7 32:37 23.9 1:16 22 34:20 9:49 1:23:34
16 TIMM VEDDER 22 15:54 2:08 1:26 19 37:58 20.5 0:50 11 29:02 8:18 1:25:09
17 ANTHONY MACIAS 15 12:58 1:44 2:18 20 38:39 20.2 0:50 18 31:25 8:59 1:26:08
18 KEVIN DEVINE 13 12:55 1:44 2:08 21 38:40 20.2 0:47 19 32:33 9:18 1:27:02
19 ERIC FRANKLIN 20 14:16 1:55 2:18 16 36:39 21.3 1:21 20 33:26 9:34 1:27:58
20 PAUL FILLMORE 21 14:40 1:58 0:30 23 47:48 16.3 0:21 2 24:46 7:05 1:28:02
21 ADELAIDO GODINEZ 17 14:07 1:53 2:38 15 36:39 21.3 1:01 21 33:43 9:38 1:28:06
22 TERRY RUPPE 23 17:21 2:19 2:51 18 36:56 21.1 2:03 13 29:08 8:20 1:28:17
23 BRENDON LEE 14 12:57 1:44 0:55 22 38:53 20.1 1:37 23 37:00 10:35 1:31:21


FEMALE INDIVIDUAL AGE GROUP: 40 - 44

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 STEFY MATSUMURA 3 16:03 2:09 1:15 1 34:31 22.6 1:01 1 26:23 7:33 1:19:11
2 KIM FONG 1 13:09 1:46 0:32 3 47:36 16.4 0:25 2 33:17 9:31 1:34:58
3 DENISE CLARK 2 13:54 1:52 1:43 2 43:45 17.8 1:36 3 40:53 11:41 1:41:49


MALE INDIVIDUAL AGE GROUP: 40 - 44

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 JAY PAUL-PAZ 1 9:49 1:19 0:43 1 28:49 27.1 0:37 2 24:03 6:53 1:03:58
2 MIKE SCHMITT 3 11:29 1:32 0:47 6 33:35 23.2 0:35 1 23:25 6:42 1:09:49
3 CASEY FITZPATRICK 2 10:31 1:25 0:53 5 33:29 23.3 0:49 7 27:15 7:47 1:12:54
4 KENNY KRELL 4 11:36 1:33 1:23 2 30:18 25.7 0:57 8 29:19 8:23 1:13:31
5 DOMINICK STRADA 7 13:15 1:46 1:07 7 34:49 22.4 1:11 6 27:01 7:44 1:17:21
6 FRANCIS OBERT III 10 16:37 2:13 0:33 4 32:50 23.8 1:04 4 26:57 7:42 1:17:59
7 DAVID MARTTALA 9 16:21 2:11 1:47 3 32:21 24.1 0:52 3 26:45 7:39 1:18:05
8 MICHAEL HOUSER 5 11:51 1:35 1:44 8 38:09 20.4 0:51 9 29:46 8:31 1:22:20
9 KAWIKA LIM 8 13:53 1:52 1:53 9 43:05 18.1 1:01 5 26:57 7:42 1:26:48
10 KELVIN DALE 6 13:05 1:45 2:16 10 43:47 17.8 0:41 10 35:20 10:06 1:35:07


FEMALE INDIVIDUAL AGE GROUP: 45 - 49

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 JOY SECRITARIO 2 12:36 1:41 0:46 1 33:45 23.1 0:51 2 30:10 8:38 1:18:07
2 GEORGINA PULMAN-OLZASKI 4 13:08 1:45 1:21 4 36:29 21.4 0:50 1 28:03 8:01 1:19:49
3 MARCY FLEMING 1 12:34 1:41 1:04 2 33:55 23.0 1:08 3 31:42 9:04 1:20:21
4 BRIDGET MALFER 3 12:44 1:42 0:54 3 35:25 22.0 0:43 4 31:47 9:05 1:21:31
5 JULIE MEIER 5 16:17 2:11 1:27 5 46:35 16.7 1:08 5 40:25 11:33 1:45:50


MALE INDIVIDUAL AGE GROUP: 45 - 49

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 BRYANT HAFLER 2 10:38 1:25 0:48 1 28:26 27.4 0:47 1 22:37 6:28 1:03:13
2 MARK WANT 3 11:05 1:29 0:36 2 29:41 26.3 0:31 3 25:12 7:12 1:07:03
3 FRANK ROSSI 5 11:40 1:34 0:36 5 32:48 23.8 0:39 2 23:27 6:42 1:09:08
4 MARK BOUSSY 7 12:33 1:41 1:57 3 32:01 24.4 1:09 5 28:11 8:03 1:15:48
5 ROBERT LYMAN 1 10:34 1:25 1:31 7 33:38 23.2 1:16 7 29:53 8:33 1:16:50
6 DENNIS MALFER 8 13:26 1:48 1:24 4 32:29 24.0 0:33 6 29:37 8:28 1:17:27
7 JOHN WOLLENBECKER 4 11:33 1:33 0:40 6 33:36 23.2 1:25 9 30:42 8:47 1:17:54
8 SCOTT METCALFE 6 11:57 1:36 1:39 8 34:48 22.4 2:08 8 30:14 8:39 1:20:44
9 JAMES FRAIJO 10 14:47 1:59 1:53 9 34:55 22.3 1:02 4 28:00 8:00 1:22:35 2:00
10 EDWARD NUGENT 9 14:15 1:54 2:43 10 35:22 22.1 1:22 10 31:46 9:05 1:25:26
11 MIKE NISHIMOTO 11 16:21 2:11 2:55 11 50:12 15.5 1:37:21


MALE INDIVIDUAL AGE GROUP: 50 - 54

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 COLIN CHINN 1 8:52 1:11 0:51 5 33:57 23.0 0:29 1 25:56 7:25 1:10:02
2 VITTORIO ALLIATA 3 11:54 1:36 1:06 1 32:58 23.7 0:53 2 27:29 7:51 1:14:18
3 GREGORY AUSTIN 2 11:04 1:29 0:57 3 33:26 23.3 0:49 3 29:37 8:28 1:15:51
4 EDWIN BUGARIN 4 12:10 1:38 1:23 4 33:26 23.3 1:13 4 30:23 8:41 1:18:33
5 RUSSELL KONG 5 13:34 1:49 1:25 2 33:12 23.5 1:07 5 31:30 9:00 1:20:46
6 BOB VEGA 6 14:25 1:56 1:58 6 41:42 18.7 1:41 6 38:01 10:52 1:37:44


FEMALE INDIVIDUAL AGE GROUP: 55 - 59

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 LORI MCCARNEY 2 15:13 2:02 1:17 1 37:41 20.7 1:01 1 33:58 9:43 1:29:09
2 CHERYL BENNETT 1 14:55 2:00 2:05 2 40:10 19.4 1:59 2 37:49 10:49 1:36:55


MALE INDIVIDUAL AGE GROUP: 55 - 59

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 MIKE COOPER 3 12:21 1:39 0:48 1 31:21 24.9 0:51 1 27:08 7:45 1:12:27
2 TIM CONWAY 1 11:20 1:31 0:57 2 33:42 23.1 0:40 3 30:27 8:42 1:17:04
3 MICHAEL LORNE 2 11:33 1:33 1:34 3 36:31 21.4 0:40 2 29:07 8:19 1:19:23


MALE INDIVIDUAL AGE GROUP: 65 - 69

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 GARNETT HOWARD 1 14:44 1:58 0:49 3 39:07 19.9 1:14 1 32:39 9:20 1:28:31
2 DAN WALKER 2 15:20 2:03 1:56 1 37:06 21.0 2:09 2 34:55 9:59 1:31:24
3 SCOTT SULLIVAN 3 17:57 2:24 1:28 2 37:56 20.6 1:08 3 38:30 11:00 1:36:57
4 CURTIS FEHSENFELD 4 23:11 3:06 5:08 4 40:53 19.1 2:58 4 1:01:10 17:29 2:13:18


MALE INDIVIDUAL AGE GROUP: 70 - 74

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 JAMES MCDIARMID 1 16:23 2:12 1:05 1 35:49 21.8 1:38 1 34:58 10:00 1:29:51


MALE INDIVIDUAL AGE GROUP: 65 - 90

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 GARNETT HOWARD 1 14:44 1:58 0:49 4 39:07 19.9 1:14 1 32:39 9:20 1:28:31
2 JAMES MCDIARMID 3 16:23 2:12 1:05 1 35:49 21.8 1:38 3 34:58 10:00 1:29:51
3 DAN WALKER 2 15:20 2:03 1:56 2 37:06 21.0 2:09 2 34:55 9:59 1:31:24
4 SCOTT SULLIVAN 4 17:57 2:24 1:28 3 37:56 20.6 1:08 4 38:30 11:00 1:36:57
5 CURTIS FEHSENFELD 5 23:11 3:06 5:08 5 40:53 19.1 2:58 5 1:01:10 17:29 2:13:18


FEMALE INDIVIDUAL AGE GROUP: 65 - 90

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 VIRGINIA TELLER 1 16:49 2:15 1:45 1 37:57 20.6 2:02 1 39:16 11:13 1:37:47


F-Mil INDIVIDUAL AGE GROUP: 99 - 99

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 HILLARY SWEATLAND 1 10:09 1:22 1:09 1 34:08 22.9 0:26 1 26:19 7:32 1:12:09
2 HEIDI MCKENNA 2 11:58 1:36 0:47 2 37:09 21.0 0:41 2 26:51 7:41 1:17:25
3 ERIN NASH 3 15:07 2:01 2:28 3 39:18 19.8 0:36 3 30:19 8:40 1:27:47


M-Mil INDIVIDUAL AGE GROUP: 99 - 99

Place Name Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 RICHARD COCHRANE 3 13:04 1:45 1:09 1 27:55 27.9 0:46 1 19:57 5:42 1:02:48
2 BRIAN DENARO 1 9:09 1:14 0:56 3 30:50 25.3 0:57 2 23:01 6:35 1:04:50
3 ZACK SOLOMON 2 11:19 1:31 0:40 2 30:01 26.0 0:32 3 25:35 7:19 1:08:05