Waterfront at Pu'uloa
Triathlon
Sunday 29 March 2009 7:00 a.m. Start
Island of Oahu
750 Meter Swim, 13 Mile Bike, 3.6 Mile Run

Place No. Name Div Div Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
1 127 ALEXANDER EILER 1 M***** 17 10:24 1:24 0:37 1 26:16 29.7 0:34 2 21:18 6:05 59:07
2 148 EDWARDO SA 2 M***** 7 9:33 1:17 0:28 4 27:16 28.6 0:30 10 23:34 6:44 1:01:18
3 20 MARK DOANE 3 M***** 6 9:12 1:14 0:28 3 26:58 28.9 0:30 21 25:15 7:13 1:02:22
4 34 RICHARD COCHRANE 1 M-MIL 83 13:04 1:45 1:09 6 27:55 27.9 0:46 1 19:57 5:42 1:02:48
5 87 BRYANT HAFLER 1 M45-49 21 10:38 1:25 0:48 8 28:26 27.4 0:47 4 22:37 6:28 1:03:13
6 132 RACHEL ROSS 1 F***** 8 9:35 1:17 0:23 12 29:14 26.7 0:25 13 24:06 6:54 1:03:42
7 131 JAY PAUL-PAZ 1 M40-44 10 9:49 1:19 0:43 9 28:49 27.1 0:37 11 24:03 6:53 1:03:58
8 54 BRIAN DENARO 2 M-MIL 5 9:09 1:14 0:56 19 30:50 25.3 0:57 6 23:01 6:35 1:04:50
9 99 ANDREW TITMUS 1 M25-29 49 12:02 1:37 0:32 10 28:59 26.9 0:22 7 23:08 6:37 1:05:02
10 123 CHARLES DIAS 1 M30-34 43 11:41 1:34 1:21 5 27:28 28.4 0:41 12 24:06 6:53 1:05:15
11 97 MARK WANT 2 M45-49 26 11:05 1:29 0:36 14 29:41 26.3 0:31 18 25:12 7:12 1:07:03
12 103 MICHELLE SIMMONS 2 F***** 4 9:04 1:13 0:58 11 29:09 26.8 0:47 46 27:06 7:45 1:07:03
13 130 KYLE NAKATSUKA 1 M15-19 3 8:57 1:12 0:28 43 33:11 23.5 0:30 14 24:08 6:54 1:07:12
14 80 JOE MCGOVERN 1 M35-39 76 12:48 1:43 0:31 20 30:57 25.2 0:29 5 23:00 6:35 1:07:43
15 32 ZACK SOLOMON 2 M35-39 30 11:19 1:31 0:40 16 30:01 26.0 0:32 23 25:35 7:19 1:08:05
16 77 JONATHAN LAURION 2 M30-34 24 11:03 1:29 0:36 13 29:18 26.6 0:48 41 26:52 7:41 1:08:36
17 58 KENTON CHILDERS 1 M20-24 29 11:16 1:31 0:40 25 31:49 24.5 0:29 15 24:35 7:02 1:08:48
18 29 FRANK ROSSI 3 M45-49 42 11:40 1:34 0:36 35 32:48 23.8 0:39 9 23:27 6:42 1:09:08
19 21 JASON TEBEDO 2 M25-29 62 12:20 1:39 0:45 15 30:00 26.0 0:38 22 25:30 7:17 1:09:11
20 163 ADRIAN ANGEL 2 M20-24 33 11:23 1:31 1:07 72 34:42 22.5 0:51 3 21:19 6:06 1:09:20
21 65 MAURICIO PUERTO 3 M35-39 56 12:12 1:38 0:59 7 28:13 27.6 0:56 51 27:17 7:48 1:09:35
22 19 JASON TULLIUS 3 M30-34 52 12:08 1:38 0:35 22 31:24 24.8 0:40 16 25:04 7:10 1:09:49
23 147 MIKE SCHMITT 2 M40-44 36 11:29 1:32 0:47 54 33:35 23.2 0:35 8 23:25 6:42 1:09:49
24 68 COLIN CHINN 1 M50-54 1 8:52 1:11 0:51 62 33:57 23.0 0:29 29 25:56 7:25 1:10:02
25 156 CODY SPRAKER 2 M15-19 16 10:24 1:24 0:42 52 33:27 23.3 0:23 19 25:14 7:13 1:10:08
26 89 JENNY LAGERQUIST 3 F***** 31 11:19 1:31 0:53 18 30:49 25.3 0:59 42 26:57 7:42 1:10:54
27 136 RYAN KOSS 1 M01-14 14 10:22 1:23 0:57 65 34:10 22.8 0:29 27 25:53 7:24 1:11:50
28 158 GERALD WOLFE 3 M40-44 23 10:42 1:26 0:42 47 33:18 23.4 0:51 33 26:19 7:32 1:11:51
29 105 JOHN CHUN 3 M25-29 15 10:24 1:24 2:06 38 32:59 23.6 0:31 30 25:57 7:25 1:11:55
30 59 JUSTIN CORBETT 4 M25-29 88 13:16 1:47 1:02 23 31:42 24.6 0:44 20 25:14 7:13 1:11:56
31 48 HILLARY SWEATLAND 1 F-MIL 12 10:09 1:22 1:09 64 34:08 22.9 0:26 34 26:19 7:32 1:12:09
32 78 SEAN GALLAGHER 5 M35-39 58 12:16 1:39 1:08 24 31:48 24.5 0:54 32 26:18 7:31 1:12:22
33 67 MIKE COOPER 1 M55-59 63 12:21 1:39 0:48 21 31:21 24.9 0:51 49 27:08 7:45 1:12:27
34 35 CASEY FITZPATRICK 3 M40-44 18 10:31 1:25 0:53 53 33:29 23.3 0:49 50 27:15 7:47 1:12:54
35 152 KENNY KRELL 4 M40-44 39 11:36 1:33 1:23 17 30:18 25.7 0:57 72 29:19 8:23 1:13:31
36 137 DEVIN RETTKE 3 M15-19 27 11:06 1:29 0:31 59 33:46 23.1 0:40 53 27:36 7:54 1:13:37

Waterfront at Pu'uloa
Triathlon
Sunday 29 March 2009 7:00 a.m. Start
Island of Oahu
750 Meter Swim, 13 Mile Bike, 3.6 Mile Run

Place No. Name Div Div Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
37 160 DANIEL MILLER 4 M30-34 89 13:25 1:48 3:00 2 26:55 29.0 2:38 54 27:44 7:56 1:13:41
38 128 OLWEN HUXLEY 1 F35-39 13 10:14 1:22 0:55 46 33:17 23.4 1:03 61 28:25 8:08 1:13:52
39 84 BILLY GARNER 6 M35-39 11 9:52 1:19 1:11 26 31:51 24.5 0:55 80 30:07 8:37 1:13:54
40 165 CURTIS DUNCAN 5 M30-34 59 12:17 1:39 0:53 28 32:04 24.3 0:35 62 28:28 8:08 1:14:15
41 121 WYATT WARO 6 M30-34 61 12:19 1:39 1:01 39 32:59 23.6 0:53 47 27:06 7:45 1:14:16
42 164 VITTORIO ALLIATA 2 M50-54 46 11:54 1:36 1:06 37 32:58 23.7 0:53 52 27:29 7:51 1:14:18
43 106 DUSTIN SHARP 7 M35-39 20 10:36 1:25 1:47 40 33:00 23.6 0:54 58 28:11 8:03 1:14:25
44 134 TERRY CURTIN 7 M30-34 87 13:15 1:46 0:59 69 34:25 22.7 0:50 17 25:04 7:10 1:14:32
45 26 DAVE YOUTT 8 M35-39 66 12:25 1:40 1:05 71 34:37 22.5 0:47 24 25:39 7:20 1:14:32
46 117 KATHRYN TAYLOR 1 F20-24 2 8:55 1:12 0:54 66 34:18 22.7 0:56 78 29:51 8:32 1:14:52
47 92 JERRY BARTOLOME 9 M35-39 103 14:12 1:54 1:16 33 32:31 24.0 0:41 35 26:23 7:33 1:15:00
48 125 EDWARD ULPINDO 10 M35-39 35 11:24 1:32 1:12 45 33:13 23.5 1:07 63 28:33 8:10 1:15:27
49 63 MARK BOUSSY 4 M45-49 68 12:33 1:41 1:57 27 32:01 24.4 1:09 57 28:11 8:03 1:15:48
50 88 GREGORY AUSTIN 3 M50-54 25 11:04 1:29 0:57 50 33:26 23.3 0:49 75 29:37 8:28 1:15:51
51 119 MALLORY MOYE 1 F25-29 81 13:02 1:45 1:10 77 35:03 22.3 0:36 31 26:04 7:27 1:15:54
52 104 DEREK WROE 11 M35-39 44 11:48 1:35 0:53 41 33:04 23.6 1:09 67 29:03 8:18 1:15:55
53 36 ROBERT SYRE 5 M25-29 92 13:30 1:48 2:18 42 33:09 23.5 1:08 28 25:54 7:24 1:15:57
54 144 KILEY MONOHARA 3 M20-24 41 11:40 1:34 0:41 81 36:03 21.6 0:57 37 26:38 7:37 1:15:58
55 143 CRAIG LONGOBARDI 8 M30-34 67 12:27 1:40 0:33 68 34:23 22.7 0:26 65 28:41 8:12 1:16:28
56 138 JUSTYN RAYMOND 2 M01-14 82 13:02 1:45 0:24 84 36:29 21.4 0:45 25 25:50 7:23 1:16:29
57 38 SEAN NOWLAN 12 M35-39 65 12:24 1:40 1:21 29 32:14 24.2 1:06 76 29:38 8:28 1:16:42
58 27 ROBERT LYMAN 5 M45-49 19 10:34 1:25 1:31 56 33:38 23.2 1:16 79 29:53 8:33 1:16:50
59 56 JASON RAYMOND 13 M35-39 64 12:23 1:39 0:32 48 33:19 23.4 0:35 81 30:09 8:37 1:16:55
60 91 TIM CONWAY 2 M55-59 32 11:20 1:31 0:57 57 33:42 23.1 0:40 87 30:27 8:42 1:17:04
61 51 DANIEL CHAPMAN 4 M20-24 96 13:52 1:51 1:34 67 34:22 22.7 0:39 38 26:39 7:37 1:17:05
62 61 DOMINICK STRADA 5 M40-44 86 13:15 1:46 1:07 74 34:49 22.4 1:11 45 27:01 7:44 1:17:21
63 161 ARIEL TURNET 2 F25-29 71 12:38 1:42 1:05 49 33:25 23.3 0:45 73 29:30 8:26 1:17:22
64 146 HEIDI MCKENNA 2 F-MIL 48 11:58 1:36 0:47 96 37:09 21.0 0:41 40 26:51 7:41 1:17:25
65 31 DENNIS MALFER 6 M45-49 90 13:26 1:48 1:24 32 32:29 24.0 0:33 74 29:37 8:28 1:17:27
66 83 JOHN WOLLENBECKER 7 M45-49 37 11:33 1:33 0:40 55 33:36 23.2 1:25 89 30:42 8:47 1:17:54
67 72 FRANCIS OBERT III 6 M40-44 125 16:37 2:13 0:33 36 32:50 23.8 1:04 43 26:57 7:42 1:17:59
68 24 DAVID MARTTALA 7 M40-44 123 16:21 2:11 1:47 30 32:21 24.1 0:52 39 26:45 7:39 1:18:05
69 76 JOY SECRITARIO 1 F45-49 70 12:36 1:41 0:46 58 33:45 23.1 0:51 82 30:10 8:38 1:18:07
70 118 EDWIN BUGARIN 4 M50-54 53 12:10 1:38 1:23 51 33:26 23.3 1:13 86 30:23 8:41 1:18:33
71 50 KYLE KISER 5 M20-24 57 12:13 1:38 0:46 31 32:27 24.0 1:09 83 30:11 8:38 1:18:44 2:00
72 17 MICHAEL BARKER 9 M30-34 34 11:24 1:32 0:32 60 33:49 23.1 0:45 102 32:35 9:19 1:19:03

Waterfront at Pu'uloa
Triathlon
Sunday 29 March 2009 7:00 a.m. Start
Island of Oahu
750 Meter Swim, 13 Mile Bike, 3.6 Mile Run

Place No. Name Div Div Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
73 43 TAGE RAINSFORD 14 M35-39 50 12:04 1:37 1:19 63 33:59 23.0 1:18 88 30:32 8:44 1:19:10
74 73 STEFY MATSUMURA 1 F40-44 121 16:03 2:09 1:15 70 34:31 22.6 1:01 36 26:23 7:33 1:19:11
75 71 MICHAEL LORNE 3 M55-59 38 11:33 1:33 1:34 86 36:31 21.4 0:40 68 29:07 8:19 1:19:23
76 139 TREVOR CARLYLE 3 M01-14 28 11:12 1:30 0:53 106 38:36 20.2 0:48 59 28:14 8:04 1:19:41
77 98 GEORGINA PULMAN-OLZASKI 2 F45-49 85 13:08 1:45 1:21 85 36:29 21.4 0:50 56 28:03 8:01 1:19:49
78 111 MARCY FLEMING 3 F45-49 69 12:34 1:41 1:04 61 33:55 23.0 1:08 94 31:42 9:04 1:20:21
79 122 SCOTT METCALFE 8 M45-49 47 11:57 1:36 1:39 73 34:48 22.4 2:08 84 30:14 8:39 1:20:44
80 100 RUSSELL KONG 5 M50-54 93 13:34 1:49 1:25 44 33:12 23.5 1:07 93 31:30 9:00 1:20:46
81 79 CHRISTINA GALLAGHER 1 F30-34 99 14:07 1:53 1:29 105 38:35 20.2 0:54 26 25:53 7:24 1:20:56
82 49 JAMES OWEN 15 M35-39 94 13:37 1:49 2:13 90 36:43 21.2 0:37 60 28:17 8:05 1:21:24
83 30 BRIDGET MALFER 4 F45-49 73 12:44 1:42 0:54 79 35:25 22.0 0:43 96 31:47 9:05 1:21:31
84 116 JANICE NG 3 F25-29 74 12:45 1:42 1:20 91 36:44 21.2 0:50 90 30:42 8:47 1:22:19
85 22 MICHAEL HOUSER 8 M40-44 45 11:51 1:35 1:44 102 38:09 20.4 0:51 77 29:46 8:31 1:22:20
86 12 JAMES FRAIJO 9 M45-49 112 14:47 1:59 1:53 76 34:55 22.3 1:02 55 28:00 8:00 1:22:35 2:00
87 53 STACY KIHARA 2 F30-34 110 14:39 1:58 1:14 75 34:51 22.4 1:13 91 31:23 8:58 1:23:18
88 154 DAVE JENSEN 6 M20-24 51 12:06 1:37 1:42 82 36:12 21.5 1:21 99 32:13 9:13 1:23:33
89 23 JASON HAM 16 M35-39 101 14:09 1:54 1:14 34 32:37 23.9 1:16 113 34:20 9:49 1:23:34
90 66 NICHOLAS PLUMMER 6 M25-29 55 12:11 1:38 1:53 87 36:32 21.4 1:46 98 32:13 9:13 1:24:33
91 41 SAMUEL STAPLES 7 M20-24 109 14:33 1:57 2:08 115 39:37 19.7 1:12 48 27:07 7:45 1:24:35
92 13 TIMM VEDDER 17 M35-39 120 15:54 2:08 1:26 101 37:58 20.5 0:50 66 29:02 8:18 1:25:09
93 57 EDWARD NUGENT 10 M45-49 104 14:15 1:54 2:43 78 35:22 22.1 1:22 95 31:46 9:05 1:25:26
94 95 CAREY BILLINGS 2 F35-39 95 13:40 1:50 1:28 92 36:49 21.2 1:14 100 32:31 9:18 1:25:40
95 64 ANTHONY MACIAS 18 M35-39 79 12:58 1:44 2:18 107 38:39 20.2 0:50 92 31:25 8:59 1:26:08
96 142 KAWIKA LIM 9 M40-44 97 13:53 1:52 1:53 130 43:05 18.1 1:01 44 26:57 7:42 1:26:48
97 157 KEVIN DEVINE 19 M35-39 77 12:55 1:44 2:08 108 38:40 20.2 0:47 101 32:33 9:18 1:27:02
98 96 ROBERT RICHMOND IV 7 M25-29 9 9:41 1:18 1:57 93 36:55 21.1 1:10 124 37:24 10:41 1:27:05
99 162 STEVEN BORTLE 10 M30-34 75 12:47 1:43 1:39 83 36:25 21.4 2:00 112 34:17 9:48 1:27:06
100 15 ERIN NASH 3 F-MIL 117 15:07 2:01 2:28 113 39:18 19.8 0:36 85 30:19 8:40 1:27:47
101 62 ERIC FRANKLIN 20 M35-39 105 14:16 1:55 2:18 89 36:39 21.3 1:21 106 33:26 9:34 1:27:58
102 42 ADELAIDO GODINEZ 21 M35-39 100 14:07 1:53 2:38 88 36:39 21.3 1:01 107 33:43 9:38 1:28:06
103 135 TERRY RUPPE 22 M35-39 129 17:21 2:19 2:51 94 36:56 21.1 2:03 69 29:08 8:20 1:28:17
104 108 GARNETT HOWARD 1 M65-99 111 14:44 1:58 0:49 111 39:07 19.9 1:14 104 32:39 9:20 1:28:31
105 115 JAY FAKE 11 M30-34 40 11:39 1:34 1:24 110 39:03 20.0 1:22 118 35:14 10:04 1:28:41
106 166 MOLLY BOWSER 2 F20-24 54 12:11 1:38 2:15 103 38:34 20.2 1:04 116 34:56 9:59 1:28:57
107 140 LORI MCCARNEY 1 F50-54 118 15:13 2:02 1:17 98 37:41 20.7 1:01 108 33:58 9:43 1:29:09
108 39 GREGORY LONGFELLOW 8 M20-24 107 14:20 1:55 1:09 112 39:12 19.9 1:27 105 33:08 9:28 1:29:15

Waterfront at Pu'uloa
Triathlon
Sunday 29 March 2009 7:00 a.m. Start
Island of Oahu
750 Meter Swim, 13 Mile Bike, 3.6 Mile Run

Place No. Name Div Div Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Time Penalty
109 150 ANDREA HUSTON 3 F30-34 116 15:04 2:01 1:25 97 37:35 20.8 1:30 110 34:04 9:44 1:29:36
110 82 PAUL FITZGERALD 12 M30-34 60 12:19 1:39 1:23 134 46:12 16.9 0:46 70 29:12 8:21 1:29:49
111 120 JAMES MCDIARMID 2 M65-99 124 16:23 2:12 1:05 80 35:49 21.8 1:38 117 34:58 10:00 1:29:51
112 112 DAMON DEMETROPOLIS 9 M20-24 102 14:09 1:54 2:14 104 38:35 20.2 1:07 111 34:09 9:46 1:30:13
113 155 COWDERY CRISUNTO 1 DQ 72 12:39 1:42 2:06 114 39:31 19.7 0:36 120 36:29 10:26 1:31:19
114 145 BRENDON LEE 23 M35-39 78 12:57 1:44 0:55 109 38:53 20.1 1:37 122 37:00 10:35 1:31:21
115 75 DAN WALKER 3 M65-99 119 15:20 2:03 1:56 95 37:06 21.0 2:09 115 34:55 9:59 1:31:24
116 52 LAUREN CHAPMAN 3 F20-24 131 17:28 2:20 1:07 129 42:54 18.2 0:46 71 29:16 8:22 1:31:29
117 149 LEE ANN WATANABE 4 F30-34 106 14:20 1:55 1:06 125 42:05 18.5 0:58 114 34:44 9:56 1:33:11
118 55 REBEKAH NELSON 4 F25-29 115 14:56 2:00 2:59 118 40:35 19.2 1:35 109 34:03 9:44 1:34:06
119 151 BROOKS FERNANDEZ 5 F30-34 113 14:51 1:59 1:46 116 39:43 19.6 0:54 123 37:11 10:38 1:34:24
120 153 AMY SEXTON 3 F35-39 127 16:52 2:15 2:14 126 42:09 18.5 1:07 103 32:36 9:19 1:34:57
121 107 KELVIN DALE 10 M40-44 84 13:05 1:45 2:16 132 43:47 17.8 0:41 119 35:20 10:06 1:35:07
122 16 JUSTIN NASH 8 M25-29 134 20:30 2:44 2:06 133 44:37 17.5 0:39 64 28:41 8:12 1:36:31
123 74 CHERYL BENNETT 1 F55-59 114 14:55 2:00 2:05 117 40:10 19.4 1:59 125 37:49 10:49 1:36:55
124 101 SCOTT SULLIVAN 4 M65-99 132 17:57 2:24 1:28 99 37:56 20.6 1:08 128 38:30 11:00 1:36:57
125 124 BOB VEGA 6 M50-54 108 14:25 1:56 1:58 123 41:42 18.7 1:41 126 38:01 10:52 1:37:44
126 94 VIRGINIA TELLER 1 F65-99 126 16:49 2:15 1:45 100 37:57 20.6 2:02 130 39:16 11:13 1:37:47
127 28 KASEY ALDRICH 9 M25-29 128 17:12 2:18 2:26 120 41:00 19.0 1:23 121 36:34 10:27 1:38:33
128 102 CHRIS VENSKO 10 M25-29 80 13:02 1:45 1:00 121 41:11 18.9 1:11 134 42:38 12:11 1:39:00
129 10 SEAN ATKINS 13 M30-34 135 21:00 2:48 2:44 124 41:59 18.6 1:09 97 32:12 9:12 1:39:03
130 46 CHRISTINA BRESSLER 6 F30-34 130 17:27 2:20 2:23 122 41:17 18.9 1:18 129 38:47 11:05 1:41:11
131 133 DENISE CLARK 2 F40-44 98 13:54 1:52 1:43 131 43:45 17.8 1:36 132 40:53 11:41 1:41:49
132 81 RAYMOND GREENE 11 M25-29 91 13:28 1:48 2:32 128 42:49 18.2 0:52 133 42:35 12:10 1:42:15
133 70 JULIE MEIER 5 F45-49 122 16:17 2:11 1:27 135 46:35 16.7 1:08 131 40:25 11:33 1:45:50
134 45 MATTHEW PROPST 10 M20-24 133 18:19 2:27 2:58 127 42:44 18.3 4:10 127 38:13 10:55 1:46:22
135 126 CURTIS FEHSENFELD 5 M65-99 136 23:11 3:06 5:08 119 40:53 19.1 2:58 135 1:01:10 17:29 2:13:18
136 93 STUART NAYLOR 12 M25-29 22 10:41 1:26 0:57 136 54:58 14.2